Harrisonburg, VA
Rockingham County Fairgrounds
9/10/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Turner Ashby | 38 | 2-4-8-11-13(15)(18) | 1:31:45 | 18:21 | 1:53.0 |
2 | Spotswood | 41 | 1-3-6-12-19(21)(27) | 1:30:20 | 18:04 | 3:35.8 |
3 | Rocktown | 62 | 5-7-14-16-20(25)(28) | 1:34:05 | 18:49 | 2:02.4 |
4 | William Monroe | 81 | 9-10-17-22-23(24)(26) | 1:37:37 | 19:32 | 1:28.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | ERIKSON, Caden | FR | Spotswood | 1 | 16:11.7 | 5:12.4 |
2 | WHITING, Nate | SR | Turner Ashby | 2 | 17:15.2 | 5:32.9 |
3 | BRADSHAW, Isaac | SR | Spotswood | 3 | 17:22.4 | 5:35.2 |
4 | DRIVER, Bryce | SO | Turner Ashby | 4 | 17:33.7 | 5:38.8 |
5 | SANCHEZ RAMOS, Jafet | SO | Rocktown | 5 | 17:47.4 | 5:43.2 |
6 | HUSAM-LEWIS, Quadir | JR | Spotswood | 6 | 17:49.9 | 5:44.0 |
7 | GRAHAM, Aaron | JR | Rocktown | 7 | 18:06.6 | 5:49.4 |
8 | VENUTO, Eric | JR | Turner Ashby | 8 | 18:39.5 | 6:00.0 |
9 | ESPINDOLA, Eduardo | SO | William Monroe | 9 | 18:50.9 | 6:03.6 |
10 | DOJACK, Maksim | SO | William Monroe | 10 | 18:57.8 | 6:05.9 |
11 | ATOSHM, Cerak | FR | Turner Ashby | 11 | 19:07.7 | 6:09.0 |
12 | PETERSON, Liam | SO | Spotswood | 12 | 19:07.8 | 6:09.1 |
13 | ST. JOHN, Jack | SR | Turner Ashby | 13 | 19:08.2 | 6:09.2 |
14 | BUNN, Nicholas | SO | Rocktown | 14 | 19:08.8 | 6:09.4 |
15 | BAFUNYE, Carol | JR | Turner Ashby | 15 | 19:08.8 | 6:09.4 |
16 | BROOKS-BALL, Julian | FR | Rocktown | 16 | 19:11.6 | 6:10.3 |
17 | SHARP, Brendan | SR | William Monroe | 17 | 19:16.9 | 6:12.0 |
18 | WHITING, Toby | FR | Turner Ashby | 18 | 19:18.8 | 6:12.6 |
19 | SIEBER, William | FR | Turner Ashby | -- | 19:41.6 | 6:19.9 |
20 | HAMMILL, Jackson | SO | Spotswood | 19 | 19:47.5 | 6:21.8 |
21 | HERNANDEZ, Allan | SO | Rocktown | 20 | 19:49.8 | 6:22.6 |
22 | GENTRY, Conor | FR | Turner Ashby | -- | 19:52.0 | 6:23.3 |
23 | BENIN, Joshua "Max" | FR | Turner Ashby | -- | 19:52.9 | 6:23.6 |
24 | SHEAHAN, Kiernan | SR | Spotswood | 21 | 20:06.7 | 6:28.0 |
25 | DAUBERT, Trey | FR | Turner Ashby | -- | 20:08.0 | 6:28.4 |
26 | PROUGH, Cade | SR | William Monroe | 22 | 20:12.2 | 6:29.8 |
27 | RUDE, Chase | JR | William Monroe | 23 | 20:19.0 | 6:32.0 |
28 | JANSON, Jaxon | SO | William Monroe | 24 | 20:19.4 | 6:32.1 |
29 | TROUILLE-ZUNIGA, Marcel | FR | Rocktown | 25 | 20:26.4 | 6:34.3 |
30 | GOLON, Ryley | SO | William Monroe | 26 | 20:30.5 | 6:35.7 |
31 | ELLER, Levi | SO | Spotswood | 27 | 20:40.4 | 6:38.8 |
32 | ADAMS, Layli | FR | Rocktown | 28 | 20:57.4 | 6:44.3 |
33 | STEVENS, Adam | FR | Turner Ashby | -- | 21:31.9 | 6:55.4 |
34 | DOOLEY, Kaleb | SO | William Monroe | -- | 21:45.0 | 6:59.6 |
35 | RHODES, Cole | SO | Spotswood | -- | 22:01.2 | 7:04.8 |
36 | AHMADI, Ghesmotollah | JR | William Monroe | -- | 23:19.2 | 7:29.9 |
37 | PENIC, Jeremiah | JR | William Monroe | -- | 23:22.3 | 7:30.9 |
38 | MORILLO MARTINEZ, Juan Deigo | FR | Rocktown | -- | 23:28.5 | 7:32.9 |
39 | SEGOVIA VALENTINE, Robert | FR | Turner Ashby | -- | 23:47.1 | 7:38.9 |
40 | MALAY, Stephen | FR | Spotswood | -- | 23:48.3 | 7:39.3 |
41 | RANNAVAD, Tavesh | SO | William Monroe | -- | 24:18.5 | 7:49.0 |
42 | QUINN, Aiden | FR | William Monroe | -- | 24:22.5 | 7:50.3 |
43 | WATTS, Quinn | FR | William Monroe | -- | 32:37.8 | 10:29.5 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Turner Ashby | 37 | 4-6-7-9-11(14)(15) | 1:52:13 | 22:27 | 3:12.9 |
2 | William Monroe | 43 | 1-5-8-13-16(18)(19) | 1:56:10 | 23:14 | 10:45.0 |
3 | Spotswood | 44 | 2-3-10-12-17 | 1:54:58 | 23:00 | 10:19.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | JR | William Monroe | 1 | 18:12.0 | 5:51.1 |
2 | JOYNER, Peyton | JR | Spotswood | 2 | 19:00.2 | 6:06.6 |
3 | MYERS, Lillian | SO | Spotswood | 3 | 19:05.3 | 6:08.3 |
4 | HYLTON, Madelyn | SO | Turner Ashby | 4 | 20:54.6 | 6:43.4 |
5 | VAN HOOSE, Reese | SO | William Monroe | 5 | 21:28.2 | 6:54.2 |
6 | STRITE, Ella | SO | Turner Ashby | 6 | 21:55.5 | 7:03.0 |
7 | HINEGARDNER, Catherine | JR | Turner Ashby | 7 | 22:00.0 | 7:04.4 |
8 | BUNN, Matilda | SR | Rocktown | -- | 22:43.0 | 7:18.3 |
9 | EVANS, Addison | SO | William Monroe | 8 | 22:57.7 | 7:23.0 |
10 | VENUTO, Claira | SR | Turner Ashby | 9 | 23:14.7 | 7:28.5 |
11 | HEWAVITA, Neela | SO | Spotswood | 10 | 23:15.6 | 7:28.7 |
12 | CLARK, Carly | FR | Turner Ashby | 11 | 24:07.5 | 7:45.4 |
13 | HEWAVITA, Zhara | FR | Spotswood | 12 | 24:16.5 | 7:48.3 |
14 | KILBY, Daisy | 8 | William Monroe | 13 | 24:34.2 | 7:54.0 |
15 | MCCOMBE, Cora | JR | Turner Ashby | 14 | 26:16.7 | 8:27.0 |
16 | MARTIN, Kylie | SO | Turner Ashby | 15 | 26:21.6 | 8:28.6 |
17 | DOMINGUS, Naomi | SO | Rocktown | -- | 27:12.5 | 8:44.9 |
18 | CHILDRESS, Aleah | SR | Turner Ashby | -- | 27:17.0 | 8:46.4 |
19 | NUTTER, Lily | SO | Rocktown | -- | 28:02.4 | 9:01.0 |
20 | CARRUTHERS, Mary | SO | William Monroe | 16 | 28:57.0 | 9:18.5 |
21 | RASCOE, Ruth | SR | Spotswood | 17 | 29:19.6 | 9:25.8 |
22 | AKUAMOAH-BOATENG, Gabriele | SO | William Monroe | 18 | 31:50.2 | 10:14.2 |
23 | MILLER, Hazel | SR | William Monroe | 19 | 33:52.0 | 10:53.4 |
24 | CALE, Leah | FR | Turner Ashby | -- | 37:00.2 | 11:53.9 |