Grottoes, VA
Town Park
10/8/2025
Race #2
Girls Blue 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Spotswood | 47 | 3-4-6-14-20 | 1:38:02 | 19:37 |
2 | John Handley | 60 | 7-9-11-16-17(19)(28) | 1:40:42 | 20:09 |
3 | William Monroe | 64 | 1-5-10-18-30(38)(39) | 1:39:59 | 20:00 |
4 | Fluvanna County | 80 | 2-12-15-25-26(29) | 1:43:58 | 20:48 |
5 | Turner Ashby | 98 | 8-13-22-23-32(33)(34) | 1:48:18 | 21:40 |
6 | Broadway | 138 | 21-24-27-31-35(36)(37) | 1:53:56 | 22:48 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | JR | 1817 | William Monroe | 1 | 17:34.9 | --- | 5:39.2 |
2 | FRAZIER, Ruby | SR | 1684 | Fluvanna County | 2 | 18:20.5 | 45.6 | 5:53.8 |
3 | MANCINI, Hayley | SO | 1766 | Spotswood | 3 | 18:30.2 | 55.3 | 5:56.9 |
4 | MYERS, Lillian | SO | 1768 | Spotswood | 4 | 18:36.2 | 1:01.3 | 5:58.9 |
5 | KELPE, Elizabeth | JR | 1814 | William Monroe | 5 | 18:45.4 | 1:10.5 | 6:01.9 |
6 | JOYNER, Peyton | JR | 1763 | Spotswood | 6 | 19:08.5 | 1:33.6 | 6:09.3 |
7 | MULLINS, Evelyn | JR | 1723 | John Handley | 7 | 19:34.8 | 1:59.9 | 6:17.7 |
8 | HYLTON, Madelyn | SO | 1789 | Turner Ashby | 8 | 20:01.5 | 2:26.6 | 6:26.3 |
9 | WARREN, Ella | SR | 1731 | John Handley | 9 | 20:03.0 | 2:28.1 | 6:26.8 |
10 | VAN HOOSE, Reese | SO | 1818 | William Monroe | 10 | 20:05.8 | 2:30.9 | 6:27.7 |
11 | WELPOTT, Sage | JR | 1732 | John Handley | 11 | 20:09.2 | 2:34.3 | 6:28.8 |
12 | CAMPBELL, Izabella | 9 | 1681 | Fluvanna County | 12 | 20:11.0 | 2:35.1 | 6:29.4 |
13 | STRITE, Ella | JR | 1794 | Turner Ashby | 13 | 20:18.8 | 2:43.9 | 6:31.9 |
14 | MILLER, Marykate | SO | 1767 | Spotswood | 14 | 20:20.6 | 2:45.7 | 6:32.4 |
15 | PORTMAN, Eliana | SR | 1689 | Fluvanna County | 15 | 20:21.4 | 2:46.5 | 6:32.7 |
16 | WELPOTT, Seneca | JR | 1733 | John Handley | 16 | 20:23.8 | 2:48.9 | 6:33.5 |
17 | PORTER, Jayleh | SO | 1726 | John Handley | 17 | 20:30.7 | 2:55.8 | 6:35.7 |
18 | HARP, Madeline | SO | 1812 | William Monroe | 18 | 20:33.5 | 2:58.6 | 6:36.6 |
19 | GOODRICH, Meredith | 9 | 1648 | East Rockingham High School | -- | 20:50.6 | 3:15.7 | 6:42.1 |
20 | RINKER, Audrey | JR | 1727 | John Handley | 19 | 21:10.2 | 3:35.3 | 6:48.4 |
21 | GARROVILLO, Nolan | 9 | 1759 | Spotswood | 20 | 21:26.4 | 3:51.5 | 6:53.6 |
22 | HOLSINGER, Helen | 9 | 1629 | Broadway | 21 | 21:42.9 | 4:08.0 | 6:58.9 |
23 | HINEGARDNER, Catherine | JR | 1788 | Turner Ashby | 22 | 22:06.8 | 4:31.9 | 7:06.6 |
24 | VENUTO, Claira | SR | 1795 | Turner Ashby | 23 | 22:20.3 | 4:45.4 | 7:11.0 |
25 | BUNN, Matilda | SR | 1746 | Rocktown | -- | 22:21.3 | 4:46.4 | 7:11.3 |
26 | COFFMAN, Eleanor | SO | 1628 | Broadway | 24 | 22:21.4 | 4:46.5 | 7:11.3 |
27 | GARCIA, Amaris | SO | 1685 | Fluvanna County | 25 | 22:30.1 | 4:55.2 | 7:14.1 |
28 | RHODES, Lacey | JR | 1690 | Fluvanna County | 26 | 22:34.4 | 4:59.5 | 7:15.5 |
29 | ALI, Limaya | 9 | 1627 | Broadway | 27 | 22:46.2 | 5:11.3 | 7:19.3 |
30 | TRUBAN, Stephanie | SR | 1730 | John Handley | 28 | 22:53.1 | 5:18.2 | 7:21.5 |
31 | CHIPPERFIELD, Addison | 9 | 1683 | Fluvanna County | 29 | 22:58.6 | 5:23.7 | 7:23.3 |
32 | EVANS, Addison | SO | 1811 | William Monroe | 30 | 22:58.8 | 5:23.9 | 7:23.3 |
33 | LAYMAN, Brooklyn | 9 | 1631 | Broadway | 31 | 23:02.8 | 5:27.9 | 7:24.6 |
34 | MCCOMBE, Cora | JR | 1792 | Turner Ashby | 32 | 23:29.8 | 5:54.9 | 7:33.3 |
35 | CLARK, Carly | 9 | 1787 | Turner Ashby | 33 | 23:30.3 | 5:55.4 | 7:33.4 |
36 | KIRACOFE, Reece | JR | 1790 | Turner Ashby | 34 | 23:31.9 | 5:57.0 | 7:34.0 |
37 | MCKEE, Harper | SO | 1660 | Eastern Mennonite School | -- | 23:32.7 | 5:57.8 | 7:34.2 |
38 | HUSTON, Sabine | 9 | 1659 | Eastern Mennonite School | -- | 23:43.2 | 6:08.3 | 7:37.6 |
39 | RAWDING, Megan | SR | 1649 | East Rockingham High School | -- | 23:44.1 | 6:09.2 | 7:37.9 |
40 | HACKMAN, Ila | SO | 1658 | Eastern Mennonite School | -- | 23:51.7 | 6:16.8 | 7:40.3 |
41 | WENGER, Matea | 9 | 1638 | Broadway | 35 | 24:02.2 | 6:27.3 | 7:43.7 |
42 | KEAGY, Jadyn | 9 | 1630 | Broadway | 36 | 24:02.6 | 6:27.7 | 7:43.8 |
43 | MCKEE, Quinn | 9 | 1661 | Eastern Mennonite School | -- | 24:05.2 | 6:30.3 | 7:44.7 |
44 | SALINAS, Gabriela | SO | 1636 | Broadway | 37 | 24:28.3 | 6:53.4 | 7:52.1 |
45 | DOMINGUS, Naomi | SO | 1747 | Rocktown | -- | 25:14.2 | 7:39.3 | 8:06.9 |
46 | KILBY, Daisy | 8 | 1815 | William Monroe | 38 | 25:48.2 | 8:13.3 | 8:17.8 |
47 | NUTTER, Lily | SO | 1748 | Rocktown | -- | 25:57.2 | 8:22.3 | 8:20.7 |
48 | AKUAMOAH-BOATENG, Gabriele | SO | 1809 | William Monroe | 39 | 28:21.2 | 10:46.3 | 9:07.0 |
Race #3
Boys Blue 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Broadway | 79 | 3-16-18-19-23(25)(42) | 1:24:57 | 17:00 |
2 | John Handley | 87 | 6-7-15-29-30(36)(48) | 1:25:48 | 17:10 |
3 | Turner Ashby | 93 | 8-14-17-22-32(33)(35) | 1:26:07 | 17:14 |
4 | Harrisonburg | 115 | 9-10-11-40-45(46) | 1:27:33 | 17:31 |
5 | Spotswood | 118 | 2-12-20-41-43(47) | 1:27:04 | 17:25 |
6 | Fluvanna County | 120 | 4-24-27-28-37(44) | 1:27:40 | 17:32 |
7 | Eastern Mennonite School | 179 | 5-13-49-50-62(64) | 1:32:41 | 18:33 |
8 | Rocktown | 186 | 21-34-38-39-54(57)(60) | 1:31:59 | 18:24 |
9 | William Monroe | 217 | 26-31-52-53-55(58)(63) | 1:34:11 | 18:51 |
10 | East Rockingham High School | 228 | 1-51-56-59-61(65) | 1:35:45 | 19:09 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | YANCEY, Cade | SR | 1647 | East Rockingham High School | 1 | 15:44.4 | --- | 5:03.6 |
2 | ERICKSON, Caden | 9 | 1751 | Spotswood | 2 | 15:50.8 | 6.4 | 5:05.7 |
3 | ALLEN, Peyton | JR | 1608 | Broadway | 3 | 16:11.3 | 26.9 | 5:12.3 |
4 | JEFFRIES, Jack | SR | 1666 | Fluvanna County | 4 | 16:19.9 | 35.5 | 5:15.1 |
5 | CASTANEDA, Daniel | SO | 1650 | Eastern Mennonite School | 5 | 16:25.6 | 41.2 | 5:16.9 |
6 | MELEASON, Noah | JR | 1712 | John Handley | 6 | 16:26.1 | 41.7 | 5:17.1 |
7 | OTTO, Everett | JR | 1715 | John Handley | 7 | 16:34.1 | 49.7 | 5:19.6 |
8 | DRIVER, Bryce | SO | 1776 | Turner Ashby | 8 | 16:45.2 | 1:00.8 | 5:23.2 |
9 | DMYTRIYEV, Boris | JR | 1692 | Harrisonburg | 9 | 16:46.0 | 1:00.6 | 5:23.4 |
10 | SCHMIDT, Jonah | SO | 1707 | Harrisonburg | 10 | 16:46.9 | 1:02.5 | 5:23.7 |
11 | NEWCOMER-MILLER, Joah | SO | 1702 | Harrisonburg | 11 | 16:50.9 | 1:06.5 | 5:25.0 |
12 | BRADSHAW, Isaac | SR | 1749 | Spotswood | 12 | 16:51.9 | 1:07.5 | 5:25.4 |
13 | TROTTER, Martin | JR | 1655 | Eastern Mennonite School | 13 | 16:52.7 | 1:08.3 | 5:25.6 |
14 | WHITING, Nate | SR | 1783 | Turner Ashby | 14 | 16:55.2 | 1:10.8 | 5:26.4 |
15 | THOMAS, Will | SR | 1717 | John Handley | 15 | 17:01.1 | 1:16.7 | 5:28.3 |
16 | COMBS, Caleb | 9 | 1612 | Broadway | 16 | 17:02.9 | 1:18.5 | 5:28.9 |
17 | ATOSHM, Cerak | 9 | 1770 | Turner Ashby | 17 | 17:03.0 | 1:17.6 | 5:28.9 |
18 | SOUDER, Lee | SO | 1625 | Broadway | 18 | 17:03.8 | 1:19.4 | 5:29.2 |
19 | FLETCHER, Max | SO | 1615 | Broadway | 19 | 17:07.7 | 1:23.3 | 5:30.4 |
20 | HUSAM-LEWIS, Quadir | JR | 1753 | Spotswood | 20 | 17:13.8 | 1:29.4 | 5:32.4 |
21 | SANCHEZ RAMOS, Jafet | SO | 1744 | Rocktown | 21 | 17:20.4 | 1:36.0 | 5:34.5 |
22 | CASEY, Owen | SO | 1773 | Turner Ashby | 22 | 17:24.2 | 1:39.8 | 5:35.7 |
23 | HOSE, Caleb | 9 | 1616 | Broadway | 23 | 17:31.0 | 1:45.6 | 5:37.9 |
24 | RENSCH, Levi | SO | 1673 | Fluvanna County | 24 | 17:31.1 | 1:46.7 | 5:38.0 |
25 | SHIFFLETT, Cameron | SO | 1623 | Broadway | 25 | 17:32.6 | 1:48.2 | 5:38.4 |
26 | ESPINDOLA, Eduardo | SO | 1799 | William Monroe | 26 | 17:43.4 | 1:59.0 | 5:41.9 |
27 | DAY, Noah | SR | 1664 | Fluvanna County | 27 | 17:44.6 | 2:00.2 | 5:42.3 |
28 | SMEDS, Timothy | SO | 1676 | Fluvanna County | 28 | 17:49.6 | 2:05.2 | 5:43.9 |
29 | PLITT, Samuel | SO | 1716 | John Handley | 29 | 17:50.0 | 2:05.6 | 5:44.1 |
30 | TRUBAN, Ethan | SO | 1718 | John Handley | 30 | 17:56.4 | 2:12.0 | 5:46.1 |
31 | DOJACK, Maksim | SO | 1797 | William Monroe | 31 | 17:58.3 | 2:13.9 | 5:46.7 |
32 | VENUTO, Eric | JR | 1782 | Turner Ashby | 32 | 17:59.1 | 2:14.7 | 5:47.0 |
33 | ST. JOHN, Jack | SR | 1780 | Turner Ashby | 33 | 18:02.9 | 2:18.5 | 5:48.2 |
34 | GRAHAM, Aaron | JR | 1740 | Rocktown | 34 | 18:06.5 | 2:22.1 | 5:49.3 |
35 | BAFUNYE, Carol | JR | 1771 | Turner Ashby | 35 | 18:11.3 | 2:26.9 | 5:50.9 |
36 | WHEELING, Tristan | SO | 1719 | John Handley | 36 | 18:13.8 | 2:29.4 | 5:51.7 |
37 | JOHNSON, James | SR | 1668 | Fluvanna County | 37 | 18:14.4 | 2:30.0 | 5:51.9 |
38 | BUNN, Nicholas | SO | 1739 | Rocktown | 38 | 18:23.5 | 2:39.1 | 5:54.8 |
39 | BROOKS-BALL, Julian | 9 | 1738 | Rocktown | 39 | 18:25.9 | 2:41.5 | 5:55.6 |
40 | NEWCOMER-MILLER, Matias | 9 | 1703 | Harrisonburg | 40 | 18:29.7 | 2:45.3 | 5:56.8 |
41 | SHEAHAN, Kiernan | SR | 1758 | Spotswood | 41 | 18:31.8 | 2:47.4 | 5:57.5 |
42 | BERKEY, Andrew | SR | 1611 | Broadway | 42 | 18:32.6 | 2:48.2 | 5:57.7 |
43 | PETERSON, Liam | SO | 1756 | Spotswood | 43 | 18:35.8 | 2:51.4 | 5:58.8 |
44 | LAROCHELLE, Chase | JR | 1669 | Fluvanna County | 44 | 18:36.7 | 2:52.3 | 5:59.1 |
45 | YOUNG, Declan | JR | 1710 | Harrisonburg | 45 | 18:39.4 | 2:55.0 | 5:59.9 |
46 | ROSE, Wesley | JR | 1705 | Harrisonburg | 46 | 18:44.0 | 2:58.6 | 6:01.4 |
47 | HAMMILL, Jackson | SO | 1752 | Spotswood | 47 | 18:50.6 | 3:06.2 | 6:03.5 |
48 | MAYFIELD, William | 9 | 1711 | John Handley | 48 | 18:51.9 | 3:07.5 | 6:03.9 |
49 | WRIGHT, Stephen | SO | 1656 | Eastern Mennonite School | 49 | 19:14.9 | 3:30.5 | 6:11.3 |
50 | JANTZI, Gabe | 9 | 1652 | Eastern Mennonite School | 50 | 19:15.7 | 3:31.3 | 6:11.6 |
51 | BROWN, Kadin | SR | 1641 | East Rockingham High School | 51 | 19:17.1 | 3:32.7 | 6:12.0 |
52 | RUDE, Chase | JR | 1806 | William Monroe | 52 | 19:17.6 | 3:33.2 | 6:12.2 |
53 | SHARP, Brendan | SR | 1807 | William Monroe | 53 | 19:27.0 | 3:41.6 | 6:15.2 |
54 | TROUILLE-ZUNIGA, Marcel | 9 | 1745 | Rocktown | 54 | 19:42.5 | 3:58.1 | 6:20.2 |
55 | JANSON, Jaxon | SO | 1801 | William Monroe | 55 | 19:44.5 | 4:00.1 | 6:20.9 |
56 | GARCIA, Adrian | SR | 1644 | East Rockingham High School | 56 | 19:54.5 | 4:10.1 | 6:24.1 |
57 | ADAMS, Layli | 9 | 1737 | Rocktown | 57 | 19:55.3 | 4:10.9 | 6:24.3 |
58 | DOOLEY, Kaleb | SO | 1798 | William Monroe | 58 | 20:00.4 | 4:16.0 | 6:26.0 |
59 | CUSHMAN, Cohen | SO | 1643 | East Rockingham High School | 59 | 20:04.1 | 4:19.7 | 6:27.2 |
60 | HOUFF, Reuben | 9 | 1734 | Redeemer Classical School | -- | 20:11.4 | 4:27.0 | 6:29.5 |
61 | HERNANDEZ, Allan | SO | 1741 | Rocktown | 60 | 20:12.4 | 4:28.0 | 6:29.8 |
62 | SMITH, Evan | SO | 1646 | East Rockingham High School | 61 | 20:44.4 | 5:00.0 | 6:40.1 |
63 | CRAVER, Daniel | JR | 1607 | Blue Ridge Christian School | -- | 20:46.1 | 5:01.7 | 6:40.7 |
64 | MALVAEZ, Elyann | SO | 1653 | Eastern Mennonite School | 62 | 20:51.6 | 5:07.2 | 6:42.4 |
65 | AHMADI, Ghesmotollah | JR | 1796 | William Monroe | 63 | 20:58.6 | 5:14.2 | 6:44.7 |
66 | FLETCHALL, Benjamin | 9 | 1651 | Eastern Mennonite School | 64 | 21:03.7 | 5:19.3 | 6:46.3 |
67 | MICHAEL, Jeremiah | 9 | 1735 | Redeemer Classical School | -- | 21:31.5 | 5:47.1 | 6:55.3 |
68 | VUCIC, Dom | 9 | 1639 | Cornerstone Christian School | -- | 21:56.0 | 6:10.6 | 7:03.1 |
69 | HAMOAY, John | SO | 1645 | East Rockingham High School | 65 | 23:46.1 | 8:01.7 | 7:38.5 |
70 | VUCIC, Vincent | SO | 1640 | Cornerstone Christian School | -- | 29:48.2 | 14:03.8 | 9:35.0 |
Race #4
Girls Sub-Varsity
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | John Handley | 22 | 1-2-3-5-11(13)(17) | 1:55:07 | 23:02 |
2 | Fluvanna County | 40 | 4-6-7-8-15(18) | 2:04:33 | 24:55 |
3 | Broadway | 61 | 9-10-12-14-16 | 2:10:44 | 26:09 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | THOMSEN, Charlotte | 9 | 1729 | John Handley | 1 | 20:58.2 | --- | 6:44.5 |
2 | HEWAVITA, Neela | SO | 1760 | Spotswood | -- | 21:23.6 | 25.4 | 6:52.7 |
3 | MILLER, Ellie | 9 | 1722 | John Handley | 2 | 21:59.7 | 1:01.5 | 7:04.3 |
4 | PEREZ, Zenaida | JR | 1725 | John Handley | 3 | 22:35.6 | 1:37.4 | 7:15.9 |
5 | PLASENCIA-VILLA, Brianna | SR | 1688 | Fluvanna County | 4 | 23:37.9 | 2:39.7 | 7:35.9 |
6 | HEWAVITA, Zhara | 9 | 1761 | Spotswood | -- | 23:46.9 | 2:48.7 | 7:38.8 |
7 | OTTO, Faye | 9 | 1724 | John Handley | 5 | 24:07.0 | 3:07.8 | 7:45.2 |
8 | RASCOE, Ruth | SR | 1769 | Spotswood | -- | 24:07.5 | 3:09.3 | 7:45.4 |
9 | AYERS, Celeste | 9 | 1679 | Fluvanna County | 6 | 24:13.6 | 3:15.4 | 7:47.4 |
10 | BEST, Kate | SR | 1680 | Fluvanna County | 7 | 24:27.2 | 3:29.0 | 7:51.7 |
11 | MCCOMBE, Shay | 9 | 1793 | Turner Ashby | -- | 24:43.0 | 3:43.8 | 7:56.8 |
12 | CANTAGALLO, Margeaux | SR | 1682 | Fluvanna County | 8 | 24:51.6 | 3:53.4 | 7:59.6 |
13 | WALKLEY, Penelope | 9 | 1637 | Broadway | 9 | 24:56.4 | 3:58.2 | 8:01.2 |
14 | MARTIN, Kylie | SO | 1791 | Turner Ashby | -- | 24:57.1 | 3:58.9 | 8:01.4 |
15 | REINFORD, Amarisa | 9 | 1635 | Broadway | 10 | 25:02.3 | 4:04.1 | 8:03.0 |
16 | RUEDA, Lucy | 9 | 1728 | John Handley | 11 | 25:26.7 | 4:28.5 | 8:10.9 |
17 | MOYERS, Autumn | SO | 1634 | Broadway | 12 | 25:58.6 | 5:00.4 | 8:21.1 |
18 | CARRUTHERS, Mary | SO | 1810 | William Monroe | -- | 26:55.0 | 5:55.8 | 8:39.3 |
19 | BUCH-LEROSE, Tatiana | 9 | 1720 | John Handley | 13 | 27:03.5 | 6:05.3 | 8:42.0 |
20 | MANETTA, Sarah | 9 | 1633 | Broadway | 14 | 27:08.7 | 6:10.5 | 8:43.7 |
21 | MEADOWS, Kimberleigh | 9 | 1687 | Fluvanna County | 15 | 27:22.0 | 6:23.8 | 8:48.0 |
22 | MANETTA, Hannah | SO | 1632 | Broadway | 16 | 27:37.7 | 6:39.5 | 8:53.0 |
23 | CRUZ-IBARIAS, Marjorie | JR | 1721 | John Handley | 17 | 28:09.6 | 7:11.4 | 9:03.3 |
24 | KISER, Esther | SO | 1764 | Spotswood | -- | 30:58.3 | 10:00.1 | 9:57.5 |
25 | GROOMS, Gloryia | JR | 1686 | Fluvanna County | 18 | 36:35.1 | 15:36.9 | 11:45.8 |
Race #5
Boys Sub-Varsity
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Harrisonburg | 34 | 1-6-8-9-10(11)(18) | 1:32:52 | 18:35 |
2 | Turner Ashby | 45 | 2-3-12-13-15(16)(19) | 1:34:35 | 18:55 |
3 | Broadway | 79* | 4-14-17-21-23(24)(26) | 1:37:33 | 19:31 |
4 | Fluvanna County | 79* | 5-7-20-22-25(28)(29) | 1:36:50 | 19:22 |
5 | William Monroe | 153 | 27-30-31-32-33 | 1:53:28 | 22:42 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | NKWUNDWANAYO, Honore | JR | 1704 | Harrisonburg | 1 | 17:45.8 | --- | 5:42.7 |
2 | WHITING, Toby | 9 | 1784 | Turner Ashby | 2 | 18:01.9 | 16.1 | 5:47.9 |
3 | CATT, Isaiah | SR | 1774 | Turner Ashby | 3 | 18:06.3 | 20.5 | 5:49.3 |
4 | RYMAN, Gavin | SO | 1622 | Broadway | 4 | 18:16.4 | 30.6 | 5:52.5 |
5 | CRUZ, Noah | JR | 1663 | Fluvanna County | 5 | 18:18.9 | 33.1 | 5:53.3 |
6 | KVERNEN, Nathaniel | 9 | 1697 | Harrisonburg | 6 | 18:30.1 | 44.3 | 5:56.9 |
7 | SCHMIDT, Alex | SR | 1674 | Fluvanna County | 7 | 18:32.0 | 45.2 | 5:57.5 |
8 | MORRIS, Charles | SO | 1701 | Harrisonburg | 8 | 18:39.8 | 54.0 | 6:00.1 |
9 | GRANT, William | SO | 1693 | Harrisonburg | 9 | 18:43.4 | 57.6 | 6:01.2 |
10 | ELLER, Levi | SO | 1750 | Spotswood | -- | 19:07.2 | 1:21.4 | 6:08.9 |
11 | KAUFFMAN, Asher | 9 | 1696 | Harrisonburg | 10 | 19:12.4 | 1:26.6 | 6:10.5 |
12 | MAYFIELD, Jared | SO | 1698 | Harrisonburg | 11 | 19:23.0 | 1:36.2 | 6:13.9 |
13 | BENIN, Joshua "Max" | 9 | 1772 | Turner Ashby | 12 | 19:24.9 | 1:39.1 | 6:14.6 |
14 | DAUBERT, Trey | 9 | 1775 | Turner Ashby | 13 | 19:28.8 | 1:43.0 | 6:15.8 |
15 | BARB, Deshawn | SR | 1610 | Broadway | 14 | 19:29.5 | 1:43.7 | 6:16.0 |
16 | STEVENS, Adam | 9 | 1781 | Turner Ashby | 15 | 19:33.2 | 1:47.4 | 6:17.2 |
17 | SIEBER, William | 9 | 1779 | Turner Ashby | 16 | 19:34.3 | 1:48.5 | 6:17.6 |
18 | CROSBY, Jude | 9 | 1613 | Broadway | 17 | 19:34.6 | 1:48.8 | 6:17.7 |
19 | VALDEZ-COTO, Abdiel | 9 | 1709 | Harrisonburg | 18 | 19:35.1 | 1:49.3 | 6:17.8 |
20 | GENTRY, Conor | 9 | 1777 | Turner Ashby | 19 | 19:35.5 | 1:49.7 | 6:18.0 |
21 | MADISON, Christopher | SR | 1670 | Fluvanna County | 20 | 19:35.7 | 1:49.9 | 6:18.0 |
22 | CLARK, Bryson | 9 | 1691 | Harrisonburg | -- | 19:44.7 | 1:58.9 | 6:20.9 |
23 | HUGGI, Noah | 9 | 1617 | Broadway | 21 | 19:53.7 | 2:07.9 | 6:23.8 |
24 | SIDER-JOST, Felix | SO | 1708 | Harrisonburg | -- | 19:59.4 | 2:13.6 | 6:25.6 |
25 | STANCIL, Miles | 9 | 1677 | Fluvanna County | 22 | 20:00.9 | 2:15.1 | 6:26.1 |
26 | BALLEW, Julian | 9 | 1609 | Broadway | 23 | 20:18.5 | 2:32.7 | 6:31.8 |
27 | VELAZQUEZ, Kio | -- | 1626 | Broadway | 24 | 20:21.5 | 2:35.7 | 6:32.8 |
28 | JEANGUENAT, Ian | 9 | 1665 | Fluvanna County | 25 | 20:22.7 | 2:36.9 | 6:33.1 |
29 | FINNEGAN, Quinn | 9 | 1614 | Broadway | 26 | 20:31.1 | 2:45.3 | 6:35.8 |
30 | REAMER, Todd | 8 | 1654 | Eastern Mennonite School | -- | 20:32.0 | 2:45.2 | 6:36.1 |
31 | RHODES, Cole | SO | 1757 | Spotswood | -- | 20:49.5 | 3:03.7 | 6:41.8 |
32 | GOLON, Ryley | SO | 1800 | William Monroe | 27 | 20:53.7 | 3:07.9 | 6:43.1 |
33 | YODER, Ben | SO | 1657 | Eastern Mennonite School | -- | 20:54.7 | 3:08.9 | 6:43.4 |
34 | MICHAEL, Julius | SO | 1699 | Harrisonburg | -- | 21:09.3 | 3:23.5 | 6:48.1 |
35 | STULL, Grey | JR | 1678 | Fluvanna County | 28 | 21:11.2 | 3:25.4 | 6:48.7 |
36 | NELSON, Thomas | JR | 1713 | John Handley | -- | 21:16.7 | 3:30.9 | 6:50.5 |
37 | JACKSON, Dorian | SO | 1694 | Harrisonburg | -- | 21:17.0 | 3:31.2 | 6:50.6 |
38 | MCGOVERN, Landon | 9 | 1619 | Broadway | -- | 21:27.4 | 3:41.6 | 6:53.9 |
39 | MORILLO MARTINEZ, Juan Deigo | 9 | 1742 | Rocktown | -- | 21:53.8 | 4:08.0 | 7:02.4 |
40 | JOHNSON, Jack | JR | 1667 | Fluvanna County | 29 | 22:25.4 | 4:39.6 | 7:12.6 |
41 | SEGOVIA VALENTINE, Robert | 9 | 1778 | Turner Ashby | -- | 22:32.9 | 4:47.1 | 7:15.0 |
42 | MALAY, Stephen | 9 | 1755 | Spotswood | -- | 22:44.4 | 4:58.6 | 7:18.7 |
43 | SILMAN, Sam | SO | 1808 | William Monroe | 30 | 22:46.9 | 5:01.1 | 7:19.5 |
44 | RANNAVAD, Tavesh | SO | 1805 | William Monroe | 31 | 22:53.9 | 5:08.1 | 7:21.7 |
45 | KERR, Kaleb | JR | 1618 | Broadway | -- | 23:04.7 | 5:18.9 | 7:25.2 |
46 | PENIC, Jeremiah | JR | 1802 | William Monroe | 32 | 23:12.3 | 5:26.5 | 7:27.7 |
47 | QUINN, Aiden | 9 | 1804 | William Monroe | 33 | 23:40.6 | 5:54.8 | 7:36.8 |
48 | RICHARD, Ashby | 9 | 1620 | Broadway | -- | 24:28.1 | 6:42.3 | 7:52.0 |
49 | OLSEN-GETTY, Noah | 9 | 1743 | Rocktown | -- | 24:41.2 | 6:55.4 | 7:56.2 |
50 | ROBLES, Esteban | JR | 1621 | Broadway | -- | 24:56.5 | 7:10.7 | 8:01.2 |