Mechanicsville, VA

Pole Green Park

8/30/2025

Race #1

Mens 6k

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Virginia161-2-3-4-6(10)(28)1:30:0218:010:12.5
2William & Mary8014-15-16-17-18(19)(27)1:33:0218:370:01.6
3Richmond8911-13-20-22-23(32)(43)1:33:1318:390:13.9
4American958-12-24-25-26(33)(44)1:33:1018:380:31.8
5George Mason1215-9-30-37-40(53)1:34:1418:511:20.7
6VCU1547-29-31-41-46(60)1:35:3419:071:28.0
7Christopher Newport20221-35-39-48-59(67)(68)1:37:2719:301:36.1
8Longwood21536-38-42-45-54(61)(62)1:37:3819:320:35.4
9Mary Washington25749-50-51-52-55(56)(57)1:39:1519:510:12.0
10VMI31034-63-69-71-73(74)1:42:5320:352:05.1
11Hampton35047-64-77-79-831:50:3622:085:20.6
12St. Mary's (Md.)35665-66-72-75-78(80)(82)1:47:0121:252:17.6
13Virginia State36958-70-76-81-84(85)1:53:1822:405:12.0

Split Scoring Summary

1K

UNOFFICIAL StandingsScoreScoring Order
1Virginia202-3-4-5-6-(16)-(18)
2Richmond731-13-15-19-25-(27)-(28)
3VCU789-10-14-21-24-(31)
4American807-8-20-22-23-(26)-(30)
5George Mason15611-17-29-49-50-(51)
6Christopher Newport18832-35-38-41-42-(55)-(68)
7William & Mary20634-39-43-44-46-(47)-(48)
8Longwood23536-40-45-52-62-(63)-(64)
9Mary Washington26737-56-57-58-59-(60)-(61)
10Hampton30212-53-76-77-84
11VMI31633-66-70-73-74-(78)
12St. Mary's (Md.)33754-65-67-72-79-(80)-(81)
13Virginia State38069-71-75-82-83-(85)

2K

UNOFFICIAL StandingsScoreScoring Order
1Virginia151-2-3-4-5-(19)-(20)
2Richmond636-7-11-16-23-(28)-(31)
3American659-10-14-15-17-(18)-(21)
4VCU13113-25-26-30-37-(56)
5George Mason1358-12-24-45-46-(47)
6William & Mary15122-27-33-34-35-(36)-(38)
7Christopher Newport22232-41-43-51-55-(64)-(68)
8Longwood23440-42-44-50-58-(61)-(62)
9Mary Washington25648-49-52-53-54-(57)-(59)
10VMI30229-63-66-71-73-(76)
11Hampton33739-60-77-78-83
12St. Mary's (Md.)35765-67-72-74-79-(81)-(82)
13Virginia State37869-70-75-80-84-(85)

3K

UNOFFICIAL StandingsScoreScoring Order
1Virginia181-2-3-5-7-(19)-(20)
2American616-11-13-14-17-(18)-(26)
3Richmond839-12-15-16-31-(32)-(34)
4William & Mary11521-22-23-24-25-(27)-(28)
5George Mason1304-10-29-43-44-(47)
6VCU1598-36-37-38-40-(59)
7Christopher Newport21730-35-45-53-54-(64)-(68)
8Longwood22539-41-42-48-55-(60)-(63)
9Mary Washington25849-50-51-52-56-(57)-(58)
10VMI30733-65-66-70-73-(74)
11Hampton34546-61-77-78-83
12St. Mary's (Md.)35662-69-71-75-79-(80)-(82)
13Virginia State38067-72-76-81-84-(85)

4K

UNOFFICIAL StandingsScoreScoring Order
1Virginia181-2-4-5-6-(17)-(19)
2American707-11-15-16-21-(30)-(43)
3Richmond7610-12-13-14-27-(29)-(38)
4William & Mary11420-22-23-24-25-(26)-(28)
5George Mason1243-9-31-40-41-(48)
6VCU1608-34-36-37-45-(59)
7Christopher Newport20318-33-44-51-57-(65)-(68)
8Longwood21635-39-42-46-54-(61)-(64)
9Mary Washington25949-50-52-53-55-(56)-(58)
10VMI30232-60-67-71-72-(74)
11Hampton34847-63-77-78-83
12St. Mary's (Md.)35966-69-70-75-79-(80)-(82)
13Virginia State37662-73-76-81-84-(85)

5K

UNOFFICIAL StandingsScoreScoring Order
1Virginia171-2-3-5-6-(14)-(28)
2Richmond7410-12-13-16-23-(31)-(42)
3American888-11-17-25-27-(30)-(44)
4William & Mary10018-19-20-21-22-(24)-(26)
5George Mason1124-9-29-34-36-(48)
6VCU1637-32-38-40-46-(59)
7Christopher Newport19615-33-41-49-58-(66)-(67)
8Longwood21837-39-43-47-52-(63)-(64)
9Mary Washington26350-51-53-54-55-(56)-(57)
10VMI30635-60-69-70-72-(74)
11Hampton34545-62-77-78-83
12St. Mary's (Md.)36065-68-73-75-79-(80)-(82)
13Virginia State37361-71-76-81-84-(85)

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM1K2K3K4K5K
1BENDTSEN, NicholasSR473Virginia117:57.64:48.92:59.62:58.3 (2)6:03.9 (1)9:06.4 (3)12:09.7 (6)15:05.2 (5)
2WACHTEL, JustinSR480Virginia217:57.74:48.92:59.62:58.5 (3)6:04.4 (4)9:06.4 (2)12:08.5 (1)15:05.0 (2)
3JONES, AndrewSR476Virginia317:57.84:49.02:59.62:58.5 (5)6:04.1 (2)9:06.8 (6)12:09.2 (4)15:04.6 (1)
4DALEY, WillSR474Virginia417:57.94:49.02:59.72:58.5 (4)6:04.3 (3)9:06.6 (4)12:09.0 (2)15:05.0 (3)
5BEARDSLEY, BirukSO441George Mason518:02.54:50.23:00.42:59.9 (20)6:05.0 (9)9:06.6 (5)12:09.1 (3)15:05.0 (4)
6MORENO, RichardJR477Virginia618:10.14:52.33:01.72:58.6 (6)6:04.7 (6)9:07.0 (8)12:09.3 (5)15:10.1 (6)
7HESS, JonathanFR421VCU718:10.74:52.43:01.82:59.4 (12)6:05.6 (14)9:07.3 (9)12:10.2 (8)15:15.1 (7)
8MORGAN, CarverSR1439American818:16.64:54.03:02.82:59.0 (8)6:05.1 (10)9:06.9 (7)12:09.9 (7)15:15.6 (8)
9SHEPPARD-BROWN, LloydSR448George Mason918:19.44:54.73:03.22:59.4 (11)6:05.4 (13)9:07.8 (11)12:13.9 (10)15:21.2 (10)
10ATROSH, HudsonFR527Unattached--18:23.84:55.93:04.02:59.0 (7)6:04.8 (8)9:06.2 (1)12:12.5 (9)15:20.0 (9)
11DYER, CaydenSO475Virginia1018:30.44:57.73:05.12:59.9 (21)6:08.0 (25)9:17.1 (23)12:27.5 (21)15:35.4 (17)
12CONDON, AndyFR293Richmond1118:30.54:57.73:05.12:59.7 (18)6:05.4 (12)9:12.7 (21)12:23.4 (15)15:31.4 (13)
13SMITH, NoahSO1440American1218:32.34:58.23:05.43:00.1 (23)6:05.8 (16)9:10.2 (13)12:21.7 (13)15:30.1 (12)
14HAASE, HenrySR297Richmond1318:32.44:58.23:05.42:59.6 (17)6:04.8 (7)9:07.6 (10)12:14.5 (11)15:23.2 (11)
15WILCOX, CalebFR1498William & Mary1418:35.74:59.13:06.03:06.0 (67)6:13.9 (42)9:20.7 (31)12:30.5 (29)15:37.4 (23)
16ELLWOOD, LukeSR1490William & Mary1518:36.14:59.23:06.03:02.5 (44)6:10.4 (29)9:17.7 (25)12:29.8 (25)15:37.3 (22)
17WALSH, CollinFR1497William & Mary1618:36.24:59.23:06.03:06.3 (70)6:13.9 (43)9:20.2 (28)12:30.0 (26)15:36.5 (21)
18YEAGLE, NolanFR529Unattached--18:36.54:59.33:06.12:59.4 (14)6:05.6 (15)9:08.9 (12)12:20.1 (12)15:32.2 (15)
19GRIESMER, WillSO1494William & Mary1718:36.74:59.43:06.13:06.2 (68)6:13.0 (35)9:21.1 (33)12:30.8 (30)15:38.3 (28)
20TRAPP, HayesJR1496William & Mary1818:37.34:59.53:06.23:05.5 (61)6:13.8 (40)9:20.5 (29)12:30.3 (27)15:37.5 (24)
21TOWNSEND, WyattSO1495William & Mary1918:40.45:00.43:06.73:06.0 (65)6:13.9 (41)9:21.2 (34)12:30.5 (28)15:37.5 (25)
22NOTGRASS, Nathan523Unattached--18:41.75:00.73:07.03:01.9 (38)6:06.5 (20)9:11.8 (18)12:25.7 (20)15:38.1 (27)
23MASTROLY, AlexFR300Richmond2018:41.95:00.83:07.02:59.9 (22)6:06.2 (19)9:12.5 (19)12:23.8 (16)15:32.9 (16)
24PHILLIPS, EliFR1460Gooch Elite--18:41.95:00.83:07.02:59.4 (13)6:06.0 (18)9:11.3 (16)12:22.4 (14)15:31.8 (14)
25JANETSKY, AndrewSO340Christopher Newport2118:43.25:01.13:07.23:02.3 (43)6:13.7 (39)9:21.6 (36)12:28.6 (22)15:35.6 (18)
26SCULLY, EricJR301Richmond2218:43.75:01.33:07.32:58.1 (1)6:04.7 (5)9:10.4 (14)12:24.0 (18)15:36.3 (19)
27BARBER, BradySO291Richmond2318:44.45:01.43:07.43:00.9 (31)6:13.0 (34)9:21.9 (38)12:31.0 (31)15:37.9 (26)
28MICHAUD, CooperSR1438American2418:45.05:01.63:07.52:59.0 (9)6:05.1 (11)9:10.6 (15)12:24.0 (17)15:36.4 (20)
29ZERBE, ZackSO1441American2518:47.25:02.23:07.93:00.6 (26)6:05.8 (17)9:11.3 (17)12:25.5 (19)15:39.9 (29)
30FREDERICK, JadenSO1432American2618:48.45:02.53:08.13:00.6 (27)6:07.6 (23)9:17.0 (22)12:29.8 (24)15:40.2 (31)
31ANDERSON, HenrySO1489William & Mary2718:50.65:03.13:08.43:04.2 (54)6:14.2 (45)9:20.5 (30)12:31.0 (32)15:40.1 (30)
32GOLDEN, PeytonJR1492William & Mary--19:00.15:05.73:10.03:06.0 (64)6:14.4 (46)9:21.7 (37)12:36.3 (33)15:55.1 (33)
33PERRY, CharlesFR478Virginia2819:01.95:06.13:10.32:59.8 (19)6:07.7 (24)9:17.3 (24)12:29.1 (23)15:47.4 (32)
34GOODMAN, HaydenFR1499Ggv crew--19:06.95:07.53:11.23:00.3 (25)6:07.3 (22)9:18.6 (26)12:36.6 (34)15:55.9 (34)
35LAWSON, JulianSR423VCU2919:09.45:08.23:11.63:00.2 (24)6:13.2 (37)9:29.6 (45)12:49.0 (42)16:02.5 (39)
36ALBON, TravisSO439George Mason3019:09.45:08.23:11.63:01.4 (34)6:11.4 (31)9:21.5 (35)12:41.3 (38)15:58.1 (35)
37HESS, ThomasJR422VCU3119:09.55:08.23:11.62:59.6 (16)6:12.0 (32)9:30.2 (50)12:51.6 (46)16:08.2 (45)
38BRUNS, CarterJR292Richmond3219:11.75:08.83:12.03:01.0 (32)6:10.7 (30)9:22.2 (40)12:39.5 (36)16:00.4 (37)
39GOULET, Ben543Unattached--19:13.25:09.23:12.2
40GOLDSTEIN, BarakSO1433American3319:15.45:09.83:12.63:01.4 (35)6:08.1 (26)9:20.7 (32)12:39.9 (37)16:00.2 (36)
41HAGERICH, BenjaminSR1414VMI3419:15.65:09.83:12.63:02.3 (41)6:13.0 (36)9:27.1 (41)12:47.5 (40)16:06.3 (42)
42TWYMAN, ColbyFR526Unattached--19:15.85:09.93:12.63:01.7 (36)6:14.6 (48)9:29.7 (47)12:51.0 (45)16:09.5 (48)
43YOUNG, EvanJR344Christopher Newport3519:15.95:09.93:12.73:02.5 (45)6:16.0 (54)9:28.7 (43)12:48.5 (41)16:05.7 (40)
44SANTOS NGUYEN, JaidenFR374Longwood3619:18.15:10.53:13.03:04.9 (56)6:16.8 (57)9:32.8 (54)12:52.9 (49)16:06.9 (44)
45BARNETT, BrysonFR440George Mason3719:18.75:10.63:13.13:06.6 (72)6:19.5 (63)9:33.3 (56)12:53.8 (52)16:06.0 (41)
46KOVAL, AJFR568Longwood3819:19.65:10.93:13.33:02.5 (46)6:15.6 (53)9:29.9 (48)12:49.8 (43)16:09.1 (46)
47BARROW, JacobJR522Unattached--19:20.45:11.13:13.43:02.9 (48)6:08.6 (27)9:18.9 (27)12:37.5 (35)16:01.8 (38)
48RANKIN, ClaytonJR342Christopher Newport3919:20.95:11.23:13.53:05.4 (59)6:17.3 (58)9:34.7 (60)12:54.9 (57)16:11.3 (49)
49FAGAN, EricSO1491William & Mary--19:23.05:11.83:13.83:07.8 (79)6:19.4 (62)9:33.9 (58)12:54.2 (54)16:15.4 (54)
50ROWE, JacksonSO447George Mason4019:23.25:11.83:13.93:06.3 (69)6:18.6 (60)9:32.9 (55)12:53.3 (50)16:06.7 (43)
51SMITH, CarterJR425VCU4119:25.25:12.43:14.23:00.8 (29)6:14.0 (44)9:29.6 (46)12:50.4 (44)16:09.2 (47)
52ALMEDA, JackFR518Unattached--19:26.55:12.73:14.43:07.6 (77)6:19.7 (65)9:34.9 (63)12:54.3 (55)16:13.4 (53)
53CLANCY, ClintonJR564Longwood4219:28.35:13.23:14.73:05.9 (63)6:17.4 (59)9:32.6 (53)12:53.8 (53)16:12.9 (52)
54LATINA, JasonSR298Richmond4319:31.25:14.03:15.23:02.5 (47)6:15.4 (51)9:32.2 (52)12:51.8 (47)16:11.4 (50)
55LINTON, JeffreyFR525Unattached--19:31.45:14.03:15.23:03.3 (50)6:14.5 (47)9:30.1 (49)12:53.8 (51)16:17.1 (57)
56WRIGHT, BennettFR303Richmond--19:31.65:14.13:15.33:01.2 (33)6:13.3 (38)9:28.1 (42)12:52.4 (48)16:12.2 (51)
57MANFREDI, DavidJR1437American4419:31.75:14.13:15.33:03.3 (49)6:16.3 (56)9:31.2 (51)12:54.8 (56)16:15.8 (55)
58BRENNAN, BradyFR528Unattached--19:37.45:15.73:16.23:06.0 (66)6:22.5 (74)9:40.7 (69)13:03.2 (64)16:24.3 (62)
59HATHAWAY, AndrewFR566Longwood4519:37.95:15.83:16.33:07.0 (74)6:21.4 (69)9:40.4 (67)13:01.0 (60)16:24.0 (61)
60ABDALLAH, NahimSR420VCU4619:38.75:16.03:16.52:59.2 (10)6:12.7 (33)9:29.2 (44)12:57.1 (58)16:23.6 (60)
61GRAY, JoshJR295Richmond--19:39.35:16.23:16.53:02.1 (40)6:15.4 (52)9:33.3 (57)12:57.9 (59)16:21.6 (58)
62AL-YAFEE, MohammedSR1062Hampton4719:40.25:16.43:16.72:59.5 (15)6:15.2 (50)9:34.9 (62)13:01.5 (62)16:23.5 (59)
63DOHERTY, PatrickSO294Richmond--19:40.95:16.63:16.83:06.9 (73)6:21.9 (72)9:42.0 (70)13:02.8 (63)16:24.3 (63)
64GROAT, CooperSR296Richmond--19:43.15:17.23:17.23:02.3 (42)6:14.6 (49)9:34.8 (61)13:01.1 (61)16:24.5 (64)
65VALENCIA, AlexFR479Virginia--19:44.45:17.53:17.43:00.8 (28)6:09.3 (28)9:22.0 (39)12:46.1 (39)16:16.0 (56)
66RAFFLE, Jason541Unattached--19:44.75:17.63:17.53:05.3 (58)6:21.6 (71)9:40.4 (66)13:05.3 (67)16:29.3 (65)
67TOMPKINS, LukeSR343Christopher Newport4819:47.55:18.43:17.93:04.9 (57)6:25.1 (78)9:46.8 (77)13:10.4 (71)16:32.1 (68)
68SEDLACEK, RylanSO1083Mary Washington4919:47.85:18.43:18.03:08.4 (83)6:24.5 (77)9:46.0 (73)13:09.8 (70)16:32.8 (69)
69BLAIR, LukeSR1074Mary Washington5019:47.95:18.53:18.03:07.9 (80)6:22.1 (73)9:40.7 (68)13:06.4 (68)16:33.0 (70)
70HULLEMAN, ChristopherFR1077Mary Washington5119:49.15:18.83:18.23:10.9 (93)6:31.8 (85)9:53.7 (82)13:16.5 (78)16:38.3 (73)
71KIMENER, AidanSR1078Mary Washington5219:50.45:19.13:18.43:08.9 (85)6:26.6 (81)9:51.0 (80)13:15.9 (77)16:38.7 (74)
72VOM SAAL, MaxSO449George Mason5319:50.85:19.23:18.53:06.6 (71)6:18.9 (61)9:37.1 (64)13:05.0 (66)16:31.4 (67)
73REID, ChristianJR371Longwood5419:53.55:20.03:18.93:10.5 (90)6:26.9 (82)9:48.5 (78)13:15.3 (76)16:37.7 (72)
74LEVINE, JackJR299Richmond--19:53.75:20.03:19.03:03.4 (51)6:19.7 (64)9:40.0 (65)13:07.0 (69)16:30.4 (66)
75GREEN, QuinnSO1493William & Mary--19:59.75:21.63:20.03:05.5 (62)6:16.2 (55)9:34.2 (59)13:03.5 (65)16:34.8 (71)
76NIESE, StevenFR1082Mary Washington5519:59.85:21.73:20.03:08.4 (82)6:23.6 (75)9:46.2 (74)13:13.9 (74)16:41.7 (76)
77SOSA, MarcusSO1085Mary Washington5620:03.05:22.53:20.53:08.2 (81)6:20.8 (68)9:45.6 (72)13:11.6 (72)16:41.0 (75)
78VOLK, JimmyJR1087Mary Washington5720:10.65:24.63:21.83:03.4 (52)6:20.5 (67)13:15.0 (132)16:46.0 (128)
79CIMON, EverettSO1075Mary Washington--20:12.85:25.13:22.13:11.0 (94)6:32.8 (89)9:58.8 (85)13:26.2 (82)16:55.1 (79)
80SMERLIS, NicholasSO1100Mary Washington--20:14.95:25.73:22.53:08.8 (84)6:27.3 (83)9:51.9 (81)13:22.8 (80)16:57.3 (81)
81CHANDLER, JackJR1430American--20:15.85:26.03:22.63:02.1 (39)6:20.2 (66)9:45.0 (71)13:13.0 (73)16:45.7 (77)
82STEVENS, ZacharyJR302Richmond--20:16.25:26.13:22.73:04.4 (55)6:25.1 (79)9:46.2 (75)13:15.1 (75)16:51.3 (78)
83WILLIAMS, EmmanuelJR502Virginia State5820:18.45:26.63:23.13:15.8 (106)6:42.4 (100)10:07.6 (93)13:35.4 (87)17:01.6 (85)
84FARNSWORTH, KevinJR335Christopher Newport5920:19.35:26.93:23.23:04.1 (53)6:21.4 (70)9:46.6 (76)13:20.3 (79)16:55.6 (80)
85LOCKHART, JaidenJR424VCU6020:19.55:26.93:23.33:01.7 (37)6:25.9 (80)9:56.1 (83)13:26.7 (83)17:00.6 (82)
86LEHOCKY, MorganSO1079Mary Washington--20:22.25:27.73:23.73:09.6 (87)6:31.3 (84)9:57.8 (84)13:29.0 (84)17:01.3 (83)
87ARJONA, SeanFR561Longwood6120:22.55:27.73:23.83:10.7 (91)6:32.2 (87)9:58.9 (86)13:32.9 (86)17:05.5 (88)
88RUTHERFORD, AndrewFR373Longwood6220:24.15:28.23:24.03:17.9 (118)6:44.3 (105)10:09.9 (95)13:36.1 (89)17:02.7 (87)
89LAMBERT, CameronFR1418VMI6320:25.15:28.43:24.23:15.6 (104)6:39.1 (94)10:05.5 (92)13:31.0 (85)17:01.3 (84)
90HAMID, KhalidJR1066Hampton6420:27.85:29.23:24.63:07.2 (75)6:31.9 (86)10:02.4 (87)13:35.6 (88)17:02.3 (86)
91MARTIN, JoshuaSO569Longwood--20:29.95:29.73:25.03:17.7 (117)6:44.5 (106)10:11.9 (100)13:39.3 (90)17:07.8 (89)
92HOGUE, PiersonSO414St. Mary's (Md.)6520:31.25:30.13:25.23:07.2 (76)6:34.0 (92)10:03.7 (88)13:41.3 (93)17:13.3 (91)
93SMOOT, BrandonFR416St. Mary's (Md.)6620:32.55:30.43:25.43:13.1 (99)6:45.8 (110)10:17.2 (105)13:51.9 (101)17:20.1 (96)
94QUINDOZA, IanSR519Unattached--20:36.75:31.63:26.13:12.5 (97)6:40.3 (96)10:08.5 (94)13:42.5 (95)17:14.0 (92)
95SMITH, ChrisFR379Longwood--20:41.35:32.83:26.93:17.5 (116)6:44.2 (104)10:11.4 (99)13:39.8 (91)17:18.7 (94)
96FOTI, TomSR336Christopher Newport6720:41.65:32.93:26.93:07.7 (78)6:33.7 (91)10:04.1 (90)13:40.3 (92)17:16.2 (93)
97BROWN, ThomasFR333Christopher Newport6820:42.15:33.03:27.03:13.1 (100)6:40.3 (97)10:10.6 (97)13:45.4 (97)17:19.2 (95)
98GROGAN, DadenFR1434American--20:46.75:34.23:27.83:05.4 (60)6:24.3 (76)9:50.4 (79)13:24.4 (81)17:11.9 (90)
99LOWRY, PatrickSO1419VMI6920:47.95:34.63:28.03:22.1 (122)6:54.2 (119)10:27.1 (113)13:56.1 (103)17:23.5 (98)
100SEMTNER, LouisFR376Longwood--20:49.75:35.03:28.33:10.4 (88)6:32.7 (88)10:03.8 (89)13:41.4 (94)17:22.6 (97)
101HINTON, LucaSO339Christopher Newport--20:53.85:36.13:29.03:15.5 (103)6:46.9 (113)10:22.3 (111)13:56.5 (105)17:27.6 (101)
102DUARTE, DanielSO565Longwood--20:57.05:37.03:29.53:17.5 (115)6:44.6 (108)10:12.6 (102)13:48.9 (100)17:25.9 (100)
103NICHOLS, TrentFR1081Mary Washington--21:00.05:37.83:30.03:13.0 (98)6:41.4 (98)10:11.3 (98)13:48.1 (98)17:23.8 (99)
104KIPCHIRCHIR, EmmanuelJR509Virginia State7021:00.55:37.93:30.13:15.4 (102)6:43.4 (102)10:19.9 (107)13:59.2 (107)17:35.0 (104)
105CRENSHAW, ColinJR1410VMI7121:03.15:38.63:30.53:11.5 (95)6:33.3 (90)10:04.8 (91)13:45.0 (96)17:28.7 (102)
106WILEY, MishaSR377Longwood--21:04.85:39.13:30.83:09.5 (86)6:35.5 (93)10:10.5 (96)13:48.5 (99)17:29.6 (103)
107HENDLER-VOSS, MylesFR338Christopher Newport--21:11.95:41.03:32.03:14.8 (101)6:46.2 (111)10:20.9 (108)13:56.4 (104)17:36.7 (105)
108BRYNE, KellySR409St. Mary's (Md.)7221:18.85:42.83:33.13:10.7 (92)6:39.7 (95)10:12.4 (101)13:54.5 (102)17:41.4 (107)
109FIORILLO, PeterSO1412VMI7321:20.75:43.43:33.53:16.4 (109)6:44.6 (107)10:14.4 (103)13:56.9 (106)17:39.7 (106)
110FALCONE, JakeJR1411VMI7421:20.95:43.43:33.53:17.1 (113)6:47.7 (115)10:22.5 (112)14:02.4 (110)17:49.6 (111)
111BRYS, HenryFR319Marymount (Va.)--21:21.15:43.53:33.53:15.9 (107)6:44.0 (103)10:16.4 (104)14:01.4 (109)17:45.7 (108)
112CHRISTIAN, BryceSR563Longwood--21:24.35:44.33:34.13:16.5 (112)6:45.1 (109)10:19.6 (106)14:00.0 (108)17:46.9 (109)
113DALTON, TaylorSR334Christopher Newport--21:25.55:44.63:34.33:15.6 (105)6:47.0 (114)10:22.2 (109)14:02.9 (111)17:49.1 (110)
114SCHAEFER, AndrewJR375Longwood--21:29.95:45.83:35.03:16.4 (110)6:43.0 (101)10:22.2 (110)14:09.8 (112)18:00.4 (112)
115WILLIAMS, NicolasJR378Longwood--21:32.95:46.63:35.53:20.7 (120)6:54.9 (120)10:36.3 (116)14:16.4 (113)18:00.6 (113)
116BAN, Charlie547Unattached--21:37.85:47.93:36.3
117CARBERRY, BlakeSO410St. Mary's (Md.)7521:49.15:51.03:38.23:16.3 (108)6:50.1 (116)10:36.2 (115)14:22.4 (114)18:15.0 (114)
118DAVIS, LeoSO498Virginia State7622:05.35:55.33:40.93:17.3 (114)6:52.0 (117)10:41.3 (118)14:40.5 (117)18:40.5 (117)
119GRANT, JeremiahSO337Christopher Newport--22:06.35:55.63:41.13:16.4 (111)6:53.6 (118)10:36.6 (117)14:29.5 (116)18:26.3 (116)
120LEE, Bronson545Unattached--22:10.05:56.63:41.7
121MULHERN, ThomasSO1080Mary Washington--22:19.95:59.23:43.33:11.8 (96)6:46.7 (112)10:33.2 (114)14:23.3 (115)18:24.2 (115)
122BASSEY, DominicFR1063Hampton7722:37.06:03.83:46.23:18.6 (119)7:02.3 (121)10:59.7 (119)14:54.6 (118)18:49.9 (118)
123FISHER, NoahJR412St. Mary's (Md.)7822:48.86:07.03:48.13:25.2 (123)7:17.2 (123)11:18.3 (121)15:18.2 (120)19:11.3 (120)
124DANNER, DanielSO1064Hampton7922:50.26:07.33:48.43:20.8 (121)7:08.2 (122)11:12.6 (120)15:13.5 (119)19:08.8 (119)
125BARON, Joe546Unattached--23:09.46:12.53:51.6
126GARCIA, EdmundJR1076Mary Washington--23:28.06:17.53:54.73:35.7 (127)7:27.1 (125)11:26.1 (123)15:29.2 (121)19:33.9 (121)
127BREWER, KaidenFR332Christopher Newport--23:49.76:23.33:58.33:27.0 (124)7:25.4 (124)11:21.6 (122)15:29.8 (122)19:40.3 (122)
128KUTA, JackSO415St. Mary's (Md.)8023:54.86:24.73:59.13:44.4 (132)7:45.3 (129)11:47.2 (124)15:53.6 (123)20:00.0 (123)
129KOONCE, AlijzahSO501Virginia State8124:22.86:32.24:03.83:40.0 (129)7:37.9 (126)11:51.8 (125)16:04.2 (124)20:27.8 (124)
130PHELPS, JacobSO341Christopher Newport--24:24.96:32.74:04.23:36.2 (128)7:43.5 (128)12:00.5 (127)16:15.2 (125)20:35.5 (126)
131ETZLER, RonaldSO411St. Mary's (Md.)8224:29.46:33.94:04.93:29.5 (125)7:38.9 (127)11:54.2 (126)16:19.3 (126)20:33.3 (125)
132DONES, JordanFR1065Hampton8325:00.86:42.44:10.13:42.1 (131)7:52.5 (131)12:11.9 (128)16:30.7 (127)20:53.9 (127)
133EPPS, ElijahJR499Virginia State8425:30.46:50.34:15.13:40.1 (130)7:58.2 (132)12:26.4 (129)16:59.4 (129)21:25.7 (128)
134WYNN-FLOYD, PharoahSR524Unattached--26:02.06:58.84:20.33:47.3 (133)8:11.6 (133)12:43.8 (131)21:39.8 (133)
135BREAKEY, CooperFR408St. Mary's (Md.)--26:18.77:03.24:23.13:30.5 (126)7:47.1 (130)12:30.3 (130)21:49.7 (134)
136CALOS, Stefan1500Pony Express--27:02.77:15.04:30.54:22.4 (136)8:50.6 (136)13:26.3 (133)18:00.1 (130)22:36.6 (129)
137HANSEN, JaxFR413St. Mary's (Md.)--29:23.87:52.94:54.04:03.1 (135)8:50.2 (135)14:06.4 (135)19:14.2 (132)24:29.2 (131)
138WILLIAMS, KiwanJR514Virginia State8529:24.07:52.94:54.03:52.5 (134)8:19.2 (134)13:30.3 (134)18:58.9 (131)24:27.9 (130)
ROLDAN, JavierSR372Longwood--DNF------3:10.5 (89)6:41.8 (99)
KLUTH, KadenSR1435American--DNF------3:00.9 (30)6:06.5 (21)9:12.7 (20)

Race #2

Womens 4k

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Virginia181-2-3-5-7(8)(14)1:07:1813:280:20.9
2William & Mary594-11-12-15-17(30)(33)1:10:0414:010:40.4
3Richmond8813-16-18-19-22(25)(27)1:11:1914:160:23.5
4American10610-20-21-24-31(47)(48)1:11:5214:230:47.6
5James Madison15723-28-32-35-39(41)(44)1:13:2814:420:21.4
6Longwood1729-29-38-46-50(53)(54)1:13:4714:461:26.1
7George Mason1746-34-40-42-52(59)(70)1:13:4414:451:46.7
8Christopher Newport24026-43-56-57-58(66)(71)1:16:3115:191:03.5
9VCU27336-49-61-63-64(65)(73)1:17:2115:291:00.8
10Hampton29337-55-62-67-72(74)(82)1:18:2615:421:31.9
11Mary Washington34545-68-76-77-79(80)(84)1:21:0116:131:32.3
12Marymount (Va.)38860-75-81-83-89(91)(93)1:24:3616:562:42.3
13St. Mary's (Md.)40569-78-85-86-87(88)(92)1:25:4217:091:32.7
14Virginia State42651-90-94-95-96(97)1:44:0420:498:37.7

Split Scoring Summary

1K

UNOFFICIAL StandingsScoreScoring Order
1Virginia161-2-3-4-6-(7)-(10)
2William & Mary8612-13-15-18-28-(29)-(38)
3Richmond9816-17-20-22-23-(24)-(25)
4American1079-14-19-32-33-(41)-(43)
5Longwood1108-11-27-30-34-(36)-(37)
6Christopher Newport18721-31-42-46-47-(51)-(56)
7VCU24040-48-49-50-53-(54)-(55)
8Hampton24226-44-45-58-69-(73)-(79)
9George Mason2555-52-65-66-67-(68)-(71)
10James Madison29957-59-60-61-62-(63)-(64)
11Mary Washington34135-75-76-77-78-(81)-(85)
12St. Mary's (Md.)39170-74-80-83-84-(90)-(91)
13Virginia State41139-87-94-95-96-(97)
14Marymount (Va.)41772-82-86-88-89-(92)-(93)

2K

UNOFFICIAL StandingsScoreScoring Order
1Virginia171-2-3-5-6-(8)-(9)
2William & Mary8110-15-16-19-21-(26)-(30)
3Richmond8911-17-18-20-23-(24)-(25)
4American9812-13-14-28-31-(40)-(41)
5Longwood1284-22-32-34-36-(39)-(55)
6George Mason2217-51-53-54-56-(66)-(67)
6Christopher Newport22127-35-42-57-60-(65)-(70)
8James Madison23044-45-46-47-48-(49)-(50)
9VCU26329-52-59-61-62-(63)-(68)
10Hampton27533-43-58-69-72-(73)-(80)
