Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
---|
1 | Virginia | 16 | 1-2-3-4-6(10)(28) | 1:30:02 | 18:01 | 0:12.5 |
2 | William & Mary | 80 | 14-15-16-17-18(19)(27) | 1:33:02 | 18:37 | 0:01.6 |
3 | Richmond | 89 | 11-13-20-22-23(32)(43) | 1:33:13 | 18:39 | 0:13.9 |
4 | American | 95 | 8-12-24-25-26(33)(44) | 1:33:10 | 18:38 | 0:31.8 |
5 | George Mason | 121 | 5-9-30-37-40(53) | 1:34:14 | 18:51 | 1:20.7 |
6 | VCU | 154 | 7-29-31-41-46(60) | 1:35:34 | 19:07 | 1:28.0 |
7 | Christopher Newport | 202 | 21-35-39-48-59(67)(68) | 1:37:27 | 19:30 | 1:36.1 |
8 | Longwood | 215 | 36-38-42-45-54(61)(62) | 1:37:38 | 19:32 | 0:35.4 |
9 | Mary Washington | 257 | 49-50-51-52-55(56)(57) | 1:39:15 | 19:51 | 0:12.0 |
10 | VMI | 310 | 34-63-69-71-73(74) | 1:42:53 | 20:35 | 2:05.1 |
11 | Hampton | 350 | 47-64-77-79-83 | 1:50:36 | 22:08 | 5:20.6 |
12 | St. Mary's (Md.) | 356 | 65-66-72-75-78(80)(82) | 1:47:01 | 21:25 | 2:17.6 |
13 | Virginia State | 369 | 58-70-76-81-84(85) | 1:53:18 | 22:40 | 5:12.0 |
Split Scoring Summary
1K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Virginia | 20 | 2-3-4-5-6-(16)-(18) |
2 | Richmond | 73 | 1-13-15-19-25-(27)-(28) |
3 | VCU | 78 | 9-10-14-21-24-(31) |
4 | American | 80 | 7-8-20-22-23-(26)-(30) |
5 | George Mason | 156 | 11-17-29-49-50-(51) |
6 | Christopher Newport | 188 | 32-35-38-41-42-(55)-(68) |
7 | William & Mary | 206 | 34-39-43-44-46-(47)-(48) |
8 | Longwood | 235 | 36-40-45-52-62-(63)-(64) |
9 | Mary Washington | 267 | 37-56-57-58-59-(60)-(61) |
10 | Hampton | 302 | 12-53-76-77-84 |
11 | VMI | 316 | 33-66-70-73-74-(78) |
12 | St. Mary's (Md.) | 337 | 54-65-67-72-79-(80)-(81) |
13 | Virginia State | 380 | 69-71-75-82-83-(85) |
2K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Virginia | 15 | 1-2-3-4-5-(19)-(20) |
2 | Richmond | 63 | 6-7-11-16-23-(28)-(31) |
3 | American | 65 | 9-10-14-15-17-(18)-(21) |
4 | VCU | 131 | 13-25-26-30-37-(56) |
5 | George Mason | 135 | 8-12-24-45-46-(47) |
6 | William & Mary | 151 | 22-27-33-34-35-(36)-(38) |
7 | Christopher Newport | 222 | 32-41-43-51-55-(64)-(68) |
8 | Longwood | 234 | 40-42-44-50-58-(61)-(62) |
9 | Mary Washington | 256 | 48-49-52-53-54-(57)-(59) |
10 | VMI | 302 | 29-63-66-71-73-(76) |
11 | Hampton | 337 | 39-60-77-78-83 |
12 | St. Mary's (Md.) | 357 | 65-67-72-74-79-(81)-(82) |
13 | Virginia State | 378 | 69-70-75-80-84-(85) |
3K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Virginia | 18 | 1-2-3-5-7-(19)-(20) |
2 | American | 61 | 6-11-13-14-17-(18)-(26) |
3 | Richmond | 83 | 9-12-15-16-31-(32)-(34) |
4 | William & Mary | 115 | 21-22-23-24-25-(27)-(28) |
5 | George Mason | 130 | 4-10-29-43-44-(47) |
6 | VCU | 159 | 8-36-37-38-40-(59) |
7 | Christopher Newport | 217 | 30-35-45-53-54-(64)-(68) |
8 | Longwood | 225 | 39-41-42-48-55-(60)-(63) |
9 | Mary Washington | 258 | 49-50-51-52-56-(57)-(58) |
10 | VMI | 307 | 33-65-66-70-73-(74) |
11 | Hampton | 345 | 46-61-77-78-83 |
12 | St. Mary's (Md.) | 356 | 62-69-71-75-79-(80)-(82) |
13 | Virginia State | 380 | 67-72-76-81-84-(85) |
4K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Virginia | 18 | 1-2-4-5-6-(17)-(19) |
2 | American | 70 | 7-11-15-16-21-(30)-(43) |
3 | Richmond | 76 | 10-12-13-14-27-(29)-(38) |
4 | William & Mary | 114 | 20-22-23-24-25-(26)-(28) |
5 | George Mason | 124 | 3-9-31-40-41-(48) |
6 | VCU | 160 | 8-34-36-37-45-(59) |
7 | Christopher Newport | 203 | 18-33-44-51-57-(65)-(68) |
8 | Longwood | 216 | 35-39-42-46-54-(61)-(64) |
9 | Mary Washington | 259 | 49-50-52-53-55-(56)-(58) |
10 | VMI | 302 | 32-60-67-71-72-(74) |
11 | Hampton | 348 | 47-63-77-78-83 |
12 | St. Mary's (Md.) | 359 | 66-69-70-75-79-(80)-(82) |
13 | Virginia State | 376 | 62-73-76-81-84-(85) |
5K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Virginia | 17 | 1-2-3-5-6-(14)-(28) |
2 | Richmond | 74 | 10-12-13-16-23-(31)-(42) |
3 | American | 88 | 8-11-17-25-27-(30)-(44) |
4 | William & Mary | 100 | 18-19-20-21-22-(24)-(26) |
5 | George Mason | 112 | 4-9-29-34-36-(48) |
6 | VCU | 163 | 7-32-38-40-46-(59) |
7 | Christopher Newport | 196 | 15-33-41-49-58-(66)-(67) |
8 | Longwood | 218 | 37-39-43-47-52-(63)-(64) |
9 | Mary Washington | 263 | 50-51-53-54-55-(56)-(57) |
10 | VMI | 306 | 35-60-69-70-72-(74) |
11 | Hampton | 345 | 45-62-77-78-83 |
12 | St. Mary's (Md.) | 360 | 65-68-73-75-79-(80)-(82) |
13 | Virginia State | 373 | 61-71-76-81-84-(85) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1K | 2K | 3K | 4K | 5K |
---|
1 | BENDTSEN, Nicholas | SR | 473 | Virginia | 1 | 17:57.6 | 4:48.9 | 2:59.6 | 2:58.3 (2) | 6:03.9 (1) | 9:06.4 (3) | 12:09.7 (6) | 15:05.2 (5) |
2 | WACHTEL, Justin | SR | 480 | Virginia | 2 | 17:57.7 | 4:48.9 | 2:59.6 | 2:58.5 (3) | 6:04.4 (4) | 9:06.4 (2) | 12:08.5 (1) | 15:05.0 (2) |
3 | JONES, Andrew | SR | 476 | Virginia | 3 | 17:57.8 | 4:49.0 | 2:59.6 | 2:58.5 (5) | 6:04.1 (2) | 9:06.8 (6) | 12:09.2 (4) | 15:04.6 (1) |
4 | DALEY, Will | SR | 474 | Virginia | 4 | 17:57.9 | 4:49.0 | 2:59.7 | 2:58.5 (4) | 6:04.3 (3) | 9:06.6 (4) | 12:09.0 (2) | 15:05.0 (3) |
5 | BEARDSLEY, Biruk | SO | 441 | George Mason | 5 | 18:02.5 | 4:50.2 | 3:00.4 | 2:59.9 (20) | 6:05.0 (9) | 9:06.6 (5) | 12:09.1 (3) | 15:05.0 (4) |
6 | MORENO, Richard | JR | 477 | Virginia | 6 | 18:10.1 | 4:52.3 | 3:01.7 | 2:58.6 (6) | 6:04.7 (6) | 9:07.0 (8) | 12:09.3 (5) | 15:10.1 (6) |
7 | HESS, Jonathan | FR | 421 | VCU | 7 | 18:10.7 | 4:52.4 | 3:01.8 | 2:59.4 (12) | 6:05.6 (14) | 9:07.3 (9) | 12:10.2 (8) | 15:15.1 (7) |
8 | MORGAN, Carver | SR | 1439 | American | 8 | 18:16.6 | 4:54.0 | 3:02.8 | 2:59.0 (8) | 6:05.1 (10) | 9:06.9 (7) | 12:09.9 (7) | 15:15.6 (8) |
9 | SHEPPARD-BROWN, Lloyd | SR | 448 | George Mason | 9 | 18:19.4 | 4:54.7 | 3:03.2 | 2:59.4 (11) | 6:05.4 (13) | 9:07.8 (11) | 12:13.9 (10) | 15:21.2 (10) |
10 | ATROSH, Hudson | FR | 527 | Unattached | -- | 18:23.8 | 4:55.9 | 3:04.0 | 2:59.0 (7) | 6:04.8 (8) | 9:06.2 (1) | 12:12.5 (9) | 15:20.0 (9) |
11 | DYER, Cayden | SO | 475 | Virginia | 10 | 18:30.4 | 4:57.7 | 3:05.1 | 2:59.9 (21) | 6:08.0 (25) | 9:17.1 (23) | 12:27.5 (21) | 15:35.4 (17) |
12 | CONDON, Andy | FR | 293 | Richmond | 11 | 18:30.5 | 4:57.7 | 3:05.1 | 2:59.7 (18) | 6:05.4 (12) | 9:12.7 (21) | 12:23.4 (15) | 15:31.4 (13) |
13 | SMITH, Noah | SO | 1440 | American | 12 | 18:32.3 | 4:58.2 | 3:05.4 | 3:00.1 (23) | 6:05.8 (16) | 9:10.2 (13) | 12:21.7 (13) | 15:30.1 (12) |
14 | HAASE, Henry | SR | 297 | Richmond | 13 | 18:32.4 | 4:58.2 | 3:05.4 | 2:59.6 (17) | 6:04.8 (7) | 9:07.6 (10) | 12:14.5 (11) | 15:23.2 (11) |
15 | WILCOX, Caleb | FR | 1498 | William & Mary | 14 | 18:35.7 | 4:59.1 | 3:06.0 | 3:06.0 (67) | 6:13.9 (42) | 9:20.7 (31) | 12:30.5 (29) | 15:37.4 (23) |
16 | ELLWOOD, Luke | SR | 1490 | William & Mary | 15 | 18:36.1 | 4:59.2 | 3:06.0 | 3:02.5 (44) | 6:10.4 (29) | 9:17.7 (25) | 12:29.8 (25) | 15:37.3 (22) |
17 | WALSH, Collin | FR | 1497 | William & Mary | 16 | 18:36.2 | 4:59.2 | 3:06.0 | 3:06.3 (70) | 6:13.9 (43) | 9:20.2 (28) | 12:30.0 (26) | 15:36.5 (21) |
18 | YEAGLE, Nolan | FR | 529 | Unattached | -- | 18:36.5 | 4:59.3 | 3:06.1 | 2:59.4 (14) | 6:05.6 (15) | 9:08.9 (12) | 12:20.1 (12) | 15:32.2 (15) |
19 | GRIESMER, Will | SO | 1494 | William & Mary | 17 | 18:36.7 | 4:59.4 | 3:06.1 | 3:06.2 (68) | 6:13.0 (35) | 9:21.1 (33) | 12:30.8 (30) | 15:38.3 (28) |
20 | TRAPP, Hayes | JR | 1496 | William & Mary | 18 | 18:37.3 | 4:59.5 | 3:06.2 | 3:05.5 (61) | 6:13.8 (40) | 9:20.5 (29) | 12:30.3 (27) | 15:37.5 (24) |
21 | TOWNSEND, Wyatt | SO | 1495 | William & Mary | 19 | 18:40.4 | 5:00.4 | 3:06.7 | 3:06.0 (65) | 6:13.9 (41) | 9:21.2 (34) | 12:30.5 (28) | 15:37.5 (25) |
22 | NOTGRASS, Nathan | | 523 | Unattached | -- | 18:41.7 | 5:00.7 | 3:07.0 | 3:01.9 (38) | 6:06.5 (20) | 9:11.8 (18) | 12:25.7 (20) | 15:38.1 (27) |
23 | MASTROLY, Alex | FR | 300 | Richmond | 20 | 18:41.9 | 5:00.8 | 3:07.0 | 2:59.9 (22) | 6:06.2 (19) | 9:12.5 (19) | 12:23.8 (16) | 15:32.9 (16) |
24 | PHILLIPS, Eli | FR | 1460 | Gooch Elite | -- | 18:41.9 | 5:00.8 | 3:07.0 | 2:59.4 (13) | 6:06.0 (18) | 9:11.3 (16) | 12:22.4 (14) | 15:31.8 (14) |
25 | JANETSKY, Andrew | SO | 340 | Christopher Newport | 21 | 18:43.2 | 5:01.1 | 3:07.2 | 3:02.3 (43) | 6:13.7 (39) | 9:21.6 (36) | 12:28.6 (22) | 15:35.6 (18) |
26 | SCULLY, Eric | JR | 301 | Richmond | 22 | 18:43.7 | 5:01.3 | 3:07.3 | 2:58.1 (1) | 6:04.7 (5) | 9:10.4 (14) | 12:24.0 (18) | 15:36.3 (19) |
27 | BARBER, Brady | SO | 291 | Richmond | 23 | 18:44.4 | 5:01.4 | 3:07.4 | 3:00.9 (31) | 6:13.0 (34) | 9:21.9 (38) | 12:31.0 (31) | 15:37.9 (26) |
28 | MICHAUD, Cooper | SR | 1438 | American | 24 | 18:45.0 | 5:01.6 | 3:07.5 | 2:59.0 (9) | 6:05.1 (11) | 9:10.6 (15) | 12:24.0 (17) | 15:36.4 (20) |
29 | ZERBE, Zack | SO | 1441 | American | 25 | 18:47.2 | 5:02.2 | 3:07.9 | 3:00.6 (26) | 6:05.8 (17) | 9:11.3 (17) | 12:25.5 (19) | 15:39.9 (29) |
30 | FREDERICK, Jaden | SO | 1432 | American | 26 | 18:48.4 | 5:02.5 | 3:08.1 | 3:00.6 (27) | 6:07.6 (23) | 9:17.0 (22) | 12:29.8 (24) | 15:40.2 (31) |
31 | ANDERSON, Henry | SO | 1489 | William & Mary | 27 | 18:50.6 | 5:03.1 | 3:08.4 | 3:04.2 (54) | 6:14.2 (45) | 9:20.5 (30) | 12:31.0 (32) | 15:40.1 (30) |
32 | GOLDEN, Peyton | JR | 1492 | William & Mary | -- | 19:00.1 | 5:05.7 | 3:10.0 | 3:06.0 (64) | 6:14.4 (46) | 9:21.7 (37) | 12:36.3 (33) | 15:55.1 (33) |
33 | PERRY, Charles | FR | 478 | Virginia | 28 | 19:01.9 | 5:06.1 | 3:10.3 | 2:59.8 (19) | 6:07.7 (24) | 9:17.3 (24) | 12:29.1 (23) | 15:47.4 (32) |
34 | GOODMAN, Hayden | FR | 1499 | Ggv crew | -- | 19:06.9 | 5:07.5 | 3:11.2 | 3:00.3 (25) | 6:07.3 (22) | 9:18.6 (26) | 12:36.6 (34) | 15:55.9 (34) |
35 | LAWSON, Julian | SR | 423 | VCU | 29 | 19:09.4 | 5:08.2 | 3:11.6 | 3:00.2 (24) | 6:13.2 (37) | 9:29.6 (45) | 12:49.0 (42) | 16:02.5 (39) |
36 | ALBON, Travis | SO | 439 | George Mason | 30 | 19:09.4 | 5:08.2 | 3:11.6 | 3:01.4 (34) | 6:11.4 (31) | 9:21.5 (35) | 12:41.3 (38) | 15:58.1 (35) |
37 | HESS, Thomas | JR | 422 | VCU | 31 | 19:09.5 | 5:08.2 | 3:11.6 | 2:59.6 (16) | 6:12.0 (32) | 9:30.2 (50) | 12:51.6 (46) | 16:08.2 (45) |
38 | BRUNS, Carter | JR | 292 | Richmond | 32 | 19:11.7 | 5:08.8 | 3:12.0 | 3:01.0 (32) | 6:10.7 (30) | 9:22.2 (40) | 12:39.5 (36) | 16:00.4 (37) |
39 | GOULET, Ben | | 543 | Unattached | -- | 19:13.2 | 5:09.2 | 3:12.2 | | | | | |
40 | GOLDSTEIN, Barak | SO | 1433 | American | 33 | 19:15.4 | 5:09.8 | 3:12.6 | 3:01.4 (35) | 6:08.1 (26) | 9:20.7 (32) | 12:39.9 (37) | 16:00.2 (36) |
41 | HAGERICH, Benjamin | SR | 1414 | VMI | 34 | 19:15.6 | 5:09.8 | 3:12.6 | 3:02.3 (41) | 6:13.0 (36) | 9:27.1 (41) | 12:47.5 (40) | 16:06.3 (42) |
42 | TWYMAN, Colby | FR | 526 | Unattached | -- | 19:15.8 | 5:09.9 | 3:12.6 | 3:01.7 (36) | 6:14.6 (48) | 9:29.7 (47) | 12:51.0 (45) | 16:09.5 (48) |
43 | YOUNG, Evan | JR | 344 | Christopher Newport | 35 | 19:15.9 | 5:09.9 | 3:12.7 | 3:02.5 (45) | 6:16.0 (54) | 9:28.7 (43) | 12:48.5 (41) | 16:05.7 (40) |
44 | SANTOS NGUYEN, Jaiden | FR | 374 | Longwood | 36 | 19:18.1 | 5:10.5 | 3:13.0 | 3:04.9 (56) | 6:16.8 (57) | 9:32.8 (54) | 12:52.9 (49) | 16:06.9 (44) |
45 | BARNETT, Bryson | FR | 440 | George Mason | 37 | 19:18.7 | 5:10.6 | 3:13.1 | 3:06.6 (72) | 6:19.5 (63) | 9:33.3 (56) | 12:53.8 (52) | 16:06.0 (41) |
46 | KOVAL, AJ | FR | 568 | Longwood | 38 | 19:19.6 | 5:10.9 | 3:13.3 | 3:02.5 (46) | 6:15.6 (53) | 9:29.9 (48) | 12:49.8 (43) | 16:09.1 (46) |
47 | BARROW, Jacob | JR | 522 | Unattached | -- | 19:20.4 | 5:11.1 | 3:13.4 | 3:02.9 (48) | 6:08.6 (27) | 9:18.9 (27) | 12:37.5 (35) | 16:01.8 (38) |
48 | RANKIN, Clayton | JR | 342 | Christopher Newport | 39 | 19:20.9 | 5:11.2 | 3:13.5 | 3:05.4 (59) | 6:17.3 (58) | 9:34.7 (60) | 12:54.9 (57) | 16:11.3 (49) |
49 | FAGAN, Eric | SO | 1491 | William & Mary | -- | 19:23.0 | 5:11.8 | 3:13.8 | 3:07.8 (79) | 6:19.4 (62) | 9:33.9 (58) | 12:54.2 (54) | 16:15.4 (54) |
50 | ROWE, Jackson | SO | 447 | George Mason | 40 | 19:23.2 | 5:11.8 | 3:13.9 | 3:06.3 (69) | 6:18.6 (60) | 9:32.9 (55) | 12:53.3 (50) | 16:06.7 (43) |
51 | SMITH, Carter | JR | 425 | VCU | 41 | 19:25.2 | 5:12.4 | 3:14.2 | 3:00.8 (29) | 6:14.0 (44) | 9:29.6 (46) | 12:50.4 (44) | 16:09.2 (47) |
52 | ALMEDA, Jack | FR | 518 | Unattached | -- | 19:26.5 | 5:12.7 | 3:14.4 | 3:07.6 (77) | 6:19.7 (65) | 9:34.9 (63) | 12:54.3 (55) | 16:13.4 (53) |
53 | CLANCY, Clinton | JR | 564 | Longwood | 42 | 19:28.3 | 5:13.2 | 3:14.7 | 3:05.9 (63) | 6:17.4 (59) | 9:32.6 (53) | 12:53.8 (53) | 16:12.9 (52) |
54 | LATINA, Jason | SR | 298 | Richmond | 43 | 19:31.2 | 5:14.0 | 3:15.2 | 3:02.5 (47) | 6:15.4 (51) | 9:32.2 (52) | 12:51.8 (47) | 16:11.4 (50) |
55 | LINTON, Jeffrey | FR | 525 | Unattached | -- | 19:31.4 | 5:14.0 | 3:15.2 | 3:03.3 (50) | 6:14.5 (47) | 9:30.1 (49) | 12:53.8 (51) | 16:17.1 (57) |
56 | WRIGHT, Bennett | FR | 303 | Richmond | -- | 19:31.6 | 5:14.1 | 3:15.3 | 3:01.2 (33) | 6:13.3 (38) | 9:28.1 (42) | 12:52.4 (48) | 16:12.2 (51) |
57 | MANFREDI, David | JR | 1437 | American | 44 | 19:31.7 | 5:14.1 | 3:15.3 | 3:03.3 (49) | 6:16.3 (56) | 9:31.2 (51) | 12:54.8 (56) | 16:15.8 (55) |
58 | BRENNAN, Brady | FR | 528 | Unattached | -- | 19:37.4 | 5:15.7 | 3:16.2 | 3:06.0 (66) | 6:22.5 (74) | 9:40.7 (69) | 13:03.2 (64) | 16:24.3 (62) |
59 | HATHAWAY, Andrew | FR | 566 | Longwood | 45 | 19:37.9 | 5:15.8 | 3:16.3 | 3:07.0 (74) | 6:21.4 (69) | 9:40.4 (67) | 13:01.0 (60) | 16:24.0 (61) |
60 | ABDALLAH, Nahim | SR | 420 | VCU | 46 | 19:38.7 | 5:16.0 | 3:16.5 | 2:59.2 (10) | 6:12.7 (33) | 9:29.2 (44) | 12:57.1 (58) | 16:23.6 (60) |
61 | GRAY, Josh | JR | 295 | Richmond | -- | 19:39.3 | 5:16.2 | 3:16.5 | 3:02.1 (40) | 6:15.4 (52) | 9:33.3 (57) | 12:57.9 (59) | 16:21.6 (58) |
62 | AL-YAFEE, Mohammed | SR | 1062 | Hampton | 47 | 19:40.2 | 5:16.4 | 3:16.7 | 2:59.5 (15) | 6:15.2 (50) | 9:34.9 (62) | 13:01.5 (62) | 16:23.5 (59) |
63 | DOHERTY, Patrick | SO | 294 | Richmond | -- | 19:40.9 | 5:16.6 | 3:16.8 | 3:06.9 (73) | 6:21.9 (72) | 9:42.0 (70) | 13:02.8 (63) | 16:24.3 (63) |
64 | GROAT, Cooper | SR | 296 | Richmond | -- | 19:43.1 | 5:17.2 | 3:17.2 | 3:02.3 (42) | 6:14.6 (49) | 9:34.8 (61) | 13:01.1 (61) | 16:24.5 (64) |
65 | VALENCIA, Alex | FR | 479 | Virginia | -- | 19:44.4 | 5:17.5 | 3:17.4 | 3:00.8 (28) | 6:09.3 (28) | 9:22.0 (39) | 12:46.1 (39) | 16:16.0 (56) |
66 | RAFFLE, Jason | | 541 | Unattached | -- | 19:44.7 | 5:17.6 | 3:17.5 | 3:05.3 (58) | 6:21.6 (71) | 9:40.4 (66) | 13:05.3 (67) | 16:29.3 (65) |
67 | TOMPKINS, Luke | SR | 343 | Christopher Newport | 48 | 19:47.5 | 5:18.4 | 3:17.9 | 3:04.9 (57) | 6:25.1 (78) | 9:46.8 (77) | 13:10.4 (71) | 16:32.1 (68) |
68 | SEDLACEK, Rylan | SO | 1083 | Mary Washington | 49 | 19:47.8 | 5:18.4 | 3:18.0 | 3:08.4 (83) | 6:24.5 (77) | 9:46.0 (73) | 13:09.8 (70) | 16:32.8 (69) |
69 | BLAIR, Luke | SR | 1074 | Mary Washington | 50 | 19:47.9 | 5:18.5 | 3:18.0 | 3:07.9 (80) | 6:22.1 (73) | 9:40.7 (68) | 13:06.4 (68) | 16:33.0 (70) |
70 | HULLEMAN, Christopher | FR | 1077 | Mary Washington | 51 | 19:49.1 | 5:18.8 | 3:18.2 | 3:10.9 (93) | 6:31.8 (85) | 9:53.7 (82) | 13:16.5 (78) | 16:38.3 (73) |
71 | KIMENER, Aidan | SR | 1078 | Mary Washington | 52 | 19:50.4 | 5:19.1 | 3:18.4 | 3:08.9 (85) | 6:26.6 (81) | 9:51.0 (80) | 13:15.9 (77) | 16:38.7 (74) |
72 | VOM SAAL, Max | SO | 449 | George Mason | 53 | 19:50.8 | 5:19.2 | 3:18.5 | 3:06.6 (71) | 6:18.9 (61) | 9:37.1 (64) | 13:05.0 (66) | 16:31.4 (67) |
73 | REID, Christian | JR | 371 | Longwood | 54 | 19:53.5 | 5:20.0 | 3:18.9 | 3:10.5 (90) | 6:26.9 (82) | 9:48.5 (78) | 13:15.3 (76) | 16:37.7 (72) |
74 | LEVINE, Jack | JR | 299 | Richmond | -- | 19:53.7 | 5:20.0 | 3:19.0 | 3:03.4 (51) | 6:19.7 (64) | 9:40.0 (65) | 13:07.0 (69) | 16:30.4 (66) |
75 | GREEN, Quinn | SO | 1493 | William & Mary | -- | 19:59.7 | 5:21.6 | 3:20.0 | 3:05.5 (62) | 6:16.2 (55) | 9:34.2 (59) | 13:03.5 (65) | 16:34.8 (71) |
76 | NIESE, Steven | FR | 1082 | Mary Washington | 55 | 19:59.8 | 5:21.7 | 3:20.0 | 3:08.4 (82) | 6:23.6 (75) | 9:46.2 (74) | 13:13.9 (74) | 16:41.7 (76) |
77 | SOSA, Marcus | SO | 1085 | Mary Washington | 56 | 20:03.0 | 5:22.5 | 3:20.5 | 3:08.2 (81) | 6:20.8 (68) | 9:45.6 (72) | 13:11.6 (72) | 16:41.0 (75) |
78 | VOLK, Jimmy | JR | 1087 | Mary Washington | 57 | 20:10.6 | 5:24.6 | 3:21.8 | 3:03.4 (52) | 6:20.5 (67) | 13:15.0 (132) | 16:46.0 (128) | |
79 | CIMON, Everett | SO | 1075 | Mary Washington | -- | 20:12.8 | 5:25.1 | 3:22.1 | 3:11.0 (94) | 6:32.8 (89) | 9:58.8 (85) | 13:26.2 (82) | 16:55.1 (79) |
80 | SMERLIS, Nicholas | SO | 1100 | Mary Washington | -- | 20:14.9 | 5:25.7 | 3:22.5 | 3:08.8 (84) | 6:27.3 (83) | 9:51.9 (81) | 13:22.8 (80) | 16:57.3 (81) |
81 | CHANDLER, Jack | JR | 1430 | American | -- | 20:15.8 | 5:26.0 | 3:22.6 | 3:02.1 (39) | 6:20.2 (66) | 9:45.0 (71) | 13:13.0 (73) | 16:45.7 (77) |
82 | STEVENS, Zachary | JR | 302 | Richmond | -- | 20:16.2 | 5:26.1 | 3:22.7 | 3:04.4 (55) | 6:25.1 (79) | 9:46.2 (75) | 13:15.1 (75) | 16:51.3 (78) |
83 | WILLIAMS, Emmanuel | JR | 502 | Virginia State | 58 | 20:18.4 | 5:26.6 | 3:23.1 | 3:15.8 (106) | 6:42.4 (100) | 10:07.6 (93) | 13:35.4 (87) | 17:01.6 (85) |
84 | FARNSWORTH, Kevin | JR | 335 | Christopher Newport | 59 | 20:19.3 | 5:26.9 | 3:23.2 | 3:04.1 (53) | 6:21.4 (70) | 9:46.6 (76) | 13:20.3 (79) | 16:55.6 (80) |
85 | LOCKHART, Jaiden | JR | 424 | VCU | 60 | 20:19.5 | 5:26.9 | 3:23.3 | 3:01.7 (37) | 6:25.9 (80) | 9:56.1 (83) | 13:26.7 (83) | 17:00.6 (82) |
86 | LEHOCKY, Morgan | SO | 1079 | Mary Washington | -- | 20:22.2 | 5:27.7 | 3:23.7 | 3:09.6 (87) | 6:31.3 (84) | 9:57.8 (84) | 13:29.0 (84) | 17:01.3 (83) |
87 | ARJONA, Sean | FR | 561 | Longwood | 61 | 20:22.5 | 5:27.7 | 3:23.8 | 3:10.7 (91) | 6:32.2 (87) | 9:58.9 (86) | 13:32.9 (86) | 17:05.5 (88) |
88 | RUTHERFORD, Andrew | FR | 373 | Longwood | 62 | 20:24.1 | 5:28.2 | 3:24.0 | 3:17.9 (118) | 6:44.3 (105) | 10:09.9 (95) | 13:36.1 (89) | 17:02.7 (87) |
89 | LAMBERT, Cameron | FR | 1418 | VMI | 63 | 20:25.1 | 5:28.4 | 3:24.2 | 3:15.6 (104) | 6:39.1 (94) | 10:05.5 (92) | 13:31.0 (85) | 17:01.3 (84) |
90 | HAMID, Khalid | JR | 1066 | Hampton | 64 | 20:27.8 | 5:29.2 | 3:24.6 | 3:07.2 (75) | 6:31.9 (86) | 10:02.4 (87) | 13:35.6 (88) | 17:02.3 (86) |
91 | MARTIN, Joshua | SO | 569 | Longwood | -- | 20:29.9 | 5:29.7 | 3:25.0 | 3:17.7 (117) | 6:44.5 (106) | 10:11.9 (100) | 13:39.3 (90) | 17:07.8 (89) |
92 | HOGUE, Pierson | SO | 414 | St. Mary's (Md.) | 65 | 20:31.2 | 5:30.1 | 3:25.2 | 3:07.2 (76) | 6:34.0 (92) | 10:03.7 (88) | 13:41.3 (93) | 17:13.3 (91) |
93 | SMOOT, Brandon | FR | 416 | St. Mary's (Md.) | 66 | 20:32.5 | 5:30.4 | 3:25.4 | 3:13.1 (99) | 6:45.8 (110) | 10:17.2 (105) | 13:51.9 (101) | 17:20.1 (96) |
94 | QUINDOZA, Ian | SR | 519 | Unattached | -- | 20:36.7 | 5:31.6 | 3:26.1 | 3:12.5 (97) | 6:40.3 (96) | 10:08.5 (94) | 13:42.5 (95) | 17:14.0 (92) |
95 | SMITH, Chris | FR | 379 | Longwood | -- | 20:41.3 | 5:32.8 | 3:26.9 | 3:17.5 (116) | 6:44.2 (104) | 10:11.4 (99) | 13:39.8 (91) | 17:18.7 (94) |
96 | FOTI, Tom | SR | 336 | Christopher Newport | 67 | 20:41.6 | 5:32.9 | 3:26.9 | 3:07.7 (78) | 6:33.7 (91) | 10:04.1 (90) | 13:40.3 (92) | 17:16.2 (93) |
97 | BROWN, Thomas | FR | 333 | Christopher Newport | 68 | 20:42.1 | 5:33.0 | 3:27.0 | 3:13.1 (100) | 6:40.3 (97) | 10:10.6 (97) | 13:45.4 (97) | 17:19.2 (95) |
98 | GROGAN, Daden | FR | 1434 | American | -- | 20:46.7 | 5:34.2 | 3:27.8 | 3:05.4 (60) | 6:24.3 (76) | 9:50.4 (79) | 13:24.4 (81) | 17:11.9 (90) |
