Sweet Briar, VA
Sweet Briar College
10/22/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Jefferson Forest | 28 | 1-2-5-9-11(12)(13) | 1:31:02 |
| 2 | Rustburg High School | 42 | 3-7-8-10-14(15)(24) | 1:34:08 |
| 3 | LCA | 83 | 6-17-19-20-21(28)(29) | 1:38:17 |
| 4 | E.C. Glass | 118 | 18-22-23-25-30(31)(33) | 1:43:25 |
| 5 | Amherst County | 136 | 4-26-34-35-37(38)(40) | 1:47:49 |
| 6 | Liberty (Bedford) | 178 | 16-32-42-43-45(47) | 1:59:13 |
| 7 | Heritage (Lynchburg) | 187 | 27-36-39-41-44(46) | 1:59:32 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | SMITH, Macon | SR | Jefferson Forest | 1 | 16:49.6 | --- | 5:24.6 |
| 2 | PREITE, Cameron | FR | Jefferson Forest | 2 | 17:24.9 | 35.3 | 5:36.0 |
| 3 | RIPLEY, Lucas | SR | Rustburg High School | 3 | 17:57.2 | 1:07.6 | 5:46.4 |
| 4 | WALL, Bryce | SR | Amherst County | 4 | 18:13.4 | 1:23.8 | 5:51.6 |
| 5 | ABATECOLA, Benjamin | SR | Brookville High School | -- | 18:16.1 | 1:26.5 | 5:52.4 |
| 6 | GONZALES, Andres | JR | Jefferson Forest | 5 | 18:35.8 | 1:46.2 | 5:58.8 |
| 7 | SOLORZANO, Lucas | JR | LCA | 6 | 18:39.1 | 1:49.5 | 5:59.8 |
| 8 | CORREA-LOREDO, Kevin | JR | Rustburg High School | 7 | 18:42.5 | 1:52.9 | 6:00.9 |
| 9 | PARSONS, Stryder | SR | Rustburg High School | 8 | 18:45.9 | 1:56.3 | 6:02.0 |
| 10 | EDWARDS, Sam | FR | Jefferson Forest | 9 | 18:56.0 | 2:06.4 | 6:05.3 |
| 11 | WELLS, Adam | SO | Rustburg High School | 10 | 19:12.8 | 2:23.2 | 6:10.7 |
| 12 | KLINE, Dash | SO | Jefferson Forest | 11 | 19:15.7 | 2:26.1 | 6:11.6 |
| 13 | MILHORN, Jeremiah | JR | Jefferson Forest | 12 | 19:21.3 | 2:31.7 | 6:13.4 |
| 14 | HISS, David | SR | Jefferson Forest | 13 | 19:21.4 | 2:31.8 | 6:13.4 |
| 15 | WOOTEN, Wesley | SR | Rustburg High School | 14 | 19:29.2 | 2:39.6 | 6:15.9 |
| 16 | WELLS, Noah | SR | Rustburg High School | 15 | 19:31.8 | 2:42.2 | 6:16.8 |
| 17 | HARRINGTON, Rowan | SR | Jefferson Forest | -- | 19:34.9 | 2:45.3 | 6:17.8 |
| 18 | BORUM, Brendan | JR | Liberty (Bedford) | 16 | 19:46.7 | 2:57.1 | 6:21.6 |
| 19 | FUQUA, Mason | FR | LCA | 17 | 19:47.8 | 2:58.2 | 6:21.9 |
| 20 | MANCIER, John-Paul | SR | E.C. Glass | 18 | 19:48.1 | 2:58.5 | 6:22.0 |
| 21 | PORTER, Andrew | JR | LCA | 19 | 19:48.9 | 2:59.3 | 6:22.3 |
| 22 | HARRINGTON, Gavin | SR | Jefferson Forest | -- | 19:51.9 | 3:02.3 | 6:23.2 |
| 23 | SNAKENBERG, Bryson | JR | LCA | 20 | 19:53.0 | 3:03.4 | 6:23.6 |
| 24 | ATTIN, Joseph | JR | LCA | 21 | 20:08.1 | 3:18.5 | 6:28.5 |
| 25 | LANIER, Aiden | SO | Jefferson Forest | -- | 20:11.0 | 3:21.4 | 6:29.4 |
| 26 | SMITH, Charlie | FR | Jefferson Forest | -- | 20:13.4 | 3:23.8 | 6:30.2 |
| 27 | STEVENS, Lincoln | FR | Jefferson Forest | -- | 20:16.0 | 3:26.4 | 6:31.0 |
| 28 | MANCIER, Ezra | SO | E.C. Glass | 22 | 20:32.6 | 3:43.0 | 6:36.3 |
| 29 | RADER, Matthew | SO | E.C. Glass | 23 | 20:40.3 | 3:50.7 | 6:38.8 |
| 30 | HALL, Braeden | SR | Rustburg High School | 24 | 20:41.7 | 3:52.1 | 6:39.3 |
| 31 | FISHER, Logan | SO | Rustburg High School | -- | 20:41.9 | 3:52.3 | 6:39.3 |
| 32 | HARRINGTON, Landon | SO | Jefferson Forest | -- | 20:42.4 | 3:52.8 | 6:39.5 |
| 33 | DECIANTIS, Michael | SO | Jefferson Forest | -- | 20:44.7 | 3:55.1 | 6:40.2 |
| 34 | WAGNER, Enzo | SR | E.C. Glass | 25 | 20:51.4 | 4:01.8 | 6:42.4 |
| 35 | WILLIAMS, Sam | SR | Amherst County | 26 | 20:58.3 | 4:08.7 | 6:44.6 |
| 36 | GARNER, Gabe | SO | Rustburg High School | -- | 21:08.3 | 4:18.7 | 6:47.8 |
| 37 | FORCE, Judah | JR | Jefferson Forest | -- | 21:09.9 | 4:20.3 | 6:48.3 |
| 38 | FRANCIS, Billy | SO | Jefferson Forest | -- | 21:14.0 | 4:24.4 | 6:49.6 |
| 39 | CARSON, Nealy | SO | Heritage (Lynchburg) | 27 | 21:18.8 | 4:29.2 | 6:51.2 |
| 40 | KANE, Gray | SO | Jefferson Forest | -- | 21:27.8 | 4:38.2 | 6:54.1 |
| 41 | DINWIDDIE, Mason | SO | LCA | 28 | 21:29.7 | 4:40.1 | 6:54.7 |
| 42 | GRAHAM, Brody | JR | LCA | 29 | 21:30.5 | 4:40.9 | 6:55.0 |
| 43 | COMISKEY, Ethan | FR | Jefferson Forest | -- | 21:31.8 | 4:42.2 | 6:55.4 |
| 44 | KHAN, David | FR | E.C. Glass | 30 | 21:31.9 | 4:42.3 | 6:55.4 |
| 45 | BABER, Issac | JR | Rustburg High School | -- | 21:32.8 | 4:43.2 | 6:55.7 |
| 46 | KLINE, Dominic | FR | E.C. Glass | 31 | 21:32.9 | 4:43.3 | 6:55.7 |
| 47 | ALLISON, Timothy | SO | Jefferson Forest | -- | 21:38.8 | 4:49.2 | 6:57.6 |
| 48 | EARHART, Eli | SO | Jefferson Forest | -- | 21:39.3 | 4:49.7 | 6:57.8 |
| 49 | HILL, Tyler | SR | Liberty (Bedford) | 32 | 21:40.9 | 4:51.3 | 6:58.3 |
| 50 | BARRON, Tytus | FR | E.C. Glass | 33 | 21:45.7 | 4:56.1 | 6:59.8 |
| 51 | ANDERSON, Samuel | SR | Jefferson Forest | -- | 21:51.7 | 5:02.1 | 7:01.8 |
| 52 | STANDS, Hayes | JR | E.C. Glass | -- | 22:00.9 | 5:11.3 | 7:04.7 |
| 53 | PHILLIPS, Ben | SO | Rustburg High School | -- | 22:15.2 | 5:25.6 | 7:09.3 |
| 54 | SHELTON, Eric | FR | LCA | -- | 22:17.1 | 5:27.5 | 7:09.9 |
| 55 | WALL, Turner | SO | Amherst County | 34 | 22:20.0 | 5:30.4 | 7:10.9 |
| 56 | BENSON, Jet | SO | Jefferson Forest | -- | 22:32.3 | 5:42.7 | 7:14.8 |
| 57 | PAYNE, Caleb | SO | Amherst County | 35 | 22:41.8 | 5:52.2 | 7:17.9 |
| 58 | LYLE, Gabriel | SO | Jefferson Forest | -- | 22:43.8 | 5:54.2 | 7:18.5 |
| 59 | GILLIAM, Grayson | SO | Rustburg High School | -- | 22:46.8 | 5:57.2 | 7:19.5 |
| 60 | RODGERS, Brady | FR | E.C. Glass | -- | 22:55.2 | 6:05.6 | 7:22.2 |
| 61 | PFIFFER, Declan | FR | LCA | -- | 22:58.1 | 6:08.5 | 7:23.1 |
| 62 | SCHMIDT, Ethan | SO | Brookville High School | -- | 23:10.0 | 6:20.4 | 7:26.9 |
| 63 | HUDSON, Aiden | SR | Rustburg High School | -- | 23:10.1 | 6:20.5 | 7:27.0 |
| 64 | SMITH, Oliver | SO | Jefferson Forest | -- | 23:15.2 | 6:25.6 | 7:28.6 |
| 65 | KEITH, Josiah | SO | Jefferson Forest | -- | 23:18.8 | 6:29.2 | 7:29.8 |
| 66 | COLEMAN, Zachary | FR | Jefferson Forest | -- | 23:21.1 | 6:31.5 | 7:30.5 |
| 67 | YOON, Noah | SO | Heritage (Lynchburg) | 36 | 23:21.2 | 6:31.6 | 7:30.5 |
| 68 | GIBBS, Jackson | SO | Jefferson Forest | -- | 23:26.3 | 6:36.7 | 7:32.2 |
| 69 | FULTZ, Liam | FR | Amherst County | 37 | 23:34.8 | 6:45.2 | 7:34.9 |
| 70 | SHINDLE, Malcolm | FR | LCA | -- | 23:36.4 | 6:46.8 | 7:35.4 |
| 71 | HASKE, Jude | JR | E.C. Glass | -- | 23:44.9 | 6:55.3 | 7:38.2 |
| 72 | DEAN, Collin | JR | Amherst County | 38 | 23:46.3 | 6:56.7 | 7:38.6 |
| 73 | BOOGADES, Justin | FR | E.C. Glass | -- | 23:46.6 | 6:57.0 | 7:38.7 |
| 74 | HOGUE, Tarrelle | SO | Heritage (Lynchburg) | 39 | 24:06.8 | 7:17.2 | 7:45.2 |
| 75 | BURKEY, Caedmon | FR | Amherst County | 40 | 24:11.2 | 7:21.6 | 7:46.6 |
| 76 | MACHHI, Brayden | SR | Rustburg High School | -- | 24:21.7 | 7:32.1 | 7:50.0 |
| 77 | CREWZ, Christian | FR | Rustburg High School | -- | 24:44.0 | 7:54.4 | 7:57.2 |
| 78 | KORBY, Jonathon | FR | Heritage (Lynchburg) | 41 | 25:03.3 | 8:13.7 | 8:03.4 |
| 79 | BRYANT, Mason | SO | Amherst County | -- | 25:05.9 | 8:16.3 | 8:04.2 |
| 80 | CAMPBELL, Caleb | JR | Amherst County | -- | 25:10.1 | 8:20.5 | 8:05.6 |
| 81 | KHOL, Benaiah | FR | Liberty (Bedford) | 42 | 25:14.0 | 8:24.4 | 8:06.8 |
| 82 | OVERSTREET, Chase | FR | Liberty (Bedford) | 43 | 25:25.3 | 8:35.7 | 8:10.5 |
| 83 | ALLEN, Christian | JR | Heritage (Lynchburg) | 44 | 25:41.7 | 8:52.1 | 8:15.7 |
| 84 | MURILLO, Axel | JR | Amherst County | -- | 26:04.2 | 9:14.6 | 8:23.0 |
| 85 | BELL, Evan | JR | Amherst County | -- | 26:04.9 | 9:15.3 | 8:23.2 |
| 86 | ALLEN, Dayvian | SO | Rustburg High School | -- | 26:13.3 | 9:23.7 | 8:25.9 |
| 87 | FLETCHER, Franco | FR | Liberty (Bedford) | 45 | 27:05.2 | 10:15.6 | 8:42.6 |
| 88 | HAMEL, Luke | SO | Amherst County | -- | 27:23.0 | 10:33.4 | 8:48.3 |
| 89 | FURROWH, Aryes | SO | Heritage (Lynchburg) | 46 | 27:37.6 | 10:48.0 | 8:53.0 |
| 90 | HILL, Charlie | FR | Liberty (Bedford) | 47 | 28:21.0 | 11:31.4 | 9:06.9 |
| 91 | PADILLA-LEON, Logan | SO | Amherst County | -- | 28:33.9 | 11:44.3 | 9:11.1 |
| 92 | SMITH, Aiden | FR | Jefferson Forest | -- | 28:39.2 | 11:49.6 | 9:12.8 |
| 93 | JONES, Aiden | SR | Amherst County | -- | 28:41.6 | 11:52.0 | 9:13.6 |
| 94 | WROTE, Parker | SO | Jefferson Forest | -- | 29:28.8 | 12:39.2 | 9:28.7 |
| 95 | SIEVEWRIGHT, Wyatt | FR | Amherst County | -- | 29:43.2 | 12:53.6 | 9:33.4 |
| 96 | KODIKALLA, Keshav | FR | Jefferson Forest | -- | 29:44.0 | 12:54.4 | 9:33.6 |
| 97 | YOUNG, Ruger | SR | Amherst County | -- | 32:40.6 | 15:51.0 | 10:30.4 |
| HUBBARD, Clint | SR | Rustburg High School | -- | --- | |||
| JONES, Xavier | JR | Liberty (Bedford) | -- | --- | |||
| ROSINSKI, Jayce | FR | Liberty (Bedford) | -- | --- | |||
| BUSSE, Grayson | SO | E.C. Glass | -- | --- | |||
| YOUNG, Christian | SO | Rustburg High School | -- | --- | |||
| BABER, Russel | SO | Rustburg High School | -- | --- | |||
| HUDSON, Jorden | SO | Rustburg High School | -- | --- | |||
| SHELTON, William | SR | LCA | -- | 6:31.5 | 7:30.5 | ||
| WILLIAMS, Alex | SO | Amherst County | -- | --- | |||
| SALOIS, Andrew | JR | Jefferson Forest | -- | --- | |||
| AERAN, Finn | FR | LCA | -- | --- | |||
| JOYNER, Brady | SO | LCA | -- | --- | |||
| PAAUW, Nathaniel | SO | LCA | -- | --- | |||
| ROSS, Isaac | SO | LCA | -- | --- | |||
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Jefferson Forest | 15 | 1-2-3-4-5(7)(14) | 1:52:15 |
| 2 | Heritage (Lynchburg) | 59 | 6-8-11-13-21(22)(28) | 2:08:21 |
| 3 | Rustburg High School | 71 | 9-10-15-18-19(23)(27) | 2:12:25 |
| 4 | LCA | 89 | 12-16-17-20-24(25)(26) | 2:18:34 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MADIGAN, Samantha | SO | Jefferson Forest | 1 | 21:38.9 | --- | 6:57.7 |
| 2 | SHELTON, Noelle | SR | Jefferson Forest | 2 | 21:48.7 | 9.8 | 7:00.8 |
| 3 | WAGNER, Ella | JR | Jefferson Forest | 3 | 22:16.4 | 37.5 | 7:09.7 |
| 4 | MELIN, Raelynn | SO | Jefferson Forest | 4 | 22:30.5 | 51.6 | 7:14.2 |
| 5 | FIELDER, Willow | FR | Liberty (Bedford) | -- | 23:26.4 | 1:47.5 | 7:32.2 |
| 6 | MADIGAN, Hayden | FR | Jefferson Forest | 5 | 24:00.2 | 2:21.3 | 7:43.1 |
| 7 | COLE, Madison | SR | Heritage (Lynchburg) | 6 | 24:03.4 | 2:24.5 | 7:44.1 |
| 8 | MAYS, Morgan | SO | Jefferson Forest | 7 | 24:19.8 | 2:40.9 | 7:49.4 |
| 9 | CRAWFORD, Austin | JR | Heritage (Lynchburg) | 8 | 24:34.3 | 2:55.4 | 7:54.1 |
| 10 | JUSTICE, Ilana | JR | Rustburg High School | 9 | 24:34.5 | 2:55.6 | 7:54.1 |
| 11 | PETTY, Alexandra | SR | E.C. Glass | -- | 24:51.1 | 3:12.2 | 7:59.5 |
| 12 | BINGHAM, Melissa | JR | Rustburg High School | 10 | 24:55.5 | 3:16.6 | 8:00.9 |
| 13 | FLORES CAMACHO, Maya | SR | Heritage (Lynchburg) | 11 | 25:05.1 | 3:26.2 | 8:04.0 |
| 14 | MUELLER, Kaylee | JR | LCA | 12 | 25:09.5 | 3:30.6 | 8:05.4 |
| 15 | JOHNSON, Alyssa | JR | Heritage (Lynchburg) | 13 | 25:44.6 | 4:05.7 | 8:16.7 |
| 16 | MELIN, Maylee | FR | Jefferson Forest | 14 | 25:57.2 | 4:18.3 | 8:20.7 |
| 17 | BURKEY, Peyton | SO | Jefferson Forest | -- | 26:09.6 | 4:30.7 | 8:24.7 |
| 18 | SPICKARD, Maggie | SO | E.C. Glass | -- | 26:17.6 | 4:38.7 | 8:27.3 |
| 19 | ANDERSON, Emily | FR | Jefferson Forest | -- | 26:21.9 | 4:43.0 | 8:28.6 |
| 20 | CARHART, Stella | FR | Rustburg High School | 15 | 26:30.5 | 4:51.6 | 8:31.4 |
| 21 | GUESS, Kimree | FR | LCA | 16 | 26:32.0 | 4:53.1 | 8:31.9 |
| 22 | SUMMERS, Emily | SO | LCA | 17 | 27:06.4 | 5:27.5 | 8:43.0 |
| 23 | LONG, Sophia | FR | Jefferson Forest | -- | 27:07.1 | 5:28.2 | 8:43.2 |
| 24 | JETT, Lily | JR | Jefferson Forest | -- | 27:23.8 | 5:44.9 | 8:48.6 |
| 25 | MURPHY, Sparrow | SR | Amherst County | -- | 27:44.8 | 6:05.9 | 8:55.3 |
| 26 | KEITH, Mia | FR | Jefferson Forest | -- | 27:48.1 | 6:09.2 | 8:56.4 |
| 27 | FISHER, Mckinley | JR | Rustburg High School | 18 | 27:57.5 | 6:18.6 | 8:59.4 |
| 28 | MORGAN, Louise | SO | E.C. Glass | -- | 28:14.4 | 6:35.5 | 9:04.8 |
| 29 | GARNER, Emmy | FR | Rustburg High School | 19 | 28:26.6 | 6:47.7 | 9:08.7 |
| 30 | BURKEY, Sophia | SO | Amherst County | -- | 28:27.4 | 6:48.5 | 9:09.0 |
| 31 | ELDER, Brooklyn | JR | LCA | 20 | 28:52.0 | 7:13.1 | 9:16.9 |
| 32 | DAVIS, Ahrianna | FR | Heritage (Lynchburg) | 21 | 28:53.3 | 7:14.4 | 9:17.3 |
| 33 | FORSHEY, Lila Grace | FR | Heritage (Lynchburg) | 22 | 29:21.6 | 7:42.7 | 9:26.4 |
| 34 | BURNETTE, Maggie | FR | Rustburg High School | 23 | 29:58.9 | 8:20.0 | 9:38.4 |
| 35 | SCHULTZ, Berlin | SO | Jefferson Forest | -- | 30:01.5 | 8:22.6 | 9:39.3 |
| 36 | BOOGADES, Jaidyn | JR | E.C. Glass | -- | 30:23.3 | 8:44.4 | 9:46.3 |
| 37 | MATTHEWS, Camden | SO | Jefferson Forest | -- | 30:41.3 | 9:02.4 | 9:52.1 |
| 38 | ALTIZER, Karlee | FR | LCA | 24 | 30:53.4 | 9:14.5 | 9:55.9 |
| 39 | HANSEN, Mikalyn | JR | Amherst County | -- | 31:01.7 | 9:22.8 | 9:58.6 |
| 40 | JEFFERSON, Presley | JR | Liberty (Bedford) | -- | 31:26.0 | 9:47.1 | 10:06.4 |
| 41 | SUMMERS, Caroline | SO | LCA | 25 | 31:34.9 | 9:56.0 | 10:09.3 |
| 42 | RUBINACCIO, Liz | JR | LCA | 26 | 31:40.1 | 10:01.2 | 10:11.0 |
| 43 | SEDELMEYER, Eli | FR | Liberty (Bedford) | -- | 32:10.1 | 10:31.2 | 10:20.6 |
| 44 | LOVE, Katie | FR | LCA | -- | 32:42.6 | 11:03.7 | 10:31.1 |
| 45 | HART, Miranda | JR | Brookville High School | -- | 33:11.1 | 11:32.2 | 10:40.2 |
| 46 | NICHOLAS, Rachel | SR | Jefferson Forest | -- | 33:56.6 | 12:17.7 | 10:54.9 |
| 47 | FONTENOT, Ella | SO | Jefferson Forest | -- | 34:50.5 | 13:11.6 | 11:12.2 |
| 48 | MORRISON, Kamryn | SO | Rustburg High School | 27 | 46:15.5 | 24:36.6 | 14:52.4 |
| 49 | XIE, Valentina | SO | Heritage (Lynchburg) | 28 | 47:16.3 | 25:37.4 | 15:12.0 |
| STINNETT, Kyley | JR | Liberty (Bedford) | -- | --- | |||
| SHEPHERD, Hannah | JR | LCA | -- | --- | |||
| GRINDO, Claire | SR | Liberty (Bedford) | -- | --- | |||
| HUNT, Lily | JR | E.C. Glass | -- | --- | |||
| BOYERS, Danielle | FR | E.C. Glass | -- | --- | |||
| CYPHERT, Rosalie | SO | E.C. Glass | -- | --- | |||
| WEBB, Broughton | SO | E.C. Glass | -- | --- | |||
| BOYERS, Anna | JR | E.C. Glass | -- | --- | |||
| THOMPSON, Abby | FR | Rustburg High School | -- | --- | |||
| GUNTER, Katy | SO | Rustburg High School | -- | --- | |||
| WORKMAN, Julie | SO | Rustburg High School | -- | --- | |||
| OWEN, Ava | JR | Amherst County | -- | --- | |||
| WRIGHT, Anna | SO | Amherst County | -- | --- | |||
| GIBBS, Julianne | SR | Jefferson Forest | -- | --- | |||
| KEITH, Chloe | SR | Jefferson Forest | -- | --- | |||
| FERLISE, Lilly | SR | LCA | -- | --- | |||