Waynesboro, VA
Waynesboro HS Track
10/22/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Rockbridge County | 22 | 2-3-4-6-7(9)(20) | 1:28:30 | 17:42 | 0:33.9 | 
| 2 | Wilson Memorial | 54 | 5-10-11-12-16(17)(19) | 1:31:15 | 18:15 | 0:55.1 | 
| 3 | Fort Defiance | 81 | 13-14-15-18-21(38)(51) | 1:33:25 | 18:41 | 0:44.8 | 
| 4 | Alleghany | 129 | 23-24-26-27-29(32)(37) | 1:36:55 | 19:23 | 0:22.0 | 
| 5 | Waynesboro | 131 | 1-22-25-36-47(50)(53) | 1:36:42 | 19:21 | 4:11.4 | 
| 6 | Stuarts Draft | 162 | 8-31-39-41-43(49)(56) | 1:39:29 | 19:54 | 2:40.6 | 
| 7 | Buffalo Gap | 196 | 34-35-40-42-45(52)(58) | 1:42:11 | 20:27 | 0:39.8 | 
| 8 | Riverheads | 216 | 30-33-44-54-55(57)(62) | 1:44:10 | 20:50 | 2:03.4 | 
| 9 | Staunton High School | 241 | 28-46-48-59-60(61)(63) | 1:50:59 | 22:12 | 5:22.8 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | NORRIS, Grayson | SR | 408 | Waynesboro | 1 | 16:51.2 | --- | 5:25.1 | 
| 2 | GUSE, Leif | SO | 370 | Rockbridge County | 2 | 17:27.5 | 36.3 | 5:36.8 | 
| 3 | LUDTKE, Tyler | JR | 371 | Rockbridge County | 3 | 17:30.3 | 39.1 | 5:37.7 | 
| 4 | EASTWOOD, sammy | JR | 367 | Rockbridge County | 4 | 17:34.1 | 42.9 | 5:38.9 | 
| 5 | GALIANO, Julian | SO | 427 | Wilson Memorial | 5 | 17:51.1 | 59.9 | 5:44.4 | 
| 6 | SWENTY, Grant | SO | 375 | Rockbridge County | 6 | 17:56.2 | 1:05.0 | 5:46.0 | 
| 7 | MCCLUNG, Blake | JR | 372 | Rockbridge County | 7 | 18:01.4 | 1:10.2 | 5:47.7 | 
| 8 | NICE, Easton | SO | 398 | Stuarts Draft | 8 | 18:02.5 | 1:11.3 | 5:48.1 | 
| 9 | CASH, Trenten | SR | 366 | Rockbridge County | 9 | 18:06.4 | 1:15.2 | 5:49.3 | 
| 10 | FORTUNE, Gavin | SO | 426 | Wilson Memorial | 10 | 18:10.4 | 1:19.2 | 5:50.6 | 
| 11 | KITE, Zyler | SR | 428 | Wilson Memorial | 11 | 18:13.0 | 1:20.8 | 5:51.4 | 
| 12 | CAMPBELL, Sage | SR | 424 | Wilson Memorial | 12 | 18:13.9 | 1:22.7 | 5:51.7 | 
| 13 | METCALFE, Wyatt | FR | 335 | Fort Defiance | 13 | 18:17.1 | 1:25.9 | 5:52.8 | 
| 14 | MAGALIS, Leighton | FR | 333 | Fort Defiance | 14 | 18:32.3 | 1:41.1 | 5:57.6 | 
| 15 | DULANEY, Matt | FR | 331 | Fort Defiance | 15 | 18:39.8 | 1:48.6 | 6:00.0 | 
| 16 | MCNORTON, Landon | SR | 429 | Wilson Memorial | 16 | 18:46.1 | 1:54.9 | 6:02.1 | 
| 17 | BAROCO, Vincent | JR | 423 | Wilson Memorial | 17 | 18:49.6 | 1:58.4 | 6:03.2 | 
| 18 | PATTERSON, Cooper | JR | 336 | Fort Defiance | 18 | 18:53.5 | 2:02.3 | 6:04.5 | 
| 19 | BAIRD, Tyler | SR | 422 | Wilson Memorial | 19 | 18:54.8 | 2:03.6 | 6:04.9 | 
| 20 | STEELE, Lincoln | JR | 374 | Rockbridge County | 20 | 19:00.5 | 2:09.3 | 6:06.7 | 
| 21 | MCCRAY, Peyton | JR | 334 | Fort Defiance | 21 | 19:01.9 | 2:10.7 | 6:07.2 | 
| 22 | WILLIAMSON, Ross | SR | 411 | Waynesboro | 22 | 19:10.2 | 2:19.0 | 6:09.8 | 
| 23 | WICKLINE, Maddox | SR | 309 | Alleghany | 23 | 19:15.4 | 2:24.2 | 6:11.5 | 
| 24 | BOWSER, Cole | FR | 303 | Alleghany | 24 | 19:17.7 | 2:26.5 | 6:12.2 | 
| 25 | STECK, Harper | FR | 410 | Waynesboro | 25 | 19:18.8 | 2:27.6 | 6:12.6 | 
| 26 | ROSALES, Nolan | SO | 307 | Alleghany | 26 | 19:19.5 | 2:28.3 | 6:12.8 | 
| 27 | HALE, Maddox | FR | 305 | Alleghany | 27 | 19:24.8 | 2:33.6 | 6:14.5 | 
| 28 | SHRECKHISE, Mason | FR | 387 | Staunton High School | 28 | 19:29.2 | 2:38.0 | 6:15.9 | 
| 29 | HUMPHRIES, Isaiah | FR | 306 | Alleghany | 29 | 19:37.3 | 2:46.1 | 6:18.5 | 
| 30 | ASHBY, Sam | SO | 350 | Riverheads | 30 | 19:47.0 | 2:54.8 | 6:21.7 | 
| 31 | BERRY, Matthew | SO | 394 | Stuarts Draft | 31 | 19:48.1 | 2:56.9 | 6:22.0 | 
| 32 | BARTLEY, Levi | FR | 301 | Alleghany | 32 | 20:00.6 | 3:09.4 | 6:26.0 | 
| 33 | JARVIS, Sam | FR | 356 | Riverheads | 33 | 20:05.4 | 3:14.2 | 6:27.6 | 
| 34 | LILLY, Noah | SO | 323 | Buffalo Gap | 34 | 20:07.2 | 3:16.0 | 6:28.2 | 
| 35 | DUQUETTE, Elias | SO | 320 | Buffalo Gap | 35 | 20:14.1 | 3:22.9 | 6:30.4 | 
| 36 | HODGSON, Gavin | JR | 405 | Waynesboro | 36 | 20:18.9 | 3:27.7 | 6:31.9 | 
| 37 | BISHOP, Evan | SR | 302 | Alleghany | 37 | 20:20.6 | 3:29.4 | 6:32.4 | 
| 38 | WELCH, Liam | JR | 339 | Fort Defiance | 38 | 20:22.0 | 3:29.8 | 6:32.9 | 
| 39 | MAHANES, Bryson | SO | 397 | Stuarts Draft | 39 | 20:23.2 | 3:32.0 | 6:33.3 | 
| 40 | MURPHY, Liam | JR | 324 | Buffalo Gap | 40 | 20:30.7 | 3:39.5 | 6:35.7 | 
| 41 | BERRY, Andrew | SR | 393 | Stuarts Draft | 41 | 20:31.6 | 3:40.4 | 6:36.0 | 
| 42 | KING, Wes | SR | 322 | Buffalo Gap | 42 | 20:32.0 | 3:39.8 | 6:36.1 | 
| 43 | AUSTIN, Tyler | SR | 392 | Stuarts Draft | 43 | 20:43.1 | 3:51.9 | 6:39.7 | 
| 44 | YOUNG, Jack | SO | 358 | Riverheads | 44 | 20:46.0 | 3:53.8 | 6:40.6 | 
| 45 | WARD, Nolan | SO | 326 | Buffalo Gap | 45 | 20:46.9 | 3:55.7 | 6:40.9 | 
| 46 | SHUTT, Lucas | JR | 388 | Staunton High School | 46 | 21:01.9 | 4:10.7 | 6:45.7 | 
| 47 | MCNICHOLAS, Jasper | SO | 407 | Waynesboro | 47 | 21:02.6 | 4:11.4 | 6:46.0 | 
| 48 | MCHENRY, Benjamin | JR | 386 | Staunton High School | 48 | 21:06.9 | 4:15.7 | 6:47.3 | 
| 49 | WYANT, Joel | JR | 400 | Stuarts Draft | 49 | 21:15.0 | 4:22.8 | 6:50.0 | 
| 50 | BADGETT, Edward | FR | 402 | Waynesboro | 50 | 21:26.3 | 4:35.1 | 6:53.6 | 
| 51 | DOLAN, Logan | JR | 330 | Fort Defiance | 51 | 21:32.7 | 4:41.5 | 6:55.6 | 
| 52 | AGUIRRE-JIMENEZ, Nathan | FR | 319 | Buffalo Gap | 52 | 21:33.8 | 4:42.6 | 6:56.0 | 
| 53 | CAMPBELL, Rylan | FR | 403 | Waynesboro | 53 | 21:34.5 | 4:43.3 | 6:56.2 | 
| 54 | BROWN, Kaiden | JR | 353 | Riverheads | 54 | 21:40.4 | 4:49.2 | 6:58.1 | 
| 55 | MAHON, Sean | SO | 357 | Riverheads | 55 | 21:50.4 | 4:59.2 | 7:01.3 | 
| 56 | WYANT, Jackson | SR | 399 | Stuarts Draft | 56 | 21:51.1 | 4:59.9 | 7:01.6 | 
| 57 | BOYD, Cooper | SO | 352 | Riverheads | 57 | 21:52.3 | 5:01.1 | 7:01.9 | 
| 58 | HAYNES, Paxton | FR | 321 | Buffalo Gap | 58 | 23:52.2 | 7:01.0 | 7:40.5 | 
| 59 | BERGLAND, Langston | JR | 383 | Staunton High School | 59 | 24:28.9 | 7:37.7 | 7:52.3 | 
| 60 | YOUNG, Jake | FR | 389 | Staunton High School | 60 | 24:52.0 | 7:59.8 | 7:59.7 | 
| 61 | KRETSCH, Collin | JR | 384 | Staunton High School | 61 | 25:37.1 | 8:45.9 | 8:14.2 | 
| 62 | ERVIN, Landon | SR | 355 | Riverheads | 62 | 27:09.2 | 10:18.0 | 8:43.9 | 
| 63 | LEONARD, Callan | JR | 385 | Staunton High School | 63 | 30:11.9 | 13:20.7 | 9:42.6 | 
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Waynesboro | 48 | 4-5-10-12-17(19)(24) | 1:50:57 | 22:12 | 1:35.0 | 
| 2 | Fort Defiance | 64 | 8-9-13-16-18(27)(31) | 1:52:45 | 22:33 | 1:43.7 | 
| 3 | Alleghany | 69 | 1-3-11-26-28(29)(33) | 1:51:50 | 22:22 | 5:53.6 | 
| 4 | Wilson Memorial | 73 | 2-14-15-20-22(32) | 1:54:05 | 22:49 | 3:18.0 | 
| 5 | Rockbridge County | 117 | 7-21-25-30-34(35)(37) | 2:02:49 | 24:34 | 5:24.9 | 
| 6 | Riverheads | 142 | 6-23-36-38-39(40) | 2:17:44 | 27:33 | 10:35.1 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LOWMAN, Kiera | SR | 314 | Alleghany | 1 | 19:02.6 | --- | 6:07.4 | 
| 2 | FRANKLIN, Thea | SR | 433 | Wilson Memorial | 2 | 20:38.3 | 1:35.7 | 6:38.2 | 
| 3 | BARRON, Faith | JR | 310 | Alleghany | 3 | 20:41.1 | 1:38.5 | 6:39.0 | 
| 4 | KEAGY, Lacey | SO | 418 | Waynesboro | 4 | 21:35.6 | 2:33.0 | 6:56.6 | 
| 5 | HALL, Elliot | JR | 415 | Waynesboro | 5 | 21:36.0 | 2:32.4 | 6:56.7 | 
| 6 | JORDAN, Verity | JR | 364 | Riverheads | 6 | 21:36.7 | 2:34.1 | 6:56.9 | 
| 7 | IMLER, Reagan | FR | 378 | Rockbridge County | 7 | 21:36.9 | 2:34.3 | 6:57.0 | 
| 8 | COFFMAN, Henley Ann | SO | 342 | Fort Defiance | 8 | 21:37.4 | 2:34.8 | 6:57.2 | 
| 9 | CRUZ, Camila | JR | 343 | Fort Defiance | 9 | 21:53.5 | 2:50.9 | 7:02.3 | 
| 10 | AUSTIN, Alexis | JR | 414 | Waynesboro | 10 | 21:59.0 | 2:55.4 | 7:04.1 | 
| 11 | HENSLEY, Maggie | JR | 312 | Alleghany | 11 | 22:19.5 | 3:16.9 | 7:10.7 | 
| 12 | KIMMELL, Amelia | JR | 419 | Waynesboro | 12 | 22:35.5 | 3:32.9 | 7:15.8 | 
| 13 | O'BRIEN, Molly | SR | 347 | Fort Defiance | 13 | 22:42.8 | 3:40.2 | 7:18.2 | 
| 14 | TROXELL, Sydney | SR | 438 | Wilson Memorial | 14 | 22:50.4 | 3:47.8 | 7:20.6 | 
| 15 | SAUNDERS, Annabella | SO | 436 | Wilson Memorial | 15 | 23:00.2 | 3:57.6 | 7:23.8 | 
| 16 | BAST, Violet | JR | 340 | Fort Defiance | 16 | 23:09.6 | 4:07.0 | 7:26.8 | 
| 17 | KEAGY, Kaitlyn | SO | 417 | Waynesboro | 17 | 23:10.5 | 4:07.9 | 7:27.1 | 
| 18 | KONIUKHOVA, Irina | SO | 346 | Fort Defiance | 18 | 23:21.1 | 4:18.5 | 7:30.5 | 
| 19 | ROLLER, Harper | FR | 421 | Waynesboro | 19 | 23:29.9 | 4:27.3 | 7:33.3 | 
| 20 | TROXELL, Alison | SR | 437 | Wilson Memorial | 20 | 23:39.7 | 4:37.1 | 7:36.5 | 
| 21 | LEWIS, Dorothy | SR | 380 | Rockbridge County | 21 | 23:50.5 | 4:47.9 | 7:40.0 | 
| 22 | MILLER, Meghan | SR | 435 | Wilson Memorial | 22 | 23:56.3 | 4:53.7 | 7:41.8 | 
| 23 | DOYNE, Kierstin | SR | 361 | Riverheads | 23 | 24:22.2 | 5:19.6 | 7:50.1 | 
| 24 | GWALTNEY, Reagan | JR | 328 | Buffalo Gap | -- | 24:29.9 | 5:27.3 | 7:52.6 | 
| 25 | ALLEN, Reagan | SO | 413 | Waynesboro | 24 | 24:35.1 | 5:32.5 | 7:54.3 | 
| 26 | MCCLUNG, Evelyn | SR | 381 | Rockbridge County | 25 | 24:49.3 | 5:46.7 | 7:58.9 | 
| 27 | MINTER, Meredith | SR | 315 | Alleghany | 26 | 24:50.9 | 5:48.3 | 7:59.4 | 
| 28 | HORST, Jennifer | FR | 344 | Fort Defiance | 27 | 24:50.9 | 5:48.3 | 7:59.4 | 
| 29 | VIA, Madilyn | SO | 318 | Alleghany | 28 | 24:56.1 | 5:53.5 | 8:01.0 | 
| 30 | MORGAN, Willow | SO | 316 | Alleghany | 29 | 25:25.7 | 6:23.1 | 8:10.6 | 
| 31 | HOLSTON, Kate | SR | 377 | Rockbridge County | 30 | 25:29.9 | 6:27.3 | 8:11.9 | 
| 32 | MARTINEZ-CANO, Jenni | SO | 329 | Buffalo Gap | -- | 25:37.0 | 6:33.4 | 8:14.2 | 
| 33 | AGUIRRE- JIMENEZ, Emily | JR | 327 | Buffalo Gap | -- | 25:43.8 | 6:41.2 | 8:16.4 | 
| 34 | SHIFLETT, Lydia | FR | 349 | Fort Defiance | 31 | 25:44.6 | 6:42.0 | 8:16.6 | 
| 35 | CHLOE, Sellers | FR | 432 | Wilson Memorial | 32 | 25:56.2 | 6:53.6 | 8:20.4 | 
| 36 | TAYLOR, Charlotte | SO | 317 | Alleghany | 33 | 26:33.1 | 7:30.5 | 8:32.2 | 
| 37 | TUTTLE, Finn | JR | 391 | Staunton High School | -- | 26:33.3 | 7:30.7 | 8:32.3 | 
| 38 | IVINS, Hannah | JR | 379 | Rockbridge County | 34 | 27:01.7 | 7:59.1 | 8:41.4 | 
| 39 | RONEY, Audra | SO | 382 | Rockbridge County | 35 | 28:33.1 | 9:30.5 | 9:10.8 | 
| 40 | MASSIE, Cecilia | SR | 365 | Riverheads | 36 | 29:05.7 | 10:03.1 | 9:21.3 | 
| 41 | BATIS, Gemma | JR | 376 | Rockbridge County | 37 | 29:49.8 | 10:47.2 | 9:35.5 | 
| 42 | CYPHER, Kayla | FR | 360 | Riverheads | 38 | 30:27.4 | 11:24.8 | 9:47.6 | 
| 43 | ERVIN, Adria | SO | 362 | Riverheads | 39 | 32:11.7 | 13:09.1 | 10:21.1 | 
| 44 | GRIMMER, Jenna | SO | 363 | Riverheads | 40 | 33:44.4 | 14:41.8 | 10:50.9 | 
| 45 | TUNIA, Brielle-Danae | JR | 390 | Staunton High School | -- | 34:11.3 | 15:08.7 | 10:59.6 |