Blue Ridge Timing - Contractor License         5/4/2025 - 12:56 PM
    4th Annual South County Colts T&F Invitational
 - 5/4/2025    
                          South County HS                          
 
Event 404  Girls 5&U 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Wince, Emily               5 South County Colts     1:41.20   1
  2 Brennan, Teegan            5 South County Colts     1:52.36   1
  3 Sanders, Novah             5 st. james              1:52.88   4
  4 Jefferson, Julianna        5 st. james              1:59.81   1
  5 Garcia, Kennedy            5 st. james              2:03.74   1
  6 Perez, Analiah             5 South County Colts     2:05.32   2
  7 Hagan, Marcella            5 South County Colts     2:07.60   1
Event 404  Girls 6 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Boston, Te'riyah           6 Ft. Belvoir            1:27.02   2
  2 Hamilton, Camila           6 Southwestern           1:42.59   1
  3 Bernard, Madison           6 Fairfax Poli           1:47.63   3
  4 Drash, Samantha            6 South County Colts     1:58.05   2
Event 404  Girls 7 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Augustus, Navy             7 South County Colts     1:26.33   3
  2 Loncarich, Evelyn          7 South County Colts     1:37.11   2
  3 Familoni, Titomi           7 st. james              1:37.81   2
  4 Delich, Ilaria             7 South County Colts     1:38.11   3
  5 Wince, Charlotte           7 South County Colts     1:40.02   2
Event 404  Girls 8 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Mccolgan, Nianna           8 st. james              1:25.46   4
  2 Beach, Kacie               8 Ft. Belvoir            1:32.89   3
  3 Carter, Merida             8 South County Colts     1:35.63   3
  4 Cameron, Brianna           8 South County Colts     1:35.65   3
  5 Rodriguez, Sabila          8 South County Colts     1:43.21   4
Event 404  Girls 9 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Taylor, Zoe                9 Fairfax Poli           1:22.88   4
  2 Marshall, Alijah-Jae       9 South County Colts     1:25.90   4
  3 Wade, Eliana               9 Ft. Belvoir            1:28.67   4
  4 Hardy, Jolie               9 Ft. Belvoir            1:30.85   5
  5 Durand, Lily               9 South County Colts     1:34.47   5
  6 Cowans, Mia                9 Ft. Belvoir            1:44.51   5
  7 Perez, Mia                 9 South County Colts     2:17.38   5
 -- Murchison, Paige           9 South County Colts         DNF   5
Event 404  Girls 10 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Baynard, Everly           10 Ft. Belvoir            1:11.02   6
  2 Rice, Aniyah              10 Ft. Belvoir            1:27.48   6
  3 Boler, Skylar             10 South County Colts     1:27.64   5
  4 Sedegah, Krista           10 st. james              1:28.65   6
  5 Hambrick, Payton          10 Fairfax Poli           1:54.59   6
Event 404  Girls 11 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hill, Hadley              11 Springfield            1:14.77   6
  2 Scheider, Tinsly          11 st. james              1:18.46   7
  3 Allison, Rebekah          11 South County Colts     1:20.88   7
  4 Hezel, Cecilia            11 South County Colts     1:23.07   7
  5 Wallace, Soleil           11 Ft. Belvoir            1:35.13   7
  6 Bailey, Luella            11 South County Colts     1:36.81   6
Event 404  Girls 12 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Benavides, Riley          12 Vienna Youth Inc.      1:12.11   7
  2 Walker, Adrianna          12 Fairfax Poli           1:14.49   9
  3 Livesay, Madeleine        12 Fairfax Poli           1:15.60   8
  4 Barlow, Susannah          12 Vienna Youth Inc.      1:17.54   8
  5 Raeisifard, Setia         12 Vienna Youth Inc.      1:18.38   7
  6 Winslow, Skyla            12 Fairfax Poli           1:20.26   8
Event 404  Girls 13 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Henderson, Selah          13 Ft. Belvoir            1:06.23   8
  2 Wint, Isabella            13 Ft. Belvoir            1:13.49   8
  3 Tickle, Kelly             13 Fairfax Poli           1:13.56   9
  4 Foster, Eva               13 South County Colts     1:15.66   8
  5 Minucci, Mia              13 Ft. Belvoir            1:19.29   9
Event 404  Girls 14+ 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Zens, Magnolia            14 Fairfax Poli           1:08.47   9
  2 Torres, Janessa           15 Ft. Belvoir            1:23.06   9