Palmyra, VA
Pleasant Grove XC Course
9/24/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Tandem Friends School | 24 | 1-2-4-8-9(13)(14) | 1:32:08 | 18:26 | 2:18.8 |
2 | Monticello | 48 | 5-6-10-12-15(16)(17) | 1:39:40 | 19:56 | 2:33.9 |
3 | Fluvanna County | 81 | 7-11-20-21-22(23)(24) | 1:46:46 | 21:22 | 3:28.0 |
4 | Nelson County | 91 | 3-18-19-25-26(27)(28) | 1:52:58 | 22:36 | 6:29.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BLEMKER, Jack | SR | 310 | Tandem Friends School | 1 | 17:00.4 | --- | 5:28.1 |
2 | GRIFFITH, Miles | JR | 318 | Tandem Friends School | 2 | 17:30.3 | 29.9 | 5:37.7 |
3 | ROSS, Jason | SO | 306 | Nelson County | 3 | 18:54.7 | 1:54.3 | 6:04.9 |
4 | SIMON, Gabriel | SR | 326 | Tandem Friends School | 4 | 18:58.9 | 1:58.5 | 6:06.2 |
5 | CARL, Matthew | SR | 282 | Monticello | 5 | 18:59.2 | 1:58.8 | 6:06.3 |
6 | BULLOCK, Griffin | SR | 281 | Monticello | 6 | 19:05.8 | 2:05.4 | 6:08.4 |
7 | DAY, Noah | SR | 242 | Fluvanna County | 7 | 19:06.6 | 2:06.2 | 6:08.7 |
8 | SHIRAISHI, Brendan | SO | 325 | Tandem Friends School | 8 | 19:19.2 | 2:18.8 | 6:12.7 |
9 | WILBERGER, Peter | JR | 328 | Tandem Friends School | 9 | 19:19.2 | 2:18.8 | 6:12.7 |
10 | MAURER, Jake | JR | 292 | Monticello | 10 | 19:46.4 | 2:46.0 | 6:21.5 |
11 | JOHNSON, James | SR | 246 | Fluvanna County | 11 | 19:57.0 | 2:56.6 | 6:24.9 |
12 | DOYLE, Colden | SR | 284 | Monticello | 12 | 20:14.9 | 3:14.5 | 6:30.6 |
13 | JOHNSON, Jack | JR | 320 | Tandem Friends School | 13 | 20:24.5 | 3:24.1 | 6:33.7 |
14 | MURDOCH, William | SR | 323 | Tandem Friends School | 14 | 20:37.4 | 3:37.0 | 6:37.9 |
15 | HEINZ, Asher | SO | 319 | Tandem Friends School | -- | 21:25.5 | 4:25.1 | 6:53.3 |
16 | SCHAEBER, Adam | 9 | 296 | Monticello | 15 | 21:33.1 | 4:32.7 | 6:55.8 |
17 | GASKIN, Sawyer | JR | 285 | Monticello | 16 | 21:33.7 | 4:33.3 | 6:56.0 |
18 | CARLOCK, Sebastian | 9 | 283 | Monticello | 17 | 21:35.9 | 4:35.5 | 6:56.7 |
19 | PIEDRA, Jonathan | SO | 305 | Nelson County | 18 | 21:43.7 | 4:43.3 | 6:59.2 |
20 | DUMARS, Peter | 9 | 315 | Tandem Friends School | -- | 21:52.4 | 4:52.0 | 7:02.0 |
21 | GOLDSTEIN, Jude | JR | 317 | Tandem Friends School | -- | 21:59.2 | 4:58.8 | 7:04.2 |
22 | MCELFRESH, Eamon | SR | 293 | Monticello | -- | 22:00.9 | 5:00.5 | 7:04.7 |
23 | BOYER, Ryan | SR | 280 | Monticello | -- | 22:05.1 | 5:04.7 | 7:06.1 |
24 | SCHROEDER, Emmett | SR | 297 | Monticello | -- | 22:13.6 | 5:13.2 | 7:08.8 |
25 | DETWEILLER, Orion | SO | 302 | Nelson County | 19 | 22:20.4 | 5:20.0 | 7:11.0 |
26 | KOKOLA, Alexander | JR | 321 | Tandem Friends School | -- | 22:21.8 | 5:21.4 | 7:11.4 |
27 | BALLENGER, John | SR | 308 | Tandem Friends School | -- | 22:22.2 | 5:21.8 | 7:11.6 |
28 | GONZALEZ-MARTINEZ, Cele | SR | 286 | Monticello | -- | 22:30.5 | 5:30.1 | 7:14.2 |
29 | JEFFRIES, Jack | SR | 244 | Fluvanna County | 20 | 22:33.8 | 5:33.4 | 7:15.3 |
30 | SMEDS, Timothy | SO | 254 | Fluvanna County | 21 | 22:34.0 | 5:33.6 | 7:15.4 |
31 | SLOAN, Kevin | SR | 253 | Fluvanna County | 22 | 22:34.6 | 5:34.2 | 7:15.6 |
32 | RENSCH, Levi | SO | 251 | Fluvanna County | 23 | 22:35.1 | 5:34.7 | 7:15.7 |
33 | CRUZ, Noah | JR | 241 | Fluvanna County | 24 | 22:35.9 | 5:35.5 | 7:16.0 |
34 | LAROCHELLE, Chase | JR | 247 | Fluvanna County | -- | 22:36.0 | 5:35.6 | 7:16.0 |
35 | SCHMIDT, Alex | SR | 252 | Fluvanna County | -- | 22:36.4 | 5:36.0 | 7:16.1 |
36 | MCCLOUD, Quinton | JR | 250 | Fluvanna County | -- | 22:36.6 | 5:36.2 | 7:16.2 |
37 | MADISON, Christopher | SR | 248 | Fluvanna County | -- | 22:37.4 | 5:37.0 | 7:16.5 |
38 | SPEES, Nico | 9 | 327 | Tandem Friends School | -- | 22:41.0 | 5:40.6 | 7:17.6 |
39 | LEWIS, Zeke | JR | 322 | Tandem Friends School | -- | 22:53.2 | 5:52.8 | 7:21.5 |
40 | MIDDLETON, Zach | SO | 294 | Monticello | -- | 23:04.5 | 6:04.1 | 7:25.2 |
41 | MAUER, Alex | SO | 291 | Monticello | -- | 23:04.9 | 6:04.5 | 7:25.3 |
42 | LIEBERTH, Adam | SO | 290 | Monticello | -- | 23:05.7 | 6:05.3 | 7:25.6 |
43 | SPAEDER, Brendan | SR | 298 | Monticello | -- | 23:42.4 | 6:42.0 | 7:37.4 |
44 | STULL, Grey | JR | 256 | Fluvanna County | -- | 23:48.6 | 6:48.2 | 7:39.4 |
45 | JEANGUENAT, Ian | 9 | 243 | Fluvanna County | -- | 23:52.0 | 6:51.6 | 7:40.5 |
46 | STANCIL, Miles | 9 | 255 | Fluvanna County | -- | 23:56.4 | 6:56.0 | 7:41.9 |
47 | KAYSER, Grant | 9 | 289 | Monticello | -- | 24:00.2 | 6:59.8 | 7:43.1 |
48 | MONROE, Jaedyn | JR | 304 | Nelson County | 25 | 24:34.3 | 7:33.9 | 7:54.1 |
49 | MAYHEW, Weston | 9 | 249 | Fluvanna County | -- | 24:42.2 | 7:41.8 | 7:56.6 |
50 | SAUNDERS, Owen | 9 | 295 | Monticello | -- | 24:44.2 | 7:43.8 | 7:57.2 |
51 | HANSEN, Finn | SO | 287 | Monticello | -- | 24:59.2 | 7:58.8 | 8:02.1 |
52 | BLEMKER, Daniel | 9 | 309 | Tandem Friends School | -- | 25:10.1 | 8:09.7 | 8:05.6 |
53 | ALICEA, Jack | 9 | 278 | Monticello | -- | 25:21.7 | 8:21.3 | 8:09.3 |
54 | COBER-LAKE, Neo | SO | 301 | Nelson County | 26 | 25:24.0 | 8:23.6 | 8:10.0 |
55 | WILLIAMS, Sterling | SR | 307 | Nelson County | 27 | 26:22.3 | 9:21.9 | 8:28.8 |
56 | JOHNSON, Jack | JR | 245 | Fluvanna County | -- | 27:09.8 | 10:09.4 | 8:44.1 |
57 | HEUSCHEN, Louis | SO | 288 | Monticello | -- | 27:21.9 | 10:21.5 | 8:47.9 |
58 | BONILLA, Jonathan | 9 | 300 | Nelson County | 28 | 30:59.4 | 13:59.0 | 9:57.9 |
59 | DERBY, Jon | 9 | 314 | Tandem Friends School | -- | 32:35.6 | 15:35.2 | 10:28.8 |
60 | MEZA, Angel | SO | 303 | Nelson County | -- | 33:43.1 | 16:42.7 | 10:50.5 |
61 | BROOMALL, Tyler | JR | 311 | Tandem Friends School | -- | 33:53.3 | 16:52.9 | 10:53.8 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monticello | 33 | 2-4-5-8-14(20)(27) | 1:55:44 | 23:09 | 5:00.3 |
2 | Fluvanna County | 35 | 1-6-7-9-12(13)(18) | 1:55:08 | 23:02 | 5:58.6 |
3 | Nelson County | 75 | 3-10-15-23-24(25) | 2:11:43 | 26:21 | 7:12.7 |
4 | Tandem Friends School | 84 | 11-16-17-19-21(22)(26) | 2:14:10 | 26:50 | 3:01.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FRAZIER, Ruby | SR | 334 | Fluvanna County | 1 | 19:40.6 | --- | 6:19.6 |
2 | DAVIDSON, Ryan | SR | 357 | Monticello | 2 | 21:04.6 | 1:24.0 | 6:46.6 |
3 | BAKER, Makayla | JR | 366 | Nelson County | 3 | 22:15.4 | 2:34.8 | 7:09.4 |
4 | SPRINGETT, Caitlin | SO | 362 | Monticello | 4 | 22:19.4 | 2:38.8 | 7:10.7 |
5 | ENGLER, Eva | SO | 359 | Monticello | 5 | 22:20.0 | 2:39.4 | 7:10.9 |
6 | CAMPBELL, Izabella | 9 | 331 | Fluvanna County | 6 | 22:44.1 | 3:03.5 | 7:18.6 |
7 | PORTMAN, Eliana | SR | 340 | Fluvanna County | 7 | 23:02.7 | 3:22.1 | 7:24.6 |
8 | WALLER, Whitney | 9 | 364 | Monticello | 8 | 23:54.3 | 4:13.7 | 7:41.2 |
9 | GARCIA, Amaris | SO | 335 | Fluvanna County | 9 | 24:00.8 | 4:20.2 | 7:43.3 |
10 | WHITE, Anna | SR | 370 | Nelson County | 10 | 24:23.4 | 4:42.8 | 7:50.5 |
11 | MCKOWN, Maeve | SR | 382 | Tandem Friends School | 11 | 25:10.4 | 5:29.8 | 8:05.7 |
12 | CHIPPERFIELD, Addison | 9 | 333 | Fluvanna County | 12 | 25:39.2 | 5:58.6 | 8:14.9 |
13 | RHODES, Lacey | JR | 341 | Fluvanna County | 13 | 25:52.1 | 6:11.5 | 8:19.1 |
14 | THOMPSON, Alice | SR | 363 | Monticello | 14 | 26:04.9 | 6:24.3 | 8:23.2 |
15 | RATH, Taylor | SR | 369 | Nelson County | 15 | 26:21.9 | 6:41.3 | 8:28.6 |
16 | GATEWOOD, Claire | SR | 376 | Tandem Friends School | 16 | 26:42.9 | 7:02.3 | 8:35.4 |
17 | MEREDITH, Avery | SR | 383 | Tandem Friends School | 17 | 26:43.8 | 7:03.2 | 8:35.7 |
18 | PLASENCIA-VILLA, Brianna | SR | 339 | Fluvanna County | 18 | 27:03.7 | 7:23.1 | 8:42.1 |
19 | AYERS, Celeste | 9 | 329 | Fluvanna County | -- | 27:12.7 | 7:32.1 | 8:45.0 |
20 | GODHWANI, Dhruvi | SO | 378 | Tandem Friends School | 19 | 27:20.5 | 7:39.9 | 8:47.5 |
21 | SEXTON, Lily | 9 | 361 | Monticello | 20 | 27:42.0 | 8:01.4 | 8:54.4 |
22 | BEST, Kate | SR | 330 | Fluvanna County | -- | 27:44.6 | 8:04.0 | 8:55.2 |
23 | CANTAGALLO, Margeaux | SR | 332 | Fluvanna County | -- | 27:48.9 | 8:08.3 | 8:56.6 |
24 | MURDOCH, Sadie | SO | 384 | Tandem Friends School | 21 | 28:12.1 | 8:31.5 | 9:04.1 |
25 | BERRY, Eve | 9 | 373 | Tandem Friends School | 22 | 28:33.9 | 8:53.3 | 9:11.1 |
26 | MOLDENHAUER, Adele | SR | 368 | Nelson County | 23 | 29:14.0 | 9:33.4 | 9:24.0 |
27 | FITZGERALD, Abigail | JR | 367 | Nelson County | 24 | 29:28.1 | 9:47.5 | 9:28.5 |
28 | WINTER, Anna | JR | 371 | Nelson County | 25 | 29:33.2 | 9:52.6 | 9:30.2 |
29 | GLASS, Julia | SR | 377 | Tandem Friends School | 26 | 29:57.5 | 10:16.9 | 9:38.0 |
30 | HENDERSON, Alice | 9 | 379 | Tandem Friends School | -- | 29:57.8 | 10:17.2 | 9:38.1 |
31 | SOIKA, Deanna | JR | 372 | Regents School of Charlottesvill | -- | 30:14.6 | 10:34.0 | 9:43.5 |
32 | EATON, Rowan | SO | 358 | Monticello | 27 | 30:35.4 | 10:54.8 | 9:50.2 |
33 | ROBERTSON, Annie | 9 | 385 | Tandem Friends School | -- | 30:47.2 | 11:06.6 | 9:54.0 |
34 | GARRISON, Caroline | JR | 360 | Monticello | -- | 31:34.0 | 11:53.4 | 10:09.0 |
35 | MEADOWS, Kimberleigh | 9 | 338 | Fluvanna County | -- | 31:40.4 | 11:59.8 | 10:11.1 |
36 | SECHSER, Laurel | SO | 387 | Tandem Friends School | -- | 33:19.0 | 13:38.4 | 10:42.8 |
37 | WOODSON, Destiny | 9 | 365 | Monticello | -- | 37:04.4 | 17:23.8 | 11:55.2 |
38 | DUMARS, Victoria | JR | 375 | Tandem Friends School | -- | 37:25.2 | 17:44.6 | 12:01.9 |
39 | SALAZAR-GIL, Ana | SO | 386 | Tandem Friends School | -- | 43:23.1 | 23:42.5 | 13:57.0 |
40 | GROOMS, Gloryia | JR | 337 | Fluvanna County | -- | 43:59.7 | 24:19.1 | 14:08.8 |
Race #3
MS - Boys 4k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Louisa County Middle School | 33 | 1-3-6-10-13(14)(16) | 59:27 | 11:54 | 1:12.4 |
2 | Fluvanna County | 69 | 4-5-19-20-21(31)(34) | 1:02:10 | 12:26 | 0:55.9 |
3 | Powhatan Middle School | 89 | 8-15-18-23-25(27)(30) | 1:03:14 | 12:39 | 1:07.5 |
4 | Goochland Middle School | 121 | 12-17-22-33-37(44)(52) | 1:05:13 | 13:03 | 1:43.3 |
5 | Madison MS | 141 | 9-26-32-36-38(40)(49) | 1:07:05 | 13:25 | 1:49.2 |
6 | Nelson Middle School | 161 | 24-28-29-39-41(42)(46) | 1:08:21 | 13:41 | 1:00.6 |
7 | William Monroe Middle | 163 | 2-11-45-50-55(57)(59) | 1:10:39 | 14:08 | 4:33.5 |
8 | Regents School of Charlottesvill | 227 | 7-43-56-60-61 | 1:24:17 | 16:52 | 10:43.0 |
9 | Tandem Friends School | 234 | 35-47-48-51-53(54)(58) | 1:15:20 | 15:04 | 2:19.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WHETZEL, Bryce | 8 | 58 | Louisa County Middle School | 1 | 11:03.4 | --- | 4:26.4 |
2 | KELPE, Ryan | 8 | 127 | William Monroe Middle | 2 | 11:47.7 | 44.3 | 4:44.2 |
3 | HILTON, Noah | 8 | 45 | Louisa County Middle School | 3 | 11:55.0 | 51.6 | 4:47.1 |
4 | GOODWIN, Reid | 8 | 7 | Fluvanna County | 4 | 11:56.2 | 52.8 | 4:47.6 |
5 | BOTTO, Chase | 8 | 3 | Fluvanna County | 5 | 11:56.6 | 53.2 | 4:47.8 |
6 | JOHNSON, Driggs | 8 | 46 | Louisa County Middle School | 6 | 11:59.4 | 56.0 | 4:48.9 |
7 | MANDICHAK, Landon | 8 | 106 | Regents School of Charlottesvill | 7 | 12:04.5 | 1:01.1 | 4:51.0 |
8 | HALFON, Samuel | 8 | 88 | Powhatan Middle School | 8 | 12:04.9 | 1:01.5 | 4:51.1 |
9 | GAHAGAN, Dominic | 448 | Madison MS | 9 | 12:11.2 | 1:07.8 | 4:53.7 | |
10 | QUARLES, Kyler | 7 | 51 | Louisa County Middle School | 10 | 12:12.7 | 1:09.3 | 4:54.3 |
11 | STREET, Jett | 8 | 132 | William Monroe Middle | 11 | 12:14.5 | 1:11.1 | 4:55.0 |
12 | HAGEN, Sawyer | 7 | 27 | Goochland Middle School | 12 | 12:15.5 | 1:12.1 | 4:55.4 |
13 | AGUILLON, Isai | 6 | 38 | Louisa County Middle School | 13 | 12:15.8 | 1:12.4 | 4:55.5 |
14 | NEMEC, Braxton | 6 | 49 | Louisa County Middle School | 14 | 12:16.9 | 1:13.5 | 4:55.9 |
15 | CHESTER, Luke | 7 | 84 | Powhatan Middle School | 15 | 12:18.2 | 1:14.8 | 4:56.5 |
16 | PENNINGTON, Bryce | 8 | 50 | Louisa County Middle School | 16 | 12:20.6 | 1:17.2 | 4:57.4 |
17 | TAYLOR, Robert | 7 | 56 | Louisa County Middle School | -- | 12:21.2 | 1:17.8 | 4:57.7 |
18 | FRANCISCO, Christian | 8 | 24 | Goochland Middle School | 17 | 12:21.4 | 1:18.0 | 4:57.8 |
19 | UNDERWOOD, Wesley | 8 | 57 | Louisa County Middle School | -- | 12:24.5 | 1:21.1 | 4:59.0 |
20 | STAPLES, Jude | 8 | 61 | Monticello | -- | 12:33.7 | 1:30.3 | 5:02.7 |
21 | BROOKS, Evan | 8 | 82 | Powhatan Middle School | 18 | 12:35.2 | 1:31.8 | 5:03.3 |
22 | BOBBIO, Jason | 7 | 2 | Fluvanna County | 19 | 12:36.5 | 1:33.1 | 5:03.8 |
23 | LIPSCOMB, Colton | 6 | 47 | Louisa County Middle School | -- | 12:44.2 | 1:40.8 | 5:06.9 |
24 | MAUCK, Logan | 7 | 13 | Fluvanna County | 20 | 12:47.8 | 1:44.4 | 5:08.4 |
25 | DIXON, Hayze | 8 | 42 | Louisa County Middle School | -- | 12:48.8 | 1:45.4 | 5:08.8 |
26 | DIEST, Kayden | 7 | 41 | Louisa County Middle School | -- | 12:51.5 | 1:48.1 | 5:09.8 |
27 | BUTLER, Braxdon | 8 | 5 | Fluvanna County | 21 | 12:52.1 | 1:48.7 | 5:10.1 |
28 | RISPOLI, Luke | 8 | 60 | Monticello | -- | 12:52.2 | 1:48.8 | 5:10.1 |
29 | CAMPBELL, Aubrey | 7 | 21 | Goochland Middle School | 22 | 12:52.3 | 1:48.9 | 5:10.2 |
30 | BAYNES, Blaise | 7 | 39 | Louisa County Middle School | -- | 13:01.1 | 1:57.7 | 5:13.7 |
31 | MERKEL, Connor | 8 | 94 | Powhatan Middle School | 23 | 13:02.6 | 1:59.2 | 5:14.3 |
32 | WOODRUFF, Brody | 7 | 59 | Louisa County Middle School | -- | 13:06.9 | 2:03.5 | 5:16.0 |
33 | PIEDRA, Caleb | 7 | 73 | Nelson Middle School | 24 | 13:08.9 | 2:05.5 | 5:16.8 |
34 | RAMA, Tavyn | 8 | 97 | Powhatan Middle School | 25 | 13:12.4 | 2:09.0 | 5:18.2 |
35 | GRIFFIAN, Declan | 449 | Madison MS | 26 | 13:16.9 | 2:13.5 | 5:20.0 | |
36 | HENDERSON, Corby | 6 | 89 | Powhatan Middle School | 27 | 13:21.4 | 2:18.0 | 5:21.8 |
37 | NEWSOME, Rush | 6 | 72 | Nelson Middle School | 28 | 13:29.2 | 2:25.8 | 5:25.0 |
38 | STOCKTON, Lucas | 9 | 55 | Louisa County Middle School | -- | 13:30.1 | 2:26.7 | 5:25.3 |
39 | MAKULOWICH, Jason | 6 | 70 | Nelson Middle School | 29 | 13:30.2 | 2:26.8 | 5:25.4 |
40 | THOMAS, Sam | 6 | 99 | Powhatan Middle School | 30 | 13:32.9 | 2:29.5 | 5:26.5 |
41 | WALKER, Kavion | 7 | 19 | Fluvanna County | 31 | 13:40.9 | 2:37.5 | 5:29.7 |
42 | DAVIDSON, Hudson | 445 | Madison MS | 32 | 13:42.5 | 2:39.1 | 5:30.3 | |
43 | TAYLOR, Lincoln | 7 | 35 | Goochland Middle School | 33 | 13:44.4 | 2:41.0 | 5:31.1 |
44 | CHILDRESS, Jaxon | 6 | 40 | Louisa County Middle School | -- | 13:45.0 | 2:41.6 | 5:31.3 |
45 | ALLEN, Bennett | 6 | 1 | Fluvanna County | 34 | 13:46.8 | 2:43.4 | 5:32.0 |
46 | GREEN, Conner | 6 | 87 | Powhatan Middle School | -- | 13:47.3 | 2:43.9 | 5:32.2 |
47 | HENDERSON, Miles | 7 | 10 | Fluvanna County | -- | 13:49.0 | 2:45.6 | 5:32.9 |
48 | GROOMS, Josiah-Isaiah | 8 | 8 | Fluvanna County | -- | 13:51.0 | 2:47.6 | 5:33.7 |
49 | DILLON, Robert | 6 | 111 | Tandem Friends School | 35 | 13:53.6 | 2:50.2 | 5:34.8 |
50 | LOHR, Hatcher | 454 | Madison MS | 36 | 13:53.8 | 2:50.4 | 5:34.9 | |
51 | GENTER, Jackson | 6 | 25 | Goochland Middle School | 37 | 13:58.8 | 2:55.4 | 5:36.9 |
52 | COTTRILL, William | 444 | Madison MS | 38 | 14:00.4 | 2:57.0 | 5:37.5 | |
53 | SULLIVAN, Jaxon | 7 | 75 | Nelson Middle School | 39 | 14:02.3 | 2:58.9 | 5:38.3 |
54 | STOCKTON, Colin | 9 | 54 | Louisa County Middle School | -- | 14:04.0 | 3:00.6 | 5:39.0 |
55 | RICCARDI, Noah | 459 | Madison MS | 40 | 14:06.3 | 3:02.9 | 5:39.9 | |
56 | FAUST, Jackson | 6 | 65 | Nelson Middle School | 41 | 14:09.5 | 3:06.1 | 5:41.2 |
57 | MCCORMICK, Tucker | 7 | 48 | Louisa County Middle School | -- | 14:09.8 | 3:06.4 | 5:41.3 |
58 | ELSWICK, Maddox | 6 | 44 | Louisa County Middle School | -- | 14:15.6 | 3:12.2 | 5:43.6 |
59 | FRANKLIN, Luis | 8 | 67 | Nelson Middle School | 42 | 14:23.0 | 3:19.6 | 5:46.6 |
60 | BRYANT, Cameron | 7 | 105 | Regents School of Charlottesvill | 43 | 14:25.4 | 3:22.0 | 5:47.6 |
61 | STANTON, Nicholas | 6 | 53 | Louisa County Middle School | -- | 14:27.3 | 3:23.9 | 5:48.3 |
62 | DALON, Luke | 7 | 23 | Goochland Middle School | 44 | 14:31.7 | 3:28.3 | 5:50.1 |
63 | HENDERSON, Alasdair | 8 | 9 | Fluvanna County | -- | 14:32.1 | 3:28.7 | 5:50.2 |
64 | BARTHELEMY, Abraham | 6 | 81 | Powhatan Middle School | -- | 14:41.2 | 3:37.8 | 5:53.9 |
65 | GARRISON, Jackson | 7 | 6 | Fluvanna County | -- | 14:45.6 | 3:42.2 | 5:55.7 |
66 | SILMAN, Dean | 8 | 131 | William Monroe Middle | 45 | 14:47.4 | 3:44.0 | 5:56.4 |
67 | CRAWFORD, Daylin | 7 | 64 | Nelson Middle School | 46 | 14:50.4 | 3:47.0 | 5:57.6 |
68 | WHITMORE, Clyde | 5 | 118 | Tandem Friends School | 47 | 14:51.6 | 3:48.2 | 5:58.1 |
69 | SMITH, Fletcher | 6 | 117 | Tandem Friends School | 48 | 14:52.3 | 3:48.9 | 5:58.4 |
70 | BRALLEY, Ty | 7 | 4 | Fluvanna County | -- | 14:55.3 | 3:51.9 | 5:59.6 |
71 | ROSS, Devin | 8 | 74 | Nelson Middle School | -- | 14:56.6 | 3:53.2 | 6:00.1 |
72 | OZORIA-HOSTOS, Bryan | 6 | 16 | Fluvanna County | -- | 14:57.0 | 3:53.6 | 6:00.2 |
73 | HARDLY, Leland | 450 | Madison MS | 49 | 14:58.8 | 3:55.4 | 6:01.0 | |
74 | YANDLE, Harper | 8 | 101 | Powhatan Middle School | -- | 15:15.3 | 4:11.9 | 6:07.6 |
75 | HINER, Liam | 6 | 125 | William Monroe Middle | 50 | 15:27.3 | 4:23.9 | 6:12.4 |
76 | SHIFFLETT, Noah | 6 | 52 | Louisa County Middle School | -- | 15:28.7 | 4:25.3 | 6:13.0 |
77 | WILBERGER, James | 6 | 119 | Tandem Friends School | 51 | 15:29.0 | 4:25.6 | 6:13.1 |
78 | SCHWARTZ, Michael | 6 | 98 | Powhatan Middle School | -- | 15:41.3 | 4:37.9 | 6:18.0 |
79 | ONDRICEK, Calvin | 7 | 95 | Powhatan Middle School | -- | 15:46.8 | 4:43.4 | 6:20.2 |
80 | BEAN, Preston | 440 | Madison MS | -- | 15:49.8 | 4:46.4 | 6:21.4 | |
81 | WOOD, Clinton | 7 | 37 | Goochland Middle School | 52 | 15:55.1 | 4:51.7 | 6:23.6 |
82 | ADAMS, Wyatt | 6 | 80 | Powhatan Middle School | -- | 15:55.6 | 4:52.2 | 6:23.8 |
83 | LONNSTROM, Everett | 6 | 90 | Powhatan Middle School | -- | 15:58.1 | 4:54.7 | 6:24.8 |
84 | CAMPBELL, Logan | 6 | 83 | Powhatan Middle School | -- | 15:59.3 | 4:55.9 | 6:25.3 |
85 | GOODMAN, Sam | 7 | 26 | Goochland Middle School | -- | 16:01.5 | 4:58.1 | 6:26.1 |
86 | WOOD, Matthew | 463 | Madison MS | -- | 16:06.2 | 5:02.8 | 6:28.0 | |
87 | TAYLOR, Charlie | 462 | Madison MS | -- | 16:09.8 | 5:06.4 | 6:29.5 | |
88 | JONES-TWIGGS, Andrew | 7 | 114 | Tandem Friends School | 53 | 16:13.5 | 5:10.1 | 6:31.0 |
89 | LEWANDOWSKI, Griffin | 8 | 115 | Tandem Friends School | 54 | 16:21.1 | 5:17.7 | 6:34.0 |
90 | GANTT, Jace | 6 | 123 | William Monroe Middle | 55 | 16:21.2 | 5:17.8 | 6:34.1 |
91 | ABERRA, Isaac | 7 | 102 | Regents School of Charlottesvill | 56 | 16:23.0 | 5:19.6 | 6:34.8 |
92 | IVES, Tobias | 8 | 126 | William Monroe Middle | 57 | 16:24.0 | 5:20.6 | 6:35.2 |
93 | JOHNSON, Kamari | 6 | 11 | Fluvanna County | -- | 16:31.7 | 5:28.3 | 6:38.3 |
94 | HYER, Everett | 6 | 113 | Tandem Friends School | 58 | 16:32.1 | 5:28.7 | 6:38.4 |
95 | MEAD, Rylan | 6 | 93 | Powhatan Middle School | -- | 16:50.2 | 5:46.8 | 6:45.7 |
96 | FRANKLIN, Hatcher | 6 | 66 | Nelson Middle School | -- | 16:50.8 | 5:47.4 | 6:45.9 |
97 | MAYS, Field | 6 | 92 | Powhatan Middle School | -- | 16:52.7 | 5:49.3 | 6:46.7 |
98 | COLEMAN, Willy | 6 | 22 | Goochland Middle School | -- | 16:54.5 | 5:51.1 | 6:47.4 |
99 | MANN, Lincoln | 455 | Madison MS | -- | 16:55.6 | 5:52.2 | 6:47.9 | |
100 | STANCIL, Graham | 6 | 18 | Fluvanna County | -- | 16:57.1 | 5:53.7 | 6:48.5 |
101 | WILLIAMS, Shane | 8 | 79 | Nelson Middle School | -- | 17:04.4 | 6:01.0 | 6:51.4 |
102 | GRIMM, Cade | 8 | 68 | Nelson Middle School | -- | 17:04.4 | 6:01.0 | 6:51.4 |
103 | LEFFEL, Jaxson | 6 | 32 | Goochland Middle School | -- | 17:07.8 | 6:04.4 | 6:52.8 |
104 | WILLIAMS, Grey | 6 | 36 | Goochland Middle School | -- | 17:13.4 | 6:10.0 | 6:55.0 |
105 | DOOLEY, Kaleb | 7 | 43 | Louisa County Middle School | -- | 17:26.7 | 6:23.3 | 7:00.4 |
106 | TURNER, Noah | 8 | 77 | Nelson Middle School | -- | 17:46.1 | 6:42.7 | 7:08.2 |
107 | WAGNER, Graham | 6 | 100 | Powhatan Middle School | -- | 17:57.9 | 6:54.5 | 7:12.9 |
108 | DOWELL, Tyson | 6 | 122 | William Monroe Middle | 59 | 18:06.4 | 7:03.0 | 7:16.3 |
109 | LYONS, Graham | 6 | 91 | Powhatan Middle School | -- | 18:18.8 | 7:15.4 | 7:21.3 |
110 | JOYNER, Kameron | 8 | 29 | Goochland Middle School | -- | 18:24.5 | 7:21.1 | 7:23.6 |
111 | STRAND, Alex | 5 | 108 | Regents School of Charlottesvill | 60 | 18:36.2 | 7:32.8 | 7:28.3 |
112 | ZIMMERMAN, Cameron | 464 | Madison MS | -- | 18:49.7 | 7:46.3 | 7:33.7 | |
