Front Royal, VA
Northern virginia 4-H Center
10/14/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Randolph-Macon Academy | 22 | 1-2-7-12(16)(17)(21) | 1:21:17 |
2 | Tandem Friends School | 32 | 4-5-10-13(14)(18)(33) | 1:24:58 |
3 | Fredericksburg Academy | 53 | 3-9-15-26(27)(29)(34) | 1:29:18 |
4 | Highland School | 60 | 6-11-20-23(28)(30)(35) | 1:29:43 |
5 | Quantico | 73 | 8-19-22-24(25)(31)(32) | 1:32:30 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DeMato, Michael | JR | 270 | Randolph-Macon Academy | 1 | 18:42.9 | --- | 6:01.1 |
2 | Kucia, Isaac | 8 | 273 | Randolph-Macon Academy | 2 | 19:35.3 | 52.4 | 6:17.9 |
3 | Trout, Alex | JR | 223 | Fredericksburg Academy | 3 | 20:03.3 | 1:20.4 | 6:26.9 |
4 | Heinz, Asher | SO | 300 | Tandem Friends School | 4 | 20:23.1 | 1:40.2 | 6:33.3 |
5 | Peck, Ethan | 8 | 303 | Tandem Friends School | 5 | 20:40.4 | 1:57.5 | 6:38.8 |
6 | Wolfe, Jackson | FR | 244 | Highland School | 6 | 20:40.8 | 1:57.9 | 6:38.9 |
7 | Yoder, Anthony | SO | 284 | Randolph-Macon Academy | 7 | 21:12.3 | 2:29.4 | 6:49.1 |
8 | Williams, Blaine | JR | 260 | Quantico | 8 | 21:24.6 | 2:41.7 | 6:53.0 |
9 | Light, Raleigh | 8 | 215 | Fredericksburg Academy | 9 | 21:25.0 | 2:41.1 | 6:53.2 |
10 | Dumars, Peter | FR | 297 | Tandem Friends School | 10 | 21:31.1 | 2:48.2 | 6:55.1 |
11 | Taylor, Grant | SO | 243 | Highland School | 11 | 21:39.1 | 2:56.2 | 6:57.7 |
12 | Bonnot, Samuel | SR | 268 | Randolph-Macon Academy | 12 | 21:46.3 | 3:03.4 | 7:00.0 |
13 | Kokola, Alexander | JR | 301 | Tandem Friends School | 13 | 22:23.4 | 3:40.5 | 7:12.0 |
14 | Lewis, Zeke | JR | 302 | Tandem Friends School | 14 | 22:38.5 | 3:55.6 | 7:16.8 |
15 | Wheeler, Gavin | JR | 224 | Fredericksburg Academy | 15 | 22:53.9 | 4:11.0 | 7:21.7 |
16 | Kang, Isaac | JR | 272 | Randolph-Macon Academy | 16 | 22:55.5 | 4:12.6 | 7:22.3 |
17 | Cueman, Alex | JR | 269 | Randolph-Macon Academy | 17 | 22:56.5 | 4:13.6 | 7:22.6 |
18 | Spees, Nico | FR | 304 | Tandem Friends School | 18 | 23:11.2 | 4:28.3 | 7:27.3 |
19 | Willmoth, Carter | SO | 261 | Quantico | 19 | 23:17.4 | 4:34.5 | 7:29.3 |
20 | Wright, Calum | SR | 245 | Highland School | 20 | 23:23.7 | 4:40.8 | 7:31.3 |
21 | Lora-Peña, Isaiah | JR | 276 | Randolph-Macon Academy | 21 | 23:26.1 | 4:43.2 | 7:32.1 |
22 | Thornton, Jayden | FR | 259 | Quantico | 22 | 23:36.2 | 4:53.3 | 7:35.4 |
23 | Sogunro, Nathanael | SR | 242 | Highland School | 23 | 23:59.5 | 5:16.6 | 7:42.9 |
24 | Ramos, Miguel | 8 | 278 | Randolph-Macon Academy | -- | 24:07.0 | 5:23.1 | 7:45.3 |
25 | Rock, Aidan | SR | 258 | Quantico | 24 | 24:11.0 | 5:27.1 | 7:46.6 |
26 | Grimsley, Aiden | FR | 254 | Quantico | 25 | 24:16.9 | 5:34.0 | 7:48.5 |
27 | Singh, Taro | SO | 222 | Fredericksburg Academy | 26 | 24:55.3 | 6:12.4 | 8:00.8 |
28 | Lee, William | SO | 275 | Randolph-Macon Academy | -- | 25:00.3 | 6:17.4 | 8:02.4 |
29 | Roan, John | JR | 279 | Randolph-Macon Academy | -- | 25:08.3 | 6:25.4 | 8:05.0 |
30 | Freehling, Andrew | 8 | 213 | Fredericksburg Academy | 27 | 25:13.3 | 6:30.4 | 8:06.6 |
31 | Rill, Logan | SR | 241 | Highland School | 28 | 25:14.2 | 6:31.3 | 8:06.9 |
32 | Conerly, Chance | JR | 211 | Fredericksburg Academy | 29 | 25:29.4 | 6:46.5 | 8:11.8 |
33 | Linnerooth, Jack | FR | 239 | Highland School | 30 | 25:44.8 | 7:01.9 | 8:16.7 |
34 | Little, Jayden | FR | 256 | Quantico | 31 | 25:45.5 | 7:02.6 | 8:16.9 |
35 | Bleigh, Timothy | SR | 252 | Quantico | 32 | 25:46.8 | 7:03.9 | 8:17.4 |
36 | Esper, Liam | SO | 253 | Quantico | -- | 26:45.9 | 8:03.0 | 8:36.4 |
37 | Blemker, Daniel | FR | 294 | Tandem Friends School | 33 | 26:57.6 | 8:14.7 | 8:40.1 |
38 | Eam, Brandon | 8 | 271 | Randolph-Macon Academy | -- | 27:42.9 | 9:00.0 | 8:54.7 |
39 | Norman, Joshua | FR | 219 | Fredericksburg Academy | 34 | 27:47.1 | 9:04.2 | 8:56.0 |
40 | Silcox, Jonathan | 8 | 281 | Randolph-Macon Academy | -- | 27:48.9 | 9:06.0 | 8:56.6 |
41 | Perry, Kolton | FR | 277 | Randolph-Macon Academy | -- | 28:27.9 | 9:45.0 | 9:09.1 |
42 | Wall, James | FR | 282 | Randolph-Macon Academy | -- | 28:29.8 | 9:46.9 | 9:09.7 |
43 | Norville, Landen | SR | 257 | Quantico | -- | 28:29.9 | 9:47.0 | 9:09.8 |
44 | Harrison, Khamari | FR | 255 | Quantico | -- | 28:30.2 | 9:47.3 | 9:09.9 |
45 | Moore, Maddox | JR | 217 | Fredericksburg Academy | -- | 28:36.7 | 9:53.8 | 9:12.0 |
46 | Rodewald, Jet | SR | 280 | Randolph-Macon Academy | -- | 29:03.6 | 10:20.7 | 9:20.6 |
47 | Santillo, Alex | SR | 221 | Fredericksburg Academy | -- | 29:11.7 | 10:28.8 | 9:23.2 |
48 | Kuhnlenz, Markus | FR | 274 | Randolph-Macon Academy | -- | 29:29.6 | 10:46.7 | 9:29.0 |
49 | McDermott, Jackson | SO | 216 | Fredericksburg Academy | -- | 29:29.7 | 10:46.8 | 9:29.0 |
50 | Winter, Daniel | FR | 283 | Randolph-Macon Academy | -- | 29:59.0 | 11:15.1 | 9:38.4 |
51 | Broomall, Tyler | JR | 295 | Tandem Friends School | -- | 30:15.2 | 11:32.3 | 9:43.7 |
52 | Newman, Miles | SO | 218 | Fredericksburg Academy | -- | 30:58.9 | 12:16.0 | 9:57.7 |
53 | Plath, Grayson | FR | 240 | Highland School | 35 | 31:01.9 | 12:19.0 | 9:58.7 |
54 | Hughes, Dylan | SR | 238 | Highland School | -- | 31:26.0 | 12:42.1 | 10:06.4 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fredericksburg Academy | 11 | 1-2-3-5(17)(18)(31) | 1:34:51 |
2 | Randolph-Macon Academy | 46 | 6-7-13-20(21)(25)(27) | 1:49:44 |
3 | Tandem Friends School | 49 | 10-11-12-16(19)(22)(23) | 1:51:25 |
4 | Quantico | 59 | 4-14-15-26(30) | 1:54:14 |
5 | Foxcroft School | 69 | 8-9-24-28(29)(32)(33) | 1:59:05 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cymrot, Ellie | SR | 226 | Fredericksburg Academy | 1 | 22:04.2 | --- | 7:05.8 |
2 | Cymrot, Maple | FR | 227 | Fredericksburg Academy | 2 | 23:08.5 | 1:04.3 | 7:26.4 |
3 | Dunkle, Emma | FR | 228 | Fredericksburg Academy | 3 | 24:18.6 | 2:14.4 | 7:49.0 |
4 | Torres Ramirez, Marisela | JR | 266 | Quantico | 4 | 25:04.3 | 3:00.1 | 8:03.7 |
5 | Joens, Gabby | SO | 231 | Fredericksburg Academy | 5 | 25:19.2 | 3:15.0 | 8:08.5 |
6 | Medina, Olivia | 8 | 287 | Randolph-Macon Academy | 6 | 26:00.1 | 3:55.9 | 8:21.6 |
7 | Rimbach, Izabel | SR | 290 | Randolph-Macon Academy | 7 | 26:00.5 | 3:56.3 | 8:21.7 |
8 | Merchant, Bee | SR | 247 | Highland School | -- | 26:49.9 | 4:45.7 | 8:37.6 |
9 | Harley, Kayla | FR | 206 | Foxcroft School | 8 | 27:11.7 | 5:07.5 | 8:44.7 |
10 | Welsh, Chloe | FR | 210 | Foxcroft School | 9 | 27:12.8 | 5:08.6 | 8:45.0 |
11 | Murdoch, Sadie | SO | 311 | Tandem Friends School | 10 | 27:19.6 | 5:15.4 | 8:47.2 |
12 | Berry, Eve | FR | 305 | Tandem Friends School | 11 | 27:41.7 | 5:37.5 | 8:54.3 |
13 | Godhwani, Dhruvi | SO | 308 | Tandem Friends School | 12 | 27:49.8 | 5:45.6 | 8:56.9 |
14 | Reynolds, Misgana | JR | 289 | Randolph-Macon Academy | 13 | 27:56.0 | 5:50.8 | 8:58.9 |
15 | Billings, Bailey | 8 | 262 | Quantico | 14 | 27:59.2 | 5:55.0 | 8:59.9 |
16 | Janiga, June | SO | 264 | Quantico | 15 | 28:29.1 | 6:24.9 | 9:09.5 |
17 | Hyer, Hattie | FR | 310 | Tandem Friends School | 16 | 28:33.8 | 6:29.6 | 9:11.0 |
18 | Freehling, Abby | SO | 230 | Fredericksburg Academy | 17 | 29:19.0 | 7:13.8 | 9:25.6 |
19 | Newman, Lucy | SO | 232 | Fredericksburg Academy | 18 | 29:20.1 | 7:15.9 | 9:25.9 |
20 | Henderson, Alice | FR | 309 | Tandem Friends School | 19 | 29:28.7 | 7:24.5 | 9:28.7 |
21 | Whitehead, Sara | SR | 292 | Randolph-Macon Academy | 20 | 29:46.9 | 7:42.7 | 9:34.6 |
22 | Hoosain, Dleanna | SR | 286 | Randolph-Macon Academy | 21 | 30:04.4 | 8:00.2 | 9:40.2 |
23 | Robertson, Annie | FR | 312 | Tandem Friends School | 22 | 30:15.4 | 8:11.2 | 9:43.7 |
24 | Sechser, Laurel | SO | 314 | Tandem Friends School | 23 | 30:21.2 | 8:17.0 | 9:45.6 |
25 | Kroeger, Ashley | SR | 207 | Foxcroft School | 24 | 30:45.1 | 8:40.9 | 9:53.3 |
26 | Asamoah-Mono, Faith | SR | 285 | Randolph-Macon Academy | 25 | 31:03.8 | 8:59.6 | 9:59.3 |
27 | Salazar, Cynthia | SO | 265 | Quantico | 26 | 32:41.2 | 10:37.0 | 10:30.6 |
28 | Dumars, Victoria | JR | 306 | Tandem Friends School | -- | 33:10.8 | 11:06.6 | 10:40.1 |
29 | Silcox, Lilah | 8 | 291 | Randolph-Macon Academy | 27 | 33:49.2 | 11:45.0 | 10:52.5 |
30 | Friar-Stevens, Lucia | FR | 204 | Foxcroft School | 28 | 33:54.6 | 11:50.4 | 10:54.2 |
31 | McLean, Anna | FR | 208 | Foxcroft School | 29 | 33:58.7 | 11:54.5 | 10:55.5 |
32 | Bleigh, Marissa | SO | 263 | Quantico | 30 | 34:29.1 | 12:24.9 | 11:05.3 |
33 | Gravett, Addyson | FR | 246 | Highland School | -- | 34:53.5 | 12:49.3 | 11:13.1 |
34 | Nogy, Tati | SO | 234 | Fredericksburg Academy | 31 | 36:22.9 | 14:18.7 | 11:41.9 |
35 | Fisher, Grace | SO | 203 | Foxcroft School | 32 | 36:41.7 | 14:37.5 | 11:47.9 |
36 | Schmidt, Harper | 8 | 235 | Fredericksburg Academy | -- | 37:05.7 | 15:01.5 | 11:55.6 |
37 | Fegley, Cam | JR | 202 | Foxcroft School | 33 | 37:26.3 | 15:22.1 | 12:02.3 |
38 | Salazar-Gil, Ana | SO | 313 | Tandem Friends School | -- | 39:59.8 | 17:55.6 | 12:51.6 |
39 | Salahy, Padena | SO | 250 | Highland School | -- | 43:07.7 | 21:03.5 | 13:52.0 |
40 | Olatunji, Dara | FR | 209 | Foxcroft School | -- | 46:17.5 | 24:13.3 | 14:53.1 |