Altavista, VA
Frazier Farms
10/29/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Galileo High School | 24 | 1-2-3-7-11(16)(18) | 1:34:49 |
| 2 | Rappahannock County | 33 | 4-5-6-8-10(19)(33) | 1:36:36 |
| 3 | Riverheads | 83 | 9-14-17-20-23(24)(36) | 1:41:45 |
| 4 | Buffalo Gap | 99 | 12-13-22-25-27(32)(35) | 1:44:06 |
| 5 | Altavista Combined School | 134 | 21-26-28-29-30 | 1:48:12 |
| 6 | Appomattox Governor's School | 155 | 15-31-34-37-38(39) | 1:57:10 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | TAHIRKHALI, Barak #Team | JR | Galileo High School | 1 | 18:11.4 | --- | 5:50.9 |
| 2 | BRYANT, Luke #Team | SO | Galileo High School | 2 | 18:36.6 | 25.2 | 5:59.0 |
| 3 | JOHNSON, Xavier #Team | FR | Galileo High School | 3 | 18:38.4 | 27.0 | 5:59.6 |
| 4 | OAKES, Aaron #Team | SR | Rappahannock County | 4 | 18:46.8 | 35.4 | 6:02.3 |
| 5 | ROBINSON, Drew #Team | JR | Rappahannock County | 5 | 19:09.8 | 58.4 | 6:09.7 |
| 6 | ROBINSON, Aiden #Team | SO | Rappahannock County | 6 | 19:23.0 | 1:11.6 | 6:14.0 |
| 7 | KEMP, James #Team | JR | Galileo High School | 7 | 19:26.6 | 1:15.2 | 6:15.1 |
| 8 | WANGSGARD, Joel #Team | SR | Rappahannock County | 8 | 19:26.8 | 1:15.4 | 6:15.2 |
| 9 | ASHBY, Sam #Team | SO | Riverheads | 9 | 19:31.5 | 1:20.1 | 6:16.7 |
| 10 | BURFIELD, Nicholas #Team | SO | Rappahannock County | 10 | 19:49.4 | 1:38.0 | 6:22.4 |
| 11 | STODDARD, Travis #Team | SO | Galileo High School | 11 | 19:55.4 | 1:44.0 | 6:24.4 |
| 12 | LILLY, Noah #Indiv | SO | Buffalo Gap | 12 | 19:57.7 | 1:46.3 | 6:25.1 |
| 13 | BANKS, Max #Indiv | SO | Luray | -- | 20:07.9 | 1:56.5 | 6:28.4 |
| 14 | DUQUETTE, Elias #Indiv | SO | Buffalo Gap | 13 | 20:09.4 | 1:58.0 | 6:28.9 |
| 15 | YOUNG, Jack #Team | SO | Riverheads | 14 | 20:09.9 | 1:58.5 | 6:29.0 |
| 16 | O'BERRY, Ayden #Indiv | SO | Appomattox Governor's School | 15 | 20:14.4 | 2:03.0 | 6:30.5 |
| 17 | PEREZ, Donnovan #Team | SR | Galileo High School | 16 | 20:17.8 | 2:06.4 | 6:31.6 |
| 18 | BOYD, Cooper #Team | SO | Riverheads | 17 | 20:18.7 | 2:07.3 | 6:31.9 |
| 19 | MORRIS, Kolby #Team | SO | Galileo High School | 18 | 20:19.7 | 2:08.3 | 6:32.2 |
| 20 | CRUZ-ARAUJO, Victor #Indiv | SR | Cumberland High School | -- | 20:21.3 | 2:09.9 | 6:32.7 |
| 21 | LOTH, Henry #Team | SR | Rappahannock County | 19 | 20:21.9 | 2:10.5 | 6:32.9 |
| 22 | EWING, Peyton | JR | Smith Mountain Lake Christian Academy | -- | 20:32.6 | 2:21.2 | 6:36.3 |
| 23 | JARVIS, Sam #Team | FR | Riverheads | 20 | 20:34.7 | 2:23.3 | 6:37.0 |
| 24 | FARMER, Sylar | SR | Altavista Combined School | 21 | 21:02.2 | 2:50.8 | 6:45.9 |
| 25 | BOOTH, Abram | FR | Smith Mountain Lake Christian Academy | -- | 21:04.4 | 2:53.0 | 6:46.6 |
| 26 | WARD, Nolan | SO | Buffalo Gap | 22 | 21:08.0 | 2:56.6 | 6:47.7 |
| 27 | MAHON, Sean #Team | SO | Riverheads | 23 | 21:09.8 | 2:58.4 | 6:48.3 |
| 28 | GOOD, Landon | JR | Luray | -- | 21:15.1 | 3:03.7 | 6:50.0 |
| 29 | BROWN, Kaiden #Team | JR | Riverheads | 24 | 21:15.7 | 3:04.3 | 6:50.2 |
| 30 | AGUIRRE-JIMENEZ, Nathan | FR | Buffalo Gap | 25 | 21:23.6 | 3:12.2 | 6:52.7 |
| 31 | WOODRUFF, Ben | FR | Altavista Combined School | 26 | 21:25.4 | 3:14.0 | 6:53.3 |
| 32 | MURPHY, Liam | JR | Buffalo Gap | 27 | 21:26.3 | 3:14.9 | 6:53.6 |
| 33 | EWING, Peyton | JR | Smith Mountain Lake Christian Academy | -- | 21:44.4 | 3:33.0 | 6:59.4 |
| 34 | TUCKER, Antonio | SO | Altavista Combined School | 28 | 21:46.9 | 3:35.5 | 7:00.2 |
| 35 | MILAM, Breyden | FR | Altavista Combined School | 29 | 21:49.2 | 3:37.8 | 7:01.0 |
| 36 | DOWDY, Jason | SO | Altavista Combined School | 30 | 22:07.7 | 3:56.3 | 7:06.9 |
| 37 | MAYO, Harrison | FR | Smith Mountain Lake Christian Academy | -- | 22:08.4 | 3:57.0 | 7:07.1 |
| 38 | HEIFETZE, Jonah | SR | Appomattox Governor's School | 31 | 22:12.7 | 4:01.3 | 7:08.5 |
| 39 | FOX, Logan | SR | Luray | -- | 22:20.9 | 4:09.5 | 7:11.2 |
| 40 | KING, Wes | SR | Buffalo Gap | 32 | 22:45.6 | 4:34.2 | 7:19.1 |
| 41 | CHILDRESS, Brayden | JR | William Campbell Combined School | -- | 22:45.8 | 4:34.4 | 7:19.2 |
| 42 | RHODES, Ronin #Team | JR | Rappahannock County | 33 | 23:19.1 | 5:07.7 | 7:29.9 |
| 43 | JAMES, Allan | JR | Appomattox Governor's School | 34 | 23:24.9 | 5:13.5 | 7:31.7 |
| 44 | HAYNES, Paxton | FR | Buffalo Gap | 35 | 23:46.6 | 5:35.2 | 7:38.7 |
| 45 | ERVIN, Landon #Team | SR | Riverheads | 36 | 24:16.8 | 6:05.4 | 7:48.4 |
| 46 | BABER, Isaac | SO | Appomattox Governor's School | 37 | 25:36.0 | 7:24.6 | 8:13.9 |
| 47 | HUITZA, Emiliano | JR | Appomattox Governor's School | 38 | 25:41.6 | 7:30.2 | 8:15.7 |
| 48 | MAYER, Isaiah | SO | William Campbell Combined School | -- | 25:59.5 | 7:48.1 | 8:21.4 |
| 49 | NOWLIN, Aidin | SO | William Campbell Combined School | -- | 26:17.6 | 8:06.2 | 8:27.3 |
| 50 | JENNINGS, Robert | JR | William Campbell Combined School | -- | 27:26.6 | 9:15.2 | 8:49.5 |
| 51 | SCHICK, Finn | SR | Appomattox Governor's School | 39 | 27:56.1 | 9:44.7 | 8:58.9 |
| BARBER, Ryan | SR | Riverheads | -- | --- | |||
| MCGEE, Koy | FR | Galileo High School | -- | --- | |||
| LUTZ, Parson | FR | Galileo High School | -- | --- | |||
| HUNGARLAND, Thomas | SR | Galileo High School | -- | --- | |||
| DUNCAN, Tate | SR | Riverheads | -- | --- | |||
| STRICKLER, Levi | FR | Luray | -- | --- | |||
| SCHICK, Finn | SR | Appomattox Governor's School | -- | --- | |||
| GREIGE, Matt | JR | Appomattox Governor's School | -- | --- | |||
| O'BERRY, Ayden | SO | Appomattox Governor's School | -- | --- | |||
| DILLION, Tucker | SO | Smith Mountain Lake Christian Academy | -- | --- | |||
| VINT, Will | SO | Buffalo Gap | -- | --- | |||
| HOLMAN JR, Keith | SO | Cumberland High School | -- | --- | |||
| SMITH, Kailo | SO | Rappahannock County | -- | --- | |||
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Luray | 32 | 3-4-6-9-10(15)(18) | 1:57:44 |
| 2 | Galileo High School | 47 | 1-7-12-13-14(19)(26) | 2:00:47 |
| 3 | Riverheads | 75 | 2-5-21-22-25(27)(31) | 2:09:53 |
| 4 | Altavista Combined School | 82 | 8-11-16-23-24(32)(33) | 2:11:45 |
| 5 | Appomattox Governor's School | 124 | 17-20-28-29-30 | 2:27:09 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | GARCIA, Ava #Team | SO | Galileo High School | 1 | 21:32.6 | --- | 6:55.6 |
| 2 | SPICKARD, Lauralee #Indiv | SR | William Campbell Combined School | -- | 21:55.0 | 22.4 | 7:02.8 |
| 3 | JORDAN, Verity #Team | JR | Riverheads | 2 | 21:59.1 | 26.5 | 7:04.1 |
| 4 | PLUM, Briana #Team | SR | Luray | 3 | 22:18.2 | 45.6 | 7:10.3 |
| 5 | RIZEK, Isabela #Team | JR | Luray | 4 | 23:12.2 | 1:39.6 | 7:27.7 |
| 6 | DOYNE, Kierstin #Team | SR | Riverheads | 5 | 23:28.9 | 1:56.3 | 7:33.0 |
| 7 | FRELK, Maria #Indiv | JR | Rappahannock County | -- | 23:38.0 | 2:05.4 | 7:35.9 |
| 8 | JENKINS, Maya #Team | JR | Luray | 6 | 23:54.3 | 2:21.7 | 7:41.2 |
| 9 | SNEAD, Camryn #Team | JR | Galileo High School | 7 | 23:56.3 | 2:23.7 | 7:41.8 |
| 10 | LITTLE, Sania #Indiv | SR | Altavista Combined School | 8 | 24:02.2 | 2:29.6 | 7:43.7 |
| 11 | WOOD, Carolina #Team | SR | Luray | 9 | 24:04.5 | 2:31.9 | 7:44.5 |
| 12 | RIDGEWAY, Natalie #Team | FR | Luray | 10 | 24:14.1 | 2:41.5 | 7:47.6 |
| 13 | GWALTNEY, Reagan #Indiv | JR | Buffalo Gap | -- | 24:17.4 | 2:44.8 | 7:48.6 |
| 14 | LITTLE, Salina #Indiv | SR | Altavista Combined School | 11 | 24:18.9 | 2:46.3 | 7:49.1 |
| 15 | ARTHUR, Jessie #Team | SO | Galileo High School | 12 | 24:40.9 | 3:08.3 | 7:56.2 |
| 16 | ACEVEDO-GARCIA, Danilu #Team | SR | Galileo High School | 13 | 25:13.2 | 3:40.6 | 8:06.6 |
| 17 | WRAY, Lorelei #Team | SR | Galileo High School | 14 | 25:23.5 | 3:50.9 | 8:09.9 |
| 18 | CATRON, Chloe #Team | FR | Luray | 15 | 25:46.7 | 4:14.1 | 8:17.3 |
| 19 | ISAMAN, Mia | SO | William Campbell Combined School | -- | 25:54.1 | 4:21.5 | 8:19.7 |
| 20 | MARTINEZ-CANO, Jenni | SO | Buffalo Gap | -- | 25:55.8 | 4:23.2 | 8:20.3 |
| 21 | MINTER, Aaliyah | JR | Cumberland High School | -- | 26:10.6 | 4:38.0 | 8:25.0 |
| 22 | HUBBLE, Adlin | SO | Rappahannock County | -- | 26:17.0 | 4:44.4 | 8:27.1 |
| 23 | DEWEVER, lucy | FR | Altavista Combined School | 16 | 26:33.7 | 5:01.1 | 8:32.4 |
| 24 | BAKER, Charlotte | SR | Appomattox Governor's School | 17 | 26:58.3 | 5:25.7 | 8:40.4 |
| 25 | SOURS, Amaya #Team | FR | Luray | 18 | 27:03.4 | 5:30.8 | 8:42.0 |
| 26 | AGUIRRE- JIMENEZ, Emily | JR | Buffalo Gap | -- | 27:14.4 | 5:41.8 | 8:45.5 |
| 27 | CLAY, Preslee #Team | JR | Galileo High School | 19 | 27:17.9 | 5:45.3 | 8:46.7 |
| 28 | TURPIE, Jay | FR | Appomattox Governor's School | 20 | 27:26.3 | 5:53.7 | 8:49.4 |
| 29 | MASSIE, Cecilia #Team | SR | Riverheads | 21 | 27:44.7 | 6:12.1 | 8:55.3 |
| 30 | CYPHER, Kayla #Team | FR | Riverheads | 22 | 27:50.6 | 6:18.0 | 8:57.2 |
| 31 | ADKINS, miranda | FR | Altavista Combined School | 23 | 28:11.8 | 6:39.2 | 9:04.0 |
| 32 | FARMER, Sophia | FR | Altavista Combined School | 24 | 28:37.6 | 7:05.0 | 9:12.3 |
| 33 | COWARD, Harmonie | SO | Carver Academy | -- | 28:39.9 | 7:07.3 | 9:13.0 |
| 34 | ERVIN, Adria #Team | SO | Riverheads | 25 | 28:48.9 | 7:16.3 | 9:15.9 |
| 35 | VAN OPSTAL, Samantha #Team | JR | Galileo High School | 26 | 29:08.6 | 7:36.0 | 9:22.3 |
| 36 | CYPHER, Chloe #Team | JR | Riverheads | 27 | 29:20.2 | 7:47.6 | 9:26.0 |
| 37 | SHORT, Estella | SR | William Campbell Combined School | -- | 29:47.5 | 8:14.9 | 9:34.8 |
| 38 | HAMILTON, Selma | JR | Appomattox Governor's School | 28 | 30:04.5 | 8:31.9 | 9:40.2 |
| 39 | HAWKINS, Makiya | JR | Cumberland High School | -- | 30:44.7 | 9:12.1 | 9:53.2 |
| 40 | DMOBRET, Sofia | JR | Smith Mountain Lake Christian Academy | -- | 30:51.4 | 9:18.8 | 9:55.3 |
| 41 | AMR, Areen | SO | Appomattox Governor's School | 29 | 31:17.4 | 9:44.8 | 10:03.7 |
| 42 | HUITZA, Victoria | FR | Appomattox Governor's School | 30 | 31:22.3 | 9:49.7 | 10:05.2 |
| 43 | GRIMMER, Jenna #Team | SO | Riverheads | 31 | 32:53.9 | 11:21.3 | 10:34.7 |
| 44 | GRAFTON, Briana | FR | Altavista Combined School | 32 | 33:13.3 | 11:40.7 | 10:40.9 |
| 45 | LUCY, Morgan | FR | Altavista Combined School | 33 | 36:25.4 | 14:52.8 | 11:42.7 |
| FLOYD, Madalyn | SO | Smith Mountain Lake Christian Academy | -- | --- | |||
| HURAHUTIA, Madelynn | FR | William Campbell Combined School | -- | --- | |||
| ACEVEDO-GARCIA, Anydasol | SO | Galileo High School | -- | --- | |||
| WILLOUGHBY, Georgia-Claire | JR | Galileo High School | -- | --- | |||
| DELGIORNO, Isabelle | SO | Galileo High School | -- | --- | |||
| GARCIA, Kaylie | SO | Appomattox Governor's School | -- | --- | |||
| BAKER, Charlotte | SR | Appomattox Governor's School | -- | --- | |||
| PRESGRAVES, Michah | FR | Luray | -- | --- | |||
| RAMGOPAUL, Ysabella | FR | Smith Mountain Lake Christian Academy | -- | --- | |||
| WOODSON-TRENT, Daryn | FR | Cumberland High School | -- | --- | |||
| HOLMAN, Kamira | JR | Cumberland High School | -- | --- | |||
| HASKINS, Aunesti | FR | Cumberland High School | -- | --- | |||
| STONE, Lucy | SO | Cumberland High School | -- | --- | |||
| BROWN, Elena | SR | Luray | -- | --- | |||