Earlysville, VA
Panorama Farms
10/15/2025
Race #1
Boys Relay
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1M | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMER, Sam | SR | 4194 | Charlottesville HS Boys A | 1 | 9:44.1 | --- | 4:52.0 | 4:43.6 (1) | 
| 2 | ELIASON, Quinn | SR | 4216 | St. Anne's-Belfield Boys A | 2 | 9:48.0 | 2.9 | 4:54.0 | 4:47.2 (2) | 
| 3 | BUPPERT, Hayes | JR | 179 | Tandem Friends Boys A | 3 | 9:48.8 | 4.7 | 4:54.4 | 4:51.0 (4) | 
| 4 | MACKEY, Jacob | SR | 4210 | Albemarle Boys A | 4 | 9:53.8 | 9.7 | 4:56.9 | 4:47.7 (3) | 
| 5 | SMITH, Finn | JR | 3187 | Western Albemarle Boys A | 5 | 9:57.8 | 13.7 | 4:58.9 | 4:56.7 (8) | 
| 6 | GOODALE, Graham | JR | 3194 | Charlottesville HS Boys A | 6 | 10:00.0 | 14.9 | 5:00.0 | 4:52.0 (6) | 
| 7 | EATON, DAVID | JR | 220 | FORK UNION Boys A | 7 | 10:07.4 | 23.3 | 5:03.7 | 4:52.0 (5) | 
| 8 | HAVRAN, Ethan | SR | 2194 | Charlottesville HS Boys A | 8 | 10:07.8 | 23.7 | 5:03.9 | 4:58.4 (9) | 
| 9 | ENVALL, Spencer | SR | 4187 | Western Albemarle Boys A | 9 | 10:10.3 | 26.2 | 5:05.1 | 5:01.8 (11) | 
| 10 | GRIFFITH, Miles | JR | 3179 | Tandem Friends Boys A | 10 | 10:12.9 | 28.8 | 5:06.4 | 5:02.4 (12) | 
| 11 | SICOLI, Silvio | JR | 187 | Western Albemarle Boys A | 11 | 10:17.2 | 33.1 | 5:08.6 | 5:08.2 (15) | 
| 12 | CALLAHAN, ROBERT | SR | 2220 | FORK UNION Boys A | 12 | 10:17.7 | 33.6 | 5:08.8 | 5:08.7 (18) | 
| 13 | KRONEBUSCH, Luke | JR | 2210 | Albemarle Boys A | 13 | 10:17.7 | 33.6 | 5:08.8 | 5:00.8 (10) | 
| 14 | WRIGHT, Bryce | SO | 3211 | Albemarle Boys B | 14 | 10:19.5 | 35.4 | 5:09.8 | 5:14.9 (26) | 
| 15 | JEFFRIES, JACK | SR | 176 | FLUVANNA Boys A | 15 | 10:21.6 | 37.5 | 5:10.8 | 5:07.5 (14) | 
| 16 | DE WEKKER, Christophe | SO | 2187 | Western Albemarle Boys A | 16 | 10:23.1 | 39.0 | 5:11.5 | 5:09.8 (22) | 
| 17 | MACKEY, Jack | JR | 211 | Albemarle Boys B | 17 | 10:24.6 | 40.5 | 5:12.3 | 5:09.4 (21) | 
| 18 | BLEMKER, Jack | SR | 4179 | Tandem Friends Boys A | 18 | 10:25.9 | 41.8 | 5:12.9 | 5:03.4 (13) | 
| 19 | LAWSON, Brody | SO | 210 | Albemarle Boys A | 19 | 10:27.1 | 43.0 | 5:13.6 | 5:09.1 (19) | 
| 20 | KEESECKER, Cy | JR | 194 | Charlottesville HS Boys A | 20 | 10:28.5 | 44.4 | 5:14.3 | 5:08.6 (16) | 
| 21 | PHILLIPS, Brett | JR | 3210 | Albemarle Boys A | 21 | 10:28.7 | 44.6 | 5:14.3 | 5:13.3 (24) | 
| 22 | JOHSTON-FOX, Pat | FR | 188 | Western Albemarle Boys B | 22 | 10:30.9 | 46.8 | 5:15.5 | 5:22.2 (36) | 
| 23 | GEIS, George | JR | 2188 | Western Albemarle Boys B | 23 | 10:31.0 | 45.9 | 5:15.5 | 5:16.6 (27) | 
| 24 | JUPIN, Ethan | JR | 2211 | Albemarle Boys B | 24 | 10:32.3 | 48.2 | 5:16.1 | 5:21.9 (34) | 
| 25 | ST. JULIEN, Noah | SO | 111 | Louisa Boys A | 25 | 10:34.1 | 50.0 | 5:17.0 | 4:55.1 (7) | 
| 26 | DOHERTY, Creighton | SR | 3205 | Monticello Boys A | 26 | 10:36.2 | 52.1 | 5:18.1 | 5:17.9 (30) | 
| 27 | GOFF, Luke | SO | 3212 | Albemarle Boys C | 27 | 10:37.0 | 51.9 | 5:18.5 | 5:10.9 (23) | 
| 28 | MCHUGH, Owen | SR | 4111 | Louisa Boys A | 28 | 10:37.8 | 53.7 | 5:18.9 | 5:09.1 (20) | 
| 29 | LAWRENCE, Joshua | SO | 199 | The Covenant School Boys A | 29 | 10:39.3 | 55.2 | 5:19.7 | 5:08.7 (17) | 
| 30 | DEBOER, Garrett | SR | 4212 | Albemarle Boys C | 30 | 10:40.5 | 56.4 | 5:20.2 | 5:25.3 (38) | 
| 31 | LOONEY, Boyd | SR | 233 | Woodberry Forest Boys A | 31 | 10:42.1 | 58.0 | 5:21.0 | 5:21.5 (33) | 
| 32 | MASRI, Xavier | FR | 195 | Charlottesville HS Boys B | 32 | 10:43.8 | 59.7 | 5:21.9 | 5:14.6 (25) | 
| 33 | BULLOCK, Griffin | SR | 205 | Monticello Boys A | 33 | 10:45.3 | 1:01.2 | 5:22.7 | 5:17.3 (29) | 
| 34 | APICELLA, Ethan | FR | 4188 | Western Albemarle Boys B | 34 | 10:47.5 | 1:03.4 | 5:23.7 | 5:30.5 (44) | 
| 35 | JUPIN, Avery | JR | 2212 | Albemarle Boys C | 35 | 10:49.4 | 1:05.3 | 5:24.7 | 5:24.6 (37) | 
| 36 | DUNCAN, Eli | JR | 212 | Albemarle Boys C | 36 | 10:49.6 | 1:05.5 | 5:24.8 | 5:16.8 (28) | 
| 37 | GARDNER, Deegan | JR | 4189 | Western Albemarle Boys C | 37 | 10:53.5 | 1:09.4 | 5:26.7 | 5:25.8 (39) | 
| 38 | MOORE, Hudson | SR | 4199 | The Covenant School Boys A | 38 | 10:54.1 | 1:10.0 | 5:27.0 | 5:18.8 (31) | 
| 39 | ESPINDOLA, Eddie | FR | 231 | William Monroe Boys A | 39 | 10:54.9 | 1:10.8 | 5:27.4 | 5:21.9 (35) | 
| 40 | HENLEY, Ben | FR | 4211 | Albemarle Boys B | 40 | 10:59.3 | 1:15.2 | 5:29.6 | 5:32.8 (50) | 
| 41 | SIMON, Gabriel | JR | 180 | Tandem Friends Boys B | 41 | 11:00.6 | 1:16.5 | 5:30.3 | 5:33.2 (53) | 
| 42 | COLEMAN, NICHOLAS | SR | 4220 | FORK UNION Boys A | 42 | 11:00.9 | 1:16.8 | 5:30.4 | 5:30.6 (45) | 
| 43 | RAPP, Benjamin | SO | 2199 | The Covenant School Boys A | 43 | 11:02.1 | 1:18.0 | 5:31.0 | 5:31.0 (46) | 
| 44 | SHEPARD, Carson | JR | 3149 | Louisa Boys B | 44 | 11:06.1 | 1:22.0 | 5:33.0 | 5:28.5 (43) | 
| 45 | BOWMAN, Henry | SO | 3188 | Western Albemarle Boys B | 45 | 11:09.9 | 1:25.8 | 5:34.9 | 5:25.9 (41) | 
| 46 | CHEN, Alex | JR | 2214 | Albemarle Boys E | 46 | 11:10.2 | 1:26.1 | 5:35.1 | 5:37.2 (58) | 
| 47 | DARBY, Nock | SO | 2206 | Monticello Boys B | 47 | 11:10.6 | 1:26.5 | 5:35.3 | 5:37.5 (59) | 
| 48 | SULLIVAN, Luke | SO | 189 | Western Albemarle Boys C | 48 | 11:10.7 | 1:26.6 | 5:35.3 | 5:37.1 (57) | 
| 49 | UTHLAUT, Colin | SO | 4215 | Albemarle Boys F | 49 | 11:11.8 | 1:27.7 | 5:35.9 | 5:32.9 (51) | 
| 50 | KENNEDY, Sam | FR | 214 | Albemarle Boys E | 50 | 11:11.9 | 1:27.8 | 5:35.9 | 5:32.9 (52) | 
| 51 | ESTES, Kaleb | JR | 3199 | The Covenant School Boys A | 51 | 11:13.8 | 1:29.7 | 5:36.9 | 5:28.5 (42) | 
| 52 | MAURER, Jake | JR | 4205 | Monticello Boys A | 52 | 11:14.4 | 1:30.3 | 5:37.2 | 5:44.3 (68) | 
| 53 | SLOAN, KEVIN | SR | 2176 | FLUVANNA Boys A | 53 | 11:16.3 | 1:32.2 | 5:38.1 | 5:39.8 (63) | 
| 54 | KNOWLTON, AUSTIN | SO | 221 | FORK UNION Boys B | 54 | 11:17.6 | 1:33.5 | 5:38.8 | 5:36.9 (56) | 
| 55 | BRAEUER, Noel | FR | 3195 | Charlottesville HS Boys B | 55 | 11:17.7 | 1:33.6 | 5:38.8 | 5:31.3 (48) | 
| 56 | DOYLE, Colden | SR | 206 | Monticello Boys B | 56 | 11:18.4 | 1:34.3 | 5:39.2 | 5:38.7 (61) | 
| 57 | CARL, Matthew | SR | 2205 | Monticello Boys A | 57 | 11:18.5 | 1:34.4 | 5:39.2 | 5:44.8 (69) | 
| 58 | MASRI, Felix | FR | 2195 | Charlottesville HS Boys B | 58 | 11:19.0 | 1:33.9 | 5:39.5 | 5:41.0 (65) | 
| 59 | LE, Vincent | SR | 2216 | St. Anne's-Belfield Boys A | 59 | 11:19.2 | 1:35.1 | 5:39.6 | 17:33.4 (161) | 
| 60 | SORIANO, Casen | SR | 149 | Louisa Boys B | 60 | 11:19.2 | 1:35.1 | 5:39.6 | 5:19.7 (32) | 
| 61 | RENSCH, LEVI | SO | 3176 | FLUVANNA Boys A | 61 | 11:19.9 | 1:35.8 | 5:39.9 | 5:34.1 (54) | 
| 62 | WILBERGER, Peter | JR | 2179 | Tandem Friends Boys A | 62 | 11:21.1 | 1:37.0 | 5:40.5 | 5:25.8 (40) | 
| 63 | DAY, NOAH | SR | 177 | FLUVANNA Boys B | 63 | 11:22.9 | 1:38.8 | 5:41.4 | 5:31.1 (47) | 
| 64 | SMEDS, TIMOTHY | SO | 4176 | FLUVANNA Boys A | 64 | 11:23.7 | 1:39.6 | 5:41.8 | 5:42.6 (67) | 
| 65 | MCLAUGHLIN, Jake | SO | 3216 | St. Anne's-Belfield Boys A | 65 | 11:24.6 | 1:40.5 | 5:42.3 | 5:46.9 (72) | 
| 66 | DEUR, Phillipe | SO | 2215 | Albemarle Boys F | 66 | 11:24.6 | 1:40.5 | 5:42.3 | 5:49.4 (75) | 
| 67 | HILLIS, Noah | FR | 4213 | Albemarle Boys D | 67 | 11:25.0 | 1:40.9 | 5:42.5 | |
| 68 | NEMEC, Brayden | JR | 2111 | Louisa Boys A | 68 | 11:25.6 | 1:41.5 | 5:42.8 | 5:32.3 (49) | 
| 69 | BROWN, JONAH | SO | 3220 | FORK UNION Boys A | 69 | 11:25.9 | 1:41.8 | 5:42.9 | 5:38.6 (60) | 
| 70 | RAKENESS, Will | JR | 3214 | Albemarle Boys E | 70 | 11:27.5 | 1:43.4 | 5:43.7 | 5:44.9 (70) | 
| 71 | FLOYD, Carson | SR | 2189 | Western Albemarle Boys C | 71 | 11:28.1 | 1:44.0 | 5:44.0 | 5:56.4 (84) | 
| 72 | LAROCHELLE, CHASE | JR | 2177 | FLUVANNA Boys B | 72 | 11:35.3 | 1:51.2 | 5:47.6 | 5:42.5 (66) | 
| 73 | SUGARMAN, Emmett | SO | 213 | Albemarle Boys D | 73 | 11:36.6 | 1:52.5 | 5:48.3 | 5:49.7 (76) | 
| 74 | WEAVER, Liam | SR | 4214 | Albemarle Boys E | 74 | 11:38.6 | 1:54.5 | 5:49.3 | 5:50.7 (78) | 
| 75 | DOJACK, Maksim | SO | 2231 | William Monroe Boys A | 75 | 11:40.9 | 1:56.8 | 5:50.4 | 5:47.7 (73) | 
| 76 | ZEISLER, Nico | SO | 216 | St. Anne's-Belfield Boys A | 76 | 11:41.4 | 1:57.3 | 5:50.7 | 5:40.1 (64) | 
| 77 | HARRIS, Sawyer | SR | 4149 | Louisa Boys B | 77 | 11:42.2 | 1:58.1 | 5:51.1 | 5:46.7 (71) | 
| 78 | SHIRAISHI, Brendan | SO | 2180 | Tandem Friends Boys B | 78 | 11:44.1 | 2:00.0 | 5:52.0 | 5:52.7 (79) | 
| 79 | PATTIE, McKinley | SO | 200 | The Covenant School Boys B | 79 | 11:44.1 | 2:00.0 | 5:52.0 | 5:39.5 (62) | 
| 80 | GILLESPIE, Charlie | SR | 234 | Woodberry Forest Boys B | 80 | 11:47.8 | 2:03.7 | 5:53.9 | 5:50.5 (77) | 
| 81 | NASEH, Nomaan | FR | 3213 | Albemarle Boys D | 81 | 11:47.8 | 2:03.7 | 5:53.9 | 5:48.2 (74) | 
| 82 | KLOSEK, Miles | SR | 215 | Albemarle Boys F | 82 | 11:50.0 | 2:04.9 | 5:55.0 | 5:54.2 (82) | 
| 83 | BELL, Noah | JR | 4195 | Charlottesville HS Boys B | 83 | 11:50.7 | 2:06.6 | 5:55.3 | 5:53.1 (80) | 
| 84 | SPADE, Cable | 3111 | Louisa Boys A | 84 | 11:52.9 | 2:08.8 | 5:56.4 | 5:34.9 (55) | |
| 85 | CANTERBURY, Isaac | SO | 4226 | Orange Boys A | 85 | 11:55.0 | 2:09.9 | 5:57.5 | 5:56.8 (86) | 
| 86 | MCKNIGHT, Rysen | SO | 224 | Miller School of Albemarle Boys A | 86 | 11:58.9 | 2:14.8 | 5:59.4 | 6:05.8 (90) | 
| 87 | WILL, Benjamin | SO | 4200 | The Covenant School Boys B | 87 | 12:03.0 | 2:17.9 | 6:01.5 | 5:53.4 (81) | 
| 88 | JOHNSON, Jack | JR | 3180 | Tandem Friends Boys B | 88 | 12:03.0 | 2:17.9 | 6:01.5 | 6:02.1 (88) | 
| 89 | MURDOCH, Will | SR | 4180 | Tandem Friends Boys B | 89 | 12:03.9 | 2:19.8 | 6:01.9 | 6:11.3 (100) | 
| 90 | CARMODY, Tommy | SR | 226 | Orange Boys A | 90 | 12:04.4 | 2:20.3 | 6:02.2 | 5:54.7 (83) | 
| 91 | RUDE, Chase | JR | 4231 | William Monroe Boys A | 91 | 12:04.5 | 2:20.4 | 6:02.3 | 6:12.4 (101) | 
| 92 | JOHNSON, JAMES | SR | 3177 | FLUVANNA Boys B | 92 | 12:05.4 | 2:21.3 | 6:02.7 | 6:07.1 (92) | 
| 93 | PRITCHARD, Brooks | SO | 2213 | Albemarle Boys D | 93 | 12:06.7 | 2:22.6 | 6:03.3 | 6:14.2 (102) | 
| 94 | JACKSON, Dominic | SO | 2200 | The Covenant School Boys B | 94 | 12:07.2 | 2:23.1 | 6:03.6 | 6:09.9 (96) | 
| 95 | COSTELLO, Conor | SO | 3215 | Albemarle Boys F | 95 | 12:08.8 | 2:24.7 | 6:04.4 | 6:08.8 (94) | 
| 96 | ANDERSON, Julian | FR | 2191 | Western Albemarle Boys E | 96 | 12:09.3 | 2:25.2 | 6:04.6 | 6:11.2 (99) | 
| 97 | BRUBAKER, JAMES | SR | 3221 | FORK UNION Boys B | 97 | 12:10.7 | 2:26.6 | 6:05.3 | 6:03.9 (89) | 
| 98 | HORNER, Charles | SR | 2233 | Woodberry Forest Boys A | 98 | 12:13.0 | 2:27.9 | 6:06.5 | 6:06.0 (91) | 
| 99 | JOHNSON, TYRAN | JR | 4221 | FORK UNION Boys B | 99 | 12:14.3 | 2:30.2 | 6:07.1 | 6:19.3 (111) | 
| 100 | DIEST, Kristen | JR | 2149 | Louisa Boys B | 100 | 12:15.0 | 2:29.9 | 6:07.5 | 6:10.0 (97) | 
| 101 | MCCLOUD, QUINTON | JR | 2178 | FLUVANNA Boys C | 101 | 12:16.0 | 2:31.9 | 6:08.0 | 6:17.0 (106) | 
| 102 | CHAMBERS, Jayden | SR | 2226 | Orange Boys A | 102 | 12:17.8 | 2:33.7 | 6:08.9 | 6:23.7 (117) | 
| 103 | SUTTON, KIMARI | SR | 222 | FORK UNION Boys C | 103 | 12:17.9 | 2:33.8 | 6:08.9 | 6:01.5 (87) | 
| 104 | SCHMIDT, ALEX | SR | 4177 | FLUVANNA Boys B | 104 | 12:18.9 | 2:34.8 | 6:09.5 | 6:08.9 (95) | 
| 105 | PROUGH, Cade | SR | 3231 | William Monroe Boys A | 105 | 12:19.0 | 2:33.9 | 6:09.5 | 6:16.2 (105) | 
| 106 | YOUNG, Ben | SO | 3233 | Woodberry Forest Boys A | 106 | 12:19.1 | 2:35.0 | 6:09.5 | 6:18.4 (109) | 
| 107 | CRUZ, NOAH | JR | 178 | FLUVANNA Boys C | 107 | 12:20.8 | 2:36.7 | 6:10.4 | 5:56.7 (85) | 
| 108 | MCCALL, Colin | SR | 3190 | Western Albemarle Boys D | 108 | 12:22.8 | 2:38.7 | 6:11.4 | 6:23.5 (116) | 
| 109 | NALLS, Colton | FR | 191 | Western Albemarle Boys E | 109 | 12:23.4 | 2:39.3 | 6:11.7 | 6:18.0 (107) | 
| 110 | GRIMM, Ansel | SO | 217 | St. Anne's-Belfield Boys B | 110 | 12:25.3 | 2:41.2 | 6:12.6 | 6:15.9 (104) | 
| 111 | SCHAEBER, Adam | FR | 3207 | Monticello Boys C | 111 | 12:28.0 | 2:42.9 | 6:14.0 | 6:23.8 (119) | 
| 112 | WILSON, Breck | FR | 4191 | Western Albemarle Boys E | 112 | 12:28.8 | 2:44.7 | 6:14.4 | 6:20.8 (113) | 
| 113 | WIJAYA-MUNOZ, Dominic | SR | 2234 | Woodberry Forest Boys B | 113 | 12:30.3 | 2:46.2 | 6:15.1 | 6:20.5 (112) | 
| 114 | YE, Jacob | SR | 4217 | St. Anne's-Belfield Boys B | 114 | 12:30.6 | 2:46.5 | 6:15.3 | 6:10.3 (98) | 
| 115 | GASKIN, Sawyer | JR | 3206 | Monticello Boys B | 115 | 12:31.7 | 2:47.6 | 6:15.8 | 6:21.5 (115) | 
| 116 | KIDWELL, William | SO | 3226 | Orange Boys A | 116 | 12:32.7 | 2:48.6 | 6:16.3 | 6:15.8 (103) | 
| 117 | JANSON, Jaxon | FR | 232 | William Monroe Boys B | 117 | 12:33.2 | 2:49.1 | 6:16.6 | 6:27.0 (120) | 
| 118 | MADDOX, DEVLIN | FR | 2221 | FORK UNION Boys B | 118 | 12:33.6 | 2:49.5 | 6:16.8 | 6:18.4 (108) | 
| 119 | CARLOCK, Sebastian | FR | 2207 | Monticello Boys C | 119 | 12:34.9 | 2:50.8 | 6:17.4 | 6:27.5 (121) | 
| 120 | SALZBERG, Zach | JR | 2190 | Western Albemarle Boys D | 120 | 12:36.1 | 2:52.0 | 6:18.0 | 6:07.4 (93) | 
| 121 | SCHROEDER, Emmett | SR | 207 | Monticello Boys C | 121 | 12:36.8 | 2:52.7 | 6:18.4 | 6:18.7 (110) | 
| 122 | BUIE, Thomas | SR | 3234 | Woodberry Forest Boys B | 122 | 12:36.9 | 2:52.8 | 6:18.4 | 6:21.3 (114) | 
| 123 | HULTGREN, Mat | SO | 2224 | Miller School of Albemarle Boys A | 123 | 12:43.3 | 2:59.2 | 6:21.6 | 6:23.7 (118) | 
| 124 | SPAEDER, Brendan | SR | 208 | Monticello Boys D | 124 | 12:48.7 | 3:04.6 | 6:24.3 | 6:31.7 (126) | 
| 125 | ATEGOU, Mateo | JR | 2217 | St. Anne's-Belfield Boys B | 125 | 12:49.3 | 3:05.2 | 6:24.6 | 6:31.2 (125) | 
| 126 | ZERON, WILLIAM | SR | 4222 | FORK UNION Boys C | 126 | 12:49.9 | 3:05.8 | 6:24.9 | 6:29.4 (123) | 
| 127 | JONES, Dorian | FR | 2227 | Orange Boys B | 127 | 12:53.0 | 3:07.9 | 6:26.5 | 6:46.7 (139) | 
| 128 | MADISON, CHRISTOPHER | SR | 3178 | FLUVANNA Boys C | 128 | 12:56.5 | 3:12.4 | 6:28.2 | 6:30.8 (124) | 
| 129 | DING, Philip | SR | 4234 | Woodberry Forest Boys B | 129 | 12:56.8 | 3:12.7 | 6:28.4 | |
| 130 | HOANG, NHAN | SR | 3222 | FORK UNION Boys C | 130 | 12:58.6 | 3:14.5 | 6:29.3 | 6:42.1 (135) | 
| 131 | POWELL, Gibbon | SR | 4233 | Woodberry Forest Boys A | 131 | 12:59.2 | 3:15.1 | 6:29.6 | 6:29.4 (122) | 
| 132 | DOOLEY, Kaleb | SO | 3232 | William Monroe Boys B | 132 | 12:59.7 | 3:15.6 | 6:29.8 | 6:35.7 (127) | 
| 133 | BEILER, Kenwood | JR | 2208 | Monticello Boys D | 133 | 13:02.3 | 3:18.2 | 6:31.2 | 6:43.1 (136) | 
| 134 | VELEZ, EEZIYAH | SO | 2222 | FORK UNION Boys C | 134 | 13:02.7 | 3:18.6 | 6:31.3 | 6:49.3 (142) | 
| 135 | DAVIS, Dean | JR | 4227 | Orange Boys B | 135 | 13:03.0 | 3:17.9 | 6:31.5 | 6:37.7 (128) | 
| 136 | BOYER, Ryan | SR | 4206 | Monticello Boys B | 136 | 13:04.2 | 3:20.1 | 6:32.1 | 6:40.9 (132) | 
| 137 | MIDDLETON, Zack | SO | 4207 | Monticello Boys C | 137 | 13:08.6 | 3:24.5 | 6:34.3 | 6:39.9 (130) | 
| 138 | SLEZAK, Cash | SO | 3189 | Western Albemarle Boys C | 138 | 13:11.4 | 3:27.3 | 6:35.7 | 6:44.8 (137) | 
| 139 | GONZALEZ-MOLINA, Cele | SR | 3208 | Monticello Boys D | 139 | 13:11.5 | 3:27.4 | 6:35.8 | 6:47.2 (140) | 
| 140 | NORAMBUENA, Clemente | SR | 3217 | St. Anne's-Belfield Boys B | 140 | 13:12.8 | 3:28.7 | 6:36.4 | 6:48.9 (141) | 
| 141 | MAURER, Alex | SO | 209 | Monticello Boys E | 141 | 13:14.6 | 3:30.5 | 6:37.3 | 6:38.7 (129) | 
| 142 | JONES-TWIGGS, Béla | FR | 3191 | Western Albemarle Boys E | 142 | 13:15.3 | 3:31.2 | 6:37.6 | 6:46.4 (138) | 
| 143 | DAWSON, Asher | JR | 190 | Western Albemarle Boys D | 143 | 13:16.1 | 3:32.0 | 6:38.0 | 6:40.3 (131) | 
| 144 | MORRIS, Kegan | SO | 3224 | Miller School of Albemarle Boys A | 144 | 13:18.7 | 3:34.6 | 6:39.3 | 6:41.5 (134) | 
| 145 | FERGUSON, BRAYDEN | FR | 3223 | FORK UNION Boys D | 145 | 13:19.1 | 3:35.0 | 6:39.5 | 7:07.2 (155) | 
| 146 | PUGH, Asher | SO | 4190 | Western Albemarle Boys D | 146 | 13:19.9 | 3:35.8 | 6:39.9 | 6:56.2 (147) | 
| 147 | VAILING, Teo | FR | 3200 | The Covenant School Boys B | 147 | 13:23.5 | 3:39.4 | 6:41.7 | 6:49.7 (143) | 
| 148 | MCELFRESH, Eamon | SR | 4208 | Monticello Boys D | 148 | 13:26.6 | 3:42.5 | 6:43.3 | 6:54.7 (146) | 
| 149 | LIEBERTH, Adam | SO | 4209 | Monticello Boys E | 149 | 13:30.7 | 3:46.6 | 6:45.3 | 7:03.2 (153) | 
| 150 | GHESTAMOLLAH , Ahmad | JR | 4232 | William Monroe Boys B | 150 | 13:37.2 | 3:53.1 | 6:48.6 | 6:41.0 (133) | 
| 151 | HANSEN, Finn | SO | 3209 | Monticello Boys E | 151 | 13:39.1 | 3:55.0 | 6:49.6 | 7:10.6 (156) | 
| 152 | GOLON, Ryley | SO | 2232 | William Monroe Boys B | 152 | 13:40.4 | 3:56.3 | 6:50.2 | 7:00.6 (151) | 
| 153 | MUKHISA, CHRISTIAN | SR | 2223 | FORK UNION Boys D | 153 | 13:41.9 | 3:57.8 | 6:51.0 | 7:01.1 (152) | 
| 154 | HEUSCHEN, Louis | SO | 2209 | Monticello Boys E | 154 | 13:42.9 | 3:58.8 | 6:51.4 | 7:06.6 (154) | 
| 155 | GIFFARD, Gary | SO | 227 | Orange Boys B | 155 | 13:43.4 | 3:59.3 | 6:51.7 | 6:59.2 (149) | 
| 156 | PEIFFER, SEBASTIAN | SO | 223 | FORK UNION Boys D | 156 | 13:43.5 | 3:59.4 | 6:51.7 | 6:59.8 (150) | 
| 157 | MORRIS, Tripp | SR | 4224 | Miller School of Albemarle Boys A | 157 | 13:43.6 | 3:59.5 | 6:51.8 | 6:51.4 (144) | 
| 158 | STANCIL, MILES | FR | 4178 | FLUVANNA Boys C | 158 | 13:43.8 | 3:59.7 | 6:51.9 | 6:53.3 (145) | 
| 159 | HOEK, Maximus | FR | 3227 | Orange Boys B | 159 | 13:43.9 | 3:59.8 | 6:51.9 | |
| 160 | COGHLAN, LANTY | SO | 4223 | FORK UNION Boys D | 160 | 13:55.2 | 4:11.1 | 6:57.6 | 7:18.9 (158) | 
| 161 | ZHENG, Zane | SO | 2225 | Miller School of Albemarle Boys B | 161 | 14:05.0 | 4:20.9 | 7:02.5 | 6:57.7 (148) | 
| 162 | GAZIN, Lucian | SO | 225 | Miller School of Albemarle Boys B | 162 | 14:49.1 | 5:05.0 | 7:24.5 | 7:14.7 (157) | 
| 163 | WILLS, Jackson | JR | 4225 | Miller School of Albemarle Boys B | 163 | 15:44.0 | 5:58.9 | 7:52.0 | 8:08.5 (159) | 
| 164 | SMITH, Lukas | SO | 3225 | Miller School of Albemarle Boys B | 164 | 16:06.2 | 6:22.1 | 8:03.1 | 8:33.8 (160) | 
Race #2
Girls Relay
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1M | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PIERCE, Elaina | SR | 4192 | Charlottesville HS Girls A | 1 | 10:59.9 | --- | 5:29.9 | 5:20.6 (2) | 
| 2 | NITZSCHE, Samantha | JR | 229 | William Monroe Girls A | 2 | 11:04.8 | 4.9 | 5:32.4 | 5:20.4 (1) | 
| 3 | PIERCE, Juliana | SR | 192 | Charlottesville HS Girls A | 3 | 11:12.3 | 12.4 | 5:36.1 | 5:33.7 (3) | 
| 4 | FRAZIER, RUBY | SR | 174 | FLUVANNA Girls A | 4 | 11:29.1 | 29.2 | 5:44.6 | 5:39.0 (4) | 
| 5 | LILES, Lillian | SR | 173 | Louisa Girls A | 5 | 11:58.6 | 58.7 | 5:59.3 | 5:58.4 (5) | 
| 6 | PETERSON, Pia | SO | 3196 | Albemarle Girls A | 6 | 11:59.5 | 59.6 | 5:59.7 | 6:04.4 (7) | 
| 7 | DAVIDSON, Ryan | SR | 203 | Monticello Girls A | 7 | 12:01.6 | 1:01.7 | 6:00.8 | 6:00.8 (6) | 
| 8 | ELIZABETH, Kelpe | JR | 2229 | William Monroe Girls A | 8 | 12:11.3 | 1:11.4 | 6:05.6 | 6:06.3 (8) | 
| 9 | DOWNER, Zoey | SO | 4182 | Western Albemarle Girls Girls A | 9 | 12:14.8 | 1:14.9 | 6:07.4 | 6:10.8 (9) | 
| 10 | SPRINGETT, Caitlin | SO | 2203 | Monticello Girls A | 10 | 12:22.7 | 1:22.8 | 6:11.3 | 6:15.4 (10) | 
| 11 | WOOD, Savannah | SR | 4201 | The Covenant School Girls A | 11 | 12:37.2 | 1:37.3 | 6:18.6 | 6:21.3 (13) | 
| 12 | GALIE, Grace | FR | 201 | The Covenant School Girls A | 12 | 12:40.2 | 1:40.3 | 6:20.1 | 6:21.2 (12) | 
| 13 | MIDDLESWORTH, Elizabeth | SR | 2173 | Louisa Girls A | 13 | 12:40.3 | 1:40.4 | 6:20.1 | 6:19.3 (11) | 
| 14 | JONES, Liliana | FR | 3192 | Charlottesville HS Girls A | 14 | 12:46.0 | 1:45.1 | 6:23.0 | 6:29.0 (19) | 
| 15 | ENGLER, Eva | SO | 3203 | Monticello Girls A | 15 | 12:49.1 | 1:49.2 | 6:24.5 | 6:30.4 (20) | 
