Team Scoring Summary
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | 
|---|
| 1 |  Radford | 26 | 2-3-6-7-8(10)(12) | 1:34:12 | 18:51 | 1:22.7 | 
| 2 |  Longwood | 30 | 1-4-5-9-11(13)(14) | 1:34:13 | 18:51 | 1:40.7 | 
| 3 |  VCU | 85 | 15-16-17-18-19(20)(21) | 1:42:33 | 20:31 | 0:59.9 | 
| 4 |  Ferrum | 120 | 22-23-24-25-26 | 2:04:48 | 24:58 | 7:05.3 | 
Individual Results
| Athlete | Yr. | Team | Score | Time | 
|---|
| 1 | FARLEY, Sophie | SO |  Longwood | 1 | 17:42.9 | 
| 2 | MAGSON, Sophie | JR |  Radford | 2 | 17:56.4 | 
| 3 | BAILEY, Sienna | SO |  Radford | 3 | 18:39.3 | 
| 4 | O'HARA-WOOD, Sydney | FR |  Longwood | 4 | 18:47.9 | 
| 5 | MORLEY, Kirsten | SO |  Longwood | 5 | 18:58.0 | 
| 6 | NELSON, Allison | FR |  Radford | 6 | 19:02.7 | 
| 7 | FARLEY, Mia | JR |  Radford | 7 | 19:13.6 | 
| 8 | KEEFE, Claire | SO |  Radford | 8 | 19:19.1 | 
| 9 | PINDER, Nicole | SR |  Longwood | 9 | 19:20.2 | 
| 10 | GENTZEL, Cora | FR |  Radford | 10 | 19:20.4 | 
| 11 | KELLER, Priscilla | JR |  Longwood | 11 | 19:23.6 | 
| 12 | CAMPBELL, Katelyn | SO |  Radford | 12 | 19:25.7 | 
| 13 | HUMPHRIES, Riley | FR |  Longwood | 13 | 19:53.3 | 
| 14 | DAVIS, Madison | SO |  Longwood | 14 | 19:53.6 | 
| 15 | ANDERSON, Madelyn | SO |  VCU | 15 | 19:55.3 | 
| 16 | MARTIN, Sadie | FR |  Radford | -- | 20:07.3 | 
| 17 | MILLER, Ava | SR |  VCU | 16 | 20:19.7 | 
| 18 | GROGG, Lanie | SR |  Longwood | -- | 20:26.7 | 
| 19 | HALL, Allyson | FR |  VCU | 17 | 20:30.4 | 
| 20 | BOLEN, Samantha | JR |  Longwood | -- | 20:38.9 | 
| 21 | OSTRANDER, Ruby | FR |  Radford | -- | 20:48.4 | 
| 22 | JOHNSON, Madison | FR |  VCU | 18 | 20:52.4 | 
| 23 | KRISHNAMURTHY, Shreya | JR |  VCU | 19 | 20:55.2 | 
| 24 | DEVLIN, Madeleine | FR |  VCU | 20 | 20:58.5 | 
| 25 | WELLS, Ysabel | FR |  Longwood | -- | 21:00.5 | 
| 26 | JOHNSTON, Emily | SO |  Longwood | -- | 22:00.7 | 
| 27 | OLIBAH, Leena | FR |  VCU | 21 | 22:19.1 | 
| 28 | CARWILE, Carly | FR |  Ferrum | 22 | 22:20.5 | 
| 29 | JOHNSTON, Ella | FR |  Longwood | -- | 22:36.5 | 
| 30 | WEIGEL, Isabel | FR |  Ferrum | 23 | 22:41.4 | 
| 31 | WHEELER, Kai | JR |  Longwood | -- | 23:02.2 | 
| 32 | LOE, Abigail | FR |  Longwood | -- | 23:03.0 | 
| 33 | HUDGINS, Sarah | FR |  Ferrum | 24 | 24:00.2 | 
| 34 | MILLER, Cassandra | SO |  Longwood | -- | 24:10.3 | 
| 35 | MCCORMICK, Annie |  | Spire | -- | 24:40.8 | 
| 36 | YOUNG, Mi'Yah | FR |  Ferrum | 25 | 26:19.6 | 
| 37 | SMITH, Chloe | FR |  Ferrum | 26 | 29:25.8 | 
Team Scoring Summary
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | 
|---|
| 1 |  High Point | 15 | 1-2-3-4-5(8)(10) | 2:10:16 | 26:04 | 0:43.9 | 
| 2 |  Radford | 57 | 6-11-12-13-15(16)(17) | 2:14:50 | 26:58 | 0:33.0 | 
| 3 |  Longwood | 67 | 7-9-14-18-19(20)(21) | 2:16:35 | 27:19 | 1:25.6 | 
| 4 |  Ferrum | 120 | 22-23-24-25-26(27)(28) | 2:31:09 | 30:14 | 2:37.1 | 
Individual Results
| Athlete | Yr. | Team | Score | Time | 
|---|
| 1 | CROWELL, Avery | JR |  High Point | 1 | 25:42.6 | 
| 2 | HESS, Jonathan | FR |  VCU | -- | 25:51.6 | 
| 3 | STEVENS, Gavin | JR |  High Point | 2 | 25:55.0 | 
| 4 | TREIZENBERG, Simon | FR |  High Point | 3 | 25:57.8 | 
| 5 | BONILLA, Max | FR |  High Point | 4 | 26:13.8 | 
| 6 | SNYDER, Ari | SO |  High Point | 5 | 26:26.5 | 
| 7 | DANCE, Charlie | SR |  Radford | 6 | 26:35.6 | 
| 8 | KOVAL, AJ | FR |  Longwood | 7 | 26:41.6 | 
| 9 | SPENCER, Kyle | JR |  High Point | 8 | 26:47.1 | 
| 10 | HATHAWAY, Andrew | FR |  Longwood | 9 | 26:47.5 | 
| 11 | CONTRERAS, Alex | JR |  High Point | 10 | 26:57.9 | 
| 12 | LEWIS, Mason | FR |  Radford | 11 | 26:59.6 | 
| 13 | BEEGLE, Quinlan | FR |  Radford | 12 | 27:02.0 | 
| 14 | KHAN, Hayat | SR |  Radford | 13 | 27:03.9 | 
| 15 | FIORILLO, Jake | SR |  High Point | -- | 27:06.0 | 
| 16 | SANTOS NGUYEN, Jaiden | FR |  Longwood | 14 | 27:07.1 | 
| 17 | HESS, Thomas | SO |  VCU | -- | 27:07.3 | 
| 18 | MCCUTCHEON, Jensen | FR |  Radford | 15 | 27:08.6 | 
| 19 | MILLS, Evan | SR |  High Point | -- | 27:11.3 | 
| 20 | NICHOLSON, Blake | FR |  High Point | -- | 27:15.5 | 
| 21 | LAWSON, Julian | SR |  VCU | -- | 27:35.1 | 
| 22 | THACKER, Spencer | FR |  Radford | 16 | 27:37.7 | 
| 23 | MCDONALD, Liam | SR |  Radford | 17 | 27:39.9 | 
| 24 | ERCHULL, Mason | FR |  Radford | -- | 27:45.5 | 
| 25 | COOK, Brendan | FR |  High Point | -- | 27:49.2 | 
| 26 | ARJONA, Sean | FR |  Longwood | 18 | 27:51.6 | 
| 27 | SEXTON, Owen | FR |  Radford | -- | 27:59.3 | 
| 28 | CLANCY, Clinton | JR |  Longwood | 19 | 28:07.2 | 
| 29 | LALOMIA, Clark | FR |  High Point | -- | 28:16.1 | 
| 30 | KISER, Tyler |  | Unattached | -- | 28:21.4 | 
| 31 | JESSUP, Wyatt | FR |  Radford | -- | 28:37.1 | 
| 32 | MARTIN, Joshua | SO |  Longwood | 20 | 28:38.2 | 
| 33 | ROLDAN, Javier | SR |  Longwood | 21 | 28:42.7 | 
| 34 | VENEY-EPPS, Damani | FR |  Ferrum | 22 | 28:52.8 | 
| 35 | RUTHERFORD, Andrew | FR |  Longwood | -- | 28:59.8 | 
| 36 | SCHAEFER, Andrew | JR |  Longwood | -- | 29:00.0 | 
| 37 | WILEY, Misha | SR |  Longwood | -- | 29:07.3 | 
| 38 | WILLIAMS, Nicolas | JR |  Longwood | -- | 29:19.8 | 
| 39 | BASURTO-CACHO, Guillermo | FR |  Ferrum | 23 | 29:25.9 | 
| 40 | LOCKHART, Jaiden | JR |  VCU | -- | 29:29.3 | 
| 41 | DUARTE, Daniel | SO |  Longwood | -- | 29:46.4 | 
| 42 | TRUETT, Seth | FR |  Ferrum | 24 | 29:55.3 | 
| 43 | CHRISTIAN, Bryce | SR |  Longwood | -- | 30:02.5 | 
| 44 | SEMTNER, Louis | FR |  Longwood | -- | 30:15.9 | 
| 45 | MENENDEZ, Carlos | FR |  Ferrum | 25 | 31:25.1 | 
| 46 | FITZGERALD, Ethan | FR |  Ferrum | 26 | 31:29.9 | 
| 47 | MILLS, Josh | SR |  Ferrum | 27 | 32:04.8 | 
| 48 | SMITH, Chris |  |  Longwood | -- | 32:13.2 | 
| 49 | BARNETT, Peter | JR |  Ferrum | 28 | 32:42.4 | 
| 50 | BERNHARDT, Andrew | JR |  Longwood | -- | 35:13.1 |