Ashland, VA
Poor Farm Park
9/27/2025
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Maggie Walker | 84 | 7-11-16-20-30(32)(35) | 1:42:41 | 20:33 |
2 | Saint John Paul the Great Catholic High School | 114 | 3-15-17-39-40(54)(80) | 1:42:54 | 20:35 |
3 | Monacan High School | 136 | 6-14-24-37-55(73)(86) | 1:44:18 | 20:52 |
4 | Patrick Henry (Roanoke) | 145 | 1-22-33-41-48(72)(88) | 1:43:59 | 20:48 |
5 | Saint Catherine's | 162 | 5-25-28-46-58(84)(91) | 1:44:57 | 21:00 |
6 | Hanover | 175 | 13-18-45-49-50(118) | 1:45:52 | 21:11 |
7 | York | 201 | 4-27-36-38-96(101)(136) | 1:46:27 | 21:18 |
8 | Douglas Freeman | 202 | 12-26-51-53-60(66)(69) | 1:47:08 | 21:26 |
9 | Alexandria City High School | 206 | 2-21-57-59-67(70)(81) | 1:46:28 | 21:18 |
10 | New Kent | 316 | 10-63-76-82-85(103)(105) | 1:52:01 | 22:25 |
11 | Spotsylvania | 337* | 29-44-79-90-95(99)(108) | 1:53:25 | 22:41 |
12 | Patrick Henry (Ashland) | 337* | 9-42-61-109-116(117)(128) | 1:52:58 | 22:36 |
13 | Brooke Point | 347 | 8-71-77-87-104(110) | 1:53:23 | 22:41 |
14 | Osbourn Park | 363 | 56-62-64-89-92(100)(111) | 1:54:18 | 22:52 |
15 | Tabb | 367 | 23-31-75-112-126(127)(130) | 1:55:31 | 23:07 |
16 | Mills Godwin | 416 | 19-34-107-115-141(144)(149) | 1:59:32 | 23:55 |
17 | Goochland High School | 469 | 43-65-74-137-150(151) | 2:04:18 | 24:52 |
18 | James River (Midlothian) | 489 | 68-93-94-113-121(122)(132) | 2:00:40 | 24:08 |
19 | Fredericksburg Christian | 500 | 78-83-98-106-135 | 2:00:58 | 24:12 |
20 | Manchester High School | 513 | 47-102-119-120-125(129)(134) | 2:01:47 | 24:22 |
21 | St. Gertrude | 529 | 52-97-123-124-133(142)(153) | 2:03:04 | 24:37 |
22 | King William | 667 | 114-131-139-140-143(146)(147) | 2:15:42 | 27:09 |
23 | Lancaster | 737 | 138-145-148-152-154(155)(156) | 2:28:59 | 29:48 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MURPHY, Niav | SR | 671 | Patrick Henry (Roanoke) | 1 | 18:51.4 | --- | 6:03.8 |
2 | CALDWELL, Linnea | SR | 43 | Alexandria City High School | 2 | 18:54.7 | 3.3 | 6:04.9 |
3 | MCCOPPIN, Alyssa | JR | 732 | Saint John Paul the Great Catholic High School | 3 | 18:54.8 | 3.4 | 6:04.9 |
4 | STEPHENS, Kimaya | FR | 887 | York | 4 | 18:55.8 | 4.4 | 6:05.2 |
5 | BAYLER, Annabel | SR | 676 | Saint Catherine's | 5 | 19:13.2 | 21.8 | 6:10.8 |
6 | BEY, Iyndia | SR | 518 | Monacan High School | 6 | 19:39.8 | 48.4 | 6:19.4 |
7 | LARAWAY, Alina | SR | 419 | Maggie Walker | 7 | 19:52.6 | 1:01.2 | 6:23.5 |
8 | GARY, Rochelle | JR | 109 | Brooke Point | 8 | 20:06.9 | 1:15.5 | 6:28.1 |
9 | VASS, Carter | SO | 649 | Patrick Henry (Ashland) | 9 | 20:10.0 | 1:18.6 | 6:29.1 |
10 | DALLAIRE, Andrea | JR | 570 | New Kent | 10 | 20:11.8 | 1:20.4 | 6:29.6 |
11 | DAVIES, Lillian | SR | 409 | Maggie Walker | 11 | 20:13.0 | 1:21.6 | 6:30.0 |
12 | ATCHINSON, Elena | FR | 182 | Douglas Freeman | 12 | 20:16.7 | 1:25.3 | 6:31.2 |
13 | VANMETER, Emma | FR | 276 | Hanover | 13 | 20:22.7 | 1:31.3 | 6:33.2 |
14 | JUNKERMANN, Islah | SO | 532 | Monacan High School | 14 | 20:25.7 | 1:34.3 | 6:34.1 |
15 | BECHTEL, Tegan | JR | 726 | Saint John Paul the Great Catholic High School | 15 | 20:34.9 | 1:43.5 | 6:37.1 |
16 | SHIELDS, Ivey | SR | 427 | Maggie Walker | 16 | 20:38.2 | 1:46.8 | 6:38.1 |
17 | DAKE, Margaret | SR | 727 | Saint John Paul the Great Catholic High School | 17 | 20:39.3 | 1:47.9 | 6:38.5 |
18 | MACDONALD, Evelyn | FR | 272 | Hanover | 18 | 20:45.3 | 1:53.9 | 6:40.4 |
19 | FLYNN, Sadie | SO | 493 | Mills Godwin | 19 | 20:49.7 | 1:58.3 | 6:41.8 |
20 | HAZELRIGG, Leah | SR | 415 | Maggie Walker | 20 | 20:49.8 | 1:58.4 | 6:41.9 |
21 | HENEL, Claire | SO | 52 | Alexandria City High School | 21 | 20:49.9 | 1:58.5 | 6:41.9 |
22 | WIEGARD, Brynne | SO | 675 | Patrick Henry (Roanoke) | 22 | 20:55.4 | 2:04.0 | 6:43.7 |
23 | OPDYKE, Hillary | FR | 823 | Tabb | 23 | 20:56.5 | 2:05.1 | 6:44.0 |
24 | BOHANNON, Heidi | SO | 519 | Monacan High School | 24 | 20:58.7 | 2:07.3 | 6:44.7 |
25 | HUDSON, Sophie | FR | 681 | Saint Catherine's | 25 | 20:59.2 | 2:07.8 | 6:44.9 |
26 | SOWERS, Stella | JR | 204 | Douglas Freeman | 26 | 21:00.1 | 2:08.7 | 6:45.2 |
27 | WEAVER, Julie | SO | 888 | York | 27 | 21:02.5 | 2:11.1 | 6:45.9 |
28 | CLEMONS, Piper | SO | 678 | Saint Catherine's | 28 | 21:02.7 | 2:11.3 | 6:46.0 |
29 | SHADE, Addison | SO | 758 | Spotsylvania | 29 | 21:06.5 | 2:15.1 | 6:47.2 |
30 | MARTIN, Abigail | SR | 420 | Maggie Walker | 30 | 21:06.6 | 2:15.2 | 6:47.3 |
31 | DOVER, Melissa | JR | 818 | Tabb | 31 | 21:07.0 | 2:15.6 | 6:47.4 |
32 | HAYTER, Evelyn | SR | 414 | Maggie Walker | 32 | 21:11.5 | 2:20.1 | 6:48.8 |
33 | RECKLEY, Elizabeth | SO | 672 | Patrick Henry (Roanoke) | 33 | 21:12.1 | 2:20.7 | 6:49.0 |
34 | GROSSMAN, Loren | JR | 494 | Mills Godwin | 34 | 21:12.2 | 2:20.8 | 6:49.1 |
35 | GUMMADI, Bhavya | SR | 413 | Maggie Walker | 35 | 21:12.6 | 2:21.2 | 6:49.2 |
36 | GRANT, Nadia | JR | 882 | York | 36 | 21:14.3 | 2:22.9 | 6:49.7 |
37 | DEFAZIO, Erin | JR | 523 | Monacan High School | 37 | 21:15.0 | 2:23.6 | 6:50.0 |
38 | MOSER, Nora | SR | 884 | York | 38 | 21:15.4 | 2:24.0 | 6:50.1 |
39 | BARTON, Victoria | FR | 725 | Saint John Paul the Great Catholic High School | 39 | 21:20.1 | 2:28.7 | 6:51.6 |
40 | ROLFES, Ada | SO | 425 | Maggie Walker | -- | 21:22.1 | 2:30.7 | 6:52.3 |
41 | ALMELOR, Reese | SR | 723 | Saint John Paul the Great Catholic High School | 40 | 21:24.1 | 2:32.7 | 6:52.9 |
42 | BRABY, Eliza | SR | 667 | Patrick Henry (Roanoke) | 41 | 21:24.8 | 2:33.4 | 6:53.1 |
43 | JURITSCH, Maddie | SR | 645 | Patrick Henry (Ashland) | 42 | 21:28.2 | 2:36.8 | 6:54.2 |
44 | HARLOW, Hadley | JR | 246 | Goochland High School | 43 | 21:29.6 | 2:38.2 | 6:54.7 |
45 | ROSS, Mary | JR | 757 | Spotsylvania | 44 | 21:31.3 | 2:39.9 | 6:55.2 |
46 | BROADDUS, Charlotte | JR | 266 | Hanover | 45 | 21:31.4 | 2:40.0 | 6:55.2 |
47 | KILLEEN, Olivia | FR | 682 | Saint Catherine's | 46 | 21:33.1 | 2:41.7 | 6:55.8 |
48 | ADDISON, Ellen | JR | 446 | Manchester High School | 47 | 21:33.2 | 2:41.8 | 6:55.8 |
49 | GOAD, Lydia | SR | 670 | Patrick Henry (Roanoke) | 48 | 21:34.5 | 2:43.1 | 6:56.2 |
50 | WARNER, Anna | FR | 277 | Hanover | 49 | 21:36.1 | 2:44.7 | 6:56.8 |
51 | BUZZY, Kiersten | SO | 267 | Hanover | 50 | 21:36.2 | 2:44.8 | 6:56.8 |
52 | JOHNSON, Allie | SO | 197 | Douglas Freeman | 51 | 21:44.5 | 2:53.1 | 6:59.5 |
53 | STRIBLING, Chloe | FR | 784 | St. Gertrude | 52 | 21:49.4 | 2:58.0 | 7:01.0 |
54 | HUTSON, Lana | JR | 416 | Maggie Walker | -- | 21:51.0 | 2:59.6 | 7:01.5 |
55 | WILLIAMS, Camille | JR | 473 | Mechanicsville High School | -- | 21:53.4 | 3:02.0 | 7:02.3 |
56 | ROLIN, Elise | FR | 203 | Douglas Freeman | 53 | 21:55.3 | 3:03.9 | 7:02.9 |
57 | ALBANESE, Gianna | SR | 722 | Saint John Paul the Great Catholic High School | 54 | 21:57.5 | 3:06.1 | 7:03.6 |
58 | HINDS, Samantha | SO | 529 | Monacan High School | 55 | 21:58.0 | 3:06.6 | 7:03.8 |
59 | FISHER, Erin | SO | 622 | Osbourn Park | 56 | 21:58.5 | 3:07.1 | 7:04.0 |
60 | MEISNER, Sophie | SO | 62 | Alexandria City High School | 57 | 22:04.2 | 3:12.8 | 7:05.8 |
61 | LIPSCOMB, Hannah | FR | 684 | Saint Catherine's | 58 | 22:08.2 | 3:16.8 | 7:07.1 |
62 | MESEROLE, Dahae | FR | 63 | Alexandria City High School | 59 | 22:08.8 | 3:17.4 | 7:07.3 |
63 | GARRETT, Madeleine | SR | 193 | Douglas Freeman | 60 | 22:10.5 | 3:19.1 | 7:07.8 |
64 | HAWKS, Zoe | SO | 641 | Patrick Henry (Ashland) | 61 | 22:12.1 | 3:20.7 | 7:08.3 |
65 | WOODARD, Kyla | SO | 138 | Caroline High School | -- | 22:16.0 | 3:24.6 | 7:09.6 |
66 | WATERS, Colby | SO | 632 | Osbourn Park | 62 | 22:18.1 | 3:26.7 | 7:10.3 |
67 | HUDSON, Olivia | FR | 584 | New Kent | 63 | 22:18.9 | 3:27.5 | 7:10.5 |
68 | AVERNA, Ireland | JR | 617 | Osbourn Park | 64 | 22:22.7 | 3:31.3 | 7:11.7 |
69 | ARNOLD, Emma | SO | 243 | Goochland High School | 65 | 22:24.2 | 3:32.8 | 7:12.2 |
70 | MOORE, Sofia | JR | 201 | Douglas Freeman | 66 | 22:29.0 | 3:37.6 | 7:13.8 |
71 | COHN, Zoe | FR | 45 | Alexandria City High School | 67 | 22:29.6 | 3:38.2 | 7:14.0 |
72 | BIRKLAND, Emery | SR | 322 | James River (Midlothian) | 68 | 22:30.3 | 3:38.9 | 7:14.2 |
73 | BHURA, Pari | JR | 185 | Douglas Freeman | 69 | 22:30.9 | 3:39.5 | 7:14.4 |
74 | SALERNO, Ella | FR | 68 | Alexandria City High School | 70 | 22:37.7 | 3:46.3 | 7:16.6 |
75 | WILKINSON, Clara | FR | 117 | Brooke Point | 71 | 22:40.4 | 3:49.0 | 7:17.4 |
76 | TULOU, Marie | FR | 674 | Patrick Henry (Roanoke) | 72 | 22:48.9 | 3:57.5 | 7:20.2 |
77 | KEARNEY, Ashlyn | SO | 533 | Monacan High School | 73 | 22:52.1 | 4:00.7 | 7:21.2 |
78 | WIRSING, Sylvia | SO | 250 | Goochland High School | 74 | 22:54.9 | 4:03.5 | 7:22.1 |
79 | ADAMS-BRADY, Madlin | SR | 814 | Tabb | 75 | 22:58.9 | 4:07.5 | 7:23.4 |
80 | FLEISCHMAN, Brooklyn | SO | 578 | New Kent | 76 | 22:59.5 | 4:08.1 | 7:23.6 |
81 | LEIVA, Camilla | SR | 111 | Brooke Point | 77 | 23:00.2 | 4:08.8 | 7:23.8 |
82 | KENNEDY, Londyn | FR | 227 | Fredericksburg Christian | 78 | 23:01.5 | 4:10.1 | 7:24.2 |
83 | SWEAT, Liliana | FR | 760 | Spotsylvania | 79 | 23:03.5 | 4:12.1 | 7:24.9 |
84 | WIEDERHOLT, Amelia | SO | 733 | Saint John Paul the Great Catholic High School | 80 | 23:05.0 | 4:13.6 | 7:25.3 |
85 | WHELAN, Sophie | FR | 74 | Alexandria City High School | 81 | 23:05.5 | 4:14.1 | 7:25.5 |
86 | HUDSON, Audrey | FR | 583 | New Kent | 82 | 23:08.3 | 4:16.9 | 7:26.4 |
87 | DIX, Courtney | SR | 223 | Fredericksburg Christian | 83 | 23:10.9 | 4:19.5 | 7:27.2 |
88 | KAMENS, Harper | SO | 55 | Alexandria City High School | -- | 23:14.1 | 4:22.7 | 7:28.3 |
89 | TAYLOR, Abby | FR | 689 | Saint Catherine's | 84 | 23:15.5 | 4:24.1 | 7:28.7 |
90 | LAMBELET, Garren | SO | 57 | Alexandria City High School | -- | 23:18.3 | 4:26.9 | 7:29.6 |
91 | LOUCKS, Aubrey | SO | 587 | New Kent | 85 | 23:21.8 | 4:30.4 | 7:30.7 |
92 | HILL, Claire | FR | 528 | Monacan High School | 86 | 23:21.9 | 4:30.5 | 7:30.8 |
93 | ROY, Carrie | 2 | 115 | Brooke Point | 87 | 23:24.0 | 4:32.6 | 7:31.4 |
94 | SCHMAEMAN , Averi | SO | 673 | Patrick Henry (Roanoke) | 88 | 23:28.4 | 4:37.0 | 7:32.9 |
95 | HESTON, Molly | SR | 841 | Trinity Episcopal School | -- | 23:33.3 | 4:41.9 | 7:34.4 |
96 | MARCY, Ciara | SR | 730 | Saint John Paul the Great Catholic High School | -- | 23:36.1 | 4:44.7 | 7:35.3 |
97 | JAMESON, Eilish | JR | 728 | Saint John Paul the Great Catholic High School | -- | 23:37.4 | 4:46.0 | 7:35.8 |
98 | ALLANSON, Sydney | FR | 616 | Osbourn Park | 89 | 23:45.4 | 4:54.0 | 7:38.3 |
99 | BURTON, Delilah | FR | 754 | Spotsylvania | 90 | 23:45.7 | 4:54.3 | 7:38.4 |
100 | BORGERSON, Ursula | SO | 187 | Douglas Freeman | -- | 23:48.2 | 4:56.8 | 7:39.2 |
101 | GENTILE, Caroline | JR | 680 | Saint Catherine's | 91 | 23:52.4 | 5:01.0 | 7:40.6 |
102 | MEHARI, Betilehem | SR | 628 | Osbourn Park | 92 | 23:52.7 | 5:01.3 | 7:40.7 |
103 | WILLIAMSON, Lucy | SO | 330 | James River (Midlothian) | 93 | 23:55.7 | 5:04.3 | 7:41.6 |
104 | BRADLEY, Delaney | SR | 323 | James River (Midlothian) | 94 | 23:56.8 | 5:05.4 | 7:42.0 |
105 | PIRCH, Emery | SO | 756 | Spotsylvania | 95 | 23:57.9 | 5:06.5 | 7:42.3 |
106 | NEICE, Caroline | SO | 885 | York | 96 | 23:58.6 | 5:07.2 | 7:42.6 |
107 | D'ONOFRIO, Maddy | JR | 779 | St. Gertrude | 97 | 24:00.8 | 5:09.4 | 7:43.3 |
108 | HERRON, Gracie | 8 | 224 | Fredericksburg Christian | 98 | 24:01.2 | 5:09.8 | 7:43.4 |
109 | BROOKS, Carmella | SR | 752 | Spotsylvania | 99 | 24:01.9 | 5:10.5 | 7:43.6 |
110 | CERMELI, Illiana | JR | 619 | Osbourn Park | 100 | 24:04.9 | 5:13.5 | 7:44.6 |
111 | WU, Fiona | SO | 889 | York | 101 | 24:05.8 | 5:14.4 | 7:44.9 |
112 | PRANGE, Mathilda | JR | 456 | Manchester High School | 102 | 24:08.9 | 5:17.5 | 7:45.9 |
113 | HUNT, Brinley | FR | 585 | New Kent | 103 | 24:09.9 | 5:18.5 | 7:46.2 |
114 | HOLMES, Michaela | SR | 110 | Brooke Point | 104 | 24:11.4 | 5:20.0 | 7:46.7 |
115 | MAURO, Leela | FR | 588 | New Kent | 105 | 24:13.0 | 5:21.6 | 7:47.2 |
116 | DIEDERICH, Elsa | FR | 222 | Fredericksburg Christian | 106 | 24:15.6 | 5:24.2 | 7:48.0 |
117 | EANES, Natalie | FR | 492 | Mills Godwin | 107 | 24:20.0 | 5:28.6 | 7:49.5 |
118 | PIRCH, Adeline | SR | 755 | Spotsylvania | 108 | 24:21.3 | 5:29.9 | 7:49.9 |
119 | HYNES, Anna | SO | 643 | Patrick Henry (Ashland) | 109 | 24:21.9 | 5:30.5 | 7:50.1 |
120 | DAVIS, Carollne | FR | 668 | Patrick Henry (Roanoke) | -- | 24:22.5 | 5:31.1 | 7:50.3 |
121 | CLARK, Quinn | JR | 107 | Brooke Point | 110 | 24:23.2 | 5:31.8 | 7:50.5 |
122 | MARTIN, Anna | SO | 626 | Osbourn Park | 111 | 24:34.6 | 5:43.2 | 7:54.1 |
123 | SHIN, Hannah | JR | 595 | New Kent | -- | 24:38.9 | 5:47.5 | 7:55.5 |
124 | ROONEY, Nicole | SO | 824 | Tabb | 112 | 24:41.1 | 5:49.7 | 7:56.2 |
125 | COLLINS, Laila | JR | 324 | James River (Midlothian) | 113 | 24:43.6 | 5:52.2 | 7:57.0 |
126 | HASSLER, Alexis | SO | 346 | King William | 114 | 24:43.9 | 5:52.5 | 7:57.1 |
127 | THOMPSON, Hannah | SO | 498 | Mills Godwin | 115 | 24:45.3 | 5:53.9 | 7:57.6 |
128 | NICKELS, Emelie | SO | 646 | Patrick Henry (Ashland) | 116 | 24:45.4 | 5:54.0 | 7:57.6 |
129 | HESLINGA, Audrey | FR | 642 | Patrick Henry (Ashland) | 117 | 24:46.2 | 5:54.8 | 7:57.9 |
130 | CARTER, Maddie | FR | 268 | Hanover | 118 | 24:50.9 | 5:59.5 | 7:59.4 |
131 | CARINGTON, Grace | SR | 677 | Saint Catherine's | -- | 24:56.3 | 6:04.9 | 8:01.1 |
132 | KHAN, Carys | SR | 470 | Mechanicsville High School | -- | 25:07.4 | 6:16.0 | 8:04.7 |
133 | FARR, Leason | SR | 449 | Manchester High School | 119 | 25:08.9 | 6:17.5 | 8:05.2 |
134 | KELLEY, Isabella | FR | 454 | Manchester High School | 120 | 25:09.5 | 6:18.1 | 8:05.4 |
135 | EACHO, Amelia | FR | 575 | New Kent | -- | 25:12.0 | 6:20.6 | 8:06.2 |
136 | WILLIAMS, Nailah | 8 | 856 | Woodside | -- | 25:12.4 | 6:21.0 | 8:06.3 |
137 | SMITH, Eva | SO | 328 | James River (Midlothian) | 121 | 25:32.9 | 6:41.5 | 8:12.9 |
138 | ORDAZ-HERNANDEZ, Ashlee | JR | 326 | James River (Midlothian) | 122 | 25:33.1 | 6:41.7 | 8:13.0 |
139 | OKAY, Anna | JR | 781 | St. Gertrude | 123 | 25:34.9 | 6:43.5 | 8:13.5 |
140 | BROWN, Emily | FR | 777 | St. Gertrude | 124 | 25:35.3 | 6:43.9 | 8:13.7 |
141 | GICK, Charlotte | FR | 669 | Patrick Henry (Roanoke) | -- | 25:36.6 | 6:45.2 | 8:14.1 |
142 | SKOOG, Lovisa | JR | 688 | Saint Catherine's | -- | 25:42.0 | 6:50.6 | 8:15.8 |
143 | JONES, Julia | FR | 842 | Trinity Episcopal School | -- | 25:44.4 | 6:53.0 | 8:16.6 |
144 | TEJEDA, Kameron | JR | 461 | Manchester High School | 125 | 25:45.6 | 6:54.2 | 8:17.0 |
145 | CALHOON, Jaime | JR | 816 | Tabb | 126 | 25:47.3 | 6:55.9 | 8:17.5 |
146 | MUNOZ-TORRES, Camila | FR | 822 | Tabb | 127 | 25:47.4 | 6:56.0 | 8:17.6 |
147 | RUBIS, Theodora | SR | 648 | Patrick Henry (Ashland) | 128 | 25:47.6 | 6:56.2 | 8:17.6 |
148 | REED, Olivia | FR | 457 | Manchester High School | 129 | 25:52.3 | 7:00.9 | 8:19.1 |
149 | SALAZAR, Alese | FR | 825 | Tabb | 130 | 25:53.7 | 7:02.3 | 8:19.6 |
150 | REDD, Riley | SR | 349 | King William | 131 | 25:54.2 | 7:02.8 | 8:19.7 |
151 | PARKER, Sophia | JR | 327 | James River (Midlothian) | 132 | 25:55.0 | 7:03.6 | 8:20.0 |
152 | NIEDERER, Allison | FR | 780 | St. Gertrude | 133 | 26:03.3 | 7:11.9 | 8:22.7 |
153 | DAVID, Alannah | FR | 447 | Manchester High School | 134 | 26:16.4 | 7:25.0 | 8:26.9 |
154 | GRAHAM, Madeline | JR | 819 | Tabb | -- | 26:20.7 | 7:29.3 | 8:28.3 |
155 | HOWELL, Kate | JR | 225 | Fredericksburg Christian | 135 | 26:28.3 | 7:36.9 | 8:30.7 |
156 | GONZALEZ, Liliana | JR | 135 | Caroline High School | -- | 26:32.4 | 7:41.0 | 8:32.0 |
157 | BALL, Elizabeth (Liz) | SR | 876 | York | 136 | 26:35.4 | 7:44.0 | 8:33.0 |
158 | MEDLIN, Lily | SO | 248 | Goochland High School | 137 | 26:40.5 | 7:49.1 | 8:34.6 |
159 | BEAN, Marley | SR | 368 | Lancaster | 138 | 26:49.8 | 7:58.4 | 8:37.6 |
160 | DIONG, Rasheeda | JR | 469 | Mechanicsville High School | -- | 26:53.5 | 8:02.1 | 8:38.8 |
161 | BARAHONA, Amy | SR | 150 | Chancellor | -- | 27:30.8 | 8:39.4 | 8:50.8 |
162 | SKAROSI, Hannah | SR | 828 | Tabb | -- | 27:39.6 | 8:48.2 | 8:53.6 |
163 | EVERS, Addison | FR | 325 | James River (Midlothian) | -- | 27:46.5 | 8:55.1 | 8:55.9 |
164 | RODENHAVER, Olivia | SR | 843 | Trinity Episcopal School | -- | 27:46.6 | 8:55.2 | 8:55.9 |
165 | WILSON, Abigail | SR | 351 | King William | 139 | 27:59.0 | 9:07.6 | 8:59.9 |
166 | WOLVERTON, Paige | FR | 474 | Mechanicsville High School | -- | 28:11.6 | 9:20.2 | 9:03.9 |
167 | KAY, Jaena | SR | 853 | Woodside | -- | 28:12.5 | 9:21.1 | 9:04.2 |
168 | WECHSLER, Natalie | JR | 350 | King William | 140 | 28:20.7 | 9:29.3 | 9:06.8 |
169 | PORTER, Katie | FR | 496 | Mills Godwin | 141 | 28:24.4 | 9:33.0 | 9:08.0 |
170 | WALKER, Elizabeth | SO | 329 | James River (Midlothian) | -- | 28:27.9 | 9:36.5 | 9:09.2 |
171 | MCCORD, Laila | SO | 151 | Chancellor | -- | 28:33.4 | 9:42.0 | 9:10.9 |
172 | COUNTS, Lydia | SR | 778 | St. Gertrude | 142 | 28:41.9 | 9:50.5 | 9:13.7 |
173 | GUNTER, McKinley | FR | 345 | King William | 143 | 28:43.5 | 9:52.1 | 9:14.2 |
174 | CROOK, Caroline | JR | 491 | Mills Godwin | 144 | 28:49.9 | 9:58.5 | 9:16.2 |
175 | JACKSON, Madison | SO | 371 | Lancaster | 145 | 28:53.5 | 10:02.1 | 9:17.4 |
176 | ANTHONY, Lily | SO | 342 | King William | 146 | 28:57.4 | 10:06.0 | 9:18.6 |
177 | PENNY, Lane | SR | 348 | King William | 147 | 29:07.5 | 10:16.1 | 9:21.9 |
178 | LALLY, Hadley | 8 | 372 | Lancaster | 148 | 29:36.2 | 10:44.8 | 9:31.1 |
179 | WEBB, Gabriella | SO | 499 | Mills Godwin | 149 | 29:49.7 | 10:58.3 | 9:35.5 |
180 | NYSTROM, Becca | SR | 687 | Saint Catherine's | -- | 30:17.6 | 11:26.2 | 9:44.4 |
181 | LEE, Seehyun | SR | 247 | Goochland High School | 150 | 30:48.3 | 11:56.9 | 9:54.3 |
182 | HUNTER, Lenaya | JR | 852 | Woodside | -- | 30:58.0 | 12:06.6 | 9:57.4 |
183 | WADE, Peyton | SO | 137 | Caroline High School | -- | 31:02.9 | 12:11.5 | 9:59.0 |
184 | DONGIEUX, Gabby | SO | 245 | Goochland High School | 151 | 31:24.7 | 12:33.3 | 10:06.0 |
185 | LEASE, Elliott | FR | 373 | Lancaster | 152 | 31:27.7 | 12:36.3 | 10:07.0 |
186 | SMITH, Reese | SO | 782 | St. Gertrude | 153 | 32:10.6 | 13:19.2 | 10:20.8 |
187 | BLACKWELL, Madison | SO | 369 | Lancaster | 154 | 32:11.2 | 13:19.8 | 10:21.0 |
188 | STAPLES, Leila | FR | 783 | St. Gertrude | -- | 32:39.5 | 13:48.1 | 10:30.1 |
189 | HAYNIE-MUMFORD, Celeste | FR | 370 | Lancaster | 155 | 34:27.2 | 15:35.8 | 11:04.7 |
190 | SALAZAR, Tatiana | SO | 376 | Lancaster | 156 | 34:45.1 | 15:53.7 | 11:10.5 |
191 | UNKNOWN, Unknown | 8 | 845 | Woodside | -- | 39:42.3 | 20:50.9 | 12:46.0 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Mills Godwin | 80 | 2-3-17-28-30(38)(65) | 1:23:45 | 16:45 |
2 | Maggie Walker | 136* | 1-8-27-47-53(67)(94) | 1:25:36 | 17:08 |
3 | Manchester High School | 136* | 6-14-29-36-51(82)(137) | 1:25:56 | 17:12 |
4 | Saint John Paul the Great Catholic High School | 137 | 9-18-26-41-43(45)(80) | 1:26:29 | 17:18 |
5 | James River (Midlothian) | 182 | 15-23-42-50-52(64)(105) | 1:27:51 | 17:35 |
6 | St. Christopher's | 189 | 5-10-33-54-87(92) | 1:27:04 | 17:25 |
7 | Tabb | 229 | 12-22-60-63-72(88)(90) | 1:28:59 | 17:48 |
8 | Brooke Point | 240 | 13-31-44-74-78(115)(124) | 1:29:12 | 17:51 |
9 | Alexandria City High School | 249 | 16-35-56-57-85(102)(103) | 1:29:43 | 17:57 |
10 | Spotsylvania | 299 | 11-61-68-75-84(86)(97) | 1:30:41 | 18:09 |
11 | York | 333 | 24-59-66-89-95(113)(119) | 1:31:50 | 18:22 |
12 | Hanover | 347 | 19-25-37-131-135 | 1:32:02 | 18:25 |
13 | Douglas Freeman | 367 | 21-58-73-106-109(114)(118) | 1:32:33 | 18:31 |
14 | New Kent | 380 | 34-49-96-100-101(108)(117) | 1:32:51 | 18:35 |
15 | Patrick Henry (Roanoke) | 411 | 39-69-83-104-116(134)(141) | 1:33:37 | 18:44 |
16 | Monacan High School | 413 | 4-81-93-110-125(138)(140) | 1:32:40 | 18:32 |
17 | Mechanicsville High School | 447 | 46-48-107-120-126(162) | 1:34:28 | 18:54 |
18 | King William | 457 | 40-62-99-123-133(146)(147) | 1:34:52 | 18:59 |
19 | Patrick Henry (Ashland) | 511 | 20-79-111-144-157(164) | 1:37:49 | 19:34 |
20 | Trinity Episcopal School | 536 | 7-121-127-136-145(151)(166) | 1:36:39 | 19:20 |
21 | Chancellor | 542 | 55-91-122-132-142(163)(173) | 1:37:09 | 19:26 |
22 | Fredericksburg Christian | 589 | 70-76-129-154-160(167)(168) | 1:41:00 | 20:12 |
23 | Osbourn Park | 607 | 77-112-130-139-149(152)(155) | 1:39:26 | 19:54 |
24 | Caroline High School | 628 | 71-98-150-153-156(169)(174) | 1:42:40 | 20:32 |
25 | Benedictine | 708 | 32-158-171-172-175 | 1:55:38 | 23:08 |
26 | Goochland High School | 739 | 128-143-148-159-161(165)(170) | 1:46:00 | 21:12 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BASTARDI, Anthony | SR | 378 | Maggie Walker | 1 | 15:47.4 | --- | 5:04.6 |
2 | WALKER, Bradey | SR | 487 | Mills Godwin | 2 | 15:56.6 | 9.2 | 5:07.6 |
