Winchester, VA
Third Battle of Winchester Battlefield
10/22/2025
Race #1
Open Boys JV
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | FARRINGER, Noah | FR | 214 | Sherando | -- | 18:30.1 | 5:56.9 | 3:42.0 | 
| 2 | HICKS, Ethan | SR | 219 | Sherando | -- | 19:13.1 | 6:10.7 | 3:50.6 | 
| 3 | SCHAEFER, Andrew | FR | 232 | Sherando | -- | 19:15.6 | 6:11.5 | 3:51.1 | 
| 4 | GANZHORN, Colton | SO | 218 | Sherando | -- | 19:16.7 | 6:11.9 | 3:51.3 | 
| 5 | DEWARF, Zane | JR | 51 | James Wood High School | -- | 19:47.9 | 6:22.0 | 3:57.6 | 
| 6 | EBACK, Colby | SR | 212 | Sherando | -- | 20:14.6 | 6:30.5 | 4:02.9 | 
| 7 | PORTILLO, Eduardo | SO | 282 | Warren County | -- | 20:28.1 | 6:34.9 | 4:05.6 | 
| 8 | PRICE, Drew | JR | 37 | Fauquier | -- | 20:52.3 | 6:42.6 | 4:10.4 | 
| 9 | SELLE, Matthias | FR | 173 | Meridian | -- | 20:55.6 | 6:43.7 | 4:11.1 | 
| 10 | KRAFT, Ethan | JR | 168 | Meridian | -- | 20:56.0 | 6:43.8 | 4:11.2 | 
| 11 | CAMPBELL, Pace | SO | 3 | Brentsville District | -- | 20:59.3 | 6:44.9 | 4:11.9 | 
| 12 | GONG, Evan | 300 | Millbrook | -- | 21:12.1 | 6:49.0 | 4:14.4 | |
| 13 | WREN, Casey | SR | 40 | Fauquier | -- | 21:16.5 | 6:50.4 | 4:15.3 | 
| 14 | JOHNSTON, Drew | SO | 221 | Sherando | -- | 21:17.4 | 6:50.7 | 4:15.5 | 
| 15 | LATTIN, Bryce | SO | 225 | Sherando | -- | 21:17.6 | 6:50.8 | 4:15.5 | 
| 16 | MOSSMAN, Jonah | JR | 33 | Fauquier | -- | 21:22.8 | 6:52.5 | 4:16.5 | 
| 17 | WERNER, Wyatt | SR | 284 | Warren County | -- | 21:25.5 | 6:53.3 | 4:17.1 | 
| 18 | EICKMEYER, Tyler | SO | 213 | Sherando | -- | 21:26.3 | 6:53.6 | 4:17.3 | 
| 19 | ALLEN, Charlie | FR | 26 | Fauquier | -- | 21:27.8 | 6:54.1 | 4:17.6 | 
| 20 | FOSTER, Will | SR | 216 | Sherando | -- | 21:28.1 | 6:54.2 | 4:17.6 | 
| 21 | NOBBLITT, Jack | FR | 34 | Fauquier | -- | 21:46.4 | 7:00.1 | 4:21.3 | 
| 22 | RUDOLPH, Seth | SR | 230 | Sherando | -- | 22:04.0 | 7:05.7 | 4:24.8 | 
| 23 | FRANCIS, Malcolm | SO | 217 | Sherando | -- | 22:14.7 | 7:09.1 | 4:26.9 | 
| 24 | BUNCH, Mason | FR | 209 | Sherando | -- | 22:17.1 | 7:09.9 | 4:27.4 | 
| 25 | HYATT, David | JR | 190 | Millbrook | -- | 22:22.4 | 7:11.6 | 4:28.5 | 
| 26 | NARDELLI, Julian | SO | 58 | James Wood High School | -- | 22:25.1 | 7:12.5 | 4:29.0 | 
| 27 | KEMP, Chase | FR | 222 | Sherando | -- | 22:26.4 | 7:12.9 | 4:29.3 | 
| 28 | ANDERSON, Colton | SO | 49 | James Wood High School | -- | 22:30.2 | 7:14.1 | 4:30.0 | 
| 29 | WILNER, Ben | JR | 238 | Sherando | -- | 22:36.4 | 7:16.1 | 4:31.3 | 
| 30 | LAWLER, Billy | SO | 56 | James Wood High School | -- | 22:40.5 | 7:17.5 | 4:32.1 | 
| 31 | KELLER, Jacob | FR | 103 | Kettle Run | -- | 22:40.7 | 7:17.5 | 4:32.1 | 
| 32 | NELSON, Thomas | JR | 82 | John Handley | -- | 22:43.4 | 7:18.4 | 4:32.7 | 
| 33 | WILKINS, Landen | FR | 237 | Sherando | -- | 22:54.5 | 7:21.9 | 4:34.9 | 
| 34 | JENKINS, Luke | SO | 8 | Brentsville District | -- | 22:56.8 | 7:22.7 | 4:35.3 | 
| 35 | GYURISIN, John | FR | 53 | James Wood High School | -- | 23:00.3 | 7:23.8 | 4:36.0 | 
| 36 | SERRANO, Derek | JR | 233 | Sherando | -- | 23:03.2 | 7:24.7 | 4:36.6 | 
| 37 | BROWN, Alexander | FR | 1 | Brentsville District | -- | 23:08.5 | 7:26.5 | 4:37.7 | 
| 38 | WEMETTE, Gary | FR | 194 | Millbrook | -- | 23:09.4 | 7:26.7 | 4:37.9 | 
| 39 | KACZMARCYZK, Brennan | 8 | 9 | Brentsville District | -- | 23:10.3 | 7:27.0 | 4:38.1 | 
| 40 | HARMAN, Bruce | SO | 188 | Millbrook | -- | 23:11.0 | 7:27.3 | 4:38.2 | 
| 41 | WILKINSON, Nolan | JR | 113 | Kettle Run | -- | 23:11.0 | 7:27.3 | 4:38.2 | 
| 42 | TRESIDDER, Logan | FR | 236 | Sherando | -- | 23:18.6 | 7:29.7 | 4:39.7 | 
| 43 | SOLOMON, Michael | FR | 62 | James Wood High School | -- | 23:25.7 | 7:32.0 | 4:41.1 | 
| 44 | KELLOGG, Andreas | SO | 278 | Warren County | -- | 23:28.5 | 7:32.9 | 4:41.7 | 
| 45 | BURROUGHS, Mitchell | FR | 28 | Fauquier | -- | 23:28.7 | 7:32.9 | 4:41.7 | 
| 46 | SIRENE, Harry | FR | 38 | Fauquier | -- | 23:29.0 | 7:33.0 | 4:41.8 | 
| 47 | SCHOFIELD, Brayden | JR | 61 | James Wood High School | -- | 23:47.5 | 7:39.0 | 4:45.5 | 
| 48 | SIMON, Adrian | FR | 107 | Kettle Run | -- | 23:50.2 | 7:39.9 | 4:46.0 | 
| 49 | CAMPBELL, Ian | FR | 29 | Fauquier | -- | 23:55.2 | 7:41.5 | 4:47.0 | 
| 50 | EDNEY, Bryson | SO | 5 | Brentsville District | -- | 24:03.2 | 7:44.0 | 4:48.6 | 
| 51 | WISE, Charlie | FR | 18 | Brentsville District | -- | 24:14.5 | 7:47.7 | 4:50.9 | 
| 52 | HAUCK, C.j | SR | 189 | Millbrook | -- | 24:17.8 | 7:48.7 | 4:51.5 | 
| 53 | PETERSON, Elijah | JR | 281 | Warren County | -- | 24:51.1 | 7:59.5 | 4:58.2 | 
| 54 | RUDOLPH, Luke | FR | 229 | Sherando | -- | 24:56.0 | 8:01.0 | 4:59.2 | 
| 55 | GUERRA, Freddy | SO | 258 | Skyline | -- | 25:05.0 | 8:03.9 | 5:01.0 | 
| 56 | ALEXANDER, Peter | FR | 255 | Skyline | -- | 25:23.2 | 8:09.8 | 5:04.6 | 
| 57 | GARCIA, Joseph | FR | 6 | Brentsville District | -- | 25:37.2 | 8:14.3 | 5:07.4 | 
| 58 | SCHNUR, Jonathan | SO | 14 | Brentsville District | -- | 25:37.5 | 8:14.3 | 5:07.5 | 
| 59 | PERUGINI, Luke | SO | 261 | Skyline | -- | 25:50.6 | 8:18.6 | 5:10.1 | 
| 60 | STITCHER, Gabe | JR | 235 | Sherando | -- | 26:16.4 | 8:26.9 | 5:15.3 | 
| 61 | PRICE, Connor | SO | 60 | James Wood High School | -- | 26:21.3 | 8:28.4 | 5:16.2 | 
| 62 | GRAY, Ryan | SO | 7 | Brentsville District | -- | 27:20.7 | 8:47.5 | 5:28.1 | 
| 63 | MOLNAR, Gellert | 8 | 12 | Brentsville District | -- | 28:26.1 | 9:08.6 | 5:41.2 | 
| 64 | MILLER, Colby | FR | 10 | Brentsville District | -- | 29:13.7 | 9:23.9 | 5:50.7 | 
| 65 | SORENSON, Kyle | FR | 108 | Kettle Run | -- | 29:17.1 | 9:25.0 | 5:51.4 | 
| 66 | AVILES ROSA, Jose | FR | 207 | Sherando | -- | 29:18.2 | 9:25.3 | 5:51.6 | 
| 67 | WITKOWSKI, Benjamin | SO | 114 | Kettle Run | -- | 29:49.6 | 9:35.4 | 5:57.9 | 
| 68 | PERAZA, Nelson | FR | 135 | Liberty (Bealeton) High School | -- | 35:02.0 | 11:15.9 | 7:00.4 | 
Race #2
Open Girls JV
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | James Wood High School | 23 | 1-2-4-6-10(16)(17) | 2:01:37 | 24:20 | 2:41.6 | 
| 2 | Sherando | 57 | 7-11-12-13-14(15)(19) | 2:10:54 | 26:11 | 1:39.1 | 
| 3 | John Handley | 60 | 3-5-9-21-22 | 2:13:58 | 26:48 | 6:37.5 | 
| 4 | Kettle Run | 93 | 8-18-20-23-24 | 2:23:29 | 28:42 | 5:56.1 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | NASHED, Kirin | SR | 70 | James Wood High School | 1 | 23:15.5 | 7:28.7 | 4:39.1 | 
| 2 | DAWSON, Grace | FR | 63 | James Wood High School | 2 | 23:25.9 | 7:32.1 | 4:41.2 | 
| 3 | MILLER, Ellie | FR | 90 | John Handley | 3 | 23:26.5 | 7:32.3 | 4:41.3 | 
| 4 | PRIMUS, Madeleine | SO | 77 | James Wood High School | 4 | 24:20.6 | 7:49.6 | 4:52.1 | 
| 5 | PEREZ, Zenaida | JR | 93 | John Handley | 5 | 24:29.6 | 7:52.5 | 4:53.9 | 
| 6 | SALYER, Kylie | FR | 78 | James Wood High School | 6 | 24:37.3 | 7:55.0 | 4:55.4 | 
| 7 | KOCH, Gabriella | SR | 247 | Sherando | 7 | 25:02.3 | 8:03.0 | 5:00.5 | 
| 8 | DECASTRO, Giana | FR | 120 | Kettle Run | 8 | 25:21.9 | 8:09.4 | 5:04.4 | 
| 9 | OTTO, Faye | FR | 92 | John Handley | 9 | 25:56.6 | 8:20.5 | 5:11.3 | 
| 10 | GALICIA, Ivanna | JR | 178 | Meridian | -- | 25:57.0 | 8:20.6 | 5:11.4 | 
| 11 | POSEY, Isabella | SO | 75 | James Wood High School | 10 | 25:57.1 | 8:20.7 | 5:11.4 | 
| 12 | HARTMAN, Emma | JR | 245 | Sherando | 11 | 26:07.3 | 8:24.0 | 5:13.5 | 
| 13 | CHRISTIAN, Lydia | FR | 177 | Meridian | -- | 26:10.6 | 8:25.0 | 5:14.1 | 
| 14 | LAWSON, Alli | JR | 249 | Sherando | 12 | 26:28.0 | 8:30.6 | 5:17.6 | 
| 15 | BLOWE, Meghan | SR | 243 | Sherando | 13 | 26:34.2 | 8:32.6 | 5:18.8 | 
| 16 | ANDERSON, Olie | FR | 242 | Sherando | 14 | 26:41.4 | 8:34.9 | 5:20.3 | 
| 17 | KOCH, Madeline | SO | 248 | Sherando | 15 | 26:41.8 | 8:35.0 | 5:20.4 | 
| 18 | MILLER, Rose | FR | 68 | James Wood High School | 16 | 26:47.2 | 8:36.8 | 5:21.4 | 
| 19 | MORGAN, Emily | JR | 69 | James Wood High School | 17 | 26:56.8 | 8:39.9 | 5:23.3 | 
| 20 | TAYLOR, Makenna | SO | 129 | Kettle Run | 18 | 27:14.3 | 8:45.5 | 5:26.8 | 
| 21 | HAYWOOD, Maddi | SR | 288 | Warren County | -- | 27:59.0 | 8:59.8 | 5:35.8 | 
| 22 | MEEK, Rachel | FR | 251 | Sherando | 19 | 28:20.8 | 9:06.9 | 5:40.2 | 
| 23 | AIANI, McKenzie | FR | 137 | Liberty (Bealeton) High School | -- | 28:21.3 | 9:07.0 | 5:40.3 | 
| 24 | INNONCENZI, Lena | FR | 123 | Kettle Run | 20 | 28:40.2 | 9:13.1 | 5:44.0 | 
| 25 | RAPPOLE, Isabelle | SR | 295 | Warren County | -- | 28:50.0 | 9:16.3 | 5:46.0 | 
| 26 | PRATT-PEREZ, Stella | SO | 76 | James Wood High School | -- | 29:06.2 | 9:21.5 | 5:49.2 | 
| 27 | D'EMILIO, Kylee | FR | 198 | Millbrook | -- | 29:15.9 | 9:24.6 | 5:51.2 | 
| 28 | POLIZZI, Lucy | SO | 74 | James Wood High School | -- | 29:27.5 | 9:28.3 | 5:53.5 | 
| 29 | BUCH-LEROSE, Tatiana | FR | 88 | John Handley | 21 | 30:01.5 | 9:39.3 | 6:00.3 | 
| 30 | CRUZ-IBARIAS, Marjorie | JR | 89 | John Handley | 22 | 30:04.0 | 9:40.0 | 6:00.8 | 
| 31 | DWYER, Annabelle | SO | 199 | Millbrook | -- | 30:05.6 | 9:40.6 | 6:01.1 | 
| 32 | HAUCK, Danielle | JR | 200 | Millbrook | -- | 30:10.0 | 9:42.0 | 6:02.0 | 
| 33 | ADAMS, Ava | JR | 264 | Skyline | -- | 30:10.2 | 9:42.0 | 6:02.0 | 
| 34 | KIMMEL, Megan | FR | 124 | Kettle Run | 23 | 30:54.7 | 9:56.4 | 6:10.9 | 
| 35 | RADZVILLE, Lauren | FR | 127 | Kettle Run | 24 | 31:18.0 | 10:03.9 | 6:15.6 | 
| 36 | POWELL, Ella | SO | 294 | Warren County | -- | 31:44.8 | 10:12.5 | 6:21.0 | 
Race #3
Varsity Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Sherando | 57 | 6-9-11-14-17(18)(19) | 1:32:07 | 18:26 | 1:00.4 | 
| 2 | John Handley | 81 | 3-4-10-28-36(39)(57) | 1:32:31 | 18:31 | 2:11.7 | 
| 3 | James Wood High School | 91* | 7-12-13-25-34(35)(41) | 1:33:53 | 18:47 | 1:42.0 | 
| 4 | Warren County | 91* | 1-8-22-29-31(49)(50) | 1:33:16 | 18:40 | 1:58.0 | 
| 5 | Brentsville District | 156 | 15-27-32-38-44(45) | 1:37:19 | 19:28 | 1:20.9 | 
| 6 | Fauquier | 159 | 16-26-33-37-47(51)(54) | 1:37:35 | 19:31 | 1:14.2 | 
| 7 | Meridian | 173 | 2-30-40-48-53(59)(64) | 1:37:49 | 19:34 | 3:10.5 | 
| 8 | Millbrook | 188 | 20-24-43-46-55(60)(62) | 1:39:25 | 19:53 | 2:05.4 | 
| 9 | Skyline | 224 | 5-23-56-69-71(72) | 1:43:09 | 20:38 | 4:54.1 | 
| 10 | Kettle Run | 268 | 21-52-63-65-67(68)(70) | 1:45:52 | 21:11 | 3:22.5 | 
| 11 | Manassas Park | 332 | 42-66-73-75-76(79) | 1:52:29 | 22:30 | 3:42.0 | 
| 12 | Liberty (Bealeton) High School | 348 | 58-61-74-77-78 | 2:00:08 | 24:02 | 5:58.3 | 
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | ERIKSSON, Emiliano | JR | 276 | Warren County | 1 | 17:25.5 | 5:36.2 | 3:29.1 | 
| 2 | ANDERSON, William | SR | 165 | Meridian | 2 | 17:33.4 | 5:38.7 | 3:30.7 | 
| 3 | MELEASON, Noah | JR | 81 | John Handley | 3 | 17:33.5 | 5:38.7 | 3:30.7 | 
| 4 | OTTO, Everett | JR | 83 | John Handley | 4 | 17:36.4 | 5:39.7 | 3:31.3 | 
| 5 | BIEKER, Sebastian | SR | 257 | Skyline | 5 | 17:44.0 | 5:42.1 | 3:32.8 | 
| 6 | KONISIEWICZ, Chester | JR | 223 | Sherando | 6 | 17:56.0 | 5:46.0 | 3:35.2 | 
| 7 | HARRINGTON, Zachary | JR | 54 | James Wood High School | 7 | 17:57.2 | 5:46.4 | 3:35.4 | 
| 8 | DEVILLIER, Avery | JR | 275 | Warren County | 8 | 18:05.9 | 5:49.2 | 3:37.2 | 
| 9 | ZEIS, Austyn | JR | 240 | Sherando | 9 | 18:07.4 | 5:49.6 | 3:37.5 | 
| 10 | THOMAS, Will | SR | 85 | John Handley | 10 | 18:20.7 | 5:53.9 | 3:40.1 | 
| 11 | NORRIS, William | FR | 227 | Sherando | 11 | 18:23.4 | 5:54.8 | 3:40.7 | 
| 12 | FREEMAN, Cade | JR | 52 | James Wood High School | 12 | 18:27.7 | 5:56.2 | 3:41.5 | 
| 13 | AMERINE, Carrick | SR | 48 | James Wood High School | 13 | 18:42.2 | 6:00.8 | 3:44.4 | 
| 14 | BARBE, Gus | SR | 208 | Sherando | 14 | 18:43.7 | 6:01.3 | 3:44.7 | 
| 15 | MOLNAR, Arthur | JR | 11 | Brentsville District | 15 | 18:45.5 | 6:01.9 | 3:45.1 | 
| 16 | HULL, Liam | FR | 31 | Fauquier | 16 | 18:56.3 | 6:05.4 | 3:47.3 | 
| 17 | FLYNN, Gavin | JR | 215 | Sherando | 17 | 18:56.4 | 6:05.4 | 3:47.3 | 
| 18 | LEATCH, Owen | JR | 226 | Sherando | 18 | 18:57.1 | 6:05.6 | 3:47.4 | 
| 19 | PRIEST, Quintin | SO | 228 | Sherando | 19 | 18:58.0 | 6:05.9 | 3:47.6 | 
| 20 | ROBBINS, John | JR | 192 | Millbrook | 20 | 18:58.7 | 6:06.1 | 3:47.7 | 
| 21 | VILLAGOMEZ, Eliot | SO | 109 | Kettle Run | 21 | 19:04.0 | 6:07.8 | 3:48.8 | 
| 22 | MARTINEZ, Brian | FR | 279 | Warren County | 22 | 19:04.5 | 6:08.0 | 3:48.9 | 
| 23 | GUTHJAHR, Karl | SR | 259 | Skyline | 23 | 19:04.9 | 6:08.1 | 3:49.0 | 
| 24 | FAMENI, Shawn | SR | 187 | Millbrook | 24 | 19:05.6 | 6:08.4 | 3:49.1 | 
| 25 | MILLER, Abe | SO | 57 | James Wood High School | 25 | 19:05.9 | 6:08.5 | 3:49.2 | 
| 26 | LAMAS, Kaery | JR | 32 | Fauquier | 26 | 19:10.3 | 6:09.9 | 3:50.1 | 
| 27 | CRESPO, Tobias | SO | 4 | Brentsville District | 27 | 19:13.2 | 6:10.8 | 3:50.6 | 
| 28 | WHEELING, Tristan | SO | 87 | John Handley | 28 | 19:14.8 | 6:11.3 | 3:51.0 | 
| 29 | MELLISH, Dominic | SO | 280 | Warren County | 29 | 19:16.3 | 6:11.8 | 3:51.3 | 
| 30 | NANGIA, Sagar | JR | 170 | Meridian | 30 | 19:23.0 | 6:14.0 | 3:52.6 | 
| 31 | RESCH, Louis | SO | 283 | Warren County | 31 | 19:23.5 | 6:14.1 | 3:52.7 | 
| 32 | CAMPBELL, Corvin | FR | 2 | Brentsville District | 32 | 19:25.8 | 6:14.9 | 3:53.2 | 
| 33 | O'GRADY, Caden | JR | 35 | Fauquier | 33 | 19:30.5 | 6:16.4 | 3:54.1 | 
| 34 | OLAH, Creed | SO | 59 | James Wood High School | 34 | 19:39.2 | 6:19.2 | 3:55.8 | 
| 35 | BRANT, Henry | SO | 50 | James Wood High School | 35 | 19:40.4 | 6:19.5 | 3:56.1 | 
| 36 | PLITT, Samuel | SO | 84 | John Handley | 36 | 19:45.2 | 6:21.1 | 3:57.0 | 
| 37 | STANISLAW, Henry | SO | 39 | Fauquier | 37 | 19:46.8 | 6:21.6 | 3:57.4 | 
| 38 | SMITH, Oliver | SO | 15 | Brentsville District | 38 | 19:47.4 | 6:21.8 | 3:57.5 | 
| 39 | TRUBAN, Ethan | SO | 86 | John Handley | 39 | 19:50.5 | 6:22.8 | 3:58.1 | 
| 40 | SCHMITTEL, Tiberius | SR | 172 | Meridian | 40 | 19:52.7 | 6:23.5 | 3:58.5 | 
| 41 | KLUGE, Alecsander | FR | 55 | James Wood High School | 41 | 19:56.6 | 6:24.8 | 3:59.3 | 
| 42 | ROMERO, Jason | JR | 152 | Manassas Park | 42 | 20:01.8 | 6:26.4 | 4:00.4 | 
| 43 | LOPEZ, Samuel | SO | 191 | Millbrook | 43 | 20:06.2 | 6:27.8 | 4:01.2 | 
| 44 | POLLARD, Mason | JR | 13 | Brentsville District | 44 | 20:06.4 | 6:27.9 | 4:01.3 | 
| 45 | STRAND, Ayden | FR | 16 | Brentsville District | 45 | 20:09.1 | 6:28.8 | 4:01.8 | 
| 46 | WIESS, Bennett | SR | 195 | Millbrook | 46 | 20:09.8 | 6:29.0 | 4:02.0 | 
| 47 | PORCHIA, Jehan-Luc | SO | 36 | Fauquier | 47 | 20:10.5 | 6:29.2 | 4:02.1 | 
| 48 | HARPER, Aiden | SR | 166 | Meridian | 48 | 20:16.0 | 6:31.0 | 4:03.2 | 
| 49 | CRAM, Trae | SO | 274 | Warren County | 49 | 20:17.3 | 6:31.4 | 4:03.5 | 
| 50 | CRAIG, Stephen | JR | 272 | Warren County | 50 | 20:22.8 | 6:33.2 | 4:04.6 | 
| 51 | GLICK, Tyler | FR | 30 | Fauquier | 51 | 20:32.4 | 6:36.3 | 4:06.5 | 
| 52 | ZIEG, Peter | JR | 116 | Kettle Run | 52 | 20:32.8 | 6:36.4 | 4:06.6 | 
| 53 | RIEGLER, Henry | JR | 171 | Meridian | 53 | 20:43.9 | 6:40.0 | 4:08.8 | 
| 54 | ARELLANO, Kayden | FR | 27 | Fauquier | 54 | 20:49.3 | 6:41.7 | 4:09.9 | 
| 55 | TAYLOR, Nicholas | SR | 193 | Millbrook | 55 | 21:04.1 | 6:46.5 | 4:12.8 | 
| 56 | PHILLIPS, Ben | JR | 262 | Skyline | 56 | 21:11.1 | 6:48.7 | 4:14.2 | 
| 57 | MAYFIELD, William | FR | 80 | John Handley | 57 | 21:20.6 | 6:51.8 | 4:16.1 | 
| 58 | JUAREZ, Owen | FR | 133 | Liberty (Bealeton) High School | 58 | 21:28.1 | 6:54.2 | 4:17.6 | 
| 59 | JACOBSON, Aaron | SR | 167 | Meridian | 59 | 21:29.8 | 6:54.7 | 4:18.0 | 
| 60 | BUHLER, Jayden | SO | 185 | Millbrook | 60 | 21:34.0 | 6:56.1 | 4:18.8 | 
| 61 | PORTER, Alex | FR | 136 | Liberty (Bealeton) High School | 61 | 21:36.3 | 6:56.8 | 4:19.3 | 
| 62 | CARR, Jackson | SR | 186 | Millbrook | 62 | 21:37.0 | 6:57.0 | 4:19.4 | 
| 63 | MOORE, Declan | FR | 105 | Kettle Run | 63 | 21:43.8 | 6:59.2 | 4:20.8 | 
| 64 | WALKER, Nathan | JR | 174 | Meridian | 64 | 21:51.1 | 7:01.6 | 4:22.2 | 
| 65 | VILLEMAGNE, Yanis | SR | 110 | Kettle Run | 65 | 22:04.8 | 7:06.0 | 4:25.0 | 
| 66 | GALVEZ, Michael | SO | 149 | Manassas Park | 66 | 22:19.4 | 7:10.7 | 4:27.9 | 
| 67 | KRUCHTEN, Caleb | SO | 104 | Kettle Run | 67 | 22:26.5 | 7:13.0 | 4:29.3 | 
| 68 | ZIEG, Christopher | SR | 115 | Kettle Run | 68 | 22:29.5 | 7:13.9 | 4:29.9 | 
| 69 | BAKER, Bentley | JR | 256 | Skyline | 69 | 22:30.0 | 7:14.1 | 4:30.0 | 
| 70 | ABBOT, Liam | SO | 102 | Kettle Run | 70 | 22:35.9 | 7:16.0 | 4:31.2 | 
| 71 | SWANSON, Samual | FR | 263 | Skyline | 71 | 22:38.1 | 7:16.7 | 4:31.6 | 
| 72 | MCCORMACK, Cohen | SO | 260 | Skyline | 72 | 22:54.2 | 7:21.9 | 4:34.8 | 
| 73 | MARTINEZ-ERAZO, Samuel | SR | 151 | Manassas Park | 73 | 23:08.5 | 7:26.5 | 4:37.7 | 
| 74 | CARROLL, Cian | SR | 131 | Liberty (Bealeton) High School | 74 | 23:08.6 | 7:26.5 | 4:37.7 | 
| 75 | BECKETTS, Revere | FR | 146 | Manassas Park | 75 | 23:15.5 | 7:28.7 | 4:39.1 | 
| 76 | GALLEGOS, Gustavo | SR | 148 | Manassas Park | 76 | 23:43.8 | 7:37.8 | 4:44.8 | 
| 77 | MCCLARY-JONES, Reilly | FR | 134 | Liberty (Bealeton) High School | 77 | 26:28.5 | 8:30.8 | 5:17.7 | 
| 78 | BYRD, Jayden | FR | 130 | Liberty (Bealeton) High School | 78 | 27:26.4 | 8:49.4 | 5:29.3 | 
| 79 | GONZALEZ, Camilo | SO | 150 | Manassas Park | 79 | 27:46.1 | 8:55.7 | 5:33.2 | 
Race #4
Varsity Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | James Wood High School | 23 | 1-2-4-5-11(12)(15) | 1:45:31 | 21:07 | 1:44.6 | 
| 2 | John Handley | 90 | 13-14-16-19-28(29) | 1:54:07 | 22:50 | 1:08.7 | 
| 3 | Warren County | 116 | 3-17-18-24-54(61)(65) | 1:55:45 | 23:09 | 4:40.3 | 
| 4 | Sherando | 122 | 9-10-30-36-37(49)(66) | 1:55:58 | 23:12 | 2:36.7 | 
| 5 | Meridian | 150 | 7-20-38-39-46(48)(62) | 1:58:24 | 23:41 | 3:13.6 | 
| 6 | Brentsville District | 154 | 8-21-22-35-68(72)(77) | 1:58:45 | 23:45 | 4:53.0 | 
| 7 | Liberty (Bealeton) High School | 191 | 23-27-34-47-60(67)(74) | 2:01:58 | 24:24 | 2:54.7 | 
| 8 | Fauquier | 194 | 25-33-42-44-50(56)(57) | 2:02:12 | 24:27 | 1:36.8 | 
| 9 | Kettle Run | 223 | 31-32-52-53-55(59)(64) | 2:04:28 | 24:54 | 1:59.4 | 
| 10 | Manassas Park | 253 | 26-41-43-70-73(79)(80) | 2:07:52 | 25:35 | 4:31.5 | 
| 11 | Skyline | 260 | 6-40-63-75-76 | 2:09:13 | 25:51 | 7:04.8 | 
| 12 | Millbrook | 294 | 45-51-58-69-71(78) | 2:09:33 | 25:55 | 2:01.5 | 
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | KONYAR, Kate | SR | 66 | James Wood High School | 1 | 20:03.9 | 6:27.1 | 4:00.8 | 
| 2 | KIEFFER, Alina | SR | 65 | James Wood High School | 2 | 21:01.2 | 6:45.5 | 4:12.2 | 
| 3 | GASS, Gretchen | SO | 286 | Warren County | 3 | 21:04.0 | 6:46.4 | 4:12.8 | 
| 4 | PALMER, Katelyn | SR | 73 | James Wood High School | 4 | 21:12.5 | 6:49.2 | 4:14.5 | 
| 5 | OLIVER, Ally | JR | 71 | James Wood High School | 5 | 21:24.9 | 6:53.2 | 4:17.0 | 
| 6 | GAMBILL, Ashley | SR | 265 | Skyline | 6 | 21:30.9 | 6:55.1 | 4:18.2 | 
| 7 | MALHEIRO, Michelle | JR | 179 | Meridian | 7 | 21:37.0 | 6:57.0 | 4:19.4 | 
| 8 | BOEKESTEIN, Emily | SR | 20 | Brentsville District | 8 | 21:43.5 | 6:59.1 | 4:20.7 | 
| 9 | ADAMS, Mia | JR | 241 | Sherando | 9 | 21:45.9 | 6:59.9 | 4:21.2 | 
| 10 | RICE, Amelia | FR | 252 | Sherando | 10 | 21:46.6 | 7:00.1 | 4:21.3 | 
| 11 | EBERT, Abigail | FR | 64 | James Wood High School | 11 | 21:48.5 | 7:00.7 | 4:21.7 | 
| 12 | THOMPSON, Lauren | SR | 79 | James Wood High School | 12 | 22:17.5 | 7:10.1 | 4:27.5 | 
| 13 | WELPOTT, Seneca | JR | 101 | John Handley | 13 | 22:28.5 | 7:13.6 | 4:29.7 | 
| 14 | WELPOTT, Sage | JR | 100 | John Handley | 14 | 22:28.6 | 7:13.6 | 4:29.7 | 
| 15 | PADILLA, Melanie | SO | 72 | James Wood High School | 15 | 22:34.8 | 7:15.6 | 4:31.0 | 
| 16 | WARREN, Ella | SR | 99 | John Handley | 16 | 22:38.1 | 7:16.7 | 4:31.6 | 
| 17 | GONZALEZ, Yaretzy | SO | 287 | Warren County | 17 | 22:42.3 | 7:18.0 | 4:32.5 | 
| 18 | MUSIL, Allie | JR | 292 | Warren County | 18 | 22:46.1 | 7:19.3 | 4:33.2 | 
