Lynchburg, VA
New Covenant Schools
9/23/2025
Race #1
Boys MS 3k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | The Covenant School | 28 | 1-4-5-6-12(22)(23) | 1:03:26 |
2 | James River Day School | 54 | 2-10-13-14-15(16)(17) | 1:07:41 |
3 | Southwest Virginia Academy | 69 | 7-8-11-19-24(25)(27) | 1:09:32 |
4 | New Covenant Schools | 71 | 3-9-18-20-21(26)(28) | 1:09:22 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WILSON, Brock | 7 | 199 | Timberlake Christian School | -- | 12:11.3 | --- | 6:33.1 |
2 | PARKS, Preston | 8 | 190 | The Covenant School | 1 | 12:11.4 | .1 | 6:33.2 |
3 | MOSS, Aidan | 8 | 128 | James River Day School | 2 | 12:15.5 | 4.2 | 6:35.4 |
4 | HINSON, Avery | 7 | 143 | New Covenant Schools | 3 | 12:18.4 | 7.1 | 6:37.0 |
5 | KRENTZ, Dan | 7 | 186 | The Covenant School | 4 | 12:19.6 | 8.3 | 6:37.6 |
6 | GORMAN, Trail | 8 | 137 | Miller School | -- | 12:23.1 | 11.8 | 6:39.5 |
7 | SMITH, Grant | 8 | 192 | The Covenant School | 5 | 12:25.7 | 14.4 | 6:40.9 |
8 | MATHAS, Beckett | 7 | 187 | The Covenant School | 6 | 12:42.8 | 31.5 | 6:50.1 |
9 | CHILDRESS, Levi | 8 | 158 | Southwest Virginia Academy | 7 | 12:58.2 | 46.9 | 6:58.4 |
10 | TRAMMELL, Brantley | 6 | 603 | Westover Christian Academy | -- | 12:58.9 | 47.6 | 6:58.7 |
11 | SELLS, Jackson | 8 | 171 | Southwest Virginia Academy | 8 | 13:08.4 | 57.1 | 7:03.8 |
12 | KIRSHBERGER, Abe | 5 | 146 | New Covenant Schools | 9 | 13:22.5 | 1:11.2 | 7:11.4 |
13 | YARZEBINSKI, Jack | 8 | 136 | James River Day School | 10 | 13:23.9 | 1:12.6 | 7:12.2 |
14 | RICHARDSON, Mason | 7 | 112 | Cornerstone Christian Academy | -- | 13:32.6 | 1:21.3 | 7:16.9 |
15 | JARRELL, Jonathan | 8 | 165 | Southwest Virginia Academy | 11 | 13:45.8 | 1:34.5 | 7:24.0 |
16 | WILCOX, Nick | 6 | 194 | The Covenant School | 12 | 13:46.3 | 1:35.0 | 7:24.2 |
17 | KOSCIELNY, Jefferson | 8 | 126 | James River Day School | 13 | 13:55.2 | 1:43.9 | 7:29.0 |
18 | SPONTARELLI, Isaac | 7 | 133 | James River Day School | 14 | 13:59.3 | 1:48.0 | 7:31.2 |
19 | LANDSEADEL, Jackson | 8 | 138 | Miller School | -- | 14:05.8 | 1:54.5 | 7:34.7 |
20 | SMITH, Declan | 5 | 198 | Timberlake Christian School | -- | 14:06.1 | 1:54.8 | 7:34.9 |
21 | MOSS, William | 5 | 127 | James River Day School | 15 | 14:06.6 | 1:55.3 | 7:35.1 |
22 | GOWEN, Elex | 6 | 124 | James River Day School | 16 | 14:11.8 | 2:00.5 | 7:37.9 |
23 | REEVES, James | 6 | 132 | James River Day School | 17 | 14:22.3 | 2:11.0 | 7:43.6 |
24 | O'NEILL, Zachary | 7 | 130 | James River Day School | -- | 14:27.7 | 2:16.4 | 7:46.5 |
25 | SCHAAP, Graham | 6 | 152 | New Covenant Schools | 18 | 14:28.0 | 2:15.7 | 7:46.6 |
26 | KEEFE, Sean | 8 | 101 | Blue Ridge Christian School | -- | 14:29.6 | 2:18.3 | 7:47.5 |
27 | MORANT-FROST, Peyton | 6 | 169 | Southwest Virginia Academy | 19 | 14:31.0 | 2:18.7 | 7:48.2 |
28 | HINSON, Levi | 5 | 142 | New Covenant Schools | 20 | 14:32.3 | 2:21.0 | 7:48.9 |
29 | LARSON, Seth | 8 | 139 | Miller School | -- | 14:32.8 | 2:21.5 | 7:49.2 |
30 | OLENIK, Simon | 6 | 150 | New Covenant Schools | 21 | 14:40.4 | 2:29.1 | 7:53.3 |
31 | GARBER, Gil | 6 | 181 | The Covenant School | 22 | 14:42.3 | 2:31.0 | 7:54.3 |
32 | SHENKLE, Michael | 6 | 197 | Timberlake Christian School | -- | 14:45.8 | 2:34.5 | 7:56.2 |
33 | CULVER, Lachlan | 8 | 177 | The Covenant School | 23 | 14:46.3 | 2:35.0 | 7:56.5 |
34 | HUFFMAN, Will | 8 | 182 | The Covenant School | -- | 14:51.8 | 2:40.5 | 7:59.4 |
35 | KIPP, Henry | 6 | 185 | The Covenant School | -- | 14:57.8 | 2:46.5 | 8:02.7 |
36 | MESSER, Clayton | 6 | 167 | Southwest Virginia Academy | 24 | 15:08.0 | 2:55.7 | 8:08.2 |
37 | FIELDS, Joshua | 6 | 160 | Southwest Virginia Academy | 25 | 15:09.6 | 2:58.3 | 8:09.0 |
38 | LIANG, David | 5 | 148 | New Covenant Schools | 26 | 15:11.5 | 3:00.2 | 8:10.0 |
39 | EAGLE, Aiden | 6 | 110 | Cornerstone Christian Academy | -- | 15:22.0 | 3:10.7 | 8:15.7 |
40 | FARA, Rhys | 6 | 123 | James River Day School | -- | 15:27.4 | 3:16.1 | 8:18.6 |
41 | PATTIE, Miles | 8 | 191 | The Covenant School | -- | 15:43.5 | 3:32.2 | 8:27.2 |
42 | MOTLEY, Ryder | 5 | 601 | Westover Christian Academy | -- | 15:46.0 | 3:33.7 | 8:28.6 |
43 | ASHWORTH, Pierson | 7 | 116 | James River Day School | -- | 15:49.6 | 3:38.3 | 8:30.5 |
44 | PRICE, Isaac | 8 | 602 | Westover Christian Academy | -- | 15:52.5 | 3:41.2 | 8:32.1 |
45 | DOGAN, Caleb | 6 | 159 | Southwest Virginia Academy | 27 | 15:52.6 | 3:41.3 | 8:32.1 |
46 | KEESEE, Sawyer | 7 | 144 | New Covenant Schools | 28 | 15:54.1 | 3:42.8 | 8:32.9 |
47 | ZARAGOZA, Kevin | 7 | 155 | Roanoke Catholic School | -- | 15:58.1 | 3:46.8 | 8:35.1 |
48 | LENTZ, Nolan | 6 | 147 | New Covenant Schools | -- | 15:58.5 | 3:47.2 | 8:35.3 |
49 | SHIFFER, Ezra | 8 | 173 | Southwest Virginia Academy | -- | 16:09.6 | 3:58.3 | 8:41.3 |
50 | OLMSTED, John Raleigh | 5 | 151 | New Covenant Schools | -- | 16:11.5 | 4:00.2 | 8:42.3 |
51 | TAYLOR, Vaughn | 6 | 175 | Southwest Virginia Academy | -- | 16:13.7 | 4:02.4 | 8:43.5 |
52 | SPENCER, Hudson | 6 | 174 | Southwest Virginia Academy | -- | 16:16.6 | 4:05.3 | 8:45.0 |
53 | BOWMAN, Peter | 8 | 156 | Southwest Virginia Academy | -- | 16:34.7 | 4:23.4 | 8:54.8 |
54 | TUCKER, Mason | 5 | 154 | New Covenant Schools | -- | 16:42.6 | 4:31.3 | 8:59.0 |
55 | FAIRCHILD, Rory | 7 | 178 | The Covenant School | -- | 16:46.8 | 4:35.5 | 9:01.3 |
56 | NOBLE, Jude | 8 | 189 | The Covenant School | -- | 16:50.5 | 4:39.2 | 9:03.2 |
57 | MITCHELL, Azariah | 8 | 168 | Southwest Virginia Academy | -- | 16:59.2 | 4:47.9 | 9:07.9 |
58 | HARRISON, James | 6 | 141 | New Covenant Schools | -- | 17:00.3 | 4:49.0 | 9:08.5 |
59 | EARHART, Alex | 8 | 196 | Timberlake Christian School | -- | 17:31.6 | 5:20.3 | 9:25.3 |
60 | FIELDS, Jeremiah | 8 | 161 | Southwest Virginia Academy | -- | 17:32.2 | 5:20.9 | 9:25.7 |
61 | CHERIAN, Eli | 6 | 119 | James River Day School | -- | 17:32.4 | 5:21.1 | 9:25.8 |
62 | KING, Connor | 6 | 184 | The Covenant School | -- | 17:33.9 | 5:22.6 | 9:26.6 |
63 | POLLOCK, Max | 5 | 131 | James River Day School | -- | 17:35.8 | 5:24.5 | 9:27.6 |
64 | CHILDRESS, Isaiah | 5 | 157 | Southwest Virginia Academy | -- | 17:40.7 | 5:29.4 | 9:30.2 |
65 | HUBBARD, Will | -- | 114 | Desmond T Doss Christian Academy | -- | 17:41.4 | 5:30.1 | 9:30.6 |
66 | HIGGINSON, Judah | 8 | 125 | James River Day School | -- | 18:28.9 | 6:17.6 | 9:56.2 |
67 | WOODS, Dylan | 8 | 135 | James River Day School | -- | 18:30.8 | 6:19.5 | 9:57.2 |
68 | KING, Malachi | 5 | 145 | New Covenant Schools | -- | 18:31.2 | 6:19.9 | 9:57.4 |
69 | KIM, Noah | 7 | 183 | The Covenant School | -- | 18:56.1 | 6:44.8 | 10:10.8 |
70 | WILL, Adrian | 7 | 195 | The Covenant School | -- | 19:00.3 | 6:49.0 | 10:13.0 |
71 | DUER, Oscar | 6 | 122 | James River Day School | -- | 19:17.4 | 7:06.1 | 10:22.2 |
72 | DAVIES, Jonathan | 6 | 121 | James River Day School | -- | 19:23.2 | 7:11.9 | 10:25.4 |
73 | SHIFFER, Aryeh | 6 | 172 | Southwest Virginia Academy | -- | 19:32.6 | 7:21.3 | 10:30.4 |
74 | STANDS, Burke | 6 | 134 | James River Day School | -- | 19:58.0 | 7:45.7 | 10:44.1 |
75 | MUHORO, Kiraki | 6 | 129 | James River Day School | -- | 20:08.7 | 7:57.4 | 10:49.8 |
76 | TAYLOR, Enzo | 6 | 193 | The Covenant School | -- | 20:13.3 | 8:02.0 | 10:52.3 |
77 | TAN, Moses | 6 | 153 | New Covenant Schools | -- | 20:27.4 | 8:16.1 | 10:59.9 |
78 | ARRINGTON, Brennen | 5 | 115 | James River Day School | -- | 20:41.0 | 8:28.7 | 11:07.2 |
79 | BURGESS, Ty | 5 | 117 | James River Day School | -- | 21:35.1 | 9:23.8 | 11:36.3 |
80 | MCFARLAND, Will | 6 | 188 | The Covenant School | -- | 21:38.6 | 9:27.3 | 11:38.2 |
81 | DAVIES, Ben | 5 | 120 | James River Day School | -- | 21:56.8 | 9:45.5 | 11:47.9 |
82 | AGBESHIE, Israel | 7 | 113 | Desmond T Doss Christian Academy | -- | 22:10.1 | 9:58.8 | 11:55.1 |
Race #2
Girls MS 3k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | New Covenant Schools | 35 | 3-4-8-9-11(14)(20) | 1:11:36 |
2 | The Covenant School | 60 | 1-2-17-19-21(25)(28) | 1:14:53 |
3 | Timberlake Christian School | 63 | 5-6-7-22-23(26)(30) | 1:18:20 |
4 | James River Day School | 66 | 10-12-13-15-16(18)(29) | 1:18:03 |
5 | Desmond T Doss Christian Academy | 147 | 24-27-31-32-33 | 1:50:45 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ESTES, Reese | 8 | 655 | The Covenant School | 1 | 12:22.8 | --- | 6:39.3 |
2 | CARR, West | 8 | 653 | The Covenant School | 2 | 12:36.8 | 14.0 | 6:46.9 |
3 | TUCKER, Tinley | 8 | 638 | New Covenant Schools | 3 | 12:41.9 | 19.1 | 6:49.6 |
4 | BUTLER, Evelyn | 8 | 623 | Miller School | -- | 13:25.7 | 1:02.9 | 7:13.1 |
5 | WILLIAMS, Elise | 8 | 640 | New Covenant Schools | 4 | 13:41.2 | 1:18.4 | 7:21.5 |
6 | BUTLER, Ruth | 8 | 624 | Miller School | -- | 13:56.3 | 1:33.5 | 7:29.6 |
7 | GOSSLER, Brynna | 7 | 667 | Timberlake Christian School | 5 | 14:18.0 | 1:54.2 | 7:41.3 |
8 | SMITH, Makiah | 7 | 669 | Timberlake Christian School | 6 | 14:18.8 | 1:56.0 | 7:41.7 |
9 | SPEARS, Abigail | 8 | 650 | Southwest Virginia Academy | -- | 14:23.9 | 2:01.1 | 7:44.4 |
10 | GILL, Makayla | 6 | 642 | Roanoke Catholic School | -- | 14:25.5 | 2:02.7 | 7:45.3 |
11 | SZUMIERZ, Josette | 6 | 670 | Timberlake Christian School | 7 | 14:31.5 | 2:08.7 | 7:48.5 |
12 | SMITH, Lilly | 8 | 634 | New Covenant Schools | 8 | 14:53.0 | 2:29.2 | 8:00.1 |
13 | SECKMAN, Bertie | 6 | 631 | New Covenant Schools | 9 | 15:03.6 | 2:40.8 | 8:05.8 |
14 | PANUSKA, Sophia | 8 | 618 | James River Day School | 10 | 15:05.1 | 2:42.3 | 8:06.6 |
15 | KOLEGUE, Jo Jo | 6 | 628 | New Covenant Schools | 11 | 15:15.9 | 2:53.1 | 8:12.4 |
16 | CHERIAN, Isla | 6 | 614 | James River Day School | 12 | 15:35.2 | 3:12.4 | 8:22.8 |
17 | MEYER, Ana | 7 | 617 | James River Day School | 13 | 15:35.7 | 3:12.9 | 8:23.0 |
18 | MESSER, Carly | 8 | 647 | Southwest Virginia Academy | -- | 15:37.2 | 3:14.4 | 8:23.9 |
19 | SPEAKES, Shelton | 8 | 635 | New Covenant Schools | 14 | 15:42.6 | 3:19.8 | 8:26.7 |
20 | WAGNER-ZECHIN, Clara | 7 | 622 | James River Day School | 15 | 15:52.4 | 3:29.6 | 8:32.0 |
21 | GILLUM, Indianna | 5 | 615 | James River Day School | 16 | 15:54.6 | 3:31.8 | 8:33.2 |
22 | ROBBINS, Ellie | 6 | 661 | The Covenant School | 17 | 16:00.9 | 3:38.1 | 8:36.6 |
23 | LAFRENIERE, Lola | 6 | 616 | James River Day School | 18 | 16:02.1 | 3:39.3 | 8:37.2 |
24 | WALTERS, Revvi | 8 | 651 | Southwest Virginia Academy | -- | 16:03.8 | 3:41.0 | 8:38.1 |
25 | HALL, Selah | 6 | 657 | The Covenant School | 19 | 16:25.4 | 4:02.6 | 8:49.7 |
26 | TUCKER, Sadie | 5 | 637 | New Covenant Schools | 20 | 16:52.8 | 4:30.0 | 9:04.5 |
27 | LEOPOLD, Heaven | 6 | 674 | Westover Christian Academy | -- | 16:55.0 | 4:31.2 | 9:05.7 |
28 | LIANG, Phoebe | 6 | 629 | New Covenant Schools | -- | 17:00.4 | 4:37.6 | 9:08.6 |
29 | WEBER, Eva | 6 | 639 | New Covenant Schools | -- | 17:24.2 | 5:01.4 | 9:21.4 |
30 | PRITCHARD, Avery | 7 | 660 | The Covenant School | 21 | 17:26.7 | 5:03.9 | 9:22.7 |
31 | MURPHY, Karis | 8 | 668 | Timberlake Christian School | 22 | 17:34.0 | 5:10.2 | 9:26.6 |
32 | DAVIS, Emelia | 6 | 672 | Westover Christian Academy | -- | 17:35.1 | 5:12.3 | 9:27.2 |
33 | GOSSLER, Kamryn | 5 | 666 | Timberlake Christian School | 23 | 17:37.1 | 5:14.3 | 9:28.3 |
34 | HOSKINS, Mary Emma | 6 | 626 | New Covenant Schools | -- | 17:38.2 | 5:15.4 | 9:28.9 |
35 | WEST, Karter | -- | 611 | Desmond T Doss Christian Academy | 24 | 17:39.0 | 5:15.2 | 9:29.3 |
36 | SHESKO, Vera | 6 | 633 | New Covenant Schools | -- | 17:50.9 | 5:28.1 | 9:35.7 |
37 | JOHNSON, Naomi | 6 | 627 | New Covenant Schools | -- | 18:22.6 | 5:59.8 | 9:52.8 |
38 | CHIESA, Pearl | 7 | 654 | The Covenant School | 25 | 18:25.6 | 6:02.8 | 9:54.4 |
39 | LARSON, Wren | 7 | 605 | Blue Ridge Christian School | -- | 18:35.6 | 6:12.8 | 9:59.8 |
40 | FELDMAN, Lexi | 7 | 665 | Timberlake Christian School | 26 | 18:45.4 | 6:22.6 | 10:05.0 |
41 | KRELL, Annabelle | 6 | 643 | Roanoke Catholic School | -- | 19:13.1 | 6:50.3 | 10:19.9 |
42 | SECKMAN, Lucy | 5 | 632 | New Covenant Schools | -- | 19:14.8 | 6:52.0 | 10:20.8 |
43 | KINGSBURY, Brielle | 6 | 609 | Desmond T Doss Christian Academy | 27 | 19:23.1 | 7:00.3 | 10:25.3 |
44 | MORTON, Alexia | 6 | 659 | The Covenant School | 28 | 19:33.1 | 7:10.3 | 10:30.7 |
45 | RAJPUT, Vivi | 8 | 620 | James River Day School | 29 | 19:37.2 | 7:14.4 | 10:32.9 |
46 | HENRY, Ella | 7 | 658 | The Covenant School | -- | 19:49.1 | 7:26.3 | 10:39.3 |
47 | CANTRELL, Joella | 6 | 663 | Timberlake Christian School | 30 | 19:55.9 | 7:33.1 | 10:42.9 |
48 | WEST, Kennedy | -- | 612 | Desmond T Doss Christian Academy | 31 | 20:30.6 | 8:07.8 | 11:01.6 |
49 | STEVENSON, Victoria | 8 | 644 | Roanoke Catholic School | -- | 20:33.1 | 8:10.3 | 11:02.9 |
50 | MISIANO, Clara | 5 | 630 | New Covenant Schools | -- | 20:46.5 | 8:23.7 | 11:10.2 |
51 | BURNETTE, Lainey | 5 | 662 | Timberlake Christian School | -- | 20:51.4 | 8:28.6 | 11:12.8 |
52 | HIGEY, Mary | 8 | 625 | New Covenant Schools | -- | 21:08.5 | 8:45.7 | 11:22.0 |
53 | CUNDIFF, Brady | 6 | 641 | Roanoke Catholic School | -- | 21:12.4 | 8:49.6 | 11:24.0 |
54 | STEED, Piper | 5 | 636 | New Covenant Schools | -- | 21:16.3 | 8:53.5 | 11:26.2 |
55 | SLIVA, Penelope | 5 | 621 | James River Day School | -- | 21:38.9 | 9:16.1 | 11:38.3 |
56 | RAJKUMAR, Ariana | 6 | 619 | James River Day School | -- | 22:25.5 | 10:02.7 | 12:03.4 |
57 | COLES, Elena | 7 | 671 | Westover Christian Academy | -- | 24:22.6 | 11:59.8 | 13:06.3 |
58 | HIENKLE, Samara | -- | 608 | Desmond T Doss Christian Academy | 32 | 26:16.1 | 13:53.3 | 14:07.3 |
59 | WALLER, Mila | 7 | 610 | Desmond T Doss Christian Academy | 33 | 26:55.6 | 14:32.8 | 14:28.6 |
Race #3
Boys High School
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | The Covenant School | 22 | 1-2-5-6-8(12) | 1:32:25 |
2 | Roanoke Catholic School | 86 | 7-9-18-21-31(40)(46) | 1:42:50 |
3 | Southwest Virginia Academy | 101 | 3-19-20-24-35(36)(37) | 1:45:10 |
4 | Blue Ridge School | 112 | 16-17-22-25-32(38)(39) | 1:46:44 |
5 | New Covenant Schools | 128 | 4-23-27-30-44(59) | 1:48:23 |
6 | Timberlake Christian School | 130 | 10-11-26-29-54(55) | 1:50:47 |
7 | Miller School | 146 | 14-15-33-34-50(51)(52) | 1:51:41 |
8 | Hargrave Military Academy | 202 | 13-43-45-48-53(58) | 2:01:11 |
9 | Virginia Episcopal School | 207 | 28-41-42-47-49(56)(57) | 2:00:11 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LAWRENCE, Joshua | SO | 306 | The Covenant School | 1 | 17:45.2 | --- | 5:42.5 |
2 | MOORE, Hudson | SR | 308 | The Covenant School | 2 | 18:18.5 | 33.3 | 5:53.2 |
3 | JOHN, Jedidiah | FR | 290 | Southwest Virginia Academy | 3 | 18:21.6 | 36.4 | 5:54.2 |
4 | SECKMAN, Michael | JR | 269 | New Covenant Schools | 4 | 18:32.0 | 46.8 | 5:57.6 |
5 | RAPP, Benjamin | SO | 310 | The Covenant School | 5 | 18:35.0 | 48.8 | 5:58.5 |
6 | WILL, Benjamin | SO | 314 | The Covenant School | 6 | 18:41.5 | 56.3 | 6:00.6 |
7 | FOSTER, Nicholas | SR | 274 | Roanoke Catholic School | 7 | 18:46.6 | 1:01.4 | 6:02.2 |
8 | JACKSON, Dominic | SO | 305 | The Covenant School | 8 | 19:04.9 | 1:19.7 | 6:08.1 |
9 | PATEL, Will | FR | 280 | Roanoke Catholic School | 9 | 19:36.6 | 1:51.4 | 6:18.3 |
10 | AKERSHOEK, Ben | SO | 316 | Timberlake Christian School | 10 | 19:48.1 | 2:02.9 | 6:22.0 |
11 | NASON, Avery | SO | 320 | Timberlake Christian School | 11 | 19:49.2 | 2:04.0 | 6:22.4 |
12 | PATTIE, McKinley | SO | 309 | The Covenant School | 12 | 19:51.9 | 2:06.7 | 6:23.2 |
13 | BRADLEY, Jake | JR | 248 | Hargrave Military Academy | 13 | 20:16.6 | 2:31.4 | 6:31.2 |
14 | MCKNIGHT, Rysen | SO | 259 | Miller School | 14 | 20:18.5 | 2:33.3 | 6:31.8 |
15 | HULTGREN, Matthew | SO | 257 | Miller School | 15 | 20:32.3 | 2:47.1 | 6:36.2 |
16 | TURNER, Wyatt | JR | 234 | Blue Ridge School | 16 | 20:34.2 | 2:49.0 | 6:36.8 |
17 | LEMCKE, Cohen | SR | 230 | Blue Ridge School | 17 | 20:51.1 | 3:05.9 | 6:42.3 |
18 | AARON, Rhodes | JR | 271 | Roanoke Catholic School | 18 | 20:53.9 | 3:08.7 | 6:43.2 |
19 | JOHNSTON, Maverick | SR | 291 | Southwest Virginia Academy | 19 | 21:09.4 | 3:24.2 | 6:48.1 |
20 | MOHNSEN, Sam | SO | 294 | Southwest Virginia Academy | 20 | 21:17.6 | 3:32.4 | 6:50.8 |
21 | MCINTYRE, Jack | SR | 278 | Roanoke Catholic School | 21 | 21:17.8 | 3:32.6 | 6:50.8 |
22 | SCULLION, Joey | SR | 233 | Blue Ridge School | 22 | 21:19.7 | 3:34.5 | 6:51.5 |
23 | ROSE, Eli | FR | 268 | New Covenant Schools | 23 | 21:38.7 | 3:53.5 | 6:57.6 |
24 | PAYNE, Elias | SO | 297 | Southwest Virginia Academy | 24 | 21:41.9 | 3:56.7 | 6:58.6 |
25 | ASMUS, Valentin | SR | 221 | Blue Ridge School | 25 | 21:42.8 | 3:57.6 | 6:58.9 |
26 | WALLER, Haden | FR | 337 | Westover Christian Academy | -- | 21:44.6 | 3:59.4 | 6:59.5 |
27 | BOYER, Michael | FR | 317 | Timberlake Christian School | 26 | 21:47.7 | 4:02.5 | 7:00.5 |
28 | CRAVER, Daniel | JR | 220 | Blue Ridge Christian School | -- | 21:48.6 | 4:03.4 | 7:00.8 |
29 | FUHR, Max | FR | 267 | New Covenant Schools | 27 | 21:54.9 | 4:09.7 | 7:02.8 |
30 | AVERY, Preston | FR | 324 | Virginia Episcopal School | 28 | 22:01.0 | 4:14.8 | 7:04.7 |
31 | SMITH, Westin | FR | 321 | Timberlake Christian School | 29 | 22:07.0 | 4:20.8 | 7:06.7 |
32 | FRENCHICK, Andre | SR | 266 | New Covenant Schools | 30 | 22:14.9 | 4:29.7 | 7:09.2 |
33 | O'HERRON, Sean | SR | 279 | Roanoke Catholic School | 31 | 22:15.2 | 4:30.0 | 7:09.3 |
34 | ZOUGRIS, Pavlos | SR | 236 | Blue Ridge School | 32 | 22:16.2 | 4:31.0 | 7:09.6 |
35 | MORRIS, Kegan | SO | 260 | Miller School | 33 | 22:20.6 | 4:35.4 | 7:11.0 |
36 | MORRIS, Tripp | SR | 261 | Miller School | 34 | 22:29.8 | 4:44.6 | 7:14.0 |
37 | KELLERMAN, Ephraim | FR | 292 | Southwest Virginia Academy | 35 | 22:39.4 | 4:54.2 | 7:17.1 |
38 | PALMER, Samuel | FR | 296 | Southwest Virginia Academy | 36 | 22:43.9 | 4:58.7 | 7:18.5 |
39 | MAXSON, Emery | JR | 293 | Southwest Virginia Academy | 37 | 22:46.8 | 5:01.6 | 7:19.5 |
40 | KATZ, Rhodes | JR | 228 | Blue Ridge School | 38 | 22:50.8 | 5:05.6 | 7:20.8 |
41 | BECKMAN, Milo | JR | 222 | Blue Ridge School | 39 | 22:52.3 | 5:07.1 | 7:21.2 |
42 | HAWKINS, Collin | FR | 276 | Roanoke Catholic School | 40 | 22:53.2 | 5:08.0 | 7:21.5 |
43 | HUANG, Justin | SR | 225 | Blue Ridge School | -- | 23:26.7 | 5:41.5 | 7:32.3 |
44 | WOODS, Edmund | SO | 235 | Blue Ridge School | -- | 23:29.5 | 5:44.3 | 7:33.2 |
45 | JOHNSON, Trent | SR | 335 | Westover Christian Academy | -- | 23:35.2 | 5:50.0 | 7:35.0 |
46 | EAGLEBURGER, Sawyer | SO | 223 | Blue Ridge School | -- | 23:41.6 | 5:56.4 | 7:37.1 |
47 | LI, Danny | SO | 330 | Virginia Episcopal School | 41 | 23:43.8 | 5:58.6 | 7:37.8 |
48 | CARPENTER, Braedon | FR | 326 | Virginia Episcopal School | 42 | 23:45.2 | 6:00.0 | 7:38.3 |
49 | HERRERA, Dylan | SO | 250 | Hargrave Military Academy | 43 | 23:56.5 | 6:11.3 | 7:41.9 |
50 | TAN, Enoch | SR | 270 | New Covenant Schools | 44 | 24:02.6 | 6:17.4 | 7:43.8 |
51 | DELGADO, Carlos | FR | 249 | Hargrave Military Academy | 45 | 24:06.9 | 6:21.7 | 7:45.2 |
52 | TYLER, Luke | 8 | 284 | Roanoke Catholic School | 46 | 24:07.1 | 6:21.9 | 7:45.3 |
53 | COLE, Nathan | SR | 245 | Cornerstone Christian Academy | -- | 24:08.5 | 6:23.3 | 7:45.7 |
54 | TOOLEY, Joseph | SO | 336 | Westover Christian Academy | -- | 24:11.4 | 6:26.2 | 7:46.7 |
55 | MURDOCK, Sam | FR | 295 | Southwest Virginia Academy | -- | 24:24.7 | 6:39.5 | 7:50.9 |
56 | EMERICH, Landon | FR | 288 | Southwest Virginia Academy | -- | 24:39.0 | 6:52.8 | 7:55.5 |
57 | JIANG, Joe | JR | 227 | Blue Ridge School | -- | 24:45.5 | 7:00.3 | 7:57.6 |
58 | LLAVORE, Joaquinn | FR | 277 | Roanoke Catholic School | -- | 24:49.5 | 7:04.3 | 7:58.9 |
59 | HOWARD, Campbell | SR | 329 | Virginia Episcopal School | 47 | 24:54.3 | 7:09.1 | 8:00.5 |
60 | LARSEN, Max | SR | 229 | Blue Ridge School | -- | 24:59.5 | 7:14.3 | 8:02.1 |
61 | SHIFFER, Gideon | SR | 300 | Southwest Virginia Academy | -- | 25:00.8 | 7:15.6 | 8:02.6 |
62 | STADNYK, Michael | 8 | 283 | Roanoke Catholic School | -- | 25:04.5 | 7:19.3 | 8:03.7 |
63 | HO, Anson | JR | 224 | Blue Ridge School | -- | 25:38.7 | 7:53.5 | 8:14.7 |
64 | SAIEED, Cruse | SO | 253 | Hargrave Military Academy | 48 | 25:41.2 | 7:56.0 | 8:15.5 |
65 | CONRAD, Jack | FR | 327 | Virginia Episcopal School | 49 | 25:46.3 | 8:01.1 | 8:17.2 |
66 | LUCAS, Liam | JR | 231 | Blue Ridge School | -- | 25:51.4 | 8:06.2 | 8:18.8 |
67 | GAZIN, Lucian | SO | 256 | Miller School | 50 | 25:59.9 | 8:14.7 | 8:21.6 |
68 | FIELDS, Benjamin | FR | 289 | Southwest Virginia Academy | -- | 26:09.4 | 8:24.2 | 8:24.6 |
69 | SNYDER, Tj | SO | 246 | Cornerstone Christian Academy | -- | 26:11.1 | 8:25.9 | 8:25.2 |
70 | SMITH, Lukas | JR | 262 | Miller School | 51 | 26:11.4 | 8:26.2 | 8:25.2 |
71 | ZHANG, Zane | SO | 263 | Miller School | 52 | 26:23.9 | 8:38.7 | 8:29.3 |
72 | PENDLETON, Charlie | FR | 281 | Roanoke Catholic School | -- | 26:24.8 | 8:39.6 | 8:29.6 |
73 | LARSON, Colin | FR | 258 | Miller School | -- | 26:36.7 | 8:51.5 | 8:33.4 |
74 | ZVARYCH, Zachary | FR | 254 | Hargrave Military Academy | 53 | 27:09.9 | 9:24.7 | 8:44.1 |
75 | SOMORIN, Eri | FR | 282 | Roanoke Catholic School | -- | 27:10.0 | 9:23.8 | 8:44.1 |
76 | SHIFFER, Micah | SO | 301 | Southwest Virginia Academy | -- | 27:14.2 | 9:29.0 | 8:45.5 |
77 | SZUMIERZ, Tristan | FR | 323 | Timberlake Christian School | 54 | 27:14.6 | 9:29.4 | 8:45.6 |
78 | BURNETTE, Braylon | 8 | 318 | Timberlake Christian School | 55 | 27:42.3 | 9:57.1 | 8:54.5 |
