Mechanicsville, VA

Pole Green Park

10/25/2025

Race #1

Elementary Girls 2k

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Virginia Pride Track Club391-3-7-13-15(20)41:218:171:39.5
2St. Edward-Epiphany School445-6-8-11-14(21)42:038:250:55.3
3Fpyc Cheetahs472-4-10-12-19(22)(24)41:568:241:49.9
4Daniel Morgan Middle School839-16-17-18-2347:079:262:15.7

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile
1CRAWFORD, Hailey 61017Virginia Pride Track Club17:20.9---5:55.5
2THOMSEN, Lucia 5695Sacred Heart Academy--7:29.28.36:02.2
3CARROLL, Isabelle 5289Fpyc Cheetahs27:34.213.36:06.3
4TALCOTT, Halle 61020Virginia Pride Track Club37:47.226.36:16.7
5HOCKENBURY, Claire 6293Fpyc Cheetahs47:55.033.16:23.0
6MANCINI, Harper 5963Valley Blaze--7:59.438.56:26.6
7HARVEY, Hayden 5194Endorphin Fitness--8:01.440.56:28.2
8REED, Marion 6814St. Edward-Epiphany School58:04.243.36:30.4
9BAKER, Bailey 5939Unattached--8:07.546.66:33.1
10HANVILLE, Arianna 5857Studley Stingers Running Club--8:11.049.16:36.0
11MCLAUGHLIN, Mallory 6813St. Edward-Epiphany School68:11.350.46:36.2
12WISE, Mila 5777St Gregory The Great--8:12.251.36:36.9
13STALLARD, Jessica 5447John I. Burton--8:12.751.86:37.3
14JOHNSON, Courtney15133Dale City Lightning--8:12.851.96:37.4
15THWEATT, Najah 51022Virginia Pride Track Club78:15.554.66:39.6
16HICKS, Amya 5904Tidewater Striders--8:17.156.26:40.8
17HAMNER, Reese 5812St. Edward-Epiphany School88:18.257.36:41.8
18SARMADI, Aryana 51050Wilson Elementary--8:19.758.86:42.9
19BERKENKEMPER, Micah 6150Daniel Morgan Middle School98:26.21:05.36:48.2
20HUNT, Addison2010Fpyc Cheetahs108:26.91:06.06:48.8
21REED, Vera 5815St. Edward-Epiphany School118:29.41:08.56:50.7
22WOODS, Kye 5448John I. Burton--8:31.61:10.76:52.6
23SALAZAR, Sofia 3298Fpyc Cheetahs128:35.11:14.26:55.4
24SMALL, Adler 5356Grove Christian School--8:38.51:17.66:58.1
25COMBS, Dakota 4941Unattached--8:39.21:18.36:58.6
26WOELFEL, Zoe 4778St Gregory The Great--8:40.31:19.46:59.6
27CORNISH, Joi 2130Dale City Lightning--8:48.91:28.07:06.5
28GREENIER, Willow 4338Greater Williamsburg Distance Ru--8:53.31:32.47:10.0
29GROFF, Paisley 51018Virginia Pride Track Club138:57.11:36.27:13.1
30COWAN, Kennedy 5810St. Edward-Epiphany School148:59.51:38.67:15.0
31TALLENT, Justice 2905Tidewater Striders--9:00.01:38.17:15.4
32OWENS, Piper 61019Virginia Pride Track Club159:00.31:39.47:15.7
33HAMMOND, Leah4948Unattached--9:06.31:45.47:20.5
34HUDSON, Malani 3132Dale City Lightning--9:06.81:45.97:20.9
35BAUER, Zoe 5886Teach Beach Breakers Middle Scho--9:09.31:48.47:23.0
36RILEY, Sydney 5342Greater Williamsburg Distance Ru--9:13.31:52.47:26.2
37BUCKLEY, Mya 6151Daniel Morgan Middle School169:14.11:53.27:26.8
38DENSHAM, Coraline 31000Virginia (VA) House of Speed--9:20.51:59.67:32.0
39PETERSON, Winnifred 5157Daniel Morgan Middle School179:21.32:00.47:32.6
40CLOWES, Iris 6152Daniel Morgan Middle School189:23.32:02.47:34.3
41FLETCHER, Sadie 4126Cumberland Middle School--9:23.62:02.77:34.5
42MILLER, Hadley52001Fpyc Cheetahs199:24.12:03.27:34.8
43BIRDSELL, Keira 5355Grove Christian School--9:27.12:06.27:37.3
44SMITH, Amelia 5122Cruising Cardinal Run Club--9:30.82:09.97:40.3
45LEIGHTON, Grayson 5877Tazewell--9:32.72:11.87:41.8
46THWEATT, Aasma 21021Virginia Pride Track Club209:38.72:17.87:46.6
47WAGONER, Charlotte 5894Teach Beach Breakers Middle Scho--9:39.22:18.37:47.1
48CORNISH, Naomi 2131Dale City Lightning--9:39.82:18.97:47.5
49EVANS, Morgan52008New Kent--9:41.42:20.57:48.9
50BEACH, Lila 4650Rappahannock Ospreys--9:45.22:24.37:51.9
51GREENWOOD, Roslyn 6811St. Edward-Epiphany School219:59.42:38.58:03.3
52EGIDI, Ainsley 591Charlottesville Catholic School--10:06.72:45.88:09.3
53MINTER, Hope 5655Rappahannock Ospreys--10:13.02:51.18:14.3
54ALLEY, Caroline 5405Hunter School--10:15.62:54.78:16.4
55GONZALES, Elizabeth 3945Unattached--10:17.12:56.28:17.6
56JACKSON, Nola 4488Kate Collins--10:20.22:59.38:20.1
57BEACH, Kacie 3288Fpyc Cheetahs2210:26.63:05.78:25.3
58DIXON, Evie 5409Hunter School--10:28.53:07.68:26.8
59KOSTEPSKI, Gabriela 5153Daniel Morgan Middle School2310:41.93:21.08:37.6
60DOLLARHYDE, Kaitlynn 5446John I. Burton--10:42.03:20.18:37.7
61HUNTER, Selah 3950Unattached--10:49.33:28.48:43.6
62DAVIS, Liza 5406Hunter School--10:51.63:30.78:45.5
63WENGERD, Clara 3955Unattached--10:53.13:32.28:46.7
64PARRIS, Olivia 4121Cruising Cardinal Run Club--10:53.93:33.08:47.3
65MCCANN, Maddy 5878Tazewell--10:57.73:36.88:50.4
66SETTLEMIRE, Emmy 5546New Kent--11:36.24:15.39:21.4
67BEDFORD, Quinn 4653Rappahannock Ospreys--11:42.94:22.09:26.8
68ASCENSIO-REYES, Vanessa 6784St. Benedict Catholic School--11:53.44:32.59:35.3
69WATSON, Hattie 4580Onward Christian Academy--12:15.44:54.59:53.0
70HAWKINS, Harmony 3291Fpyc Cheetahs2412:18.54:57.69:55.5
71WRIGHT, Beazley 4123Cruising Cardinal Run Club--12:24.25:03.310:00.1
72HAWKINS, Melody 1292Fpyc Cheetahs--12:27.45:06.510:02.7
73SCHROEDER, Elisabeth 5786St. Benedict Catholic School--13:24.06:02.110:48.4
74TODD, Olivia 1300Fpyc Cheetahs--13:51.16:30.211:10.2
75MONTGOMERY CORP, Railyn 51049Wilson Elementary--13:58.96:38.011:16.5

Race #2

Elementary Boys 2K

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Virginia Pride Track Club463-5-6-14-18(19)(42)39:427:570:38.8
2Fpyc Cheetahs474-7-9-12-15(21)(35)39:598:000:32.4
3St. Edward-Epiphany School641-10-13-16-24(31)(36)40:378:081:05.9
4St Gregory The Great13617-25-28-32-3443:248:410:36.5
5Redeemer Classical School13911-20-27-38-4343:528:471:26.0
6Wilson Elementary14122-23-26-33-37(45)(46)43:498:460:39.2
7Rappahannock Ospreys1638-30-40-41-44(47)45:069:022:00.7
8Pacers Homeschool1672-29-39-48-4947:239:293:23.4

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile
1JOHNSON, Liam 5145Daniel Morgan Middle School--7:18.4---5:53.5
2CRABTREE, Jacob 6802St. Edward-Epiphany School17:29.711.36:02.7
3LOTA, Aiden 4816St. Matthew's--7:34.916.56:06.9
4WU, Titus 5604Pacers Homeschool27:39.020.66:10.2
5POWERS, Reed6935Tidewater Striders--7:39.521.16:10.6
6SUPERNAUGH, Finnley 51013Virginia Pride Track Club37:39.921.56:10.9
7DESTA, Ahadu 6275Fpyc Cheetahs47:42.524.16:13.0
8RIVERA, Ari Gomez 51007Virginia Pride Track Club57:44.025.66:14.2
9BRANTLY, Daniel 539Blacksburg Middle School--7:45.326.96:15.2
10HARRIS, Clay 5476Kate Collins--7:45.827.46:15.6
11SCHELLINGER, Lukas 61009Virginia Pride Track Club67:46.528.16:16.2
12CANTRELL, Abram 5443John I. Burton--7:46.528.16:16.2
13BUCKLEY, Tycen 5141Daniel Morgan Middle School--7:47.929.56:17.3
14LORAH, Oliver 5278Fpyc Cheetahs77:48.129.76:17.5
15ROWLAND, Fletcher 3640Rappahannock Ospreys87:49.431.06:18.5
16NEMEC, Braxton 6933Unattached--8:00.141.76:27.2
17OSTEN, Peter 9280Fpyc Cheetahs98:03.545.16:29.9
18MANSUETO, Micah 5806St. Edward-Epiphany School108:04.446.06:30.6
19MONGER, Worth 5666Redeemer Classical School118:04.546.16:30.7
20BANACH, Daniel 6272Fpyc Cheetahs128:09.350.96:34.6
21SMITH, Zach 6808St. Edward-Epiphany School138:10.652.26:35.6
22WYRSCH, Edward 41014Virginia Pride Track Club148:12.554.16:37.2
23HALLETT, Caleb 4571NVA Track--8:13.354.96:37.8
24DENSHAM, Keegan 5994Virginia (VA) House of Speed--8:13.555.16:38.0
25SANDS, Caleb 6283Fpyc Cheetahs158:14.956.56:39.1
26DAME, Graham 6142Daniel Morgan Middle School--8:15.457.06:39.5
27WINOKER, Jordy 5809St. Edward-Epiphany School168:15.857.46:39.8
28FITCH, Lee 4550NOVA AC--8:15.957.56:39.9
29RYAN, Declan 4770St Gregory The Great178:17.158.76:40.9
30KOCH, Knox 31004Virginia Pride Track Club188:18.71:00.36:42.2
31CUMMINGS, Sam 5346Grove Christian School--8:18.91:00.56:42.3
32CRADDOCK, Kevin 71001Virginia Pride Track Club198:20.31:01.96:43.5
33DORMAN, Jay 5658Redeemer Classical School208:20.71:02.36:43.8
34PETKUN, Jude 3282Fpyc Cheetahs218:21.81:03.46:44.7
35STOUT, Landon 5351Grove Christian School--8:28.31:09.96:49.9
36OTTO, Emmett 5553NOVA AC--8:29.11:10.76:50.6
37SHRECKHISE, Noah 3522McSwain Elementary School--8:29.91:11.56:51.2
38BELL, Aiden 51041Wilson Elementary228:30.31:11.96:51.5
39THOMPSON, Tanner 51048Wilson Elementary238:34.01:15.66:54.5
40FARMER, Roddy 6803St. Edward-Epiphany School248:35.61:17.26:55.8
41VEACH, Grant 5149Daniel Morgan Middle School--8:37.31:18.96:57.2
42TYLER, Max 5771St Gregory The Great258:39.61:21.26:59.0
43PETERS, Henley 51046Wilson Elementary268:42.21:23.87:01.1
44LUEBBEN, Graham 5664Redeemer Classical School278:43.31:24.97:02.0
45BOYNTON, Sebastian 5762St Gregory The Great288:44.01:25.67:02.6
46STRUMKE, Sean 3334Greater Williamsburg Distance Ru--8:45.51:27.17:03.8
47MAST, Jack 5598Pacers Homeschool298:48.11:29.77:05.9
48ANDRILENAS, Cyrus 4632Rappahannock Ospreys308:48.51:30.17:06.2
49HARRIS, Daniel 6804St. Edward-Epiphany School318:49.51:31.17:07.0
50GUTOWSKI, Gabriel 4766St Gregory The Great328:49.71:31.37:07.2
51CORNISH, Brodi 2127Dale City Lightning--8:49.91:31.57:07.3
52MCCLEAR, Aubrey 51045Wilson Elementary338:52.11:33.77:09.1
53GEBLER, Grayson 5765St Gregory The Great348:53.61:35.27:10.3
54MOSS, William 5420James River Day School--8:53.91:35.57:10.6
55MCKERNAN, MartinJR279Fpyc Cheetahs358:54.51:36.17:11.0
56KICKLER, Luke 6805St. Edward-Epiphany School368:55.31:36.97:11.7
57CONNOR, Parmentier 9274Fpyc Cheetahs--8:56.61:38.27:12.7
58HUNT, Wesley 4927Unattached--9:00.21:41.87:15.6
59KMIOTEK, John 3997Virginia (VA) House of Speed--9:00.31:41.97:15.7
60JONES, Arlo 585Charlottesville Catholic School--9:00.91:42.57:16.2
61BEACH, Jack 4273Fpyc Cheetahs--9:06.61:48.27:20.8
62FRANKLIN, Trotter 51042Wilson Elementary379:09.51:51.17:23.1
63PACHECO, Michael 4281Fpyc Cheetahs--9:09.91:51.57:23.5
64TODD, Anthony 3286Fpyc Cheetahs--9:10.91:52.57:24.3
65GOLOVIN, Alex 5347Grove Christian School--9:11.41:53.07:24.7
66KOSALKA, Adam 5663Redeemer Classical School389:13.01:54.67:26.0
67SPIVEY, Jude 5600Pacers Homeschool399:13.41:55.07:26.3
68SMITH, Mac 4646Rappahannock Ospreys409:15.31:56.97:27.8
69GILLIAM, Asa 4924Unattached--9:16.81:58.47:29.0
70HENCE, Ryan 3583Our Lady of Lourdes School--9:17.51:59.17:29.6
71FLIPPEN, Kam 4120Cruising Cardinal Run Club--9:18.01:59.67:30.0
72SEVINSKY, Max 5807St. Edward-Epiphany School--9:20.02:01.67:31.6
73LAVOIE, Justin 3584Our Lady of Lourdes School--9:21.02:02.67:32.4
74LABELLE, William 4637Rappahannock Ospreys419:22.02:03.67:33.2
75OWENS, Jace 21006Virginia Pride Track Club429:26.62:08.27:36.9
76WHITFIELD, Samuel 5673Redeemer Classical School439:30.52:12.17:40.1
77BLAIS, Lawson 3992Virginia (VA) House of Speed--9:38.62:20.27:46.6
78BEDFORD, Owen 2634Rappahannock Ospreys449:50.12:31.77:55.9
79REID, Theo 4554NOVA AC--9:50.22:31.87:56.0
80HERNANDEZ, Alexandro 3926Unattached--9:50.32:31.97:56.0
81LEE, Boston 4530New Kent--9:51.32:32.97:56.9
82SCOTT, Blake 5445John I. Burton--9:58.72:40.38:02.8
83SETTLEMIRE, Maddox 3536New Kent--10:01.32:42.98:04.9
84SETTLEMIRE, Declan 1535New Kent--10:05.32:46.98:08.1
85DAVIS, Sam 5399Hunter School--10:07.72:49.38:10.1
86JORDAN, Shamar 51043Wilson Elementary4510:08.02:49.68:10.3
87PACKER, Emmett 4934Unattached--10:08.12:49.78:10.4
88BARTLEY, Sage 51040Wilson Elementary4610:15.02:56.68:16.0
89JOHNSON, Caleb 3636Rappahannock Ospreys4710:22.63:04.28:22.1
90DYKE, Jordan 5549NOVA AC--10:23.13:04.78:22.5
91MCNEIL, Pip 3329Greater Williamsburg Distance Ru--10:29.93:11.58:28.0
92WRIGHT, Dylan 3740Smith Mountain Lake Christian Ac--10:31.63:13.28:29.4
93SIMMONS, William 6599Pacers Homeschool4810:39.33:20.98:35.6
94FRILEY, Caden 5782St. Benedict Catholic School--10:42.83:24.48:38.4
95MILLER, Bryden12002Fpyc Cheetahs--10:54.43:36.08:47.7
96WATSON, Griffin 5603Pacers Homeschool4911:02.43:44.08:54.2
97MULLINS, Jackson 4444John I. Burton--11:14.53:56.19:04.0
98RODZINKA, Hudson 51047Wilson Elementary--11:37.24:18.89:22.3
99BAUER, Ezekiel 3920Unattached--11:39.94:21.59:24.4
100DELANO, Micah 4918Twin Springs--12:12.04:53.69:50.3
101JORDAN, Sheldon 51044Wilson Elementary--12:25.65:07.210:01.3
102STEELE, Teague 3284Fpyc Cheetahs--12:26.65:08.210:02.1
103SHELBY, Timmy 21010Virginia Pride Track Club--16:45.09:26.613:30.5

Race #3

Championship Girls 4K

Final Results

Team Scoring Summary

School

Final StandingsScoreScoring OrderTotalAvg.Spread
1Christiansburg Middle School11416-20-25-26-27(100)(112)1:21:3516:190:11.5
2Henley Middle School1383-13-33-43-46(57)(86)1:22:1116:272:06.8
3Admiral Richard E. Byrd Middle S1522-23-32-34-61(75)(91)1:21:4616:222:45.2
4Veritas School16612-21-28-37-68(72)(81)1:23:1016:381:29.2
5Blacksburg Middle School1758-36-41-42-48(51)(73)1:23:4416:451:33.5
6St. Michael's Episcopal School2234-35-52-54-781:24:2316:532:27.1
7Elizabeth Davis Middle School23514-24-31-50-116(126)(130)1:25:0817:022:32.1
8Wilson Middle School2809-39-44-93-95(97)(108)1:26:0817:142:20.9
9New Kent28829-30-70-74-85(113)(123)1:26:2417:171:24.6
10Fairfax Home School2956-53-63-79-94(109)(111)1:26:1217:152:37.3
11Smithfield29617-18-38-102-121(138)(147)1:26:1817:162:33.9
12Tomahawk Creek Middle School3105-7-49-107-1421:27:0617:264:46.6
13Stewart Middle School31755-59-60-67-76(96)(105)1:27:3517:310:14.6
14Forest Middle School32711-62-65-90-99(101)(103)1:27:2017:282:14.9
15Pacers Homeschool3281-10-77-89-1511:27:2917:307:18.3
16Kate Collins35240-45-69-83-115(119)(153)1:28:0617:381:37.7
17Powhatan Middle School39319-47-56-127-144(146)(152)1:30:2318:054:04.9
18Skyline Middle School40615-22-110-125-134(149)1:29:3617:563:29.6
19Maury River Middle School42558-64-66-117-1201:29:5618:001:18.0
20Johnson-Williams Middle School46480-82-88-92-122(128)(131)1:30:2318:051:06.1
21Shelburne Middle School51284-87-98-114-129(139)(143)1:31:5118:231:28.4
22Redeemer Classical School61471-132-133-137-141(155)1:36:4419:212:37.8
23William Monroe Middle632106-118-124-136-148(150)(154)1:36:4819:222:30.7
24Tazewell680104-135-140-145-156(157)1:43:0220:376:14.0

Club

Final StandingsScoreScoring OrderTotalAvg.Spread
1Fpyc Cheetahs474-6-9-10-18(20)(29)1:16:1815:161:35.7
2XC-Elite563-8-13-15-17(24)(31)1:17:2815:301:35.6
3Studley Stingers Running Club631-5-12-19-26(32)(34)1:17:5715:362:25.0
4Valley Blaze1047-11-21-28-371:22:2516:293:23.7
5NOVA AC11114-22-23-25-27(36)(38)1:22:2316:291:06.3
6Greater Williamsburg Distance Ru1162-16-30-33-35(39)1:24:0716:503:48.6

Split Scoring Summary

1k

UNOFFICIAL StandingsScoreScoring Order
1Fpyc Cheetahs724-10-11-23-24-(28)-(71)
2XC-Elite1041-16-17-22-48-(49)-(66)
3Studley Stingers Running Club1815-8-21-64-83-(115)-(150)
4Christiansburg Middle School19736-37-38-39-47-(162)-(163)
5Admiral Richard E. Byrd Middle S2173-31-43-51-89-(136)-(154)
6Valley Blaze25512-18-46-61-118
7Henley Middle School26930-52-55-57-75-(81)-(157)
8Smithfield31734-40-41-76-126-(127)-(191)
9Elizabeth Davis Middle School32144-45-54-67-111-(167)-(169)
10Veritas School33927-56-65-72-119-(121)-(122)
11NOVA AC34415-58-62-103-106-(152)-(160)
12Greater Williamsburg Distance Ru3656-63-86-93-117-(129)
13New Kent37350-59-85-87-92-(94)-(155)
14Blacksburg Middle School38432-60-95-98-99-(100)-(101)
15Tomahawk Creek Middle School4047-14-91-104-188
16Fairfax Home School4269-77-79-130-131-(132)-(161)
17Kate Collins43868-69-70-90-141-(151)-(164)
18Skyline Middle School44326-29-74-156-158-(187)
19Stewart Middle School44873-80-84-97-114-(139)-(153)
20Pacers Homeschool4492-35-107-109-196
21St. Michael's Episcopal School50013-53-124-133-177
22Forest Middle School52920-112-128-134-135-(140)-(149)
23Powhatan Middle School53742-78-108-116-193-(200)-(201)
24Wilson Middle School54033-82-123-143-159-(182)-(184)
25Maury River Middle School58696-105-113-125-147
26Johnson-Williams Middle School706137-138-142-144-145-(179)-(181)
27Shelburne Middle School794120-165-166-168-175-(178)-(197)
28Redeemer Classical School83888-180-185-190-195-(207)
29Tazewell874102-173-194-202-203-(208)
30William Monroe Middle887170-172-176-183-186-(199)-(204)

1M

UNOFFICIAL StandingsScoreScoring Order
1Fpyc Cheetahs613-10-14-16-18-(32)-(71)
2XC-Elite1145-13-20-22-54-(55)-(73)
3Studley Stingers Running Club1612-7-21-62-69-(108)-(135)
4Christiansburg Middle School21238-39-41-42-52-(162)-(163)
5Admiral Richard E. Byrd Middle S2394-34-49-65-87-(123)-(139)
6Henley Middle School26524-46-48-72-75-(81)-(150)
7NOVA AC30215-56-59-83-89-(131)-(155)
8Valley Blaze30412-19-60-61-152
9Veritas School32531-47-67-70-110-(112)-(113)
10Smithfield33436-37-51-82-128-(147)-(193)
11Blacksburg Middle School33626-63-78-79-90-(91)-(95)
12Elizabeth Davis Middle School34544-45-50-64-142-(180)-(182)
13Greater Williamsburg Distance Ru3636-40-100-106-111-(190)
14New Kent36753-57-84-85-88-(94)-(158)
15Kate Collins44166-68-77-93-137-(156)-(159)
16Tomahawk Creek Middle School4458-17-102-126-192
17Saint Catherine's44623-25-43-177-178
18Pacers Homeschool4581-30-107-117-203
19Fairfax Home School4709-97-99-121-144-(153)-(157)
20St. Michael's Episcopal School47111-58-115-127-160
21Stewart Middle School47980-86-96-98-119-(124)-(151)
22Wilson Middle School49927-74-104-146-148-(149)-(170)
23Forest Middle School52328-118-120-125-132-(133)-(145)
23Skyline Middle School52329-33-116-166-179-(195)
25Powhatan Middle School55835-76-105-154-188-(200)-(201)
26Maury River Middle School61092-101-109-143-165
27Johnson-Williams Middle School685130-136-138-140-141-(174)-(176)
28Shelburne Middle School811134-161-169-172-175-(186)-(196)
29Redeemer Classical School855103-184-185-189-194-(208)
30William Monroe Middle880167-168-171-183-191-(199)-(206)
31Tazewell883114-173-187-202-207-(209)

2k

UNOFFICIAL StandingsScoreScoring Order
1Fpyc Cheetahs663-8-13-20-22-(33)-(72)
2XC-Elite1144-14-16-27-53-(55)-(78)
3Studley Stingers Running Club1512-7-19-61-62-(108)-(133)
4Christiansburg Middle School21438-40-42-46-48-(156)-(158)
5Admiral Richard E. Byrd Middle S2575-32-54-63-103-(120)-(125)
6Henley Middle School26318-47-49-73-76-(80)-(141)
7NOVA AC28217-51-52-79-83-(137)-(153)
8Valley Blaze30011-21-50-64-154
9Veritas School31029-44-65-67-105-(107)-(114)
10Blacksburg Middle School32923-68-74-77-87-(90)-(94)
11Smithfield35434-41-59-85-135-(178)-(195)
12Elizabeth Davis Middle School35536-45-57-70-147-(179)-(180)
13Greater Williamsburg Distance Ru3796-39-101-112-121-(199)
14New Kent38756-58-84-91-98-(115)-(157)
15Wilson Middle School44625-69-86-126-140-(148)-(159)
15Saint Catherine's44624-26-43-176-177
17Fairfax Home School44810-88-89-119-142-(160)-(163)
18St. Michael's Episcopal School45612-60-111-123-150
19Kate Collins45866-71-81-97-143-(162)-(166)
20Tomahawk Creek Middle School4619-15-106-139-192
21Pacers Homeschool4641-28-110-122-203
22Stewart Middle School48182-93-95-102-109-(124)-(146)
23Forest Middle School52030-113-118-129-130-(138)-(144)
24Powhatan Middle School54435-75-96-151-187-(196)-(200)
25Skyline Middle School56431-37-145-167-184-(197)
26Maury River Middle School61892-99-100-152-175
27Johnson-Williams Middle School674128-131-132-134-149-(171)-(172)
28Shelburne Middle School799136-155-164-170-174-(189)-(193)
29Redeemer Classical School848104-182-183-188-191-(208)
30William Monroe Middle869161-165-168-185-190-(202)-(205)
31Tazewell888116-181-186-198-207-(209)

2.7k

UNOFFICIAL StandingsScoreScoring Order
1Fpyc Cheetahs654-8-12-17-24-(33)-(72)
2XC-Elite1103-14-18-28-47-(56)-(80)
3Studley Stingers Running Club1372-7-16-50-62-(119)-(135)
4Christiansburg Middle School22740-43-44-49-51-(148)-(150)
5Admiral Richard E. Byrd Middle S2635-36-55-59-108-(109)-(114)
6Henley Middle School26513-45-53-76-78-(81)-(139)
7NOVA AC27121-46-54-71-79-(136)-(152)
8Veritas School29230-37-58-65-102-(104)-(105)
9Valley Blaze3049-20-52-67-156
10Blacksburg Middle School31822-66-73-74-83-(85)-(92)
11Elizabeth Davis Middle School35532-41-57-68-157-(177)-(178)
12Greater Williamsburg Distance Ru3906-34-88-129-133-(204)
13Smithfield39538-42-63-111-141-(179)-(195)
14New Kent41860-61-89-91-117-(160)-(161)
15Wilson Middle School42023-69-84-113-131-(145)-(147)
16St. Michael's Episcopal School43610-64-107-118-137
17Saint Catherine's45025-26-48-175-176
18Tomahawk Creek Middle School45711-19-94-140-193
19Fairfax Home School46315-97-98-115-138-(164)-(167)
20Pacers Homeschool4741-27-116-128-202
21Stewart Middle School49482-99-100-101-112-(124)-(143)
22Kate Collins49570-75-96-103-151-(159)-(180)
23Forest Middle School51231-106-122-126-127-(142)-(144)
24Powhatan Middle School54035-77-86-146-196-(197)-(198)
25Skyline Middle School57929-39-154-168-189-(200)-(210)
26Maury River Middle School60487-93-95-155-174
27Johnson-Williams Middle School665123-125-130-134-153-(170)-(171)
28Shelburne Middle School778132-149-158-166-173-(187)-(192)
29Redeemer Classical School850110-183-184-185-188-(207)
30William Monroe Middle867162-163-165-186-191-(199)-(205)
31Tazewell886121-181-182-194-208-(209)

2M

UNOFFICIAL StandingsScoreScoring Order
1Fpyc Cheetahs654-8-12-16-25-(35)-(70)
2XC-Elite1043-13-18-28-42-(60)-(82)
3Studley Stingers Running Club1262-7-17-38-62-(111)-(133)
4Christiansburg Middle School24144-46-48-51-52-(145)-(146)
5Admiral Richard E. Byrd Middle S2505-37-53-57-98-(108)-(121)
6Henley Middle School2569-40-56-74-77-(91)-(131)
7NOVA AC25721-45-49-66-76-(148)-(150)
8Veritas School28432-34-55-61-102-(103)-(104)
9Valley Blaze30010-19-47-69-155
10Blacksburg Middle School31223-64-72-73-80-(83)-(107)
11Elizabeth Davis Middle School35930-43-54-71-161-(176)-(177)
12Greater Williamsburg Distance Ru3836-31-86-124-136-(207)
13St. Michael's Episcopal School38911-63-95-97-123
14Wilson Middle School40322-67-81-105-128-(137)-(142)
15New Kent42058-59-92-93-118-(151)-(153)
16Smithfield43936-50-65-129-159-(181)-(195)
17Tomahawk Creek Middle School45714-20-88-143-192
18Fairfax Home School46115-99-100-112-135-(154)-(160)
19Pacers Homeschool4681-24-117-125-201
20Stewart Middle School49179-94-96-106-116-(139)-(141)
21Forest Middle School50629-101-114-130-132-(140)-(144)
22Kate Collins51168-75-109-110-149-(158)-(196)
23Powhatan Middle School56339-78-85-170-191-(193)-(200)
24Skyline Middle School57633-41-152-167-183-(197)-(210)
25Maury River Middle School59087-89-90-156-168
26Saint Catherine's61126-27-174-175-209
27Johnson-Williams Middle School659115-119-127-134-164-(171)-(172)
28Shelburne Middle School739122-138-147-163-169-(188)-(189)
29Redeemer Classical School842113-178-179-185-187-(205)
30Teach Beach Breakers Middle Scho86084-165-198-202-211
31William Monroe Middle865157-162-166-186-194-(199)-(203)
32Tazewell886126-180-184-190-206-(208)
33Daniel Morgan Middle School891120-173-182-204-212

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile1k1M2k2.7k2M
1BERNYS, Zoey 7574NVA Track--14:03.2---5:38.63:33.2 (1)5:40.2 (2)7:08.3 (1)9:15.1 (2)11:24.4 (1)
2BOLES, Lakelyn 7606Pacers Homeschool114:14.711.55:43.33:35.4 (5)5:44.2 (3)7:12.7 (3)9:09.8 (1)11:26.1 (2)
3SOLERNO, Quinn 737Alexandria City Track Club--14:20.116.95:45.43:33.5 (2)5:40.0 (1)7:09.2 (2)9:15.7 (3)11:29.3 (3)
4HANVILLE, Bria 8858Studley Stingers Running Club114:23.320.15:46.73:36.2 (7)5:46.1 (4)7:14.4 (4)9:20.1 (4)11:30.8 (4)
5STRUMKE, Isabella 6343Greater Williamsburg Distance Ru214:29.125.95:49.03:36.2 (8)5:48.0 (8)7:19.9 (8)9:33.6 (8)11:48.6 (8)
