Mechanicsville, VA
Pole Green Park
10/25/2025
Race #1
Elementary Girls 2k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Virginia Pride Track Club | 39 | 1-3-7-13-15(20) | 41:21 | 8:17 | 1:39.5 | 
| 2 | St. Edward-Epiphany School | 44 | 5-6-8-11-14(21) | 42:03 | 8:25 | 0:55.3 | 
| 3 | Fpyc Cheetahs | 47 | 2-4-10-12-19(22)(24) | 41:56 | 8:24 | 1:49.9 | 
| 4 | Daniel Morgan Middle School | 83 | 9-16-17-18-23 | 47:07 | 9:26 | 2:15.7 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | CRAWFORD, Hailey | 6 | 1017 | Virginia Pride Track Club | 1 | 7:20.9 | --- | 5:55.5 | 
| 2 | THOMSEN, Lucia | 5 | 695 | Sacred Heart Academy | -- | 7:29.2 | 8.3 | 6:02.2 | 
| 3 | CARROLL, Isabelle | 5 | 289 | Fpyc Cheetahs | 2 | 7:34.2 | 13.3 | 6:06.3 | 
| 4 | TALCOTT, Halle | 6 | 1020 | Virginia Pride Track Club | 3 | 7:47.2 | 26.3 | 6:16.7 | 
| 5 | HOCKENBURY, Claire | 6 | 293 | Fpyc Cheetahs | 4 | 7:55.0 | 33.1 | 6:23.0 | 
| 6 | MANCINI, Harper | 5 | 963 | Valley Blaze | -- | 7:59.4 | 38.5 | 6:26.6 | 
| 7 | HARVEY, Hayden | 5 | 194 | Endorphin Fitness | -- | 8:01.4 | 40.5 | 6:28.2 | 
| 8 | REED, Marion | 6 | 814 | St. Edward-Epiphany School | 5 | 8:04.2 | 43.3 | 6:30.4 | 
| 9 | BAKER, Bailey | 5 | 939 | Unattached | -- | 8:07.5 | 46.6 | 6:33.1 | 
| 10 | HANVILLE, Arianna | 5 | 857 | Studley Stingers Running Club | -- | 8:11.0 | 49.1 | 6:36.0 | 
| 11 | MCLAUGHLIN, Mallory | 6 | 813 | St. Edward-Epiphany School | 6 | 8:11.3 | 50.4 | 6:36.2 | 
| 12 | WISE, Mila | 5 | 777 | St Gregory The Great | -- | 8:12.2 | 51.3 | 6:36.9 | 
| 13 | STALLARD, Jessica | 5 | 447 | John I. Burton | -- | 8:12.7 | 51.8 | 6:37.3 | 
| 14 | JOHNSON, Courtney | 15 | 133 | Dale City Lightning | -- | 8:12.8 | 51.9 | 6:37.4 | 
| 15 | THWEATT, Najah | 5 | 1022 | Virginia Pride Track Club | 7 | 8:15.5 | 54.6 | 6:39.6 | 
| 16 | HICKS, Amya | 5 | 904 | Tidewater Striders | -- | 8:17.1 | 56.2 | 6:40.8 | 
| 17 | HAMNER, Reese | 5 | 812 | St. Edward-Epiphany School | 8 | 8:18.2 | 57.3 | 6:41.8 | 
| 18 | SARMADI, Aryana | 5 | 1050 | Wilson Elementary | -- | 8:19.7 | 58.8 | 6:42.9 | 
| 19 | BERKENKEMPER, Micah | 6 | 150 | Daniel Morgan Middle School | 9 | 8:26.2 | 1:05.3 | 6:48.2 | 
| 20 | HUNT, Addison | 2010 | Fpyc Cheetahs | 10 | 8:26.9 | 1:06.0 | 6:48.8 | |
| 21 | REED, Vera | 5 | 815 | St. Edward-Epiphany School | 11 | 8:29.4 | 1:08.5 | 6:50.7 | 
| 22 | WOODS, Kye | 5 | 448 | John I. Burton | -- | 8:31.6 | 1:10.7 | 6:52.6 | 
| 23 | SALAZAR, Sofia | 3 | 298 | Fpyc Cheetahs | 12 | 8:35.1 | 1:14.2 | 6:55.4 | 
| 24 | SMALL, Adler | 5 | 356 | Grove Christian School | -- | 8:38.5 | 1:17.6 | 6:58.1 | 
| 25 | COMBS, Dakota | 4 | 941 | Unattached | -- | 8:39.2 | 1:18.3 | 6:58.6 | 
| 26 | WOELFEL, Zoe | 4 | 778 | St Gregory The Great | -- | 8:40.3 | 1:19.4 | 6:59.6 | 
| 27 | CORNISH, Joi | 2 | 130 | Dale City Lightning | -- | 8:48.9 | 1:28.0 | 7:06.5 | 
| 28 | GREENIER, Willow | 4 | 338 | Greater Williamsburg Distance Ru | -- | 8:53.3 | 1:32.4 | 7:10.0 | 
| 29 | GROFF, Paisley | 5 | 1018 | Virginia Pride Track Club | 13 | 8:57.1 | 1:36.2 | 7:13.1 | 
| 30 | COWAN, Kennedy | 5 | 810 | St. Edward-Epiphany School | 14 | 8:59.5 | 1:38.6 | 7:15.0 | 
| 31 | TALLENT, Justice | 2 | 905 | Tidewater Striders | -- | 9:00.0 | 1:38.1 | 7:15.4 | 
| 32 | OWENS, Piper | 6 | 1019 | Virginia Pride Track Club | 15 | 9:00.3 | 1:39.4 | 7:15.7 | 
| 33 | HAMMOND, Leah | 4 | 948 | Unattached | -- | 9:06.3 | 1:45.4 | 7:20.5 | 
| 34 | HUDSON, Malani | 3 | 132 | Dale City Lightning | -- | 9:06.8 | 1:45.9 | 7:20.9 | 
| 35 | BAUER, Zoe | 5 | 886 | Teach Beach Breakers Middle Scho | -- | 9:09.3 | 1:48.4 | 7:23.0 | 
| 36 | RILEY, Sydney | 5 | 342 | Greater Williamsburg Distance Ru | -- | 9:13.3 | 1:52.4 | 7:26.2 | 
| 37 | BUCKLEY, Mya | 6 | 151 | Daniel Morgan Middle School | 16 | 9:14.1 | 1:53.2 | 7:26.8 | 
| 38 | DENSHAM, Coraline | 3 | 1000 | Virginia (VA) House of Speed | -- | 9:20.5 | 1:59.6 | 7:32.0 | 
| 39 | PETERSON, Winnifred | 5 | 157 | Daniel Morgan Middle School | 17 | 9:21.3 | 2:00.4 | 7:32.6 | 
| 40 | CLOWES, Iris | 6 | 152 | Daniel Morgan Middle School | 18 | 9:23.3 | 2:02.4 | 7:34.3 | 
| 41 | FLETCHER, Sadie | 4 | 126 | Cumberland Middle School | -- | 9:23.6 | 2:02.7 | 7:34.5 | 
| 42 | MILLER, Hadley | 5 | 2001 | Fpyc Cheetahs | 19 | 9:24.1 | 2:03.2 | 7:34.8 | 
| 43 | BIRDSELL, Keira | 5 | 355 | Grove Christian School | -- | 9:27.1 | 2:06.2 | 7:37.3 | 
| 44 | SMITH, Amelia | 5 | 122 | Cruising Cardinal Run Club | -- | 9:30.8 | 2:09.9 | 7:40.3 | 
| 45 | LEIGHTON, Grayson | 5 | 877 | Tazewell | -- | 9:32.7 | 2:11.8 | 7:41.8 | 
| 46 | THWEATT, Aasma | 2 | 1021 | Virginia Pride Track Club | 20 | 9:38.7 | 2:17.8 | 7:46.6 | 
| 47 | WAGONER, Charlotte | 5 | 894 | Teach Beach Breakers Middle Scho | -- | 9:39.2 | 2:18.3 | 7:47.1 | 
| 48 | CORNISH, Naomi | 2 | 131 | Dale City Lightning | -- | 9:39.8 | 2:18.9 | 7:47.5 | 
| 49 | EVANS, Morgan | 5 | 2008 | New Kent | -- | 9:41.4 | 2:20.5 | 7:48.9 | 
| 50 | BEACH, Lila | 4 | 650 | Rappahannock Ospreys | -- | 9:45.2 | 2:24.3 | 7:51.9 | 
| 51 | GREENWOOD, Roslyn | 6 | 811 | St. Edward-Epiphany School | 21 | 9:59.4 | 2:38.5 | 8:03.3 | 
| 52 | EGIDI, Ainsley | 5 | 91 | Charlottesville Catholic School | -- | 10:06.7 | 2:45.8 | 8:09.3 | 
| 53 | MINTER, Hope | 5 | 655 | Rappahannock Ospreys | -- | 10:13.0 | 2:51.1 | 8:14.3 | 
| 54 | ALLEY, Caroline | 5 | 405 | Hunter School | -- | 10:15.6 | 2:54.7 | 8:16.4 | 
| 55 | GONZALES, Elizabeth | 3 | 945 | Unattached | -- | 10:17.1 | 2:56.2 | 8:17.6 | 
| 56 | JACKSON, Nola | 4 | 488 | Kate Collins | -- | 10:20.2 | 2:59.3 | 8:20.1 | 
| 57 | BEACH, Kacie | 3 | 288 | Fpyc Cheetahs | 22 | 10:26.6 | 3:05.7 | 8:25.3 | 
| 58 | DIXON, Evie | 5 | 409 | Hunter School | -- | 10:28.5 | 3:07.6 | 8:26.8 | 
| 59 | KOSTEPSKI, Gabriela | 5 | 153 | Daniel Morgan Middle School | 23 | 10:41.9 | 3:21.0 | 8:37.6 | 
| 60 | DOLLARHYDE, Kaitlynn | 5 | 446 | John I. Burton | -- | 10:42.0 | 3:20.1 | 8:37.7 | 
| 61 | HUNTER, Selah | 3 | 950 | Unattached | -- | 10:49.3 | 3:28.4 | 8:43.6 | 
| 62 | DAVIS, Liza | 5 | 406 | Hunter School | -- | 10:51.6 | 3:30.7 | 8:45.5 | 
| 63 | WENGERD, Clara | 3 | 955 | Unattached | -- | 10:53.1 | 3:32.2 | 8:46.7 | 
| 64 | PARRIS, Olivia | 4 | 121 | Cruising Cardinal Run Club | -- | 10:53.9 | 3:33.0 | 8:47.3 | 
| 65 | MCCANN, Maddy | 5 | 878 | Tazewell | -- | 10:57.7 | 3:36.8 | 8:50.4 | 
| 66 | SETTLEMIRE, Emmy | 5 | 546 | New Kent | -- | 11:36.2 | 4:15.3 | 9:21.4 | 
| 67 | BEDFORD, Quinn | 4 | 653 | Rappahannock Ospreys | -- | 11:42.9 | 4:22.0 | 9:26.8 | 
| 68 | ASCENSIO-REYES, Vanessa | 6 | 784 | St. Benedict Catholic School | -- | 11:53.4 | 4:32.5 | 9:35.3 | 
| 69 | WATSON, Hattie | 4 | 580 | Onward Christian Academy | -- | 12:15.4 | 4:54.5 | 9:53.0 | 
| 70 | HAWKINS, Harmony | 3 | 291 | Fpyc Cheetahs | 24 | 12:18.5 | 4:57.6 | 9:55.5 | 
| 71 | WRIGHT, Beazley | 4 | 123 | Cruising Cardinal Run Club | -- | 12:24.2 | 5:03.3 | 10:00.1 | 
| 72 | HAWKINS, Melody | 1 | 292 | Fpyc Cheetahs | -- | 12:27.4 | 5:06.5 | 10:02.7 | 
| 73 | SCHROEDER, Elisabeth | 5 | 786 | St. Benedict Catholic School | -- | 13:24.0 | 6:02.1 | 10:48.4 | 
| 74 | TODD, Olivia | 1 | 300 | Fpyc Cheetahs | -- | 13:51.1 | 6:30.2 | 11:10.2 | 
| 75 | MONTGOMERY CORP, Railyn | 5 | 1049 | Wilson Elementary | -- | 13:58.9 | 6:38.0 | 11:16.5 | 
Race #2
Elementary Boys 2K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Virginia Pride Track Club | 46 | 3-5-6-14-18(19)(42) | 39:42 | 7:57 | 0:38.8 | 
| 2 | Fpyc Cheetahs | 47 | 4-7-9-12-15(21)(35) | 39:59 | 8:00 | 0:32.4 | 
| 3 | St. Edward-Epiphany School | 64 | 1-10-13-16-24(31)(36) | 40:37 | 8:08 | 1:05.9 | 
| 4 | St Gregory The Great | 136 | 17-25-28-32-34 | 43:24 | 8:41 | 0:36.5 | 
| 5 | Redeemer Classical School | 139 | 11-20-27-38-43 | 43:52 | 8:47 | 1:26.0 | 
| 6 | Wilson Elementary | 141 | 22-23-26-33-37(45)(46) | 43:49 | 8:46 | 0:39.2 | 
| 7 | Rappahannock Ospreys | 163 | 8-30-40-41-44(47) | 45:06 | 9:02 | 2:00.7 | 
| 8 | Pacers Homeschool | 167 | 2-29-39-48-49 | 47:23 | 9:29 | 3:23.4 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSON, Liam | 5 | 145 | Daniel Morgan Middle School | -- | 7:18.4 | --- | 5:53.5 | 
| 2 | CRABTREE, Jacob | 6 | 802 | St. Edward-Epiphany School | 1 | 7:29.7 | 11.3 | 6:02.7 | 
| 3 | LOTA, Aiden | 4 | 816 | St. Matthew's | -- | 7:34.9 | 16.5 | 6:06.9 | 
| 4 | WU, Titus | 5 | 604 | Pacers Homeschool | 2 | 7:39.0 | 20.6 | 6:10.2 | 
| 5 | POWERS, Reed | 6 | 935 | Tidewater Striders | -- | 7:39.5 | 21.1 | 6:10.6 | 
| 6 | SUPERNAUGH, Finnley | 5 | 1013 | Virginia Pride Track Club | 3 | 7:39.9 | 21.5 | 6:10.9 | 
| 7 | DESTA, Ahadu | 6 | 275 | Fpyc Cheetahs | 4 | 7:42.5 | 24.1 | 6:13.0 | 
| 8 | RIVERA, Ari Gomez | 5 | 1007 | Virginia Pride Track Club | 5 | 7:44.0 | 25.6 | 6:14.2 | 
| 9 | BRANTLY, Daniel | 5 | 39 | Blacksburg Middle School | -- | 7:45.3 | 26.9 | 6:15.2 | 
| 10 | HARRIS, Clay | 5 | 476 | Kate Collins | -- | 7:45.8 | 27.4 | 6:15.6 | 
| 11 | SCHELLINGER, Lukas | 6 | 1009 | Virginia Pride Track Club | 6 | 7:46.5 | 28.1 | 6:16.2 | 
| 12 | CANTRELL, Abram | 5 | 443 | John I. Burton | -- | 7:46.5 | 28.1 | 6:16.2 | 
| 13 | BUCKLEY, Tycen | 5 | 141 | Daniel Morgan Middle School | -- | 7:47.9 | 29.5 | 6:17.3 | 
| 14 | LORAH, Oliver | 5 | 278 | Fpyc Cheetahs | 7 | 7:48.1 | 29.7 | 6:17.5 | 
| 15 | ROWLAND, Fletcher | 3 | 640 | Rappahannock Ospreys | 8 | 7:49.4 | 31.0 | 6:18.5 | 
| 16 | NEMEC, Braxton | 6 | 933 | Unattached | -- | 8:00.1 | 41.7 | 6:27.2 | 
| 17 | OSTEN, Peter | 9 | 280 | Fpyc Cheetahs | 9 | 8:03.5 | 45.1 | 6:29.9 | 
| 18 | MANSUETO, Micah | 5 | 806 | St. Edward-Epiphany School | 10 | 8:04.4 | 46.0 | 6:30.6 | 
| 19 | MONGER, Worth | 5 | 666 | Redeemer Classical School | 11 | 8:04.5 | 46.1 | 6:30.7 | 
| 20 | BANACH, Daniel | 6 | 272 | Fpyc Cheetahs | 12 | 8:09.3 | 50.9 | 6:34.6 | 
| 21 | SMITH, Zach | 6 | 808 | St. Edward-Epiphany School | 13 | 8:10.6 | 52.2 | 6:35.6 | 
| 22 | WYRSCH, Edward | 4 | 1014 | Virginia Pride Track Club | 14 | 8:12.5 | 54.1 | 6:37.2 | 
| 23 | HALLETT, Caleb | 4 | 571 | NVA Track | -- | 8:13.3 | 54.9 | 6:37.8 | 
| 24 | DENSHAM, Keegan | 5 | 994 | Virginia (VA) House of Speed | -- | 8:13.5 | 55.1 | 6:38.0 | 
| 25 | SANDS, Caleb | 6 | 283 | Fpyc Cheetahs | 15 | 8:14.9 | 56.5 | 6:39.1 | 
| 26 | DAME, Graham | 6 | 142 | Daniel Morgan Middle School | -- | 8:15.4 | 57.0 | 6:39.5 | 
| 27 | WINOKER, Jordy | 5 | 809 | St. Edward-Epiphany School | 16 | 8:15.8 | 57.4 | 6:39.8 | 
| 28 | FITCH, Lee | 4 | 550 | NOVA AC | -- | 8:15.9 | 57.5 | 6:39.9 | 
| 29 | RYAN, Declan | 4 | 770 | St Gregory The Great | 17 | 8:17.1 | 58.7 | 6:40.9 | 
| 30 | KOCH, Knox | 3 | 1004 | Virginia Pride Track Club | 18 | 8:18.7 | 1:00.3 | 6:42.2 | 
| 31 | CUMMINGS, Sam | 5 | 346 | Grove Christian School | -- | 8:18.9 | 1:00.5 | 6:42.3 | 
| 32 | CRADDOCK, Kevin | 7 | 1001 | Virginia Pride Track Club | 19 | 8:20.3 | 1:01.9 | 6:43.5 | 
| 33 | DORMAN, Jay | 5 | 658 | Redeemer Classical School | 20 | 8:20.7 | 1:02.3 | 6:43.8 | 
| 34 | PETKUN, Jude | 3 | 282 | Fpyc Cheetahs | 21 | 8:21.8 | 1:03.4 | 6:44.7 | 
| 35 | STOUT, Landon | 5 | 351 | Grove Christian School | -- | 8:28.3 | 1:09.9 | 6:49.9 | 
| 36 | OTTO, Emmett | 5 | 553 | NOVA AC | -- | 8:29.1 | 1:10.7 | 6:50.6 | 
| 37 | SHRECKHISE, Noah | 3 | 522 | McSwain Elementary School | -- | 8:29.9 | 1:11.5 | 6:51.2 | 
| 38 | BELL, Aiden | 5 | 1041 | Wilson Elementary | 22 | 8:30.3 | 1:11.9 | 6:51.5 | 
| 39 | THOMPSON, Tanner | 5 | 1048 | Wilson Elementary | 23 | 8:34.0 | 1:15.6 | 6:54.5 | 
| 40 | FARMER, Roddy | 6 | 803 | St. Edward-Epiphany School | 24 | 8:35.6 | 1:17.2 | 6:55.8 | 
| 41 | VEACH, Grant | 5 | 149 | Daniel Morgan Middle School | -- | 8:37.3 | 1:18.9 | 6:57.2 | 
| 42 | TYLER, Max | 5 | 771 | St Gregory The Great | 25 | 8:39.6 | 1:21.2 | 6:59.0 | 
| 43 | PETERS, Henley | 5 | 1046 | Wilson Elementary | 26 | 8:42.2 | 1:23.8 | 7:01.1 | 
| 44 | LUEBBEN, Graham | 5 | 664 | Redeemer Classical School | 27 | 8:43.3 | 1:24.9 | 7:02.0 | 
| 45 | BOYNTON, Sebastian | 5 | 762 | St Gregory The Great | 28 | 8:44.0 | 1:25.6 | 7:02.6 | 
| 46 | STRUMKE, Sean | 3 | 334 | Greater Williamsburg Distance Ru | -- | 8:45.5 | 1:27.1 | 7:03.8 | 
| 47 | MAST, Jack | 5 | 598 | Pacers Homeschool | 29 | 8:48.1 | 1:29.7 | 7:05.9 | 
| 48 | ANDRILENAS, Cyrus | 4 | 632 | Rappahannock Ospreys | 30 | 8:48.5 | 1:30.1 | 7:06.2 | 
| 49 | HARRIS, Daniel | 6 | 804 | St. Edward-Epiphany School | 31 | 8:49.5 | 1:31.1 | 7:07.0 | 
| 50 | GUTOWSKI, Gabriel | 4 | 766 | St Gregory The Great | 32 | 8:49.7 | 1:31.3 | 7:07.2 | 
| 51 | CORNISH, Brodi | 2 | 127 | Dale City Lightning | -- | 8:49.9 | 1:31.5 | 7:07.3 | 
| 52 | MCCLEAR, Aubrey | 5 | 1045 | Wilson Elementary | 33 | 8:52.1 | 1:33.7 | 7:09.1 | 
| 53 | GEBLER, Grayson | 5 | 765 | St Gregory The Great | 34 | 8:53.6 | 1:35.2 | 7:10.3 | 
| 54 | MOSS, William | 5 | 420 | James River Day School | -- | 8:53.9 | 1:35.5 | 7:10.6 | 
| 55 | MCKERNAN, Martin | JR | 279 | Fpyc Cheetahs | 35 | 8:54.5 | 1:36.1 | 7:11.0 | 
| 56 | KICKLER, Luke | 6 | 805 | St. Edward-Epiphany School | 36 | 8:55.3 | 1:36.9 | 7:11.7 | 
| 57 | CONNOR, Parmentier | 9 | 274 | Fpyc Cheetahs | -- | 8:56.6 | 1:38.2 | 7:12.7 | 
| 58 | HUNT, Wesley | 4 | 927 | Unattached | -- | 9:00.2 | 1:41.8 | 7:15.6 | 
| 59 | KMIOTEK, John | 3 | 997 | Virginia (VA) House of Speed | -- | 9:00.3 | 1:41.9 | 7:15.7 | 
| 60 | JONES, Arlo | 5 | 85 | Charlottesville Catholic School | -- | 9:00.9 | 1:42.5 | 7:16.2 | 
| 61 | BEACH, Jack | 4 | 273 | Fpyc Cheetahs | -- | 9:06.6 | 1:48.2 | 7:20.8 | 
| 62 | FRANKLIN, Trotter | 5 | 1042 | Wilson Elementary | 37 | 9:09.5 | 1:51.1 | 7:23.1 | 
| 63 | PACHECO, Michael | 4 | 281 | Fpyc Cheetahs | -- | 9:09.9 | 1:51.5 | 7:23.5 | 
| 64 | TODD, Anthony | 3 | 286 | Fpyc Cheetahs | -- | 9:10.9 | 1:52.5 | 7:24.3 | 
| 65 | GOLOVIN, Alex | 5 | 347 | Grove Christian School | -- | 9:11.4 | 1:53.0 | 7:24.7 | 
| 66 | KOSALKA, Adam | 5 | 663 | Redeemer Classical School | 38 | 9:13.0 | 1:54.6 | 7:26.0 | 
| 67 | SPIVEY, Jude | 5 | 600 | Pacers Homeschool | 39 | 9:13.4 | 1:55.0 | 7:26.3 | 
| 68 | SMITH, Mac | 4 | 646 | Rappahannock Ospreys | 40 | 9:15.3 | 1:56.9 | 7:27.8 | 
| 69 | GILLIAM, Asa | 4 | 924 | Unattached | -- | 9:16.8 | 1:58.4 | 7:29.0 | 
| 70 | HENCE, Ryan | 3 | 583 | Our Lady of Lourdes School | -- | 9:17.5 | 1:59.1 | 7:29.6 | 
| 71 | FLIPPEN, Kam | 4 | 120 | Cruising Cardinal Run Club | -- | 9:18.0 | 1:59.6 | 7:30.0 | 
| 72 | SEVINSKY, Max | 5 | 807 | St. Edward-Epiphany School | -- | 9:20.0 | 2:01.6 | 7:31.6 | 
| 73 | LAVOIE, Justin | 3 | 584 | Our Lady of Lourdes School | -- | 9:21.0 | 2:02.6 | 7:32.4 | 
| 74 | LABELLE, William | 4 | 637 | Rappahannock Ospreys | 41 | 9:22.0 | 2:03.6 | 7:33.2 | 
| 75 | OWENS, Jace | 2 | 1006 | Virginia Pride Track Club | 42 | 9:26.6 | 2:08.2 | 7:36.9 | 
| 76 | WHITFIELD, Samuel | 5 | 673 | Redeemer Classical School | 43 | 9:30.5 | 2:12.1 | 7:40.1 | 
| 77 | BLAIS, Lawson | 3 | 992 | Virginia (VA) House of Speed | -- | 9:38.6 | 2:20.2 | 7:46.6 | 
| 78 | BEDFORD, Owen | 2 | 634 | Rappahannock Ospreys | 44 | 9:50.1 | 2:31.7 | 7:55.9 | 
| 79 | REID, Theo | 4 | 554 | NOVA AC | -- | 9:50.2 | 2:31.8 | 7:56.0 | 
| 80 | HERNANDEZ, Alexandro | 3 | 926 | Unattached | -- | 9:50.3 | 2:31.9 | 7:56.0 | 
| 81 | LEE, Boston | 4 | 530 | New Kent | -- | 9:51.3 | 2:32.9 | 7:56.9 | 
| 82 | SCOTT, Blake | 5 | 445 | John I. Burton | -- | 9:58.7 | 2:40.3 | 8:02.8 | 
| 83 | SETTLEMIRE, Maddox | 3 | 536 | New Kent | -- | 10:01.3 | 2:42.9 | 8:04.9 | 
| 84 | SETTLEMIRE, Declan | 1 | 535 | New Kent | -- | 10:05.3 | 2:46.9 | 8:08.1 | 
| 85 | DAVIS, Sam | 5 | 399 | Hunter School | -- | 10:07.7 | 2:49.3 | 8:10.1 | 
| 86 | JORDAN, Shamar | 5 | 1043 | Wilson Elementary | 45 | 10:08.0 | 2:49.6 | 8:10.3 | 
| 87 | PACKER, Emmett | 4 | 934 | Unattached | -- | 10:08.1 | 2:49.7 | 8:10.4 | 
| 88 | BARTLEY, Sage | 5 | 1040 | Wilson Elementary | 46 | 10:15.0 | 2:56.6 | 8:16.0 | 
| 89 | JOHNSON, Caleb | 3 | 636 | Rappahannock Ospreys | 47 | 10:22.6 | 3:04.2 | 8:22.1 | 
| 90 | DYKE, Jordan | 5 | 549 | NOVA AC | -- | 10:23.1 | 3:04.7 | 8:22.5 | 
| 91 | MCNEIL, Pip | 3 | 329 | Greater Williamsburg Distance Ru | -- | 10:29.9 | 3:11.5 | 8:28.0 | 
| 92 | WRIGHT, Dylan | 3 | 740 | Smith Mountain Lake Christian Ac | -- | 10:31.6 | 3:13.2 | 8:29.4 | 
| 93 | SIMMONS, William | 6 | 599 | Pacers Homeschool | 48 | 10:39.3 | 3:20.9 | 8:35.6 | 
| 94 | FRILEY, Caden | 5 | 782 | St. Benedict Catholic School | -- | 10:42.8 | 3:24.4 | 8:38.4 | 
| 95 | MILLER, Bryden | 1 | 2002 | Fpyc Cheetahs | -- | 10:54.4 | 3:36.0 | 8:47.7 | 
| 96 | WATSON, Griffin | 5 | 603 | Pacers Homeschool | 49 | 11:02.4 | 3:44.0 | 8:54.2 | 
| 97 | MULLINS, Jackson | 4 | 444 | John I. Burton | -- | 11:14.5 | 3:56.1 | 9:04.0 | 
| 98 | RODZINKA, Hudson | 5 | 1047 | Wilson Elementary | -- | 11:37.2 | 4:18.8 | 9:22.3 | 
| 99 | BAUER, Ezekiel | 3 | 920 | Unattached | -- | 11:39.9 | 4:21.5 | 9:24.4 | 
| 100 | DELANO, Micah | 4 | 918 | Twin Springs | -- | 12:12.0 | 4:53.6 | 9:50.3 | 
| 101 | JORDAN, Sheldon | 5 | 1044 | Wilson Elementary | -- | 12:25.6 | 5:07.2 | 10:01.3 | 
| 102 | STEELE, Teague | 3 | 284 | Fpyc Cheetahs | -- | 12:26.6 | 5:08.2 | 10:02.1 | 
| 103 | SHELBY, Timmy | 2 | 1010 | Virginia Pride Track Club | -- | 16:45.0 | 9:26.6 | 13:30.5 | 
Race #3
Championship Girls 4K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Christiansburg Middle School | 114 | 16-20-25-26-27(100)(112) | 1:21:35 | 16:19 | 0:11.5 | 
| 2 | Henley Middle School | 138 | 3-13-33-43-46(57)(86) | 1:22:11 | 16:27 | 2:06.8 | 
| 3 | Admiral Richard E. Byrd Middle S | 152 | 2-23-32-34-61(75)(91) | 1:21:46 | 16:22 | 2:45.2 | 
| 4 | Veritas School | 166 | 12-21-28-37-68(72)(81) | 1:23:10 | 16:38 | 1:29.2 | 
| 5 | Blacksburg Middle School | 175 | 8-36-41-42-48(51)(73) | 1:23:44 | 16:45 | 1:33.5 | 
| 6 | St. Michael's Episcopal School | 223 | 4-35-52-54-78 | 1:24:23 | 16:53 | 2:27.1 | 
| 7 | Elizabeth Davis Middle School | 235 | 14-24-31-50-116(126)(130) | 1:25:08 | 17:02 | 2:32.1 | 
| 8 | Wilson Middle School | 280 | 9-39-44-93-95(97)(108) | 1:26:08 | 17:14 | 2:20.9 | 
| 9 | New Kent | 288 | 29-30-70-74-85(113)(123) | 1:26:24 | 17:17 | 1:24.6 | 
| 10 | Fairfax Home School | 295 | 6-53-63-79-94(109)(111) | 1:26:12 | 17:15 | 2:37.3 | 
| 11 | Smithfield | 296 | 17-18-38-102-121(138)(147) | 1:26:18 | 17:16 | 2:33.9 | 
| 12 | Tomahawk Creek Middle School | 310 | 5-7-49-107-142 | 1:27:06 | 17:26 | 4:46.6 | 
| 13 | Stewart Middle School | 317 | 55-59-60-67-76(96)(105) | 1:27:35 | 17:31 | 0:14.6 | 
| 14 | Forest Middle School | 327 | 11-62-65-90-99(101)(103) | 1:27:20 | 17:28 | 2:14.9 | 
| 15 | Pacers Homeschool | 328 | 1-10-77-89-151 | 1:27:29 | 17:30 | 7:18.3 | 
| 16 | Kate Collins | 352 | 40-45-69-83-115(119)(153) | 1:28:06 | 17:38 | 1:37.7 | 
| 17 | Powhatan Middle School | 393 | 19-47-56-127-144(146)(152) | 1:30:23 | 18:05 | 4:04.9 | 
| 18 | Skyline Middle School | 406 | 15-22-110-125-134(149) | 1:29:36 | 17:56 | 3:29.6 | 
| 19 | Maury River Middle School | 425 | 58-64-66-117-120 | 1:29:56 | 18:00 | 1:18.0 | 
| 20 | Johnson-Williams Middle School | 464 | 80-82-88-92-122(128)(131) | 1:30:23 | 18:05 | 1:06.1 | 
| 21 | Shelburne Middle School | 512 | 84-87-98-114-129(139)(143) | 1:31:51 | 18:23 | 1:28.4 | 
| 22 | Redeemer Classical School | 614 | 71-132-133-137-141(155) | 1:36:44 | 19:21 | 2:37.8 | 
| 23 | William Monroe Middle | 632 | 106-118-124-136-148(150)(154) | 1:36:48 | 19:22 | 2:30.7 | 
| 24 | Tazewell | 680 | 104-135-140-145-156(157) | 1:43:02 | 20:37 | 6:14.0 | 
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
