Charlottesville, VA
Monticello High School
10/1/2025
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Monticello | 23 | 1-2-4-7-9(13)(14) | 1:35:45 | 19:09 | 
| 2 | Fluvanna County | 32 | 3-5-6-8-10(11)(12) | 1:37:24 | 19:29 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BULLOCK, Griffin | SR | 1283 | Monticello | 1 | 18:17.4 | --- | 5:52.8 | 
| 2 | CARL, Matthew | SR | 1284 | Monticello | 2 | 18:53.3 | 35.9 | 6:04.4 | 
| 3 | JEFFRIES, Jack | SR | 1255 | Fluvanna County | 3 | 18:53.5 | 36.1 | 6:04.5 | 
| 4 | DOHERTY, Creighton | SR | 1287 | Monticello | 4 | 18:59.3 | 41.9 | 6:06.3 | 
| 5 | SMEDS, Timothy | SO | 1265 | Fluvanna County | 5 | 19:11.3 | 53.9 | 6:10.2 | 
| 6 | DAY, Noah | SR | 1253 | Fluvanna County | 6 | 19:33.7 | 1:16.3 | 6:17.4 | 
| 7 | DOYLE, Colden | SR | 1288 | Monticello | 7 | 19:35.8 | 1:18.4 | 6:18.1 | 
| 8 | SLOAN, Kevin | SR | 1264 | Fluvanna County | 8 | 19:43.6 | 1:26.2 | 6:20.6 | 
| 9 | DARBY, Nock | SO | 1286 | Monticello | 9 | 19:58.5 | 1:41.1 | 6:25.3 | 
| 10 | LAROCHELLE, Chase | JR | 1258 | Fluvanna County | 10 | 20:01.8 | 1:44.4 | 6:26.4 | 
| 11 | RENSCH, Levi | SO | 1262 | Fluvanna County | 11 | 20:05.8 | 1:48.4 | 6:27.7 | 
| 12 | CRUZ, Noah | JR | 1252 | Fluvanna County | 12 | 20:08.0 | 1:49.6 | 6:28.4 | 
| 13 | JOHNSON, James | SR | 1257 | Fluvanna County | -- | 20:12.1 | 1:54.7 | 6:29.7 | 
| 14 | SCHAEBER, Adam | FR | 1301 | Monticello | 13 | 20:42.7 | 2:25.3 | 6:39.6 | 
| 15 | GASKIN, Sawyer | JR | 1289 | Monticello | 14 | 20:45.3 | 2:27.9 | 6:40.4 | 
| 16 | CARLOCK, Sebastian | FR | 1285 | Monticello | -- | 20:52.6 | 2:35.2 | 6:42.7 | 
| 17 | BOYER, Ryan | SR | 1282 | Monticello | -- | 21:05.7 | 2:48.3 | 6:47.0 | 
| 18 | SCHROEDER, Emmett | SR | 1302 | Monticello | -- | 21:14.0 | 2:55.6 | 6:49.6 | 
| 19 | MIDDLETON, Zach | SO | 1298 | Monticello | -- | 21:30.3 | 3:12.9 | 6:54.9 | 
| 20 | MCELFRESH, Eamon | SR | 1297 | Monticello | -- | 21:41.2 | 3:23.8 | 6:58.4 | 
| 21 | SPAEDER, Brendan | SR | 1303 | Monticello | -- | 21:50.8 | 3:33.4 | 7:01.5 | 
| 22 | MAUER, Alex | SO | 1295 | Monticello | -- | 22:02.4 | 3:45.0 | 7:05.2 | 
| 23 | MCCLOUD, Quinton | JR | 1261 | Fluvanna County | -- | 22:04.6 | 3:47.2 | 7:05.9 | 
| 24 | MADISON, Christopher | SR | 1259 | Fluvanna County | -- | 22:07.0 | 3:48.6 | 7:06.7 | 
| 25 | GONZALEZ-MARTINEZ, Cele | SR | 1290 | Monticello | -- | 22:26.0 | 4:07.6 | 7:12.8 | 
| 26 | SAUNDERS, Owen | FR | 1300 | Monticello | -- | 23:20.7 | 5:03.3 | 7:30.4 | 
| 27 | STULL, Grey | JR | 1267 | Fluvanna County | -- | 23:23.6 | 5:06.2 | 7:31.3 | 
| 28 | HANSEN, Finn | SO | 1291 | Monticello | -- | 23:33.1 | 5:15.7 | 7:34.3 | 
| 29 | STAPLES, Jude | 8 | 1304 | Monticello | -- | 23:58.2 | 5:40.8 | 7:42.4 | 
| 30 | ALICEA, Jack | FR | 1280 | Monticello | -- | 24:53.6 | 6:36.2 | 8:00.2 | 
| 31 | JEANGUENAT, Ian | FR | 1254 | Fluvanna County | -- | 25:29.7 | 7:12.3 | 8:11.8 | 
| 32 | STANCIL, Miles | FR | 1266 | Fluvanna County | -- | 25:31.1 | 7:13.7 | 8:12.3 | 
| 33 | HEUSCHEN, Louis | SO | 1292 | Monticello | -- | 25:51.1 | 7:33.7 | 8:18.7 | 
| 34 | JOHNSON, Jack | JR | 1256 | Fluvanna County | -- | 26:56.2 | 8:38.8 | 8:39.7 | 
| 35 | LIEBERTH, Adam | SO | 1294 | Monticello | -- | 27:03.5 | 8:46.1 | 8:42.0 | 
| 36 | BEILER, Kenwood | JR | 1281 | Monticello | -- | 27:05.9 | 8:48.5 | 8:42.8 | 
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Monticello | 22 | 2-5-7-8-11(13) | 2:01:59 | 24:24 | 
| 2 | Fluvanna County | 23 | 1-3-4-6-9(10)(12) | 1:55:06 | 23:02 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | FRAZIER, Ruby | SR | 1273 | Fluvanna County | 1 | 20:28.9 | --- | 6:35.1 | 
| 2 | SPRINGETT, Caitlin | SO | 1313 | Monticello | 2 | 20:47.9 | 19.0 | 6:41.2 | 
| 3 | CAMPBELL, Izabella | FR | 1270 | Fluvanna County | 3 | 22:46.6 | 2:17.7 | 7:19.4 | 
| 4 | PORTMAN, Eliana | SR | 1278 | Fluvanna County | 4 | 22:57.9 | 2:29.0 | 7:23.0 | 
| 5 | WALLER, Whitney | FR | 1316 | Monticello | 5 | 23:28.6 | 2:59.7 | 7:32.9 | 
| 6 | GARCIA, Amaris | SO | 1274 | Fluvanna County | 6 | 23:53.9 | 3:25.0 | 7:41.0 | 
| 7 | ENGLER, Eva | SO | 1310 | Monticello | 7 | 24:35.3 | 4:06.4 | 7:54.4 | 
| 8 | DAVIDSON, Ryan | SR | 1308 | Monticello | 8 | 24:35.4 | 4:06.5 | 7:54.4 | 
| 9 | STRUMLAUF, Daphne | 8 | 1314 | Monticello | -- | 24:35.9 | 4:07.0 | 7:54.5 | 
| 10 | CHIPPERFIELD, Addison | FR | 1272 | Fluvanna County | 9 | 24:58.1 | 4:29.2 | 8:01.7 | 
| 11 | RHODES, Lacey | JR | 1279 | Fluvanna County | 10 | 25:56.1 | 5:27.2 | 8:20.3 | 
| 12 | SEXTON, Lily | FR | 1312 | Monticello | 11 | 28:31.6 | 8:02.7 | 9:10.3 | 
| 13 | AYERS, Celeste | FR | 1268 | Fluvanna County | 12 | 28:33.3 | 8:04.4 | 9:10.9 | 
| 14 | BULLER, Audrey | SO | 1307 | Monticello | 13 | 28:34.3 | 8:05.4 | 9:11.2 | 
| 15 | BAUKNECHT, Rayanne | JR | 1306 | Monticello | -- | 29:41.6 | 9:12.7 | 9:32.8 | 
| 16 | MEADOWS, Kimberleigh | FR | 1276 | Fluvanna County | -- | 30:00.6 | 9:31.7 | 9:39.0 | 
| 17 | THOMPSON, Alice | SR | 1315 | Monticello | -- | 32:34.1 | 12:05.2 | 10:28.3 | 
| 18 | GARRISON, Caroline | JR | 1311 | Monticello | -- | 32:34.3 | 12:05.4 | 10:28.4 | 
| 19 | WOODSON, Destiny | FR | 1317 | Monticello | -- | 33:24.1 | 12:55.2 | 10:44.4 | 
| 20 | GROOMS, Gloryia | JR | 1275 | Fluvanna County | -- | 44:22.0 | 23:52.1 | 14:15.9 |