Standardsville, VA
William Monroe XC Course
9/24/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Broadway | 36 | 1-3-5-13-14(15)(17) | 1:39:27 | 19:54 |
2 | Harrisonburg | 38 | 2-7-8-10-11(12)(19) | 1:41:00 | 20:12 |
3 | William Monroe | 73 | 4-9-18-20-22(25)(26) | 1:46:38 | 21:20 |
4 | Rocktown | 90 | 6-16-21-23-24(27)(28) | 1:50:15 | 22:03 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ALLEN, Peyton | JR | 174 | Broadway | 1 | 18:22.7 | --- | 5:54.5 |
2 | SCHMIDT, Jonah | SO | 442 | Harrisonburg | 2 | 19:39.2 | 1:16.5 | 6:19.1 |
3 | COMBS, Caleb | FR | 178 | Broadway | 3 | 19:43.4 | 1:20.7 | 6:20.5 |
4 | ESPINDOLA, Eduardo | SO | 218 | William Monroe | 4 | 19:45.0 | 1:21.3 | 6:21.0 |
5 | FLETCHER, Max | SO | 181 | Broadway | 5 | 19:45.8 | 1:23.1 | 6:21.3 |
6 | SANCHEZ RAMOS, Jafet | SO | 203 | Rocktown | 6 | 19:58.0 | 1:34.3 | 6:25.2 |
7 | YOUNG, Declan | JR | 446 | Harrisonburg | 7 | 20:02.4 | 1:39.7 | 6:26.6 |
8 | NKWUNDWANAYO, Honore | JR | 440 | Harrisonburg | 8 | 20:16.6 | 1:53.9 | 6:31.2 |
9 | DOJACK, Maksim | SO | 216 | William Monroe | 9 | 20:23.5 | 2:00.8 | 6:33.4 |
10 | NEWCOMER MILLER, Joah | SO | 438 | Harrisonburg | 10 | 20:23.6 | 2:00.9 | 6:33.4 |
11 | DMYTRIYEV, Boris | JR | 230 | Harrisonburg | 11 | 20:38.4 | 2:15.7 | 6:38.2 |
12 | SWARTZ, Wesley | JR | 444 | Harrisonburg | 12 | 20:39.9 | 2:17.2 | 6:38.7 |
13 | SHIFFLETT, Cameron | SO | 189 | Broadway | 13 | 20:46.0 | 2:22.3 | 6:40.6 |
14 | BERKEY, Andrew | SR | 177 | Broadway | 14 | 20:48.6 | 2:25.9 | 6:41.5 |
15 | SOUDER, Lee | SO | 191 | Broadway | 15 | 21:16.9 | 2:54.2 | 6:50.6 |
16 | BROOKS-BALL, Julian | FR | 197 | Rocktown | 16 | 21:35.3 | 3:12.6 | 6:56.5 |
17 | RYMAN, Gavin | SO | 188 | Broadway | 17 | 21:35.3 | 3:12.6 | 6:56.5 |
18 | SHARP, Brendan | SR | 226 | William Monroe | 18 | 21:36.0 | 3:12.3 | 6:56.7 |
19 | MAYFIELD, Jared | SO | 427 | Harrisonburg | 19 | 21:45.3 | 3:22.6 | 6:59.7 |
20 | KVERNEN, Nathaniel | FR | 235 | Harrisonburg | -- | 21:48.2 | 3:25.5 | 7:00.6 |
21 | NEWCOMER MILLER, Matias | FR | 439 | Harrisonburg | -- | 21:48.6 | 3:25.9 | 7:00.7 |
22 | JANSON, Jaxon | SO | 220 | William Monroe | 20 | 22:10.3 | 3:47.6 | 7:07.7 |
23 | FINNEGAN, Quinn | FR | 180 | Broadway | -- | 22:23.3 | 4:00.6 | 7:11.9 |
24 | HERNANDEZ, Allan | SO | 200 | Rocktown | 21 | 22:30.8 | 4:08.1 | 7:14.3 |
25 | BARB, Deshawn | SR | 176 | Broadway | -- | 22:31.5 | 4:08.8 | 7:14.6 |
26 | BALLEW, Julian | FR | 175 | Broadway | -- | 22:39.8 | 4:17.1 | 7:17.2 |
27 | PROUGH, Cade | SR | 222 | William Monroe | 22 | 22:43.5 | 4:20.8 | 7:18.4 |
28 | KAUFFMAN, Asher | FR | 234 | Harrisonburg | -- | 22:45.5 | 4:22.8 | 7:19.1 |
29 | MORRIS, Charlie | SO | 437 | Harrisonburg | -- | 22:46.4 | 4:23.7 | 7:19.3 |
30 | GRANT, William | SO | 231 | Harrisonburg | -- | 22:46.4 | 4:23.7 | 7:19.3 |
31 | TROUILLE-ZUNIGA, Marcel | FR | 204 | Rocktown | 23 | 23:00.5 | 4:37.8 | 7:23.9 |
32 | CROSBY, Jude | FR | 179 | Broadway | -- | 23:03.1 | 4:40.4 | 7:24.7 |
33 | RUSH, Kyle | FR | 441 | Harrisonburg | -- | 23:04.2 | 4:41.5 | 7:25.1 |
34 | ADAMS, Layli | FR | 196 | Rocktown | 24 | 23:09.8 | 4:47.1 | 7:26.9 |
35 | VELAZQUEZ, Kiovany | SR | 192 | Broadway | -- | 23:09.9 | 4:47.2 | 7:26.9 |
36 | HUGGI, Noah | FR | 183 | Broadway | -- | 23:10.1 | 4:47.4 | 7:26.9 |
37 | CLARK, Bryson | FR | 229 | Harrisonburg | -- | 23:13.3 | 4:50.6 | 7:28.0 |
38 | RUDE, Chase | JR | 225 | William Monroe | 25 | 23:14.9 | 4:52.2 | 7:28.5 |
39 | DOOLEY, Kaleb | SO | 217 | William Monroe | 26 | 23:37.5 | 5:14.8 | 7:35.8 |
40 | AHMADI, Ghesmotollah | JR | 215 | William Monroe | -- | 23:58.5 | 5:35.8 | 7:42.5 |
41 | JIMENEZ-KHASHCHUK, Victor | SO | 233 | Harrisonburg | -- | 24:16.7 | 5:54.0 | 7:48.4 |
42 | VALDEZ-CATO, Abdiel | FR | 445 | Harrisonburg | -- | 24:35.3 | 6:12.6 | 7:54.3 |
43 | MICHAEL, Julius | SO | 430 | Harrisonburg | -- | 24:35.4 | 6:12.7 | 7:54.4 |
44 | SIDER JOST, Felix | SO | 443 | Harrisonburg | -- | 24:40.5 | 6:17.8 | 7:56.0 |
45 | MORILLO MARTINEZ, Juan Deigo | FR | 201 | Rocktown | 27 | 25:16.8 | 6:54.1 | 8:07.7 |
46 | RANNAVAD, Tavesh | SO | 224 | William Monroe | -- | 25:35.7 | 7:13.0 | 8:13.8 |
47 | QUINN, Aiden | FR | 223 | William Monroe | -- | 25:53.6 | 7:30.9 | 8:19.5 |
48 | MCGOVERN, Landon | FR | 185 | Broadway | -- | 26:09.4 | 7:46.7 | 8:24.6 |
49 | PENIC, Jeremiah | JR | 221 | William Monroe | -- | 26:23.8 | 8:01.1 | 8:29.2 |
50 | JACKSON, Dorian | SO | 232 | Harrisonburg | -- | 26:33.0 | 8:10.3 | 8:32.2 |
51 | SILMAN, Sam | SO | 227 | William Monroe | -- | 28:32.1 | 10:09.4 | 9:10.5 |
52 | OLSEN-GETTY, Noah | FR | 202 | Rocktown | 28 | 31:11.5 | 12:48.8 | 10:01.8 |
53 | RICHARD, Ashby | FR | 186 | Broadway | -- | 31:11.9 | 12:49.2 | 10:01.9 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | William Monroe | 21 | 1-2-3-4-11(15)(21) | 1:56:32 | 23:19 |
2 | Harrisonburg | 43 | 5-6-7-12-13(17)(18) | 2:06:40 | 25:20 |
3 | Broadway | 57 | 8-9-10-14-16(19)(20) | 2:13:39 | 26:44 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | JR | 213 | William Monroe | 1 | 20:02.7 | --- | 6:26.7 |
2 | KELPE, Elizabeth | JR | 210 | William Monroe | 2 | 22:15.0 | 2:11.3 | 7:09.2 |
3 | HARP, Madeline | SO | 208 | William Monroe | 3 | 23:57.3 | 3:54.6 | 7:42.2 |
4 | VAN HOOSE, Reese | SO | 214 | William Monroe | 4 | 24:10.1 | 4:07.4 | 7:46.3 |
5 | KAUFFMAN, Sophie | SR | 453 | Harrisonburg | 5 | 24:41.5 | 4:38.8 | 7:56.4 |
6 | SAUNDERS, Brooke | JR | 451 | Harrisonburg | 6 | 24:41.6 | 4:38.9 | 7:56.4 |
7 | GIBSON, Abby | SR | 454 | Harrisonburg | 7 | 24:41.6 | 4:38.9 | 7:56.4 |
8 | HOLSINGER, Helen | FR | 164 | Broadway | 8 | 25:17.8 | 5:15.1 | 8:08.0 |
9 | COFFMAN, Eleanor | SO | 18 | Broadway | 9 | 25:54.7 | 5:52.0 | 8:19.9 |
10 | ALI, Limaya | FR | 17 | Broadway | 10 | 25:54.9 | 5:52.2 | 8:20.0 |
11 | EVANS, Addison | SO | 207 | William Monroe | 11 | 26:06.1 | 6:03.4 | 8:23.5 |
12 | GODSHALL, Eliza | SO | 448 | Harrisonburg | 12 | 26:17.1 | 6:14.4 | 8:27.1 |
13 | BOGGS, McKayla | SO | 447 | Harrisonburg | 13 | 26:18.0 | 6:14.3 | 8:27.4 |
14 | SALINAS, Gabriela | SO | 171 | Broadway | 14 | 28:12.8 | 8:10.1 | 9:04.3 |
15 | KILBY, Daisy | 8 | 211 | William Monroe | 15 | 28:18.2 | 8:15.5 | 9:06.0 |
16 | LAYMAN, Brooklyn | FR | 166 | Broadway | 16 | 28:18.8 | 8:16.1 | 9:06.2 |
17 | HOWLEY, Mary | FR | 456 | Harrisonburg | 17 | 28:59.6 | 8:56.9 | 9:19.3 |
18 | WITMER, Katie | SO | 449 | Harrisonburg | 18 | 29:00.4 | 8:57.7 | 9:19.6 |
19 | RUSH, Bethany | JR | 452 | Harrisonburg | -- | 29:00.9 | 8:58.2 | 9:19.8 |
20 | WALKLEY, Penelope | FR | 172 | Broadway | 19 | 29:01.9 | 8:59.2 | 9:20.1 |
21 | WENGER, Matea | FR | 173 | Broadway | 20 | 29:27.4 | 9:24.7 | 9:28.3 |
22 | KEAGY, Jadyn | FR | 165 | Broadway | -- | 29:28.3 | 9:25.6 | 9:28.6 |
23 | MOYERS, Autumn | SO | 169 | Broadway | -- | 30:13.3 | 10:10.6 | 9:43.0 |
24 | REINFORD, Amarisa | FR | 170 | Broadway | -- | 30:33.0 | 10:29.3 | 9:49.4 |
25 | DOMINGUS, Naomi | SO | 194 | Rocktown | -- | 31:18.8 | 11:16.1 | 10:04.1 |
26 | CARRUTHERS, Mary | SO | 206 | William Monroe | 21 | 31:41.5 | 11:38.8 | 10:11.4 |
27 | HERNANDEZ, Celia | SO | 209 | William Monroe | -- | 33:26.0 | 13:22.3 | 10:45.0 |
28 | BRETT, Penny | SR | 455 | Harrisonburg | -- | 33:50.5 | 13:47.8 | 10:52.9 |
29 | AKUAMOAH-BOATENG, Gabriele | SO | 205 | William Monroe | -- | 34:26.6 | 14:23.9 | 11:04.5 |
30 | MILLER, Hazel | SR | 212 | William Monroe | -- | 35:29.9 | 15:27.2 | 11:24.9 |
31 | MANETTA, Sarah | FR | 168 | Broadway | -- | 36:41.6 | 16:38.9 | 11:47.9 |