Mecklenburg, VA
Mecklenburg
9/25/2025
Race #1
Boys MS 3k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Danville Middle Schools | 25 | 1-2-5-8-9(12)(13) | 1:13:44 | 14:45 | 
| 2 | Mecklenburg County High School | 30 | 3-4-6-7-10(11) | 1:15:24 | 15:05 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HUDGINS, Zakary | 8 | 1226 | Halifax County | -- | 13:06.1 | --- | 7:02.6 | 
| 2 | RATLIFF, Patrick | 8 | 1183 | Danville Middle Schools | 1 | 13:11.9 | 5.8 | 7:05.7 | 
| 3 | PAYNE, Cutler | 7 | 1182 | Danville Middle Schools | 2 | 13:14.4 | 8.3 | 7:07.1 | 
| 4 | ADAMS, Clinton | 7 | 1289 | Mecklenburg County High School | 3 | 13:25.7 | 19.6 | 7:13.2 | 
| 5 | ROBINSON, Miles | 8 | 1227 | Halifax County | -- | 14:00.0 | 52.9 | 7:31.6 | 
| 6 | MOSS, Benjamin | 6 | 1292 | Mecklenburg County High School | 4 | 14:20.0 | 1:12.9 | 7:42.3 | 
| 7 | GRIFFITH, Dakota | 6 | 1180 | Danville Middle Schools | 5 | 14:54.9 | 1:48.8 | 8:01.1 | 
| 8 | LEWIS, Scott | 7 | 1291 | Mecklenburg County High School | 6 | 15:06.6 | 2:00.5 | 8:07.4 | 
| 9 | PEREGOY, Eric | 7 | 1256 | Mecklenburg County High School | 7 | 15:15.0 | 2:07.9 | 8:11.9 | 
| 10 | GUY, Travis | 8 | 1181 | Danville Middle Schools | 8 | 16:02.3 | 2:56.2 | 8:37.3 | 
| 11 | EUGENE, Samuel | 8 | 1179 | Danville Middle Schools | 9 | 16:20.0 | 3:12.9 | 8:46.9 | 
| 12 | HAGEE, Landon | 8 | 1253 | Magna Vista | -- | 17:14.2 | 4:08.1 | 9:16.0 | 
| 13 | PEREGOY, Cody | 6 | 1293 | Mecklenburg County High School | 10 | 17:16.9 | 4:10.8 | 9:17.4 | 
| 14 | HARRISON-LIGHTFOOT, Connor | 6 | 1290 | Mecklenburg County High School | 11 | 18:14.6 | 5:08.5 | 9:48.4 | 
| 15 | WATSON, Shuntae | 8 | 1185 | Danville Middle Schools | 12 | 18:44.3 | 5:38.2 | 10:04.4 | 
| 16 | STONE, Kobe | 8 | 1184 | Danville Middle Schools | 13 | 19:59.8 | 6:53.7 | 10:45.0 | 
| 17 | WILLIAMS, Jayden | 7 | 1186 | Danville Middle Schools | -- | 20:45.1 | 7:39.0 | 11:09.4 | 
Race #2
Girls MS 3k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Mecklenburg County High School | 15 | 1-2-3-4-5(6)(7) | 1:21:50 | 16:22 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DALTON, Ava | 7 | 1283 | Mecklenburg County High School | 1 | 13:43.4 | --- | 7:22.7 | 
| 2 | JENKINS, Bristol | 7 | 1285 | Mecklenburg County High School | 2 | 15:21.7 | 1:38.3 | 8:15.5 | 
| 3 | GUNNELLS, Sofia | 8 | 1225 | Halifax County | -- | 15:59.1 | 2:15.7 | 8:35.6 | 
| 4 | FOLEY, Patience | 7 | 1251 | Magna Vista | -- | 16:20.8 | 2:37.4 | 8:47.3 | 
| 5 | MANNING, Lena | 7 | 1286 | Mecklenburg County High School | 3 | 16:42.6 | 2:59.2 | 8:59.0 | 
| 6 | CHUMNEY, Aubrey | 6 | 1281 | Mecklenburg County High School | 4 | 16:59.4 | 3:16.0 | 9:08.0 | 
| 7 | COX, Harmony | 7 | 1282 | Mecklenburg County High School | 5 | 19:02.3 | 5:18.9 | 10:14.1 | 
| 8 | PEREGOY, Lillian | 7 | 1288 | Mecklenburg County High School | 6 | 19:02.8 | 5:19.4 | 10:14.4 | 
| 9 | MACK, Naomi | SR | 2567 | Tunstall | -- | 19:53.7 | 6:10.3 | 10:41.7 | 
| 10 | ADAMS, Nora | 6 | 1280 | Mecklenburg County High School | 7 | 20:48.4 | 7:05.0 | 11:11.2 | 
| 11 | JORDAN, April | SR | 2564 | Tunstall | -- | 21:51.6 | 8:08.2 | 11:45.2 | 
| 12 | JARMAN, Lilly | 7 | 1284 | Mecklenburg County High School | -- | 22:26.2 | 8:42.8 | 12:03.7 | 
| 13 | MORRISON, Rose | 7 | 1287 | Mecklenburg County High School | -- | 22:41.5 | 8:58.1 | 12:12.0 | 
Race #3
Boys High School
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Bassett | 32 | 3-4-6-7-12(16)(22) | 1:41:01 | 20:13 | 
| 2 | Mecklenburg County High School | 38 | 1-2-10-11-14(15)(18) | 1:39:42 | 19:57 | 
| 3 | Halifax County | 88 | 8-13-20-23-24(25)(26) | 1:52:04 | 22:25 | 
| 4 | Magna Vista | 90 | 5-9-17-29-30(33)(35) | 1:53:47 | 22:46 | 
| 5 | Tunstall | 126 | 19-21-27-28-31(32)(34) | 2:00:18 | 24:04 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LECHER, Christian | SR | 1260 | Mecklenburg County High School | 1 | 17:24.6 | --- | 5:35.9 | 
| 2 | WELLS, Holden | JR | 1265 | Mecklenburg County High School | 2 | 17:49.2 | 24.6 | 5:43.8 | 
| 3 | SALIGAN-MEDEL, Giovany | SO | 1162 | Bassett | 3 | 19:18.2 | 1:53.6 | 6:12.4 | 
| 4 | DRAPER, Preston | JR | 1157 | Bassett | 4 | 19:21.6 | 1:57.0 | 6:13.5 | 
| 5 | MELLOTT, Kaden | SR | 1234 | Magna Vista | 5 | 19:22.0 | 1:57.4 | 6:13.6 | 
| 6 | TURNER, Colin | SR | 1165 | Bassett | 6 | 20:18.5 | 2:53.9 | 6:31.8 | 
| 7 | BERENT, David | JR | 1151 | Bassett | 7 | 20:20.0 | 2:54.4 | 6:32.3 | 
| 8 | HUNT, Brennan | SR | 1207 | Halifax County | 8 | 20:30.2 | 3:05.6 | 6:35.5 | 
| 9 | GUNTER, Jackson | SO | 1230 | Magna Vista | 9 | 20:45.6 | 3:21.0 | 6:40.5 | 
| 10 | SAGER, Russell | SR | 1263 | Mecklenburg County High School | 10 | 21:15.8 | 3:51.2 | 6:50.2 | 
| 11 | FLANIGAN, Abram | SR | 1255 | Mecklenburg County High School | 11 | 21:18.8 | 3:54.2 | 6:51.2 | 
| 12 | DELGADO-GOMEZ, Jeddin | SO | 1156 | Bassett | 12 | 21:42.6 | 4:18.0 | 6:58.8 | 
| 13 | THOMAS, Ezra | FR | 1190 | George Washington (Danville) | -- | 21:47.3 | 4:22.7 | 7:00.3 | 
| 14 | QUEZADA, Edgar | JR | 1212 | Halifax County | 13 | 21:52.4 | 4:27.8 | 7:02.0 | 
| 15 | HOFFER, Evan | JR | 1258 | Mecklenburg County High School | 14 | 21:53.6 | 4:29.0 | 7:02.4 | 
| 16 | BLACKWELL, Reid | SR | 1254 | Mecklenburg County High School | 15 | 21:55.1 | 4:30.5 | 7:02.9 | 
| 17 | CORTEZ-VARGAS, Aldair | FR | 1154 | Bassett | 16 | 22:26.4 | 5:01.8 | 7:12.9 | 
| 18 | NESTER, Andon | SO | 1236 | Magna Vista | 17 | 22:34.6 | 5:10.0 | 7:15.6 | 
| 19 | YORK, Warren | JR | 1266 | Mecklenburg County High School | 18 | 22:35.6 | 5:11.0 | 7:15.9 | 
| 20 | BUCHANAN, Brodie | SO | 1296 | Tunstall | 19 | 22:43.2 | 5:18.6 | 7:18.3 | 
| 21 | MILAM, Caden | SO | 1210 | Halifax County | 20 | 22:49.6 | 5:25.0 | 7:20.4 | 
| 22 | TOLLEY, Travis | SR | 2554 | Tunstall | 21 | 22:53.9 | 5:29.3 | 7:21.8 | 
| 23 | MARTIN, Bashir | SO | 1160 | Bassett | 22 | 22:55.9 | 5:31.3 | 7:22.4 | 
| 24 | KUCZINSKI, Colton | SO | 1159 | Bassett | -- | 22:57.5 | 5:32.9 | 7:22.9 | 
| 25 | CRUZ, Gilberto | SR | 1155 | Bassett | -- | 23:02.0 | 5:36.4 | 7:24.4 | 
| 26 | LAYNE, Joel | SR | 1209 | Halifax County | 23 | 23:15.2 | 5:50.6 | 7:28.6 | 
| 27 | DUNKLEY, Juelz | JR | 1204 | Halifax County | 24 | 23:36.8 | 6:12.2 | 7:35.5 | 
| 28 | DUPLANTIER, Zachary | SR | 1205 | Halifax County | 25 | 23:46.9 | 6:22.3 | 7:38.8 | 
| 29 | CASSADA, Cale | FR | 1202 | Halifax County | 26 | 23:51.2 | 6:26.6 | 7:40.2 | 
| 30 | WALL, Cameron | JR | 2555 | Tunstall | 27 | 23:57.0 | 6:31.4 | 7:42.0 | 
| 31 | QUINTERO, Dariel | SO | 2552 | Tunstall | 28 | 23:58.7 | 6:34.1 | 7:42.6 | 
| 32 | FRANCISCO, Carter | SO | 1206 | Halifax County | -- | 24:08.1 | 6:43.5 | 7:45.6 | 
| 33 | CANTY, Travian | JR | 1152 | Bassett | -- | 24:31.1 | 7:06.5 | 7:53.0 | 
| 34 | UNDERWOOD, Colton | FR | 1192 | George Washington (Danville) | -- | 24:48.6 | 7:24.0 | 7:58.6 | 
| 35 | TELLEZ-RODRIGUEZ, Steven | SR | 1164 | Bassett | -- | 24:53.4 | 7:28.8 | 8:00.2 | 
| 36 | SHELTON, Jordan | FR | 1213 | Halifax County | -- | 24:57.1 | 7:32.5 | 8:01.4 | 
| 37 | BLACKSTOCK, Tristin | JR | 1201 | Halifax County | -- | 25:01.0 | 7:35.4 | 8:02.6 | 
| 38 | MOORE, Lucas | FR | 1235 | Magna Vista | 29 | 25:05.4 | 7:40.8 | 8:04.0 | 
| 39 | NEAL, Uriah | SO | 1261 | Mecklenburg County High School | -- | 25:06.6 | 7:42.0 | 8:04.4 | 
| 40 | THOMAS, Elijah | FR | 1191 | George Washington (Danville) | -- | 25:31.2 | 8:06.6 | 8:12.3 | 
| 41 | WHITT, Preston | SO | 1214 | Halifax County | -- | 25:31.9 | 8:07.3 | 8:12.6 | 
| 42 | VILLALOBOSS OLQUIN, Alejandro | JR | 1193 | George Washington (Danville) | -- | 25:45.2 | 8:20.6 | 8:16.8 | 
| 43 | WHITLOCK, Jake | SO | 1168 | Bassett | -- | 25:51.9 | 8:27.3 | 8:19.0 | 
| 44 | CHUNG, Jayden | SO | 1203 | Halifax County | -- | 25:54.8 | 8:30.2 | 8:19.9 | 
| 45 | HERNANDEZ-LOPEZ, Kevin | SO | 1231 | Magna Vista | 30 | 25:59.2 | 8:34.6 | 8:21.3 | 
| 46 | KLOSOWSKY, Shaun | JR | 1259 | Mecklenburg County High School | -- | 26:16.8 | 8:52.2 | 8:27.0 | 
| 47 | DRAPER, Chris | JR | 1298 | Tunstall | 31 | 26:45.4 | 9:20.8 | 8:36.2 | 
| 48 | MOSER, Stephen | SO | 1211 | Halifax County | -- | 27:27.6 | 10:03.0 | 8:49.8 | 
| 49 | PINEDA, Marco | SR | 1300 | Tunstall | 32 | 27:47.1 | 10:22.5 | 8:56.0 | 
| 50 | STEELE, Dilan | SO | 1238 | Magna Vista | 33 | 28:11.0 | 10:45.4 | 9:03.7 | 
| 51 | ARNN, Clay | SR | 1294 | Tunstall | 34 | 28:22.0 | 10:56.4 | 9:07.2 | 
| 52 | JOHNSON, Cole | SR | 1208 | Halifax County | -- | 28:34.8 | 11:10.2 | 9:11.4 | 
| 53 | WILBORNE, Peyton | SO | 1215 | Halifax County | -- | 28:44.6 | 11:20.0 | 9:14.5 | 
| 54 | ELMAHMOUD, Jordan | JR | 1228 | Magna Vista | 35 | 29:03.4 | 11:38.8 | 9:20.6 | 
| 55 | SWAIN, Camden | FR | 1264 | Mecklenburg County High School | -- | 29:08.1 | 11:43.5 | 9:22.1 | 
| 56 | HITE, Braeden | FR | 1257 | Mecklenburg County High School | -- | 29:10.0 | 11:44.4 | 9:22.7 | 
| 57 | NOLAN, Xavier | FR | 1161 | Bassett | -- | 29:45.5 | 12:20.9 | 9:34.1 | 
| 58 | WEAVER, Ian | JR | 2556 | Tunstall | -- | 29:47.7 | 12:23.1 | 9:34.8 | 
| 59 | NEWCOMB, Chasen | SR | 1262 | Mecklenburg County High School | -- | 31:13.2 | 13:48.6 | 10:02.3 | 
| 60 | BALDERRAMA, Alejandro | SR | 1295 | Tunstall | -- | 31:53.2 | 14:28.6 | 10:15.2 | 
| 61 | TAYLOR, Nicholas | SO | 1239 | Magna Vista | -- | 32:00.3 | 14:35.7 | 10:17.4 | 
| 62 | TIZNADO, Brian | SR | 2553 | Tunstall | -- | 32:14.5 | 14:49.9 | 10:22.0 | 
| 63 | LANIER, Alexander | SO | 1232 | Magna Vista | -- | 34:04.2 | 16:39.6 | 10:57.3 | 
| 64 | VENTURA-VALENCIA, Migel | JR | 1167 | Bassett | -- | 37:09.3 | 19:44.7 | 11:56.8 | 
| 65 | UNDERWOOD, Josh | JR | 1166 | Bassett | -- | 42:21.4 | 24:56.8 | 13:37.2 | 
Race #4
Girls High School
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Mecklenburg County High School | 15 | 1-2-3-4-5(6)(7) | 1:54:24 | 22:53 | 
| 2 | Halifax County | 78 | 11-14-16-17-20(23)(25) | 2:29:40 | 29:56 | 
| 3 | Bassett | 86 | 8-15-18-19-26(33)(35) | 2:34:56 | 31:00 | 
| 4 | Tunstall | 96 | 9-10-21-27-29(31)(34) | 2:39:52 | 31:59 | 
| 5 | Magna Vista | 99 | 12-13-22-24-28(30)(32) | 2:37:52 | 31:35 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS, Natalie | JR | 1267 | Mecklenburg County High School | 1 | 21:10.0 | --- | 6:48.4 | 
| 2 | MOX, Abigail | SR | 1276 | Mecklenburg County High School | 2 | 22:20.6 | 1:11.6 | 7:11.0 | 
| 3 | BEATTY, Lillian | JR | 1268 | Mecklenburg County High School | 3 | 22:38.7 | 1:29.7 | 7:16.9 | 
| 4 | JACKSON, Brooklynn | JR | 1272 | Mecklenburg County High School | 4 | 23:40.6 | 2:31.6 | 7:36.8 | 
| 5 | PETERS, Helen | JR | 1278 | Mecklenburg County High School | 5 | 24:34.1 | 3:25.1 | 7:54.0 | 
| 6 | GRIFFIN, Olivia | SR | 1271 | Mecklenburg County High School | 6 | 24:47.0 | 3:37.0 | 7:58.1 | 
| 7 | MULL, Mckenna | JR | 1277 | Mecklenburg County High School | 7 | 25:31.0 | 4:21.0 | 8:12.3 | 
| 8 | SPENCER, Kayleigh | SR | 1176 | Bassett | 8 | 26:27.1 | 5:18.1 | 8:30.3 | 
| 9 | MOON, Ava | SO | 2568 | Tunstall | 9 | 26:49.7 | 5:40.7 | 8:37.6 | 
| 10 | ADKINS, Cherish | SR | 2557 | Tunstall | 10 | 27:43.3 | 6:34.3 | 8:54.8 | 
| 11 | ARRINGTON, Avery | JR | 1216 | Halifax County | 11 | 27:45.5 | 6:36.5 | 8:55.5 | 
| 12 | PLATERO BATRES, Allison | SR | 1246 | Magna Vista | 12 | 28:00.0 | 6:50.0 | 9:00.2 | 
| 13 | WHALEN, Serenity | FR | 1250 | Magna Vista | 13 | 28:26.8 | 7:17.8 | 9:08.8 | 
| 14 | WILLIAMS, Zia | FR | 1224 | Halifax County | 14 | 29:38.7 | 8:29.7 | 9:31.9 | 
| 15 | ELLINGSON, Faith | JR | 1171 | Bassett | 15 | 29:40.3 | 8:31.3 | 9:32.4 | 
| 16 | BURTON, Maggie | SO | 1218 | Halifax County | 16 | 29:45.1 | 8:36.1 | 9:34.0 | 
| 17 | MILLS, Kiarah | SR | 1275 | Mecklenburg County High School | -- | 29:54.9 | 8:45.9 | 9:37.1 | 
| 18 | SHEPPERD, Hayden | SO | 1222 | Halifax County | 17 | 30:32.6 | 9:23.6 | 9:49.2 | 
| 19 | BOURNE, Ava | SO | 1270 | Mecklenburg County High School | -- | 30:40.3 | 9:31.3 | 9:51.7 | 
| 20 | CISNEROS, Juliet | FR | 1194 | George Washington (Danville) | -- | 31:05.0 | 9:55.0 | 9:59.7 | 
| 21 | BOHANNON, Emma | JR | 1269 | Mecklenburg County High School | -- | 31:30.2 | 10:21.2 | 10:07.8 | 
| 22 | ROJO, Alexa | SR | 1175 | Bassett | 18 | 31:52.3 | 10:43.3 | 10:14.9 | 
| 23 | CONNER, Scarlett | JR | 1169 | Bassett | 19 | 31:52.8 | 10:43.8 | 10:15.0 | 
| 24 | ROBERTS, Sarah | SO | 1221 | Halifax County | 20 | 31:57.9 | 10:48.9 | 10:16.7 | 
| 25 | LOVELACE, Harper | JR | 2566 | Tunstall | 21 | 32:06.4 | 10:57.4 | 10:19.4 | 
| 26 | MILLNER, Keyona | SR | 1244 | Magna Vista | 22 | 32:33.3 | 11:24.3 | 10:28.1 | 
| 27 | WILKERSON, Kathryn | FR | 1223 | Halifax County | 23 | 32:46.4 | 11:37.4 | 10:32.3 | 
| 28 | PARKER, Emma | SR | 1245 | Magna Vista | 24 | 32:57.6 | 11:48.6 | 10:35.9 | 
| 29 | BOHANON, Nell | SO | 1217 | Halifax County | 25 | 34:42.6 | 13:33.6 | 11:09.6 | 
| 30 | MEDRANO, Vanessa | JR | 1173 | Bassett | 26 | 35:03.1 | 13:54.1 | 11:16.2 | 
| 31 | JORDAN, Elizabeth | SO | 2565 | Tunstall | 27 | 35:22.3 | 14:13.3 | 11:22.4 | 
| 32 | DILLARD, Cadance | JR | 1242 | Magna Vista | 28 | 35:53.7 | 14:44.7 | 11:32.5 | 
| 33 | YORK, Madison | JR | 1279 | Mecklenburg County High School | -- | 36:26.8 | 15:17.8 | 11:43.1 | 
| 34 | PATE, Lacy | FR | 1220 | Halifax County | -- | 36:48.7 | 15:39.7 | 11:50.2 | 
| 35 | VILLANUEVA, Renata | FR | 1199 | George Washington (Danville) | -- | 37:04.9 | 15:55.9 | 11:55.4 | 
| 36 | SOSA REYES, Ashley | SR | 2569 | Tunstall | 29 | 37:50.0 | 16:40.0 | 12:09.9 | 
| 37 | BELCHER, Ayana | FR | 1240 | Magna Vista | 30 | 38:11.9 | 17:02.9 | 12:16.9 | 
| 38 | LIPSCOMB, Lauren | SR | 1274 | Mecklenburg County High School | -- | 39:31.5 | 18:22.5 | 12:42.5 | 
| 39 | TAYLOR, Jess | JR | 2570 | Tunstall | 31 | 41:09.1 | 20:00.1 | 13:13.9 | 
| 40 | SCHALLER, Gretchen | SR | 1249 | Magna Vista | 32 | 41:46.4 | 20:37.4 | 13:25.9 | 
| 41 | REUSTLE, Caroline | JR | 1174 | Bassett | 33 | 43:49.6 | 22:40.6 | 14:05.5 | 
| 42 | STOKES, Angel | SO | 1198 | George Washington (Danville) | -- | 46:50.5 | 25:41.5 | 15:03.7 | 
| 43 | BONHAMS, Deana | JR | 1241 | Magna Vista | -- | 48:42.6 | 27:33.6 | 15:39.7 | 
| 44 | RAMOS, Mariana | JR | 1247 | Magna Vista | -- | 48:58.2 | 27:49.2 | 15:44.7 | 
| 45 | ICE, Kiera | JR | 2562 | Tunstall | 34 | 49:32.0 | 28:22.0 | 15:55.6 | 
| 46 | HERNANDEZ, Jessyka | JR | 1172 | Bassett | 35 | 55:56.0 | 34:46.0 | 17:59.1 |