← Back



Matthes-Hopkins Track Complex - Site License 1/18/2025 - 7:46 PM
Walter Bass High School Invitational - 1/18/2025
Liberty Indoor Track Complex

Event 16 Boys 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Springs, Rance Mount Tabor 34.52 1
2 Levrone, Gabe Calvert Hall 34.61 1
3 Riley, Kobey Charlotte Co 34.85 1
4 Hewitt Jr, Chris Calvert Hall 35.30 3
5 Payton, Jalice Farmville Central 35.46 2
6 Steffen, Jackson Cave Spring 35.58 2
7 Stevenson, Talyn Statesville 35.60 1
8 Miller, Max Calvert Hall 35.78 1
9 Hardy, Shawyn Calvert Hall 35.93 3
10 Daly, Nick Patriot High School 35.94 2
11 Gaither, Johntay Pine Lake Pr 36.00 2
12 Hyman, Le'Quan Alexandria C 36.04 8
13 Allen, Omar Patriot High School 36.10 4
14 Spriggs, Micah Crossland Hi 36.15 12
15 Figuereo, Bryan Southwest Guilford 36.16 1
16 Pegues, Keaten Pinecrest 36.18 3
17 Glover, Aaron Patriot High School 36.27 6
18 Covington, Travis Southern Guilford 36.28 2
19 Mcneill, Jordon Southwest Guilford 36.41 7
20 Vincent, Cameron DuVal High School 36.42 5
21 Jones, Braxton Calvert Hall 36.49 7
22 Grant, Kiefer Courtland 36.55 6
23 Barbero, Davide Damascus Hig 36.58 6
24 Sullivan, Paul (Ryan) James Madison 36.62 9
25 Toelau, Filipo Harrisonburg 36.64 19
26 Hayes, Cameron Calvert Hall 36.74 4
27 Kurlander, Julian Calvert Hall 36.75 7
28 Hall, Daivion Southern Guilford 37.11 4
29 Jones, Chandler Charlotte Co 37.12 5
30 Attiogbe Silete, Salomon Clarksburg H 37.14 13
31 Pinkard, Zahid Jordan 37.18 16
32 Whitaker, Kayden Courtland 37.21 8
33 Jefferson, Nasir Calvert Hall 37.25 9 37.241
34 Porter, Nicholas Statesville 37.25 2 37.243
35 Evans, Jacob Christiansburg 37.29 18
36 Smith, Adrian Jordan 37.30 7 37.292
37 Obaugh, Tyler Stuarts Draft 37.30 9 37.299
38 Headley, Clive DuVal High School 37.31 5
39 Edwards, Terrance Trinity Epis 37.36 15
40 Ward, Trey Rural Retreat 37.41 11
41 Jordan, Jaleal South Iredell 37.43 16 37.429
42 Hagler, Logan Christiansburg 37.43 14 37.430
43 Bullock, Quashawn Mecklenburg 37.46 8
44 McDaniel, Myles Fairfax 37.49 7
45 Dawson, Steven Pinecrest 37.54 11
46 Moody-Rios, Keanu Alexandria C 37.59 21
47 Sheehan, Zach Park View (S 37.62 8
48 Vaughan, Damian Southern Guilford 37.63 10
49 Kenney, Wyatt Langley 37.65 11
50 Minor, Isaiah Eastern View 37.71 14 37.706
51 Somuah, Bernard Jordan 37.71 13 37.709
52 Kissi, Bryan Patriot High School 37.78 9
53 Fitzgerald, Marc Crossland Hi 37.79 11
54 McLean, Andre DuVal High School 37.84 9
55 Pla, Sebastian Tuscarora Hi 37.88 22
56 Moschera, John Tuscarora Hi 37.91 11 37.902
57 White, Arthur Loudoun Valley 37.91 20 37.906
58 Smith, Dashea Stuarts Draft 37.98 16
59 Brandon, Alexander George Washington 38.00 50 37.997
60 Burfeind, Evan Cardinal Gibbons 38.00 5 38.000
61 McAtee, Connor Virginia Aca 38.03 15
62 Lakamsani, Sathvik Langley 38.05 12
63 Miller, Caleb Lord Botetourt 38.07 19
64 Pagala, Tyler Tuscarora Hi 38.10 14 38.095
64 Bryson, Jarrell Crossland Hi 38.10 22 38.095
66 Kolani, Wilfried Clarksburg H 38.11 14
67 Rodriguez, D'Anthony Christiansburg 38.17 18
68 Wilson, Camden Cave Spring 38.18 14
69 Stephens, Cameron George Washington 38.19 32 38.181
70 Figaro, Tawon St. Stephen' 38.19 26 38.189
71 Pfister, Matthew Central Acad 38.21 3
72 Uwejeyan, Josh Hopewell 38.29 15
73 McGarrigal, TJ James Madison 38.31 26
74 Jefferson, Cameron Central High School 38.32 12
75 Peterson, Tristan Osbourn 38.37 11 38.363
76 Toney, Na'Tevis Galileo High School 38.37 24 38.364
77 Scott, Asantee Magna Vista 38.42 20
78 Molina, Chris Fairfax 38.43 21
79 Solomon-Meekins, Raheem Jordan 38.44 8
80 Woodell, Marcus Northwest Guilford 38.49 22
81 Hamacher, William Gainesville 38.50 26
82 Bordeaux, Parker Patriot High School 38.54 28
83 Orsega, Anderson Clarksburg H 38.55 32
84 Kemp, James Galileo High School 38.59 27
85 Poole, Waylon Liberty (Bea 38.60 19
86 Chen, Nathan Blacksburg H 38.61 19
87 Icenhower, Drew Franklin Academy 38.70 31
88 Salmon, Alijah Potomac Seni 38.72 13 38.717
89 Franklin, Logan Central High School 38.72 19 38.719
90 Holmes, Grant Lord Botetourt 38.76 16
91 Braddy, Kendal Mount Tabor 38.79 15
92 Babu, Nick Loudoun Valley 38.89 20
93 Conforti, Julian James Madison 38.90 43
94 Scanlan, Sean Cardinal Gibbons 38.92 40
95 Roper, William James Madison 38.93 51 38.925
95 Martell, Kevin Langley 38.93 27 38.925
97 Flanary, Cael Cave Spring 38.95 29
98 Thomas, Shawn Hopewell 38.99 21
99 Aue, Anthony Langley 39.00 27
100 Noel, Chase Tazewell 39.01 23 39.008
101 McQueen-Johsnon, Tysire Mount Tabor 39.01 13 39.010
102 Nowocin, Aiden Cave Spring 39.04 22 39.035
102 Self, Thatcher East Rowan 39.04 16 39.035
104 Sosan, Amod Central High School 39.17 26
105 Blackburn, Lucas Langley 39.18 31
106 Matos, Antonio George Washington 39.19 47 39.182
107 Campbell, Anthony Rocktown 39.19 45 39.187
108 Walton, Ben Liberty (Bea 39.20 17
109 Phillips, Willie Northwestern 39.24 23
110 Yates, Jaire Central High School 39.25 18
111 Hairston, Caiden Magna Vista 39.27 24 39.262
112 Walter, Parker Fairfax 39.27 30 39.268
113 Dennis, Steven Hopewell 39.29 16
114 Hardrick, Zakai Damascus Hig 39.30 12
115 Ramos, Alfonzo Liberty (Bea 39.33 21 39.323
116 Smith, Anderson Cardinal Gibbons 39.33 6 39.329
117 Sams, Trick Blacksburg H 39.34 34
118 Davis, Eugene Clarksburg H 39.38 29
119 Seward, Chykeim Mecklenburg 39.41 17
120 Rahim, Justin Langley 39.44 24
121 Hoke, Christian Stuarts Draft 39.48 20
122 Jackson, Tyler Potomac Seni 39.53 22
123 Roberts, Noah James Madison 39.62 29
124 Dossouvi, Carl Clarksburg H 39.63 30
125 Pham, Nathan Fairfax 39.64 23 39.633
126 Brown, Dante Hopewell 39.64 31 39.639
127 Hajek, John Floyd County 39.64 42 39.640
128 Takyi, Jonathon Mount Tabor 39.69 25
129 White, Joshua George Washington 39.77 41
130 Bradley, Isaiah Crossland Hi 39.79 31
131 Teames, Andrew Tuscarora Hi 39.82 31
132 Mehra, Akhil James Madison 39.83 33
133 Cabahug, Christopher Fairfax 39.84 33
134 De La Cruz, Jaleel Rocktown 39.85 37
135 Quainoo, Nathan DuVal High School 39.94 35
136 Allran, Gage Cave Spring 40.03 29
137 Najera Sandoval, Cristia Park View (S 40.06 34
138 Barrington, Ronique Crossland Hi 40.07 24 40.062
139 Ferguson, Travis Liberty (Bea 40.07 39 40.070
140 Oshaughnessey, Alexander Courtland 40.08 13
141 Yoshida, Keito Fairfax 40.10 39
142 Tural, Ozan Blacksburg H 40.11 30 40.106
142 Anderson, Mark Blacksburg H 40.11 17 40.106
144 Osebre, Brendan Blacksburg H 40.12 28
145 Boateng, Nathan Patriot High School 40.13 33 40.121
146 Harvard, Magnus Cave Spring 40.13 37 40.129
147 Lee, Malachi Cave Spring 40.14 42
148 Hortman, Aidan Northwestern 40.15 27
149 Islam, Sajid James Madison 40.17 36 40.162
149 Harman, Parker Cave Spring 40.17 29 40.162
151 Kato, Soma Blacksburg H 40.18 25
152 Eppes, Jayden Cumberland H 40.19 17
153 Karabulut, Nick Trinity Epis 40.22 32
154 Budde, Brody Rocktown 40.24 53
155 Bland, Elijah Eastern View 40.27 27 40.263
156 Rasor, Brady Christiansburg 40.27 30 40.265
157 Tillman, Joshua Patriot High School 40.29 32
158 Hamilton, Logan Metrolina Ch 40.32 30
159 Patel, Evan Blacksburg H 40.37 33
160 Rivalte, Da’Veon Magna Vista 40.41 21
161 Martinez, Michael Gainesville 40.45 26
162 White, Peyton Rocktown 40.50 50
163 Josheph, Zachary Potomac Seni 40.53 18 40.526
164 Tracy, Augustus Blacksburg H 40.53 34 40.529
165 Murphy, Gabe St. Stephen' 40.57 37 40.561
166 Thurston, Liam James Madison 40.57 35 40.568
167 Ellington, Sawyer Madison County 40.58 49
168 Prince, Will Blacksburg H 40.62 40
169 Hitzleberger, Kolbe Blacksburg H 40.69 33 40.681
170 Haney, Carson Madison County 40.69 44 40.690
171 Duron, Edrick Westfield 40.76 55
172 Gonzalez, Paulo Harrisonburg 40.84 49
173 Alveranga, Jayden Southern Guilford 40.86 20
174 Young, Jack Harrisonburg 40.99 38
175 Oramas, Ryan Pinecrest 41.01 28
176 Branson, Colton Marion 41.03 38
177 Siraj, Harris Gainesville 41.04 44
178 Huber, Michael Langley 41.05 35
179 Howard, Will Glenvar High School 41.06 39
180 Anderson, Robert Rocktown 41.07 46 41.068
180 Nichols, Bryce Lord Botetourt 41.07 30 41.068
182 Monge, Will Liberty (Bea 41.10 43
183 Walter, Mason Damascus Hig 41.17 33
184 Goode, William Mecklenburg 41.20 13
185 Roberts, Matthew Trinity Epis 41.25 39
186 Harrington, Jayden George Washington 41.26 48
187 Saeed, Nadir Gainesville 41.31 43
188 Patel, Mann Glenvar High School 41.42 40
189 George, Isaac Marion 41.53 28
190 Sharp, Leo Blacksburg H 41.54 34 41.534
191 Abdelrahman, Eric Cave Spring 41.54 49 41.539
192 Hassan, Abdelrahman 'coc Blacksburg H 41.55 46
193 Anderson, Jack Blacksburg H 41.59 41
194 Couch, Paul Damascus Hig 41.66 37
195 Blanco, Anthony Eastern View 41.73 32
196 Jenkins, Dylan Eastern View 41.87 5
197 Baker, Alex Patriot High School 41.89 43
198 Henderson, Riley Blacksburg H 41.91 37
199 Lewis, Austin Liberty (Bea 41.92 44
200 Wickham, Alonzo Pinecrest 41.96 36
201 Ortiz, Joseph Gainesville 42.00 47
202 Durbin, Finnegan Christiansburg 42.08 42
203 Quesenberry, Austin Floyd County 42.11 46
204 Dotson, Peyton Blacksburg H 42.24 46
205 Wynn, Edrian Mecklenburg 42.31 40
206 Palma Flores, Rufino Park View (S 42.38 34
207 Ambrosio, Nick Cardinal Gibbons 42.49 40
208 Brady, Anthony Cave Spring 42.54 48
209 Battle, Isaiah Potomac Seni 42.57 34
210 Kalokoh, Ameen Potomac Seni 42.58 53 42.578
211 Chapman, Rhys Gainesville 42.58 48 42.580
212 Campbell, Reheem Mount Tabor 42.59 18
213 Brown, Isaiah Westfield 42.70 54
214 Resseman, Carter Liberty (Bea 42.86 51
215 Windson, Jayden Lord Botetourt 42.90 47
216 Brown, Carter Patriot High School 43.02 38
217 Coates, Sam Blacksburg H 43.03 38
218 Goldsmith, Orville Blacksburg H 43.07 37
219 Fritz, Zach Blacksburg H 43.14 42
220 Lea, Zayden George Washington 43.17 51
221 Resseman, Cody Liberty (Bea 43.19 48
222 Husband, Christian Osbourn 43.20 46
223 Jafari, Parsa James Madison 43.24 53
224 Perkins, Mason James Madison 43.27 55
225 Cortez, Danilo Liberty (Bea 43.29 54
226 Edora, Raiden Westfield 43.36 55
227 DeLury, John Westfield 43.39 54
228 Umber, Maddex Lord Botetourt 43.43 46
229 Medder, Desmond Northwestern 43.45 45
230 Anene-Umeh, Chika Cardinal Gibbons 43.47 40
231 Noble, Issiah Trinity Epis 43.48 47
232 McCall, Thomas Blacksburg H 43.55 51 43.542
233 Dennis, Johnathan Liberty (Bedford) 43.55 47 43.544
234 Kelly, Parker Liberty (Bea 43.70 39
235 Selvia, Wyatt Cave Spring 43.75 54
236 Johnson, Matthew Glenvar High School 44.02 50
237 Miller, Jalen Marion 44.19 47
238 Springer, Ryan Blacksburg H 44.20 49
239 Dzombo, Katama Osbourn 44.31 55
240 Hanratty, Ryan Blacksburg H 44.41 56
241 Mendieta Campos, Thiago Patriot High School 44.45 48
242 Boston, Aman Lord Botetourt 44.50 52
243 Early, Nathan Blacksburg H 44.61 52
244 Castro, Jackson Eastern View 44.68 35
245 Dunn, Parker Blacksburg H 44.75 51
246 Beadle, Karome DuVal High School 44.95 12
247 Fitzgerald, Paul George Washington 44.98 50
248 McGilliard, Connor Blacksburg H 45.38 57
249 Obimo, Cyrille Cave Spring 45.47 55
250 Blanchard, Henry Blacksburg H 45.49 55
251 Coulston, Van Floyd County 45.57 56
252 Hollins, Jaden Cave Spring 45.70 56
253 Sawyers, Braeden Tazewell 45.81 54
254 Mora, Austin Blacksburg H 46.61 56
255 Martin, Andrew Northside Hi 46.82 59
256 Miers, Tristian Blacksburg H 46.91 56
257 Earhart, Dustyn Stuarts Draft 46.95 52
258 Wang, Tyler Blacksburg H 47.18 54
259 Baker, John Liberty (Bea 47.51 36
260 Martinez, Luis Stuarts Draft 48.46 57
261 Hilgers, Owen Lord Botetourt 48.61 57
262 Cruz, Mauricio Liberty (Bea 48.93 57
263 Harris, Jaden Cave Spring 48.98 50
264 Bishop, Everett Franklin Academy 49.06 58
265 Page, Gavin Blacksburg H 51.00 58
266 Sprouse, Christian Cave Spring 51.10 58
267 Jones, Maddox Cave Spring 51.21 59
268 Espinoza, Carlos Liberty (Bea 58.37 59
-- Tracy, Fenton Blacksburg H DNF 23