Mineral, VA
Louisa County High School
10/8/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Louisa County High School | 18 | 1-2-3-5-7(8)(9) | 1:24:27 | 16:54 |
2 | Eastern View High School | 57 | 4-11-12-14-16(19)(21) | 1:33:58 | 18:48 |
3 | Patrick Henry (Ashland) | 61 | 6-10-13-15-17(18)(20) | 1:34:41 | 18:57 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCHUGH, Owen | SR | 2390 | Louisa County High School | 1 | 16:18.0 | --- | 5:14.5 |
2 | HURST-BARB, Gabriel | SR | 2388 | Louisa County High School | 2 | 16:35.0 | 18.0 | 5:19.9 |
3 | NEMEC, Brayden | JR | 2392 | Louisa County High School | 3 | 16:44.7 | 27.7 | 5:23.0 |
4 | LYLE, Lucas | FR | 2089 | Eastern View High School | 4 | 16:54.8 | 37.8 | 5:26.3 |
5 | SORIANO, Casen | SR | 2396 | Louisa County High School | 5 | 17:22.7 | 1:05.7 | 5:35.3 |
6 | WOOD, Hayden | SR | 2420 | Patrick Henry (Ashland) | 6 | 17:26.3 | 1:09.3 | 5:36.4 |
7 | SHEPARD, Carson | JR | 2395 | Louisa County High School | 7 | 17:26.7 | 1:09.7 | 5:36.6 |
8 | HARRIS, Sawyer | SR | 2387 | Louisa County High School | 8 | 17:59.9 | 1:42.9 | 5:47.2 |
9 | HERMES, Magnus | 8 | 2084 | Eastern View MS | -- | 18:12.0 | 1:54.0 | 5:51.1 |
10 | SPAID, Caleb | FR | 2397 | Louisa County High School | 9 | 18:21.8 | 2:04.8 | 5:54.3 |
11 | WORTHINGTON, Bryson | SO | 2421 | Patrick Henry (Ashland) | 10 | 18:22.9 | 2:05.9 | 5:54.6 |
12 | MORGAN, Liam | SO | 2090 | Eastern View High School | 11 | 18:29.3 | 2:12.3 | 5:56.7 |
13 | DWYER, Joshua | SR | 2385 | Louisa County High School | -- | 18:48.7 | 2:31.7 | 6:02.9 |
14 | WAGGY, Ethan | SO | 2399 | Louisa County High School | -- | 18:52.5 | 2:35.5 | 6:04.1 |
15 | DIEST, Kristian | JR | 2384 | Louisa County High School | -- | 18:58.1 | 2:41.1 | 6:05.9 |
16 | JACKSON, Aiden | SO | 6 | Eastern View High School | 12 | 19:05.3 | 2:48.3 | 6:08.3 |
17 | ESPINO, Leonel | FR | 2413 | Patrick Henry (Ashland) | 13 | 19:05.9 | 2:48.9 | 6:08.4 |
18 | GYORY, Luke | SR | 2083 | Eastern View High School | 14 | 19:35.5 | 3:18.5 | 6:18.0 |
19 | SEARS, Brad | SR | 2418 | Patrick Henry (Ashland) | 15 | 19:37.8 | 3:20.8 | 6:18.7 |
20 | STUART, Lincoln | JR | 2093 | Eastern View High School | 16 | 19:52.3 | 3:35.3 | 6:23.4 |
21 | MERRILL, Timmy | SO | 2416 | Patrick Henry (Ashland) | 17 | 20:07.6 | 3:50.6 | 6:28.3 |
22 | HERMES, Atticus | 8 | 2085 | Eastern View MS | -- | 20:11.2 | 3:54.2 | 6:29.4 |
23 | HYNES, Jacob | FR | 2415 | Patrick Henry (Ashland) | 18 | 20:16.1 | 3:59.1 | 6:31.0 |
24 | STUART, Noah | SO | 2092 | Eastern View High School | 19 | 20:18.2 | 4:01.2 | 6:31.7 |
25 | PUDNER, Aidan | FR | 2417 | Patrick Henry (Ashland) | 20 | 20:20.9 | 4:03.9 | 6:32.5 |
26 | THOMPSON, Owen | SO | 2419 | Patrick Henry (Ashland) | -- | 20:55.9 | 4:38.9 | 6:43.8 |
27 | SNOW, Jaeden | JR | 2091 | Eastern View High School | 21 | 20:58.4 | 4:41.4 | 6:44.6 |
28 | LUCAS TAPSCOTT, Derek | FR | 2088 | Eastern View High School | -- | 21:00.1 | 4:43.1 | 6:45.2 |
29 | GATTON, Chase | SO | 2386 | Louisa County High School | -- | 21:41.1 | 5:24.1 | 6:58.4 |
30 | GREEN, Reid | 8 | 2082 | Eastern View MS | -- | 21:53.1 | 5:36.1 | 7:02.2 |
31 | BARTZ, Tanner | 8 | 2412 | Patrick Henry MS | -- | 22:11.0 | 5:53.0 | 7:08.0 |
32 | ROBERTSON, Howard | JR | 2394 | Louisa County High School | -- | 22:11.2 | 5:54.2 | 7:08.0 |
33 | MENYUK, Michael | FR | 3 | Eastern View High School | -- | 22:41.9 | 6:24.9 | 7:17.9 |
34 | TINSLEY, Jonathan | SO | 2094 | Eastern View High School | -- | 22:45.7 | 6:28.7 | 7:19.1 |
35 | MORRIS, Nathaniel | FR | 2391 | Louisa County High School | -- | 22:51.9 | 6:34.9 | 7:21.1 |
36 | JENKINS, Jeremy | SR | 2087 | Eastern View High School | -- | 23:57.2 | 7:40.2 | 7:42.1 |
37 | COBB, Orestes | SR | 2 | Eastern View High School | -- | 25:47.9 | 9:30.9 | 8:17.7 |
38 | KRUTKE, Benjamin | SO | 5 | Eastern View High School | -- | 31:04.1 | 14:47.1 | 9:59.4 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Louisa County High School | 22 | 1-3-5-6-7(8)(12) | 1:45:39 | 21:08 |
2 | Patrick Henry (Ashland) | 36 | 2-4-9-10-11(13)(14) | 1:52:39 | 22:32 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LILES, Lillian | SR | 2377 | Louisa County High School | 1 | 18:34.4 | --- | 5:58.3 |
2 | VASS, Carter | SO | 2411 | Patrick Henry (Ashland) | 2 | 19:10.4 | 36.0 | 6:09.9 |
3 | MIDDLESWORTH, Elizabeth | SR | 2378 | Louisa County High School | 3 | 20:12.9 | 1:38.5 | 6:30.0 |
4 | DORAN, Lorelai | 8 | 2400 | Patrick Henry MS | -- | 20:38.5 | 2:04.1 | 6:38.2 |
5 | PENCE, Libby | 8 | 2409 | Patrick Henry MS | -- | 21:15.9 | 2:41.5 | 6:50.2 |
6 | HAWKS, Zoe | SO | 2403 | Patrick Henry (Ashland) | 4 | 21:57.6 | 3:23.2 | 7:03.7 |
7 | OBE, Jummy | JR | 2380 | Louisa County High School | 5 | 21:58.0 | 3:22.6 | 7:03.8 |
8 | GATTON, Dakota | FR | 2375 | Louisa County High School | 6 | 22:22.8 | 3:48.4 | 7:11.7 |
9 | REUTINGER, Abigail | JR | 2382 | Louisa County High School | 7 | 22:31.1 | 3:56.7 | 7:14.4 |
10 | AURAND, Abigail | JR | 2095 | Louisa County High School | 8 | 22:52.7 | 4:18.3 | 7:21.4 |
11 | NICKELS, Emelie | SO | 2408 | Patrick Henry (Ashland) | 9 | 23:23.7 | 4:49.3 | 7:31.3 |
12 | ALTMAN, Selah | SR | 2076 | Eastern View High School | -- | 23:41.2 | 5:06.8 | 7:37.0 |
13 | HYNES, Anna | SO | 2405 | Patrick Henry (Ashland) | 10 | 23:54.2 | 5:19.8 | 7:41.1 |
14 | HESLINGA, Audrey | FR | 2404 | Patrick Henry (Ashland) | 11 | 24:13.1 | 5:38.7 | 7:47.2 |
15 | REUTINGER, Allyson | JR | 2381 | Louisa County High School | 12 | 24:34.9 | 6:00.5 | 7:54.2 |
16 | STUART, Zoey | 8 | 2080 | Eastern View MS | -- | 25:47.6 | 7:13.2 | 8:17.6 |
17 | BLAIR, Anni | FR | 2096 | Louisa County High School | -- | 26:53.0 | 8:17.6 | 8:38.6 |
18 | ELLIOTT, Kalynn | SO | 2401 | Patrick Henry (Ashland) | 13 | 28:47.4 | 10:13.0 | 9:15.4 |
19 | JOHNSTON, Kaylee | FR | 2406 | Patrick Henry (Ashland) | 14 | 30:19.5 | 11:45.1 | 9:45.0 |
20 | COMBS, Samatha | JR | 1 | Eastern View High School | -- | 39:45.9 | 21:11.5 | 12:47.2 |