Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 4/12/2025 07:28 PM
Dennis Craddock Coaches Classic - 4/11/2025 to 4/12/2025
University of Lynchburg
Results
Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Deane, Yasmin Mary Washing 11.90q 0.1 1
2 Bass, Elle Liberty 12.24q 0.1 1
3 Henderson, Nalonda Roanoke 12.36q 0.1 1
4 Patton, Joelle Liberty 12.47q 0.1 1
5 Turner, Rylee Lynchburg 12.50q 0.1 1
6 Morley, Alaina Nazareth 12.59q 0.1 1
7 Montgomery, Kylie Rio Grande 12.61q -2.9 3
8 Anderson, Janelle Shenandoah 12.73q 0.1 1
9 Hinckley, Eleanor Roanoke 12.79 0.1 1
10 Langston, Tatianna Randolph 12.92 -2.9 3
11 Kaufman, Mae Roanoke 12.98 -1.0 4
12 Turner, Jaidyn Randolph 13.03 -2.9 3
13 Lasher, Alexis Nazareth 13.04 -2.9 3
14 Rhodes, Nyomi Longwood 13.06 -1.0 4
15 Clayton, Abigail Meredith 13.07 -1.2 5
16 Taylor, Brianna Unattached 13.13 -2.9 3
17 Sidwell, Faith Liberty 13.16 -1.2 5 13.154
18 Howell, Mesiyah Pfeiffer 13.16 -1.0 4 13.158
19 Kendrick, Jasmine Nazareth 13.22 -1.0 4
20 Fox, Kenna Roanoke 13.23 -2.9 3
21 Parker, Selah Lynchburg 13.24 -1.1 2
22 Millard, Milania Unc-Greensbo 13.31 -1.0 4
23 Powell-Utley, Myah Shenandoah 13.32 -1.1 2
24 hill, Kaylen Unattached 13.33 -1.1 2 13.327
25 Jenkins, Mayson Longwood 13.33 -1.0 4 13.329
26 Hunt, Maia Southern Vir 13.33 -1.0 4 13.330
27 Dawson, Olivia Unc-Greensbo 13.39 -1.0 4
28 Schmincke, Hannah Lynchburg 13.55 -1.1 2
29 Beverley, Airiana Ferrum 13.59 -1.1 2
30 Kee, Imani Methodist 13.69 -1.1 2
31 Zanca, Jocelyn Longwood 13.79 -1.2 5
32 Parran, D'Zariya Methodist 13.80 -0.4 6
33 Morton, Maddie Meredith 13.85 -1.2 5 13.841
34 Bryant, Halona Meredith 13.85 -0.4 6 13.843
35 Smith, Kendra Randolph 13.89 -2.9 3
36 Curtis, Elise Southern Vir 13.94 -1.1 2
37 Thornton, Jaelyne Meredith 14.05 -0.4 6
38 Cannon, ZiNiyah Pfeiffer 14.22 -1.2 5
39 Hardin, Imani Randolph 14.27 -0.4 6
40 Kelley, Emma Ferrum 14.61 -0.4 6
41 Rah, Sara Ferrum 16.45 -1.2 5
42 Parks, Hannah Ferrum 16.95 -1.2 5
Women 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Deane, Yasmin Mary Washing 11.87 1.5
2 Montgomery, Kylie Rio Grande 12.35 1.5
3 Bass, Elle Liberty 12.40 1.5
4 Henderson, Nalonda Roanoke 12.41 1.5
5 Patton, Joelle Liberty 12.42 1.5
6 Turner, Rylee Lynchburg 12.47 1.5
7 Anderson, Janelle Shenandoah 12.61 1.5
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Sherard, Iyana Liberty 24.52 0.1 1
2 Trussell, Sydney Christopher 24.94 0.1 1
3 Bass, Elle Liberty 25.07 0.1 1
4 Alexander, Trinity Liberty 25.28 0.1 1
5 Montgomery, Kylie Rio Grande 25.65 0.1 1
6 Rosario-Watson, Treazure Methodist 25.69 0.3 2
7 Mohnkern, Betsy Lynchburg 25.98 0.3 2
8 Redmond, Sophia Mary Washing 25.99 0.1 1
9 Patton, Joelle Liberty 26.11 0.3 2
10 Howell, Mesiyah Pfeiffer 26.15 0.1 1
11 Hinckley, Eleanor Roanoke 26.20 0.3 2
12 Arevalo, Liliana Longwood 26.21 -0.1 3
13 Taylor, Jessica Randolph 26.38 -0.1 3
14 Langston, Tatianna Randolph 26.43 0.3 2
15 Sidwell, Faith Liberty 26.55 -0.1 3
16 Rhodes, Nyomi Longwood 26.58 -0.1 3
17 Turner, Jaidyn Randolph 26.72 0.3 2
18 Millard, Milania Unc-Greensbo 26.88 -0.1 3
19 Clayton, Abigail Meredith 26.94 0.3 2
20 Dawson, Olivia Unc-Greensbo 26.97 2.8 4
21 Moore, Jennifer Randolph 27.05 2.6 5
22 Williams, Kiarrah Unc-Greensbo 27.13 2.8 4
23 Grooms, Kendra Rio Grande 27.24 2.8 4
24 Anderson, Janelle Shenandoah 27.25 0.3 2
25 Wilson, Peyton Unc-Greensbo 27.56 -0.1 3
26 Zanca, Jocelyn Longwood 27.68 2.6 5
27 Powell-Utley, Myah Shenandoah 27.69 2.8 4
28 Loy, Kaitlyn Shenandoah 28.00 2.6 5
29 Bryant, Halona Meredith 28.04 2.8 4
30 Oleksy, Amy Shenandoah 28.13 2.6 5 28.121
31 Beverly-Akin, Niaira Unattached 28.13 0.7 6 28.123
32 Morton, Maddie Meredith 28.18 2.6 5
33 Schmincke, Hannah Lynchburg 28.41 2.6 5
34 Semow, Grace Shenandoah 28.43 -0.4 7 28.422
35 Roach, Jayden Rio Grande 28.43 -0.1 3 28.430
36 Kee, Imani Methodist 28.63 2.8 4
37 Parran, D'Zariya Methodist 28.85 -0.4 7
38 Cannon, ZiNiyah Pfeiffer 28.92 0.7 6
39 Nicely, Emma Shenandoah 29.16 0.7 6
40 French, Carter Christopher 29.20 2.8 4
41 White, Arriana Methodist 29.46 -0.4 7
42 Thornton, Jaelyne Meredith 29.77 -0.4 7
43 Pillow, Alyssa Longwood 29.80 0.7 6
44 Brophy, Megan Shenandoah 30.05 -0.4 7
45 Hardin, Imani Randolph 30.21 0.7 6
46 Gilcher, Stella Rio Grande 30.37 -0.4 7
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Alexander, Trinity Liberty 57.25 1
2 Sherard, Iyana Liberty 57.53 1
3 Montgomery, Kylie Rio Grande 58.31 2
4 Taylor, Jessica Randolph 58.39 1
5 Nuckols, Ellie Christopher 58.48 1
6 Rosario-Watson, Treazure Methodist 58.49 1
7 Molina-Shuman, Maryrose Roanoke 59.43 2
8 Arevalo, Liliana Longwood 59.65 2
9 Lasher, Alexis Nazareth 59.86 2
10 Jenkins, Mayson Longwood 1:00.19 2
11 Grooms, Kendra Rio Grande 1:00.79 2
12 Clayton, Abigail Meredith 1:00.90 2
13 Samuels, Taylor Longwood 1:00.99 3
14 Wagner, Jordan Nazareth 1:01.43 3
15 Roach, Jayden Rio Grande 1:01.88 1
16 Casarez, Abrianna Meredith 1:02.30 3
17 Armstead, Samaya King 1:03.08 4
18 Little, Samaria Lynchburg 1:03.55 3
19 Andreasik, Genna Lynchburg 1:04.57 3
20 Morton, Maddie Meredith 1:05.17 4
21 Beverley, Airiana Ferrum 1:07.00 4
22 Matthews, Hailey Southern Vir 1:09.67 4
23 Elder, Natasha Meredith 1:09.96 4
24 Connelly, Lauren Roanoke 1:10.53 4
25 French, Carter Christopher 1:10.97 3
26 Kelley, Emma Ferrum 1:14.55 4
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Farley, Sophie Longwood 2:13.08 1
1:04.675 (1:04.675) 2:13.071 (1:08.397)
2 Edwards, Hannah Lynchburg 2:15.27 1
1:07.088 (1:07.088) 2:15.263 (1:08.175)
3 Twyman, Lauren Davis & Elki 2:15.48 1
1:06.896 (1:06.896) 2:15.480 (1:08.584)
4 Barton, Heidi Southern Vir 2:15.93 1
1:08.438 (1:08.438) 2:15.926 (1:07.489)
5 Henderson, Lauren Nova Running 2:16.41 1
1:05.153 (1:05.153) 2:16.403 (1:11.250)
6 Wallace, Emily Concord 2:17.71 1
1:09.333 (1:09.333) 2:17.701 (1:08.369)
7 Atha, Emily Liberty 2:17.73 1
1:08.135 (1:08.135) 2:17.724 (1:09.589)
8 Vazquez, Ermay King 2:19.17 1
1:08.928 (1:08.928) 2:19.161 (1:10.234)
9 Wheeler, Cameryn Davis & Elki 2:20.56 1
1:08.858 (1:08.858) 2:20.553 (1:11.695)
10 Mast, Sophia Liberty 2:21.01 2
1:10.976 (1:10.976) 2:21.006 (1:10.030)
11 Fletcher, Anna Liberty 2:21.20 2
1:10.817 (1:10.817) 2:21.196 (1:10.379)
12 Hesson, Ella Davis & Elki 2:22.24 2
1:11.456 (1:11.456) 2:22.234 (1:10.779)
13 Impaglia, Ella Nazareth 2:22.30 2
1:11.071 (1:11.071) 2:22.296 (1:11.225)
14 Thrush, Makenna Shenandoah 2:22.70 3
1:09.618 (1:09.618) 2:22.693 (1:13.075)
15 Walls, Taytum Davis & Elki 2:22.73 2
1:11.119 (1:11.119) 2:22.728 (1:11.609)
16 Perez, Adalyn Christopher 2:22.78 2
1:10.508 (1:10.508) 2:22.772 (1:12.264)
17 Oleksy, Amy Shenandoah 2:22.85 2
1:10.939 (1:10.939) 2:22.844 (1:11.905)
18 Semow, Grace Shenandoah 2:22.89 2
1:11.284 (1:11.284) 2:22.882 (1:11.598)
19 Lotts, Madeline Shenandoah 2:23.26 3
1:10.819 (1:10.819) 2:23.256 (1:12.438)
20 Henderson, Serena Unc-Greensbo 2:24.61 2
1:10.654 (1:10.654) 2:24.602 (1:13.948)
21 Cantey, Nadira Roanoke 2:25.01 3
1:10.019 (1:10.019) 2:25.009 (1:14.990)
22 Fletcher, Eyaya Mary Washing 2:25.12 3
1:09.399 (1:09.399) 2:25.114 (1:15.715)
23 Lentz, Katelyn Pfeiffer 2:25.23 3
1:09.260 (1:09.260) 2:25.221 (1:15.962)
24 Bland, Sarah Christopher 2:25.61 2
1:10.817 (1:10.817) 2:25.603 (1:14.787)
25 Wray, Ava Mary Washing 2:26.71 4
1:09.014 (1:09.014) 2:26.708 (1:17.694)
26 Nicely, Emma Shenandoah 2:27.36 1
1:12.830 (1:12.830) 2:27.359 (1:14.529)
27 Troup, Samantha Liberty 2:27.59 3
1:09.885 (1:09.885) 2:27.586 (1:17.702)
28 Fox, Margo Lynchburg 2:27.75 4
1:13.084 (1:13.084) 2:27.749 (1:14.665)
29 Bowman, Abigail Nazareth 2:28.05 3
1:12.391 (1:12.391) 2:28.050 (1:15.659)
30 Gallaher, Allie Roanoke 2:28.30 3
1:12.521 (1:12.521) 2:28.293 (1:15.772)
31 Seeley, Julia Liberty 2:28.74 4
1:13.389 (1:13.389) 2:28.734 (1:15.345)
32 Chorney, Madison Shenandoah 2:28.75 5
1:12.099 (1:12.099) 2:28.749 (1:16.650)
33 Taylor, Blair Unc-Greensbo 2:28.89 4
1:13.232 (1:13.232) 2:28.889 (1:15.658)
34 Meyers, Hailey Unc-Greensbo 2:29.37 4
1:13.580 (1:13.580) 2:29.362 (1:15.782)
35 Mudd, Courtney Christopher 2:29.41 3
1:11.551 (1:11.551) 2:29.406 (1:17.855)
36 Magee, Evelyn Roanoke 2:29.50 4
1:13.882 (1:13.882) 2:29.497 (1:15.615)
37 Germain, Ryan Pfeiffer 2:30.03 4
1:12.889 (1:12.889) 2:30.024 (1:17.135)
38 Armstrong, Katherine Mary Washing 2:30.30 5
1:13.844 (1:13.844) 2:30.299 (1:16.455)
39 Lowery, Amanda King 2:30.36 5
1:13.586 (1:13.586) 2:30.355 (1:16.769)
40 Walley, Izzy Southern Vir 2:31.90 5
1:13.436 (1:13.436) 2:31.899 (1:18.463)
41 Zealand, Piper Pacers 2:32.25 4
1:14.713 (1:14.713) 2:32.247 (1:17.534)
42 Bjerkness, Lily King 2:32.54 5
1:13.628 (1:13.628) 2:32.534 (1:18.907)
43 Dalebout, Lilly Southern Vir 2:32.82 4
1:13.815 (1:13.815) 2:32.812 (1:18.997)
44 Frayser, Ryleigh Randolph 2:32.89 5
1:11.846 (1:11.846) 2:32.889 (1:21.043)
45 Pospiech, Morgan Nazareth 2:32.94 5
1:14.414 (1:14.414) 2:32.938 (1:18.524)
46 Chipperfield, Sydney Christopher 2:33.08 5
1:12.899 (1:12.899) 2:33.074 (1:20.175)
47 Irby, Samantha Pacers 2:33.47 4
1:14.293 (1:14.293) 2:33.463 (1:19.170)
48 De Souza, Jasmine Southern Vir 2:34.13 5
1:14.068 (1:14.068) 2:34.126 (1:20.059)
49 Brophy, Megan Shenandoah 2:34.45 6
1:17.847 (1:17.847) 2:34.447 (1:16.600)
50 Wallin, Addy Mary Washing 2:35.14 6
1:17.085 (1:17.085) 2:35.137 (1:18.053)
51 Moyer, Meghan Nazareth 2:36.04 5
1:15.111 (1:15.111) 2:36.033 (1:20.922)
52 Brown, Caitlin Meredith 2:36.08 5
1:14.703 (1:14.703) 2:36.073 (1:21.370)
53 Plowman, Mackenzie Shenandoah 2:37.17 1
1:14.001 (1:14.001) 2:37.168 (1:23.167)
54 Bundy, Delaney Meredith 2:37.18 7
1:13.936 (1:13.936) 2:37.179 (1:23.243)
55 Oberlies, Jessica Mary Washing 2:38.73 6
1:16.301 (1:16.301) 2:38.723 (1:22.423)
56 Werner, Hope Pacers 2:38.95 6
1:18.621 (1:18.621) 2:38.950 (1:20.329)
57 Carter, Faith King 2:39.44 6
1:17.962 (1:17.962) 2:39.440 (1:21.478)
58 Lane, Sarah Shenandoah 2:40.66 6
1:20.150 (1:20.150) 2:40.656 (1:20.507)
59 Dasilva, Didi Christopher 2:41.14 3
1:12.461 (1:12.461) 2:41.136 (1:28.675)
60 Burk, Laila Unc-Greensbo 2:41.38 6
1:18.373 (1:18.373) 2:41.372 (1:22.999)
61 Simmons, Rachel Longwood 2:42.30 6
1:17.560 (1:17.560) 2:42.291 (1:24.732)
62 Borst, Hayley Pfeiffer 2:43.59 6
1:19.573 (1:19.573) 2:43.590 (1:24.017)
63 Binkley, Maddie Mary Washing 2:44.38 7
1:18.624 (1:18.624) 2:44.373 (1:25.749)
64 Modlin, Ashleigh Meredith 2:44.39 6
1:18.547 (1:18.547) 2:44.385 (1:25.838)
65 White, Kendra Mary Washing 2:47.48 6
1:20.675 (1:20.675) 2:47.471 (1:26.797)
66 Robitz, Adelia Shenandoah 2:48.55 7
1:22.603 (1:22.603) 2:48.546 (1:25.944)
67 McElfresh, Elizabeth Roanoke 2:50.21 7
1:26.283 (1:26.283) 2:50.203 (1:23.920)
68 Miller, Rylee Shenandoah 2:51.43 7
1:22.466 (1:22.466) 2:51.426 (1:28.960)
69 Beasley, Isabella Longwood 2:52.62 6
1:21.343 (1:21.343) 2:52.615 (1:31.272)
70 Kiprono, Samantha Rio Grande 2:54.64 7
1:22.184 (1:22.184) 2:54.639 (1:32.455)
71 Modlin, Elisabeth Meredith 2:56.31 7
1:23.344 (1:23.344) 2:56.308 (1:32.964)
72 Saunders, Brionna Pfeiffer 3:00.91 7
1:26.781 (1:26.781) 3:00.903 (1:34.122)
73 Figgins, Kaydence Meredith 3:03.29 7
1:25.913 (1:25.913) 3:03.283 (1:37.370)
74 Caldwell, MacKenzie Meredith 3:11.32 7
1:29.760 (1:29.760) 3:11.318 (1:41.558)
75 Hite, Ainsley Meredith 3:22.56 7
1:29.919 (1:29.919) 3:22.558 (1:52.639)
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Vazquez, Ermay King 4:54.27 3
59.995 (59.995) 2:19.198 (1:19.203) 3:39.449 (1:20.251)
4:54.264 (1:14.815)
2 Chelberg, Grace Liberty 4:57.06 3
1:00.486 (1:00.486) 2:21.717 (1:21.231) 3:42.786 (1:21.069)
4:57.053 (1:14.267)
3 Fahy, Kelsey Nazareth 4:58.24 3
59.664 (59.664) 2:18.939 (1:19.275) 3:39.144 (1:20.205)
4:58.234 (1:19.090)
4 Troup, Samantha Liberty 4:58.26 3
1:00.420 (1:00.420) 2:21.386 (1:20.966) 3:42.735 (1:21.349)
4:58.258 (1:15.523)
5 Mudd, Courtney Christopher 4:58.34 3
59.630 (59.630) 2:19.659 (1:20.029) 3:41.943 (1:22.284)
4:58.337 (1:16.394)
6 Bland, Sarah Christopher 4:59.54 3
59.729 (59.729) 2:19.151 (1:19.422) 3:39.926 (1:20.775)
4:59.532 (1:19.606)
7 Oleksy, Amy Shenandoah 5:00.02 3
1:00.722 (1:00.722) 2:19.886 (1:19.164) 3:41.365 (1:21.479)
5:00.011 (1:18.646)
8 Weinhold, Millie Christopher 5:01.09 3
59.421 (59.421) 2:18.879 (1:19.458) 3:40.563 (1:21.684)
5:01.087 (1:20.524)
9 Chorney, Madison Shenandoah 5:02.30 3
1:01.085 (1:01.085) 2:22.174 (1:21.089) 3:43.299 (1:21.125)
5:02.297 (1:18.998)
10 Germain, Ryan Pfeiffer 5:08.35 2
1:01.880 (1:01.880) 2:25.178 (1:23.298) 3:45.208 (1:20.030)
5:08.345 (1:23.137)
11 Collins, Ella Winthrop 5:08.63 3
1:00.165 (1:00.165) 2:20.656 (1:20.491) 3:43.893 (1:23.237)
5:08.626 (1:24.733)
12 Fletcher, Eyaya Mary Washing 5:09.16 2
1:01.745 (1:01.745) 2:25.238 (1:23.493) 3:49.274 (1:24.036)
5:09.158 (1:19.884)
13 Semow, Grace Shenandoah 5:11.01 2
1:02.338 (1:02.338) 2:25.992 (1:23.654) 3:50.795 (1:24.803)
5:11.004 (1:20.209)
14 Wray, Ava Mary Washing 5:12.71 3
1:00.239 (1:00.239) 2:23.128 (1:22.889) 3:48.418 (1:25.290)
5:12.705 (1:24.287)
15 Seeley, Julia Liberty 5:14.43 2
1:02.542 (1:02.542) 2:29.175 (1:26.633) 3:56.651 (1:27.476)
5:14.424 (1:17.773)
16 Meier, Olivia Longwood 5:15.77 2
1:01.908 (1:01.908) 2:25.685 (1:23.777) 3:52.517 (1:26.832)
5:15.763 (1:23.246)
17 Gallaher, Allie Roanoke 5:17.49 2
1:01.515 (1:01.515) 2:25.000 (1:23.485) 3:49.727 (1:24.727)
5:17.484 (1:27.757)
18 Sass, Jenna Randolph 5:17.51 2
1:03.252 (1:03.252) 2:29.478 (1:26.226) 3:54.125 (1:24.647)
5:17.506 (1:23.381)
19 Magee, Evelyn Roanoke 5:18.74 2
1:03.793 (1:03.793) 2:30.954 (1:27.161) 3:57.346 (1:26.392)
5:18.731 (1:21.385)
20 Meyers, Hailey Unc-Greensbo 5:18.92 1
1:04.282 (1:04.282) 2:34.278 (1:29.996) 4:03.119 (1:28.841)
5:18.913 (1:15.794)
21 Werner, Hope Pacers 5:22.10 1
1:04.942 (1:04.942) 2:34.634 (1:29.692) 4:03.554 (1:28.920)
5:22.093 (1:18.539)
22 Manfre, Bella Unc-Greensbo 5:23.94 2
1:03.844 (1:03.844) 2:30.581 (1:26.737) 3:58.202 (1:27.621)
5:23.931 (1:25.729)
23 Armstrong, Katherine Mary Washing 5:24.03 1
1:03.801 (1:03.801) 2:33.821 (1:30.020) 4:03.273 (1:29.452)
5:24.029 (1:20.756)
24 Bundy, Delaney Meredith 5:24.36 2
1:02.359 (1:02.359) 2:27.321 (1:24.962) 3:55.472 (1:28.151)
5:24.352 (1:28.880)
25 Walley, Izzy Southern Vir 5:25.63 1
1:03.852 (1:03.852) 2:33.509 (1:29.657) 4:02.800 (1:29.291)
5:25.625 (1:22.825)
26 Borst, Makayla Pfeiffer 5:26.27 2
1:03.543 (1:03.543) 2:30.204 (1:26.661) 3:59.791 (1:29.587)
5:26.261 (1:26.470)
27 Lane, Sarah Shenandoah 5:29.88 2
1:04.530 (1:04.530) 2:33.897 (1:29.367) 4:05.304 (1:31.407)
5:29.876 (1:24.572)
28 Brophy, Megan Shenandoah 5:36.04 1
1:04.651 (1:04.651) 2:34.323 (1:29.672) 4:07.703 (1:33.380)
5:36.037 (1:28.334)
29 Brown, Caitlin Meredith 5:37.62 2
1:03.260 (1:03.260) 2:29.705 (1:26.445) 3:59.535 (1:29.830)
5:37.615 (1:38.080)
30 Dasilva, Didi Christopher 5:41.34 3
1:00.871 (1:00.871) 2:25.999 (1:25.128) 4:00.668 (1:34.669)
5:41.332 (1:40.664)
31 Modlin, Ashleigh Meredith 5:44.00 1
1:04.068 (1:04.068) 2:34.138 (1:30.070) 4:07.245 (1:33.107)
5:43.998 (1:36.753)
32 White, Kendra Mary Washing 5:52.14 1
1:06.551 (1:06.551) 2:36.094 (1:29.543) 4:15.736 (1:39.642)
5:52.136 (1:36.400)
33 Robitz, Adelia Shenandoah 5:52.86 1
1:06.738 (1:06.738) 2:39.444 (1:32.706) 4:19.533 (1:40.089)
5:52.855 (1:33.322)
34 Miller, Cassandra Longwood 5:53.37 1
1:06.937 (1:06.937) 2:39.975 (1:33.038) 4:17.288 (1:37.313)
5:53.368 (1:36.080)
35 McElfresh, Elizabeth Roanoke 5:55.42 1
1:06.155 (1:06.155) 2:38.808 (1:32.653) 4:19.452 (1:40.644)
5:55.417 (1:35.965)
36 Modlin, Elisabeth Meredith 5:56.26 1
1:05.938 (1:05.938) 2:39.727 (1:33.789) 4:18.821 (1:39.094)
5:56.258 (1:37.437)
37 Miller, Rylee Shenandoah 6:03.86 1
1:06.437 (1:06.437) 2:39.309 (1:32.872) 4:20.546 (1:41.237)
6:03.859 (1:43.313)
38 Saunders, Brionna Pfeiffer 6:18.43 1
1:06.467 (1:06.467) 2:42.427 (1:35.960) 4:30.637 (1:48.210)
6:18.427 (1:47.790)
Women 1 Mile Run F Corsba Inv
===================================================================
Name Year School Finals H#
===================================================================
1 Farley, Sophie Longwood 4:51.01 2
1:13.735 (1:13.735) 2:28.941 (1:15.206) 3:44.115 (1:15.174)
4:51.008 (1:06.893)
2 Twyman, Lauren Davis & Elki 4:53.56 2
1:14.279 (1:14.279) 2:29.388 (1:15.109) 3:44.683 (1:15.295)
4:53.551 (1:08.868)
3 Park, Sophia Liberty 5:01.88 2
1:13.888 (1:13.888) 2:29.115 (1:15.227) 3:45.077 (1:15.962)
5:01.872 (1:16.795)
4 Farrell, Catherine Liberty 5:02.70 2
1:14.951 (1:14.951) 2:31.156 (1:16.205) 3:48.590 (1:17.434)
5:02.693 (1:14.103)
5 Mayo, Raini Liberty 5:02.88 2
1:15.154 (1:15.154) 2:31.349 (1:16.195) 3:47.294 (1:15.945)
5:02.872 (1:15.578)
6 Underwood, Reagan Liberty 5:03.12 2
1:14.912 (1:14.912) 2:31.045 (1:16.133) 3:48.343 (1:17.298)
5:03.119 (1:14.776)
7 Atha, Emily Liberty 5:03.45 2
1:14.477 (1:14.477) 2:30.883 (1:16.406) 3:47.772 (1:16.889)
5:03.446 (1:15.674)
8 Dell, Allison Lynchburg 5:03.94 2
1:14.658 (1:14.658) 2:30.678 (1:16.020) 3:48.260 (1:17.582)
5:03.932 (1:15.672)
9 Thrush, Makenna Shenandoah 5:04.43 2
1:14.171 (1:14.171) 2:29.675 (1:15.504) 3:45.477 (1:15.802)
5:04.428 (1:18.951)
10 Bolen, Samantha Longwood 5:05.98 1
1:19.292 (1:19.292) 2:35.454 (1:16.162) 3:52.373 (1:16.919)
5:05.976 (1:13.603)
11 Hesson, Ella Davis & Elki 5:07.57 1
1:19.534 (1:19.534) 2:35.707 (1:16.173) 3:53.047 (1:17.340)
5:07.567 (1:14.520)
12 Barton, Heidi Southern Vir 5:08.29 2
1:14.311 (1:14.311) 2:30.306 (1:15.995) 3:49.117 (1:18.811)
5:08.285 (1:19.168)
13 Wheeler, Cameryn Davis & Elki 5:08.82 1
1:19.751 (1:19.751) 2:36.181 (1:16.430) 3:53.490 (1:17.309)
5:08.812 (1:15.322)
14 Fletcher, Anna Liberty 5:09.47 2
1:15.438 (1:15.438) 2:32.723 (1:17.285) 3:53.194 (1:20.471)
5:09.463 (1:16.269)
15 Ervi, Emma Liberty 5:09.64 2
1:15.393 (1:15.393) 2:31.677 (1:16.284) 3:49.896 (1:18.219)
5:09.632 (1:19.736)
16 Carpenter, Adelynn Lynchburg 5:09.87 1
1:20.101 (1:20.101) 2:37.907 (1:17.806) 3:54.284 (1:16.377)
5:09.862 (1:15.578)
17 Conrad, Anna Winthrop 5:12.26 1
1:20.189 (1:20.189) 2:37.605 (1:17.416) 3:56.761 (1:19.156)
5:12.254 (1:15.493)
18 Impaglia, Ella Nazareth 5:12.45 1
1:20.508 (1:20.508) 2:39.993 (1:19.485) 3:59.563 (1:19.570)
5:12.450 (1:12.887)
19 Lotts, Madeline Shenandoah 5:15.09 1
1:20.586 (1:20.586) 2:38.056 (1:17.470) 3:56.524 (1:18.468)
5:15.087 (1:18.563)
20 Mast, Sophia Liberty 5:19.84 1
1:19.967 (1:19.967) 2:37.721 (1:17.754) 3:58.623 (1:20.902)
5:19.836 (1:21.213)
21 Perez, Adalyn Christopher 5:30.85 1
1:20.338 (1:20.338) 2:41.393 (1:21.055) 4:06.417 (1:25.024)
5:30.848 (1:24.431)
-- Marques, Kayah Winthrop DNF 1
1:19.663 (1:19.663) 2:39.470 (1:19.807)
-- Henderson, Lauren Nova Running DNF 1
1:19.842 (1:19.842) 2:36.446 (1:16.604)
Women 5000 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Palmer, Noel Unattached 17:13.10
41.078 (41.078) 2:09.017 (1:27.939) 3:33.367 (1:24.350)
4:56.902 (1:23.535) 6:20.428 (1:23.526) 7:43.418 (1:22.990)
9:06.835 (1:23.417) 10:29.754 (1:22.919) 11:52.566 (1:22.812)
13:14.723 (1:22.157) 14:36.148 (1:21.425) 15:56.487 (1:20.339)
17:13.098 (1:16.611)
2 Gibson, Elizabeth Unattached 17:45.64
40.490 (40.490) 2:10.373 (1:29.883) 3:36.591 (1:26.218)
5:02.489 (1:25.898) 6:29.364 (1:26.875) 7:58.343 (1:28.979)
9:24.682 (1:26.339) 10:51.276 (1:26.594) 12:18.297 (1:27.021)
13:44.796 (1:26.499) 15:08.536 (1:23.740) 16:31.070 (1:22.534)
17:45.635 (1:14.565)
3 Kemp, Olivia Winthrop 18:00.20
40.783 (40.783) 2:10.125 (1:29.342) 3:37.828 (1:27.703)
5:04.055 (1:26.227) 6:31.158 (1:27.103) 7:58.954 (1:27.796)
9:27.508 (1:28.554) 10:56.287 (1:28.779) 12:24.659 (1:28.372)
13:52.177 (1:27.518) 15:19.853 (1:27.676) 16:45.375 (1:25.522)
18:00.192 (1:14.817)
4 Saulsbury, Delaney Lynchburg 18:01.79
40.535 (40.535) 2:12.280 (1:31.745) 3:38.338 (1:26.058)
5:03.353 (1:25.015) 6:29.633 (1:26.280) 7:58.255 (1:28.622)
9:24.430 (1:26.175) 10:51.058 (1:26.628) 12:18.062 (1:27.004)
13:44.598 (1:26.536) 15:12.271 (1:27.673) 16:40.611 (1:28.340)
18:01.787 (1:21.176)
5 Cox, Jessica Liberty 18:10.91
42.013 (42.013) 2:13.253 (1:31.240) 3:42.247 (1:28.994)
5:10.219 (1:27.972) 6:38.795 (1:28.576) 8:10.391 (1:31.596)
9:40.739 (1:30.348) 11:09.590 (1:28.851) 12:35.673 (1:26.083)
14:01.507 (1:25.834) 15:26.493 (1:24.986) 16:51.490 (1:24.997)
18:10.907 (1:19.417)
6 Berrier, Emma Unc-Greensbo 18:13.06
41.852 (41.852) 2:12.490 (1:30.638) 3:40.041 (1:27.551)
5:06.010 (1:25.969) 6:32.767 (1:26.757) 8:00.236 (1:27.469)
9:26.746 (1:26.510) 10:54.556 (1:27.810) 12:23.216 (1:28.660)
13:52.026 (1:28.810) 15:21.034 (1:29.008) 16:50.716 (1:29.682)
18:13.058 (1:22.342)
7 Lamont, Kailey Shenandoah 18:16.27
40.220 (40.220) 2:10.099 (1:29.879) 3:37.749 (1:27.650)
5:03.946 (1:26.197) 6:30.693 (1:26.747) 7:58.730 (1:28.037)
9:26.714 (1:27.984) 10:55.740 (1:29.026) 12:25.171 (1:29.431)
