Team Scoring Summary
Split Scoring Summary
1.7k
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | James Madison | 29 | 3-5-6-7-8-(10)-(12) |
2 | Mount St. Mary's | 57 | 4-11-13-14-15-(17)-(19) |
3 | VMI | 63 | 1-2-16-20-24 |
4 | Mary Washington | 93 | 9-18-21-22-23-(25)-(29) |
5 | Eastern Mennonite | 155 | 26-27-33-34-35-(41) |
6 | Randolph | 168 | 28-30-31-39-40-(43) |
7 | Sweet Briar | 185 | 32-36-37-38-42-(44) |
3.8k
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | James Madison | 32 | 3-5-6-7-11-(12)-(14) |
2 | Mount St. Mary's | 49 | 4-8-9-13-15-(18)-(19) |
3 | VMI | 65 | 1-2-16-17-29 |
4 | Mary Washington | 104 | 10-22-23-24-25-(26)-(28) |
5 | Eastern Mennonite | 144 | 20-21-33-34-36-(42) |
6 | Randolph | 168 | 27-30-32-39-40-(43) |
7 | Sweet Briar | 182 | 31-35-37-38-41 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.7k | 3.8k |
---|
1 | MYERS, Taylor | SO | 180 | James Madison | 1 | 19:01.2 | --- | 6:06.9 | 6:17.2 (5) | 14:43.2 (3) |
2 | MCCONVILLE, Laura | JR | 253 | Mount St. Mary's | 2 | 19:20.4 | 19.2 | 6:13.1 | 6:16.9 (4) | 14:50.2 (4) |
3 | SISK, Jillian | JR | 300 | VMI | 3 | 19:23.0 | 21.8 | 6:14.0 | 6:10.6 (1) | 14:42.8 (2) |
4 | GILMAN, Reagan | SO | 296 | VMI | 4 | 19:24.3 | 23.1 | 6:14.4 | 6:15.9 (2) | 14:41.5 (1) |
5 | SCARPA, Elizabeth | FR | 182 | James Madison | 5 | 19:36.6 | 35.4 | 6:18.3 | 6:16.7 (3) | 14:52.2 (5) |
6 | FORD, Faith | SO | 174 | James Madison | 6 | 19:44.5 | 43.3 | 6:20.9 | 6:21.0 (12) | 15:06.1 (7) |
7 | GREENE, Izzy | SO | 178 | James Madison | 7 | 19:45.9 | 44.7 | 6:21.3 | 6:18.1 (8) | 14:59.0 (6) |
8 | FREYMANN, Elizabeth | SR | 251 | Mount St. Mary's | 8 | 20:00.7 | 59.5 | 6:26.1 | 6:22.5 (13) | 15:15.0 (9) |
9 | HOFFMAN, Lily | SO | 222 | Mary Washington | 9 | 20:01.0 | 59.8 | 6:26.2 | 6:18.7 (9) | 15:15.3 (10) |
10 | GIFFORD, Alayna | JR | 176 | James Madison | 10 | 20:04.4 | 1:03.2 | 6:27.3 | 6:17.7 (6) | 15:15.4 (11) |
11 | MCCARTHY, Chloe | JR | 252 | Mount St. Mary's | 11 | 20:11.3 | 1:10.1 | 6:29.5 | 6:20.2 (11) | 15:14.6 (8) |
12 | ESCUDERO JIMENEZ, Nuria | SO | 249 | Mount St. Mary's | 12 | 20:26.9 | 1:25.7 | 6:34.5 | 6:34.0 (18) | 15:35.0 (13) |
13 | GARRETT, Carol-Anne | SO | 175 | James Madison | 13 | 20:38.2 | 1:37.0 | 6:38.1 | 6:18.1 (7) | 15:31.1 (12) |
14 | CESTARE, Sarah | JR | 172 | James Madison | 14 | 20:40.2 | 1:39.0 | 6:38.8 | 6:27.3 (14) | 15:40.8 (14) |
15 | RATERMAN, Mary | | 200 | JMU Run Club | -- | 20:52.1 | 1:50.9 | 6:42.6 | 6:33.6 (16) | 15:56.4 (15) |
16 | PONGRACZ, Alyssa | FR | 256 | Mount St. Mary's | 15 | 21:05.0 | 2:03.8 | 6:46.8 | 6:34.0 (17) | 16:07.2 (21) |
17 | RAINEY , Elizabeth | JR | 181 | James Madison | -- | 21:07.1 | 2:05.9 | 6:47.4 | 6:29.9 (15) | 16:01.5 (16) |
18 | LAYTON, Samantha | SO | 299 | VMI | 16 | 21:08.7 | 2:07.5 | 6:47.9 | 6:34.4 (19) | 16:04.8 (19) |
19 | BELL, Riley | JR | 248 | Mount St. Mary's | 17 | 21:10.0 | 2:08.8 | 6:48.4 | 6:43.7 (22) | 16:01.9 (17) |
20 | GONZALEZ, Zoffia | SO | 297 | VMI | 18 | 21:11.3 | 2:10.1 | 6:48.8 | 6:47.3 (25) | 16:06.6 (20) |
21 | BRADISH, Kate | SO | 171 | James Madison | -- | 21:18.9 | 2:17.7 | 6:51.2 | 6:19.0 (10) | 16:02.0 (18) |
22 | FLOYD, Hannah | | 196 | JMU Run Club | -- | 21:20.9 | 2:19.7 | 6:51.9 | 6:49.4 (27) | 16:20.7 (22) |
23 | PLA, Isabella | SR | 255 | Mount St. Mary's | 19 | 21:34.0 | 2:32.8 | 6:56.1 | 6:45.4 (24) | 16:27.3 (23) |
24 | ASEFA, Elili | SR | 160 | Eastern Mennonite | 20 | 21:46.1 | 2:44.9 | 7:00.0 | 6:53.9 (35) | 16:44.8 (26) |
25 | KETCHUM, Faithe | SR | 179 | James Madison | -- | 21:49.1 | 2:47.9 | 7:00.9 | 6:40.1 (20) | 16:31.5 (24) |
26 | HAMMOND, Celeste | FR | 221 | Mary Washington | 21 | 21:49.8 | 2:48.6 | 7:01.2 | 6:53.0 (33) | 16:45.1 (27) |
27 | KAUFFMAN, Lauren | JR | 164 | Eastern Mennonite | 22 | 21:54.4 | 2:53.2 | 7:02.6 | 6:53.9 (34) | 16:44.5 (25) |
28 | WRAY, Ava | SO | 227 | Mary Washington | 23 | 22:01.5 | 3:00.3 | 7:04.9 | 6:44.1 (23) | 16:52.6 (29) |
29 | WALLIN, Addy | SO | 225 | Mary Washington | 24 | 22:04.0 | 3:02.8 | 7:05.7 | 6:50.3 (29) | 16:49.3 (28) |
30 | MURPHY, Madison | | 198 | JMU Run Club | -- | 22:16.4 | 3:15.2 | 7:09.7 | 6:40.8 (21) | 16:53.7 (30) |
31 | ZIMMERMAN, Makenzie | | 201 | JMU Run Club | -- | 22:17.6 | 3:16.4 | 7:10.1 | 7:02.0 (37) | 16:54.0 (31) |
32 | ARMSTRONG, Katherine | SR | 217 | Mary Washington | 25 | 22:23.3 | 3:22.1 | 7:11.9 | 6:51.9 (30) | 17:01.1 (32) |
33 | BAUMANN, Deanna | SO | 170 | James Madison | -- | 22:31.6 | 3:30.4 | 7:14.6 | 6:52.6 (31) | 17:01.9 (33) |
34 | BAIRD, Shehan | SR | 247 | Mount St. Mary's | -- | 22:39.9 | 3:38.7 | 7:17.3 | 7:15.0 (40) | 17:22.0 (36) |
35 | COULBY, Ginny | | 194 | JMU Run Club | -- | 22:42.7 | 3:41.5 | 7:18.2 | 7:01.9 (36) | 17:15.6 (35) |
36 | BINKLEY, Maddie | SO | 218 | Mary Washington | 26 | 23:08.0 | 4:06.8 | 7:26.3 | 7:13.4 (39) | 17:40.7 (38) |
37 | FLETCHER, Eyaya | JR | 220 | Mary Washington | 27 | 23:08.9 | 4:07.7 | 7:26.6 | 6:49.1 (26) | 17:13.8 (34) |
38 | TAYLOR, Jessica | JR | 271 | Randolph | 28 | 23:10.8 | 4:09.6 | 7:27.2 | 7:06.3 (38) | 17:30.6 (37) |
39 | DIAS, Natalia | SO | 295 | VMI | 29 | 23:20.4 | 4:19.2 | 7:30.3 | 6:52.8 (32) | 17:43.9 (39) |
40 | FRAYSER, Ryleigh | SO | 268 | Randolph | 30 | 23:42.9 | 4:41.7 | 7:37.5 | 7:21.0 (42) | 18:09.4 (41) |
41 | UMBRICHT, Amanda | SO | 257 | Mount St. Mary's | -- | 23:48.7 | 4:47.5 | 7:39.4 | 7:26.9 (43) | 18:03.9 (40) |
42 | DAHLQUIST, Anna | | 195 | JMU Run Club | -- | 23:50.5 | 4:49.3 | 7:40.0 | 7:20.6 (41) | 18:10.9 (42) |
43 | TATE, Grace | SO | 183 | James Madison | -- | 24:08.7 | 5:07.5 | 7:45.8 | 6:49.9 (28) | 18:29.7 (43) |
44 | SHERLINE, Elaina | FR | 277 | Sweet Briar | 31 | 24:51.3 | 5:50.1 | 7:59.5 | 7:36.2 (45) | 18:55.1 (44) |
45 | HURST, Claire | FR | 163 | Eastern Mennonite | 32 | 25:00.9 | 5:59.7 | 8:02.6 | 7:47.0 (48) | 19:08.8 (46) |
46 | SOMERVILLE, Madison | FR | 270 | Randolph | 33 | 25:01.9 | 6:00.7 | 8:02.9 | 7:35.6 (44) | 19:02.2 (45) |
47 | SOOS, Juliette | FR | 166 | Eastern Mennonite | 34 | 25:27.6 | 6:26.4 | 8:11.2 | 7:43.7 (47) | 19:15.1 (47) |
48 | WHITE, Kendra | SR | 226 | Mary Washington | -- | 25:47.4 | 6:46.2 | 8:17.6 | 7:47.8 (49) | 19:22.1 (48) |
49 | THOMPSON, Shiloh | FR | 278 | Sweet Briar | 35 | 25:50.7 | 6:49.5 | 8:18.6 | 8:16.0 (52) | 19:51.6 (50) |
50 | BULLER, Daisy | JR | 161 | Eastern Mennonite | 36 | 26:17.7 | 7:16.5 | 8:27.3 | 8:01.1 (50) | 19:54.7 (51) |
51 | RICO, Cameron | JR | 223 | Mary Washington | -- | 26:36.9 | 7:35.7 | 8:33.5 | 8:11.3 (51) | 20:23.3 (52) |
52 | JOHNSON, Ella Cate | FR | 276 | Sweet Briar | 37 | 27:12.3 | 8:11.1 | 8:44.9 | 8:35.9 (53) | 20:40.1 (53) |
53 | COSTA, Amanda | JR | 274 | Sweet Briar | 38 | 28:02.0 | 9:00.8 | 9:00.8 | 8:48.5 (54) | 21:04.6 (54) |
54 | BRIGMAN, Abi | FR | 266 | Randolph | 39 | 29:06.1 | 10:04.9 | 9:21.4 | 9:00.6 (56) | 22:14.1 (55) |
55 | QUESENBERRY, Aubrey | | 199 | JMU Run Club | -- | 30:34.1 | 11:32.9 | 9:49.7 | 8:59.0 (55) | 22:58.7 (56) |
56 | FRANCIS, Jillian | FR | 275 | Sweet Briar | 40 | 30:44.6 | 11:43.4 | 9:53.1 | 10:16.0 (59) | 23:52.4 (58) |
57 | TEODORO, Emmy | FR | 167 | Eastern Mennonite | 41 | 31:45.0 | 12:43.8 | 10:12.5 | 9:41.3 (58) | 24:18.7 (59) |
58 | OWENS, Shaniya | SO | 269 | Randolph | 42 | 33:27.9 | 14:26.7 | 10:45.6 | 9:20.2 (57) | 23:42.4 (57) |
59 | ANTHONY, Annabelle | FR | 265 | Randolph | 43 | 37:06.7 | 18:05.5 | 11:56.0 | 10:37.2 (60) | 28:16.6 (60) |
| FREY, Lauren | | 197 | JMU Run Club | -- | | | --- | 7:39.5 (46) | 19:23.3 (49) |
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
---|
1 | VMI | 23 | 1-2-3-7-10(15)(22) | 2:18:02 | 27:37 | 1:51.6 |
2 | Mary Washington | 32 | 4-5-6-8-9(13)(14) | 2:20:14 | 28:03 | 0:35.0 |
3 | Mount St. Mary's | 77 | 11-12-17-18-19(20)(21) | 2:25:24 | 29:05 | 0:51.6 |
4 | Eastern Mennonite | 125 | 16-23-26-29-31 | 2:42:02 | 32:25 | 6:24.6 |
5 | Randolph | 134 | 24-25-27-28-30(32) | 2:44:27 | 32:54 | 4:18.3 |
Split Scoring Summary
3.6k
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Mary Washington | 25 | 3-4-5-6-7-(8)-(10) |
2 | VMI | 35 | 1-2-9-11-12-(13)-(17) |
3 | Mount St. Mary's | 84 | 14-15-16-19-20-(21)-(22) |
4 | Eastern Mennonite | 126 | 18-24-26-27-31 |
5 | Randolph | 135 | 23-25-28-29-30-(32) |
5.4k
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | VMI | 24 | 1-2-3-7-11-(15)-(20) |
2 | Mary Washington | 32 | 4-5-6-8-9-(10)-(12) |
3 | Mount St. Mary's | 80 | 13-14-16-18-19-(21)-(22) |
4 | Eastern Mennonite | 127 | 17-24-26-29-31 |
5 | Randolph | 133 | 23-25-27-28-30-(32) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 3.6k | 5.4k |
---|
1 | HAGERICH, Benjamin | SR | 285 | VMI | 1 | 26:36.1 | --- | 5:21.1 | 11:53.8 (1) | 17:53.3 (1) |
2 | LOWRY, Patrick | SO | 290 | VMI | 2 | 27:15.6 | 39.5 | 5:29.1 | 11:56.2 (2) | 18:09.3 (2) |
3 | RUSSO, Nicholas | FR | 292 | VMI | 3 | 27:44.1 | 1:08.0 | 5:34.8 | 12:21.6 (11) | 18:41.4 (3) |
4 | SMERLIS, Nicholas | SO | 213 | Mary Washington | 4 | 27:47.3 | 1:11.2 | 5:35.5 | 12:12.8 (5) | 18:41.6 (4) |
5 | BLAIR, Luke | SR | 202 | Mary Washington | 5 | 27:52.9 | 1:16.8 | 5:36.6 | 12:12.4 (4) | 18:42.4 (6) |
6 | KIMENER, Aidan | SR | 206 | Mary Washington | 6 | 27:54.1 | 1:18.0 | 5:36.8 | 12:12.2 (3) | 18:42.2 (5) |
7 | RENQUIST, Timothy | FR | 291 | VMI | 7 | 27:58.2 | 1:22.1 | 5:37.7 | 12:21.2 (9) | 18:49.4 (7) |
8 | HULLEMAN, Christopher | FR | 205 | Mary Washington | 8 | 28:17.4 | 1:41.3 | 5:41.5 | 12:20.5 (8) | 19:03.8 (12) |
9 | LEHOCKY, Morgan | SO | 207 | Mary Washington | 9 | 28:22.3 | 1:46.2 | 5:42.5 | 12:20.5 (7) | 18:53.8 (8) |
10 | CRENSHAW, Colin | JR | 281 | VMI | 10 | 28:27.7 | 1:51.6 | 5:43.6 | 12:25.6 (12) | 19:02.6 (11) |
11 | EBERT, Duke | FR | 236 | Mount St. Mary's | 11 | 28:33.7 | 1:57.6 | 5:44.8 | 12:35.6 (16) | 19:09.2 (15) |
12 | DEVOE, Evan | FR | 234 | Mount St. Mary's | 12 | 28:39.7 | 2:03.6 | 5:46.0 | 12:39.2 (17) | 19:12.9 (17) |
13 | VOLK, Jimmy | JR | 216 | Mary Washington | 13 | 28:46.3 | 2:10.2 | 5:47.3 | 12:58.7 (28) | 19:01.3 (10) |
14 | NICHOLS, Trent | FR | 209 | Mary Washington | 14 | 28:51.8 | 2:15.7 | 5:48.5 | 12:20.4 (6) | 18:58.7 (9) |
15 | LAMBERT, Cameron | FR | 289 | VMI | 15 | 28:59.3 | 2:23.2 | 5:50.0 | 12:30.8 (14) | 19:10.7 (16) |
16 | SEDLACEK, Rylan | SO | 211 | Mary Washington | -- | 29:12.7 | 2:36.6 | 5:52.7 | 12:21.5 (10) | 19:07.8 (13) |
17 | STETKEVYCH, Robert | FR | 215 | Mary Washington | -- | 29:13.7 | 2:37.6 | 5:52.9 | 12:26.3 (13) | 19:23.3 (18) |
18 | BUCKWALTER, Luke | SO | 154 | Eastern Mennonite | 16 | 29:17.6 | 2:41.5 | 5:53.6 | 12:44.3 (20) | 19:31.6 (19) |
19 | WILLIS, Nicholas | FR | 246 | Mount St. Mary's | 17 | 29:22.3 | 2:46.2 | 5:54.6 | 12:46.6 (21) | 19:34.0 (20) |
20 | NAVARRO, Dylan | SR | 242 | Mount St. Mary's | 18 | 29:22.4 | 2:46.3 | 5:54.6 | 12:58.1 (27) | 19:36.2 (21) |
21 | CUNNINGHAM, Michael | SR | 233 | Mount St. Mary's | 19 | 29:25.3 | 2:49.2 | 5:55.2 | 12:59.6 (29) | 19:49.2 (28) |
22 | HOERNLEIN, Dylan | JR | 240 | Mount St. Mary's | 20 | 29:32.8 | 2:56.7 | 5:56.7 | 12:48.8 (23) | 19:37.5 (23) |
23 | CAMPAGNA, Alex | SR | 230 | Mount St. Mary's | 21 | 29:33.6 | 2:57.5 | 5:56.9 | 12:47.3 (22) | 19:39.1 (25) |
24 | FIORILLO, Peter | SO | 283 | VMI | 22 | 29:34.4 | 2:58.3 | 5:57.0 | 12:40.9 (18) | 19:36.9 (22) |
25 | CHANYALEW, Kidus | SO | 232 | Mount St. Mary's | -- | 29:38.2 | 3:02.1 | 5:57.8 | 12:50.1 (24) | 19:38.2 (24) |
26 | BANGA, Noah | | 185 | JMU Run Club | -- | 29:38.3 | 3:02.2 | 5:57.8 | 12:57.5 (26) | 19:47.4 (27) |
27 | CIMON, Everett | SO | 203 | Mary Washington | -- | 29:45.8 | 3:09.7 | 5:59.3 | 12:42.7 (19) | 19:40.2 (26) |
28 | HERRERA, Diego | SO | 239 | Mount St. Mary's | -- | 29:57.2 | 3:21.1 | 6:01.6 | 13:00.2 (30) | 19:50.8 (29) |
29 | ROSENFELD, Chase | FR | 243 | Mount St. Mary's | -- | 30:08.7 | 3:32.6 | 6:03.9 | 13:10.9 (34) | 20:14.5 (31) |
30 | DEVINE, Patrick | | 186 | JMU Run Club | -- | 30:11.4 | 3:35.3 | 6:04.5 | 13:17.2 (35) | 20:16.9 (32) |
31 | HOAK, Alexander | 23 | 150 | Unattached | -- | 30:39.0 | 4:02.9 | 6:10.0 | 13:33.1 (38) | 20:36.6 (35) |
32 | GALLO, Gavin | JR | 237 | Mount St. Mary's | -- | 30:42.1 | 4:06.0 | 6:10.6 | 12:54.2 (25) | 19:56.8 (30) |
33 | PORCARO, Nick | FR | 159 | Eastern Mennonite | 23 | 30:53.2 | 4:17.1 | 6:12.9 | 13:33.6 (39) | 20:38.0 (37) |
34 | KOROMA, Edward | FR | 263 | Randolph | 24 | 30:56.3 | 4:20.2 | 6:13.5 | 13:33.8 (40) | 20:41.8 (38) |
35 | WILLIAMS, Mason | SO | 264 | Randolph | 25 | 30:57.8 | 4:21.7 | 6:13.8 | 13:32.8 (37) | 20:37.8 (36) |
36 | CANADAS, Santiago | SO | 231 | Mount St. Mary's | -- | 31:07.4 | 4:31.3 | 6:15.7 | 13:09.7 (33) | 20:28.4 (33) |
37 | BOWERS, Rylan | FR | 228 | Mount St. Mary's | -- | 31:19.7 | 4:43.6 | 6:18.2 | 13:21.7 (36) | 20:42.9 (39) |
38 | SMITH, Brandon | SO | 244 | Mount St. Mary's | -- | 31:20.1 | 4:44.0 | 6:18.3 | 13:06.1 (32) | 20:34.7 (34) |
39 | TIRA , Barrett | | 193 | JMU Run Club | -- | 31:54.5 | 5:18.4 | 6:25.2 | 14:01.6 (42) | 21:23.0 (41) |
40 | KANAGY, Ethan | JR | 157 | Eastern Mennonite | 26 | 32:11.9 | 5:35.8 | 6:28.7 | 13:44.8 (41) | 21:11.0 (40) |
41 | MULHERN, Thomas | SO | 208 | Mary Washington | -- | 32:25.8 | 5:49.7 | 6:31.5 | 13:00.4 (31) | 21:48.9 (42) |
42 | KIRKWOOD, Colin | | 189 | JMU Run Club | -- | 33:03.8 | 6:27.7 | 6:39.2 | 14:13.0 (45) | 21:55.6 (43) |
43 | REDMON, Carson | | 191 | JMU Run Club | -- | 33:12.8 | 6:36.7 | 6:41.0 | 14:34.3 (47) | 22:08.8 (45) |
44 | JOHNSON, Jacob | FR | 262 | Randolph | 27 | 33:31.1 | 6:55.0 | 6:44.6 | 14:44.5 (50) | 22:23.9 (47) |
45 | BARTULIS, Aiden | FR | 258 | Randolph | 28 | 33:46.5 | 7:10.4 | 6:47.7 | 14:44.3 (49) | 22:25.8 (48) |
46 | GARCIA, Edmund | JR | 204 | Mary Washington | -- | 33:47.3 | 7:11.2 | 6:47.9 | 14:23.0 (46) | 22:26.1 (49) |
47 | HUYARD, Ben | JR | 156 | Eastern Mennonite | 29 | 33:56.9 | 7:20.8 | 6:49.8 | 14:36.4 (48) | 22:27.2 (50) |
48 | GEMEREK, Henry | | 188 | JMU Run Club | -- | 34:53.8 | 8:17.7 | 7:01.3 | 14:11.6 (44) | 22:21.8 (46) |
49 | HUSENI, Ariel | FR | 261 | Randolph | 30 | 35:14.6 | 8:38.5 | 7:05.5 | 14:50.3 (51) | 23:25.0 (51) |
50 | BUCKWALTER, Noah | SO | 155 | Eastern Mennonite | 31 | 35:42.2 | 9:06.1 | 7:11.0 | 15:28.1 (52) | 23:44.6 (52) |
51 | O'NIEL, Michael | SO | 190 | JMU Run Club | -- | 35:49.4 | 9:13.3 | 7:12.5 | 15:32.2 (53) | 23:46.3 (53) |
52 | FULCHER, Conner | FR | 260 | Randolph | 32 | 51:04.1 | 24:28.0 | 10:16.5 | 22:24.4 (54) | 33:55.9 (54) |
| VILLAVER, Ethan | JR | 245 | Mount St. Mary's | -- | | | --- | 12:33.5 (15) | 19:09.0 (14) |
| GRIFFIN, Patrick | JR | 238 | Mount St. Mary's | -- | | | --- | 14:09.9 (43) | 22:05.3 (44) |