Earlysville , VA
Panorama Farms
10/22/2025
Race #3
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Western Albemarle | 28 | 3-4-5-7-9(12)(13) | 1:22:11 | 16:27 | 0:25.4 | 
| 2 | Charlottesville | 68 | 1-2-11-16-38(39)(46) | 1:25:14 | 17:03 | 2:35.3 | 
| 3 | Louisa County High School | 91 | 6-15-18-20-32(36)(40) | 1:26:31 | 17:19 | 1:32.0 | 
| 4 | Fluvanna County | 100 | 8-19-21-24-28(29)(34) | 1:27:29 | 17:30 | 1:17.9 | 
| 5 | Monticello | 105 | 10-14-23-27-31(33)(52) | 1:27:05 | 17:25 | 1:16.5 | 
| 6 | Albemarle | 120 | 17-22-25-26-30(35)(37) | 1:28:48 | 17:46 | 0:29.0 | 
| 7 | Orange County | 220 | 41-43-44-45-47(49)(50) | 1:38:29 | 19:42 | 0:57.7 | 
| 8 | Goochland High School | 248 | 42-48-51-53-54(55)(56) | 1:43:40 | 20:44 | 2:37.6 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GOODALE, Graham | JR | 365 | Charlottesville | 1 | 16:06.5 | --- | 5:10.8 | 
| 2 | HAVRAN, Ethan | SR | 366 | Charlottesville | 2 | 16:13.0 | 6.5 | 5:12.9 | 
| 3 | ENVALL, Spencer | SR | 573 | Western Albemarle | 3 | 16:16.4 | 9.9 | 5:14.0 | 
| 4 | DE WEKKER, Christophe | SO | 571 | Western Albemarle | 4 | 16:18.4 | 11.9 | 5:14.6 | 
| 5 | SICOLI, Silvio | JR | 592 | Western Albemarle | 5 | 16:24.9 | 18.4 | 5:16.7 | 
| 6 | ST. JULIEN, Noah | SO | 480 | Louisa County High School | 6 | 16:27.2 | 20.7 | 5:17.4 | 
| 7 | SMITH, Finn | JR | 594 | Western Albemarle | 7 | 16:28.8 | 22.3 | 5:17.9 | 
| 8 | JEFFRIES, Jack | SR | 408 | Fluvanna County | 8 | 16:38.9 | 32.4 | 5:21.2 | 
| 9 | GEIS, George | JR | 579 | Western Albemarle | 9 | 16:41.8 | 35.3 | 5:22.1 | 
| 10 | DOHERTY, Creighton | SR | 508 | Monticello | 10 | 16:42.4 | 35.9 | 5:22.3 | 
| 11 | KEESECKER, Cy | JR | 367 | Charlottesville | 11 | 16:46.8 | 40.3 | 5:23.7 | 
| 12 | APICELLA, Ethan | 9 | 567 | Western Albemarle | 12 | 16:49.8 | 43.3 | 5:24.7 | 
| 13 | JOHNSTON FOX, Patterson | 9 | 581 | Western Albemarle | 13 | 16:50.8 | 44.3 | 5:25.0 | 
| 14 | BULLOCK, Griffin | SR | 504 | Monticello | 14 | 16:51.2 | 44.7 | 5:25.1 | 
| 15 | MCHUGH, Owen | SR | 471 | Louisa County High School | 15 | 17:01.9 | 55.4 | 5:28.6 | 
| 16 | MASRI, Xavier | 9 | 372 | Charlottesville | 16 | 17:25.4 | 1:18.9 | 5:36.1 | 
| 17 | HILLIS, Noah | 9 | 317 | Albemarle | 17 | 17:29.0 | 1:22.5 | 5:37.3 | 
| 18 | NEMEC, Bryson | 9 | 474 | Louisa County High School | 18 | 17:29.2 | 1:22.7 | 5:37.4 | 
| 19 | SMEDS, Timothy | SO | 419 | Fluvanna County | 19 | 17:30.0 | 1:23.5 | 5:37.6 | 
| 20 | NEMEC, Brayden | JR | 473 | Louisa County High School | 20 | 17:32.6 | 1:26.1 | 5:38.5 | 
| 21 | RENSCH, Levi | SO | 415 | Fluvanna County | 21 | 17:33.1 | 1:26.6 | 5:38.6 | 
| 22 | COLEMAN, Joey | JR | 306 | Albemarle | 22 | 17:34.7 | 1:28.2 | 5:39.1 | 
| 23 | DARBY, Nock | SO | 507 | Monticello | 23 | 17:36.8 | 1:30.3 | 5:39.8 | 
| 24 | SLOAN, Kevin | SR | 418 | Fluvanna County | 24 | 17:50.0 | 1:43.5 | 5:44.1 | 
| 25 | KENNEDY, Sam | 9 | 321 | Albemarle | 25 | 17:52.2 | 1:45.7 | 5:44.8 | 
| 26 | UTHLAUT, Colin | SO | 335 | Albemarle | 26 | 17:53.7 | 1:47.2 | 5:45.2 | 
| 27 | MAURER, Jake | JR | 517 | Monticello | 27 | 17:55.4 | 1:48.9 | 5:45.8 | 
| 28 | JOHNSON, James | SR | 410 | Fluvanna County | 28 | 17:56.8 | 1:50.3 | 5:46.2 | 
| 29 | LAROCHELLE, Chase | JR | 411 | Fluvanna County | 29 | 17:57.7 | 1:51.2 | 5:46.5 | 
| 30 | CHEN, Alex | JR | 305 | Albemarle | 30 | 17:58.0 | 1:51.5 | 5:46.6 | 
| 31 | CARL, Matthew | SR | 505 | Monticello | 31 | 17:58.9 | 1:52.4 | 5:46.9 | 
| 32 | SORIANO, Casen | SR | 478 | Louisa County High School | 32 | 17:59.2 | 1:52.7 | 5:47.0 | 
| 33 | DOYLE, Colden | SR | 509 | Monticello | 33 | 18:13.1 | 2:06.6 | 5:51.5 | 
| 34 | DAY, Noah | SR | 404 | Fluvanna County | 34 | 18:13.2 | 2:06.7 | 5:51.5 | 
| 35 | SUGARMAN, Emmett | SO | 334 | Albemarle | 35 | 18:17.1 | 2:10.6 | 5:52.8 | 
| 36 | SHEPARD, Carson | JR | 477 | Louisa County High School | 36 | 18:21.2 | 2:14.7 | 5:54.1 | 
| 37 | RAKNESS, Will | JR | 331 | Albemarle | 37 | 18:33.6 | 2:27.1 | 5:58.1 | 
| 38 | MASRI, Felix | 9 | 371 | Charlottesville | 38 | 18:41.8 | 2:35.3 | 6:00.7 | 
| 39 | BELL, Noah | JR | 361 | Charlottesville | 39 | 18:48.3 | 2:41.8 | 6:02.8 | 
| 40 | HARRIS, Sawyer | SR | 466 | Louisa County High School | 40 | 18:52.5 | 2:46.0 | 6:04.1 | 
| 41 | CANTERBURY, Isaac | SO | 541 | Orange County | 41 | 19:09.2 | 3:02.7 | 6:09.5 | 
| 42 | JOHNSON, Aiden | JR | 445 | Goochland High School | 42 | 19:25.1 | 3:18.6 | 6:14.6 | 
| 43 | CHAMBERS, Jayden | SR | 543 | Orange County | 43 | 19:25.2 | 3:18.7 | 6:14.7 | 
| 44 | CARMODY, Tommy | SR | 542 | Orange County | 44 | 19:44.0 | 3:37.5 | 6:20.7 | 
| 45 | KIDWELL, William | SO | 550 | Orange County | 45 | 20:03.7 | 3:57.2 | 6:27.0 | 
| 46 | GLENN, Avynn | SO | 364 | Charlottesville | 46 | 20:05.8 | 3:59.3 | 6:27.7 | 
| 47 | SNIDER, Wyatt | SO | 554 | Orange County | 47 | 20:06.9 | 4:00.4 | 6:28.1 | 
| 48 | FUNKHOUSER, Brayden | SO | 441 | Goochland High School | 48 | 20:14.8 | 4:08.3 | 6:30.6 | 
| 49 | BARFIELD, Deacon | SR | 538 | Orange County | 49 | 20:28.9 | 4:22.4 | 6:35.1 | 
| 50 | JONES, Dorian | 9 | 549 | Orange County | 50 | 20:52.0 | 4:45.5 | 6:42.6 | 
| 51 | DIEHL, Zachary | SO | 439 | Goochland High School | 51 | 20:57.3 | 4:50.8 | 6:44.3 | 
| 52 | BOYER, Ryan | SR | 503 | Monticello | 52 | 20:59.3 | 4:52.8 | 6:44.9 | 
| 53 | TAMAGNINI, Travis | JR | 449 | Goochland High School | 53 | 20:59.9 | 4:53.4 | 6:45.1 | 
| 54 | HARRIS, Nathaniel | SO | 443 | Goochland High School | 54 | 22:02.7 | 5:56.2 | 7:05.3 | 
| 55 | FRY, Jerry | SR | 440 | Goochland High School | 55 | 22:15.7 | 6:09.2 | 7:09.5 | 
| 56 | SMITHSON, Tucker | SR | 448 | Goochland High School | 56 | 22:31.1 | 6:24.6 | 7:14.4 | 
Race #4
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Charlottesville | 54 | 1-2-11-16-24(33)(36) | 1:39:52 | 19:59 | 3:51.0 | 
| 2 | Western Albemarle | 56 | 5-9-10-13-19(21)(31) | 1:41:37 | 20:20 | 2:13.7 | 
| 3 | Albemarle | 80 | 6-14-18-20-22(29)(30) | 1:44:43 | 20:57 | 2:33.5 | 
| 4 | Monticello | 90 | 7-8-12-28-35(41)(51) | 1:45:35 | 21:07 | 3:24.3 | 
| 5 | Louisa County High School | 114 | 4-17-26-27-40(42)(43) | 1:48:40 | 21:44 | 4:48.5 | 
| 6 | Fluvanna County | 118 | 3-15-23-38-39(45)(46) | 1:48:21 | 21:41 | 4:58.4 | 
| 7 | Goochland High School | 175 | 25-32-34-37-47(48) | 1:57:32 | 23:31 | 4:28.6 | 
| 8 | Orange County | 248 | 44-49-50-52-53(54) | 2:15:39 | 27:08 | 4:37.9 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | PIERCE, Elaina | SR | 396 | Charlottesville | 1 | 18:06.6 | --- | 5:49.4 | 
| 2 | PIERCE, Juliana | SO | 397 | Charlottesville | 2 | 18:22.7 | 16.1 | 5:54.6 | 
| 3 | FRAZIER, Ruby | SR | 427 | Fluvanna County | 3 | 18:34.7 | 28.1 | 5:58.4 | 
| 4 | LILES, Lillian | SR | 493 | Louisa County High School | 4 | 18:59.0 | 52.4 | 6:06.2 | 
| 5 | RITTER, Emerson | SR | 619 | Western Albemarle | 5 | 19:07.7 | 1:01.1 | 6:09.0 | 
| 6 | PETERSON, Pia | SO | 352 | Albemarle | 6 | 19:11.6 | 1:05.0 | 6:10.3 | 
| 7 | DAVIDSON, Ryan | SR | 527 | Monticello | 7 | 19:29.4 | 1:22.8 | 6:16.0 | 
| 8 | SPRINGETT, Caitlin | SO | 532 | Monticello | 8 | 19:45.6 | 1:39.0 | 6:21.2 | 
| 9 | FRITTS, Maddie | 9 | 606 | Western Albemarle | 9 | 19:56.5 | 1:49.9 | 6:24.7 | 
| 10 | DOWNER, Zoey | SO | 604 | Western Albemarle | 10 | 20:15.6 | 2:09.0 | 6:30.9 | 
| 11 | JONES, Liliana | 9 | 390 | Charlottesville | 11 | 20:18.6 | 2:12.0 | 6:31.8 | 
| 12 | ENGLER, Eva | SO | 529 | Monticello | 12 | 20:47.9 | 2:41.3 | 6:41.3 | 
| 13 | SOUTHERLAND, Elea Kate | 9 | 622 | Western Albemarle | 13 | 20:55.5 | 2:48.9 | 6:43.7 | 
| 14 | BRANDT, Avery | SR | 341 | Albemarle | 14 | 21:01.3 | 2:54.7 | 6:45.6 | 
| 15 | CAMPBELL, Izabella | 9 | 424 | Fluvanna County | 15 | 21:03.5 | 2:56.9 | 6:46.3 | 
| 16 | FISCHMAN, Phoebe | SO | 386 | Charlottesville | 16 | 21:05.7 | 2:59.1 | 6:47.0 | 
| 17 | MIDDLESWORTH, Elizabeth | SR | 494 | Louisa County High School | 17 | 21:06.5 | 2:59.9 | 6:47.2 | 
| 18 | SIMS, McKenna | SR | 357 | Albemarle | 18 | 21:10.3 | 3:03.7 | 6:48.5 | 
| 19 | ZOVKO, Lily | SO | 627 | Western Albemarle | 19 | 21:21.4 | 3:14.8 | 6:52.0 | 
| 20 | HEGGE, Nora | 9 | 346 | Albemarle | 20 | 21:34.0 | 3:27.4 | 6:56.1 | 
| 21 | MCCOWN, Daisy | JR | 616 | Western Albemarle | 21 | 21:36.1 | 3:29.5 | 6:56.8 | 
| 22 | COLEMAN, McKinley | 9 | 342 | Albemarle | 22 | 21:45.1 | 3:38.5 | 6:59.6 | 
| 23 | PORTMAN, Eliana | SR | 432 | Fluvanna County | 23 | 21:55.5 | 3:48.9 | 7:03.0 | 
| 24 | HENDERSON, Eloise | 9 | 389 | Charlottesville | 24 | 21:57.6 | 3:51.0 | 7:03.7 | 
| 25 | HARLOW, Hadley | JR | 455 | Goochland High School | 25 | 22:07.8 | 4:01.2 | 7:06.9 | 
| 26 | GATTON, Dakota | 9 | 491 | Louisa County High School | 26 | 22:13.2 | 4:06.6 | 7:08.7 | 
| 27 | REUTINGER, Abigail | JR | 497 | Louisa County High School | 27 | 22:33.1 | 4:26.5 | 7:15.1 | 
| 28 | WALLER, Whitney | 9 | 535 | Monticello | 28 | 22:38.4 | 4:31.8 | 7:16.8 | 
| 29 | HILLIS, Carrington | JR | 348 | Albemarle | 29 | 22:40.3 | 4:33.7 | 7:17.4 | 
| 30 | MAUNEY, Nora | JR | 350 | Albemarle | 30 | 22:40.8 | 4:34.2 | 7:17.6 | 
| 31 | LEHMENSIEK, Anja | SR | 613 | Western Albemarle | 31 | 22:42.2 | 4:35.6 | 7:18.0 | 
| 32 | DARR, Alex | SO | 453 | Goochland High School | 32 | 22:42.3 | 4:35.7 | 7:18.0 | 
| 33 | ORBAN, Caroline | JR | 394 | Charlottesville | 33 | 22:49.2 | 4:42.6 | 7:20.3 | 
| 34 | WIRSING, Sylvia | SO | 461 | Goochland High School | 34 | 22:52.6 | 4:46.0 | 7:21.4 | 
| 35 | THOMPSON, Alice | SR | 534 | Monticello | 35 | 22:53.7 | 4:47.1 | 7:21.7 | 
| 36 | MILLS, Vera | 9 | 392 | Charlottesville | 36 | 23:04.2 | 4:57.6 | 7:25.1 | 
| 37 | ARNOLD, Emma | SO | 452 | Goochland High School | 37 | 23:12.8 | 5:06.2 | 7:27.8 | 
| 38 | RHODES, Lacey | JR | 433 | Fluvanna County | 38 | 23:13.9 | 5:07.3 | 7:28.2 | 
| 39 | CHIPPERFIELD, Addison | 9 | 426 | Fluvanna County | 39 | 23:33.1 | 5:26.5 | 7:34.4 | 
| 40 | OBE, Jummy | JR | 496 | Louisa County High School | 40 | 23:47.5 | 5:40.9 | 7:39.0 | 
| 41 | SEXTON, Lily | 9 | 531 | Monticello | 41 | 23:51.6 | 5:45.0 | 7:40.3 | 
| 42 | NEMEC, Brooklyn | SR | 495 | Louisa County High School | 42 | 24:08.6 | 6:02.0 | 7:45.8 | 
| 43 | AURAND, Abigail | JR | 487 | Louisa County High School | 43 | 24:10.4 | 6:03.8 | 7:46.4 | 
| 44 | STRONG, Nicole | SR | 563 | Orange County | 44 | 24:11.2 | 6:04.6 | 7:46.6 | 
| 45 | GARCIA, Amaris | SO | 428 | Fluvanna County | 45 | 24:39.6 | 6:33.0 | 7:55.8 | 
| 46 | PLASENCIA-VILLA, Brianna | SR | 431 | Fluvanna County | 46 | 25:22.6 | 7:16.0 | 8:09.6 | 
| 47 | MEDLIN, Lily | SO | 457 | Goochland High School | 47 | 26:36.4 | 8:29.8 | 8:33.3 | 
| 48 | MELTON, Lia | SO | 458 | Goochland High School | 48 | 26:40.0 | 8:33.4 | 8:34.5 | 
| 49 | NEWMAN, Emily | 9 | 561 | Orange County | 49 | 26:53.6 | 8:47.0 | 8:38.8 | 
| 50 | HENDRIE, Abigail | SR | 558 | Orange County | 50 | 27:09.8 | 9:03.2 | 8:44.1 | 
| 51 | BULLER, Audrey | SO | 526 | Monticello | 51 | 27:54.7 | 9:48.1 | 8:58.5 | 
| 52 | DELONGIS, Aubrey | SR | 557 | Orange County | 52 | 28:34.4 | 10:27.8 | 9:11.3 | 
| 53 | SANCHEZ-ROMERO, Ynadis | SR | 562 | Orange County | 53 | 28:49.1 | 10:42.5 | 9:16.0 | 
| 54 | JOHNSON, Athena | SO | 559 | Orange County | 54 | 29:23.1 | 11:16.5 | 9:26.9 | 
Race #5
Open Boys 5k
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | GARDNER, Deegan | JR | 578 | Western Albemarle | -- | 17:11.0 | --- | 5:31.5 | 
| 2 | DEUR, Philippe | SO | 309 | Albemarle | -- | 17:53.9 | 42.9 | 5:45.3 | 
| 3 | BOWMAN, Henry | SO | 568 | Western Albemarle | -- | 17:54.1 | 43.1 | 5:45.4 | 
| 4 | SULLIVAN, Luke | SO | 595 | Western Albemarle | -- | 17:58.9 | 47.9 | 5:46.9 | 
| 5 | LARSON, Charles | SR | 583 | Western Albemarle | -- | 18:09.9 | 58.9 | 5:50.5 | 
| 6 | KLOSEK, William | SR | 323 | Albemarle | -- | 18:10.5 | 59.5 | 5:50.6 | 
| 7 | WEAVER, Liam | SR | 337 | Albemarle | -- | 18:31.5 | 1:20.5 | 5:57.4 | 
| 8 | ALHUSEN, Max | SO | 564 | Western Albemarle | -- | 18:45.6 | 1:34.6 | 6:01.9 | 
| 9 | NASEH, Nomaan | 9 | 329 | Albemarle | -- | 18:55.3 | 1:44.3 | 6:05.0 | 
| 10 | SCHMIDT, Alex | SR | 417 | Fluvanna County | -- | 18:58.0 | 1:47.0 | 6:05.9 | 
| 11 | PRITCHARD, Brooks | SO | 330 | Albemarle | -- | 19:00.6 | 1:49.6 | 6:06.8 | 
| 12 | CRUZ, Noah | JR | 403 | Fluvanna County | -- | 19:02.0 | 1:51.0 | 6:07.2 | 
| 13 | HIRST, Ian | SO | 318 | Albemarle | -- | 19:04.1 | 1:53.1 | 6:07.9 | 
| 14 | SPAID, Caleb | 9 | 479 | Louisa County High School | -- | 19:07.9 | 1:56.9 | 6:09.1 | 
| 15 | WHETZEL, Bryce | 8 | 485 | Louisa County High School | -- | 19:12.8 | 2:01.8 | 6:10.7 | 
| 16 | WILSON, Breck | 9 | 596 | Western Albemarle | -- | 19:13.7 | 2:02.7 | 6:11.0 | 
| 17 | SCHAEBER, Adam | 9 | 521 | Monticello | -- | 19:19.3 | 2:08.3 | 6:12.8 | 
| 18 | MCQUOWN, Edan | SO | 327 | Albemarle | -- | 19:20.5 | 2:09.5 | 6:13.2 | 
| 19 | CARLOCK, Sebastian | 9 | 506 | Monticello | -- | 19:29.0 | 2:18.0 | 6:15.9 | 
| 20 | NALLS, Colton | 9 | 587 | Western Albemarle | -- | 19:29.1 | 2:18.1 | 6:15.9 | 
| 21 | ANDERSON, Julian | 9 | 566 | Western Albemarle | -- | 19:30.7 | 2:19.7 | 6:16.4 | 
| 22 | WAGGY, Ethan | SO | 484 | Louisa County High School | -- | 19:31.7 | 2:20.7 | 6:16.8 | 
| 23 | JOHNSON, Driggs | 8 | 470 | Louisa County High School | -- | 19:34.7 | 2:23.7 | 6:17.7 | 
| 24 | JONES-TWIGGS, Béla | 9 | 582 | Western Albemarle | -- | 19:36.3 | 2:25.3 | 6:18.2 | 
| 25 | GOODWIN, Reid | 8 | 405 | Fluvanna County | -- | 19:48.9 | 2:37.9 | 6:22.3 | 
| 26 | MCCLOUD, Quinton | JR | 414 | Fluvanna County | -- | 19:49.4 | 2:38.4 | 6:22.4 | 
| 27 | NEWELL, Elliott | SO | 588 | Western Albemarle | -- | 19:52.5 | 2:41.5 | 6:23.4 | 
| 28 | DIEST, Kristian | JR | 462 | Louisa County High School | -- | 19:54.0 | 2:43.0 | 6:23.9 | 
| 29 | HILTON, Noah | 8 | 467 | Louisa County High School | -- | 19:56.3 | 2:45.3 | 6:24.7 | 
| 30 | SALZBERG, Zach | JR | 591 | Western Albemarle | -- | 19:57.5 | 2:46.5 | 6:25.0 | 
| 31 | GASKIN, Sawyer | JR | 510 | Monticello | -- | 20:00.9 | 2:49.9 | 6:26.1 | 
| 32 | SCHROEDER, Emmett | SR | 522 | Monticello | -- | 20:03.7 | 2:52.7 | 6:27.0 | 
| 33 | KLAPMUST, Robert | 8 | 322 | Albemarle | -- | 20:04.2 | 2:53.2 | 6:27.2 | 
| 34 | DAWSON, Asher | JR | 570 | Western Albemarle | -- | 20:09.4 | 2:58.4 | 6:28.9 | 
| 35 | BOTTO, Chase | 8 | 402 | Fluvanna County | -- | 20:10.6 | 2:59.6 | 6:29.3 | 
| 36 | MIDDLETON, Zach | SO | 519 | Monticello | -- | 20:11.0 | 3:00.0 | 6:29.4 | 
| 37 | MAUER, Alex | SO | 516 | Monticello | -- | 20:12.7 | 3:01.7 | 6:29.9 | 
| 38 | HALL, Peter | JR | 314 | Albemarle | -- | 20:16.4 | 3:05.4 | 6:31.1 | 
| 39 | MAURER, Daniel | 8 | 373 | Charlottesville | -- | 20:18.9 | 3:07.9 | 6:31.9 | 
| 40 | DWYER, Joshua | SR | 464 | Louisa County High School | -- | 20:21.2 | 3:10.2 | 6:32.7 | 
| 41 | BARYAH, Armaan | SO | 302 | Albemarle | -- | 20:23.0 | 3:12.0 | 6:33.2 | 
| 42 | MADISON, Christopher | SR | 412 | Fluvanna County | -- | 20:24.9 | 3:13.9 | 6:33.9 | 
| 43 | STANCIL, Miles | 9 | 420 | Fluvanna County | -- | 20:30.7 | 3:19.7 | 6:35.7 | 
| 44 | GONZALEZ-MARTINEZ, Cele | SR | 511 | Monticello | -- | 20:33.8 | 3:22.8 | 6:36.7 | 
| 45 | ZELLER-MCEWEN, Oliver | SR | 378 | Charlottesville | -- | 20:33.9 | 3:22.9 | 6:36.8 | 
| 46 | GILDNER, Westin | 9 | 312 | Albemarle | -- | 20:47.1 | 3:36.1 | 6:41.0 | 
| 47 | PENNINGTON, Bryce | 8 | 475 | Louisa County High School | -- | 20:50.8 | 3:39.8 | 6:42.2 | 
| 48 | DIXON, Hayze | 8 | 463 | Louisa County High School | -- | 20:51.5 | 3:40.5 | 6:42.4 | 
| 49 | HAHN, Landon | SR | 313 | Albemarle | -- | 20:54.9 | 3:43.9 | 6:43.5 | 
| 50 | SPAEDER, Brendan | SR | 523 | Monticello | -- | 20:56.2 | 3:45.2 | 6:43.9 | 
| 51 | MCELFRESH, Eamon | SR | 518 | Monticello | -- | 20:56.7 | 3:45.7 | 6:44.1 | 
| 52 | ARMENGOL, Roberto | JR | 360 | Charlottesville | -- | 21:00.6 | 3:49.6 | 6:45.3 | 
| 53 | BARFIELD, Samuel | SR | 539 | Orange County | -- | 21:05.6 | 3:54.6 | 6:46.9 | 
| 54 | MIANDA, Jayson | SO | 374 | Charlottesville | -- | 21:08.7 | 3:57.7 | 6:47.9 | 
| 55 | HOEK, Maximus | 9 | 548 | Orange County | -- | 21:10.4 | 3:59.4 | 6:48.5 | 
| 56 | SAUNDERS, Owen | 9 | 520 | Monticello | -- | 21:10.9 | 3:59.9 | 6:48.6 | 
| 57 | LIEBERTH, Adam | SO | 515 | Monticello | -- | 21:12.0 | 4:01.0 | 6:49.0 | 
| 58 | GIBBONS, Calvin | SR | 442 | Goochland High School | -- | 21:19.6 | 4:08.6 | 6:51.4 | 
| 59 | AARON, Adrian | SR | 436 | Goochland High School | -- | 21:24.3 | 4:13.3 | 6:53.0 | 
| 60 | KEARNS, James | 9 | 320 | Albemarle | -- | 21:27.7 | 4:16.7 | 6:54.1 | 
| 61 | PUGH, Asher | 9 | 590 | Western Albemarle | -- | 21:31.7 | 4:20.7 | 6:55.3 | 
| 62 | BEILER, Kenwood | JR | 502 | Monticello | -- | 21:35.6 | 4:24.6 | 6:56.6 | 
| 63 | LECLERE, Emmet | SO | 368 | Charlottesville | -- | 21:36.9 | 4:25.9 | 6:57.0 | 
| 64 | DAVIS, Dean | JR | 545 | Orange County | -- | 21:40.4 | 4:29.4 | 6:58.1 | 
| 65 | UNDERWOOD, Wesley | 8 | 483 | Louisa County High School | -- | 21:44.0 | 4:33.0 | 6:59.3 | 
| 66 | STULL, Grey | JR | 421 | Fluvanna County | -- | 21:50.0 | 4:39.0 | 7:01.2 | 
| 67 | LE-ELDRED, Abbott | SO | 324 | Albemarle | -- | 21:52.9 | 4:41.9 | 7:02.2 | 
| 68 | PANNELL, Colt | JR | 552 | Orange County | -- | 21:53.7 | 4:42.7 | 7:02.4 | 
| 69 | DALON, Cole | 9 | 438 | Goochland High School | -- | 21:56.4 | 4:45.4 | 7:03.3 | 
| 70 | MATTHEWS, Duane | JR | 551 | Orange County | -- | 21:57.8 | 4:46.8 | 7:03.7 | 
| 71 | STOCKTON, Lucas | 8 | 482 | Louisa County High School | -- | 22:05.8 | 4:54.8 | 7:06.3 | 
| 72 | MORIARTY, Owen | 9 | 328 | Albemarle | -- | 22:17.2 | 5:06.2 | 7:10.0 | 
| 73 | HORST, Alex | SO | 444 | Goochland High School | -- | 22:18.6 | 5:07.6 | 7:10.4 | 
| 74 | HEUSCHEN, Louis | SO | 513 | Monticello | -- | 22:19.3 | 5:08.3 | 7:10.6 | 
| 75 | PESCH, Leo | SO | 589 | Western Albemarle | -- | 22:21.0 | 5:10.0 | 7:11.2 | 
| 76 | HANSEN, Finn | SO | 512 | Monticello | -- | 22:21.2 | 5:10.2 | 7:11.3 | 
| 77 | FRISBEE, Jackson | SO | 577 | Western Albemarle | -- | 22:21.7 | 5:10.7 | 7:11.4 | 
| 78 | JAMES, Aaron | 9 | 580 | Western Albemarle | -- | 22:25.2 | 5:14.2 | 7:12.5 | 
| 79 | NADDEO, Matthew | SO | 586 | Western Albemarle | -- | 22:31.1 | 5:20.1 | 7:14.4 | 
| 80 | STOCKTON, Colin | 8 | 481 | Louisa County High School | -- | 22:36.4 | 5:25.4 | 7:16.1 | 
| 81 | ROBERTSON, Howard | JR | 476 | Louisa County High School | -- | 22:45.0 | 5:34.0 | 7:18.9 | 
| 82 | KAYSER, Grant | 9 | 514 | Monticello | -- | 22:51.5 | 5:40.5 | 7:21.0 | 
| 83 | GIFFARD, Gary | 9 | 546 | Orange County | -- | 22:59.4 | 5:48.4 | 7:23.5 | 
| 84 | FOWLER, Quinn | 9 | 576 | Western Albemarle | -- | 23:01.2 | 5:50.2 | 7:24.1 | 
| 85 | DREIER, Berren | JR | 363 | Charlottesville | -- | 23:02.3 | 5:51.3 | 7:24.5 | 
| 86 | ALI, Arhum | JR | 537 | Orange County | -- | 23:02.5 | 5:51.5 | 7:24.5 | 
| 87 | STETKEVYCH, Andrew | SO | 333 | Albemarle | -- | 23:13.4 | 6:02.4 | 7:28.0 | 
| 88 | CALLIHAN, Camden | SO | 569 | Western Albemarle | -- | 23:26.9 | 6:15.9 | 7:32.4 | 
| 89 | LINDSAY, Davison | SO | 325 | Albemarle | -- | 23:29.7 | 6:18.7 | 7:33.3 | 
| 90 | ALICEA, Jack | 9 | 501 | Monticello | -- | 23:31.3 | 6:20.3 | 7:33.8 | 
| 91 | WALLMEYER, Rj | SO | 451 | Goochland High School | -- | 23:53.1 | 6:42.1 | 7:40.8 | 
| 92 | JOHNSON, Jack | JR | 409 | Fluvanna County | -- | 23:55.3 | 6:44.3 | 7:41.5 | 
| 93 | GATTON, Chase | SO | 465 | Louisa County High School | -- | 23:56.0 | 6:45.0 | 7:41.7 | 
| 94 | RHEA, Joshua | 8 | 416 | Fluvanna County | -- | 23:59.3 | 6:48.3 | 7:42.8 | 
| 95 | TICKLE, Luke | SO | 450 | Goochland High School | -- | 24:07.8 | 6:56.8 | 7:45.5 | 
| 96 | COMBS, Virgil | SO | 437 | Goochland High School | -- | 24:34.8 | 7:23.8 | 7:54.2 | 
| 97 | GRAGG, Samuel | SO | 547 | Orange County | -- | 24:51.8 | 7:40.8 | 7:59.7 | 
| 98 | BOYNTON, Benjamin | 9 | 303 | Albemarle | -- | 25:07.6 | 7:56.6 | 8:04.8 | 
| 99 | MANNING, Eamon | 9 | 370 | Charlottesville | -- | 25:23.9 | 8:12.9 | 8:10.0 | 
| 100 | WILLIAMS, Isaiah | 9 | 524 | Monticello | -- | 25:34.3 | 8:23.3 | 8:13.3 | 
| 101 | PACHECO, Joaquin | 9 | 375 | Charlottesville | -- | 25:38.0 | 8:27.0 | 8:14.5 | 
| 102 | GILDAY, Daniel | SR | 311 | Albemarle | -- | 26:13.3 | 9:02.3 | 8:25.9 | 
| 103 | WEINHOFER, Peyton | SO | 555 | Orange County | -- | 26:25.0 | 9:14.0 | 8:29.6 | 
| 104 | ANDERSON, Graham | SO | 565 | Western Albemarle | -- | 26:27.3 | 9:16.3 | 8:30.4 | 
