Harrisonburg, VA
Thomas Harrison Middle School
10/1/2025
Race #1
Boys 2 Mile
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 22 | 1-3-5-6-7(10)(11) | 57:33 | 11:31 | 0:38.8 | 
| 2 | Rocktown | 54 | 4-8-12-13-17(19)(20) | 1:01:07 | 12:14 | 1:33.0 | 
| 3 | East Rockingham High School | 75 | 2-14-16-21-22(24)(25) | 1:04:12 | 12:51 | 2:33.7 | 
| 4 | William Monroe | 91 | 9-15-18-23-26(27)(28) | 1:07:05 | 13:25 | 3:12.5 | 
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | DMYTRIYEV, Boris | JR | Harrisonburg | 1 | 11:10.5 | 
| 2 | YANCEY, Cade | SR | East Rockingham High School | 2 | 11:12.4 | 
| 3 | SCHMIDT, Jonah | SO | Harrisonburg | 3 | 11:14.7 | 
| 4 | SANCHEZ RAMOS, Jafet | SO | Rocktown | 4 | 11:32.1 | 
| 5 | NKWUNDWANAYO, Honore | JR | Harrisonburg | 5 | 11:37.4 | 
| 6 | NEWCOMER-MILLER, Matias | FR | Harrisonburg | 6 | 11:40.2 | 
| 7 | KVERNEN, Nathaniel | FR | Harrisonburg | 7 | 11:49.3 | 
| 8 | GRAHAM, Aaron | JR | Rocktown | 8 | 11:53.0 | 
| 9 | DOJACK, Maksim | SO | William Monroe | 9 | 11:55.6 | 
| 10 | ROSE, Wesley | JR | Harrisonburg | 10 | 12:02.7 | 
| 11 | RUSH, Kyle | FR | Harrisonburg | 11 | 12:06.3 | 
| 12 | BROOKS-BALL, Julian | Rocktown | 12 | 12:12.0 | |
| 13 | MAYFIELD, Jared | SO | Harrisonburg | -- | 12:18.0 | 
| 14 | BUNN, Nicholas | Rocktown | 13 | 12:23.9 | |
| 15 | KAUFFMAN, Asher | FR | Harrisonburg | -- | 12:26.4 | 
| 16 | GRANT, William | SO | Harrisonburg | -- | 12:31.0 | 
| 17 | BROWN, Kadin | SR | East Rockingham High School | 14 | 12:32.0 | 
| 18 | MORRIS, Charles | SO | Harrisonburg | -- | 12:32.1 | 
| 19 | PROUGH, Cade | SR | William Monroe | 15 | 12:55.4 | 
| 20 | GARCIA, Adrian | SR | East Rockingham High School | 16 | 13:00.5 | 
| 21 | HERNANDEZ, Allan | SO | Rocktown | 17 | 13:05.1 | 
| 22 | JANSON, Jaxon | SO | William Monroe | 18 | 13:15.0 | 
| 23 | TROUILLE-ZUNIGA, Marcel | FR | Rocktown | 19 | 13:20.4 | 
| 24 | ADAMS, Layli | FR | Rocktown | 20 | 13:24.6 | 
| 25 | SIDER-JOST, Felix | SO | Harrisonburg | -- | 13:24.9 | 
| 26 | CLARK, Bryson | FR | Harrisonburg | -- | 13:28.7 | 
| 27 | CUSHMAN, Cohen | SO | East Rockingham High School | 21 | 13:40.5 | 
| 28 | VALDEZ-COTO, Abdiel | FR | Harrisonburg | -- | 13:45.1 | 
| 29 | SMITH, Evan | SO | East Rockingham High School | 22 | 13:46.1 | 
| 30 | DOOLEY, Kaleb | SO | William Monroe | 23 | 13:50.1 | 
| 31 | MICHAEL, Julius | SO | Harrisonburg | -- | 13:51.5 | 
| 32 | MORILLO MARTINEZ, Juan Deigo | FR | Rocktown | -- | 14:42.0 | 
| 33 | HAMOAY, John | SO | East Rockingham High School | 24 | 15:00.0 | 
| 34 | CARDIN, Jaden | SO | East Rockingham High School | 25 | 15:00.9 | 
| 35 | QUINN, Aiden | FR | William Monroe | 26 | 15:08.1 | 
| 36 | JACKSON, Dorian | SO | Harrisonburg | -- | 15:30.1 | 
| 37 | SILMAN, Sam | SO | William Monroe | 27 | 15:56.7 | 
| 38 | OLSEN-GETTY, Noah | FR | Rocktown | -- | 16:11.4 | 
| 39 | RANNAVAD, Tavesh | SO | William Monroe | 28 | 16:44.5 | 
Race #2
Girls 2 Mile
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | William Monroe | 24 | 1-2-4-7-10(13)(14) | 1:08:35 | 13:43 | 3:40.0 | 
| 2 | Harrisonburg | 31 | 3-5-6-8-9(11)(12) | 1:12:05 | 14:25 | 1:38.9 | 
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | NITZSCHE, Samantha | JR | William Monroe | 1 | 11:52.6 | 
| 2 | KELPE, Elizabeth | JR | William Monroe | 2 | 13:04.9 | 
| 3 | KAUFFMAN, Sophie | SR | Harrisonburg | 3 | 13:42.2 | 
| 4 | VAN HOOSE, Reese | SO | William Monroe | 4 | 13:54.3 | 
| 5 | GIBSON, Abby | SR | Harrisonburg | 5 | 14:02.0 | 
| 6 | GODSHALL, Eliza | SO | Harrisonburg | 6 | 14:03.5 | 
| 7 | HARP, Madeline | SO | William Monroe | 7 | 14:10.0 | 
| 8 | GOODRICH, Meredith | FR | East Rockingham High School | -- | 14:29.2 | 
| 9 | BOGGS, McKayla | SO | Harrisonburg | 8 | 14:55.8 | 
| 10 | BUNN, Matilda | SR | Rocktown | -- | 14:58.1 | 
| 11 | RUSH, Bethany | JR | Harrisonburg | 9 | 15:21.1 | 
| 12 | EVANS, Addison | SO | William Monroe | 10 | 15:32.6 | 
| 13 | RAWDING, Megan | SR | East Rockingham High School | -- | 16:04.8 | 
| 14 | WITMER, Katie | SO | Harrisonburg | 11 | 16:05.4 | 
| 15 | HOWLEY, Mary | FR | Harrisonburg | 12 | 16:29.0 | 
| 16 | KILBY, Daisy | 8 | William Monroe | 13 | 16:36.6 | 
| 17 | DOMINGUS, Naomi | SO | Rocktown | -- | 17:31.7 | 
| 18 | CARRUTHERS, Mary | SO | William Monroe | 14 | 19:22.7 | 
| 19 | AKUAMOAH-BOATENG, Gabriele | SO | William Monroe | -- | 19:39.3 | 
| 20 | MILLER, Hazel | SR | William Monroe | -- | 19:51.0 | 
| 21 | BRETT, Penny | SR | Harrisonburg | -- | 21:04.1 |