Mechanicsville, VA
Pole Green Park (Upper Course)
8/29/2025
Race #1
High School Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 18 | 1-2-4-5-6(11)(12) | 1:06:33 | 13:19 | 0:29.2 |
2 | Veritas School | 62 | 3-10-13-15-21(23)(24) | 1:14:12 | 14:51 | 2:43.8 |
3 | Mechanicsville High School | 71 | 7-9-16-19-20(27) | 1:15:56 | 15:12 | 2:19.2 |
4 | Hermitage | 103 | 14-17-18-26-28(32) | 1:22:06 | 16:26 | 3:22.9 |
5 | Benedictine | 114 | 8-22-25-29-30(31) | 1:25:57 | 17:12 | 5:00.9 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MILLER, Eli | SR | Hanover | 1 | 13:01.0 | 5:13.6 |
2 | WILLIAMS, Stewart | SR | Hanover | 2 | 13:04.6 | 5:15.1 |
3 | O'FLYNN, Aidan | SR | Veritas School | 3 | 13:23.3 | 5:22.6 |
4 | WARNER, Eli | JR | Hanover | 4 | 13:27.7 | 5:24.4 |
5 | SMITH, Jonah | SR | Hanover | 5 | 13:28.7 | 5:24.8 |
6 | FERNANDEZ, Agustin | JR | Hanover | 6 | 13:30.2 | 5:25.4 |
7 | SMITH, Judson | JR | Mechanicsville High School | 7 | 13:43.9 | 5:30.9 |
8 | ZEE, Ronan | JR | Benedictine | 8 | 14:14.9 | 5:43.3 |
9 | CREW, Jj | SR | Mechanicsville High School | 9 | 14:17.5 | 5:44.4 |
10 | MURPHY, Oliver | JR | Veritas School | 10 | 14:35.2 | 5:51.5 |
11 | STREET, Brady | SO | Hanover | 11 | 14:35.6 | 5:51.6 |
12 | HAYDEN, Eli | FR | Hanover | 12 | 14:42.5 | 5:54.4 |
13 | GASTON, Elijah | SO | Veritas School | 13 | 14:49.7 | 5:57.3 |
14 | WRIGHT, Logan | SR | Hermitage | 14 | 14:52.5 | 5:58.4 |
15 | LEE, Zach | SR | Hanover | -- | 15:12.2 | 6:06.3 |
16 | MEYER, Joseph | SR | Veritas School | 15 | 15:16.0 | 6:07.9 |
17 | TRUONG, Daniel | JR | Hanover | -- | 15:22.0 | 6:10.2 |
18 | SIEWERT, Jaxsen | FR | Mechanicsville High School | 16 | 15:49.4 | 6:21.3 |
19 | SAMOS, Rylan | SR | Hermitage | 17 | 15:56.0 | 6:23.9 |
20 | SLINGERLAND, Tacoty | SR | Hermitage | 18 | 16:00.9 | 6:25.9 |
21 | RALPH, Jamaal | SO | Mechanicsville High School | 19 | 16:01.4 | 6:26.1 |
22 | ADAMS, Gavin | JR | Mechanicsville High School | 20 | 16:03.1 | 6:26.8 |
23 | MARTIN, Hugh | JR | Veritas School | 21 | 16:07.0 | 6:28.3 |
24 | WESLEY, William | SO | Benedictine | 22 | 16:10.2 | 6:29.6 |
25 | MCELDUFF, Cole | JR | Veritas School | 23 | 16:20.8 | 6:33.9 |
26 | KRAKOWIAK, Damien | SO | Hanover | -- | 16:26.0 | 6:36.0 |
27 | BELLINO, Alex | FR | Hanover | -- | 16:31.1 | 6:38.0 |
28 | PETERSEN, Michael | FR | Veritas School | 24 | 16:38.5 | 6:41.0 |
29 | OKAY, Evan | FR | Benedictine | 25 | 16:59.9 | 6:49.6 |
30 | JIMENEZ, Isaac | JR | Hermitage | 26 | 17:00.6 | 6:49.9 |
31 | RITZ, Henry | FR | Veritas School | -- | 17:06.7 | 6:52.3 |
32 | PIEPGRASS, Jackson | SO | Veritas School | -- | 17:12.3 | 6:54.6 |
33 | HICKERSON, Logan | FR | Veritas School | -- | 17:20.1 | 6:57.7 |
34 | WOOD, Grayson | SO | Veritas School | -- | 17:22.9 | 6:58.8 |
35 | COOLEY, Grayson | FR | Hanover | -- | 17:36.3 | 7:04.2 |
36 | AYERS, Walt | FR | Veritas School | -- | 17:42.7 | 7:06.8 |
37 | VOLLES, Jude | JR | Mechanicsville High School | 27 | 17:47.3 | 7:08.6 |
38 | GINGRASS, Will | SO | Grove Christian School | -- | 17:56.0 | 7:12.1 |
39 | TUCK, Jason | Hanover | -- | 18:02.0 | 7:14.5 | |
40 | BATCHELOR, Anthony | SO | Hermitage | 28 | 18:15.3 | 7:19.9 |
41 | BLOMMEL, Evan | FR | Benedictine | 29 | 19:15.6 | 7:44.1 |
42 | LANG, Griffin | JR | Benedictine | 30 | 19:15.8 | 7:44.1 |
43 | AKBAR, Alex | FR | Benedictine | 31 | 19:20.3 | 7:46.0 |
44 | YATES, John | JR | Hermitage | 32 | 20:10.2 | 8:06.0 |
45 | WEST, Mathew | FR | Veritas School | -- | 20:54.5 | 8:23.8 |
46 | BATTS-STEWART, Josiah | FR | Grove Christian School | -- | 24:28.5 | 9:49.7 |
Race #2
High School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 15 | 1-2-3-4-5(6)(8) | 1:18:16 | 15:40 | 1:11.7 |
2 | Veritas School | 64 | 9-10-12-14-19(21)(31) | 1:32:00 | 18:24 | 2:43.0 |
3 | Mechanicsville High School | 81 | 11-15-16-17-22(28)(29) | 1:37:01 | 19:25 | 4:00.3 |
4 | St. Gertrude | 89 | 7-13-18-24-27(32) | 1:41:50 | 20:22 | 6:24.6 |
5 | Hermitage | 124 | 20-23-25-26-30 | 1:53:33 | 22:43 | 5:25.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SMITH, River | FR | Hanover | 1 | 14:58.8 | 6:01.0 |
2 | MILLER, Lydia | JR | Hanover | 2 | 15:29.7 | 6:13.4 |
3 | STEPPE, Callah | SO | Hanover | 3 | 15:46.5 | 6:20.1 |
4 | BOUCHER, Sydney | FR | Hanover | 4 | 15:50.3 | 6:21.6 |
5 | SHOPPELL, Alexandra | FR | Hanover | 5 | 16:10.5 | 6:29.8 |
6 | VANMETER, Emma | FR | Hanover | 6 | 17:10.3 | 6:53.8 |
7 | STRIBLING, Chloe | FR | St. Gertrude | 7 | 17:18.5 | 6:57.0 |
8 | WARNER, Anna | FR | Hanover | 8 | 17:23.0 | 6:58.9 |
9 | BROADDUS, Charlotte | JR | Hanover | -- | 17:27.6 | 7:00.7 |
10 | MORGAN, Sadie | SR | Veritas School | 9 | 17:30.7 | 7:01.9 |
11 | LANPHEAR, Jenna | SR | Veritas School | 10 | 17:33.9 | 7:03.2 |
12 | WILLIAMS, Camille | JR | Mechanicsville High School | 11 | 17:34.9 | 7:03.6 |
13 | MACDONALD, Evelyn | FR | Hanover | -- | 17:50.4 | 7:09.9 |
14 | LANPHEAR, Lauren | SR | Veritas School | 12 | 17:59.2 | 7:13.4 |
15 | BUZZY, Kiersten | SO | Hanover | -- | 18:08.6 | 7:17.2 |
16 | D'ONOFRIO, Maddy | JR | St. Gertrude | 13 | 18:26.9 | 7:24.5 |
17 | VONCANON, Violet | SR | Veritas School | 14 | 18:42.7 | 7:30.8 |
18 | MEJIA, Penelope | JR | Mechanicsville High School | 15 | 18:50.8 | 7:34.1 |
19 | WOLVERTON, Paige | FR | Mechanicsville High School | 16 | 19:28.2 | 7:49.1 |
20 | KHAN, Carys | SR | Mechanicsville High School | 17 | 19:31.3 | 7:50.4 |
21 | BROWN, Emily | FR | St. Gertrude | 18 | 20:01.5 | 8:02.5 |
22 | THOMPSON, Hannah | JR | Veritas School | 19 | 20:13.6 | 8:07.4 |
23 | CARTER, Maddie | FR | Hanover | -- | 20:16.2 | 8:08.4 |
24 | LAMRHARI, Noor | JR | Hermitage | 20 | 20:21.3 | 8:10.5 |
25 | THOMAS, Katelynn | SR | Veritas School | 21 | 20:57.1 | 8:24.8 |
26 | SCHWENK, Lizzy | JR | Mechanicsville High School | 22 | 21:35.2 | 8:40.1 |
27 | DILLON, Bailey | SO | Hermitage | 23 | 21:44.5 | 8:43.9 |
28 | OKAY, Anna | JR | St. Gertrude | 24 | 22:20.2 | 8:58.2 |
29 | BERNSTEIN, Saiesha | SO | Hermitage | 25 | 22:41.0 | 9:06.6 |
30 | MEJIA, Keillin | SO | Hermitage | 26 | 22:59.6 | 9:14.0 |
31 | JENNINGS, Lainey | JR | Hanover | -- | 23:11.8 | 9:18.9 |
32 | COUNTS, Lydia | SR | St. Gertrude | 27 | 23:43.1 | 9:31.5 |
33 | DIONG, Rasheeda | JR | Mechanicsville High School | 28 | 23:49.5 | 9:34.1 |
34 | BUEZO, Mia | JR | Mechanicsville High School | 29 | 24:06.3 | 9:40.8 |
35 | SILCOX, Andie | JR | Hermitage | 30 | 25:46.3 | 10:21.0 |
36 | MEYERSOHN, Ava Grace | FR | Veritas School | 31 | 25:52.1 | 10:23.3 |
37 | STAPLES, Leila | FR | St. Gertrude | 32 | 27:55.1 | 11:12.7 |
38 | GUTIERREZ, Dylan | SO | Veritas School | -- | 28:15.5 | 11:20.9 |
39 | ALANIS, Emma | FR | Veritas School | -- | 28:30.0 | 11:26.7 |
40 | MARKHAM, Mae | SO | Veritas School | -- | 28:57.3 | 11:37.7 |
41 | ALANIS, Michelle | JR | Veritas School | -- | 31:36.1 | 12:41.5 |
Race #3
Middle School Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Veritas School | 37* | 3-6-7-10-11(13)(15) | 1:29:21 | 17:53 | 3:18.5 |
2 | Grove Christian School | 37* | 1-2-4-14-16(18) | 1:26:25 | 17:17 | 6:15.5 |
3 | Studley Stingers Running Club | 51 | 5-8-9-12-17 | 1:34:51 | 18:59 | 4:27.9 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SMALL, Zern | 8 | Grove Christian School | 1 | 14:23.8 | 5:46.9 |
2 | ETHERIDGE, Eli | 8 | Hanover | -- | 14:47.0 | 5:56.2 |
3 | SMALL, Zander | 8 | Grove Christian School | 2 | 15:42.6 | 6:18.5 |
4 | FRIEND, Preston | 8 | Veritas School | 3 | 15:47.6 | 6:20.5 |
5 | YOUNG, Hudson | 7 | Our Lady of Lourdes School | -- | 15:48.1 | 6:20.8 |
6 | JORGENSON, Ory | 8 | Mechanicsville High School | -- | 16:03.5 | 6:26.9 |
7 | BLOSE, Andrew | 8 | Hanover | -- | 16:10.5 | 6:29.7 |
8 | BRINKDOPKE, Everette | 8 | Hanover | -- | 16:16.6 | 6:32.2 |
9 | BIRDSELL, Austin | 8 | Grove Christian School | 4 | 16:23.0 | 6:34.8 |
10 | KRIMM, Noah | 7 | Studley Stingers Running Club | 5 | 16:50.6 | 6:45.8 |
11 | HALL, Cian | 8 | Our Lady of Lourdes School | -- | 16:52.4 | 6:46.6 |
12 | CONRAD, Harrison | 7 | Veritas School | 6 | 17:06.5 | 6:52.2 |
13 | FRIEND, Carter | 6 | Veritas School | 7 | 18:19.6 | 7:21.6 |
14 | ALBON, Caleb | 7 | Studley Stingers Running Club | 8 | 18:35.4 | 7:27.9 |
15 | COOLEY, Harrison | 7 | Studley Stingers Running Club | 9 | 18:53.7 | 7:35.3 |
16 | DEREGIBUS, Sam | 8 | Veritas School | 10 | 19:00.8 | 7:38.1 |
17 | GARDNER, Ben | 6 | Veritas School | 11 | 19:06.1 | 7:40.2 |
18 | MULLENAUX, Brayden | 6 | Studley Stingers Running Club | 12 | 19:12.3 | 7:42.8 |
19 | HICKERSON, Tucker | 8 | Veritas School | 13 | 19:14.7 | 7:43.7 |
20 | TINSLEY, Sawyer | 7 | Grove Christian School | 14 | 19:16.5 | 7:44.4 |
21 | SMITH, Chase | 8 | Veritas School | 15 | 19:18.1 | 7:45.1 |
22 | YOUNG, Carter | 8 | Hanover | -- | 19:22.8 | 7:47.0 |
23 | BOWEN, Rhys | 7 | Veritas School | -- | 19:25.5 | 7:48.0 |
24 | ALLAM, Judah | 6 | Veritas School | -- | 20:25.4 | 8:12.1 |
25 | STOUT, Landon | 5 | Grove Christian School | 16 | 20:39.2 | 8:17.7 |
26 | AYERS, Shep | 7 | Veritas School | -- | 20:43.3 | 8:19.3 |
27 | CUBBAGE, Everett | 7 | Studley Stingers Running Club | 17 | 21:18.4 | 8:33.4 |
28 | MUSSER, Peter | 8 | Veritas School | -- | 22:20.9 | 8:58.5 |
29 | CUERTON, Ben | 5 | Our Lady of Lourdes School | -- | 22:33.2 | 9:03.4 |
30 | DEREGIBUS, Eben | 6 | Veritas School | -- | 24:32.7 | 9:51.4 |
31 | HARRIS, Kelsy | 6 | Grove Christian School | 18 | 27:59.8 | 11:14.6 |
Race #4
Middle School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Veritas School | 15 | 1-2-3-4-5(6)(7) | 1:31:56 | 18:24 | 1:07.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | HANVILLE, Bria | 8 | Hanover | -- | 15:49.2 | 6:21.2 |
2 | SHOPPELL, Addison | 8 | Hanover | -- | 17:22.5 | 6:58.7 |
3 | HANVILLE, Arianna | 5 | Studley Stingers Running Club | -- | 17:37.9 | 7:04.9 |
4 | CREASY, Helen | 7 | Veritas School | 1 | 17:53.0 | 7:10.9 |
5 | MCELDUFF, Karis | 7 | Veritas School | 2 | 18:02.1 | 7:14.6 |
6 | MARKHAM, Kate | 7 | Veritas School | 3 | 18:20.8 | 7:22.1 |
7 | HUFF, Virginia Mae | 6 | Veritas School | 4 | 18:40.0 | 7:29.8 |
8 | HUFF, Mary-Blythe | 6 | Veritas School | 5 | 19:00.2 | 7:37.9 |
9 | ABBOTT, Sara | 7 | Grove Christian School | -- | 19:13.2 | 7:43.1 |
10 | HARVEY, Hayden | Unattached | -- | 19:17.8 | 7:45.0 | |
11 | SOUNG, Tessa | 8 | Hanover | -- | 20:39.8 | 8:17.9 |
12 | GARDNER, Caroline | 7 | Veritas School | 6 | 21:19.0 | 8:33.6 |
13 | ANDERSON, Elliott | 7 | Veritas School | 7 | 22:13.6 | 8:55.6 |
14 | WEIS, Damaris | 7 | Veritas School | -- | 22:17.8 | 8:57.2 |
15 | DIHN, Vina | 8 | Our Lady of Lourdes School | -- | 22:18.6 | 8:57.6 |
16 | SMALL, Adler | 5 | Grove Christian School | -- | 22:28.5 | 9:01.6 |
17 | SMALL, Oaks | 6 | Grove Christian School | -- | 25:26.3 | 10:13.0 |
18 | JOYNER, Sara Kate | 6 | Studley Stingers Running Club | -- | 25:40.7 | 10:18.7 |
19 | WALL, Adeline | 7 | Veritas School | -- | 26:24.4 | 10:36.3 |
20 | MASIMORE, Holland | 8 | Our Lady of Lourdes School | -- | 26:29.3 | 10:38.3 |
21 | BIRDSELL, Keira | 5 | Grove Christian School | -- | 26:31.9 | 10:39.3 |
22 | HOLBROOK, Amelia | 7 | Veritas School | -- | 28:45.3 | 11:32.9 |
23 | MEYERSOHN, Frances | 6 | Veritas School | -- | 28:45.9 | 11:33.1 |