Lynchburg, VA
Humankind (Old Presbyterian Home Course)
9/17/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 30 | 2-3-5-9-11(14)(18) | 1:35:47 |
2 | Rustburg | 47 | 4-8-10-12-13(16)(29) | 1:39:14 |
3 | Liberty Christian Academy | 86 | 6-15-20-21-24(25)(31) | 1:42:42 |
4 | E.C. Glass | 96 | 7-17-19-26-27(28)(30) | 1:44:35 |
5 | Amherst County | 124 | 1-23-32-33-35(36)(37) | 1:50:18 |
6 | liberty | 173 | 22-34-38-39-40(41)(42) | 2:03:10 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WALL, Bryce | SR | Amherst County | 1 | 18:33.8 | --- | 5:58.1 |
2 | SMITH, Macon | SR | Jefferson Forest | 2 | 18:36.0 | 1.2 | 5:58.8 |
3 | PREITE, Cameron | FR | Jefferson Forest | 3 | 18:36.0 | 1.2 | 5:58.8 |
4 | RIPLEY, Lucas | SR | Rustburg | 4 | 18:36.3 | 2.5 | 5:58.9 |
5 | HISS, David | SR | Jefferson Forest | 5 | 18:47.3 | 13.5 | 6:02.5 |
6 | SOLORZANO, Lucas | JR | Liberty Christian Academy | 6 | 18:54.5 | 20.7 | 6:04.8 |
7 | ABATECOLA, Benjamin | SR | Brookville High School | -- | 18:56.9 | 23.1 | 6:05.6 |
8 | MANCIER, John-Paul | SR | E.C. Glass | 7 | 19:10.4 | 36.6 | 6:09.9 |
9 | CORREA-LOREDO, Tristian | SR | Rustburg | 8 | 19:21.1 | 47.3 | 6:13.3 |
10 | MILHORN, Jeremiah | JR | Jefferson Forest | 9 | 19:27.5 | 53.7 | 6:15.4 |
11 | WELLS, Noah | SO | Rustburg | 10 | 20:19.7 | 1:45.9 | 6:32.2 |
12 | GONZALES, Andres | JR | Jefferson Forest | 11 | 20:20.1 | 1:46.3 | 6:32.3 |
13 | WOOTEN, Wesley | SR | Rustburg | 12 | 20:25.9 | 1:52.1 | 6:34.2 |
14 | WELLS, Adam | SO | Rustburg | 13 | 20:31.2 | 1:57.4 | 6:35.9 |
15 | KLINE, Dash | SO | Jefferson Forest | 14 | 20:35.4 | 2:01.6 | 6:37.2 |
16 | JOYNER, Brady | SO | Liberty Christian Academy | 15 | 20:37.3 | 2:03.5 | 6:37.8 |
17 | FISHER, Logan | SO | Rustburg | 16 | 20:40.5 | 2:06.7 | 6:38.9 |
18 | RADER, Matthew | SO | E.C. Glass | 17 | 20:48.2 | 2:14.4 | 6:41.3 |
19 | HARRINGTON, Rowan | SR | Jefferson Forest | 18 | 20:49.7 | 2:15.9 | 6:41.8 |
20 | MANCIER, Ezra | SO | E.C. Glass | 19 | 20:52.2 | 2:18.4 | 6:42.6 |
21 | SNAKENBERG, Bryson | JR | Liberty Christian Academy | 20 | 20:53.0 | 2:18.2 | 6:42.9 |
22 | PORTER, Andrew | JR | Liberty Christian Academy | 21 | 20:54.0 | 2:19.2 | 6:43.2 |
23 | HARRINGTON, Landon | SO | Jefferson Forest | -- | 20:54.3 | 2:20.5 | 6:43.3 |
24 | BORUM, Brendan | JR | liberty | 22 | 21:03.6 | 2:29.8 | 6:46.3 |
25 | WILLIAMS, Sam | SR | Amherst County | 23 | 21:16.2 | 2:42.4 | 6:50.3 |
26 | STEVENS, Lincoln | FR | Jefferson Forest | -- | 21:20.7 | 2:46.9 | 6:51.8 |
27 | FUQUA, Mason | FR | Liberty Christian Academy | 24 | 21:23.0 | 2:49.2 | 6:52.5 |
28 | ATTIN, Joseph | JR | Liberty Christian Academy | 25 | 21:23.5 | 2:49.7 | 6:52.7 |
29 | COMISKEY, Ethan | FR | Jefferson Forest | -- | 21:40.1 | 3:06.3 | 6:58.0 |
30 | WAGNER, Enzo | SR | E.C. Glass | 26 | 21:49.0 | 3:14.2 | 7:00.9 |
31 | HARRINGTON, Gavin | SR | Jefferson Forest | -- | 21:49.4 | 3:15.6 | 7:01.0 |
32 | KLINE, Dominic | FR | E.C. Glass | 27 | 21:55.2 | 3:21.4 | 7:02.9 |
33 | DECIANTIS, Michael | SO | Jefferson Forest | -- | 22:01.6 | 3:27.8 | 7:05.0 |
34 | BARRON, Tytus | FR | E.C. Glass | 28 | 22:04.5 | 3:30.7 | 7:05.9 |
35 | GARNER, Gabriel | SO | Rustburg | 29 | 22:04.9 | 3:31.1 | 7:06.0 |
36 | BUSSE, Grayson | SO | E.C. Glass | 30 | 22:05.4 | 3:31.6 | 7:06.2 |
37 | ALLISON, Timothy | SO | Jefferson Forest | -- | 22:14.1 | 3:40.3 | 7:08.9 |
38 | HALL, Braeden | SR | Rustburg | -- | 22:16.6 | 3:42.8 | 7:09.8 |
39 | KHAN, David | FR | E.C. Glass | -- | 22:19.4 | 3:45.6 | 7:10.7 |
40 | STANDS, Hayes | JR | E.C. Glass | -- | 22:20.2 | 3:46.4 | 7:10.9 |
41 | SMITH, Charlie | FR | Jefferson Forest | -- | 22:21.3 | 3:47.5 | 7:11.3 |
42 | AERAN, Finnegan | FR | Liberty Christian Academy | 31 | 22:38.1 | 4:04.3 | 7:16.7 |
43 | LANIER, Aiden | SO | Jefferson Forest | -- | 22:38.2 | 4:04.4 | 7:16.7 |
44 | EARHART, Eli | SO | Jefferson Forest | -- | 22:44.2 | 4:10.4 | 7:18.6 |
45 | HASKE, Jude | JR | E.C. Glass | -- | 22:44.3 | 4:10.5 | 7:18.7 |
46 | BABER, Isaac | JR | Rustburg | -- | 22:44.9 | 4:11.1 | 7:18.9 |
47 | WALL, Turner | SO | Amherst County | 32 | 22:45.9 | 4:12.1 | 7:19.2 |
48 | ANDERSON, Samuel | SR | Jefferson Forest | -- | 22:50.9 | 4:17.1 | 7:20.8 |
49 | SALOIS, Andrew | JR | Jefferson Forest | -- | 22:51.0 | 4:16.2 | 7:20.8 |
50 | GRAHAM, Brody | JR | Liberty Christian Academy | -- | 23:01.0 | 4:26.2 | 7:24.0 |
51 | FORCE, Judah | JR | Jefferson Forest | -- | 23:03.5 | 4:29.7 | 7:24.8 |
52 | KANE, Gray | SO | Jefferson Forest | -- | 23:08.9 | 4:35.1 | 7:26.6 |
53 | FRANCIS, Billy | JR | Jefferson Forest | -- | 23:18.9 | 4:45.1 | 7:29.8 |
54 | PHILLIPS, Ben | SO | Rustburg | -- | 23:22.6 | 4:48.8 | 7:31.0 |
55 | FULTZ, Liam | FR | Amherst County | 33 | 23:30.1 | 4:56.3 | 7:33.4 |
56 | PAAUW, Nathaniel | SO | Liberty Christian Academy | -- | 23:32.1 | 4:58.3 | 7:34.0 |
57 | HILL, Tyler | SR | liberty | 34 | 23:34.4 | 5:00.6 | 7:34.8 |
58 | CARSON, Nealy | SO | Heritage (Lynchburg) | -- | 23:35.9 | 5:02.1 | 7:35.3 |
59 | DINWIDDIE, Mason | SO | Liberty Christian Academy | -- | 23:44.2 | 5:10.4 | 7:37.9 |
60 | BENSON, Jet | SO | Jefferson Forest | -- | 23:45.1 | 5:11.3 | 7:38.2 |
61 | HUDSON, Jordan | SO | Rustburg | -- | 23:49.5 | 5:15.7 | 7:39.6 |
62 | HUDSON, Aiden | SR | Rustburg | -- | 24:05.6 | 5:31.8 | 7:44.8 |
63 | PAYNE, Caleb | SO | Amherst County | 35 | 24:12.0 | 5:37.2 | 7:46.9 |
64 | DEAN, Collin | JR | Amherst County | 36 | 24:12.3 | 5:38.5 | 7:47.0 |
65 | BRYANT, Mason | SO | Amherst County | 37 | 24:12.3 | 5:38.5 | 7:47.0 |
66 | GILLIAM, Grayson | SO | Rustburg | -- | 24:17.7 | 5:43.9 | 7:48.7 |
67 | SHELTON, Eric | FR | Liberty Christian Academy | -- | 24:33.3 | 5:59.5 | 7:53.7 |
68 | BURKEY, Caedmon | FR | Amherst County | -- | 24:50.9 | 6:17.1 | 7:59.4 |
69 | ROSS, Isaac | SO | Liberty Christian Academy | -- | 24:55.3 | 6:21.5 | 8:00.8 |
70 | YOON, Noah | SO | Heritage (Lynchburg) | -- | 24:58.2 | 6:24.4 | 8:01.7 |
71 | SMITH, Oliver | SO | Jefferson Forest | -- | 25:22.6 | 6:48.8 | 8:09.6 |
72 | SHINDLE, Malcolm | FR | Liberty Christian Academy | -- | 25:22.7 | 6:48.9 | 8:09.6 |
73 | PFIFFER, Declan | FR | Liberty Christian Academy | -- | 25:23.8 | 6:50.0 | 8:10.0 |
74 | CAMPBELL, Caleb | JR | Amherst County | -- | 25:25.7 | 6:51.9 | 8:10.6 |
75 | CREWS, Christian | FR | Rustburg | -- | 25:28.1 | 6:54.3 | 8:11.3 |
76 | LYLE, Gabriel | SO | Jefferson Forest | -- | 25:36.0 | 7:01.2 | 8:13.9 |
77 | RODGERS, Brady | FR | E.C. Glass | -- | 25:38.3 | 7:04.5 | 8:14.6 |
78 | COLEMAN, Zachary | FR | Jefferson Forest | -- | 25:38.5 | 7:04.7 | 8:14.7 |
79 | KEITH, Josiah | SO | Jefferson Forest | -- | 25:43.3 | 7:09.5 | 8:16.2 |
80 | BOOGADES, Justin | FR | E.C. Glass | -- | 25:52.4 | 7:18.6 | 8:19.2 |
81 | GIBBS, Jackson | SO | Jefferson Forest | -- | 25:55.6 | 7:21.8 | 8:20.2 |
82 | OVERSTREET, Chase | FR | liberty | 38 | 25:57.6 | 7:23.8 | 8:20.8 |
83 | KOHL, benaiah | FR | liberty | 39 | 26:09.4 | 7:35.6 | 8:24.6 |
84 | BABER, Russell | SO | Rustburg | -- | 26:09.9 | 7:36.1 | 8:24.8 |
85 | KORBY, Jonathon | FR | Heritage (Lynchburg) | -- | 26:11.7 | 7:37.9 | 8:25.4 |
86 | JONES, Xavier | JR | liberty | 40 | 26:24.5 | 7:50.7 | 8:29.5 |
87 | HUBBARD, Clint | SR | Rustburg | -- | 26:25.3 | 7:51.5 | 8:29.7 |
88 | SHELTON, William | SR | Liberty Christian Academy | -- | 26:36.6 | 8:02.8 | 8:33.3 |
89 | SCHMIDT, Ethan | SO | Brookville High School | -- | 26:53.2 | 8:19.4 | 8:38.7 |
90 | BELL, Evan | JR | Amherst County | -- | 27:06.2 | 8:32.4 | 8:42.9 |
91 | HILL, Charlie | FR | liberty | 41 | 29:02.0 | 10:27.2 | 9:20.1 |
92 | ALLEN, Dayvien | SO | Rustburg | -- | 30:06.6 | 11:32.8 | 9:40.9 |
93 | HAMEL, Luke | SO | Amherst County | -- | 30:25.1 | 11:51.3 | 9:46.8 |
94 | SMITH, Aiden | FR | Jefferson Forest | -- | 30:32.0 | 11:58.2 | 9:49.1 |
95 | YOUNG, Ruger | SR | Amherst County | -- | 30:46.1 | 12:12.3 | 9:53.6 |
96 | WROTE, Parker | SO | Jefferson Forest | -- | 31:19.9 | 12:46.1 | 10:04.5 |
97 | FLETCHER, Franco | FR | liberty | 42 | 31:35.5 | 13:01.7 | 10:09.5 |
98 | JONES, Aiden | SR | Amherst County | -- | 31:50.2 | 13:16.4 | 10:14.2 |
99 | SIEVEWRIGHT, Wyatt | FR | Amherst County | -- | 32:02.2 | 13:28.4 | 10:18.1 |
100 | KODIKALLA, Keshav | FR | Jefferson Forest | -- | 34:17.4 | 15:43.6 | 11:01.5 |
101 | FURROWH, Aryes | SO | Heritage (Lynchburg) | -- | 35:40.2 | 17:06.4 | 11:28.2 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson Forest | 33 | 2-3-6-7-15(17)(19) | 2:01:09 |
2 | Heritage (Lynchburg) | 71 | 9-10-11-14-27(33) | 2:14:35 |
3 | liberty | 80 | 4-5-8-28-35 | 2:17:48 |
4 | E.C. Glass | 83 | 1-12-21-24-25(30)(31) | 2:15:23 |
5 | Rustburg | 96 | 13-18-20-22-23(34)(39) | 2:20:08 |
6 | Liberty Christian Academy | 139 | 16-26-29-32-36(37)(38) | 2:37:17 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WEBB, Broughton | SO | E.C. Glass | 1 | 22:25.8 | --- | 7:12.7 |
2 | MADIGAN, Samantha | SO | Jefferson Forest | 2 | 22:47.7 | 21.9 | 7:19.8 |
3 | SHELTON, Noelle | SR | Jefferson Forest | 3 | 22:47.7 | 21.9 | 7:19.8 |
4 | STINNETT, Kyley | SO | liberty | 4 | 23:10.2 | 44.4 | 7:27.0 |
5 | GRINDO, claire | SR | liberty | 5 | 23:58.3 | 1:32.5 | 7:42.5 |
6 | WAGNER, Ella | JR | Jefferson Forest | 6 | 24:04.7 | 1:38.9 | 7:44.5 |
7 | MELIN, Raelynn | SO | Jefferson Forest | 7 | 24:09.9 | 1:44.1 | 7:46.2 |
8 | FIELDER, Willow | FR | liberty | 8 | 25:18.6 | 2:52.8 | 8:08.3 |
9 | COLE, Madison | SR | Heritage (Lynchburg) | 9 | 25:19.8 | 2:54.0 | 8:08.7 |
10 | CRAWFORD, Austin | JR | Heritage (Lynchburg) | 10 | 25:32.9 | 3:07.1 | 8:12.9 |
11 | FLORES CAMACHO, Maya | SR | Heritage (Lynchburg) | 11 | 26:14.2 | 3:48.4 | 8:26.2 |
12 | PETTY, Alexandra | SR | E.C. Glass | 12 | 26:41.9 | 4:16.1 | 8:35.1 |
13 | JUSTICE, Ilana | JR | Rustburg | 13 | 26:49.9 | 4:24.1 | 8:37.6 |
14 | JOHNSON, Aylssa | JR | Heritage (Lynchburg) | 14 | 26:53.4 | 4:27.6 | 8:38.8 |
15 | MADIGAN, Hayden | FR | Jefferson Forest | 15 | 27:18.3 | 4:52.5 | 8:46.8 |
16 | GUESS, Kimree | FR | Liberty Christian Academy | 16 | 27:33.9 | 5:08.1 | 8:51.8 |
17 | MAYS, Morgan | SO | Jefferson Forest | 17 | 27:51.4 | 5:25.6 | 8:57.4 |
18 | CARHART, Stella | FR | Rustburg | 18 | 27:58.9 | 5:33.1 | 8:59.8 |
19 | MELIN, Maylee | FR | Jefferson Forest | 19 | 28:04.5 | 5:38.7 | 9:01.6 |
20 | GIBBS, Julianne | SR | Jefferson Forest | -- | 28:05.7 | 5:39.9 | 9:02.0 |
21 | BINGHAM, Melissa | JR | Rustburg | 20 | 28:17.9 | 5:52.1 | 9:05.9 |
22 | CYPHERT, Rosalie | SO | E.C. Glass | 21 | 28:19.1 | 5:53.3 | 9:06.3 |
23 | FISHER, Mckinley | JR | Rustburg | 22 | 28:26.4 | 6:00.6 | 9:08.7 |
24 | BURKEY, Peyton | SO | Jefferson Forest | -- | 28:28.8 | 6:03.0 | 9:09.4 |
25 | GARNER, Emerson | FR | Rustburg | 23 | 28:34.3 | 6:08.5 | 9:11.2 |
26 | SPICKARD, Maggie | SO | E.C. Glass | 24 | 28:56.6 | 6:30.8 | 9:18.4 |
27 | MORGAN, Louise | SO | E.C. Glass | 25 | 28:59.4 | 6:33.6 | 9:19.3 |
28 | MURPHY, Sparrow | SR | Amherst County | -- | 29:24.3 | 6:58.5 | 9:27.3 |
29 | HANSEN, Mikalyn | JR | Amherst County | -- | 29:26.3 | 7:00.5 | 9:27.9 |
30 | SCHULTZ, Berlin | SO | Jefferson Forest | -- | 29:33.3 | 7:07.5 | 9:30.2 |
31 | JETT, Lily | JR | Jefferson Forest | -- | 29:44.3 | 7:18.5 | 9:33.7 |
32 | OWEN, Ava | JR | Amherst County | -- | 30:02.6 | 7:36.8 | 9:39.6 |
33 | ELDER, Brooklyn | JR | Liberty Christian Academy | 26 | 30:21.4 | 7:55.6 | 9:45.6 |
34 | FORSHEY, Lila Grace | FR | Heritage (Lynchburg) | 27 | 30:34.5 | 8:08.7 | 9:49.9 |
35 | JEFFERSON, Presley | JR | liberty | 28 | 30:51.6 | 8:25.8 | 9:55.4 |
36 | SHEPHERD, Hannah | JR | Liberty Christian Academy | 29 | 31:17.9 | 8:52.1 | 10:03.8 |
37 | ANDERSON, Emily | FR | Jefferson Forest | -- | 31:20.4 | 8:54.6 | 10:04.6 |
38 | LONG, Sophia | FR | Jefferson Forest | -- | 31:21.0 | 8:54.2 | 10:04.8 |
39 | KEITH, Mia | FR | Jefferson Forest | -- | 31:25.8 | 9:00.0 | 10:06.4 |
40 | BOYERS, Anna | JR | E.C. Glass | 30 | 31:27.1 | 9:01.3 | 10:06.8 |
41 | BOOGADES, Jaidyn | JR | E.C. Glass | 31 | 31:50.0 | 9:24.2 | 10:14.1 |
42 | SUMMERS, Emily | SO | Liberty Christian Academy | 32 | 32:07.6 | 9:41.8 | 10:19.8 |
43 | DAVIS, Ahrianna | FR | Heritage (Lynchburg) | 33 | 32:15.6 | 9:49.8 | 10:22.4 |
44 | BURNETTE, Maggie | FR | Rustburg | 34 | 33:32.5 | 11:06.7 | 10:47.1 |
45 | SEDELMOYER, Eli | FR | liberty | 35 | 34:28.8 | 12:03.0 | 11:05.2 |
46 | ALTIZER, Karlee | FR | Liberty Christian Academy | 36 | 35:55.9 | 13:30.1 | 11:33.2 |
47 | SUMMERS, Caroline | SO | Liberty Christian Academy | 37 | 36:06.9 | 13:41.1 | 11:36.8 |
48 | HART, Miranda | JR | Brookville High School | -- | 36:23.9 | 13:58.1 | 11:42.2 |
49 | LOVE, Katie | FR | Liberty Christian Academy | 38 | 36:46.3 | 14:20.5 | 11:49.4 |
50 | WORKMAN, Julie | SO | Rustburg | 39 | 37:41.9 | 15:16.1 | 12:07.3 |
51 | VASSOR, Faith | JR | Liberty Christian Academy | -- | 41:31.4 | 19:05.6 | 13:21.1 |
52 | FERLISE, Lilly | SR | Liberty Christian Academy | -- | 41:31.6 | 19:05.8 | 13:21.1 |
53 | MORRISON, Kamryn | SO | Rustburg | -- | 48:13.2 | 25:47.4 | 15:30.3 |
54 | WRIGHT, Anna | SO | Amherst County | -- | 50:13.5 | 27:47.7 | 16:09.0 |