Middleburg, VA
Foxcroft School XC Course
10/7/2025
Race #3
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Cornerstone Christian Academy HS | 31 | 2-4-8-17(21)(29)(33) | 1:16:53 | 19:14 | 
| 2 | Randolph-Macon Academy | 32 | 3-5-10-14(18)(25)(26) | 1:19:03 | 19:46 | 
| 3 | Evergreen Christian School | 33 | 1-7-12-13(23)(30)(32) | 1:19:52 | 19:58 | 
| 4 | Highland School | 59 | 9-15-16-19(31)(38)(39) | 1:27:55 | 21:59 | 
| 5 | Fredericksburg Academy | 79 | 6-22-24-27(28)(34)(35) | 1:30:43 | 22:41 | 
| 6 | Wakefield School | 104 | 11-20-36-37 | 1:46:24 | 26:36 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | EUNGARD, Owen | SO | 216 | Evergreen Christian School | 1 | 16:46.8 | --- | 5:23.7 | 
| 2 | RICE, Caleb | SO | 208 | Cornerstone Christian Academy HS | 2 | 16:57.3 | 10.5 | 5:27.1 | 
| 3 | DEMATO, Michael | JR | 304 | Randolph-Macon Academy | 3 | 16:58.2 | 11.4 | 5:27.4 | 
| 4 | MAJEED, Alexander | SO | 205 | Cornerstone Christian Academy HS | 4 | 17:22.8 | 36.0 | 5:35.3 | 
| 5 | KUCIA, Isaac | 8 | 306 | Randolph-Macon Academy | 5 | 19:15.9 | 2:29.1 | 6:11.7 | 
| 6 | TROUT, Alex | JR | 254 | Fredericksburg Academy | 6 | 19:34.6 | 2:47.8 | 6:17.7 | 
| 7 | THOMAS, Nathaniel | SR | 223 | Evergreen Christian School | 7 | 20:13.7 | 3:26.9 | 6:30.2 | 
| 8 | COURTNEY, Hudson | 9 | 202 | Cornerstone Christian Academy HS | 8 | 20:19.0 | 3:31.2 | 6:31.9 | 
| 9 | WOLFE, Jackson | 9 | 275 | Highland School | 9 | 20:38.3 | 3:51.5 | 6:38.1 | 
| 10 | YODER, Anthony | SO | 312 | Randolph-Macon Academy | 10 | 20:51.9 | 4:05.1 | 6:42.5 | 
| 11 | BORDONARO, Jack | 9 | 325 | Wakefield School | 11 | 21:17.8 | 4:31.0 | 6:50.9 | 
| 12 | MULLINS, Ben | 9 | 218 | Evergreen Christian School | 12 | 21:20.3 | 4:33.5 | 6:51.7 | 
| 13 | OLLEI, Behr | 9 | 221 | Evergreen Christian School | 13 | 21:30.7 | 4:43.9 | 6:55.0 | 
| 14 | BONNOT, Samuel | SR | 302 | Randolph-Macon Academy | 14 | 21:56.5 | 5:09.7 | 7:03.3 | 
| 15 | TAYLOR, Grant | SO | 274 | Highland School | 15 | 22:05.1 | 5:18.3 | 7:06.1 | 
| 16 | LINNEROOTH, Jack | 9 | 270 | Highland School | 16 | 22:07.7 | 5:20.9 | 7:06.9 | 
| 17 | ALONSO, Emilio | 8 | 201 | Cornerstone Christian Academy HS | 17 | 22:13.4 | 5:26.6 | 7:08.7 | 
| 18 | LORA-PEÑA, Isaiah | JR | 308 | Randolph-Macon Academy | 18 | 22:13.7 | 5:26.9 | 7:08.8 | 
| 19 | SOGUNRO, Nathanael | SR | 273 | Highland School | 19 | 23:04.0 | 6:16.2 | 7:25.0 | 
| 20 | CRAIG, Carter | 9 | 326 | Wakefield School | 20 | 23:09.8 | 6:23.0 | 7:26.9 | 
| 21 | MORGENTHALER, Luckett | SO | 320 | Virginia Academy (VAAC) | -- | 23:12.0 | 6:24.2 | 7:27.6 | 
| 22 | HERSH, Charlie | 8 | 203 | Cornerstone Christian Academy HS | 21 | 23:17.1 | 6:30.3 | 7:29.2 | 
| 23 | WHEELER, Gavin | JR | 255 | Fredericksburg Academy | 22 | 23:20.5 | 6:33.7 | 7:30.3 | 
| 24 | FRICK, Joshua | SR | 217 | Evergreen Christian School | 23 | 23:21.3 | 6:34.5 | 7:30.6 | 
| 25 | SINGH, Taro | SO | 253 | Fredericksburg Academy | 24 | 23:46.1 | 6:59.3 | 7:38.5 | 
| 26 | PERRY, Kolton | 9 | 309 | Randolph-Macon Academy | 25 | 23:47.6 | 7:00.8 | 7:39.0 | 
| 27 | CUEMAN, Alex | JR | 303 | Randolph-Macon Academy | 26 | 23:51.8 | 7:05.0 | 7:40.4 | 
| 28 | KANG, Isaac | JR | 305 | Randolph-Macon Academy | -- | 23:52.1 | 7:05.3 | 7:40.5 | 
| 29 | LEWIS, Siwel | 9 | 245 | Fredericksburg Academy | 27 | 24:01.2 | 7:14.4 | 7:43.4 | 
| 30 | CONERLY, Chance | JR | 242 | Fredericksburg Academy | 28 | 24:15.5 | 7:28.7 | 7:48.0 | 
| 31 | POPISH, Max | SO | 206 | Cornerstone Christian Academy HS | 29 | 24:18.5 | 7:31.7 | 7:49.0 | 
| 32 | NITTA, Colby | SO | 220 | Evergreen Christian School | 30 | 24:20.9 | 7:34.1 | 7:49.7 | 
| 33 | RILL, Logan | SR | 272 | Highland School | 31 | 25:10.2 | 8:23.4 | 8:05.6 | 
| 34 | LEE, William | SO | 307 | Randolph-Macon Academy | -- | 25:29.9 | 8:43.1 | 8:11.9 | 
| 35 | CARILLO, Lorenzo | SO | 213 | Evergreen Christian School | 32 | 26:08.5 | 9:21.7 | 8:24.3 | 
| 36 | ROAN, John | JR | 310 | Randolph-Macon Academy | -- | 26:40.8 | 9:54.0 | 8:34.7 | 
| 37 | ELLIS, Brendon | SO | 215 | Evergreen Christian School | -- | 26:44.2 | 9:57.4 | 8:35.8 | 
| 38 | CAROTHERS, Joe | SO | 214 | Evergreen Christian School | -- | 27:09.3 | 10:22.5 | 8:43.9 | 
| 39 | OSBORNE, Joshua | JR | 222 | Evergreen Christian School | -- | 27:14.5 | 10:27.7 | 8:45.6 | 
| 40 | KANAMALA, Asher | SO | 204 | Cornerstone Christian Academy HS | 33 | 27:42.3 | 10:55.5 | 8:54.5 | 
| 41 | NORMAN, Joshua | 9 | 250 | Fredericksburg Academy | 34 | 27:46.1 | 10:59.3 | 8:55.7 | 
| 42 | FORST, Brady | JR | 243 | Fredericksburg Academy | 35 | 29:43.1 | 12:56.3 | 9:33.3 | 
| 43 | NEWMAN, Miles | SO | 249 | Fredericksburg Academy | -- | 30:51.5 | 14:04.7 | 9:55.3 | 
| 44 | RAJA, Ibrahim | 9 | 327 | Wakefield School | 36 | 30:57.4 | 14:10.6 | 9:57.2 | 
| 45 | RODEWALD, Jet | SR | 311 | Randolph-Macon Academy | -- | 30:57.9 | 14:11.1 | 9:57.4 | 
| 46 | WHITE, Braedan | 9 | 328 | Wakefield School | 37 | 30:58.7 | 14:11.9 | 9:57.6 | 
| 47 | PLATH, Grayson | 9 | 271 | Highland School | 38 | 31:23.3 | 14:36.5 | 10:05.6 | 
| 48 | MCDERMOTT, Jackson | SO | 247 | Fredericksburg Academy | -- | 33:23.8 | 16:37.0 | 10:44.3 | 
| 49 | COFFEY, Kellan | 9 | 268 | Highland School | 39 | 34:04.0 | 17:16.2 | 10:57.2 | 
| 50 | HUGHES, Dylan | SR | 269 | Highland School | -- | 35:30.2 | 18:43.4 | 11:24.9 | 
Race #4
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Fredericksburg Academy | 11 | 1-2-3-5(13)(18)(19) | 1:33:04 | 23:16 | 
| 2 | Randolph-Macon Academy | 37 | 6-8-11-12(17) | 1:51:05 | 27:47 | 
| 3 | Evergreen Christian School | 40 | 4-7-14-15(21) | 1:52:00 | 28:00 | 
| 4 | Foxcroft School | 75 | 10-20-22-23(24)(26)(28) | 2:10:30 | 32:38 | 
| 5 | Highland School | 77 | 9-16-25-27 | 2:18:40 | 34:40 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | CYMROT, Maple | 9 | 258 | Fredericksburg Academy | 1 | 22:42.5 | --- | 7:18.1 | 
| 2 | DUNKLE, Emma | 9 | 259 | Fredericksburg Academy | 2 | 22:47.3 | 4.8 | 7:19.6 | 
| 3 | CYMROT, Ellie | SR | 257 | Fredericksburg Academy | 3 | 22:47.3 | 4.8 | 7:19.6 | 
| 4 | TAN, Kristie | SR | 228 | Evergreen Christian School | 4 | 24:01.3 | 1:18.8 | 7:43.4 | 
| 5 | JOENS, Gabby | SO | 262 | Fredericksburg Academy | 5 | 24:46.7 | 2:04.2 | 7:58.0 | 
| 6 | RIMBACH, Izabel | SR | 317 | Randolph-Macon Academy | 6 | 24:50.6 | 2:08.1 | 7:59.3 | 
| 7 | SMITH, Margie | 8 | 212 | Cornerstone Christian Academy HS | -- | 25:58.6 | 3:16.1 | 8:21.1 | 
| 8 | VULJANIC, Lydia | JR | 230 | Evergreen Christian School | 7 | 26:14.9 | 3:32.4 | 8:26.4 | 
| 9 | REYNOLDS, Misgana | JR | 316 | Randolph-Macon Academy | 8 | 26:21.4 | 3:38.9 | 8:28.5 | 
| 10 | MERCHANT, Bee | SR | 278 | Highland School | 9 | 27:01.1 | 4:18.6 | 8:41.2 | 
| 11 | HARLEY, Kayla | 9 | 236 | Foxcroft School | 10 | 27:04.6 | 4:22.1 | 8:42.4 | 
| 12 | HOOSAIN, Dleanna | SR | 315 | Randolph-Macon Academy | 11 | 29:51.8 | 7:09.3 | 9:36.1 | 
| 13 | WHITEHEAD, Sara | SR | 318 | Randolph-Macon Academy | 12 | 30:00.8 | 7:18.3 | 9:39.0 | 
| 14 | NEWMAN, Lucy | SO | 263 | Fredericksburg Academy | 13 | 30:31.5 | 7:49.0 | 9:48.9 | 
| 15 | HEATH, Taylor | 9 | 226 | Evergreen Christian School | 14 | 30:33.9 | 7:51.4 | 9:49.6 | 
| 16 | THOMPSON, Brielle | SO | 229 | Evergreen Christian School | 15 | 31:09.6 | 8:27.1 | 10:01.2 | 
| 17 | GRAVETT, Addyson | 9 | 277 | Highland School | 16 | 31:30.0 | 8:46.5 | 10:07.7 | 
| 18 | ASAMOAH-MONO, Faith | SR | 314 | Randolph-Macon Academy | 17 | 31:44.1 | 9:01.6 | 10:12.3 | 
| 19 | FREEHLING, Abby | SO | 261 | Fredericksburg Academy | 18 | 31:53.8 | 9:11.3 | 10:15.4 | 
| 20 | NOGY, Tati | SO | 265 | Fredericksburg Academy | 19 | 32:09.4 | 9:26.9 | 10:20.4 | 
| 21 | MCLEAN, Anna | 9 | 238 | Foxcroft School | 20 | 32:29.9 | 9:47.4 | 10:27.0 | 
| 22 | ELLIS, Emily | 9 | 225 | Evergreen Christian School | 21 | 32:43.7 | 10:01.2 | 10:31.4 | 
| 23 | ENGELLEDER, Selma | SO | 231 | Foxcroft School | 22 | 33:59.1 | 11:16.6 | 10:55.6 | 
| 24 | BOWMAN, Lilian | SO | 256 | Fredericksburg Academy | -- | 35:15.5 | 12:33.0 | 11:20.2 | 
| 25 | AGUILAR, Dariana | JR | 321 | Virginia Academy (VAAC) | -- | 36:51.7 | 14:09.2 | 11:51.1 | 
| 26 | FRIAR-STEVENS, Lucia | 9 | 234 | Foxcroft School | 23 | 36:55.8 | 14:13.3 | 11:52.5 | 
| 27 | NOWAK, Addy | 9 | 323 | Virginia Academy (VAAC) | -- | 37:01.6 | 14:19.1 | 11:54.3 | 
| 28 | FISHER, Grace | SO | 233 | Foxcroft School | 24 | 38:07.3 | 15:24.8 | 12:15.5 | 
| 29 | PETTAWAY, Peyton | SO | 279 | Highland School | 25 | 38:38.4 | 15:55.9 | 12:25.5 | 
| 30 | FEGLEY, Cam | JR | 232 | Foxcroft School | 26 | 38:42.0 | 15:58.5 | 12:26.6 | 
| 31 | SALAHY, Padena | SO | 281 | Highland School | 27 | 41:30.2 | 18:47.7 | 13:20.7 | 
| 32 | OLATUNJI, Dara | 9 | 239 | Foxcroft School | 28 | 43:44.0 | 21:00.5 | 14:03.7 | 
| 33 | GRAVES, Riley | JR | 235 | Foxcroft School | -- | 48:08.4 | 25:25.9 | 15:28.7 |