Fork Union, VA
Hardy National XC Course
9/20/2025
Race #1
Boys Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pacers Homeschool | 31 | 2-3-4-5-17(36)(50) | 46:21 | 9:17 | 0:55.2 |
2 | Elizabeth Davis Middle School | 62 | 1-8-11-14-28(29)(53) | 47:24 | 9:29 | 1:32.8 |
3 | Louisa County Middle School | 95 | 6-19-21-23-26(30)(33) | 49:31 | 9:55 | 1:01.5 |
4 | Rappahannock Ospreys | 97 | 10-13-20-22-32(35)(58) | 49:26 | 9:54 | 0:59.9 |
5 | Veritas School | 128 | 7-24-25-34-38(39)(47) | 50:39 | 10:08 | 1:11.6 |
6 | Fluvanna County | 144 | 9-12-40-41-42(46)(48) | 50:50 | 10:10 | 1:25.6 |
7 | William Monroe Middle | 196 | 15-16-37-62-66(67)(68) | 56:27 | 11:18 | 3:55.7 |
8 | Steward School | 238 | 27-44-51-55-61(70)(77) | 56:25 | 11:17 | 2:18.5 |
9 | Regents School of Charlottesville | 256* | 18-45-59-65-69(71)(76) | 1:00:35 | 12:07 | 4:41.3 |
10 | Charlottesville Day School | 256* | 31-43-54-56-72(73)(75) | 59:19 | 11:52 | 4:30.8 |
11 | St. Anne's-Belfield School | 281 | 49-52-57-60-63(64)(74) | 59:45 | 11:57 | 1:54.9 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FULLER, Franklin | 8 | 374 | Elizabeth Davis Middle School | 1 | 8:43.7 | --- | 5:37.9 |
2 | ZEALAND, Owen | 7 | 824 | Pacers Homeschool | 2 | 8:55.0 | 11.3 | 5:45.2 |
3 | HERMES, Magnus | 8 | 330 | Eastern View High School | -- | 8:56.4 | 12.7 | 5:46.1 |
4 | MAURER, Daniel | 8 | 169 | Charlottesville | -- | 9:05.9 | 22.2 | 5:52.2 |
5 | HORNEMAN, Erik | 8 | 807 | Pacers Homeschool | 3 | 9:11.1 | 27.4 | 5:55.5 |
6 | IRBY, Ben | 8 | 809 | Pacers Homeschool | 4 | 9:11.8 | 28.1 | 5:56.0 |
7 | BIRCH, Daniel | 8 | 798 | Pacers Homeschool | 5 | 9:12.2 | 28.5 | 5:56.3 |
8 | JOHNSON, Driggs | 8 | 679 | Louisa County Middle School | 6 | 9:14.5 | 30.8 | 5:57.7 |
9 | HERMES, Atticus | 8 | 331 | Eastern View High School | -- | 9:17.6 | 33.9 | 5:59.7 |
10 | FRIEND, Preston | 8 | 1227 | Veritas School | 7 | 9:18.3 | 34.6 | 6:00.2 |
11 | HIPWELL, Beni | 8 | 378 | Elizabeth Davis Middle School | 8 | 9:18.6 | 34.9 | 6:00.4 |
12 | GOODWIN, Reid | 8 | 430 | Fluvanna County | 9 | 9:19.9 | 36.2 | 6:01.2 |
13 | SMITH, Javin | 889 | Rappahannock Ospreys | 10 | 9:20.4 | 36.7 | 6:01.5 | |
14 | WATERWORTH, Tristan | 7 | 393 | Elizabeth Davis Middle School | 11 | 9:21.0 | 37.3 | 6:01.9 |
15 | GAHAGAN, Dominic | 8 | 1412 | My Vison Elite | -- | 9:30.4 | 46.7 | 6:08.0 |
16 | BOTTO, Chase | 8 | 423 | Fluvanna County | 12 | 9:30.9 | 47.2 | 6:08.3 |
17 | RUDD, Issac | 887 | Rappahannock Ospreys | 13 | 9:43.7 | 1:00.0 | 6:16.6 | |
18 | FOX, Asar | 8 | 373 | Elizabeth Davis Middle School | 14 | 9:43.9 | 1:00.2 | 6:16.7 |
19 | KELPE, Ryan | 8 | 1322 | William Monroe Middle | 15 | 9:44.7 | 1:01.0 | 6:17.2 |
20 | STREET, Jett | 8 | 1327 | William Monroe Middle | 16 | 9:45.6 | 1:01.9 | 6:17.8 |
21 | LAUDEMILCH, Corbin | 592 | Home School | -- | 9:46.8 | 1:03.1 | 6:18.6 | |
22 | LASSITER, Logan | 8 | 812 | Pacers Homeschool | 17 | 9:50.2 | 1:06.5 | 6:20.8 |
23 | MANDICHAK, Landon | 8 | 904 | Regents School of Charlottesville | 18 | 9:51.0 | 1:07.3 | 6:21.3 |
24 | HILTON, Noah | 8 | 678 | Louisa County Middle School | 19 | 9:52.6 | 1:08.9 | 6:22.3 |
25 | ZAEGEL, Brady | 890 | Rappahannock Ospreys | 20 | 9:57.0 | 1:13.3 | 6:25.2 | |
26 | TAYLOR, Robert | 7 | 689 | Louisa County Middle School | 21 | 10:03.4 | 1:19.7 | 6:29.3 |
27 | ZAEGEL, Donnie | 891 | Rappahannock Ospreys | 22 | 10:03.9 | 1:20.2 | 6:29.6 | |
28 | QUARLES, Kyler | 7 | 684 | Louisa County Middle School | 23 | 10:04.3 | 1:20.6 | 6:29.9 |
29 | FRIEND, Carter | 6 | 1228 | Veritas School | 24 | 10:12.3 | 1:28.6 | 6:35.0 |
30 | RIVARD, Blake | 6 | 1239 | Veritas School | 25 | 10:14.7 | 1:31.0 | 6:36.6 |
31 | AGUILLON, Isai | 6 | 671 | Louisa County Middle School | 26 | 10:16.0 | 1:32.3 | 6:37.4 |
32 | BOWLIN, Parker | 8 | 1099 | Steward School | 27 | 10:16.2 | 1:32.5 | 6:37.5 |
33 | ELAM, Grayson | 8 | 369 | Elizabeth Davis Middle School | 28 | 10:16.5 | 1:32.8 | 6:37.7 |
34 | PATEL, Sai | 8 | 383 | Elizabeth Davis Middle School | 29 | 10:17.6 | 1:33.9 | 6:38.5 |
35 | NEMEC, Braxton | 6 | 682 | Louisa County Middle School | 30 | 10:18.4 | 1:34.7 | 6:39.0 |
36 | FRAZIER, James | 8 | 186 | Charlottesville Day School | 31 | 10:20.2 | 1:36.5 | 6:40.1 |
37 | GREEN, Jaxson | 886 | Rappahannock Ospreys | 32 | 10:20.3 | 1:36.6 | 6:40.2 | |
38 | MCCORMICK, Tucker | 7 | 681 | Louisa County Middle School | 33 | 10:21.5 | 1:37.8 | 6:41.0 |
39 | HENSLEY, Owen | 8 | 608 | James Monroe | -- | 10:22.3 | 1:38.6 | 6:41.5 |
40 | GREEN, Reid | 8 | 329 | Eastern View High School | -- | 10:22.4 | 1:38.7 | 6:41.5 |
41 | HICKERSON, Tucker | 8 | 1232 | Veritas School | 34 | 10:23.5 | 1:39.8 | 6:42.3 |
42 | DIEST, Kayden | 7 | 674 | Louisa County Middle School | -- | 10:26.7 | 1:43.0 | 6:44.3 |
43 | WOODRUFF, Brody | 7 | 692 | Louisa County Middle School | -- | 10:26.7 | 1:43.0 | 6:44.3 |
44 | BEDFORD, Kaleb | 885 | Rappahannock Ospreys | 35 | 10:27.7 | 1:44.0 | 6:45.0 | |
45 | MAST, Finn | 6 | 814 | Pacers Homeschool | 36 | 10:29.0 | 1:45.3 | 6:45.8 |
46 | BASEL, Ethan | 8 | 1315 | William Monroe Middle | 37 | 10:29.2 | 1:45.5 | 6:45.9 |
47 | DEREGIBUS, Sam | 8 | 1224 | Veritas School | 38 | 10:29.9 | 1:46.2 | 6:46.4 |
48 | GARDNER, Ben | 6 | 1229 | Veritas School | 39 | 10:30.3 | 1:46.6 | 6:46.6 |
49 | WOOD, Nathaniel | 8 | 487 | Fork Union | -- | 10:34.1 | 1:50.4 | 6:49.1 |
50 | GROOMS, Josiah-Isaiah | 8 | 431 | Fluvanna County | 40 | 10:36.5 | 1:52.8 | 6:50.6 |
51 | BOBBIO, Jason | 7 | 422 | Fluvanna County | 41 | 10:37.0 | 1:53.3 | 6:51.0 |
52 | ZHANG, Chris | 8 | 490 | Fork Union | -- | 10:38.8 | 1:55.1 | 6:52.1 |
53 | LIPSCOMB, Colton | 6 | 680 | Louisa County Middle School | -- | 10:39.4 | 1:55.7 | 6:52.5 |
54 | STOCKTON, Lucas | FR | 687 | Louisa County Middle School | -- | 10:40.4 | 1:56.7 | 6:53.2 |
55 | STOCKTON, Colin | FR | 688 | Louisa County Middle School | -- | 10:40.9 | 1:57.2 | 6:53.5 |
56 | PENNINGTON, Bryce | 8 | 683 | Louisa County Middle School | -- | 10:43.2 | 1:59.5 | 6:55.0 |
57 | DIXON, Hayze | 8 | 675 | Louisa County Middle School | -- | 10:45.0 | 2:01.3 | 6:56.1 |
58 | BAYNES, Blaise | 7 | 672 | Louisa County Middle School | -- | 10:45.4 | 2:01.7 | 6:56.4 |
59 | MAUCK, Logan | 7 | 442 | Fluvanna County | 42 | 10:45.5 | 2:01.8 | 6:56.5 |
60 | MURRAY, Latham | 7 | 191 | Charlottesville Day School | 43 | 10:46.1 | 2:02.4 | 6:56.8 |
61 | ROSTOCIL, Everette | 6 | 1116 | Steward School | 44 | 10:49.4 | 2:05.7 | 6:59.0 |
62 | BRYANT, Cameron | 7 | 903 | Regents School of Charlottesville | 45 | 10:51.5 | 2:07.8 | 7:00.3 |
63 | UNDERWOOD, Wesley | 8 | 690 | Louisa County Middle School | -- | 10:51.9 | 2:08.2 | 7:00.6 |
64 | WALKER, Kavion | 7 | 455 | Fluvanna County | 46 | 10:52.2 | 2:08.5 | 7:00.8 |
65 | SMITH, Chase | 8 | 1240 | Veritas School | 47 | 10:54.9 | 2:11.2 | 7:02.5 |
66 | ALLEN, Bennett | 6 | 421 | Fluvanna County | 48 | 10:58.7 | 2:15.0 | 7:05.0 |
67 | DUNN, Connor | 7 | 1036 | St. Anne's-Belfield School | 49 | 10:58.9 | 2:15.2 | 7:05.1 |
68 | ADAMS, Clinton | 7 | 720 | Mecklenburg County High School | -- | 11:06.3 | 2:22.6 | 7:09.9 |
69 | HORNEMAN, Wayne | 7 | 808 | Pacers Homeschool | 50 | 11:08.4 | 2:24.7 | 7:11.2 |
70 | BRANCH, Jeremiah | 8 | 97 | Atlee | -- | 11:08.9 | 2:25.2 | 7:11.5 |
71 | HAYDEN, Sammy | 7 | 1104 | Steward School | 51 | 11:09.9 | 2:26.2 | 7:12.2 |
72 | HENDERSON, Miles | 7 | 433 | Fluvanna County | -- | 11:14.0 | 2:30.3 | 7:14.8 |
73 | BOWEN, Rhys | 7 | 1221 | Veritas School | -- | 11:15.6 | 2:31.9 | 7:15.9 |
74 | ZUCKERMAN, Galen | 7 | 1056 | St. Anne's-Belfield School | 52 | 11:17.9 | 2:34.2 | 7:17.4 |
75 | MOSS, Benjamin | 6 | 726 | Mecklenburg County High School | -- | 11:19.6 | 2:35.9 | 7:18.5 |
76 | HUTSON, Will | 7 | 379 | Elizabeth Davis Middle School | 53 | 11:22.2 | 2:38.5 | 7:20.1 |
77 | MCGOWEN, Benji | 8 | 189 | Charlottesville Day School | 54 | 11:23.5 | 2:39.8 | 7:21.0 |
78 | FRANSELLA, Nick | 593 | Home School | -- | 11:25.5 | 2:41.8 | 7:22.3 | |
79 | GUO, Ethan | 8 | 476 | Fork Union | -- | 11:31.8 | 2:48.1 | 7:26.3 |
80 | LEWIS, Scott | 7 | 725 | Mecklenburg County High School | -- | 11:32.8 | 2:49.1 | 7:27.0 |
81 | HENDERSON, Alasdair | 8 | 432 | Fluvanna County | -- | 11:33.1 | 2:49.4 | 7:27.2 |
82 | CRESWELL, Brooks | 6 | 1102 | Steward School | 55 | 11:34.5 | 2:50.8 | 7:28.1 |
83 | OZORIA-HOSTOS, Bryan | 6 | 447 | Fluvanna County | -- | 11:38.5 | 2:54.8 | 7:30.6 |
84 | STANTON, Nicholas | 6 | 686 | Louisa County Middle School | -- | 11:42.2 | 2:58.5 | 7:33.0 |
85 | MUSSER, Peter | 8 | 1234 | Veritas School | -- | 11:43.6 | 2:59.9 | 7:33.9 |
86 | GRUBBS, Brantley | 7 | 375 | Elizabeth Davis Middle School | -- | 11:53.8 | 3:10.1 | 7:40.5 |
87 | DEVIN, Kelly | 7 | 184 | Charlottesville Day School | 56 | 11:57.7 | 3:14.0 | 7:43.0 |
88 | SHIFFLETT, Noah | 6 | 685 | Louisa County Middle School | -- | 11:58.0 | 3:14.3 | 7:43.2 |
89 | GARRISON, Jackson | 7 | 429 | Fluvanna County | -- | 12:00.5 | 3:16.8 | 7:44.8 |
90 | WYATT, Keaton | 7 | 1052 | St. Anne's-Belfield School | 57 | 12:01.8 | 3:18.1 | 7:45.7 |
91 | BRALLEY, Ty | 7 | 425 | Fluvanna County | -- | 12:03.8 | 3:20.1 | 7:47.0 |
92 | SIMMONS, Charles | 888 | Rappahannock Ospreys | 58 | 12:05.9 | 3:22.2 | 7:48.3 | |
93 | HARRIS, William | 7 | 805 | Pacers Homeschool | -- | 12:09.5 | 3:25.8 | 7:50.6 |
94 | EAGLE, Aiden | 6 | 271 | Cornerstone Christian Academy | -- | 12:09.7 | 3:26.0 | 7:50.8 |
95 | ROGERS, Jameson | 7 | 905 | Regents School of Charlottesville | 59 | 12:13.3 | 3:29.6 | 7:53.1 |
96 | DULING, David | 7 | 1225 | Veritas School | -- | 12:21.9 | 3:38.2 | 7:58.6 |
97 | DAVIES, Oliver | 5 | 801 | Pacers Homeschool | -- | 12:25.5 | 3:41.8 | 8:01.0 |
98 | TRUAX, Benjamin | 8 | 821 | Pacers Homeschool | -- | 12:28.4 | 3:44.7 | 8:02.8 |
99 | OELSCHLÃƑ¤GE, Johannes | 7 | 1048 | St. Anne's-Belfield School | 60 | 12:31.8 | 3:48.1 | 8:05.0 |
100 | JONES, Colton | 8 | 111 | Atlee | -- | 12:34.2 | 3:50.5 | 8:06.6 |
101 | LYSZYK, Tyler | 7 | 1112 | Steward School | 61 | 12:34.7 | 3:51.0 | 8:06.9 |
102 | SHELL, Lochlan | 6 | 390 | Elizabeth Davis Middle School | -- | 12:42.8 | 3:59.1 | 8:12.1 |
103 | AYERS, Shep | 7 | 1219 | Veritas School | -- | 12:45.9 | 4:02.2 | 8:14.1 |
104 | GANTT, Jace | 6 | 1318 | William Monroe Middle | 62 | 12:47.0 | 4:03.3 | 8:14.8 |
105 | DOOLEY, Kaleb | 7 | 676 | Louisa County Middle School | -- | 12:53.0 | 4:09.3 | 8:18.7 |
106 | TRUAX, Ethan | 8 | 820 | Pacers Homeschool | -- | 12:53.6 | 4:09.9 | 8:19.1 |
107 | QUIST, Henry | 7 | 1049 | St. Anne's-Belfield School | 63 | 12:53.8 | 4:10.1 | 8:19.2 |
108 | MRAZIK, Cullen | 7 | 1046 | St. Anne's-Belfield School | 64 | 13:04.9 | 4:21.2 | 8:26.4 |
109 | ABERRA, Isaac | 7 | 900 | Regents School of Charlottesville | 65 | 13:06.1 | 4:22.4 | 8:27.2 |
110 | STANCIL, Graham | 6 | 453 | Fluvanna County | -- | 13:36.4 | 4:52.7 | 8:46.7 |
111 | YARBOROUGH, Sean | 7 | 1329 | William Monroe Middle | 66 | 13:40.4 | 4:56.7 | 8:49.3 |
112 | DEREGIBUS, Eben | 6 | 1223 | Veritas School | -- | 13:45.7 | 5:02.0 | 8:52.7 |
113 | COPPLER, Spencer | 8 | 365 | Elizabeth Davis Middle School | -- | 13:45.9 | 5:02.2 | 8:52.8 |
114 | HERMOSA, Gideon | 7 | 806 | Pacers Homeschool | -- | 14:06.7 | 5:23.0 | 9:06.3 |
115 | LINDEGREN, Samuel | 7 | 1323 | William Monroe Middle | 67 | 14:21.1 | 5:37.4 | 9:15.5 |
116 | DOWELL, Tyson | 6 | 1317 | William Monroe Middle | 68 | 14:25.4 | 5:41.7 | 9:18.3 |
117 | STRAND, Ethan | 7 | 907 | Regents School of Charlottesville | 69 | 14:32.3 | 5:48.6 | 9:22.8 |
118 | KOVACH, Edison | 6 | 1108 | Steward School | 70 | 14:32.5 | 5:48.8 | 9:22.9 |
119 | STRUCKMANN, Sawyer | 5 | 908 | Regents School of Charlottesville | 71 | 14:36.4 | 5:52.7 | 9:25.4 |
120 | FOWLER, Aaron | 7 | 372 | Elizabeth Davis Middle School | -- | 14:39.9 | 5:56.2 | 9:27.7 |
121 | CONTARDO, Patton | 6 | 1316 | William Monroe Middle | -- | 14:48.8 | 6:05.1 | 9:33.4 |
122 | EMERY, Talley | 8 | 185 | Charlottesville Day School | 72 | 14:51.0 | 6:07.3 | 9:34.8 |
123 | RACINE, Asher | 6 | 192 | Charlottesville Day School | 73 | 15:08.7 | 6:25.0 | 9:46.3 |
124 | MARAYANI, Dru | 7 | 1043 | St. Anne's-Belfield School | 74 | 15:09.0 | 6:25.3 | 9:46.5 |
125 | WOOD, Caleb | 8 | 488 | Fork Union | -- | 15:09.6 | 6:25.9 | 9:46.8 |
126 | MIHALEK, Jack | 6 | 190 | Charlottesville Day School | 75 | 15:17.2 | 6:33.5 | 9:51.7 |
127 | PEREGOY, Cody | 6 | 729 | Mecklenburg County High School | -- | 15:37.6 | 6:53.9 | 10:04.9 |
128 | BECKER, Joel | 5 | 902 | Regents School of Charlottesville | 76 | 16:03.0 | 7:19.3 | 10:21.3 |
129 | SIMMONS, William | 5 | 817 | Pacers Homeschool | -- | 16:22.5 | 7:38.8 | 10:33.9 |
130 | WOODS, Parker | 7 | 1328 | William Monroe Middle | -- | 16:30.9 | 7:47.2 | 10:39.3 |
131 | KIMBLE, Benjamin | 6 | 439 | Fluvanna County | -- | 16:39.4 | 7:55.7 | 10:44.8 |
132 | PENIC, Gideon | 6 | 1325 | William Monroe Middle | -- | 16:44.8 | 8:01.1 | 10:48.3 |
133 | MACEDONIO, Greyson | 7 | 1113 | Steward School | 77 | 16:48.1 | 8:04.4 | 10:50.4 |
134 | STEFANICK, Ethan | 8 | 1118 | Steward School | -- | 17:19.7 | 8:36.0 | 11:10.8 |
135 | BROOCKER, Whitten | 6 | 1100 | Steward School | -- | 18:07.5 | 9:23.8 | 11:41.6 |
136 | EDWARDS, Raygen | 6 | 368 | Elizabeth Davis Middle School | -- | 23:00.5 | 14:16.8 | 14:50.6 |
Race #2
Girls Middle School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Veritas School | 27 | 2-3-6-7-9(15)(16) | 52:39 | 10:32 | 0:27.7 |
2 | Louisa County Middle School | 64 | 1-8-12-20-23(33)(38) | 54:28 | 10:54 | 2:00.2 |
3 | Fluvanna County Middle School | 94 | 11-14-18-25-26(32)(36) | 57:37 | 11:32 | 1:31.9 |
4 | Pacers Homeschool | 130 | 4-5-24-47-50 | 1:06:34 | 13:19 | 6:42.4 |
5 | Regents School of Charlottesville | 141 | 13-19-27-39-43(48) | 1:02:28 | 12:30 | 3:24.8 |
6 | William Monroe Middle | 143 | 21-28-29-31-34(44)(46) | 1:01:18 | 12:16 | 0:57.3 |
7 | Mecklenburg County High School | 153 | 10-17-40-41-45(49) | 1:05:14 | 13:03 | 5:22.6 |
8 | St. Anne's-Belfield School | 166 | 22-30-35-37-42 | 1:03:42 | 12:45 | 2:31.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | AGUILLON, Isabella | 8 | 661 | Louisa County Middle School | 1 | 9:39.6 | --- | 6:13.9 |
2 | MCELDUFF, Karis | 7 | 1209 | Veritas School | 2 | 10:12.5 | 32.9 | 6:35.2 |
3 | TRICOLI, Sophia | 8 | 92 | Atlee | -- | 10:19.2 | 39.6 | 6:39.5 |
4 | MARKHAM, Kate | 7 | 1208 | Veritas School | 3 | 10:27.5 | 47.9 | 6:44.8 |
5 | RASNICK, Alexis | 884 | Rappahannock Ospreys | -- | 10:28.0 | 48.4 | 6:45.2 | |
6 | WU, Karis | 7 | 796 | Pacers Homeschool | 4 | 10:31.1 | 51.5 | 6:47.2 |
7 | BEATTIE, Morgan | 881 | Rappahannock Ospreys | -- | 10:32.1 | 52.5 | 6:47.8 | |
8 | FOX, Reese | 7 | 785 | Pacers Homeschool | 5 | 10:35.4 | 55.8 | 6:49.9 |
9 | LAIDEMILCH, Karis | 590 | Home School | -- | 10:36.2 | 56.6 | 6:50.5 | |
10 | HUFF, Mary-Blythe | 6 | 1203 | Veritas School | 6 | 10:39.1 | 59.5 | 6:52.3 |
11 | CREASY, Helen | 7 | 1198 | Veritas School | 7 | 10:39.1 | 59.5 | 6:52.3 |
12 | GADD, Lily | 8 | 665 | Louisa County Middle School | 8 | 10:39.9 | 1:00.3 | 6:52.8 |
13 | HUFF, Virginia Mae | 6 | 1204 | Veritas School | 9 | 10:40.2 | 1:00.6 | 6:53.0 |
14 | DALTON, Ava | 7 | 708 | Mecklenburg County High School | 10 | 10:42.4 | 1:02.8 | 6:54.5 |
15 | ROBINSON, Hope | 8 | 466 | Fluvanna County Middle School | 11 | 10:44.7 | 1:05.1 | 6:55.9 |
16 | BOLVITO, Crista | 8 | 662 | Louisa County Middle School | 12 | 10:59.6 | 1:20.0 | 7:05.5 |
17 | COLQUITT, Margaret | 6 | 893 | Regents School of Charlottesville | 13 | 11:00.1 | 1:20.5 | 7:05.9 |
18 | BIRKHEAD, Ryann | 7 | 457 | Fluvanna County Middle School | 14 | 11:00.3 | 1:20.7 | 7:06.0 |
19 | WEIS, Damaris | 7 | 1217 | Veritas School | 15 | 11:17.9 | 1:38.3 | 7:17.4 |
20 | GARDNER, Caroline | 7 | 1200 | Veritas School | 16 | 11:21.5 | 1:41.9 | 7:19.7 |
21 | MOHAMMED, Rayann | 7 | 352 | Elizabeth Davis Middle School | -- | 11:22.4 | 1:42.8 | 7:20.3 |
22 | MANNING, Lena | 7 | 713 | Mecklenburg County High School | 17 | 11:25.7 | 1:46.1 | 7:22.4 |
23 | FOSTER, Addi | 7 | 1199 | Veritas School | -- | 11:25.8 | 1:46.2 | 7:22.5 |
24 | HURD, Jaelyn | 7 | 463 | Fluvanna County Middle School | 18 | 11:28.0 | 1:48.4 | 7:23.9 |
25 | HOPPE, Rosalie | 7 | 895 | Regents School of Charlottesville | 19 | 11:28.3 | 1:48.7 | 7:24.1 |
26 | VERBOS, Saryn | 6 | 670 | Louisa County Middle School | 20 | 11:28.5 | 1:48.9 | 7:24.2 |
27 | FARINHOLT, Ada | 7 | 1304 | William Monroe Middle | 21 | 11:34.6 | 1:55.0 | 7:28.1 |
28 | WHITE, Chilton | 6 | 1253 | Village School | -- | 11:35.9 | 1:56.3 | 7:29.0 |
29 | PRITZLAFF, Perrin | 7 | 1020 | St. Anne's-Belfield School | 22 | 11:36.6 | 1:57.0 | 7:29.4 |
30 | FLESHMAN, Leana | 8 | 74 | Atlee | -- | 11:37.0 | 1:57.4 | 7:29.7 |
31 | SNYDER-MORRIS, Caylee | 8 | 669 | Louisa County Middle School | 23 | 11:39.8 | 2:00.2 | 7:31.5 |
32 | HORNEMAN, Elise | 6 | 789 | Pacers Homeschool | 24 | 11:41.9 | 2:02.3 | 7:32.8 |
33 | BEATTIE, Vivian | 882 | Rappahannock Ospreys | -- | 11:49.7 | 2:10.1 | 7:37.9 | |
34 | KIDD, Riley | 7 | 464 | Fluvanna County Middle School | 25 | 12:07.4 | 2:27.8 | 7:49.3 |
35 | ANDERSON, Elliott | 7 | 1197 | Veritas School | -- | 12:12.3 | 2:32.7 | 7:52.5 |
36 | WAGNER, Grace | 8 | 467 | Fluvanna County Middle School | 26 | 12:16.6 | 2:37.0 | 7:55.2 |
37 | BASCOM, Charlotte | 7 | 892 | Regents School of Charlottesville | 27 | 12:18.2 | 2:38.6 | 7:56.3 |
38 | SUAREZ, Emma | 7 | 358 | Elizabeth Davis Middle School | -- | 12:20.6 | 2:41.0 | 7:57.8 |
39 | VALENCIA, Gabriella Valencia | 7 | 1312 | William Monroe Middle | 28 | 12:22.0 | 2:42.4 | 7:58.7 |
40 | HARP, Hannah | 8 | 1307 | William Monroe Middle | 29 | 12:22.3 | 2:42.7 | 7:58.9 |
41 | DONAHUE, Nora | 7 | 1010 | St. Anne's-Belfield School | 30 | 12:24.3 | 2:44.7 | 8:00.2 |
42 | VAN HOOSE, Emma | 7 | 1313 | William Monroe Middle | 31 | 12:27.0 | 2:47.4 | 8:01.9 |
43 | GUNTHER, Claire | 7 | 462 | Fluvanna County Middle School | 32 | 12:30.2 | 2:50.6 | 8:04.0 |
44 | LEWIS, Logan | 7 | 667 | Louisa County Middle School | 33 | 12:30.7 | 2:51.1 | 8:04.3 |
45 | WHETSEL-DEANE, Sophia | 6 | 1314 | William Monroe Middle | 34 | 12:31.9 | 2:52.3 | 8:05.1 |
46 | STUART, Zoey | 8 | 328 | Eastern View High School | -- | 12:35.1 | 2:55.5 | 8:07.2 |
47 | TURNER, Emmy | 8 | 1027 | St. Anne's-Belfield School | 35 | 12:35.8 | 2:56.2 | 8:07.6 |
48 | GARCIA, Natasha | 6 | 459 | Fluvanna County Middle School | 36 | 12:40.2 | 3:00.6 | 8:10.5 |
49 | SINGH, Anicca | 8 | 1024 | St. Anne's-Belfield School | 37 | 12:56.8 | 3:17.2 | 8:21.2 |
50 | AYERS, Angeline | 6 | 456 | Fluvanna County Middle School | -- | 12:59.3 | 3:19.7 | 8:22.8 |
51 | FITZGERALD, Brooklynne | 6 | 663 | Louisa County Middle School | 38 | 13:11.3 | 3:31.7 | 8:30.5 |
52 | CANTRELL, Emma Kate | 7 | 1085 | Steward School | -- | 13:13.0 | 3:33.4 | 8:31.6 |
53 | JOHNSON, Eleanor | 6 | 897 | Regents School of Charlottesville | 39 | 13:16.1 | 3:36.5 | 8:33.6 |
54 | COX, Harmony | 7 | 707 | Mecklenburg County High School | 40 | 13:17.1 | 3:37.5 | 8:34.3 |
55 | COPLAND, Rowan | 8 | 178 | Charlottesville Day School | -- | 13:18.4 | 3:38.8 | 8:35.1 |
56 | WICKERSTY, Kate | 7 | 179 | Charlottesville Day School | -- | 13:19.7 | 3:40.1 | 8:35.9 |
57 | HENSCHEN, Anna | 8 | 81 | Atlee | -- | 13:27.6 | 3:48.0 | 8:41.0 |
58 | DOUGHERTY, Maeve | 6 | 1245 | Village School | -- | 13:38.9 | 3:59.3 | 8:48.3 |
59 | PEREGOY, Lillian | 7 | 717 | Mecklenburg County High School | 41 | 13:43.5 | 4:03.9 | 8:51.3 |
60 | HERBERT, Evie | 6 | 1248 | Village School | -- | 13:54.3 | 4:14.7 | 8:58.3 |
61 | LIVELY, Taylor | 883 | Rappahannock Ospreys | -- | 13:58.0 | 4:18.4 | 9:00.6 | |
62 | GODLEWSKI, Rose | 6 | 460 | Fluvanna County Middle School | -- | 13:58.6 | 4:19.0 | 9:01.0 |
63 | WALL, Adeline | 7 | 1216 | Veritas School | -- | 13:59.4 | 4:19.8 | 9:01.5 |
64 | WILLIAMS, Rose | 7 | 181 | Charlottesville Day School | -- | 14:07.5 | 4:27.9 | 9:06.8 |
65 | HACKETT, Josie | 8 | 1014 | St. Anne's-Belfield School | 42 | 14:07.8 | 4:28.2 | 9:07.0 |
66 | JEFFRIES, Anna | 5 | 896 | Regents School of Charlottesville | 43 | 14:24.9 | 4:45.3 | 9:18.0 |
67 | FORBES, Layla | 6 | 1306 | William Monroe Middle | 44 | 14:43.7 | 5:04.1 | 9:30.1 |
68 | CHIDESTER, Clara | 6 | 458 | Fluvanna County Middle School | -- | 15:16.9 | 5:37.3 | 9:51.5 |
69 | MCHUGH, Claire | 7 | 668 | Louisa County Middle School | -- | 15:32.4 | 5:52.8 | 10:01.5 |
70 | WILKINS, Ruby | 6 | 180 | Charlottesville Day School | -- | 15:49.6 | 6:10.0 | 10:12.6 |
71 | HOLBROOK, Amelia | 7 | 1202 | Veritas School | -- | 15:54.5 | 6:14.9 | 10:15.8 |
72 | JARMAN, Lilly | 7 | 711 | Mecklenburg County High School | 45 | 16:05.0 | 6:25.4 | 10:22.6 |
73 | MCDANIEL, Riley | 6 | 1308 | William Monroe Middle | 46 | 16:05.1 | 6:25.5 | 10:22.6 |
