Palmyra, VA
Pleasant Grove XC Course
9/17/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Louisa County High School | 36 | 2-6-7-8-13(18)(19) | 1:26:21 |
2 | Western Albemarle | 41 | 3-5-10-11-12(14)(16) | 1:26:44 |
3 | Charlottesville | 46 | 1-4-9-15-17(20)(22) | 1:27:19 |
4 | Fluvanna County | 119 | 21-23-24-25-26(27)(28) | 1:40:59 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GOODALE, Graham | 2356 | Charlottesville | 1 | 16:36.2 | --- | 5:20.3 | |
2 | ST. JULIEN, Noah | 2444 | Louisa County High School | 2 | 16:46.3 | 10.1 | 5:23.6 | |
3 | DE WEKKER, Christophe | 2462 | Western Albemarle | 3 | 16:49.9 | 13.7 | 5:24.7 | |
4 | HAVRAN, Ethan | 2357 | Charlottesville | 4 | 16:55.6 | 19.4 | 5:26.5 | |
5 | ENVALL, Spencer | 2464 | Western Albemarle | 5 | 17:09.5 | 33.3 | 5:31.0 | |
6 | MCHUGH, Owen | 2436 | Louisa County High School | 6 | 17:15.1 | 38.9 | 5:32.8 | |
7 | NEMEC, Bryson | 2439 | Louisa County High School | 7 | 17:16.8 | 40.6 | 5:33.4 | |
8 | NEMEC, Brayden | 2438 | Louisa County High School | 8 | 17:21.2 | 45.0 | 5:34.8 | |
9 | KEESECKER, Cy | 2359 | Charlottesville | 9 | 17:30.0 | 52.8 | 5:37.6 | |
10 | SICOLI, Silvio | 2480 | Western Albemarle | 10 | 17:31.8 | 55.6 | 5:38.2 | |
11 | JOHNSTON FOX, Patterson | 2472 | Western Albemarle | 11 | 17:33.1 | 56.9 | 5:38.6 | |
12 | GEIS, George | 2470 | Western Albemarle | 12 | 17:39.9 | 1:03.7 | 5:40.8 | |
13 | HURST-BARB, Gabriel | 2434 | Louisa County High School | 13 | 17:41.2 | 1:05.0 | 5:41.2 | |
14 | SMITH, Finn | 2482 | Western Albemarle | 14 | 17:44.9 | 1:08.7 | 5:42.4 | |
15 | MASRI, Xavier | 2364 | Charlottesville | 15 | 17:46.6 | 1:10.4 | 5:42.9 | |
16 | LARSON, Charles | 2474 | Western Albemarle | 16 | 18:05.8 | 1:29.6 | 5:49.1 | |
17 | MASRI, Felix | 2363 | Charlottesville | 17 | 18:30.2 | 1:54.0 | 5:57.0 | |
18 | SORIANO, Casen | 2442 | Louisa County High School | 18 | 18:50.5 | 2:14.3 | 6:03.5 | |
19 | SHEPARD, Carson | 2441 | Louisa County High School | 19 | 19:00.1 | 2:23.9 | 6:06.6 | |
20 | BRAEUER, Noel | 2353 | Charlottesville | 20 | 19:06.7 | 2:30.5 | 6:08.7 | |
21 | FLOYD, Carson | 2466 | Western Albemarle | -- | 19:10.1 | 2:33.9 | 6:09.8 | |
22 | HARRIS, Sawyer | 2433 | Louisa County High School | -- | 19:10.2 | 2:34.0 | 6:09.8 | |
23 | JEFFRIES, Jack | 2403 | Fluvanna County | 21 | 19:11.5 | 2:35.3 | 6:10.3 | |
24 | ALHUSEN, Max | 2457 | Western Albemarle | -- | 19:24.4 | 2:48.2 | 6:14.4 | |
25 | BELL, Noah | 2352 | Charlottesville | 22 | 19:31.4 | 2:55.2 | 6:16.7 | |
26 | SPAID, Caleb | 2443 | Louisa County High School | -- | 19:38.9 | 3:02.7 | 6:19.1 | |
27 | SALZBERG, Zach | 2479 | Western Albemarle | -- | 19:43.4 | 3:07.2 | 6:20.5 | |
28 | DWYER, Joshua | 2431 | Louisa County High School | -- | 19:55.6 | 3:19.4 | 6:24.4 | |
29 | GLENN, Avynn | 2355 | Charlottesville | -- | 20:07.2 | 3:31.0 | 6:28.1 | |
30 | DAY, Noah | 2401 | Fluvanna County | 23 | 20:09.0 | 3:31.8 | 6:28.7 | |
31 | DIEST, Kristian | 2430 | Louisa County High School | -- | 20:12.2 | 3:36.0 | 6:29.8 | |
32 | MCCALL, Colin | 2475 | Western Albemarle | -- | 20:15.7 | 3:39.5 | 6:30.9 | |
33 | MAURER, Daniel | 2365 | Charlottesville | -- | 20:24.2 | 3:48.0 | 6:33.6 | |
34 | RENSCH, Levi | 2410 | Fluvanna County | 24 | 20:31.4 | 3:55.2 | 6:35.9 | |
35 | SLOAN, Kevin | 2412 | Fluvanna County | 25 | 20:31.9 | 3:55.7 | 6:36.1 | |
36 | SMEDS, Timothy | 2413 | Fluvanna County | 26 | 20:35.1 | 3:58.9 | 6:37.1 | |
37 | LAROCHELLE, Chase | 2406 | Fluvanna County | 27 | 20:39.6 | 4:03.4 | 6:38.6 | |
38 | CRUZ, Noah | 2400 | Fluvanna County | 28 | 20:42.8 | 4:06.6 | 6:39.6 | |
39 | JOHNSON, James | 2405 | Fluvanna County | -- | 21:07.0 | 4:30.8 | 6:47.4 | |
40 | ARMENGOL, Roberto | 2351 | Charlottesville | -- | 21:08.8 | 4:32.6 | 6:48.0 | |
41 | SCHMIDT, Alex | 2411 | Fluvanna County | -- | 21:35.2 | 4:59.0 | 6:56.5 | |
42 | MIANDA, Jayson | 2366 | Charlottesville | -- | 21:35.5 | 4:59.3 | 6:56.5 | |
43 | MADISON, Christopher | 2407 | Fluvanna County | -- | 21:43.8 | 5:07.6 | 6:59.2 | |
44 | STANCIL, Miles | 2414 | Fluvanna County | -- | 22:01.7 | 5:25.5 | 7:05.0 | |
45 | HERRERO, Javier | 2358 | Charlottesville | -- | 22:17.3 | 5:41.1 | 7:10.0 | |
46 | ROBERTSON, Howard | 2440 | Louisa County High School | -- | 22:58.0 | 6:20.8 | 7:23.1 | |
47 | JACKSON-SWIFT, Jaiden | 2435 | Louisa County High School | -- | 23:01.9 | 6:25.7 | 7:24.3 | |
48 | GATTON, Chase | 2432 | Louisa County High School | -- | 23:41.3 | 7:05.1 | 7:37.0 | |
49 | DREIER, Berren | 2354 | Charlottesville | -- | 24:06.7 | 7:30.5 | 7:45.2 | |
50 | JEANGUENAT, Ian | 2402 | Fluvanna County | -- | 24:18.6 | 7:42.4 | 7:49.0 | |
51 | LECLERE, Emmet | 2360 | Charlottesville | -- | 24:23.0 | 7:45.8 | 7:50.4 | |
52 | MAYHEW, Weston | 2408 | Fluvanna County | -- | 24:36.5 | 8:00.3 | 7:54.7 | |
53 | STULL, Grey | 2415 | Fluvanna County | -- | 24:43.7 | 8:07.5 | 7:57.0 | |
54 | MANNING, Eamon | 2362 | Charlottesville | -- | 25:06.2 | 8:30.0 | 8:04.3 | |
55 | JOHNSON, Jack | 2404 | Fluvanna County | -- | 25:57.1 | 9:20.9 | 8:20.7 | |
56 | MORRIS, Nathaniel | 2437 | Louisa County High School | -- | 26:19.1 | 9:42.9 | 8:27.7 | |
57 | LEVY, Lennon | 2361 | Charlottesville | -- | 26:54.4 | 10:18.2 | 8:39.1 | |
58 | PACHECO, Joaquin | 2367 | Charlottesville | -- | 27:25.0 | 10:47.8 | 8:48.9 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Charlottesville | 19 | 1-2-3-6-7(10)(11) | 1:41:07 |
2 | Western Albemarle | 47 | 5-8-9-12-13(14)(17) | 1:49:36 |
3 | Louisa County High School | 84 | 4-18-19-20-23(26)(27) | 1:58:58 |
4 | Fluvanna County | 98 | 15-16-21-22-24(25)(28) | 2:00:58 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PIERCE, Elaina | 2393 | Charlottesville | 1 | 17:49.5 | --- | 5:43.9 | |
2 | PIERCE, Juliana | 2394 | Charlottesville | 2 | 19:26.0 | 1:35.5 | 6:14.9 | |
3 | JONES, Liliana | 2387 | Charlottesville | 3 | 20:46.6 | 2:57.1 | 6:40.8 | |
4 | MIDDLESWORTH, Elizabeth | 2451 | Louisa County High School | 4 | 21:03.4 | 3:13.9 | 6:46.2 | |
5 | SOUTHERLAND, Ella Kate | 2508 | Western Albemarle | 5 | 21:14.3 | 3:24.8 | 6:49.7 | |
6 | COLE, Arbour | 2489 | Unattached | -- | 21:16.0 | 3:25.5 | 6:50.3 | |
7 | FRIESEN, Jane | 2382 | Charlottesville | 6 | 21:17.7 | 3:28.2 | 6:50.8 | |
8 | HENDERSON, Eloise | 2385 | Charlottesville | 7 | 21:47.2 | 3:57.7 | 7:00.3 | |
9 | FOSTER, Louise | 2492 | Western Albemarle | 8 | 21:49.3 | 3:59.8 | 7:01.0 | |
10 | DOWNER, Zoey | 2491 | Western Albemarle | 9 | 21:49.6 | 4:00.1 | 7:01.1 | |
11 | MILLS, Vera | 2389 | Charlottesville | 10 | 22:01.0 | 4:10.5 | 7:04.7 | |
12 | GARCIA, Caris | 2383 | Charlottesville | 11 | 22:03.1 | 4:13.6 | 7:05.4 | |
13 | ORBAN, Caroline | 2391 | Charlottesville | -- | 22:17.0 | 4:26.5 | 7:09.9 | |
14 | LEHMENSIEK, Anja | 2501 | Western Albemarle | 12 | 22:21.3 | 4:31.8 | 7:11.3 | |
15 | FRITTS, Maddie | 2493 | Western Albemarle | 13 | 22:21.7 | 4:32.2 | 7:11.4 | |
16 | ZOVKO, Lily | 2513 | Western Albemarle | 14 | 22:50.9 | 5:01.4 | 7:20.8 | |
17 | PORTMAN, Eliana | 2428 | Fluvanna County | 15 | 23:18.6 | 5:29.1 | 7:29.7 | |
18 | CAMPBELL, Izabella | 2419 | Fluvanna County | 16 | 23:22.9 | 5:33.4 | 7:31.1 | |
19 | SMITH, Olivia | 2507 | Western Albemarle | 17 | 23:50.6 | 6:01.1 | 7:40.0 | |
20 | KIELBASA, Juliet | 2497 | Western Albemarle | -- | 23:53.7 | 6:04.2 | 7:41.0 | |
21 | BLANK, Caroline | 2372 | Charlottesville | -- | 23:57.5 | 6:08.0 | 7:42.2 | |
22 | YODER, Sofie | 2398 | Charlottesville | -- | 23:57.6 | 6:08.1 | 7:42.2 | |
23 | EDWARDS, Ramsey | 2377 | Charlottesville | -- | 24:01.8 | 6:12.3 | 7:43.6 | |
24 | ORLANDO, Vita | 2392 | Charlottesville | -- | 24:06.0 | 6:15.5 | 7:44.9 | |
25 | LARSON, Chelsea | 2500 | Western Albemarle | -- | 24:11.3 | 6:21.8 | 7:46.6 | |
26 | DRURY, Sophie | 2376 | Charlottesville | -- | 24:15.8 | 6:26.3 | 7:48.1 | |
27 | AURAND, Abigail | 2446 | Louisa County High School | 18 | 24:16.7 | 6:27.2 | 7:48.4 | |
28 | GATTON, Dakota | 2448 | Louisa County High School | 19 | 24:16.7 | 6:27.2 | 7:48.4 | |
29 | REUTINGER, Abigail | 2454 | Louisa County High School | 20 | 24:16.8 | 6:27.3 | 7:48.4 | |
30 | MASRI, Mira | 2388 | Charlottesville | -- | 24:17.0 | 6:26.5 | 7:48.5 | |
31 | SEMMELHACK, Hazel | 2396 | Charlottesville | -- | 24:19.5 | 6:30.0 | 7:49.3 | |
32 | COOK, Sophia | 2490 | Western Albemarle | -- | 24:20.9 | 6:31.4 | 7:49.7 | |
33 | GARCIA, Amaris | 2423 | Fluvanna County | 21 | 24:23.5 | 6:34.0 | 7:50.6 | |
34 | SEIDEMAN, Hannah | 2506 | Western Albemarle | -- | 24:25.7 | 6:36.2 | 7:51.3 | |
35 | ERKELENS, Nora | 2378 | Charlottesville | -- | 24:26.2 | 6:36.7 | 7:51.4 | |
36 | RHODES, Lacey | 2429 | Fluvanna County | 22 | 24:31.0 | 6:40.5 | 7:53.0 | |
37 | CABELL, Hadley | 2487 | Western Albemarle | -- | 24:46.1 | 6:56.6 | 7:57.8 | |
38 | APICELLA, Abbie | 2485 | Western Albemarle | -- | 24:48.5 | 6:59.0 | 7:58.6 | |
39 | NEMEC, Brooklyn | 2452 | Louisa County High School | 23 | 25:04.3 | 7:14.8 | 8:03.7 | |
40 | MURRAY, Sarah | 2502 | Unattached | -- | 25:16.4 | 7:26.9 | 8:07.6 | |
41 | CHIPPERFIELD, Addison | 2421 | Fluvanna County | 24 | 25:21.6 | 7:32.1 | 8:09.2 | |
42 | PLASENCIA-VILLA, Brianna | 2427 | Fluvanna County | 25 | 25:42.2 | 7:52.7 | 8:15.9 | |
43 | LANE, Paige | 2499 | Western Albemarle | -- | 26:26.5 | 8:37.0 | 8:30.1 | |
44 | OBE, Jummy | 2453 | Louisa County High School | 26 | 26:38.9 | 8:49.4 | 8:34.1 | |
45 | REUTINGER, Allyson | 2455 | Louisa County High School | 27 | 26:39.1 | 8:49.6 | 8:34.2 | |
46 | AYERS, Celeste | 2417 | Fluvanna County | 28 | 27:02.3 | 9:12.8 | 8:41.6 | |
47 | RYAN, Kaitlyn | 2395 | Charlottesville | -- | 27:21.1 | 9:31.6 | 8:47.7 | |
48 | BEST, Kate | 2418 | Fluvanna County | -- | 27:33.4 | 9:43.9 | 8:51.6 | |
49 | CANTAGALLO, Margeaux | 2420 | Fluvanna County | -- | 27:42.0 | 9:51.5 | 8:54.4 | |
50 | SORIANO, Gabriann | 2456 | Louisa County High School | -- | 28:06.2 | 10:16.7 | 9:02.2 | |
51 | TARASKIEWICZ, Naja | 2397 | Charlottesville | -- | 30:06.2 | 12:16.7 | 9:40.7 | |
52 | MEADOWS, Kimberleigh | 2426 | Fluvanna County | -- | 30:27.0 | 12:36.5 | 9:47.4 | |
53 | HOCKMAN, Lauren | 2449 | Louisa County High School | -- | 31:39.2 | 13:49.7 | 10:10.7 | |
54 | BLAIR, Anni | 2447 | Louisa County High School | -- | 32:46.2 | 14:56.7 | 10:32.2 | |
55 | GROOMS, Gloryia | 2425 | Fluvanna County | -- | 43:20.6 | 25:31.1 | 13:56.2 | |
FRAZIER, Ruby | 2422 | Fluvanna County | -- | DQ | --- |