Fredericksburg, VA
Fredericksburg Academy
9/16/2025
Race #1
Boys 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Tandem Friends School | 13 | 1-3-4-5(6)(9)(13) | 1:18:31 |
2 | Randolph-Macon Academy | 37 | 2-7-12-16(17)(26)(30) | 1:22:31 |
3 | Quantico | 70 | 10-19-20-21(22)(34)(35) | 1:31:19 |
4 | Fredericksburg Academy | 71 | 8-11-24-28(29)(31)(33) | 1:29:46 |
5 | Highland School | 84 | 14-18-25-27(32)(36)(39) | 1:34:34 |
6 | Wakefield School | 113 | 15-23-37-38 | 1:48:40 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GRIFFITH, Miles | JR | 95 | Tandem Friends School | 1 | 19:33.4 | --- | 6:17.3 |
2 | DEMATO, Michael | JR | 71 | Randolph-Macon Academy | 2 | 19:33.5 | .1 | 6:17.3 |
3 | BUPPERT, Hayes | JR | 89 | Tandem Friends School | 3 | 19:33.5 | .1 | 6:17.3 |
4 | BLEMKER, Jack | SR | 87 | Tandem Friends School | 4 | 19:33.5 | .1 | 6:17.3 |
5 | WILBERGER, Peter | JR | 105 | Tandem Friends School | 5 | 19:50.3 | 16.9 | 6:22.7 |
6 | SIMON, Gabriel | SR | 103 | Tandem Friends School | 6 | 19:51.8 | 18.4 | 6:23.2 |
7 | KUCIA, Isaac | 8 | 73 | Randolph-Macon Academy | 7 | 19:55.2 | 21.8 | 6:24.3 |
8 | TROUT, Alex | JR | 24 | Fredericksburg Academy | 8 | 20:08.7 | 35.3 | 6:28.6 |
9 | SHIRAISHI, Brendan | SO | 102 | Tandem Friends School | 9 | 20:12.2 | 38.8 | 6:29.8 |
10 | WILLIAMS, Blaine | JR | 60 | Quantico | 10 | 20:36.3 | 1:02.9 | 6:37.5 |
11 | LIGHT, Raleigh | 8 | 16 | Fredericksburg Academy | 11 | 20:36.5 | 1:03.1 | 6:37.6 |
12 | LORA-PEÑA, Isaiah | JR | 75 | Randolph-Macon Academy | 12 | 21:05.0 | 1:30.6 | 6:46.7 |
13 | JOHNSON, Jack | JR | 97 | Tandem Friends School | 13 | 21:07.7 | 1:34.3 | 6:47.6 |
14 | HEINZ, Asher | SO | 96 | Tandem Friends School | -- | 21:23.3 | 1:49.9 | 6:52.6 |
15 | WOLFE, Jackson | 9 | 44 | Highland School | 14 | 21:49.5 | 2:16.1 | 7:01.1 |
16 | BORDONARO, Jack | 9 | 121 | Wakefield School | 15 | 21:52.1 | 2:18.7 | 7:01.9 |
17 | YODER, Anthony | SO | 79 | Randolph-Macon Academy | 16 | 21:56.9 | 2:23.5 | 7:03.4 |
18 | DUMARS, Peter | 8 | 92 | Tandem Friends School | -- | 22:01.3 | 2:27.9 | 7:04.8 |
19 | PECK, Ethan | 8 | 101 | Tandem Friends School | -- | 22:04.8 | 2:31.4 | 7:06.0 |
20 | GOLDSTEIN, Jude | JR | 94 | Tandem Friends School | -- | 22:06.3 | 2:32.9 | 7:06.4 |
21 | KOKOLA, Alexander | JR | 98 | Tandem Friends School | -- | 22:40.4 | 3:07.0 | 7:17.4 |
22 | BALLENGER, John | SR | 85 | Tandem Friends School | -- | 22:43.6 | 3:10.2 | 7:18.4 |
23 | BONNOT, Samuel | SR | 69 | Randolph-Macon Academy | 17 | 23:11.0 | 3:36.6 | 7:27.3 |
24 | TAYLOR, Grant | SO | 43 | Highland School | 18 | 23:19.1 | 3:45.7 | 7:29.9 |
25 | BLEIGH, Timothy | SR | 52 | Quantico | 19 | 23:32.7 | 3:59.3 | 7:34.2 |
26 | WILLMOTH, Carter | SO | 61 | Quantico | 20 | 23:33.9 | 4:00.5 | 7:34.6 |
27 | ROCK, Aidan | SR | 58 | Quantico | 21 | 23:35.4 | 4:02.0 | 7:35.1 |
28 | LEWIS, Zeke | JR | 99 | Tandem Friends School | -- | 23:40.5 | 4:07.1 | 7:36.7 |
29 | THORNTON, Jayden | 9 | 59 | Quantico | 22 | 23:54.2 | 4:20.8 | 7:41.1 |
30 | CRAIG, Carter | 9 | 122 | Wakefield School | 23 | 24:01.9 | 4:28.5 | 7:43.6 |
31 | WHEELER, Gavin | JR | 25 | Fredericksburg Academy | 24 | 24:03.8 | 4:30.4 | 7:44.2 |
32 | SOGUNRO, Nathanael | SR | 42 | Highland School | 25 | 24:28.6 | 4:55.2 | 7:52.2 |
33 | KANG, Isaac | JR | 72 | Randolph-Macon Academy | 26 | 24:36.5 | 5:03.1 | 7:54.7 |
34 | SPEES, Nico | 9 | 104 | Tandem Friends School | -- | 24:36.8 | 5:03.4 | 7:54.8 |
35 | LINNEROOTH, Jack | 9 | 39 | Highland School | 27 | 24:56.2 | 5:22.8 | 8:01.1 |
36 | FREEHLING, Andrew | 8 | 14 | Fredericksburg Academy | 28 | 24:56.8 | 5:23.4 | 8:01.3 |
37 | LEWIS, Siwel | 9 | 15 | Fredericksburg Academy | 29 | 24:57.9 | 5:24.5 | 8:01.6 |
38 | CUEMAN, Alex | JR | 70 | Randolph-Macon Academy | 30 | 25:22.0 | 5:47.6 | 8:09.4 |
39 | PERRY, Kolton | 9 | 76 | Randolph-Macon Academy | -- | 25:36.1 | 6:02.7 | 8:13.9 |
40 | SANTILLO, Alex | SR | 22 | Fredericksburg Academy | 31 | 25:39.7 | 6:06.3 | 8:15.1 |
41 | ROAN, John | JR | 77 | Randolph-Macon Academy | -- | 25:39.8 | 6:06.4 | 8:15.1 |
42 | RILL, Logan | SR | 41 | Highland School | 32 | 26:03.3 | 6:29.9 | 8:22.7 |
43 | CONERLY, Chance | JR | 12 | Fredericksburg Academy | 33 | 26:08.6 | 6:35.2 | 8:24.3 |
44 | BLEMKER, Daniel | 9 | 86 | Tandem Friends School | -- | 26:16.3 | 6:42.9 | 8:26.8 |
45 | ESPER, Liam | SO | 53 | Quantico | 34 | 26:17.8 | 6:44.4 | 8:27.3 |
46 | GRIMSLEY, Aiden | 9 | 54 | Quantico | 35 | 26:19.9 | 6:46.5 | 8:28.0 |
47 | LEE, William | SO | 74 | Randolph-Macon Academy | -- | 26:32.9 | 6:59.5 | 8:32.2 |
48 | MCDERMOTT, Jackson | SO | 17 | Fredericksburg Academy | -- | 26:33.1 | 6:59.7 | 8:32.2 |
49 | GLASS, Ian | SR | 93 | Tandem Friends School | -- | 27:50.3 | 8:16.9 | 8:57.1 |
50 | NORVILLE, Landen | SR | 57 | Quantico | -- | 28:00.6 | 8:27.2 | 9:00.4 |
51 | FORST, Brady | JR | 13 | Fredericksburg Academy | -- | 28:37.0 | 9:02.6 | 9:12.1 |
52 | HARRISON, Khamari | 9 | 55 | Quantico | -- | 28:51.1 | 9:17.7 | 9:16.6 |
53 | RODEWALD, Jet | SR | 78 | Randolph-Macon Academy | -- | 29:05.0 | 9:30.6 | 9:21.1 |
54 | LITTLE, Jayden | 9 | 56 | Quantico | -- | 29:06.0 | 9:31.6 | 9:21.4 |
55 | NEWMAN, Miles | SO | 19 | Fredericksburg Academy | -- | 29:35.2 | 10:01.8 | 9:30.8 |
56 | COFFEY, Kellan | 9 | 37 | Highland School | 36 | 30:01.2 | 10:27.8 | 9:39.1 |
57 | NORMAN, Joshua | 9 | 20 | Fredericksburg Academy | -- | 31:09.0 | 11:34.6 | 10:01.0 |
58 | RAJA, Ibrahim | 9 | 123 | Wakefield School | 37 | 31:22.2 | 11:48.8 | 10:05.2 |
59 | WHITE, Braedan | 9 | 124 | Wakefield School | 38 | 31:23.4 | 11:50.0 | 10:05.6 |
60 | PLATH, Grayson | 9 | 40 | Highland School | 39 | 31:56.2 | 12:22.8 | 10:16.1 |
61 | BROOMALL, Tyler | JR | 88 | Tandem Friends School | -- | 32:24.2 | 12:50.8 | 10:25.1 |
62 | DERBY, Jon | 9 | 91 | Tandem Friends School | -- | 32:37.5 | 13:04.1 | 10:29.4 |
Race #2
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fredericksburg Academy | 11 | 1-2-3-5(12)(14)(23) | 1:32:27 |
2 | Tandem Friends School | 31 | 4-8-9-10(13)(17)(18) | 1:43:40 |
3 | Quantico | 47 | 6-7-15-19(24)(27) | 1:48:41 |
4 | Randolph-Macon Academy | 74 | 11-16-22-25 | 1:58:54 |
5 | Foxcroft School | 95 | 20-21-26-28(29)(30)(31) | 2:07:00 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CYMROT, Ellie | SR | 27 | Fredericksburg Academy | 1 | 22:02.7 | --- | 7:05.3 |
2 | CYMROT, Maple | 9 | 28 | Fredericksburg Academy | 2 | 22:30.6 | 27.9 | 7:14.3 |
3 | DUNKLE, Emma | 9 | 29 | Fredericksburg Academy | 3 | 23:19.2 | 1:16.5 | 7:29.9 |
4 | LOWE, Lucy | JR | 113 | Tandem Friends School | 4 | 23:30.9 | 1:28.2 | 7:33.6 |
5 | JOENS, Gabby | SO | 32 | Fredericksburg Academy | 5 | 24:34.5 | 2:31.8 | 7:54.1 |
6 | WILLIAMS, Kallie | JR | 68 | Quantico | 6 | 25:06.1 | 3:03.4 | 8:04.3 |
7 | TORRES RAMIREZ, Marisela | JR | 67 | Quantico | 7 | 25:23.5 | 3:20.8 | 8:09.8 |
8 | MCKOWN, Maeve | SR | 114 | Tandem Friends School | 8 | 25:24.3 | 3:21.6 | 8:10.1 |
9 | MERCHANT, Bee | SR | 47 | Highland School | -- | 27:15.1 | 5:12.4 | 8:45.7 |
10 | GATEWOOD, Claire | SR | 108 | Tandem Friends School | 9 | 27:19.2 | 5:16.5 | 8:47.0 |
11 | MEREDITH, Avery | SR | 115 | Tandem Friends School | 10 | 27:25.0 | 5:22.3 | 8:48.9 |
12 | RIMBACH, Izabel | SR | 83 | Randolph-Macon Academy | 11 | 27:48.2 | 5:45.5 | 8:56.4 |
13 | NOGY, Helena | SO | 34 | Fredericksburg Academy | 12 | 27:55.1 | 5:52.4 | 8:58.6 |
14 | WALLENBORN, Ruthie | SO | 120 | Tandem Friends School | 13 | 28:17.9 | 6:15.2 | 9:05.9 |
15 | FREEHLING, Abby | SO | 31 | Fredericksburg Academy | 14 | 28:38.1 | 6:35.4 | 9:12.4 |
16 | BILLINGS, Bailey | 8 | 62 | Quantico | 15 | 28:53.6 | 6:50.9 | 9:17.4 |
17 | HOOSAIN, Dleanna | SR | 81 | Randolph-Macon Academy | 16 | 28:55.3 | 6:52.6 | 9:17.9 |
18 | GODHWANI, Dhruvi | SO | 110 | Tandem Friends School | 17 | 28:56.8 | 6:54.1 | 9:18.5 |
19 | BERRY, Eve | 9 | 106 | Tandem Friends School | 18 | 29:03.2 | 7:00.5 | 9:20.5 |
20 | JANIGA, June | SO | 65 | Quantico | 19 | 29:17.3 | 7:14.6 | 9:25.0 |
21 | ROBERTSON, Annie | 9 | 117 | Tandem Friends School | -- | 29:39.3 | 7:36.6 | 9:32.1 |
22 | HARLEY, Kayla | 9 | 6 | Foxcroft School | 20 | 29:39.7 | 7:37.0 | 9:32.2 |
23 | WELSH, Chloe | 9 | 11 | Foxcroft School | 21 | 29:41.7 | 7:39.0 | 9:32.9 |
24 | GLASS, Julia | SR | 109 | Tandem Friends School | -- | 29:42.3 | 7:39.6 | 9:33.1 |
25 | WHITEHEAD, Sara | SR | 84 | Randolph-Macon Academy | 22 | 30:32.1 | 8:29.4 | 9:49.1 |
26 | NEWMAN, Lucy | SO | 33 | Fredericksburg Academy | 23 | 30:59.1 | 8:56.4 | 9:57.8 |
27 | HENDERSON, Alice | 9 | 111 | Tandem Friends School | -- | 31:06.5 | 9:03.8 | 10:00.1 |
28 | SALAZAR, Cynthia | SO | 66 | Quantico | 24 | 31:24.4 | 9:21.7 | 10:05.9 |
29 | GRAVETT, Addyson | 9 | 46 | Highland School | -- | 31:27.8 | 9:25.1 | 10:07.0 |
30 | ASAMOAH-MONO, Faith | SR | 80 | Randolph-Macon Academy | 25 | 31:38.2 | 9:35.5 | 10:10.3 |
31 | SECHSER, Laurel | SO | 119 | Tandem Friends School | -- | 31:51.2 | 9:48.5 | 10:14.5 |
32 | NOGY, Tati | SO | 35 | Fredericksburg Academy | -- | 33:15.2 | 11:12.5 | 10:41.5 |
33 | ENGELLEDER, Selma | SO | 1 | Foxcroft School | 26 | 33:19.0 | 11:15.3 | 10:42.7 |
34 | DUMARS, Victoria | JR | 107 | Tandem Friends School | -- | 33:48.5 | 11:45.8 | 10:52.2 |
35 | BOWMAN, Lilian | SO | 26 | Fredericksburg Academy | -- | 33:52.7 | 11:50.0 | 10:53.6 |
36 | BLEIGH, Marissa | SO | 63 | Quantico | 27 | 34:14.6 | 12:11.9 | 11:00.6 |
37 | FRIAR-STEVENS, Lucia | 9 | 4 | Foxcroft School | 28 | 34:19.2 | 12:16.5 | 11:02.1 |
38 | SCHMIDT, Harper | 8 | 36 | Fredericksburg Academy | -- | 34:53.3 | 12:50.6 | 11:13.1 |
39 | MCLEAN, Anna | 9 | 8 | Foxcroft School | 29 | 36:26.0 | 14:22.3 | 11:42.9 |
40 | FISHER, Grace | SO | 3 | Foxcroft School | 30 | 37:37.1 | 15:34.4 | 12:05.7 |
41 | GRAVES, Riley | JR | 5 | Foxcroft School | 31 | 39:45.5 | 17:42.8 | 12:47.0 |
42 | SALAZAR-GIL, Ana | SO | 118 | Tandem Friends School | -- | 39:53.4 | 17:50.7 | 12:49.6 |
43 | FEGLEY, Cam | JR | 2 | Foxcroft School | -- | 40:13.2 | 18:10.5 | 12:55.9 |