Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 5/6/2025 09:52 AM
Duke Twilight - 5/4/2025
Morris Williams Stadium
Results
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Kitt, Aniyah Clemson 11.35 1.0 1
2 Edim, Mia Duke 11.44 1.0 1
3 Bieber, Halle Durham Sprint 11.48 1.0 1 11.475
4 Calloway, McKenzie Clemson 11.48 2.3 2 11.480
5 Smith, Joyasia Charlotte 11.56 1.0 1
6 Gray, Sade Clemson 11.57 2.3 2
7 Williams, Quiana High Point 11.58 1.0 1
8 Sutton, Melanne N.C. Central 11.61 1.0 1
9 Matthews, Aniya Charlotte 11.63 1.0 1
10 Sims, Meredith Duke 11.72 2.3 2
11 Jones, Jacqueline William & Ma 11.85 2.3 2
12 Cunningham, Melissa William & Ma 11.89 2.3 2
13 Benjamin, Kianne William & Ma 11.98 2.3 2
14 Nelson, Birgen Duke 12.01 2.3 2
15 Roberts, Jill Duke 12.05 0.8 3 12.044
16 Grose, Nia Charlotte 12.05 1.0 1 12.050
17 Mellow, Summer William & Ma 12.18 0.8 3
18 Royce, Emily Duke 12.21 2.3 2
19 Campbell, Sydney North Caroli 12.23 0.8 3
20 Gould, Leah William & Ma 12.55 0.8 3
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kitt, Aniyah Clemson 23.21 0.9 1
2 Baker, Braelyn Duke 23.25 0.9 1
3 Gray, Sade Clemson 23.44 0.9 1
4 Edim, Mia Duke 23.47 0.9 1
5 Calloway, McKenzie Clemson 23.48 0.9 1
6 Bieber, Halle Durham Sprint 23.76 0.9 1
7 Sutton, Melanne N.C. Central 23.86 1.2 2
8 Parker, Jordyn NC State 23.88 0.8 3
9 Martins, Delea North Caroli 23.98 1.2 2
10 Hester, Dae'Nitra High Point 24.17 0.9 1
11 Williams, Quiana High Point 24.29 1.2 2 24.285
11 Fulton, Ashley Clemson 24.29 0.6 4 24.285
13 Ervin, Emily William & Ma 24.35 1.2 2
14 Jones, Jacqueline William & Ma 24.39 0.8 3
15 Cunningham, Melissa William & Ma 24.43 0.8 3
16 Baccus, Nyree N.C. Central 24.53 1.2 2
17 Lovett, Taiya Unattached 24.54 0.8 3
18 Benjamin, Kianne William & Ma 24.57 1.2 2
19 Royce, Emily Duke 24.74 1.2 2
20 Jean, Miashlie Campbell 24.77 0.8 3
21 Culbreath, Evie North Caroli 25.10 0.6 4
22 Mellow, Summer William & Ma 25.35 0.8 3
23 Gould, Leah William & Ma 25.64 0.6 4
24 Gilmore, Jamison William & Ma 25.94 0.6 4
25 Fortuna, Emma Clemson 26.06 0.6 4
26 Schwaner, Aurora William & Ma 26.20 0.6 4
-- Holloway, Khia Charlotte DNF 1.2 2
-- Campbell, Sydney North Caroli DQ 0.8 3 Steps inside
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Paige, Makayla North Caroli 52.00 1
2 Jackson, Julia Duke 52.58 1
3 Baccus, Nyree N.C. Central 53.42 2
4 Smith, Payton Michigan 53.44 1
5 Hester, Dae'Nitra High Point 54.12 1
6 Mulder, Madison Durham Sprint 54.27 1
7 Ervin, Emily William & Ma 54.74 2
8 Goldowski, Gwyneth North Caroli 54.80 2
9 Osher, Mackenzie Clemson 54.90 1
10 Johnson, Jocelyn North Caroli 54.94 2
11 Phillips, Noelani Michigan 55.02 1
12 Thompson, Kenya Clemson 55.04 1
13 Ingraham, Shaune NC State 55.44 2
14 Henderson, Trinity Michigan 55.55 2
15 Evans, Noel Charlotte 55.75 3
16 Spindell, Lea North Caroli 55.89 2
17 Fulton, Ashley Clemson 56.12 3
18 Nyinah, Maameyaa North Caroli 56.34 2
19 Moraja, Madison NC State 56.93 3
20 Lovett, Taiya Unattached 57.92 4
21 Schwaner, Aurora William & Ma 58.21 4
22 Tolbert, Rachel Unattached 58.44 3
23 Gilmore, Jamison William & Ma 59.48 3
24 Swepson, Victoria N.C. Central 1:01.11 4
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Sumner, Brynne Clemson 2:03.87 1
1:00.036 (1:00.036) 2:03.864 (1:03.828)
2 Piccirillo, Angel Puma Eite 2:04.62 1
59.652 (59.652) 2:04.611 (1:04.959)
3 Hernandez, Alyssa North Caroli 2:05.55 1
1:01.281 (1:01.281) 2:05.542 (1:04.261)
4 Dunne, Aoife Boston Colle 2:06.01 1
1:01.466 (1:01.466) 2:06.007 (1:04.541)
5 McGorty, Jess Puma Eite 2:06.14 1
1:01.702 (1:01.702) 2:06.133 (1:04.431)
6 Hollis, Peyton Duke 2:06.22 2
1:01.513 (1:01.513) 2:06.220 (1:04.707)
7 Bertram, Stephanie Michigan 2:06.68 2
1:01.583 (1:01.583) 2:06.674 (1:05.091)
8 Gordon, Penelopea Michigan 2:07.01 1 2:07.004 2:07.003
1:01.985 (1:01.985) 2:07.003 (1:05.018)
9 Engels, Rylan Wake Forest 2:07.01 2 2:07.006
1:00.989 (1:00.989) 2:07.006 (1:06.017)
10 Downes, Iris Duke 2:07.52 2 2:07.511
1:01.423 (1:01.423) 2:07.511 (1:06.088)
11 Lewis, Alyna Michigan 2:07.52 3 2:07.518
1:02.850 (1:02.850) 2:07.518 (1:04.668)
12 Musta, Chloie Eastern Mich 2:08.08 3
1:03.101 (1:03.101) 2:08.078 (1:04.977)
13 Torrence, Carter Formula Trac 2:08.23 1
1:01.350 (1:01.350) 2:08.228 (1:06.878)
14 McLean, Jessica Clemson 2:08.27 2
1:01.763 (1:01.763) 2:08.262 (1:06.499)
15 Haggarty, Coraline Michigan 2:08.32 3
1:02.683 (1:02.683) 2:08.314 (1:05.631)
16 Cann, Shayla Elon 2:08.58 3
1:02.532 (1:02.532) 2:08.572 (1:06.040)
17 Jackson, Laila N.C. Central 2:08.89 3
1:02.730 (1:02.730) 2:08.882 (1:06.152)
18 Hollins, Hanna Boston Colle 2:08.95 3
1:02.968 (1:02.968) 2:08.948 (1:05.980)
19 Corcoran, Anna Unat-Duke 2:09.04 2
1:01.290 (1:01.290) 2:09.033 (1:07.743)
20 Weybrecht, Amy Wake Forest 2:09.28 3
1:03.304 (1:03.304) 2:09.279 (1:05.975)
21 Johnson, Kayla N.C. Central 2:09.50 4
1:03.774 (1:03.774) 2:09.498 (1:05.724)
22 Walker, Gabi Elon 2:09.82 3
1:02.560 (1:02.560) 2:09.813 (1:07.253)
23 Pricco, Hannah Michigan 2:10.37 4
1:02.632 (1:02.632) 2:10.363 (1:07.731)
24 Thomas, Emma Michigan 2:11.18 4
1:03.455 (1:03.455) 2:11.177 (1:07.722)
25 Wimbish, Amber Duke 2:11.29 2
1:01.747 (1:01.747) 2:11.284 (1:09.537)
26 Timms, Madison Clemson 2:11.52 4
1:02.898 (1:02.898) 2:11.516 (1:08.618)
27 Vande Pol, Katherine Denver Track 2:12.60 4
1:04.788 (1:04.788) 2:12.592 (1:07.804)
28 McNamara, Clare Michigan 2:13.15 5
1:04.407 (1:04.407) 2:13.147 (1:08.740)
29 Beville, Abigail Elon 2:13.18 4
1:03.094 (1:03.094) 2:13.175 (1:10.081)
30 McFerrin, Katie Charlotte 2:14.57 5
1:05.198 (1:05.198) 2:14.562 (1:09.364)
31 Durham, Kyra NC State 2:16.25 4
1:04.026 (1:04.026) 2:16.245 (1:12.219)
32 Charles, Ericka GW Express 2:16.32 5
1:04.778 (1:04.778) 2:16.311 (1:11.533)
33 McDowell, Navi N.C. Central 2:17.37 5
1:05.155 (1:05.155) 2:17.361 (1:12.206)
34 Lacour, Emelyn Campbell 2:18.91 5
1:05.863 (1:05.863) 2:18.903 (1:13.040)
35 Higgins, Maelynn North Caroli 2:18.96 5
1:04.895 (1:04.895) 2:18.953 (1:14.058)
36 Canon, Molly NC State 2:21.56 4
1:04.235 (1:04.235) 2:21.553 (1:17.318)
37 Swepson, Victoria N.C. Central 2:24.09 5
1:09.483 (1:09.483) 2:24.089 (1:14.606)
-- Tolbert, Lauren Duke DNF 2
1:00.713 (1:00.713)
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Parks, Taryn North Caroli 4:13.28 1
51.891 (51.891) 1:59.169 (1:07.278) 3:09.677 (1:10.508)
4:13.279 (1:03.602)
2 Douglass, Emma Wake Forest 4:13.94 1
52.861 (52.861) 2:01.328 (1:08.467) 3:11.255 (1:09.927)
4:13.939 (1:02.684)
3 Kosgei, Judy Clemson 4:14.10 1
51.297 (51.297) 1:58.634 (1:07.337) 3:09.458 (1:10.824)
4:14.097 (1:04.639)
4 Chepngetich, Gladys Clemson 4:14.19 1
51.584 (51.584) 1:58.862 (1:07.278) 3:09.543 (1:10.681)
4:14.183 (1:04.640)
5 Zealand, Allie Liberty 4:14.84 1
52.031 (52.031) 1:59.370 (1:07.339) 3:09.282 (1:09.912)
4:14.836 (1:05.554)
6 Masciarelli, Sydney North Caroli 4:15.53 1
52.596 (52.596) 2:00.034 (1:07.438) 3:09.767 (1:09.733)
4:15.528 (1:05.761)
7 Moss, Stephanie Unat-Duke 4:16.95 1
52.281 (52.281) 1:59.949 (1:07.668) 3:09.935 (1:09.986)
4:16.950 (1:07.015)
8 Whaley, Elizabeth Wake Forest 4:17.09 1
52.852 (52.852) 2:01.430 (1:08.578) 3:11.353 (1:09.923)
4:17.089 (1:05.736)
9 Hudson, Molly Boston Colle 4:18.78 1
53.020 (53.020) 2:01.124 (1:08.104) 3:11.668 (1:10.544)
4:18.771 (1:07.103)
10 Millerova, Natalie Boston Colle 4:18.90 1
53.140 (53.140) 2:01.449 (1:08.309) 3:11.900 (1:10.451)
4:18.896 (1:06.996)
11 Cabrera, Mia Wingate 4:19.06 2
52.049 (52.049) 2:03.123 (1:11.074) 3:12.799 (1:09.676)
4:19.060 (1:06.261)
12 Dalton, Reese North Caroli 4:19.18 2
52.329 (52.329) 2:03.447 (1:11.118) 3:13.169 (1:09.722)
4:19.174 (1:06.005)
13 Hamilton, Katie Duke 4:19.54 2
52.286 (52.286) 2:03.286 (1:11.000) 3:13.062 (1:09.776)
4:19.537 (1:06.475)
14 Flynn, Sarah Battle Road 4:19.79 2
52.491 (52.491) 2:03.400 (1:10.909) 3:13.256 (1:09.856)
4:19.783 (1:06.527)
15 Dreher, Molly Unat-Wake Fo 4:20.08 2
52.087 (52.087) 2:03.176 (1:11.089) 3:12.973 (1:09.797)
4:20.074 (1:07.101)
16 Flynn, Lily Unattached 4:20.76 2
52.937 (52.937) 2:03.872 (1:10.935) 3:13.613 (1:09.741)
4:20.751 (1:07.138)
17 Donohue, Jazzy Unattached 4:22.12 2
53.032 (53.032) 2:04.507 (1:11.475) 3:14.041 (1:09.534)
4:22.112 (1:08.071)
18 Lewis, Abby Boston Colle 4:22.60 2
52.863 (52.863) 2:04.242 (1:11.379) 3:13.696 (1:09.454)
4:22.598 (1:08.902)
19 Dinneen, Madelyn Clemson 4:23.54 2
52.445 (52.445) 2:03.660 (1:11.215) 3:13.381 (1:09.721)
4:23.532 (1:10.151)
20 Jelelgo, Silvia Clemson 4:24.19 1
51.807 (51.807) 1:59.669 (1:07.862) 3:11.614 (1:11.945)
4:24.187 (1:12.573)
21 Pignetti, Addison North Caroli 4:25.12 2
52.730 (52.730) 2:04.422 (1:11.692) 3:14.704 (1:10.282)
4:25.111 (1:10.407)
22 Loveys, Abby Boston Colle 4:25.16 2
53.219 (53.219) 2:04.123 (1:10.904) 3:14.844 (1:10.721)
4:25.153 (1:10.309)
23 Smith, Quinn Elon 4:27.40 3
54.040 (54.040) 2:08.668 (1:14.628) 3:19.129 (1:10.461)
4:27.396 (1:08.267)
24 Weybrecht, Amy Wake Forest 4:29.36 3
54.006 (54.006) 2:08.763 (1:14.757) 3:19.271 (1:10.508)
4:29.351 (1:10.080)
25 Preisano, Justine NC State 4:29.65 3
54.120 (54.120) 2:08.517 (1:14.397) 3:18.966 (1:10.449)
4:29.643 (1:10.677)
26 Heinen, Mary Caroline Michigan 4:29.79 2
52.785 (52.785) 2:04.224 (1:11.439) 3:16.850 (1:12.626)
4:29.786 (1:12.936)
27 Longenecker, Mara Michigan 4:32.17 3
55.053 (55.053) 2:09.504 (1:14.451) 3:19.313 (1:09.809)
4:32.167 (1:12.854)
28 McFerrin, Katie Charlotte 4:38.03 3
54.810 (54.810) 2:10.010 (1:15.200) 3:24.018 (1:14.008)
4:38.028 (1:14.010)
29 Timms, Madison Clemson 4:38.09 3
54.583 (54.583) 2:10.083 (1:15.500) 3:25.889 (1:15.806)
4:38.087 (1:12.198)
30 Starcher, Tori Duke 4:38.18 3
54.685 (54.685) 2:09.843 (1:15.158) 3:24.398 (1:14.555)
4:38.179 (1:13.781)
31 Geyer, Grace Duke 4:38.58 3
54.492 (54.492) 2:09.212 (1:14.720) 3:22.534 (1:13.322)
4:38.575 (1:16.041)
32 Ladd, Cameran Charlotte 4:38.74 3
54.973 (54.973) 2:09.974 (1:15.001) 3:24.654 (1:14.680)
4:38.740 (1:14.086)
33 Pierce, Emily Campbell 4:40.54 3
54.103 (54.103) 2:08.962 (1:14.859) 3:19.846 (1:10.884)
4:40.535 (1:20.689)
34 Gagnon, Lucy Duke 4:44.11 3
54.313 (54.313) 2:09.757 (1:15.444) 3:23.832 (1:14.075)
4:44.108 (1:20.276)
35 Reagle, Aislynn Charlotte 4:44.57 3
54.928 (54.928) 2:09.547 (1:14.619) 3:24.716 (1:15.169)
4:44.562 (1:19.846)
36 Franklin, Jenna Charlotte 4:47.03 3
55.255 (55.255) 2:10.630 (1:15.375) 3:27.421 (1:16.791)
4:47.022 (1:19.601)
-- Dunne, Aoife Boston Colle DNF 1
52.351 (52.351) 1:59.807 (1:07.456)
-- Dennard, Alitza N.C. Central DNF 3
56.120 (56.120) 2:11.965 (1:15.845)
-- Sumner, Brynne Clemson DNF 1
51.061 (51.061) 1:57.903 (1:06.842)
Women 5000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Hartman, Grace NC State 14:58.11 1
34.884 (34.884) 1:47.832 (1:12.948) 3:01.052 (1:13.220)
4:13.338 (1:12.286) 5:24.794 (1:11.456) 6:38.765 (1:13.971)
7:49.931 (1:11.166) 9:00.830 (1:10.899) 10:11.324 (1:10.494)
11:22.905 (1:11.581) 12:34.946 (1:12.041) 13:47.172 (1:12.226)
14:58.108 (1:10.936)
2 Putman, Kate NC State 15:45.61 1
39.567 (39.567) 1:55.342 (1:15.775) 3:11.224 (1:15.882)
4:27.405 (1:16.181) 5:44.897 (1:17.492) 7:01.175 (1:16.278)
8:18.435 (1:17.260) 9:35.555 (1:17.120) 10:51.423 (1:15.868)
12:06.724 (1:15.301) 13:22.468 (1:15.744) 14:36.125 (1:13.657)
15:45.605 (1:09.480)
3 Paupore, Emily Central Mich 15:57.14 1
38.676 (38.676) 1:55.719 (1:17.043) 3:11.351 (1:15.632)
4:27.273 (1:15.922) 5:43.947 (1:16.674) 7:00.567 (1:16.620)
8:17.894 (1:17.327) 9:35.454 (1:17.560) 10:52.817 (1:17.363)
12:11.626 (1:18.809) 13:29.911 (1:18.285) 14:46.228 (1:16.317)
15:57.134 (1:10.906)
4 Doan, Calli Unattached 15:59.86 1
38.464 (38.464) 1:54.666 (1:16.202) 3:10.293 (1:15.627)
4:25.854 (1:15.561) 5:42.948 (1:17.094) 6:59.562 (1:16.614)
8:17.320 (1:17.758) 9:35.775 (1:18.455) 10:52.238 (1:16.463)
12:10.618 (1:18.380) 13:29.834 (1:19.216) 14:46.980 (1:17.146)
15:59.855 (1:12.875)
5 Jones, Mikayla Elon 16:01.59 1
39.352 (39.352) 1:56.894 (1:17.542) 3:14.380 (1:17.486)
4:32.173 (1:17.793) 5:50.174 (1:18.001) 7:07.869 (1:17.695)
8:25.896 (1:18.027) 9:42.924 (1:17.028) 10:59.196 (1:16.272)
12:16.056 (1:16.860) 13:33.455 (1:17.399) 14:50.114 (1:16.659)
16:01.584 (1:11.470)
6 Fadil, Ella Boston Colle 16:02.97 1
39.067 (39.067) 1:56.626 (1:17.559) 3:14.387 (1:17.761)
4:32.659 (1:18.272) 5:51.064 (1:18.405) 7:08.660 (1:17.596)
8:27.588 (1:18.928) 9:45.551 (1:17.963) 11:02.077 (1:16.526)
12:17.442 (1:15.365) 13:34.963 (1:17.521) 14:52.515 (1:17.552)
16:02.969 (1:10.454)
7 Newcombe, Natalie Central Mich 16:03.15 1
34.870 (34.870) 1:47.822 (1:12.952) 3:11.422 (1:23.600)
4:27.487 (1:16.065) 5:44.024 (1:16.537) 7:00.656 (1:16.632)
8:18.004 (1:17.348) 9:35.834 (1:17.830) 10:53.602 (1:17.768)
12:13.139 (1:19.537) 13:32.689 (1:19.550) 14:50.658 (1:17.969)
16:03.148 (1:12.490)
8 Fairley, Adelyn Liberty 16:04.46 1
38.276 (38.276) 1:54.472 (1:16.196) 3:10.574 (1:16.102)
4:26.130 (1:15.556) 5:43.210 (1:17.080) 6:59.859 (1:16.649)
8:17.634 (1:17.775) 9:35.208 (1:17.574) 10:53.030 (1:17.822)
12:11.510 (1:18.480) 13:30.683 (1:19.173) 14:49.559 (1:18.876)
16:04.455 (1:14.896)
9 White, Ella Charlotte 16:08.03 1
39.098 (39.098) 1:56.320 (1:17.222) 3:11.513 (1:15.193)
4:27.696 (1:16.183) 5:44.486 (1:16.790) 7:00.836 (1:16.350)
8:18.196 (1:17.360) 9:36.104 (1:17.908) 10:53.919 (1:17.815)
12:12.493 (1:18.574) 13:31.979 (1:19.486) 14:52.127 (1:20.148)
16:08.027 (1:15.900)
10 Bickerstaff, Briley NC State 16:12.14 1
38.597 (38.597) 1:56.147 (1:17.550) 3:14.343 (1:18.196)
4:33.085 (1:18.742) 5:51.357 (1:18.272) 7:09.407 (1:18.050)
8:27.620 (1:18.213) 9:45.797 (1:18.177) 11:02.653 (1:16.856)
12:19.770 (1:17.117) 13:38.375 (1:18.605) 14:56.866 (1:18.491)
16:12.133 (1:15.267)
11 Fitzpatrick, Molly Boston Colle 16:17.75 1
39.117 (39.117) 1:57.061 (1:17.944) 3:15.030 (1:17.969)
4:33.408 (1:18.378) 5:51.730 (1:18.322) 7:09.695 (1:17.965)
8:27.897 (1:18.202) 9:46.105 (1:18.208) 11:03.815 (1:17.710)
12:22.555 (1:18.740) 13:42.118 (1:19.563) 15:00.786 (1:18.668)
16:17.748 (1:16.962)
12 Perez, Angelina Wake Forest 16:18.74 1
38.611 (38.611) 1:54.100 (1:15.489) 3:10.750 (1:16.650)
4:26.826 (1:16.076) 5:44.362 (1:17.536) 7:02.515 (1:18.153)
8:21.744 (1:19.229) 9:41.435 (1:19.691) 10:59.572 (1:18.137)
12:19.293 (1:19.721) 13:40.311 (1:21.018) 15:01.746 (1:21.435)
16:18.740 (1:16.994)
13 Lamontagne, Emily Clemson 16:19.59 1
39.341 (39.341) 1:57.316 (1:17.975) 3:14.887 (1:17.571)
4:33.229 (1:18.342) 5:51.547 (1:18.318) 7:09.495 (1:17.948)
8:27.820 (1:18.325) 9:46.729 (1:18.909) 11:05.672 (1:18.943)
12:25.140 (1:19.468) 13:45.677 (1:20.537) 15:03.776 (1:18.099)
16:19.588 (1:15.812)
14 Blount, Katie Unat-Elon 16:20.16 1
39.149 (39.149) 1:58.193 (1:19.044) 3:15.485 (1:17.292)
4:33.042 (1:17.557) 5:50.934 (1:17.892) 7:09.192 (1:18.258)
8:27.039 (1:17.847) 9:44.658 (1:17.619) 11:03.326 (1:18.668)
12:22.773 (1:19.447) 13:42.752 (1:19.979) 15:02.665 (1:19.913)
16:20.159 (1:17.494)
15 Petr, Anna Colorado St. 16:26.79 1
39.737 (39.737) 1:56.868 (1:17.131) 3:14.753 (1:17.885)
4:32.317 (1:17.564) 5:50.416 (1:18.099) 7:07.770 (1:17.354)
8:26.098 (1:18.328) 9:45.943 (1:19.845) 11:05.270 (1:19.327)
12:24.986 (1:19.716) 13:46.899 (1:21.913) 15:07.537 (1:20.638)
16:26.788 (1:19.251)
16 Coffin, Cali Charlotte 16:38.13 1
39.006 (39.006) 1:57.203 (1:18.197) 3:14.013 (1:16.810)
4:32.926 (1:18.913) 5:51.099 (1:18.173) 7:08.905 (1:17.806)
8:27.790 (1:18.885) 9:46.561 (1:18.771) 11:06.576 (1:20.015)
12:28.824 (1:22.248) 13:51.925 (1:23.101) 15:16.192 (1:24.267)
16:38.129 (1:21.937)
17 Brooks, Evie Wingate 16:42.45 1
39.750 (39.750) 1:58.407 (1:18.657) 3:15.280 (1:16.873)
4:34.070 (1:18.790) 5:53.150 (1:19.080) 7:12.114 (1:18.964)
8:33.634 (1:21.520) 9:56.189 (1:22.555) 11:18.940 (1:22.751)
12:41.351 (1:22.411) 14:03.858 (1:22.507) 15:25.967 (1:22.109)
16:42.450 (1:16.483)
18 Martinez, Mariana Elon 16:43.75 2
39.436 (39.436) 2:02.001 (1:22.565) 3:21.350 (1:19.349)
4:40.411 (1:19.061) 5:59.421 (1:19.010) 7:19.241 (1:19.820)
8:38.913 (1:19.672) 10:01.073 (1:22.160) 11:23.628 (1:22.555)
12:45.594 (1:21.966) 14:07.642 (1:22.048) 15:28.258 (1:20.616)
16:43.742 (1:15.484)
19 Perrone, Caroline Charlotte 16:44.10 2
40.375 (40.375) 2:02.671 (1:22.296) 3:21.754 (1:19.083)
4:40.795 (1:19.041) 5:59.792 (1:18.997) 7:19.644 (1:19.852)
8:39.262 (1:19.618) 10:00.842 (1:21.580) 11:23.387 (1:22.545)
12:45.992 (1:22.605) 14:08.692 (1:22.700) 15:29.677 (1:20.985)
16:44.100 (1:14.423)
20 Bradle, Keely Charlotte 16:46.05 2
40.578 (40.578) 2:02.826 (1:22.248) 3:22.134 (1:19.308)
4:41.024 (1:18.890) 6:00.213 (1:19.189) 7:20.171 (1:19.958)
8:39.904 (1:19.733) 10:01.367 (1:21.463) 11:23.808 (1:22.441)
12:45.717 (1:21.909) 14:07.993 (1:22.276) 15:29.459 (1:21.466)
16:46.050 (1:16.591)
21 Galarza, Liz Railroad Ath 16:46.12 1
40.160 (40.160) 1:58.623 (1:18.463) 3:16.701 (1:18.078)
4:35.297 (1:18.596) 5:53.841 (1:18.544) 7:13.248 (1:19.407)
8:33.527 (1:20.279) 9:55.792 (1:22.265) 11:19.193 (1:23.401)
12:41.637 (1:22.444) 14:06.087 (1:24.450) 15:30.110 (1:24.023)
16:46.118 (1:16.008)
22 Ashley, Alicen Unat-Elon 16:48.24 2
39.913 (39.913) 2:02.598 (1:22.685) 3:22.072 (1:19.474)
4:40.984 (1:18.912) 6:00.045 (1:19.061) 7:19.871 (1:19.826)
8:39.447 (1:19.576) 10:01.255 (1:21.808) 11:22.997 (1:21.742)
12:43.774 (1:20.777) 14:06.781 (1:23.007) 15:28.000 (1:21.219)
16:48.238 (1:20.238)
23 Lawson, Katherine Wake Forest 16:48.41 1
38.884 (38.884) 1:56.517 (1:17.633) 3:14.174 (1:17.657)
4:32.735 (1:18.561) 5:50.323 (1:17.588) 7:08.072 (1:17.749)
8:27.108 (1:19.036) 9:46.246 (1:19.138) 11:07.163 (1:20.917)
12:31.619 (1:24.456) 13:56.714 (1:25.095) 15:23.742 (1:27.028)
16:48.404 (1:24.662)
24 Rogers, Lily Charlotte 16:49.26 1
39.364 (39.364) 1:57.936 (1:18.572) 3:15.573 (1:17.637)
4:33.768 (1:18.195) 5:53.352 (1:19.584) 7:14.554 (1:21.202)
8:37.139 (1:22.585) 9:58.979 (1:21.840) 11:23.021 (1:24.042)
12:48.133 (1:25.112) 14:12.569 (1:24.436) 15:34.238 (1:21.669)
16:49.254 (1:15.016)
25 Hood, Caroline Duke 16:49.30 2
39.528 (39.528) 2:02.148 (1:22.620) 3:21.557 (1:19.409)
4:40.596 (1:19.039) 5:59.549 (1:18.953) 7:19.437 (1:19.888)
8:39.124 (1:19.687) 10:00.614 (1:21.490) 11:23.125 (1:22.511)
12:44.032 (1:20.907) 14:06.985 (1:22.953) 15:29.201 (1:22.216)
16:49.299 (1:20.098)
26 Cotugno, Alex Charlotte 16:49.78 2
40.186 (40.186) 2:02.090 (1:21.904) 3:21.527 (1:19.437)
4:40.658 (1:19.131) 5:59.690 (1:19.032) 7:19.986 (1:20.296)
8:39.726 (1:19.740) 10:01.587 (1:21.861) 11:23.926 (1:22.339)
12:45.975 (1:22.049) 14:08.261 (1:22.286) 15:29.109 (1:20.848)
16:49.772 (1:20.663)
27 Moreno, Marta Eastern Mich 16:51.44 1
39.432 (39.432) 1:56.629 (1:17.197) 3:14.635 (1:18.006)
4:31.948 (1:17.313) 5:50.624 (1:18.676) 7:08.315 (1:17.691)
8:27.256 (1:18.941) 9:47.829 (1:20.573) 11:11.575 (1:23.746)
12:37.089 (1:25.514) 14:02.407 (1:25.318) 15:28.791 (1:26.384)
16:51.434 (1:22.643)
28 Tolson, Rylee Michigan 17:07.39 1
38.249 (38.249) 1:56.661 (1:18.412) 3:14.064 (1:17.403)
4:32.753 (1:18.689) 5:51.117 (1:18.364) 7:08.580 (1:17.463)
8:27.368 (1:18.788) 9:46.305 (1:18.937) 11:04.071 (1:17.766)
12:23.295 (1:19.224) 13:47.182 (1:23.887) 15:18.336 (1:31.154)
17:07.383 (1:49.047)
29 Deighan, Haley Michigan 17:13.19 2
40.399 (40.399) 2:03.062 (1:22.663) 3:22.196 (1:19.134)
4:41.517 (1:19.321) 6:00.884 (1:19.367) 7:22.206 (1:21.322)
8:44.886 (1:22.680) 10:08.766 (1:23.880) 11:33.747 (1:24.981)
12:59.228 (1:25.481) 14:25.778 (1:26.550) 15:52.214 (1:26.436)
17:13.181 (1:20.967)
30 Harrington, Kelsey North Caroli 17:14.15 2
39.721 (39.721) 2:02.391 (1:22.670) 3:21.916 (1:19.525)
4:41.253 (1:19.337) 6:00.591 (1:19.338) 7:21.926 (1:21.335)
8:45.169 (1:23.243) 10:08.504 (1:23.335) 11:33.505 (1:25.001)
12:58.989 (1:25.484) 14:25.541 (1:26.552) 15:51.934 (1:26.393)
17:14.150 (1:22.216)
31 Hausman, Lindsay Duke 17:24.34 2
39.167 (39.167) 2:01.887 (1:22.720) 3:21.375 (1:19.488)
4:41.815 (1:20.440) 6:03.663 (1:21.848) 7:28.007 (1:24.344)
8:53.400 (1:25.393) 10:18.990 (1:25.590) 11:46.287 (1:27.297)
13:15.616 (1:29.329) 14:43.967 (1:28.351) 16:10.165 (1:26.198)
17:24.336 (1:14.171)
32 Reagle, Aislynn Charlotte 17:29.34 2
39.996 (39.996) 2:02.681 (1:22.685) 3:24.154 (1:21.473)
4:47.242 (1:23.088) 6:11.843 (1:24.601) 7:35.554 (1:23.711)
8:58.299 (1:22.745) 10:20.496 (1:22.197) 11:44.137 (1:23.641)
13:10.192 (1:26.055) 14:36.613 (1:26.421) 16:03.281 (1:26.668)
17:29.333 (1:26.052)
33 Stecher, Lucy Charlotte 17:39.67 2
39.894 (39.894) 2:03.106 (1:23.212) 3:22.500 (1:19.394)
4:42.846 (1:20.346) 6:06.016 (1:23.170) 7:31.159 (1:25.143)
8:57.554 (1:26.395) 10:22.902 (1:25.348) 11:50.717 (1:27.815)
13:19.184 (1:28.467) 14:47.801 (1:28.617) 16:15.523 (1:27.722)
17:39.661 (1:24.138)
34 Myers, Emily Charlotte 17:59.84 2
40.839 (40.839) 2:04.209 (1:23.370) 3:24.413 (1:20.204)
4:46.725 (1:22.312) 6:12.508 (1:25.783) 7:41.148 (1:28.640)
9:09.792 (1:28.644) 10:38.540 (1:28.748) 12:07.874 (1:29.334)
13:36.570 (1:28.696) 15:06.351 (1:29.781) 16:36.065 (1:29.714)
17:59.835 (1:23.770)
