Altavista, VA
Frazier Farms
10/21/2025
Race #3
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Galileo High School | 30 | 1-3-4-9-13(15)(17) | 1:40:17 | 20:04 | 1:48.2 | 
| 2 | Chatham High School | 66 | 8-10-12-16-20(21)(22) | 1:46:26 | 21:18 | 2:07.5 | 
| 3 | Appomattox County High School | 72 | 6-7-11-18-30(35) | 1:48:32 | 21:43 | 4:30.6 | 
| 4 | Nelson HS | 106 | 2-5-27-34-38(44)(45) | 1:56:45 | 23:21 | 8:20.1 | 
| 5 | Dan River High School | 131 | 14-23-25-33-36(43) | 1:58:37 | 23:44 | 4:45.0 | 
| 6 | Altavista Combined School | 138 | 19-24-26-32-37 | 2:00:26 | 24:06 | 3:31.3 | 
| 7 | Gretna High School | 167 | 28-29-31-39-40(41)(42) | 2:09:38 | 25:56 | 4:23.4 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | TAHIRKHALI, Barak | JR | 660 | Galileo High School | 1 | 19:14.7 | --- | 6:11.3 | 
| 2 | ROSS, Jason | SO | 708 | Nelson HS | 2 | 19:33.2 | 18.5 | 6:17.2 | 
| 3 | JOHNSON, Xavier | 9 | 653 | Galileo High School | 3 | 19:37.4 | 22.7 | 6:18.6 | 
| 4 | KEMP, James | JR | 654 | Galileo High School | 4 | 19:49.9 | 35.2 | 6:22.6 | 
| 5 | PIEDRA, Jonathan | SO | 707 | Nelson HS | 5 | 20:03.6 | 48.9 | 6:27.0 | 
| 6 | HUNTER, Lucas | SO | 616 | Appomattox County High School | 6 | 20:14.3 | 59.6 | 6:30.5 | 
| 7 | HAMILTON, Clay | JR | 615 | Appomattox County High School | 7 | 20:16.3 | 1:01.6 | 6:31.1 | 
| 8 | SCOTT, Barrett | SO | 632 | Chatham High School | 8 | 20:30.0 | 1:15.3 | 6:35.5 | 
| 9 | STODDARD, Travis | SO | 659 | Galileo High School | 9 | 20:32.1 | 1:17.4 | 6:36.2 | 
| 10 | ROBERTSON, Liam | SO | 630 | Chatham High School | 10 | 20:53.2 | 1:38.5 | 6:43.0 | 
| 11 | GOODMAN, Christian | SR | 614 | Appomattox County High School | 11 | 20:53.4 | 1:38.7 | 6:43.0 | 
| 12 | HOLLEY, Bryson | 9 | 627 | Chatham High School | 12 | 20:53.5 | 1:38.8 | 6:43.1 | 
| 13 | MORRIS, Kolby | SO | 657 | Galileo High School | 13 | 21:02.9 | 1:48.2 | 6:46.1 | 
| 14 | JONES, Brice | SR | 645 | Dan River High School | 14 | 21:13.9 | 1:59.2 | 6:49.6 | 
| 15 | PEREZ, Donnovan | SR | 658 | Galileo High School | 15 | 21:15.4 | 2:00.7 | 6:50.1 | 
| 16 | HEATER, Greyson | 9 | 626 | Chatham High School | 16 | 21:31.0 | 2:16.3 | 6:55.1 | 
| 17 | EWING, Payton | JR | 689 | Smith Mountain Lake Christian Ac | -- | 21:37.0 | 2:22.3 | 6:57.0 | 
| 18 | BOOTH, Abram | 9 | 687 | Smith Mountain Lake Christian Ac | -- | 21:42.6 | 2:27.9 | 6:58.8 | 
| 19 | BRYANT, Luke | SO | 651 | Galileo High School | 17 | 21:58.8 | 2:44.1 | 7:04.1 | 
| 20 | DETWILER, Sam | 9 | 613 | Appomattox County High School | 18 | 22:22.5 | 3:07.8 | 7:11.7 | 
| 21 | MILAM, Breyden | 9 | 603 | Altavista Combined School | 19 | 22:27.9 | 3:13.2 | 7:13.4 | 
| 22 | REYNOLDS, Landon | SR | 629 | Chatham High School | 20 | 22:37.5 | 3:22.8 | 7:16.5 | 
| 23 | ROBERTSON, Parker | 9 | 631 | Chatham High School | 21 | 22:39.7 | 3:25.0 | 7:17.2 | 
| 24 | MERRICKS, Devon | JR | 628 | Chatham High School | 22 | 22:42.4 | 3:27.7 | 7:18.1 | 
| 25 | BURNETT, Cole | JR | 638 | Dan River High School | 23 | 22:47.2 | 3:32.5 | 7:19.6 | 
| 26 | FARMER, Sylar | SR | 602 | Altavista Combined School | 24 | 23:17.7 | 4:03.0 | 7:29.4 | 
| 27 | DILLION, Tucker | SO | 688 | Smith Mountain Lake Christian Ac | -- | 23:26.3 | 4:11.6 | 7:32.2 | 
| 28 | HORNE, Lincoln | JR | 642 | Dan River High School | 25 | 23:26.4 | 4:11.7 | 7:32.2 | 
| 29 | DOWDY, Jason | SO | 601 | Altavista Combined School | 26 | 23:31.4 | 4:16.7 | 7:33.8 | 
| 30 | DETWEILLER, Orion | SO | 704 | Nelson HS | 27 | 24:00.0 | 4:45.3 | 7:43.0 | 
| 31 | HOLLEY, Coleman | SO | 674 | Gretna High School | 28 | 24:00.5 | 4:45.8 | 7:43.2 | 
| 32 | MERRICKS, Andrew | SR | 676 | Gretna High School | 29 | 24:12.9 | 4:58.2 | 7:47.2 | 
| 33 | OWEN, David | JR | 617 | Appomattox County High School | 30 | 24:44.9 | 5:30.2 | 7:57.5 | 
| 34 | SHORT, Spencer | JR | 678 | Gretna High School | 31 | 24:47.2 | 5:32.5 | 7:58.2 | 
| 35 | TUCKER, Antonio | SO | 604 | Altavista Combined School | 32 | 25:09.4 | 5:54.7 | 8:05.3 | 
| 36 | CARTER, Gabriel | 9 | 639 | Dan River High School | 33 | 25:09.8 | 5:55.1 | 8:05.5 | 
| 37 | WILLIAMS, Sterling | SR | 709 | Nelson HS | 34 | 25:14.7 | 6:00.0 | 8:07.0 | 
| 38 | MAYO, Harrison | 9 | 690 | Smith Mountain Lake Christian Ac | -- | 25:36.7 | 6:22.0 | 8:14.1 | 
| 39 | THOMAS, Matthew | SR | 618 | Appomattox County High School | 35 | 25:56.5 | 6:41.8 | 8:20.5 | 
| 40 | ALDERSON, Jackson | SO | 635 | Dan River High School | 36 | 25:58.9 | 6:44.2 | 8:21.3 | 
| 41 | WOODRUFF, Ben | 9 | 605 | Altavista Combined School | 37 | 25:59.2 | 6:44.5 | 8:21.4 | 
| 42 | CHILDRESS, Brayden | JR | 695 | William Campbell Combined School | -- | 26:22.0 | 7:07.3 | 8:28.7 | 
| 43 | NOWLIN, Aidin | SO | 698 | William Campbell Combined School | -- | 26:27.7 | 7:13.0 | 8:30.5 | 
| 44 | MONROE, Jaedyn | JR | 706 | Nelson HS | 38 | 27:53.3 | 8:38.6 | 8:58.0 | 
| 45 | HIGH, Jaxon | SR | 673 | Gretna High School | 39 | 28:12.6 | 8:57.9 | 9:04.2 | 
| 46 | MULLINS, Aiden | SO | 677 | Gretna High School | 40 | 28:23.9 | 9:09.2 | 9:07.9 | 
| 47 | MAYER, Johnathan | SO | 675 | Gretna High School | 41 | 28:45.3 | 9:30.6 | 9:14.8 | 
| 48 | FRANKLIN, Caleb | 9 | 672 | Gretna High School | 42 | 28:45.6 | 9:30.9 | 9:14.9 | 
| 49 | THOMAS, De'Shon | SO | 647 | Dan River High School | 43 | 30:21.5 | 11:06.8 | 9:45.7 | 
| 50 | COBER-LAKE, Neo | SO | 703 | Nelson HS | 44 | 31:15.2 | 12:00.5 | 10:03.0 | 
| 51 | MEZA, Angel | SO | 705 | Nelson HS | 45 | 34:41.4 | 15:26.7 | 11:09.3 | 
| FLETCHER, Jett | 9 | 641 | Dan River High School | -- | DQ | --- | ||
Race #4
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Appomattox County High School | 41 | 1-6-7-10-17(21)(22) | 2:08:29 | 25:42 | 7:14.8 | 
| 2 | Galileo High School | 43 | 2-5-11-12-13(18)(27) | 2:09:22 | 25:53 | 4:46.1 | 
| 3 | Nelson HS | 50 | 3-4-9-15-19(20) | 2:12:30 | 26:30 | 5:34.3 | 
| 4 | Altavista Combined School | 87 | 8-14-16-24-25(30)(31) | 2:25:32 | 29:07 | 5:35.0 | 
| 5 | Gretna High School | 138 | 23-26-28-29-32(33)(34) | 2:58:21 | 35:41 | 13:04.1 | 
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | NASH, Elly | SO | 620 | Appomattox County High School | 1 | 21:37.3 | --- | 6:57.1 | 
| 2 | GARCIA, Ava | SO | 666 | Galileo High School | 2 | 22:40.1 | 1:02.8 | 7:17.3 | 
| 3 | SPICKARD, Lauralee | SR | 702 | William Campbell Combined School | -- | 23:01.1 | 1:23.8 | 7:24.1 | 
| 4 | BAKER, Makayla | JR | 710 | Nelson HS | 3 | 23:34.1 | 1:56.8 | 7:34.7 | 
| 5 | WHITE, Anna | SR | 711 | Nelson HS | 4 | 24:37.8 | 3:00.5 | 7:55.2 | 
| 6 | SNEAD, Camryn | JR | 667 | Galileo High School | 5 | 25:05.3 | 3:28.0 | 8:04.0 | 
| 7 | RANDOLPH, Shylynn | 9 | 622 | Appomattox County High School | 6 | 25:19.9 | 3:42.6 | 8:08.7 | 
| 8 | WELLS, Raegan | 9 | 625 | Appomattox County High School | 7 | 25:44.5 | 4:07.2 | 8:16.6 | 
| 9 | LITTLE, Sania | SR | 611 | Altavista Combined School | 8 | 26:05.8 | 4:28.5 | 8:23.5 | 
| 10 | SPONG, Viki | SR | 634 | Chatham High School | -- | 26:07.3 | 4:30.0 | 8:24.0 | 
| 11 | RATH, Taylor | SR | 713 | Nelson HS | 9 | 26:50.9 | 5:13.6 | 8:38.0 | 
| 12 | ROBINDOLPH, Martha | 9 | 623 | Appomattox County High School | 10 | 26:54.7 | 5:17.4 | 8:39.2 | 
| 13 | ARTHUR, Jessie | SO | 663 | Galileo High School | 11 | 26:59.2 | 5:21.9 | 8:40.6 | 
| 14 | ACEVEDO-GARCIA, Danilu | SR | 662 | Galileo High School | 12 | 27:10.7 | 5:33.4 | 8:44.3 | 
| 15 | WRAY, Lorelei | SR | 670 | Galileo High School | 13 | 27:26.2 | 5:48.9 | 8:49.3 | 
| 16 | LITTLE, Salina | SR | 610 | Altavista Combined School | 14 | 27:52.1 | 6:14.8 | 8:57.7 | 
| 17 | TESFAYE, Liya | 9 | 650 | Dan River High School | -- | 28:18.0 | 6:40.7 | 9:06.0 | 
| 18 | MOLDENHAUER, Adele | SR | 715 | Nelson HS | 15 | 28:18.5 | 6:41.2 | 9:06.1 | 
| 19 | SHORT, Estella | SR | 701 | William Campbell Combined School | -- | 28:32.1 | 6:54.8 | 9:10.5 | 
| 20 | DEWEVER, lucy | 9 | 607 | Altavista Combined School | 16 | 28:46.4 | 7:09.1 | 9:15.1 | 
| 21 | GOODMAN, Julie | SR | 619 | Appomattox County High School | 17 | 28:52.1 | 7:14.8 | 9:16.9 | 
| 22 | CLAY, Preslee | JR | 664 | Galileo High School | 18 | 29:01.9 | 7:24.6 | 9:20.1 | 
| 23 | FITZGERALD, Abigail | JR | 714 | Nelson HS | 19 | 29:08.4 | 7:31.1 | 9:22.2 | 
| 24 | WINTER, Anna | JR | 712 | Nelson HS | 20 | 29:27.0 | 7:49.7 | 9:28.2 | 
| 25 | EICHINGER, Elena | SR | 633 | Chatham High School | -- | 29:33.3 | 7:56.0 | 9:30.2 | 
| 26 | TUCKER, Olivia | 9 | 624 | Appomattox County High School | 21 | 29:40.1 | 8:02.8 | 9:32.4 | 
| 27 | ISAMAN, Mia | SO | 700 | William Campbell Combined School | -- | 29:57.8 | 8:20.5 | 9:38.1 | 
| 28 | PERRY, Bella | SR | 621 | Appomattox County High School | 22 | 30:02.2 | 8:24.9 | 9:39.5 | 
| 29 | FIELDER, Emma | 9 | 683 | Gretna High School | 23 | 30:34.3 | 8:57.0 | 9:49.8 | 
| 30 | ADKINS, miranda | 9 | 606 | Altavista Combined School | 24 | 31:06.6 | 9:29.3 | 10:00.2 | 
| 31 | FARMER, Sophia | 9 | 608 | Altavista Combined School | 25 | 31:40.8 | 10:03.5 | 10:11.2 | 
| 32 | BRUMFIELD, Isabella | JR | 680 | Gretna High School | 26 | 32:31.7 | 10:54.4 | 10:27.6 | 
| 33 | FLOYD, Madalyn | SO | 693 | Smith Mountain Lake Christian Ac | -- | 32:43.7 | 11:06.4 | 10:31.4 | 
| 34 | WILLOUGHBY, Georgia-Claire | JR | 669 | Galileo High School | 27 | 33:30.6 | 11:53.3 | 10:46.5 | 
| 35 | DMOBRET, Sofia | JR | 692 | Smith Mountain Lake Christian Ac | -- | 35:05.5 | 13:28.2 | 11:17.0 | 
| 36 | DAUBERT, Hanna | JR | 681 | Gretna High School | 28 | 35:34.6 | 13:57.3 | 11:26.4 | 
| 37 | DAVIS, Tamyah | SO | 682 | Gretna High School | 29 | 36:01.8 | 14:24.5 | 11:35.1 | 
| 38 | GRAFTON, Briana | 9 | 609 | Altavista Combined School | 30 | 36:14.5 | 14:37.2 | 11:39.2 | 
| 39 | SMITH-CURLEY, Beonca | 9 | 649 | Dan River High School | -- | 40:22.7 | 18:45.4 | 12:59.0 | 
| 40 | LUCY, Morgan | 9 | 612 | Altavista Combined School | 31 | 40:34.5 | 18:57.2 | 13:02.8 | 
| 41 | HURAHUTIA, Madelynn | 9 | 699 | William Campbell Combined School | -- | 42:30.9 | 20:53.6 | 13:40.2 | 
| 42 | RAMGOPAUL, Ysabella | 9 | 694 | Smith Mountain Lake Christian Ac | -- | 43:38.3 | 22:01.0 | 14:01.9 | 
| 43 | MURRAY, Destiny | SO | 686 | Gretna High School | 32 | 43:38.4 | 22:01.1 | 14:01.9 | 
| 44 | LUCAS, Tori | SO | 685 | Gretna High School | 33 | 48:18.5 | 26:41.2 | 15:32.0 | 
| 45 | HENDRICKS, Hope | JR | 684 | Gretna High School | 34 | 50:12.0 | 28:34.7 | 16:08.5 | 
Race #5
JV Boys 5k
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPONG, Alex | FR | 721 | Chatham High School | -- | 24:23.2 | --- | 7:50.5 | 
| 2 | PERSCHINO, Jackson | 719 | Chatham High School | -- | 25:01.0 | 37.8 | 8:02.6 | |
| 3 | SLOANE, Landon | 720 | Chatham High School | -- | 25:15.7 | 52.5 | 8:07.4 | |
| 4 | BASSETT, Raiden | FR | 717 | Chatham High School | -- | 26:26.5 | 2:03.3 | 8:30.1 | 
| 5 | BASSETT, Remi | 718 | Chatham High School | -- | 27:16.1 | 2:52.9 | 8:46.1 | |
| 6 | JONES, Amarie | JR | 644 | Dan River High School | -- | 29:59.0 | 5:35.8 | 9:38.5 | 
| 7 | YANCEY, Tanner | JR | 648 | Dan River High School | -- | 30:46.8 | 6:23.6 | 9:53.8 | 
| 8 | BURCHFIELD, Grayson | SO | 637 | Dan River High School | -- | 32:21.9 | 7:58.7 | 10:24.4 | 
| 9 | HUDSON, Keegan | JR | 643 | Dan River High School | -- | 40:27.7 | 16:04.5 | 13:00.6 | 
| 10 | BULLINGTON, Jakson | SO | 636 | Dan River High School | -- | 46:52.1 | 22:28.9 | 15:04.2 | 
Race #6
JV Girls 5k
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | KENDIG, Elizabeth | FR | 716 | Chatham High School | -- | 33:48.9 | --- | 10:52.4 |