Harrisonburg, VA
Rockingham County Fairgrounds
9/17/2025
Race #1
Varsity Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Harrisonburg | 48 | 4-5-9-12-18(19)(23) | 1:24:51 | 16:59 | 1:12.1 |
2 | Broadway | 61 | 3-13-14-15-16(17)(33) | 1:25:28 | 17:06 | 1:22.3 |
3 | Turner Ashby | 83 | 6-8-21-22-26(27)(29) | 1:27:21 | 17:29 | 1:28.8 |
4 | Spotswood | 106 | 2-20-25-28-31(34)(35) | 1:28:38 | 17:44 | 2:51.4 |
5 | Eastern Mennonite School | 133 | 7-10-36-37-43 | 1:33:29 | 18:42 | 3:58.6 |
6 | Rocktown | 136 | 11-24-30-32-39(40)(41) | 1:32:04 | 18:25 | 2:23.3 |
7 | East Rockingham High School | 170 | 1-38-42-44-45(46) | 1:37:03 | 19:25 | 5:41.6 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | YANCEY, Cade | SR | East Rockingham High School | 1 | 15:24.5 |
2 | ERICKSON, Caden | FR | Spotswood | 2 | 15:46.7 |
3 | ALLEN, Peyton | JR | Broadway | 3 | 16:01.6 |
4 | NEWCOMER-MILLER, Joah | SO | Harrisonburg | 4 | 16:28.1 |
5 | DMYTRIYEV, Boris | JR | Harrisonburg | 5 | 16:30.0 |
6 | DRIVER, Bryce | SO | Turner Ashby | 6 | 16:35.5 |
7 | CASTANEDA, Daniel | SO | Eastern Mennonite School | 7 | 16:36.5 |
8 | WHITING, Nate | SR | Turner Ashby | 8 | 16:52.5 |
9 | SCHMIDT, Jonah | SO | Harrisonburg | 9 | 16:57.3 |
10 | TROTTER, Martin | JR | Eastern Mennonite School | 10 | 17:12.1 |
11 | SANCHEZ RAMOS, Jafet | SO | Rocktown | 11 | 17:13.3 |
12 | NEWCOMER-MILLER, Matias | FR | Harrisonburg | 12 | 17:15.3 |
13 | SOUDER, Lee | SO | Broadway | 13 | 17:19.0 |
14 | COMBS, Caleb | FR | Broadway | 14 | 17:21.4 |
15 | HOSE, Caleb | FR | Broadway | 15 | 17:22.0 |
16 | FLETCHER, Max | SO | Broadway | 16 | 17:23.8 |
17 | SHIFFLETT, Cameron | SO | Broadway | 17 | 17:27.4 |
18 | YOUNG, Declan | JR | Harrisonburg | 18 | 17:40.2 |
19 | KVERNEN, Nathaniel | FR | Harrisonburg | 19 | 17:43.6 |
20 | HUSAM-LEWIS, Quadir | JR | Spotswood | 20 | 17:43.8 |
21 | ATOSHM, Cerak | FR | Turner Ashby | 21 | 17:52.8 |
22 | CASEY, Owen | SO | Turner Ashby | 22 | 17:55.3 |
23 | ROSE, Wesley | JR | Harrisonburg | 23 | 17:58.0 |
24 | GRAHAM, Aaron | JR | Rocktown | 24 | 17:58.1 |
25 | BRADSHAW, Isaac | SR | Spotswood | 25 | 18:00.1 |
26 | ST. JOHN, Jack | SR | Turner Ashby | 26 | 18:04.3 |
27 | NKWUNDWANAYO, Honore | JR | Harrisonburg | -- | 18:07.4 |
28 | VENUTO, Eric | JR | Turner Ashby | 27 | 18:26.4 |
29 | PETERSON, Liam | SO | Spotswood | 28 | 18:29.2 |
30 | WHITING, Toby | FR | Turner Ashby | 29 | 18:31.8 |
31 | BUNN, Nicholas | SO | Rocktown | 30 | 18:37.3 |
32 | HAMMILL, Jackson | SO | Spotswood | 31 | 18:38.0 |
33 | BROOKS-BALL, Julian | FR | Rocktown | 32 | 18:38.6 |
34 | MAYFIELD, Jared | SO | Harrisonburg | -- | 18:38.9 |
35 | KAUFFMAN, Asher | FR | Harrisonburg | -- | 18:40.6 |
36 | RYMAN, Gavin | SO | Broadway | 33 | 19:02.4 |
37 | BAFUNYE, Carol | JR | Turner Ashby | -- | 19:10.1 |
38 | SHEAHAN, Kiernan | SR | Spotswood | 34 | 19:10.7 |
39 | SIEBER, William | FR | Turner Ashby | -- | 19:17.1 |
40 | BENIN, Joshua ""Max | FR | Turner Ashby | -- | 19:17.6 |
41 | GENTRY, Conor | FR | Turner Ashby | -- | 19:22.0 |
42 | GRANT, William | SO | Harrisonburg | -- | 19:26.6 |
43 | ELLER, Levi | SO | Spotswood | 35 | 19:27.3 |
44 | WRIGHT, Stephen | SO | Eastern Mennonite School | 36 | 19:32.3 |
45 | JANTZI, Gabe | FR | Eastern Mennonite School | 37 | 19:33.2 |
46 | BROWN, Kadin | SR | East Rockingham High School | 38 | 19:34.7 |
47 | HERNANDEZ, Allan | SO | Rocktown | 39 | 19:36.5 |
48 | HOUFF, Reuben | FR | Redeemer Classical School | -- | 19:46.7 |
49 | STEVENS, Adam | FR | Turner Ashby | -- | 19:56.3 |
50 | TROUILLE-ZUNIGA, Marcel | FR | Rocktown | 40 | 20:00.4 |
51 | ADAMS, Layli | FR | Rocktown | 41 | 20:13.2 |
52 | BALLEW, Julian | FR | Broadway | -- | 20:18.2 |
53 | GARCIA, Adrian | SR | East Rockingham High School | 42 | 20:22.2 |
54 | VALDEZ-COTO, Abdiel | FR | Harrisonburg | -- | 20:22.5 |
55 | SIDER-JOST, Felix | SO | Harrisonburg | -- | 20:24.7 |
56 | VELAZQUEZ, Kio | Broadway | -- | 20:25.7 | |
57 | FINNEGAN, Quinn | FR | Broadway | -- | 20:25.9 |
58 | HUGGI, Noah | FR | Broadway | -- | 20:28.4 |
59 | BARB, Deshawn | SR | Broadway | -- | 20:30.6 |
60 | MALVAEZ, Elyann | SO | Eastern Mennonite School | 43 | 20:35.0 |
61 | SMITH, Evan | SO | East Rockingham High School | 44 | 20:35.4 |
62 | JIMINEZ-KHASHCHUK, Victor | SO | Harrisonburg | -- | 20:46.9 |
63 | RHODES, Cole | SO | Spotswood | -- | 20:57.9 |
64 | MICHAEL, Jeremiah | FR | Redeemer Classical School | -- | 21:03.6 |
65 | CUSHMAN, Cohen | SO | East Rockingham High School | 45 | 21:06.0 |
66 | MICHAEL, Julius | SO | Harrisonburg | -- | 21:06.3 |
67 | CARDIN, Jaden | SO | East Rockingham High School | 46 | 21:21.2 |
68 | MORILLO MARTINEZ, Juan Deigo | FR | Rocktown | -- | 21:29.9 |
69 | SEGOVIA VALENTINE, Robert | FR | Turner Ashby | -- | 22:55.6 |
70 | JACKSON, Dorian | SO | Harrisonburg | -- | 22:56.6 |
71 | MCGOVERN, Landon | FR | Broadway | -- | 22:58.4 |
72 | MALAY, Stephen | FR | Spotswood | -- | 23:07.5 |
73 | KERR, Kaleb | JR | Broadway | -- | 24:11.8 |
74 | LAMM, Nathan | SO | Spotswood | -- | 24:20.2 |
75 | OLSEN-GETTY, Noah | FR | Rocktown | -- | 25:03.1 |
76 | RICHARD, Ashby | FR | Broadway | -- | 25:38.8 |
Race #2
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 30 | 1-2-6-10-11(12)(18) | 1:42:51 | 20:35 | 3:29.6 |
2 | Harrisonburg | 49 | 3-5-9-15-17(19)(27) | 1:47:24 | 21:29 | 2:31.3 |
3 | Turner Ashby | 63 | 4-7-8-20-24(26)(28) | 1:51:29 | 22:18 | 4:41.4 |
4 | Broadway | 86 | 13-14-16-21-22(23)(25) | 1:57:09 | 23:26 | 2:42.6 |
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | MYERS, Lillian | SO | Spotswood | 1 | 18:38.9 |
2 | JOYNER, Peyton | JR | Spotswood | 2 | 19:11.0 |
3 | KAUFFMAN, Sophie | SR | Harrisonburg | 3 | 20:06.4 |
4 | HYLTON, Madelyn | SO | Turner Ashby | 4 | 20:20.6 |
5 | GIBSON, Abby | SR | Harrisonburg | 5 | 20:38.6 |
6 | MILLER, Marykate | SO | Spotswood | 6 | 20:49.7 |
7 | STRITE, Ella | SO | Turner Ashby | 7 | 20:57.3 |
8 | HINEGARDNER, Catherine | JR | Turner Ashby | 8 | 21:13.7 |
9 | GODSHALL, Eliza | SO | Harrisonburg | 9 | 21:30.4 |
10 | GOODRICH, Meredith | FR | East Rockingham High School | -- | 21:34.6 |
11 | GARROVILLO, Nolan | FR | Spotswood | 10 | 22:02.7 |
12 | HIJJEH, Lydia | FR | Spotswood | 11 | 22:08.5 |
13 | HEWAVITA, Neela | SO | Spotswood | 12 | 22:09.1 |
14 | HOLSINGER, Helen | FR | Broadway | 13 | 22:14.9 |
15 | BUNN, Matilda | SR | Rocktown | -- | 22:17.1 |
16 | COFFMAN, Eleanor | SO | Broadway | 14 | 22:27.0 |
17 | RUSH, Bethany | JR | Harrisonburg | 15 | 22:30.9 |
18 | ALI, Limaya | FR | Broadway | 16 | 22:36.4 |
19 | BOGGS, McKayla | SO | Harrisonburg | 17 | 22:37.7 |
20 | LOWE, Anna | SO | Spotswood | 18 | 22:55.9 |
21 | WITMER, Katie | SO | Harrisonburg | 19 | 23:10.5 |
22 | CLARK, Carly | FR | Turner Ashby | 20 | 23:55.2 |
23 | MCKEE, Quinn | FR | Eastern Mennonite School | -- | 24:12.5 |
24 | HACKMAN, Ila | SO | Eastern Mennonite School | -- | 24:16.0 |
25 | RAWDING, Megan | SR | East Rockingham High School | -- | 24:19.2 |
26 | HEWAVITA, Zhara | FR | Spotswood | -- | 24:45.1 |
27 | SALINAS, Gabriela | SO | Broadway | 21 | 24:52.7 |
28 | WENGER, Matea | FR | Broadway | 22 | 24:57.5 |
29 | KEAGY, Jadyn | FR | Broadway | 23 | 24:57.8 |
30 | MCCOMBE, Cora | JR | Turner Ashby | 24 | 25:02.0 |
31 | WALKLEY, Penelope | FR | Broadway | 25 | 25:05.7 |
32 | MARTIN, Kylie | SO | Turner Ashby | 26 | 25:19.1 |
33 | RASCOE, Ruth | SR | Spotswood | -- | 25:19.6 |
34 | HOWLEY, Mary | FR | Harrisonburg | 27 | 25:24.0 |
35 | LAYMAN, Brooklyn | FR | Broadway | -- | 25:26.3 |
36 | MCCOMBE, Shay | FR | Turner Ashby | 28 | 25:37.5 |
37 | REINFORD, Amarisa | FR | Broadway | -- | 25:43.7 |
38 | DOMINGUS, Naomi | SO | Rocktown | -- | 25:43.8 |
39 | CHILDRESS, Aleah | SR | Turner Ashby | -- | 25:51.9 |
40 | MANETTA, Hannah | SO | Broadway | -- | 25:57.0 |
41 | BOOTH, Lilianne | FR | Rocktown | -- | 26:07.2 |
42 | MOYERS, Autumn | SO | Broadway | -- | 26:14.6 |
43 | BRETT, Penny | SR | Harrisonburg | -- | 27:33.0 |
44 | MANETTA, Sarah | FR | Broadway | -- | 29:21.5 |
45 | KISER, Esther | SO | Spotswood | -- | 34:17.3 |