Woodstock, VA
Fairview Park
8/30/2025
Race #1
Varsity Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Clarke County | 45 | 2-5-11-13-14(16) | 1:25:44 | 
| 2 | Stonewall Jackson (Quicksburg) | 56 | 3-7-9-18-19(21)(23) | 1:28:17 | 
| 3 | Madison County | 76 | 1-10-12-26-27(33)(36) | 1:31:19 | 
| 4 | Page County | 79 | 4-6-20-24-25(30) | 1:32:09 | 
| 5 | Strasburg | 111 | 15-17-22-28-29(34)(37) | 1:38:05 | 
| 6 | Nelson County | 144 | 8-31-32-35-38 | 1:49:04 | 
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Loudoun Valley | 52 | 1-5-8-10-28(36)(44) | 1:22:37 | 
| 2 | Broadway | 69 | 3-9-16-18-23(30)(33) | 1:24:30 | 
| 3 | Sherando | 99 | 14-19-20-22-24(25)(26) | 1:26:21 | 
| 4 | Turner Ashby | 103 | 2-7-29-31-34(35)(42) | 1:25:53 | 
| 5 | James Wood High School | 134 | 11-12-32-38-41(45)(47) | 1:28:08 | 
| 6 | Warren County | 164 | 13-17-37-48-49(51)(55) | 1:30:19 | 
| 7 | Kettle Run | 165 | 4-6-50-52-53(54)(61) | 1:31:36 | 
| 8 | Brentsville District | 177 | 21-27-40-43-46(57)(58) | 1:30:04 | 
| 9 | Skyline | 229 | 15-39-56-59-60 | 1:39:25 | 
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | YANCEY, Cade | SR | East Rockingham High School | -- | 15:07.1 | --- | 4:51.7 | 
| 2 | CLARK, Sawyer | JR | Loudoun Valley | 1 | 15:22.4 | 15.3 | 4:56.6 | 
| 3 | ROBERTS, Evan | SR | Madison County | 1 | 15:35.6 | 28.5 | 5:00.8 | 
| 4 | DRIVER, Bryce | SO | Turner Ashby | 2 | 15:57.9 | 50.8 | 5:08.0 | 
| 5 | ALLEN, Peyton | JR | Broadway | 3 | 15:59.5 | 52.4 | 5:08.5 | 
| 6 | HORTON, Landon | JR | Clarke County | 2 | 16:02.3 | 55.2 | 5:09.4 | 
| 7 | LEITENBERGER, Brady | SR | Kettle Run | 4 | 16:06.3 | 59.2 | 5:10.7 | 
| 8 | STILTNER, Isaac | JR | Loudoun Valley | 5 | 16:24.5 | 1:17.4 | 5:16.6 | 
| 9 | FECHNER, Keisler | SR | Kettle Run | 6 | 16:29.1 | 1:22.0 | 5:18.0 | 
| 10 | WHITING, Nate | SR | Turner Ashby | 7 | 16:31.3 | 1:24.2 | 5:18.7 | 
| 11 | LANTOW, Owen | SR | Loudoun Valley | 8 | 16:36.5 | 1:29.4 | 5:20.4 | 
| 12 | BOWLEY, Marcus | JR | Stonewall Jackson (Quicksburg) | 3 | 16:36.9 | 1:29.8 | 5:20.5 | 
| 13 | HENSLEY, Aaron | SR | Page County | 4 | 16:41.1 | 1:34.0 | 5:21.9 | 
| 14 | SOUDER, Lee | SO | Broadway | 9 | 16:42.7 | 1:35.6 | 5:22.4 | 
| 15 | NARDIELLO, Henry | JR | Loudoun Valley | 10 | 16:47.3 | 1:40.2 | 5:23.9 | 
| 16 | HARRINGTON, Zachary | JR | James Wood High School | 11 | 16:51.3 | 1:44.2 | 5:25.2 | 
| 17 | FREEMAN, Cade | JR | James Wood High School | 12 | 16:53.4 | 1:46.3 | 5:25.9 | 
| 18 | DEVILLIER, Avery | JR | Warren County | 13 | 16:54.0 | 1:46.9 | 5:26.0 | 
| 19 | ZEIS, Austyn | JR | Sherando | 14 | 16:58.6 | 1:51.5 | 5:27.5 | 
| 20 | HILLERSON, Adam | JR | Clarke County | 5 | 16:59.1 | 1:52.0 | 5:27.7 | 
| 21 | KITE, Asher | SR | Page County | 6 | 16:59.9 | 1:52.8 | 5:27.9 | 
| 22 | BIEKER, Sebastian | SR | Skyline | 15 | 17:07.5 | 2:00.4 | 5:30.4 | 
| 23 | COMBS, Caleb | FR | Broadway | 16 | 17:08.6 | 2:01.5 | 5:30.7 | 
| 24 | WATKINSON, Penn | JR | Stonewall Jackson (Quicksburg) | 7 | 17:09.6 | 2:02.5 | 5:31.1 | 
| 25 | ERIKSSON, Emiliano | JR | Warren County | 17 | 17:12.4 | 2:05.3 | 5:32.0 | 
| 26 | HOSE, Caleb | FR | Broadway | 18 | 17:16.1 | 2:09.0 | 5:33.2 | 
| 27 | ROSS, Jason | SO | Nelson County | 8 | 17:16.9 | 2:09.8 | 5:33.4 | 
| 28 | FLYNN, Gavin | JR | Sherando | 19 | 17:18.1 | 2:11.0 | 5:33.8 | 
| 29 | SMITH, Hatcher | SR | Sherando | 20 | 17:19.4 | 2:12.3 | 5:34.2 | 
| 30 | SMITH, Oliver | SO | Brentsville District | 21 | 17:21.1 | 2:14.0 | 5:34.8 | 
| 31 | BELYEA, Cade | JR | Stonewall Jackson (Quicksburg) | 9 | 17:21.5 | 2:14.4 | 5:34.9 | 
| 32 | BISHOP, Landon | SO | Madison County | 10 | 17:21.6 | 2:14.5 | 5:34.9 | 
| 33 | AHRENS, Andrew | SR | Sherando | 22 | 17:21.9 | 2:14.8 | 5:35.0 | 
| 34 | FLETCHER, Max | SO | Broadway | 23 | 17:22.3 | 2:15.2 | 5:35.1 | 
| 35 | LISK, Matthew | JR | Clarke County | 11 | 17:22.5 | 2:15.4 | 5:35.2 | 
| 36 | KONISIEWICZ, Chester | JR | Sherando | 24 | 17:22.9 | 2:15.8 | 5:35.3 | 
| 37 | MORRIS, Jeremy | SO | Madison County | 12 | 17:23.4 | 2:16.3 | 5:35.5 | 
| 38 | PRIEST, Quintin | SO | Sherando | 25 | 17:24.1 | 2:17.0 | 5:35.7 | 
| 39 | LEATCH, Owen | JR | Sherando | 26 | 17:24.6 | 2:17.5 | 5:35.9 | 
| 40 | WESTERMAN, Jonas | SO | Brentsville District | 27 | 17:25.4 | 2:18.3 | 5:36.1 | 
| 41 | BIN ABDULHAK, Yazen | JR | Loudoun Valley | 28 | 17:26.2 | 2:19.1 | 5:36.4 | 
| 42 | VENUTO, Eric | JR | Turner Ashby | 29 | 17:31.7 | 2:24.6 | 5:38.2 | 
| 43 | SHIFFLETT, Cameron | SO | Broadway | 30 | 17:34.2 | 2:27.1 | 5:39.0 | 
| 44 | MAIBERGER, Warren | SR | Clarke County | 13 | 17:37.0 | 2:29.9 | 5:39.9 | 
| 45 | ELLIS, Brody | JR | Clarke County | 14 | 17:42.4 | 2:35.3 | 5:41.6 | 
| 46 | CATT, Isaiah | SR | Turner Ashby | 31 | 17:48.6 | 2:41.5 | 5:43.6 | 
| 47 | AMERINE, Carrick | SR | James Wood High School | 32 | 17:48.7 | 2:41.6 | 5:43.6 | 
| 48 | BERKEY, Andrew | SR | Broadway | 33 | 17:52.5 | 2:45.4 | 5:44.9 | 
| 49 | WANG, Hugo | JR | Central (Woodstock) | -- | 17:57.5 | 2:50.4 | 5:46.5 | 
| 50 | THOMAS, Nehemiah | SR | Strasburg | 15 | 17:58.5 | 2:51.4 | 5:46.8 | 
| 51 | HORNBAKER, Jonathan | SR | Clarke County | 16 | 17:58.7 | 2:51.6 | 5:46.8 | 
| 52 | ATOSHM, Cerak | FR | Turner Ashby | 34 | 18:03.2 | 2:56.1 | 5:48.3 | 
| 53 | CASEY, Owen | SO | Turner Ashby | 35 | 18:03.5 | 2:56.4 | 5:48.4 | 
| 54 | BARBE, Gus | SR | Sherando | -- | 18:05.4 | 2:58.3 | 5:49.0 | 
| 55 | LECHLITER, Wyatt | SR | Loudoun Valley | 36 | 18:06.4 | 2:59.3 | 5:49.3 | 
| 56 | PATTERSON, Ryan | FR | Luray | -- | 18:12.9 | 3:05.8 | 5:51.4 | 
| 57 | MELLISH, Dominic | SO | Warren County | 37 | 18:13.2 | 3:06.1 | 5:51.5 | 
| 58 | MILLER, Abe | SO | James Wood High School | 38 | 18:15.9 | 3:08.8 | 5:52.4 | 
| 59 | GUTHJAHR, Karl | SR | Skyline | 39 | 18:16.2 | 3:09.1 | 5:52.5 | 
| 60 | MOLNAR, Arthur | JR | Brentsville District | 40 | 18:16.8 | 3:09.7 | 5:52.7 | 
| 61 | KLUGE, Alecsander | FR | James Wood High School | 41 | 18:18.5 | 3:11.4 | 5:53.2 | 
| 62 | BAFUNYE, Carol | JR | Turner Ashby | 42 | 18:20.0 | 3:12.9 | 5:53.7 | 
| 63 | CAMPBELL, Corvin | FR | Brentsville District | 43 | 18:20.2 | 3:13.1 | 5:53.8 | 
| 64 | NICHOLSON, Connor | FR | Strasburg | 17 | 18:22.4 | 3:15.3 | 5:54.5 | 
| 65 | ST. JOHN, Jack | SR | Turner Ashby | -- | 18:23.2 | 3:16.1 | 5:54.7 | 
| 66 | POPE, Mason | FR | Central (Woodstock) | -- | 18:26.8 | 3:19.7 | 5:55.9 | 
| 67 | BONNET, Christopher | SR | Stonewall Jackson (Quicksburg) | 18 | 18:27.1 | 3:20.0 | 5:56.0 | 
| 68 | ELLIS, Connor | SR | Loudoun Valley | 44 | 18:29.0 | 3:21.9 | 5:56.6 | 
| 69 | OLAH, Creed | SO | James Wood High School | 45 | 18:31.5 | 3:24.4 | 5:57.4 | 
| 70 | CRESPO, Tobias | SO | Brentsville District | 46 | 18:39.7 | 3:32.6 | 6:00.0 | 
| 71 | RICHARDS, Haden | JR | Stonewall Jackson (Quicksburg) | 19 | 18:41.2 | 3:34.1 | 6:00.5 | 
| 72 | BRANT, Henry | SO | James Wood High School | 47 | 18:43.6 | 3:36.5 | 6:01.3 | 
| 73 | DEWARF, Zane | JR | James Wood High School | -- | 18:44.7 | 3:37.6 | 6:01.6 | 
| 74 | STAPLES, Jaxon | JR | Page County | 20 | 18:53.7 | 3:46.6 | 6:04.5 | 
| 75 | RESCH, Louis | SO | Warren County | 48 | 18:56.5 | 3:49.4 | 6:05.4 | 
| 76 | RYMAN, Gavin | SO | Broadway | -- | 19:02.1 | 3:55.0 | 6:07.2 | 
| 77 | CRAM, Trae | SO | Warren County | 49 | 19:02.3 | 3:55.2 | 6:07.3 | 
| 78 | MOREHOUSE, Sebastian | JR | Kettle Run | 50 | 19:06.9 | 3:59.8 | 6:08.8 | 
| 79 | CRAIG, Stephen | JR | Warren County | 51 | 19:08.0 | 4:00.9 | 6:09.1 | 
| 80 | ANDREWS, Paxton | SO | Central (Woodstock) | -- | 19:11.9 | 4:04.8 | 6:10.4 | 
| 81 | EDEN, Alex | SO | Loudoun Valley | -- | 19:20.0 | 4:12.9 | 6:13.0 | 
| 82 | MAHANES, Jordan | SR | Stonewall Jackson (Quicksburg) | 21 | 19:22.1 | 4:15.0 | 6:13.7 | 
| 83 | LAWRENCE, Jonas | SR | Strasburg | 22 | 19:23.9 | 4:16.8 | 6:14.2 | 
| 84 | BROWN, Kadin | SR | East Rockingham High School | -- | 19:26.1 | 4:19.0 | 6:15.0 | 
| 85 | ESTEP, Luke | JR | Stonewall Jackson (Quicksburg) | 23 | 19:30.3 | 4:23.2 | 6:16.3 | 
| 86 | BARLOW, Gavin | SR | Page County | 24 | 19:33.7 | 4:26.6 | 6:17.4 | 
| 87 | GLENN, Aiden | FR | Kettle Run | 52 | 19:46.2 | 4:39.1 | 6:21.4 | 
| 88 | STRICKLER, Levi | FR | Luray | -- | 19:48.8 | 4:41.7 | 6:22.3 | 
| 89 | SMITH, Evan | SO | East Rockingham High School | -- | 19:51.8 | 4:44.7 | 6:23.2 | 
| 90 | CAVE, Hudson | FR | Page County | 25 | 20:00.4 | 4:53.3 | 6:26.0 | 
| 91 | PORTUGAL, Simon | FR | Kettle Run | 53 | 20:07.2 | 5:00.1 | 6:28.2 | 
| 92 | BANKS, Max | SO | Luray | -- | 20:16.3 | 5:09.2 | 6:31.1 | 
| 93 | PARSONS, Noah | JR | Madison County | 26 | 20:21.2 | 5:14.1 | 6:32.7 | 
| 94 | ABBOT, Liam | SO | Kettle Run | 54 | 20:22.2 | 5:15.1 | 6:33.0 | 
| 95 | WERNER, Wyatt | SR | Warren County | 55 | 20:30.4 | 5:23.3 | 6:35.6 | 
| 96 | CAMPBELL, Ian | FR | Madison County | 27 | 20:36.4 | 5:29.3 | 6:37.6 | 
| 97 | BAKER, Bentley | JR | Skyline | 56 | 20:48.4 | 5:41.3 | 6:41.4 | 
| 98 | CAMPBELL, Pace | SO | Brentsville District | 57 | 20:50.2 | 5:43.1 | 6:42.0 | 
| 99 | BOWERS, Jacob | SR | Strasburg | 28 | 20:58.4 | 5:51.3 | 6:44.6 | 
| 100 | CUSHMAN, Cohen | SO | East Rockingham High School | -- | 21:00.4 | 5:53.3 | 6:45.3 | 
| 101 | MAUCK, Cameron | JR | Strasburg | 29 | 21:21.5 | 6:14.4 | 6:52.1 | 
| 102 | MCKAY, Bentley | FR | Page County | 30 | 21:22.3 | 6:15.2 | 6:52.3 | 
| 103 | JENKINS, Luke | SO | Brentsville District | 58 | 21:29.3 | 6:22.2 | 6:54.6 | 
| 104 | DETWEILLER, Orion | SO | Nelson County | 31 | 21:30.3 | 6:23.2 | 6:54.9 | 
| 105 | MCCORMACK, Cohen | SO | Skyline | 59 | 21:35.6 | 6:28.5 | 6:56.6 | 
| 106 | SWANSON, Samual | FR | Skyline | 60 | 21:36.4 | 6:29.3 | 6:56.8 | 
| 107 | BRINKLEY, Landon | SR | Stonewall Jackson (Quicksburg) | -- | 22:09.7 | 7:02.6 | 7:07.6 | 
| 108 | WILLIAMS, Sterling | SR | Nelson County | 32 | 22:12.2 | 7:05.1 | 7:08.4 | 
| 109 | BEAN, Coleman | FR | Madison County | 33 | 22:12.8 | 7:05.7 | 7:08.6 | 
| 110 | KIMMONS, Arden | FR | Strasburg | 34 | 22:30.3 | 7:23.2 | 7:14.2 | 
| 111 | MONROE, Jaedyn | JR | Nelson County | 35 | 22:35.1 | 7:28.0 | 7:15.7 | 
| 112 | KELLER, Jacob | FR | Kettle Run | 61 | 22:36.0 | 7:28.9 | 7:16.0 | 
| 113 | SLAVEN, Nathan | FR | Madison County | 36 | 23:29.8 | 8:22.7 | 7:33.3 | 
| 114 | KELLEY, Kermit | SR | Madison County | -- | 24:36.5 | 9:29.4 | 7:54.8 | 
| 115 | JONES, Caleb | JR | Strasburg | 37 | 24:56.0 | 9:48.9 | 8:01.0 | 
| 116 | BONILLA, Jonathan | SO | Nelson County | 38 | 25:29.0 | 10:21.9 | 8:11.6 | 
| COBER-LAKE, Neo | SO | Nelson County | -- | --- | |||
| PIEDRA, Jonathan | SO | Nelson County | -- | --- | |||
| BARENTS, Mick | SR | Clarke County | -- | --- | |||
| PERRY, Noah | JR | Clarke County | -- | --- | |||
| UNDERWOOD, Liam | SO | Clarke County | -- | --- | |||
| HAMILTON, Ryder | JR | Clarke County | -- | --- | |||
| SIMS, Eli | SO | Clarke County | -- | --- | |||
| STARLEY, Carter | JR | Clarke County | -- | --- | |||
| HETZEL, Ryan | JR | Clarke County | -- | --- | |||
| STARLEY, Drew | FR | Clarke County | -- | --- | |||
| BOGERT, Colby | FR | Clarke County | -- | --- | |||
| ROUX, Ethan | FR | Clarke County | -- | --- | |||
| DONOHUE, Sam | SO | Clarke County | -- | --- | |||
| MONTANA, Evan | JR | Page County | -- | --- | |||
| BOSLEY, Landon | SO | Page County | -- | --- | |||
| WELCH, Brayden | SR | Page County | -- | --- | |||
| MILLER, Joey | SR | Page County | -- | --- | |||
| BRENNEIS, Emmett | FR | Stonewall Jackson (Quicksburg) | -- | --- | |||
| NICHOLAS, Joshua | SO | Stonewall Jackson (Quicksburg) | -- | --- | |||
| MONTERROSO, Henry | SO | Stonewall Jackson (Quicksburg) | -- | --- | |||
| LANDSTROM, Oliver | FR | Stonewall Jackson (Quicksburg) | -- | --- | |||
| SWISHER, Dalton | SO | Stonewall Jackson (Quicksburg) | -- | --- | |||
| CRUZ, Chris | JR | Stonewall Jackson (Quicksburg) | -- | --- | |||
| EICKMEYER, Tyler | SO | Sherando | -- | --- | |||
| SCHAEFER, Andrew | FR | Sherando | -- | --- | |||
| HELMS, Chase | SO | Warren County | -- | --- | |||
| HERGUTH, Raul | 8 | Warren County | -- | --- | |||
| AVILES ROSA, Jose | FR | Sherando | -- | --- | |||
| BUNCH, Mason | FR | Sherando | -- | --- | |||
| TRESIDDER, Logan | FR | Sherando | -- | --- | |||
| PAINTER, Carter | SR | Sherando | -- | --- | |||
| STITCHER, Gabe | JR | Sherando | -- | --- | |||
| COMBS, Huntley | JR | Sherando | -- | --- | |||
| FOSTER, Will | SR | Sherando | -- | --- | |||
| EBACK, Colby | SR | Sherando | -- | --- | |||
| KONISIEWICZ, Lucas | FR | Sherando | -- | --- | |||
| SANDEFUR, Adam | JR | Sherando | -- | --- | |||
| NORRIS, William | FR | Sherando | -- | --- | |||
| JOHNSTON, Drew | SO | Sherando | -- | --- | |||
| WILNER, Ben | JR | Sherando | -- | --- | |||
| CLARK, Braylon | SR | Sherando | -- | --- | |||
| LATTIN, Bryce | SO | Sherando | -- | --- | |||
| KEMP, Chase | FR | Sherando | -- | --- | |||
| WU, Owen | SO | Sherando | -- | --- | |||
| RUDOLPH, Luke | FR | Sherando | -- | --- | |||
| GANZHORN, Colton | SO | Sherando | -- | --- | |||
| DIVITTORIO, Vincent | SR | Sherando | -- | --- | |||
| FRANCIS, Malcolm | SO | Sherando | -- | --- | |||
| FARRINGER, Noah | FR | Sherando | -- | --- | |||
| SERRANO, Derek | JR | Sherando | -- | --- | |||
| RUDOLPH, Seth | SR | Sherando | -- | --- | |||
| IRELAND, Mitchell | JR | Sherando | -- | --- | |||
| WILKINS, Landen | FR | Sherando | -- | --- | |||
| PETERSON, Elijah | SO | Warren County | -- | --- | |||
| GONZALEZ, Oscar | FR | Warren County | -- | --- | |||
| HRBEK, Luke | 8 | Warren County | -- | --- | |||
| KELLOGG, Andreas | SO | Warren County | -- | --- | |||
| MARTINEZ, Brian | FR | Warren County | -- | --- | |||
| PORTILLO, Eduardo | SO | Warren County | -- | --- | |||
| CRAM, Aiden | FR | Warren County | -- | --- | |||
| BROWN, Alexander | FR | Brentsville District | -- | --- | |||
| WISE, Charlie | FR | Brentsville District | -- | --- | |||
| POLLARD, Mason | JR | Brentsville District | -- | --- | |||
| EDNEY, Bryson | SO | Brentsville District | -- | --- | |||
| GARCIA, Joseph | FR | Brentsville District | -- | --- | |||
| STRAND, Ayden | FR | Brentsville District | -- | --- | |||
| GRAY, Ryan | SO | Brentsville District | -- | --- | |||
| MILLER, Colby | FR | Brentsville District | -- | --- | |||
| SCHNUR, Jonathan | SO | Brentsville District | -- | --- | |||
| RICHARD, Ashby | FR | Broadway | -- | --- | |||
| BALLEW, Julian | FR | Broadway | -- | --- | |||
| FINNEGAN, Quinn | FR | Broadway | -- | --- | |||
| VELAZQUEZ, Kiovany | SR | Broadway | -- | --- | |||
| BARB, Deshawn | SR | Broadway | -- | --- | |||
| SIEVER, Colton | SO | Broadway | -- | --- | |||
| ROBLES, Esteban | JR | Broadway | -- | --- | |||
| MCGOVERN, Landon | FR | Broadway | -- | --- | |||
| CROSBY, Jude | FR | Broadway | -- | --- | |||
| HUGGI, Noah | FR | Broadway | -- | --- | |||
| SALAZAR-ALCANTAR, Homero | SO | Skyline | -- | --- | |||
| LEBRECHT, Mason | JR | Skyline | -- | --- | |||
| GUERRA, Freddy | SO | Skyline | -- | --- | |||
| PHILLIPS, Ben | JR | Skyline | -- | --- | |||
| ALEXANDER, Peter | FR | Skyline | -- | --- | |||
| ZANK, Gabe | SO | Skyline | -- | --- | |||
| CAMPBELL, Trenten | FR | Skyline | -- | --- | |||
| PERUGINI, Luke | SO | Skyline | -- | --- | |||
| ROQUENO, Thomas | SO | Skyline | -- | --- | |||
| ZIEG, Christopher | SR | Kettle Run | -- | --- | |||
| WILKINSON, Nolan | JR | Kettle Run | -- | --- | |||
| VILLAGOMEZ, Eliot | SO | Kettle Run | -- | --- | |||
| WHITFIELD, Grayson | FR | Kettle Run | -- | --- | |||
| WHITFIELD, Ethan | JR | Kettle Run | -- | --- | |||
| ZIEG, Peter | JR | Kettle Run | -- | --- | |||
| SIMON, Adrian | FR | Kettle Run | -- | --- | |||
| KEATHLEY, Owen | SR | Kettle Run | -- | --- | |||
| KRUCHTEN, Caleb | SO | Kettle Run | -- | --- | |||
| WITKOWSKI, Benjamin | SO | Kettle Run | -- | --- | |||
| VILLEMAGNE, Yanis | SR | Kettle Run | -- | --- | |||
| POWELL, Brady | SR | Kettle Run | -- | --- | |||
| GYURISIN, John | FR | James Wood High School | -- | --- | |||
| RITCHEY, Liam | JR | James Wood High School | -- | --- | |||
| SOLOMON, Michael | FR | James Wood High School | -- | --- | |||
| LAWLER, Billy | SO | James Wood High School | -- | --- | |||
| NASHEED, Michael | FR | James Wood High School | -- | --- | |||
| ANDERSON, Colton | SO | James Wood High School | -- | --- | |||
| SCHOFIELD, Brayden | JR | James Wood High School | -- | --- | |||
| NARDELLI, Julian | SO | James Wood High School | -- | --- | |||
| SANCHEZ, Santiago | FR | James Wood High School | -- | --- | |||
| PRICE, Connor | SO | James Wood High School | -- | --- | |||
| DAUBERT, Trey | FR | Turner Ashby | -- | --- | |||
| SIEBER, William | FR | Turner Ashby | -- | --- | |||
| GENTRY, Conor | FR | Turner Ashby | -- | --- | |||
| SEGOVIA VALENTINE, Robert | FR | Turner Ashby | -- | --- | |||
| BENIN, Joshua "Max" | FR | Turner Ashby | -- | --- | |||
| STEVENS, Adam | FR | Turner Ashby | -- | --- | |||
| WHITING, Toby | FR | Turner Ashby | -- | --- | |||
| CARDIN, Jaden | SO | East Rockingham High School | -- | --- | |||
| GARCIA, Adrian | SR | East Rockingham High School | -- | --- | |||
| LIU, William | SR | Loudoun Valley | -- | --- | |||
| OLECHNOVICH, Alex | SO | Loudoun Valley | -- | --- | |||
| SINGLETON, Nicholas | SR | Loudoun Valley | -- | --- | |||
| PANICA, Max | SR | Loudoun Valley | -- | --- | |||
| CHAN, Bourne | FR | Loudoun Valley | -- | --- | |||
| WELSH, Mason | SR | Loudoun Valley | -- | --- | |||
| SUMMERS, Johnathan | JR | Loudoun Valley | -- | --- | |||
| COCHRAN, Elliott | FR | Loudoun Valley | -- | --- | |||
| PLUNKERT, Connor | JR | Loudoun Valley | -- | --- | |||
| MCNA, Michael | SO | Loudoun Valley | -- | --- | |||
| BOLDON, Ryan | SO | Loudoun Valley | -- | --- | |||
| SPADEA, Jaiden | SO | Loudoun Valley | -- | --- | |||
| SELLERS, Liam | FR | Loudoun Valley | -- | --- | |||
| ANNOTTO, Christopher | FR | Loudoun Valley | -- | --- | |||
| LEIDEN, Nathaniel | FR | Loudoun Valley | -- | --- | |||
| MATHEWS, Thomas | FR | Loudoun Valley | -- | --- | |||
| MCCORMICK, Hugh | SO | Loudoun Valley | -- | --- | |||
| KING, Jacob | SR | Loudoun Valley | -- | --- | |||
| BRATRUD, Luke | JR | Loudoun Valley | -- | --- | |||
| BURRUS, Max | SO | Loudoun Valley | -- | --- | |||
| SWARTZ, Jack | SO | Loudoun Valley | -- | --- | |||
| OGELMAN, Soren | SR | Loudoun Valley | -- | --- | |||
| EGEE, Tucker | JR | Loudoun Valley | -- | --- | |||
| POPP, Eli | SR | Loudoun Valley | -- | --- | |||
| UPPERMAN, Alex | SR | Loudoun Valley | -- | --- | |||
| SWEENEY, Matthew | SO | Loudoun Valley | -- | --- | |||
| KOSMICKI, Milo | JR | Loudoun Valley | -- | --- | |||
| EVERLINE, Eli | FR | Loudoun Valley | -- | --- | |||
| BRATRUD, Kyle | SR | Loudoun Valley | -- | --- | |||
| PELLETIER, Caden | JR | Loudoun Valley | -- | --- | |||
| WELLING, Jameson | SO | Loudoun Valley | -- | --- | |||
| LEIDEN, Evan | JR | Loudoun Valley | -- | --- | |||
| COCHRAN, Paul | FR | Loudoun Valley | -- | --- | |||
| CUTRELL, Landon | JR | Loudoun Valley | -- | --- | |||
| BOCEK, Jack | FR | Loudoun Valley | -- | --- | |||
| SCHOENY, Isaac | SO | Loudoun Valley | -- | --- | |||
| WELLS, Caiden | JR | Loudoun Valley | -- | --- | |||
| GILLISPIE, Erik | SO | Loudoun Valley | -- | --- | |||
| MOSIER, Austin | SR | Loudoun Valley | -- | --- | |||
| CULKOWSKI, Aiden | JR | Loudoun Valley | -- | --- | |||
| RENEHEN, Malachy | SO | Loudoun Valley | -- | --- | |||
| PHELPS, Owen | FR | Loudoun Valley | -- | --- | |||
| HUBBART, Ayden | FR | Loudoun Valley | -- | --- | |||
| SHARP, Zach | FR | Central (Woodstock) | -- | --- | |||
| TERCERO-ZACARIAS, Armando | JR | Central (Woodstock) | -- | --- | |||
| MOWERY, Ashton | JR | Central (Woodstock) | -- | --- | |||
| MEZA, Angel | Nelson County | -- | --- | ||||
| GOLDIZEN, Kyan | SR | Sherando | -- | --- | |||
| HAMILTON, Connor | Skyline | -- | --- | ||||
| HICKS, Ethan | SR | Sherando | -- | --- | |||
Race #2
Varsity Girls
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Clarke County | 28 | 1-2-4-10-11(13)(18) | 1:46:17 | 
| 2 | Luray | 85 | 5-9-16-21-34(37)(43) | 1:54:32 | 
| 3 | Madison County | 92 | 8-17-19-23-25(41) | 1:55:39 | 
| 4 | Strasburg | 102 | 6-7-28-29-32(35)(38) | 1:58:43 | 
| 5 | Nelson County | 111 | 3-15-26-31-36 | 2:00:20 | 
| 6 | Central (Woodstock) | 119 | 14-20-22-30-33(39) | 2:00:24 | 
| 7 | Stonewall Jackson (Quicksburg) | 145 | 12-24-27-40-42 | 2:04:43 | 
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Loudoun Valley | 25 | 2-3-4-5-11(14)(17) | 1:36:25 | 
| 2 | James Wood High School | 67 | 1-6-18-20-22(25)(28) | 1:40:05 | 
| 3 | Kettle Run | 83 | 7-10-19-21-26(40)(44) | 1:43:08 | 
| 4 | Turner Ashby | 120 | 9-16-23-30-42(43)(47) | 1:47:13 | 
| 5 | Brentsville District | 140 | 13-24-27-35-41 | 1:49:18 | 
| 6 | Warren County | 146 | 8-29-31-33-45(50) | 1:50:20 | 
| 7 | Sherando | 181 | 15-34-38-46-48(49) | 1:54:19 | 
| 8 | Broadway | 208 | 32-36-37-51-52(53)(55) | 1:58:33 | 
| 9 | Skyline | 218 | 12-39-54-56-57(58) | 2:00:55 | 
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | KONYAR, Kate | SR | James Wood High School | 1 | 17:43.9 | --- | 5:42.1 | 
| 2 | POPP, Lucy | JR | Loudoun Valley | 2 | 18:51.3 | 1:07.4 | 6:03.8 | 
| 3 | PHELPS, Ella | SR | Loudoun Valley | 3 | 19:00.5 | 1:16.6 | 6:06.7 | 
| 4 | BARTLETT, Harper | JR | Loudoun Valley | 4 | 19:07.0 | 1:23.1 | 6:08.8 | 
| 5 | O'ROURKE, Evelyn | FR | Loudoun Valley | 5 | 19:24.2 | 1:40.3 | 6:14.3 | 
| 6 | KIEFFER, Alina | SR | James Wood High School | 6 | 19:31.1 | 1:47.2 | 6:16.6 | 
| 7 | MANCINI, Suzanna | SR | Kettle Run | 7 | 19:49.0 | 2:05.1 | 6:22.3 | 
