Charlottesville, VA
Darden Towe Park
10/9/2025
Race #1
Boys 3k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Louisa County Middle School | 33 | 1-2-3-13-14(19)(20) | 56:00 |
2 | Powhatan Middle School | 83 | 4-12-17-24-26(40)(47) | 58:26 |
3 | Fluvanna County Middle School | 119 | 6-7-23-39-44(49)(52) | 59:58 |
4 | Henley Middle School | 123 | 15-22-25-29-32(33)(34) | 59:47 |
5 | The Covenant School | 128 | 10-11-21-27-59(68)(75) | 1:00:25 |
6 | Burley Middle School | 176 | 28-31-37-38-42(43)(46) | 1:01:27 |
7 | Charlottesville Day School | 189 | 8-30-35-51-65(69)(74) | 1:02:47 |
8 | Goochland Middle School | 216 | 18-36-41-60-61(63)(72) | 1:03:34 |
9 | Charlottesville Catholic School | 262 | 16-55-58-62-71(78)(92) | 1:05:44 |
10 | William Monroe Middle | 266 | 5-9-80-85-87(95)(96) | 1:06:34 |
11 | Lakeside Middle School | 287 | 45-54-57-64-67(70)(89) | 1:06:43 |
12 | Peabody School | 325 | 48-56-66-73-82(84)(86) | 1:08:20 |
13 | Tandem Friends School | 347 | 50-53-77-79-88(94)(98) | 1:09:42 |
14 | St. Anne's-Belfield School | 421 | 76-81-83-90-91(93)(97) | 1:13:14 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WHETZEL, Bryce | 8 | Louisa County Middle School | 1 | 10:30.5 | --- | 6:46.8 |
2 | HILTON, Noah | 8 | Louisa County Middle School | 2 | 11:01.9 | 31.4 | 7:07.0 |
3 | JOHNSON, Driggs | 8 | Louisa County Middle School | 3 | 11:06.1 | 35.6 | 7:09.7 |
4 | HALFON, Samuel | 8 | Powhatan Middle School | 4 | 11:08.0 | 37.5 | 7:11.0 |
5 | KELPE, Ryan | 8 | William Monroe Middle | 5 | 11:09.8 | 39.3 | 7:12.1 |
6 | GOODWIN, Reid | 8 | Fluvanna County Middle School | 6 | 11:23.9 | 53.4 | 7:21.2 |
7 | BOTTO, Chase | 8 | Fluvanna County Middle School | 7 | 11:26.8 | 56.3 | 7:23.1 |
8 | LITTLE, Ciaran | 8 | Charlottesville Day School | 8 | 11:28.9 | 58.4 | 7:24.5 |
9 | STREET, Jett | 8 | William Monroe Middle | 9 | 11:30.8 | 1:00.3 | 7:25.7 |
10 | PARKS, Preston | 8 | The Covenant School | 10 | 11:31.4 | 1:00.9 | 7:26.1 |
11 | SMITH, Grant | 8 | The Covenant School | 11 | 11:36.3 | 1:05.8 | 7:29.2 |
12 | CHESTER, Luke | 7 | Powhatan Middle School | 12 | 11:38.7 | 1:08.2 | 7:30.8 |
13 | TAYLOR, Robert | 7 | Louisa County Middle School | 13 | 11:38.9 | 1:08.4 | 7:30.9 |
14 | UNDERWOOD, Wesley | 8 | Louisa County Middle School | 14 | 11:42.2 | 1:11.7 | 7:33.0 |
15 | NEEDHAM, Darcy | 7 | Henley Middle School | 15 | 11:42.4 | 1:11.9 | 7:33.2 |
16 | MINUTELLA, Luca | 7 | Charlottesville Catholic School | 16 | 11:42.7 | 1:12.2 | 7:33.4 |
17 | THOMAS, Sam | 6 | Powhatan Middle School | 17 | 11:42.9 | 1:12.4 | 7:33.5 |
18 | HAGEN, Sawyer | 7 | Goochland Middle School | 18 | 11:46.7 | 1:16.2 | 7:35.9 |
19 | QUARLES, Kyler | 7 | Louisa County Middle School | 19 | 11:48.0 | 1:17.5 | 7:36.8 |
20 | MCCORMICK, Tucker | 7 | Louisa County Middle School | 20 | 11:49.6 | 1:19.1 | 7:37.8 |
21 | WOODRUFF, Brody | 7 | Louisa County Middle School | -- | 11:50.2 | 1:19.7 | 7:38.2 |
22 | KRENTZ, Dan | 7 | The Covenant School | 21 | 11:51.3 | 1:20.8 | 7:38.9 |
23 | KIMBROUGH, Mac | 7 | Henley Middle School | 22 | 11:51.5 | 1:21.0 | 7:39.0 |
24 | BUTLER, Braxdon | 8 | Fluvanna County Middle School | 23 | 11:57.5 | 1:27.0 | 7:42.9 |
25 | MERKEL, Connor | 8 | Powhatan Middle School | 24 | 11:57.9 | 1:27.4 | 7:43.2 |
26 | ELLISON, Everett | 6 | Henley Middle School | 25 | 11:58.0 | 1:27.5 | 7:43.2 |
27 | BROOKS, Evan | 8 | Powhatan Middle School | 26 | 11:58.0 | 1:27.5 | 7:43.2 |
28 | AGUILLON, Isai | 6 | Louisa County Middle School | -- | 11:58.0 | 1:27.5 | 7:43.2 |
29 | WILCOX, Nick | 6 | The Covenant School | 27 | 12:00.0 | 1:29.5 | 7:44.5 |
30 | WILKINSON, Ethan | 8 | Burley Middle School | 28 | 12:01.7 | 1:31.2 | 7:45.6 |
31 | SCHWARTZ, Andy | 7 | Henley Middle School | 29 | 12:01.8 | 1:31.3 | 7:45.7 |
32 | FRAZIER, James | 8 | Charlottesville Day School | 30 | 12:08.1 | 1:37.6 | 7:49.7 |
33 | GUEX-PETROS, Gabriel | 7 | Burley Middle School | 31 | 12:08.1 | 1:37.6 | 7:49.7 |
34 | NEMEC, Braxton | 6 | Louisa County Middle School | -- | 12:09.9 | 1:39.4 | 7:50.9 |
35 | SALLANS, Drew | 7 | Henley Middle School | 32 | 12:12.7 | 1:42.2 | 7:52.7 |
36 | BAYNES, Blaise | 7 | Louisa County Middle School | -- | 12:12.9 | 1:42.4 | 7:52.8 |
37 | WERNER, Benjamin | 6 | Henley Middle School | 33 | 12:14.2 | 1:43.7 | 7:53.7 |
38 | HILL, Everett | 7 | Henley Middle School | 34 | 12:14.3 | 1:43.8 | 7:53.7 |
39 | DEVRIES, Sean | 7 | Henley Middle School | -- | 12:14.4 | 1:43.9 | 7:53.8 |
40 | DUNBAR, Jack | 6 | Henley Middle School | -- | 12:14.8 | 1:44.3 | 7:54.1 |
41 | MURRAY, Latham | 7 | Charlottesville Day School | 35 | 12:15.9 | 1:45.4 | 7:54.8 |
42 | FRANCISCO, Christian | 8 | Goochland Middle School | 36 | 12:22.0 | 1:51.5 | 7:58.7 |
43 | JASKOT, Sutton | 8 | Burley Middle School | 37 | 12:22.3 | 1:51.8 | 7:58.9 |
44 | DICKERSON, Noah | 8 | Burley Middle School | 38 | 12:24.1 | 1:53.6 | 8:00.1 |
45 | BOBBIO, Jason | 7 | Fluvanna County Middle School | 39 | 12:24.4 | 1:53.9 | 8:00.3 |
46 | RAMA, Tavyn | 8 | Powhatan Middle School | 40 | 12:26.2 | 1:55.7 | 8:01.4 |
47 | KOPINSKI, Jackson | 7 | Goochland Middle School | 41 | 12:29.6 | 1:59.1 | 8:03.6 |
48 | ROBERSON, Roman | 8 | Burley Middle School | 42 | 12:30.1 | 1:59.6 | 8:03.9 |
49 | BYRNE, Daniel | 8 | Henley Middle School | -- | 12:31.5 | 2:01.0 | 8:04.8 |
50 | DIEST, Kayden | 7 | Louisa County Middle School | -- | 12:32.5 | 2:02.0 | 8:05.5 |
51 | HARTMAN, Bryce | 7 | Burley Middle School | 43 | 12:32.7 | 2:02.2 | 8:05.6 |
52 | SHAVER, Liam | 6 | Henley Middle School | -- | 12:36.8 | 2:06.3 | 8:08.3 |
53 | CHILDRESS, Jaxon | 6 | Louisa County Middle School | -- | 12:42.1 | 2:11.6 | 8:11.7 |
54 | DIXON, Hayze | 8 | Louisa County Middle School | -- | 12:43.4 | 2:12.9 | 8:12.5 |
55 | GROOMS, Josiah | 8 | Fluvanna County Middle School | 44 | 12:44.6 | 2:14.1 | 8:13.3 |
56 | DORROH, Phineas | 7 | Lakeside Middle School | 45 | 12:48.0 | 2:17.5 | 8:15.5 |
57 | KAYSER, Miles | 7 | Burley Middle School | 46 | 12:51.1 | 2:20.6 | 8:17.5 |
58 | HENDERSON, Corby | 6 | Powhatan Middle School | 47 | 12:53.5 | 2:23.0 | 8:19.0 |
59 | RAPP, Corban | FR | Peabody School | 48 | 12:54.6 | 2:24.1 | 8:19.7 |
60 | MAUCK, Logan | 7 | Fluvanna County Middle School | 49 | 12:54.8 | 2:24.3 | 8:19.9 |
61 | GREEN, Conner | 6 | Powhatan Middle School | -- | 12:57.1 | 2:26.6 | 8:21.4 |
62 | STOCKTON, Lucas | FR | Louisa County Middle School | -- | 12:58.7 | 2:28.2 | 8:22.4 |
63 | STOCKTON, Colin | FR | Louisa County Middle School | -- | 13:00.0 | 2:29.5 | 8:23.2 |
64 | STANTON, Nicholas | 6 | Louisa County Middle School | -- | 13:02.7 | 2:32.2 | 8:25.0 |
65 | DILLON, Robert | 6 | Tandem Friends School | 50 | 13:04.1 | 2:33.6 | 8:25.9 |
66 | HOBSON, Charlie | 6 | Henley Middle School | -- | 13:09.3 | 2:38.8 | 8:29.2 |
67 | SPRINGETT, Nathan | 8 | Burley Middle School | -- | 13:09.5 | 2:39.0 | 8:29.4 |
68 | WILLIAMS, Kai | 7 | Charlottesville Day School | 51 | 13:13.6 | 2:43.1 | 8:32.0 |
69 | HENDERSON, Miles | 7 | Fluvanna County Middle School | 52 | 13:16.1 | 2:45.6 | 8:33.6 |
70 | ALIM, Sam | 6 | Burley Middle School | -- | 13:16.5 | 2:46.0 | 8:33.9 |
71 | WHITMORE, Clyde | 5 | Tandem Friends School | 53 | 13:17.1 | 2:46.6 | 8:34.3 |
72 | ONDRICEK, Calvin | 7 | Powhatan Middle School | -- | 13:18.2 | 2:47.7 | 8:35.0 |
73 | LAFOUNTAINE, Hudson | 7 | Lakeside Middle School | 54 | 13:19.1 | 2:48.6 | 8:35.5 |
74 | IDE, Andrew | 8 | Charlottesville Catholic School | 55 | 13:19.7 | 2:49.2 | 8:35.9 |
75 | BAIRD, Everett | 6 | Peabody School | 56 | 13:19.8 | 2:49.3 | 8:36.0 |
76 | KENNEDY, William | 6 | Lakeside Middle School | 57 | 13:19.9 | 2:49.4 | 8:36.1 |
77 | ADAMS, Austin | 7 | Henley Middle School | -- | 13:22.1 | 2:51.6 | 8:37.5 |
78 | ELSWICK, Maddox | 6 | Louisa County Middle School | -- | 13:22.6 | 2:52.1 | 8:37.8 |
79 | GRAY, Ethan | 8 | Burley Middle School | -- | 13:22.8 | 2:52.3 | 8:37.9 |
80 | RHEA, Joshua | 8 | Fluvanna County Middle School | -- | 13:24.1 | 2:53.6 | 8:38.8 |
81 | SHENK, Jacob | 7 | Henley Middle School | -- | 13:24.5 | 2:54.0 | 8:39.0 |
82 | SCHALLON, Lucas | 8 | Charlottesville Catholic School | 58 | 13:25.2 | 2:54.7 | 8:39.5 |
83 | HUFFMAN, Will | 8 | The Covenant School | 59 | 13:25.9 | 2:55.4 | 8:39.9 |
84 | DALON, Luke | 7 | Goochland Middle School | 60 | 13:26.2 | 2:55.7 | 8:40.1 |
85 | ALLEN, Bennett | 6 | Fluvanna County Middle School | -- | 13:27.8 | 2:57.3 | 8:41.2 |
86 | TAYLOR, Lincoln | 7 | Goochland Middle School | 61 | 13:28.6 | 2:58.1 | 8:41.7 |
87 | BARTHELEMY, Abraham | 6 | Powhatan Middle School | -- | 13:30.0 | 2:59.5 | 8:42.6 |
88 | WYLIE, Jessie | 7 | Charlottesville Catholic School | 62 | 13:31.2 | 3:00.7 | 8:43.4 |
89 | LACY, Liam | 7 | Goochland Middle School | 63 | 13:35.0 | 3:04.5 | 8:45.8 |
90 | WULFF, Everett | 6 | Lakeside Middle School | 64 | 13:35.4 | 3:04.9 | 8:46.1 |
91 | COURVILLE, Nathan | 8 | Charlottesville Day School | 65 | 13:39.7 | 3:09.2 | 8:48.8 |
92 | KHAN, Saqib | FR | Peabody School | 66 | 13:40.0 | 3:09.5 | 8:49.0 |
93 | GATLYN, David | 6 | Lakeside Middle School | 67 | 13:40.4 | 3:09.9 | 8:49.3 |
94 | CULVER, Lachlan | 8 | The Covenant School | 68 | 13:40.5 | 3:10.0 | 8:49.4 |
95 | WALKER, Kavion | 7 | Fluvanna County Middle School | -- | 13:41.3 | 3:10.8 | 8:49.9 |
96 | MCGOWEN, Benji | 8 | Charlottesville Day School | 69 | 13:42.0 | 3:11.5 | 8:50.3 |
97 | ESCOBAR, Anders | 6 | Lakeside Middle School | 70 | 13:43.5 | 3:13.0 | 8:51.3 |
98 | COX, Joseph | 6 | Charlottesville Catholic School | 71 | 13:45.2 | 3:14.7 | 8:52.4 |
99 | GANDER, Ryan | 8 | Henley Middle School | -- | 13:46.8 | 3:16.3 | 8:53.4 |
100 | GENTER, Jackson | 6 | Goochland Middle School | 72 | 13:50.2 | 3:19.7 | 8:55.6 |
101 | LAVERY, Malcolm | 8 | Burley Middle School | -- | 13:52.2 | 3:21.7 | 8:56.9 |
102 | GUPTA, Sumeer | 6 | Peabody School | 73 | 13:52.4 | 3:21.9 | 8:57.0 |
103 | JONES, Keelan | 6 | Henley Middle School | -- | 13:56.4 | 3:25.9 | 8:59.6 |
104 | GARRISON, Jackson | 7 | Fluvanna County Middle School | -- | 14:00.3 | 3:29.8 | 9:02.1 |
105 | LOFTUS, John | 8 | Henley Middle School | -- | 14:01.7 | 3:31.2 | 9:03.0 |
106 | HANSEN, Jay | 7 | Burley Middle School | -- | 14:02.4 | 3:31.9 | 9:03.5 |
107 | TOWNS, Fletcher | 6 | Charlottesville Day School | 74 | 14:03.0 | 3:32.5 | 9:03.9 |
108 | CARDWELL, Adam | 8 | Burley Middle School | -- | 14:04.6 | 3:34.1 | 9:04.9 |
109 | WAGNER, Graham | 6 | Powhatan Middle School | -- | 14:05.3 | 3:34.8 | 9:05.4 |
110 | CAMPBELL, Logan | 6 | Powhatan Middle School | -- | 14:05.6 | 3:35.1 | 9:05.5 |
111 | SCHWARTZ, Michael | 6 | Powhatan Middle School | -- | 14:06.7 | 3:36.2 | 9:06.3 |
112 | KIPP, Henry | 6 | The Covenant School | 75 | 14:06.8 | 3:36.3 | 9:06.3 |
113 | WYATT, Keaton | 7 | St. Anne's-Belfield School | 76 | 14:07.1 | 3:36.6 | 9:06.5 |
114 | LEWANDOWSKI, Griffin | 8 | Tandem Friends School | 77 | 14:07.5 | 3:37.0 | 9:06.8 |
115 | LONNSTROM, Everett | 6 | Powhatan Middle School | -- | 14:07.9 | 3:37.4 | 9:07.0 |
116 | LYONS, Graham | 6 | Powhatan Middle School | -- | 14:09.4 | 3:38.9 | 9:08.0 |
117 | BRALLEY, Ty | 7 | Fluvanna County Middle School | -- | 14:10.6 | 3:40.1 | 9:08.8 |
118 | OZORIA-HOSTOS, Bryan | 6 | Fluvanna County Middle School | -- | 14:11.1 | 3:40.6 | 9:09.1 |
119 | ADAMS, Wyatt | 6 | Powhatan Middle School | -- | 14:11.9 | 3:41.4 | 9:09.6 |
120 | HENDERSON, Alasdair | 8 | Fluvanna County Middle School | -- | 14:14.2 | 3:43.7 | 9:11.1 |
121 | FARBER, Jack | 6 | Charlottesville Catholic School | 78 | 14:18.5 | 3:48.0 | 9:13.9 |
122 | MEAD, Rylan | 6 | Powhatan Middle School | -- | 14:21.6 | 3:51.1 | 9:15.9 |
123 | SMITH, Fletcher | 6 | Tandem Friends School | 79 | 14:21.7 | 3:51.2 | 9:15.9 |
124 | IVES, Tobias | 8 | William Monroe Middle | 80 | 14:22.3 | 3:51.8 | 9:16.3 |
125 | GARBER, Gil | 6 | The Covenant School | -- | 14:24.0 | 3:53.5 | 9:17.4 |
126 | PATTIE, Miles | 8 | The Covenant School | -- | 14:24.2 | 3:53.7 | 9:17.5 |
127 | FOGLE, Grant | 7 | Charlottesville Day School | -- | 14:24.9 | 3:54.4 | 9:18.0 |
128 | GROSECLOSE, Hawkins | 8 | Charlottesville Day School | -- | 14:27.5 | 3:57.0 | 9:19.7 |
129 | OELSCHLÄGER, Johannes | 7 | St. Anne's-Belfield School | 81 | 14:29.5 | 3:59.0 | 9:21.0 |
130 | DECOSTER, Jay | 6 | Peabody School | 82 | 14:33.2 | 4:02.7 | 9:23.4 |
131 | ZUCKERMAN, Galen | 7 | St. Anne's-Belfield School | 83 | 14:37.4 | 4:06.9 | 9:26.1 |
132 | MAYS, Field | 6 | Powhatan Middle School | -- | 14:37.9 | 4:07.4 | 9:26.4 |
133 | FAIRCHILD, Rory | 7 | The Covenant School | -- | 14:42.5 | 4:12.0 | 9:29.4 |
134 | PENNOCK, Abe | 7 | Peabody School | 84 | 14:42.9 | 4:12.4 | 9:29.6 |
135 | GANTT, Jace | 6 | William Monroe Middle | 85 | 14:43.2 | 4:12.7 | 9:29.8 |
136 | ADEKUNLE, Dara | 8 | Burley Middle School | -- | 14:43.8 | 4:13.3 | 9:30.2 |
137 | SMITH, Huntley | 7 | Burley Middle School | -- | 14:44.0 | 4:13.5 | 9:30.3 |
138 | SWANSON, Colin | Peabody School | 86 | 14:47.0 | 4:16.5 | 9:32.3 | |
139 | DOISE, Luke | 6 | Peabody School | -- | 14:47.4 | 4:16.9 | 9:32.5 |
140 | HINER, Liam | 6 | William Monroe Middle | 87 | 14:47.9 | 4:17.4 | 9:32.8 |
141 | WRIGHT, Jack | Peabody School | -- | 14:50.1 | 4:19.6 | 9:34.3 | |
142 | WILBERGER, James | 6 | Tandem Friends School | 88 | 14:50.7 | 4:20.2 | 9:34.6 |
143 | GSTATTENBAUER, James | 8 | Henley Middle School | -- | 14:55.8 | 4:25.3 | 9:37.9 |
144 | YANDLE, Harper | 8 | Powhatan Middle School | -- | 14:58.6 | 4:28.1 | 9:39.7 |
145 | VAMAN, Theo | 7 | Lakeside Middle School | 89 | 14:59.0 | 4:28.5 | 9:40.0 |
146 | QUIST, Henry | 7 | St. Anne's-Belfield School | 90 | 14:59.4 | 4:28.9 | 9:40.3 |
147 | WANG, Jacob | 7 | St. Anne's-Belfield School | 91 | 15:00.2 | 4:29.7 | 9:40.8 |
148 | SWANSON, Ollie | 6 | Charlottesville Day School | -- | 15:02.5 | 4:32.0 | 9:42.3 |
149 | SCOTT, Walker | 8 | Charlottesville Catholic School | 92 | 15:06.7 | 4:36.2 | 9:45.0 |
150 | SULLIVAN, Eamon | 7 | Henley Middle School | -- | 15:07.3 | 4:36.8 | 9:45.4 |
151 | STANCIL, Graham | 6 | Fluvanna County Middle School | -- | 15:14.2 | 4:43.7 | 9:49.8 |
152 | JOHNSON, Kamari | 6 | Fluvanna County Middle School | -- | 15:15.4 | 4:44.9 | 9:50.6 |
153 | TERRAZAS, Lucas | 7 | Burley Middle School | -- | 15:15.9 | 4:45.4 | 9:50.9 |
154 | MRAZIK, Cullen | 7 | St. Anne's-Belfield School | 93 | 15:18.0 | 4:47.5 | 9:52.3 |
155 | PALMER, Cody | 6 | Peabody School | -- | 15:18.5 | 4:48.0 | 9:52.6 |
156 | NOBLE, Jude | 8 | The Covenant School | -- | 15:18.6 | 4:48.1 | 9:52.6 |
157 | SWANSON, Luke | 7 | Charlottesville Catholic School | -- | 15:30.2 | 4:59.7 | 10:00.1 |
158 | GOODMAN, Sam | 7 | Goochland Middle School | -- | 15:42.9 | 5:12.4 | 10:08.3 |
159 | MORSE, Baird | 8 | Henley Middle School | -- | 15:46.3 | 5:15.8 | 10:10.5 |
160 | COLEMAN, Willy | 6 | Goochland Middle School | -- | 15:49.9 | 5:19.4 | 10:12.8 |
161 | HODGES, Noah | 6 | Burley Middle School | -- | 15:57.8 | 5:27.3 | 10:17.9 |
162 | DOOLEY, Kaleb | 7 | Louisa County Middle School | -- | 15:58.0 | 5:27.5 | 10:18.1 |
163 | LANDSOWN, Beck | 8 | Burley Middle School | -- | 15:58.9 | 5:28.4 | 10:18.6 |
164 | GOYNE, Andrew | 8 | Charlottesville Catholic School | -- | 16:05.9 | 5:35.4 | 10:23.2 |
165 | BURNETT, Robert | 8 | Charlottesville Catholic School | -- | 16:13.2 | 5:42.7 | 10:27.9 |
166 | JONES-TWIGGS, Andrew | 7 | Tandem Friends School | 94 | 16:19.1 | 5:48.6 | 10:31.7 |
167 | WOOD, Clinton | 7 | Goochland Middle School | -- | 16:26.1 | 5:55.6 | 10:36.2 |
168 | BOITET, Ian | 8 | Charlottesville Catholic School | -- | 16:26.5 | 5:56.0 | 10:36.5 |
169 | DOWELL, Tyson | 6 | William Monroe Middle | 95 | 16:28.1 | 5:57.6 | 10:37.5 |
170 | GSTATTENBAUER, Grant | 6 | Henley Middle School | -- | 16:30.8 | 6:00.3 | 10:39.2 |
171 | KING, Connor | 6 | The Covenant School | -- | 16:41.1 | 6:10.6 | 10:45.9 |
172 | MCADAMS, Max | 8 | Charlottesville Catholic School | -- | 16:43.3 | 6:12.8 | 10:47.3 |
173 | SCOTT, Grant | 6 | Charlottesville Catholic School | -- | 16:50.5 | 6:20.0 | 10:51.9 |
174 | CONTARDO, Patton | 6 | William Monroe Middle | 96 | 16:53.7 | 6:23.2 | 10:54.0 |
175 | YARBOROUGH, Sean | 7 | William Monroe Middle | -- | 17:02.9 | 6:32.4 | 10:59.9 |
176 | EATON, Charlie | 8 | Peabody School | -- | 17:03.1 | 6:32.6 | 11:00.1 |
177 | TUCKER, Hayden | 7 | Charlottesville Catholic School | -- | 17:09.5 | 6:39.0 | 11:04.2 |
178 | MIHALEK, Jack | 6 | Charlottesville Day School | -- | 17:10.5 | 6:40.0 | 11:04.8 |
179 | NARAYANI, Dru | 7 | St. Anne's-Belfield School | 97 | 17:12.8 | 6:42.3 | 11:06.3 |
180 | COOPER, Manny | 8 | Burley Middle School | -- | 17:14.8 | 6:44.3 | 11:07.6 |
181 | WENTLING, Noah | 8 | Burley Middle School | -- | 17:15.6 | 6:45.1 | 11:08.1 |
182 | SURRATT, Sam | 6 | Henley Middle School | -- | 17:17.4 | 6:46.9 | 11:09.3 |
183 | WILL, Adrian | 7 | The Covenant School | -- | 17:19.0 | 6:48.5 | 11:10.3 |
184 | TAYLOR, Enzo | 6 | The Covenant School | -- | 17:20.5 | 6:50.0 | 11:11.3 |
185 | MCKAY, Cap | 6 | Peabody School | -- | 17:36.2 | 7:05.7 | 11:21.4 |
186 | FISHER, Zane | 7 | Powhatan Middle School | -- | 17:39.3 | 7:08.8 | 11:23.4 |
187 | RACINE, Asher | 6 | Charlottesville Day School | -- | 17:45.0 | 7:14.5 | 11:27.1 |
188 | MAYO, Reid | 7 | Peabody School | -- | 17:45.7 | 7:15.2 | 11:27.5 |
189 | WILLIAMS, Grey | 6 | Goochland Middle School | -- | 17:48.9 | 7:18.4 | 11:29.6 |
190 | LEFFEL, Jaxson | 6 | Goochland Middle School | -- | 17:49.5 | 7:19.0 | 11:30.0 |
191 | DEVIVI, Max | 8 | Burley Middle School | -- | 17:53.4 | 7:22.9 | 11:32.5 |
192 | KIM, Noah | 7 | The Covenant School | -- | 17:53.7 | 7:23.2 | 11:32.7 |
193 | SANDERSON, Luke | 6 | Peabody School | -- | 18:09.9 | 7:39.4 | 11:43.2 |
194 | OBRIEN, Murphy | 6 | Fluvanna County Middle School | -- | 18:27.5 | 7:57.0 | 11:54.5 |
195 | OBRIEN, Miles | 6 | Fluvanna County Middle School | -- | 18:39.5 | 8:09.0 | 12:02.3 |
196 | LINDEGREN, Samuel | 7 | William Monroe Middle | -- | 19:01.4 | 8:30.9 | 12:16.4 |
197 | HUNTER, Isaiah | 6 | Goochland Middle School | -- | 19:13.2 | 8:42.7 | 12:24.0 |
198 | GIRARD, Walter | 6 | William Monroe Middle | -- | 19:31.9 | 9:01.4 | 12:36.1 |
199 | SPITALE, Enzo | 7 | Goochland Middle School | -- | 19:33.5 | 9:03.0 | 12:37.1 |
200 | WOODS, Parker | 7 | William Monroe Middle | -- | 19:40.0 | 9:09.5 | 12:41.3 |
201 | FLOOD, Casey | 5 | Tandem Friends School | 98 | 19:40.2 | 9:09.7 | 12:41.4 |
202 | PENIC, Gideon | 6 | William Monroe Middle | -- | 19:56.5 | 9:26.0 | 12:51.9 |
203 | AINSWORTH, Ian | 5 | Community Christian Academy | -- | 19:58.5 | 9:28.0 | 12:53.2 |
204 | HANSEN, John | 8 | Burley Middle School | -- | 20:27.1 | 9:56.6 | 13:11.7 |
205 | KIMBLE, Benjamin | 6 | Fluvanna County Middle School | -- | 20:44.9 | 10:14.4 | 13:23.2 |
206 | MCFARLAND, Will | 6 | The Covenant School | -- | 20:46.0 | 10:15.5 | 13:23.9 |
207 | GILDAY, Mark | 6 | Charlottesville Catholic School | -- | 20:55.2 | 10:24.7 | 13:29.8 |
QUINN, Nathan | 8 | Charlottesville Catholic School | -- | --- | |||
WILLIAMS, Ethan | FR | The Keswick School | -- | --- | |||
CHERUKURI, John | 7 | St. Anne's-Belfield School | -- | --- | |||
DUNN, Connor | 7 | St. Anne's-Belfield School | -- | --- | |||
AUSTIN, Woods | 8 | Charlottesville Day School | -- | --- | |||
EMERY, Talley | 8 | Charlottesville Day School | -- | --- | |||
BASEL, Ethan | 8 | William Monroe Middle | -- | --- | |||
SILMAN, Dean | 8 | William Monroe Middle | -- | --- | |||
MORRIS, Luke | 6 | William Monroe Middle | -- | --- | |||
LOMBART, Alex | 8 | Charlottesville Catholic School | -- | --- | |||
GERTNER, Hudson | 8 | Charlottesville Catholic School | -- | --- | |||
PAYNE, Charlie | 6 | Charlottesville Catholic School | -- | --- | |||
WALLER, Anderson | 7 | Charlottesville Catholic School | -- | --- | |||
RAMSPOTT, Freddie | 6 | Charlottesville Catholic School | -- | --- | |||
MARTINEZ, Lucas | 7 | Charlottesville Catholic School | -- | --- | |||
MURRAY, Declan | 8 | Charlottesville Catholic School | -- | --- | |||
PRITT, Emmett | 7 | Powhatan Middle School | -- | --- | |||
DEVLIN, Jacob | 7 | Charlottesville Catholic School | -- | --- | |||
UNDERWOOD, Tyler | 8 | Burley Middle School | -- | --- | |||
RIEGL, Oliver | 6 | Burley Middle School | -- | --- | |||
BLACKBURN, Grant | 6 | Henley Middle School | -- | --- | |||
THIELE, Turner | 7 | Henley Middle School | -- | --- | |||
LATIMER, Winston | 6 | Henley Middle School | -- | --- | |||
WATSON, Jack | 6 | Henley Middle School | -- | --- | |||
MULLEN, Bryce | 8 | Henley Middle School | -- | --- | |||
INTAGLIATA, Dominic | 6 | Henley Middle School | -- | --- | |||
PETERSON, Robert | 6 | Henley Middle School | -- | --- | |||
BLACKBURN, Bennett | 7 | Henley Middle School | -- | --- | |||
O'LOUGHLIN, Cormac | 8 | Henley Middle School | -- | --- | |||
VALE, Grady | 6 | Henley Middle School | -- | --- | |||
ROWLAND, Henry | 7 | Henley Middle School | -- | --- | |||
BONHAM, Jacob | 8 | Henley Middle School | -- | --- | |||
SPAETH, Franklyn | 7 | Henley Middle School | -- | --- | |||
KIM, Hendrick | 7 | Henley Middle School | -- | --- | |||
LATIMER, George | 8 | Henley Middle School | -- | --- | |||
BAIRD, Everett | 6 | Henley Middle School | -- | --- | |||
FIELDS, Noah | 6 | The Covenant School | -- | --- | |||
MATHAS, Beckett | 7 | The Covenant School | -- | --- | |||
GALIE, Luke | 6 | The Covenant School | -- | --- | |||
HYER, Everett | 6 | Tandem Friends School | -- | --- | |||
LIPSCOMB, Colton | 6 | Louisa County Middle School | -- | --- | |||
PENNINGTON, Bryce | 8 | Louisa County Middle School | -- | --- | |||
SHIFFLETT, Noah | 6 | Louisa County Middle School | -- | --- | |||
YARBOROUGH, Sean | 7 | Goochland Middle School | -- | --- | |||
CAMPBELL, Aubrey | 7 | Goochland Middle School | -- | --- | |||
POND, Will | 6 | Goochland Middle School | -- | --- | |||
CALLERAN, James | 7 | Goochland Middle School | -- | --- | |||
WAGNER, Graham | 6 | Goochland Middle School | -- | --- | |||
JOYNER, Kameron | 8 | Goochland Middle School | -- | --- |
Race #2
Girls 3k
