Event 43 Women 10000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Prince, Kristen
St. Vincent (Pa.)
38:23.81
1:31.850 (1:31.850) 3:10.639 (1:38.789) 4:47.128 (1:36.489)
6:19.757 (1:32.629) 7:51.712 (1:31.955) 9:23.382 (1:31.670)
10:54.955 (1:31.574) 12:26.974 (1:32.019) 13:58.364 (1:31.390)
15:30.303 (1:31.939) 17:02.148 (1:31.845) 18:33.060 (1:30.913)
20:04.523 (1:31.463) 21:36.335 (1:31.813) 23:08.622 (1:32.287)
24:40.610 (1:31.989) 26:12.617 (1:32.007) 27:44.218 (1:31.602)
29:15.424 (1:31.207) 30:47.490 (1:32.067) 32:20.350 (1:32.860)
33:53.254 (1:32.904) 35:25.522 (1:32.269) 36:57.000 (1:31.479)
2 Amerlinck, Brier
Marymount (Va.)
39:06.81
1:31.929 (1:31.929) 3:10.704 (1:38.775) 4:47.050 (1:36.347)
6:19.618 (1:32.568) 7:51.752 (1:32.134) 9:23.653 (1:31.902)
10:55.329 (1:31.677) 12:28.638 (1:33.309) 14:01.817 (1:33.179)
15:36.120 (1:34.304) 17:10.900 (1:34.780) 18:45.042 (1:34.142)
20:18.995 (1:33.954) 21:52.614 (1:33.619) 23:27.055 (1:34.442)
25:02.742 (1:35.687) 26:38.445 (1:35.704) 28:13.190 (1:34.745)
29:48.608 (1:35.418) 31:24.087 (1:35.479) 32:59.517 (1:35.431)
34:34.160 (1:34.644) 36:06.614 (1:32.454) 37:38.414 (1:31.800)
3 Ulrich, Rachel
Misericordia
39:46.23
1:31.725 (1:31.725) 3:10.440 (1:38.715) 4:50.043 (1:39.603)
6:24.048 (1:34.005) 7:57.894 (1:33.847) 9:32.014 (1:34.120)
11:05.129 (1:33.115) 12:38.377 (1:33.248) 14:13.850 (1:35.474)
15:48.852 (1:35.002) 17:22.754 (1:33.903) 18:57.185 (1:34.432)
20:30.998 (1:33.813) 22:05.339 (1:34.342) 23:40.538 (1:35.199)
25:16.112 (1:35.574) 26:52.198 (1:36.087) 28:29.634 (1:37.437)
30:06.199 (1:36.565) 31:44.137 (1:37.938) 33:21.345 (1:37.209)
34:58.232 (1:36.887) 36:35.875 (1:37.644) 38:11.507 (1:35.632)
4 Morrow, Madison
Misericordia
42:33.55
1:36.968 (1:36.968) 3:20.664 (1:43.697) 5:02.778 (1:42.114)
6:44.199 (1:41.422) 8:26.297 (1:42.098) 10:07.913 (1:41.617)
11:50.012 (1:42.099) 13:31.440 (1:41.429) 15:12.308 (1:40.868)
16:54.079 (1:41.772) 18:35.774 (1:41.695) 20:17.354 (1:41.580)
21:58.645 (1:41.292) 23:40.968 (1:42.323) 25:22.423 (1:41.455)
27:04.497 (1:42.074) 28:46.947 (1:42.450) 30:29.927 (1:42.980)
32:13.710 (1:43.784) 33:57.382 (1:43.672) 35:41.597 (1:44.215)
37:25.672 (1:44.075) 39:09.987 (1:44.315) 40:53.902 (1:43.915)
-- Gallagher, Grace
Misericordia
DNF
1:31.533 (1:31.533) 3:10.293 (1:38.760) 4:49.965 (1:39.673)
6:23.743 (1:33.778) 7:57.623 (1:33.880) 9:31.708 (1:34.085)
11:04.772 (1:33.064) 12:38.022 (1:33.250) 14:13.543 (1:35.522)
15:48.565 (1:35.023) 17:22.282 (1:33.717) 18:56.592 (1:34.310)