Farmville, VA
Longwood Golf Course
10/31/2025
Race #1
Mens 8k Championship
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Charleston Southern | 21 | 1-2-3-7-8(13)(16) | 2:05:20 | 25:04 | 0:17.6 |
| 2 | High Point | 45 | 4-5-10-12-14(15)(34) | 2:06:34 | 25:19 | 0:33.4 |
| 3 | UNC-Asheville | 87 | 9-17-18-20-23(26)(38) | 2:08:39 | 25:44 | 0:51.0 |
| 4 | USC Upstate | 115 | 11-24-25-27-28(35)(37) | 2:10:46 | 26:10 | 0:57.8 |
| 5 | Radford | 126 | 6-22-30-32-36(40)(43) | 2:10:58 | 26:12 | 1:41.2 |
| 6 | Longwood | 155 | 19-21-29-41-45(47)(51) | 2:13:02 | 26:37 | 1:59.5 |
| 7 | Winthrop | 215 | 31-39-42-50-53 | 2:17:29 | 27:30 | 2:22.7 |
| 8 | Presbyterian | 234 | 33-46-49-52-54(55)(57) | 2:20:13 | 28:03 | 2:28.9 |
| 9 | Gardner-Webb | 265 | 44-48-56-58-59(60) | 2:37:53 | 31:35 | 12:13.4 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Charleston Southern | 46 | 3-7-11-12-13-(15)-(21) |
| 2 | High Point | 58 | 4-6-8-17-23-(25)-(26) |
| 3 | UNC-Asheville | 69 | 1-5-16-19-28-(29)-(30) |
| 4 | Radford | 100 | 9-18-22-24-27-(31)-(32) |
| 5 | Longwood | 135 | 2-10-37-39-47-(48)-(50) |
| 6 | USC Upstate | 139 | 14-20-33-34-38-(40)-(41) |
| 7 | Winthrop | 225 | 42-43-45-46-49 |
| 8 | Presbyterian | 247 | 35-51-52-54-55-(56)-(57) |
| 9 | Gardner-Webb | 250 | 36-44-53-58-59-(60) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Charleston Southern | 22 | 1-2-4-7-8-(14)-(16) |
| 2 | High Point | 39 | 3-5-6-12-13-(19)-(26) |
| 3 | UNC-Asheville | 82 | 9-15-17-20-21-(25)-(37) |
| 4 | Radford | 120 | 10-23-28-29-30-(31)-(41) |
| 5 | USC Upstate | 128 | 11-22-27-32-36-(38)-(40) |
| 6 | Longwood | 160 | 18-24-33-39-46-(48)-(49) |
| 7 | Winthrop | 218 | 34-42-43-47-52 |
| 8 | Presbyterian | 243 | 35-50-51-53-54-(56)-(57) |
| 9 | Gardner-Webb | 261 | 44-45-55-58-59-(60) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Charleston Southern | 23 | 1-4-5-6-7-(14)-(20) |
| 2 | High Point | 38 | 2-3-10-11-12-(19)-(31) |
| 3 | UNC-Asheville | 74 | 8-15-16-17-18-(24)-(38) |
| 4 | USC Upstate | 120 | 13-25-26-27-29-(35)-(36) |
| 5 | Radford | 131 | 9-22-30-33-37-(39)-(40) |
| 6 | Longwood | 160 | 21-23-28-42-46-(48)-(51) |
| 7 | Winthrop | 219 | 34-41-43-49-52 |
| 8 | Presbyterian | 236 | 32-47-50-53-54-(55)-(57) |
| 9 | Gardner-Webb | 262 | 44-45-56-58-59-(60) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Charleston Southern | 21 | 1-2-3-7-8-(13)-(16) |
| 2 | High Point | 45 | 4-5-10-12-14-(15)-(33) |
| 3 | UNC-Asheville | 86 | 9-17-18-19-23-(26)-(38) |
| 4 | USC Upstate | 116 | 11-24-25-27-29-(35)-(36) |
| 5 | Radford | 127 | 6-22-30-32-37-(40)-(43) |
| 6 | Longwood | 155 | 20-21-28-41-45-(47)-(51) |
| 7 | Winthrop | 214 | 31-39-42-49-53 |
| 8 | Presbyterian | 236 | 34-46-50-52-54-(55)-(57) |
| 9 | Gardner-Webb | 265 | 44-48-56-58-59-(60) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2k | 4k | 6k | 7.7k | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENYON, Caleb | SR | 206 | Charleston Southern | 1 | 24:55.6 | --- | 5:00.9 | 6:38.1 (12) | 13:00.4 (1) | 19:15.0 (1) | 24:22.6 (1) |
| 2 | GOODE, Hayden | SR | 204 | Charleston Southern | 2 | 25:01.0 | 4.4 | 5:02.0 | 6:37.2 (4) | 13:00.5 (3) | 19:18.7 (6) | 24:32.0 (3) |
| 3 | GILPATRIC, Micah | SR | 203 | Charleston Southern | 3 | 25:01.3 | 5.7 | 5:02.1 | 6:38.3 (14) | 13:00.6 (4) | 19:17.8 (4) | 24:30.6 (2) |
| 4 | CROWELL, Avery | JR | 34 | High Point | 4 | 25:02.3 | 6.7 | 5:02.3 | 6:37.5 (6) | 13:00.5 (2) | 19:17.4 (3) | 24:32.2 (4) |
| 5 | STEVENS, Gavin | JR | 43 | High Point | 5 | 25:04.2 | 8.6 | 5:02.6 | 6:37.2 (3) | 13:00.6 (5) | 19:17.1 (2) | 24:32.4 (5) |
| 6 | DANCE, Charlie | SR | 62 | Radford | 6 | 25:07.7 | 12.1 | 5:03.4 | 6:37.9 (9) | 13:01.2 (10) | 19:23.1 (9) | 24:38.4 (6) |
| 7 | IRIONDO, Martin | SO | 205 | Charleston Southern | 7 | 25:09.0 | 12.4 | 5:03.6 | 6:38.1 (11) | 13:00.8 (7) | 19:18.3 (5) | 24:38.9 (7) |
| 8 | MICKLER, Zach | SR | 209 | Charleston Southern | 8 | 25:13.2 | 17.6 | 5:04.5 | 6:37.5 (7) | 13:00.8 (8) | 19:20.2 (7) | 24:40.6 (8) |
| 9 | MALEK, Jan | JR | 101 | UNC-Asheville | 9 | 25:14.4 | 18.8 | 5:04.7 | 6:38.7 (16) | 13:01.1 (9) | 19:22.0 (8) | 24:42.9 (9) |
| 10 | BONILLA, Max | FR | 31 | High Point | 10 | 25:22.4 | 26.8 | 5:06.3 | 6:41.2 (29) | 13:01.6 (13) | 19:26.7 (10) | 24:49.0 (10) |
| 11 | SHIMANSKIY, Sam | SR | 184 | USC Upstate | 11 | 25:28.0 | 31.4 | 5:07.4 | 6:38.3 (13) | 13:01.3 (11) | 19:33.8 (13) | 24:56.3 (11) |
| 12 | SNYDER, Ari | SO | 41 | High Point | 12 | 25:29.3 | 33.7 | 5:07.7 | 6:38.9 (18) | 13:01.4 (12) | 19:30.7 (11) | 24:58.2 (12) |
| 13 | GILLESPIE, Griffin | SR | 201 | Charleston Southern | 13 | 25:32.8 | 37.2 | 5:08.4 | 6:39.4 (21) | 13:06.4 (22) | 19:37.0 (14) | 24:59.6 (13) |
| 14 | TREIZENBERG, Simon | FR | 44 | High Point | 14 | 25:35.7 | 40.1 | 5:09.0 | 6:37.8 (8) | 13:00.7 (6) | 19:31.2 (12) | 25:02.8 (14) |
| 15 | NICHOLSON, Blake | FR | 38 | High Point | 15 | 25:39.7 | 44.1 | 5:09.8 | 6:40.0 (24) | 13:04.1 (19) | 19:40.8 (19) | 25:09.9 (15) |
| 16 | WEDDING, Jeff | SR | 213 | Charleston Southern | 16 | 25:42.6 | 47.0 | 5:10.4 | 6:43.3 (39) | 13:07.7 (24) | 19:41.7 (20) | 25:10.1 (16) |
| 17 | HOCKADAY, Yates | SR | 97 | UNC-Asheville | 17 | 25:45.3 | 49.7 | 5:10.9 | 6:41.9 (32) | 13:06.1 (20) | 19:39.8 (16) | 25:13.1 (18) |
| 18 | JACQUEZ, Quinn | SR | 99 | UNC-Asheville | 18 | 25:46.2 | 50.6 | 5:11.1 | 6:37.4 (5) | 13:02.9 (17) | 19:40.4 (18) | 25:15.8 (19) |
| 19 | CLANCY, Clinton | JR | 6 | Longwood | 19 | 25:47.5 | 51.9 | 5:11.4 | 6:36.8 (2) | 13:03.5 (18) | 19:42.3 (21) | 25:16.8 (20) |
| 20 | ROACH, Jonas | JR | 105 | UNC-Asheville | 20 | 25:47.6 | 52.0 | 5:11.4 | 6:42.3 (34) | 13:06.2 (21) | 19:38.5 (15) | 25:13.0 (17) |
| 21 | LANE, Zaiden | FR | 208 | Charleston Southern | -- | 25:52.5 | 56.9 | 5:12.4 | 6:39.9 (22) | 13:02.3 (14) | 19:44.4 (23) | 25:17.9 (21) |
| 22 | KOVAL, AJ | FR | 14 | Longwood | 21 | 25:54.8 | 59.2 | 5:12.8 | 6:38.0 (10) | 13:09.8 (26) | 19:50.4 (25) | 25:22.9 (22) |
| 23 | MCCUTCHEON, Jensen | FR | 72 | Radford | 22 | 25:59.5 | 1:03.9 | 5:13.8 | 6:38.9 (17) | 13:08.6 (25) | 19:49.8 (24) | 25:26.1 (23) |
| 24 | CLELAND, Andrew | FR | 200 | Charleston Southern | -- | 26:03.5 | 1:07.9 | 5:14.6 | 6:41.0 (28) | 13:11.5 (28) | 19:58.3 (28) | 25:31.6 (25) |
| 25 | SLOAN-WESTMORELAND, Tadiyos | JR | 106 | UNC-Asheville | 23 | 26:05.4 | 1:09.8 | 5:15.0 | 6:36.1 (1) | 13:02.4 (15) | 19:39.9 (17) | 25:31.0 (24) |
| 26 | KELBERT, Ian | SR | 179 | USC Upstate | 24 | 26:11.2 | 1:15.6 | 5:16.1 | 6:42.8 (37) | 13:17.9 (30) | 20:03.9 (29) | 25:39.9 (27) |
| 27 | SCOTT, Lin | SO | 212 | Charleston Southern | -- | 26:12.0 | 1:15.4 | 5:16.3 | 6:38.6 (15) | 13:02.7 (16) | 19:44.1 (22) | 25:36.8 (26) |
| 28 | PARISH, Mason | JR | 181 | USC Upstate | 25 | 26:16.4 | 1:20.8 | 5:17.2 | 6:39.1 (20) | 13:06.5 (23) | 19:58.2 (27) | 25:41.9 (28) |
| 29 | BETT, Felix | FR | 93 | UNC-Asheville | 26 | 26:18.9 | 1:23.3 | 5:17.7 | 6:38.9 (19) | 13:10.3 (27) | 19:57.9 (26) | 25:45.1 (29) |
| 30 | BROOKS, Nick | SO | 174 | USC Upstate | 27 | 26:24.0 | 1:27.4 | 5:18.7 | 6:52.6 (53) | 13:28.7 (37) | 20:13.0 (30) | 25:51.3 (30) |
| 31 | MOORS, Cameron | SO | 180 | USC Upstate | 28 | 26:25.8 | 1:30.2 | 5:19.1 | 6:50.7 (50) | 13:35.9 (46) | 20:15.7 (32) | 25:56.5 (32) |
| 32 | SANTOS NGUYEN, Jaiden | FR | 11 | Longwood | 29 | 26:26.6 | 1:31.0 | 5:19.2 | 6:50.6 (49) | 13:28.9 (38) | 20:15.4 (31) | 25:55.4 (31) |
| 33 | BEEGLE, Quinlan | FR | 59 | Radford | 30 | 26:28.2 | 1:32.6 | 5:19.6 | 6:40.1 (25) | 13:23.1 (32) | 20:17.4 (33) | 25:57.1 (33) |
| 34 | KRELL, Jason | SR | 189 | Winthrop | 31 | 26:30.5 | 1:34.9 | 5:20.0 | 6:51.3 (52) | 13:33.3 (40) | 20:21.0 (38) | 26:00.2 (34) |
| 35 | ERCHULL, Mason | FR | 64 | Radford | 32 | 26:33.1 | 1:37.5 | 5:20.5 | 6:42.5 (35) | 13:25.0 (33) | 20:20.9 (37) | 26:00.2 (35) |
| 36 | RUTHERFORD, Jude | FR | 145 | Presbyterian | 33 | 26:36.6 | 1:41.0 | 5:21.2 | 6:48.1 (44) | 13:33.3 (39) | 20:20.7 (36) | 26:06.2 (37) |
| 37 | CONTRERAS, Alex | JR | 32 | High Point | 34 | 26:38.1 | 1:42.5 | 5:21.5 | 6:40.3 (26) | 13:14.8 (29) | 20:17.5 (34) | 26:05.3 (36) |
| 38 | HEROLD, Connor | JR | 177 | USC Upstate | 35 | 26:40.6 | 1:45.0 | 5:22.0 | 6:50.4 (48) | 13:34.0 (41) | 20:24.4 (39) | 26:08.1 (38) |
| 39 | SPENCER, Kyle | JR | 42 | High Point | -- | 26:46.9 | 1:51.3 | 5:23.3 | 6:41.5 (30) | 13:19.5 (31) | 20:19.7 (35) | 26:10.2 (39) |
| 40 | KHAN, Hayat | SR | 67 | Radford | 36 | 26:48.9 | 1:53.3 | 5:23.7 | 6:41.7 (31) | 13:28.2 (36) | 20:26.3 (41) | 26:17.8 (41) |
| 41 | PERRY, Eric | JR | 182 | USC Upstate | 37 | 26:49.8 | 1:54.2 | 5:23.9 | 6:51.0 (51) | 13:34.8 (43) | 20:24.7 (40) | 26:15.3 (40) |
| 42 | MORENO, Bennett | FR | 102 | UNC-Asheville | 38 | 26:57.0 | 2:00.4 | 5:25.3 | 6:50.1 (47) | 13:35.3 (45) | 20:33.4 (43) | 26:23.5 (42) |
| 43 | HILL, Mitchell | JR | 188 | Winthrop | 39 | 26:59.2 | 2:03.6 | 5:25.8 | 6:54.0 (54) | 13:44.5 (50) | 20:40.7 (46) | 26:24.6 (43) |
| 44 | THACKER, Spencer | FR | 75 | Radford | 40 | 27:03.7 | 2:08.1 | 5:26.7 | 6:39.9 (23) | 13:27.2 (35) | 20:37.9 (45) | 26:29.9 (44) |
| 45 | HATHAWAY, Andrew | FR | 8 | Longwood | 41 | 27:05.5 | 2:09.9 | 5:27.0 | 6:49.6 (46) | 13:35.1 (44) | 20:41.9 (48) | 26:32.1 (45) |
| 46 | MCNEISH, Griffin | JR | 190 | Winthrop | 42 | 27:08.3 | 2:12.7 | 5:27.6 | 6:54.8 (57) | 13:46.4 (52) | 20:46.0 (49) | 26:34.7 (46) |
| 47 | MCDONALD, Liam | SR | 73 | Radford | 43 | 27:11.3 | 2:15.7 | 5:28.2 | 6:45.7 (41) | 13:36.1 (47) | 20:35.2 (44) | 26:35.2 (47) |
| 48 | ROACH, Asher | FR | 104 | UNC-Asheville | -- | 27:15.9 | 2:20.3 | 5:29.1 | 6:47.7 (43) | 13:39.6 (48) | 20:41.3 (47) | 26:40.2 (48) |
| 49 | MILLS, Evan | SR | 37 | High Point | -- | 27:23.8 | 2:28.2 | 5:30.7 | 6:41.0 (27) | 13:25.7 (34) | 20:30.4 (42) | 26:47.1 (49) |
| 50 | GILLIS, Joshua | SR | 175 | USC Upstate | -- | 27:30.5 | 2:34.9 | 5:32.1 | 6:59.5 (62) | 13:47.6 (53) | 20:50.2 (50) | 26:58.4 (51) |
| 51 | SURLES, Lance | JR | 107 | UNC-Asheville | -- | 27:34.1 | 2:38.5 | 5:32.8 | 6:42.1 (33) | 13:34.7 (42) | 20:52.0 (51) | 26:57.5 (50) |
| 52 | PRATT, Kaden | JR | 137 | Gardner-Webb | 44 | 27:38.0 | 2:41.4 | 5:33.6 | 6:54.1 (55) | 13:55.2 (56) | 21:05.6 (53) | 27:06.5 (53) |
| 53 | TAYLOR, Judson | SR | 185 | USC Upstate | -- | 27:38.7 | 2:43.1 | 5:33.7 | 6:47.2 (42) | 13:49.1 (54) | 21:06.1 (54) | 27:05.7 (52) |
| 54 | FIORILLO, Jake | SR | 35 | High Point | -- | 27:43.1 | 2:47.5 | 5:34.6 | 6:43.2 (38) | 13:45.5 (51) | 21:04.3 (52) | 27:07.7 (54) |
| 55 | ARJONA, Sean | FR | 12 | Longwood | 45 | 27:47.0 | 2:50.4 | 5:35.4 | 7:04.6 (66) | 14:07.8 (62) | 21:19.3 (59) | 27:16.6 (57) |
| 56 | GEARHEART, Sam | FR | 141 | Presbyterian | 46 | 27:47.8 | 2:52.2 | 5:35.6 | 7:09.0 (69) | 14:09.3 (64) | 21:18.7 (58) | 27:14.2 (56) |
| 57 | RUTHERFORD, Andrew | FR | 15 | Longwood | 47 | 27:50.4 | 2:54.8 | 5:36.1 | 7:04.1 (65) | 14:04.1 (60) | 21:10.8 (57) | 27:13.5 (55) |
| 58 | ATHY, Brendan | FR | 132 | Gardner-Webb | 48 | 27:53.7 | 2:58.1 | 5:36.8 | 6:48.1 (45) | 13:51.9 (55) | 21:09.7 (55) | 27:21.1 (58) |
| 59 | KAUFMAN, Noah | JR | 144 | Presbyterian | 49 | 27:57.5 | 3:01.9 | 5:37.5 | 7:10.8 (70) | 14:11.8 (65) | 21:24.1 (61) | 27:24.3 (61) |
| 60 | CARRIER, Miles | FR | 187 | Winthrop | 50 | 27:57.5 | 3:01.9 | 5:37.5 | 6:54.3 (56) | 14:02.4 (59) | 21:21.0 (60) | 27:23.6 (60) |
| 61 | HAMILTON, Logan | SO | 65 | Radford | -- | 27:58.0 | 3:01.4 | 5:37.6 | 6:44.7 (40) | 13:44.4 (49) | 21:10.1 (56) | 27:22.5 (59) |
| 62 | REID, Christian | JR | 5 | Longwood | 51 | 27:58.8 | 3:03.2 | 5:37.8 | 7:04.0 (64) | 14:08.7 (63) | 21:24.6 (62) | 27:25.6 (62) |
| 63 | ROLDAN, Javier | SR | 3 | Longwood | -- | 28:11.1 | 3:15.5 | 5:40.3 | 6:58.6 (59) | 14:05.8 (61) | 21:25.9 (63) | 27:35.4 (63) |
| 64 | SEMTNER, Louis | FR | 13 | Longwood | -- | 28:26.1 | 3:30.5 | 5:43.3 | 6:55.3 (58) | 14:00.1 (58) | 21:33.5 (64) | 27:54.2 (64) |
| 65 | WILLIAMS, Nicolas | JR | 7 | Longwood | -- | 28:34.2 | 3:38.6 | 5:44.9 | 7:07.2 (68) | 14:19.7 (69) | 21:46.8 (66) | 27:58.8 (65) |
| 66 | SMITH, Jacob | SO | 146 | Presbyterian | 52 | 28:45.5 | 3:49.9 | 5:47.2 | 7:20.7 (72) | 14:43.7 (71) | 22:05.3 (70) | 28:09.2 (66) |
| 67 | LEWIS, Mason | FR | 71 | Radford | -- | 28:49.8 | 3:54.2 | 5:48.0 | 6:42.5 (36) | 13:59.1 (57) | 21:44.2 (65) | 28:14.4 (67) |
| 68 | CARRIER, Aiden | FR | 186 | Winthrop | 53 | 28:53.1 | 3:57.5 | 5:48.7 | 6:59.4 (61) | 14:19.5 (68) | 21:57.6 (67) | 28:18.0 (68) |
| 69 | HULSEY, Sam | SR | 98 | UNC-Asheville | -- | 29:00.2 | 4:04.6 | 5:50.1 | 7:00.0 (63) | 14:19.3 (66) | 22:03.3 (69) | 28:24.7 (69) |
| 70 | HUNT, Henry | FR | 143 | Presbyterian | 54 | 29:05.4 | 4:09.8 | 5:51.2 | 7:28.5 (73) | 14:48.0 (72) | 22:13.3 (71) | 28:32.1 (70) |
| 71 | KISER, Tyler | FR | 69 | Radford | -- | 29:07.2 | 4:11.6 | 5:51.5 | 6:59.0 (60) | 14:30.2 (70) | 22:18.7 (72) | 28:33.4 (71) |
| 72 | HARNER, David | SO | 142 | Presbyterian | 55 | 29:29.3 | 4:33.7 | 5:56.0 | 7:33.6 (75) | 15:11.8 (74) | 22:50.0 (73) | 28:55.2 (73) |
| 73 | HARRISON, Elias | JR | 176 | USC Upstate | -- | 29:29.5 | 4:33.9 | 5:56.0 | 7:05.0 (67) | 14:19.4 (67) | 22:03.0 (68) | 28:53.6 (72) |
| 74 | DEGEORGE, Austin | JR | 135 | Gardner-Webb | 56 | 30:11.5 | 5:15.9 | 6:04.5 | 7:20.0 (71) | 15:07.9 (73) | 23:14.7 (74) | 29:35.5 (74) |
| 75 | VOLK, Robert | FR | 147 | Presbyterian | 57 | 30:30.4 | 5:34.8 | 6:08.3 | 7:31.4 (74) | 15:24.5 (75) | 23:18.6 (75) | 29:51.1 (75) |
| 76 | BAZEMORE, Eason | FR | 140 | Presbyterian | -- | 31:00.6 | 6:05.0 | 6:14.4 | 7:50.6 (77) | 15:43.2 (76) | 23:46.3 (76) | 30:24.9 (76) |
| 77 | FLETCHER, Michael | SO | 136 | Gardner-Webb | 58 | 32:18.1 | 7:22.5 | 6:29.9 | 7:47.5 (76) | 15:56.8 (77) | 24:15.8 (77) | 31:32.2 (77) |
| 78 | ARISTIDE, Nizeyimana | SR | 139 | Presbyterian | -- | 34:08.9 | 9:13.3 | 6:52.2 | 8:30.9 (78) | 17:29.3 (78) | 26:22.9 (78) | 33:30.4 (78) |
| 79 | YORK, Luke | SO | 138 | Gardner-Webb | 59 | 39:51.3 | 14:55.7 | 8:01.1 | 9:43.4 (79) | 19:51.7 (79) | 30:21.8 (79) | 39:12.2 (79) |
| 80 | TIMPSON, Jonathan | SO | 281 | Gardner-Webb | 60 | 43:43.8 | 18:48.2 | 8:47.9 | 10:18.7 (80) | 21:37.7 (80) | 33:28.5 (80) | 42:51.9 (80) |
Race #2
Womens 5k Championship
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | High Point | 20 | 1-2-4-5-8(21)(36) | 1:27:58 | 17:36 | 1:10.8 |
| 2 | UNC-Asheville | 62 | 7-9-11-17-18(23)(25) | 1:31:29 | 18:18 | 0:39.6 |
| 3 | Radford | 94 | 6-15-20-24-29(31)(32) | 1:32:26 | 18:30 | 1:02.3 |
| 4 | Charleston Southern | 107 | 10-16-26-27-28(37)(43) | 1:33:08 | 18:38 | 0:34.1 |
| 5 | Longwood | 124 | 3-22-30-34-35(39)(45) | 1:33:44 | 18:45 | 1:38.9 |
| 6 | Gardner-Webb | 165 | 13-14-42-46-50(51)(54) | 1:36:09 | 19:14 | 1:46.5 |
| 7 | Winthrop | 178 | 19-33-38-40-48(58) | 1:36:21 | 19:17 | 1:19.8 |
| 8 | USC Upstate | 197 | 12-41-44-47-53(56)(57) | 1:37:53 | 19:35 | 2:04.0 |
| 9 | Presbyterian | 275 | 49-52-55-59-60(61) | 1:44:59 | 21:00 | 1:55.8 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | High Point | 19 | 1-2-4-5-7-(30)-(36) |
| 2 | UNC-Asheville | 71 | 8-9-15-17-22-(26)-(33) |
| 3 | Radford | 85 | 11-14-19-20-21-(24)-(32) |
| 4 | Charleston Southern | 100 | 12-16-18-25-29-(31)-(44) |
| 5 | Longwood | 116 | 3-23-27-28-35-(37)-(39) |
| 6 | Gardner-Webb | 158 | 10-13-42-43-50-(51)-(52) |
| 7 | USC Upstate | 196 | 6-41-46-48-55-(58)-(61) |
| 8 | Winthrop | 204 | 34-38-40-45-47-(56) |
| 9 | Presbyterian | 272 | 49-53-54-57-59-(60)-(62) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | High Point | 20 | 1-2-3-5-9-(21)-(36) |
| 2 | UNC-Asheville | 52 | 6-8-10-11-17-(20)-(22) |
| 3 | Radford | 99 | 7-18-19-26-29-(31)-(32) |
| 4 | Charleston Southern | 110 | 15-16-24-27-28-(38)-(39) |
| 5 | Longwood | 126 | 4-23-30-34-35-(40)-(46) |
| 6 | Gardner-Webb | 161 | 12-13-42-45-49-(51)-(53) |
| 7 | Winthrop | 183 | 25-33-37-41-47-(59) |
| 8 | USC Upstate | 203 | 14-43-44-48-54-(56)-(57) |
| 9 | Presbyterian | 275 | 50-52-55-58-60-(61) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | High Point | 19 | 1-2-3-5-8-(21)-(38) |
| 2 | UNC-Asheville | 62 | 7-9-11-17-18-(23)-(26) |
| 3 | Radford | 94 | 6-16-20-25-27-(31)-(33) |
| 4 | Charleston Southern | 106 | 10-15-24-28-29-(36)-(43) |
| 5 | Longwood | 125 | 4-22-30-34-35-(40)-(47) |
| 6 | Gardner-Webb | 163 | 13-14-41-45-50-(51)-(53) |
| 7 | Winthrop | 175 | 19-32-37-39-48-(58) |
| 8 | USC Upstate | 198 | 12-42-44-46-54-(56)-(57) |
| 9 | Presbyterian | 275 | 49-52-55-59-60-(61) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.2k | 3k | 4.7k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALONE, Brianna | JR | 50 | High Point | 1 | 16:59.5 | --- | 5:27.8 | 3:57.2 (1) | 10:46.5 (1) | 16:25.2 (1) |
| 2 | JENSEN, Danielle | SO | 49 | High Point | 2 | 17:23.3 | 23.8 | 5:35.5 | 4:00.0 (4) | 10:54.0 (2) | 16:46.4 (2) |
| 3 | FARLEY, Sophie | SO | 21 | Longwood | 3 | 17:34.5 | 35.0 | 5:39.1 | 3:59.7 (3) | 11:08.6 (4) | 17:01.9 (4) |
| 4 | HENDRIX, Alyssa | SR | 48 | High Point | 4 | 17:38.6 | 39.1 | 5:40.4 | 3:59.3 (2) | 11:00.2 (3) | 16:59.0 (3) |
| 5 | MONTALVO, Charli | SR | 51 | High Point | 5 | 17:45.8 | 46.3 | 5:42.7 | 4:02.0 (5) | 11:09.1 (5) | 17:09.0 (5) |
| 6 | MAGSON, Sophie | JR | 88 | Radford | 6 | 17:48.4 | 48.9 | 5:43.5 | 4:10.8 (20) | 11:16.2 (7) | 17:10.5 (6) |
| 7 | GRAF, Alison | SR | 111 | UNC-Asheville | 7 | 17:52.6 | 53.1 | 5:44.9 | 4:04.4 (9) | 11:16.0 (6) | 17:15.3 (7) |
| 8 | PURDY, Olivia | FR | 53 | High Point | 8 | 18:10.3 | 1:10.8 | 5:50.6 | 4:03.8 (7) | 11:23.9 (9) | 17:35.1 (8) |
| 9 | RICHARDSON, Isabel | JR | 120 | UNC-Asheville | 9 | 18:11.3 | 1:11.8 | 5:50.9 | 4:04.1 (8) | 11:19.0 (8) | 17:35.6 (9) |
| 10 | HUSBY, Katrina | JR | 219 | Charleston Southern | 10 | 18:15.8 | 1:16.3 | 5:52.3 | 4:09.2 (16) | 11:33.8 (16) | 17:39.7 (10) |
| 11 | KUCEROVA, Aneta | SO | 116 | UNC-Asheville | 11 | 18:20.7 | 1:21.2 | 5:53.9 | 4:09.3 (17) | 11:25.2 (10) | 17:41.2 (11) |
| 12 | THORNTON, Jordan | JR | 172 | USC Upstate | 12 | 18:21.1 | 1:21.6 | 5:54.1 | 4:03.7 (6) | 11:30.8 (14) | 17:42.8 (12) |
| 13 | PERRIELLO, Jessica | SR | 130 | Gardner-Webb | 13 | 18:22.3 | 1:22.8 | 5:54.4 | 4:06.5 (10) | 11:29.8 (12) | 17:46.2 (13) |
| 14 | DEVANNY, Megan | SO | 126 | Gardner-Webb | 14 | 18:22.6 | 1:23.1 | 5:54.5 | 4:08.0 (13) | 11:30.2 (13) | 17:48.1 (14) |
| 15 | ELLER, Delaney | SR | 80 | Radford | 15 | 18:23.5 | 1:24.0 | 5:54.8 | 4:08.2 (14) | 11:38.2 (19) | 17:49.8 (16) |
| 16 | BUGLASS, Freya | JR | 216 | Charleston Southern | 16 | 18:27.7 | 1:28.2 | 5:56.2 | 4:07.7 (12) | 11:31.3 (15) | 17:49.3 (15) |
| 17 | LUNDIN, Sophie | SR | 117 | UNC-Asheville | 17 | 18:31.5 | 1:32.0 | 5:57.4 | 4:13.2 (26) | 11:35.6 (17) | 17:51.6 (17) |
| 18 | DICKEL, Marika | FR | 110 | UNC-Asheville | 18 | 18:32.2 | 1:32.7 | 5:57.6 | 4:08.9 (15) | 11:28.9 (11) | 17:54.2 (18) |
| 19 | CONRAD, Anna | SO | 193 | Winthrop | 19 | 18:35.6 | 1:36.1 | 5:58.7 | 4:16.4 (35) | 11:45.0 (25) | 17:58.6 (19) |
| 20 | NELSON, Allison | FR | 90 | Radford | 20 | 18:36.5 | 1:37.0 | 5:59.0 | 4:09.9 (19) | 11:37.9 (18) | 17:59.4 (20) |
| 21 | HEATON, Charlotte | FR | 47 | High Point | 21 | 18:38.6 | 1:39.1 | 5:59.7 | 4:14.4 (30) | 11:40.2 (21) | 17:59.6 (21) |
| 22 | O'HARA-WOOD, Sydney | FR | 30 | Longwood | 22 | 18:40.9 | 1:41.4 | 6:00.4 | 4:13.5 (27) | 11:41.1 (23) | 18:00.8 (22) |
