Purcellville, VA
Woodgrove High School
11/15/2025
Race #1
Boys Middle School
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | NOVA AC | 31 | 1-2-7-10-11(12)(13) | 1:00:53 |
| 2 | Saint Sebastian Academy | 42 | 3-5-6-9-19(32) | 1:02:20 |
| 3 | Spire | 78 | 8-14-16-17-23(26) | 1:07:50 |
| 4 | Patriots Running | 84 | 4-15-18-20-27(28) | 1:09:45 |
| 5 | Fairfax Home School | 121 | 21-22-24-25-29(30)(31) | 1:16:36 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | WAGENBACH, William | 8 | NOVA AC | 1 | 11:01.3 | --- | 7:06.6 |
| 2 | WHEATON, Caleb | 8 | NOVA AC | 2 | 11:40.2 | 38.9 | 7:31.7 |
| 3 | KAVOOKJIAN, Christian | 8 | Saint Sebastian Academy | 3 | 11:45.2 | 43.9 | 7:34.9 |
| 4 | HURLEY, Matthew | 8 | Patriots Running | 4 | 11:51.3 | 50.0 | 7:38.9 |
| 5 | SHIPLEY, Pascal | 8 | Saint Sebastian Academy | 5 | 11:54.5 | 53.2 | 7:40.9 |
| 6 | SMITH, Carl | 8 | Saint Sebastian Academy | 6 | 12:12.7 | 1:11.4 | 7:52.7 |
| 7 | SIGMUND, Danny | 8 | NOVA AC | 7 | 12:20.1 | 1:18.8 | 7:57.4 |
| 8 | OOSTDYK, Caleb | 8 | Spire | 8 | 12:25.2 | 1:23.9 | 8:00.8 |
| 9 | BALSLEY, Kamden | 7 | Maryland School for the Deaf | -- | 12:26.4 | 1:25.1 | 8:01.5 |
| 10 | PATTEN, Raphi | 6 | Dominion Christian School | -- | 12:33.0 | 1:30.7 | 8:05.8 |
| 11 | AKAGI, Daniel | 6 | Saint Sebastian Academy | 9 | 12:36.4 | 1:35.1 | 8:08.0 |
| 12 | RICE, Matthew | 7 | Divinum Auxilium | -- | 12:43.6 | 1:42.3 | 8:12.6 |
| 13 | FITCH, Lee | 4 | NOVA AC | 10 | 12:45.0 | 1:42.7 | 8:13.5 |
| 14 | WAGENBACH, Benjamin | 6 | NOVA AC | 11 | 13:06.1 | 2:04.8 | 8:27.1 |
| 15 | OTTO, Emmett | 5 | NOVA AC | 12 | 13:17.1 | 2:15.8 | 8:34.2 |
| 16 | VON ZAGORSKI, Logan | 6 | Dominion Christian School | -- | 13:20.4 | 2:19.1 | 8:36.3 |
| 17 | DEN HERDER, Isaac | 7 | NOVA AC | 13 | 13:25.7 | 2:24.4 | 8:39.8 |
| 18 | MOSER, Kaleb | 8 | Spire | 14 | 13:26.4 | 2:25.1 | 8:40.2 |
| 19 | HAMBLETON, Becket | 8 | Patriots Running | 15 | 13:27.0 | 2:24.7 | 8:40.6 |
| 20 | COSS, Max | 8 | Covenant Christian Academy | -- | 13:27.6 | 2:26.3 | 8:41.0 |
| 21 | BAIR, Jude | 8 | Northern Virginia Homeschool Ath | -- | 13:34.0 | 2:31.7 | 8:45.1 |
| 22 | HIGHFILL, Asher | 7 | Spire | 16 | 13:34.8 | 2:33.5 | 8:45.6 |
| 23 | LAW, Oliver | 8 | Spire | 17 | 13:36.3 | 2:35.0 | 8:46.6 |
| 24 | CROWDER, Samuel | 7 | NOVA AC | -- | 13:39.8 | 2:38.5 | 8:48.9 |
| 25 | RICE, John | 8 | St. Joseph the Just | -- | 13:46.1 | 2:44.8 | 8:52.9 |
| 26 | HURLEY, Thomas | 6 | Patriots Running | 18 | 13:46.4 | 2:45.1 | 8:53.1 |
| 27 | PERRY, Quinn | 8 | Saint Sebastian Academy | 19 | 13:50.9 | 2:49.6 | 8:56.1 |
| 28 | KEENE, Abel | 8 | NOVA AC | -- | 14:00.9 | 2:59.6 | 9:02.5 |
| 29 | DETWEILER, Isaiah | 7 | NOVA AC | -- | 14:04.0 | 3:01.7 | 9:04.5 |
| 30 | BAUER, David | 8 | Dominion Christian School | -- | 14:04.4 | 3:03.1 | 9:04.8 |
| 31 | BARNES, Owen | 8 | Flames Homeschool Sports | -- | 14:06.1 | 3:04.8 | 9:05.9 |
| 32 | RODRIGUEZ, Joshua | 7 | NOVA AC | -- | 14:08.4 | 3:07.1 | 9:07.3 |
| 33 | BRASHERS, Caleb | 7 | Covenant Christian Academy | -- | 14:18.9 | 3:17.6 | 9:14.1 |
| 34 | HARVEY, Matthew | 8 | Patriots Running | 20 | 14:28.3 | 3:27.0 | 9:20.1 |
| 35 | COSTESCU, Nathan | 8 | Fairfax Home School | 21 | 14:35.5 | 3:34.2 | 9:24.8 |
| 36 | ZEBROWSKI, David | 7 | Fairfax Home School | 22 | 14:38.6 | 3:37.3 | 9:26.8 |
| 37 | VANHORN, Connen | 8 | Northern Virginia Homeschool Ath | -- | 14:40.7 | 3:39.4 | 9:28.2 |
| 38 | MCCORMICK, Zach | 8 | Spire | 23 | 14:46.9 | 3:45.6 | 9:32.2 |
| 39 | FELDMAN, Asher | 7 | Dominion Christian School | -- | 15:16.6 | 4:15.3 | 9:51.3 |
| 40 | MEDDLES, Mark | 8 | NOVA AC | -- | 15:21.2 | 4:19.9 | 9:54.3 |
| 41 | KIRK, Seth | 8 | Fairfax Home School | 24 | 15:26.1 | 4:24.8 | 9:57.5 |
| 42 | HEAPHY, Samuel | 7 | Covenant Christian Academy | -- | 15:32.7 | 4:31.4 | 10:01.7 |
| 43 | SCHULZE, Henry | 6 | Unattached | -- | 15:33.1 | 4:31.8 | 10:02.0 |
| 44 | JOHNSON, Oliver | 7 | Fairfax Home School | 25 | 15:35.1 | 4:33.8 | 10:03.2 |
| 45 | CROCHET, Gabriel | 6 | Flames Homeschool Sports | -- | 15:46.2 | 4:44.9 | 10:10.4 |
| 46 | TRUONG, Jacob | 6 | Spire | 26 | 15:47.5 | 4:46.2 | 10:11.3 |
| 47 | HAJEK-DELGADO, Manuel | 5 | Maryland School for the Deaf | -- | 16:08.0 | 5:05.7 | 10:24.5 |
| 48 | ROBBLEE, William | 8 | Patriots Running | 27 | 16:11.7 | 5:10.4 | 10:26.9 |
| 49 | DYKE, Jordan | 5 | NOVA AC | -- | 16:13.7 | 5:12.4 | 10:28.2 |
| 50 | CLINE, Christopher | 7 | Patriots Running | 28 | 16:19.8 | 5:18.5 | 10:32.1 |
| 51 | WALKER, Davis | 5 | Fairfax Home School | 29 | 16:20.8 | 5:19.5 | 10:32.7 |
| 52 | REID, Theo | 4 | NOVA AC | -- | 16:22.5 | 5:21.2 | 10:33.8 |
| 53 | SMIALEK, Jonah | 8 | Northern Virginia Homeschool Ath | -- | 16:52.1 | 5:50.8 | 10:52.9 |
| 54 | MACKEY, Maxwell | 6 | Flames Homeschool Sports | -- | 16:59.8 | 5:58.5 | 10:57.9 |
| 55 | SCHULTZ, Coleman | 7 | Providence Christian Academy | -- | 17:08.6 | 6:07.3 | 11:03.6 |
| 56 | LEWIS, Xzavier | 5 | Fairfax Home School | 30 | 17:13.2 | 6:11.9 | 11:06.5 |
| 57 | WISE, Caleb | 5 | Providence Christian Academy | -- | 17:20.0 | 6:17.7 | 11:10.9 |
| 58 | SCHULTZ, Peter | 5 | Providence Christian Academy | -- | 17:26.0 | 6:23.7 | 11:14.8 |
| 59 | SEBOLD, Sam | 6 | Fairfax Home School | 31 | 17:34.0 | 6:31.7 | 11:19.9 |
| 60 | LESSARD, Liam | 7 | Saint Sebastian Academy | 32 | 17:38.6 | 6:37.3 | 11:22.9 |
| GIACCIO, Elijah | 7 | Spire | -- | --- | |||
| REKUS, Gavin | 7 | Dominion Christian School | -- | --- | |||
| ALLEN, Malaki | 6 | Northern Virginia Homeschool Ath | -- | --- | |||
| BERNACHE, Ryan | 8 | NOVA AC | -- | --- | |||
| BERNACHE, Conner | 6 | NOVA AC | -- | --- | |||
Race #2
Girls Middle School
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | NOVA AC | 25 | 1-3-4-6-11(12)(14) | 1:07:34 |
| 2 | Spire | 52 | 2-5-9-17-19 | 1:15:18 |
| 3 | Fairfax Home School | 53 | 7-8-10-13-15(16)(18) | 1:12:34 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | CRAWFORD, Hailey | 6 | Covenant Christian Academy | -- | 12:10.0 | --- | 7:50.9 |
| 2 | DYKE, Jovie | 7 | NOVA AC | 1 | 12:41.6 | 32.6 | 8:11.3 |
| 3 | HODGES, Catherine | 8 | Spire | 2 | 13:11.8 | 1:02.8 | 8:30.8 |
| 4 | OLMSTEAD, Serena | 6 | NOVA AC | 3 | 13:20.9 | 1:11.9 | 8:36.7 |
| 5 | GREEN, Julianna | 8 | NOVA AC | 4 | 13:27.2 | 1:18.2 | 8:40.7 |
| 6 | HARRINGTON, Avery | 7 | Spire | 5 | 13:37.1 | 1:28.1 | 8:47.1 |
| 7 | WHEATON, Anna | 6 | NOVA AC | 6 | 13:37.3 | 1:28.3 | 8:47.2 |
| 8 | HAGER, Carcen | 8 | Fairfax Home School | 7 | 13:48.9 | 1:39.9 | 8:54.7 |
| 9 | TROMBLY, Caroline | 7 | Covenant Christian Academy | -- | 13:56.7 | 1:47.7 | 8:59.8 |
| 10 | BERNHARDT, Emma | 7 | Fairfax Home School | 8 | 14:07.1 | 1:58.1 | 9:06.5 |
| 11 | HIGHFILL, Adelaide | 5 | Spire | 9 | 14:16.6 | 2:07.6 | 9:12.6 |
| 12 | CRAYCRAFT, Evelyn | 8 | Fairfax Home School | 10 | 14:20.6 | 2:11.6 | 9:15.2 |
| 13 | CHERUBIN, Alaina | 8 | NOVA AC | 11 | 14:26.7 | 2:17.7 | 9:19.2 |
| 14 | BEALL, Aimee | 5 | NOVA AC | 12 | 14:50.0 | 2:40.0 | 9:34.1 |
| 15 | WALKER, Ava | 7 | Fairfax Home School | 13 | 14:56.4 | 2:47.4 | 9:38.3 |
| 16 | SILLMAN, Elise | 8 | NOVA AC | 14 | 15:02.2 | 2:53.2 | 9:42.0 |
| 17 | HERSCH, Mirabel | 8 | Saint Sebastian Academy | -- | 15:15.0 | 3:05.0 | 9:50.3 |
| 18 | BRAUNSCHNEIDER, Ella | 8 | Fairfax Home School | 15 | 15:21.2 | 3:12.2 | 9:54.3 |
| 19 | HERSCH, Lianna | 6 | Saint Sebastian Academy | -- | 15:22.2 | 3:13.2 | 9:54.9 |
| 20 | SMITH, Abigail | 8 | NOVA AC | -- | 15:30.8 | 3:21.8 | 10:00.5 |
| 21 | LANTHIER, Samantha | 6 | Fairfax Home School | 16 | 15:32.7 | 3:23.7 | 10:01.7 |
| 22 | CORTEZ, Isabella | 8 | Patriots Running | -- | 15:46.6 | 3:37.6 | 10:10.7 |
| 23 | ANTHONY, Alli | 8 | NOVA AC | -- | 15:46.9 | 3:37.9 | 10:10.8 |
| 24 | HASSEMAN, Beatrice | 7 | NOVA AC | -- | 16:11.0 | 4:01.0 | 10:26.4 |
| 25 | HARPER, Sidney | 7 | Dominion Christian School | -- | 16:13.7 | 4:04.7 | 10:28.1 |
| 26 | GIFFORD, Rori | 8 | Spire | 17 | 16:20.6 | 4:11.6 | 10:32.6 |
| 27 | SCHMID, Liliana | 6 | Fairfax Home School | 18 | 16:48.6 | 4:39.6 | 10:50.7 |
| 28 | RYBA, Hailey | 5 | Fairfax Home School | -- | 17:07.5 | 4:58.5 | 11:02.9 |
| 29 | GRIFFETH, Adelaide | 8 | Flames Homeschool Sports | -- | 17:12.0 | 5:02.0 | 11:05.8 |
| 30 | OLIVER, Virginia | 8 | NOVA AC | -- | 17:47.6 | 5:38.6 | 11:28.7 |
| 31 | PINKLEY, Makinsley | 7 | Spire | 19 | 17:51.1 | 5:42.1 | 11:31.0 |
| 32 | HENNE, Rachel | 5 | Saint Sebastian Academy | -- | 17:55.6 | 5:46.6 | 11:33.9 |
| 33 | HUTT, Eden | 6 | NOVA AC | -- | 17:59.4 | 5:50.4 | 11:36.4 |
| 34 | BARNES, Ada | 6 | Flames Homeschool Sports | -- | 18:01.1 | 5:52.1 | 11:37.4 |
| 35 | SHIPLEY, Pauline | 5 | Saint Sebastian Academy | -- | 18:41.8 | 6:32.8 | 12:03.7 |
| 36 | RENTERIA, Rachel | 7 | Northern Virginia Homeschool Ath | -- | 18:56.5 | 6:47.5 | 12:13.2 |
| 37 | SCHNEIDER, Lucyanne | 8 | Fairfax Home School | -- | 19:39.8 | 7:30.8 | 12:41.1 |
| 38 | CROCHET, Eva | 8 | Flames Homeschool Sports | -- | 20:41.3 | 8:32.3 | 13:20.8 |
| 39 | BOMBACH, Hope | 6 | NOVA AC | -- | 21:59.9 | 9:50.9 | 14:11.5 |
| 40 | ROBBLEE, Aubrey | 7 | Patriots Running | -- | 23:38.5 | 11:29.5 | 15:15.1 |
Race #3
Boys High School 5k
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Fairfax Home School | 54* | 1-5-11-16-21(24)(25) | 1:25:45 |
| 2 | Saint Sebastian Academy | 54* | 2-3-4-19-26(28)(37) | 1:25:23 |
| 3 | Spire | 65 | 7-12-14-15-17(18)(23) | 1:27:30 |
| 4 | Cornerstone Christian Academy HS | 141 | 8-9-35-43-46(55)(57) | 1:35:08 |
| 5 | Northern Virginia Homeschool Ath | 153 | 20-27-29-30-47(53) | 1:36:06 |
| 6 | Maryland School for the Deaf | 157 | 6-34-38-39-40(42)(56) | 1:35:58 |
| 7 | Patriots Running | 180 | 10-13-44-48-65 | 1:51:12 |
| 8 | Dominion Christian School | 188 | 22-31-36-49-50(58) | 1:39:35 |
| 9 | Covenant Christian Academy | 237 | 32-41-45-59-60(61) | 1:46:11 |
| 10 | Flames Homeschool Sports | 252 | 33-51-52-54-62(63)(64) | 1:49:37 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | RIDLINGTON, Judah | JR | Fairfax Home School | 1 | 15:58.9 | --- | 5:08.3 |
| 2 | AKAGI, Justin | SO | Saint Sebastian Academy | 2 | 16:05.5 | 6.6 | 5:10.5 |
| 3 | DETRICK, Tyler | SR | Saint Sebastian Academy | 3 | 16:17.5 | 18.6 | 5:14.3 |
| 4 | WHEATON, Jonathan | JR | Saint Sebastian Academy | 4 | 16:19.8 | 20.9 | 5:15.0 |
| 5 | SCHAEFER, Nicholas | SR | Fairfax Home School | 5 | 16:32.5 | 33.6 | 5:19.1 |
| 6 | LOCKHART, Josiah | SR | Maryland School for the Deaf | 6 | 16:45.6 | 46.7 | 5:23.3 |
| 7 | EUNGARD, Owen | SO | Evergreen Christian School | -- | 16:56.0 | 57.1 | 5:26.7 |
| 8 | FAUNCE, John | JR | Spire | 7 | 16:56.5 | 57.6 | 5:26.8 |
| 9 | MAJEED, Alexander | SO | Cornerstone Christian Academy HS | 8 | 16:57.1 | 58.2 | 5:27.0 |
| 10 | RICE, Caleb | SO | Cornerstone Christian Academy HS | 9 | 17:09.8 | 1:10.9 | 5:31.1 |
| 11 | DYKE, Corbin | FR | NOVA AC | -- | 17:15.9 | 1:17.0 | 5:33.1 |
| 12 | HURLEY, Andrew | JR | Patriots Running | 10 | 17:18.0 | 1:19.1 | 5:33.8 |
| 13 | COSTESCU, Alexander | SR | Fairfax Home School | 11 | 17:19.1 | 1:20.2 | 5:34.1 |
| 14 | GIFFORD, Cooper | SO | Spire | 12 | 17:20.5 | 1:21.6 | 5:34.6 |
| 15 | CORTEZ, Jeremias | JR | Patriots Running | 13 | 17:33.7 | 1:34.8 | 5:38.8 |
| 16 | LAW, Jonathan | JR | Spire | 14 | 17:36.9 | 1:38.0 | 5:39.8 |
| 17 | HODGES, Jonathan | JR | Spire | 15 | 17:45.9 | 1:47.0 | 5:42.7 |
| 18 | LEE, Nathan | JR | Fairfax Home School | 16 | 17:47.7 | 1:48.8 | 5:43.3 |
| 19 | LAW, Christopher | FR | Spire | 17 | 17:50.1 | 1:51.2 | 5:44.1 |
| 20 | STRICKLAND, Blaine | SO | Spire | 18 | 17:50.2 | 1:51.3 | 5:44.1 |
| 21 | SHIPLEY, Charlie | JR | Saint Sebastian Academy | 19 | 17:57.3 | 1:58.4 | 5:46.4 |
| 22 | RENTERIA, Jack | FR | Northern Virginia Homeschool Ath | 20 | 18:04.4 | 2:05.5 | 5:48.7 |
| 23 | COSTESCU, Matthew | SO | Fairfax Home School | 21 | 18:06.5 | 2:07.6 | 5:49.4 |
| 24 | SEIFERT, Chase | SO | Dominion Christian School | 22 | 18:13.9 | 2:15.0 | 5:51.7 |
| 25 | MARTINEZ, Elijah | SO | Spire | 23 | 18:14.0 | 2:15.1 | 5:51.8 |
| 26 | REILEY, Caeden | FR | Fairfax Home School | 24 | 18:20.1 | 2:21.2 | 5:53.7 |
| 27 | THOMAS, Nathaniel | SR | Evergreen Christian School | -- | 18:21.3 | 2:22.4 | 5:54.1 |
| 28 | MOORE, Ajay | FR | Spire | -- | 18:21.5 | 2:22.6 | 5:54.2 |
| 29 | DEPOORTER, Christopher | JR | Spire | -- | 18:24.5 | 2:25.6 | 5:55.1 |
| 30 | SMITH, Henry | 8 | Fairfax Home School | 25 | 18:34.6 | 2:35.7 | 5:58.4 |
| 31 | COCHRANE, Noah | FR | Spire | -- | 18:38.1 | 2:39.2 | 5:59.5 |
| 32 | DYKE, Hudson | FR | NOVA AC | -- | 18:42.6 | 2:43.7 | 6:01.0 |
| 33 | SMITH, Andre | SO | Saint Sebastian Academy | 26 | 18:42.9 | 2:44.0 | 6:01.1 |
| 34 | ROBINSON, Luis | FR | Spire | -- | 18:42.9 | 2:44.0 | 6:01.1 |
| 35 | HINCE, Brian | JR | Northern Virginia Homeschool Ath | 27 | 18:50.6 | 2:51.7 | 6:03.5 |
| 36 | PERRY, Zach | SO | Saint Sebastian Academy | 28 | 18:54.1 | 2:55.2 | 6:04.7 |
| 37 | PEUGH, Silas | JR | Northern Virginia Homeschool Ath | 29 | 18:57.5 | 2:58.6 | 6:05.8 |
| 38 | CHRISTENSEN, Levi | FR | Northern Virginia Homeschool Ath | 30 | 19:07.7 | 3:08.8 | 6:09.0 |
| 39 | WRAY, Stephen | JR | Dominion Christian School | 31 | 19:09.0 | 3:10.1 | 6:09.5 |
| 40 | HEAPHY, Jacob | SO | Covenant Christian Academy | 32 | 19:11.5 | 3:12.6 | 6:10.3 |
| 41 | SCHNEIDER, Ezekiel | FR | Fairfax Home School | -- | 19:12.8 | 3:13.9 | 6:10.7 |
| 42 | HORNE, Max | JR | Spire | -- | 19:14.7 | 3:15.8 | 6:11.3 |
| 43 | DIBBLE, Jack | 8 | Fairfax Home School | -- | 19:15.3 | 3:16.4 | 6:11.5 |
| 44 | BARNES, Ethan | SO | Flames Homeschool Sports | 33 | 19:24.1 | 3:25.2 | 6:14.3 |
| 45 | LEMLE, Ermias | SO | Maryland School for the Deaf | 34 | 19:28.7 | 3:29.8 | 6:15.8 |
| 46 | HEOU, Lemuel | SO | Fairfax Home School | -- | 19:30.9 | 3:32.0 | 6:16.5 |
| 47 | COURTNEY, Hudson | FR | Cornerstone Christian Academy HS | 35 | 19:31.1 | 3:32.2 | 6:16.6 |
| 48 | LANTHIER, Jonah | FR | Fairfax Home School | -- | 19:33.3 | 3:34.4 | 6:17.3 |
| 49 | PARK, Hudson | JR | Dominion Christian School | 36 | 19:34.0 | 3:35.1 | 6:17.5 |
| 50 | GALDO, John Paul | FR | Saint Sebastian Academy | 37 | 19:37.6 | 3:38.7 | 6:18.6 |
| 51 | ROSENBARKER, Mikhail | FR | Maryland School for the Deaf | 38 | 19:37.9 | 3:39.0 | 6:18.7 |
| 52 | CRAYCRAFT, Calvin | FR | Fairfax Home School | -- | 19:40.6 | 3:41.7 | 6:19.6 |
| 53 | MOSER, Isaac | SR | Spire | -- | 19:43.1 | 3:44.2 | 6:20.4 |
| 54 | SHANK, Keene | JR | Maryland School for the Deaf | 39 | 19:47.0 | 3:48.1 | 6:21.7 |
| 55 | MENDEZ, Ben | FR | Fairfax Home School | -- | 19:57.2 | 3:58.3 | 6:25.0 |
| 56 | KIRK, Levi | FR | Fairfax Home School | -- | 19:57.9 | 3:59.0 | 6:25.2 |
| 57 | EVICH, Peter | SO | Saint Sebastian Academy | -- | 19:59.2 | 4:00.3 | 6:25.6 |
| 58 | SMITH, Gideon | SO | Fairfax Home School | -- | 20:03.8 | 4:04.9 | 6:27.1 |
| 59 | SWIFT, Elias | SR | Spire | -- | 20:05.3 | 4:06.4 | 6:27.6 |
| 60 | POULSON, Leif | JR | St. Joseph the Just | -- | 20:14.3 | 4:15.4 | 6:30.5 |
| 61 | HIGHFILL, William | SR | Spire | -- | 20:15.7 | 4:16.8 | 6:30.9 |
| 62 | HARRISON, Eli | SO | Maryland School for the Deaf | 40 | 20:18.5 | 4:19.6 | 6:31.8 |
| 63 | RABER, Jack | SO | Spire | -- | 20:22.6 | 4:23.7 | 6:33.1 |
| 64 | GIACCIO, Chris | SO | Spire | -- | 20:24.6 | 4:25.7 | 6:33.8 |
| 65 | BRASHERS, Nicholas | SO | Covenant Christian Academy | 41 | 20:25.2 | 4:26.3 | 6:34.0 |
| 66 | ORTIZ, Louis | SR | Maryland School for the Deaf | 42 | 20:26.0 | 4:27.1 | 6:34.2 |
| 67 | BROUGH, Ethan | FR | Fairfax Home School | -- | 20:27.7 | 4:28.8 | 6:34.8 |
| 68 | REINHOLD, Aman | SO | Cornerstone Christian Academy HS | 43 | 20:28.7 | 4:29.8 | 6:35.1 |
| 69 | TRUONG, Joseph | FR | Spire | -- | 20:29.8 | 4:30.9 | 6:35.4 |
| 70 | REEVES, Samson | SO | Saint Sebastian Academy | -- | 20:42.0 | 4:43.1 | 6:39.4 |
| 71 | GRANT, Patrick | JR | Patriots Running | 44 | 20:48.9 | 4:50.0 | 6:41.6 |
| 72 | EDENS, Landon | FR | Covenant Christian Academy | 45 | 20:55.3 | 4:56.4 | 6:43.6 |
| 73 | ALONSO, Emilio | 8 | Cornerstone Christian Academy HS | 46 | 21:00.8 | 5:01.9 | 6:45.4 |
| 74 | CHIAPPETTA, Thomas | SO | Northern Virginia Homeschool Ath | 47 | 21:04.9 | 5:06.0 | 6:46.7 |
| 75 | RYAN, Connor | JR | Patriots Running | 48 | 21:05.3 | 5:06.4 | 6:46.8 |
| 76 | MACINTRYE, Hudson | FR | Dominion Christian School | 49 | 21:07.0 | 5:08.1 | 6:47.4 |
| 77 | FRANCIS, Everett | 5 | Fairfax Home School | -- | 21:14.7 | 5:15.8 | 6:49.9 |
| 78 | BOZARTH, Logan | SO | Fairfax Home School | -- | 21:17.9 | 5:19.0 | 6:50.9 |
| 79 | GANAHL, Joseph | SO | Fairfax Home School | -- | 21:21.6 | 5:22.7 | 6:52.1 |
| 80 | NEALE, Clay | SO | Providence Christian Academy | -- | 21:26.9 | 5:28.0 | 6:53.8 |
| 81 | EKHOLM, Caleb | SR | Fairfax Home School | -- | 21:27.3 | 5:28.4 | 6:53.9 |
| 82 | POTORAC, Nick | SR | Dominion Christian School | 50 | 21:30.5 | 5:31.6 | 6:55.0 |
| 83 | RICHARDS, Westyn | SR | Flames Homeschool Sports | 51 | 21:32.9 | 5:34.0 | 6:55.7 |
| 84 | MANAK, Peter | FR | Flames Homeschool Sports | 52 | 21:36.8 | 5:37.9 | 6:57.0 |
| 85 | REYES, Juan | SO | Northern Virginia Homeschool Ath | 53 | 21:38.0 | 5:39.1 | 6:57.4 |
| 86 | CROCHET, Manny | SO | Flames Homeschool Sports | 54 | 21:51.9 | 5:53.0 | 7:01.8 |
| 87 | BERNHARDT, Ethan | 5 | Fairfax Home School | -- | 21:58.7 | 5:59.8 | 7:04.0 |
| 88 | SHOWALTER, Tristam | SO | NOVA AC | -- | 21:58.8 | 5:59.9 | 7:04.1 |
| 89 | WALKER, Daniel | FR | Fairfax Home School | -- | 22:05.1 | 6:06.2 | 7:06.1 |
| 90 | POPISH, Max | SO | Cornerstone Christian Academy HS | 55 | 22:10.0 | 6:11.1 | 7:07.7 |
| 91 | SALIT, Jacob | JR | Maryland School for the Deaf | 56 | 22:19.7 | 6:20.8 | 7:10.8 |
| 92 | SHANK, Blane | SO | Maryland School for the Deaf | -- | 22:20.1 | 6:21.2 | 7:10.9 |
| 93 | HERSH, Charlie | 8 | Cornerstone Christian Academy HS | 57 | 22:20.5 | 6:21.6 | 7:11.0 |
| 94 | PFANZELTER, Roman | SR | Maryland School for the Deaf | -- | 22:22.0 | 6:23.1 | 7:11.5 |
| 95 | BUCZKOWSKI, Edmund | SO | Dominion Christian School | 58 | 22:32.0 | 6:33.1 | 7:14.7 |
| 96 | TRUONG, Jonathan | JR | Spire | -- | 22:32.2 | 6:33.3 | 7:14.8 |
| 97 | LONG, Patrick | JR | Saint Sebastian Academy | -- | 22:40.6 | 6:41.7 | 7:17.5 |
| 98 | CARILLO, Lorenzo | SO | Evergreen Christian School | -- | 22:42.3 | 6:43.4 | 7:18.0 |
| 99 | REEVES, Elijah | SO | Saint Sebastian Academy | -- | 22:46.3 | 6:47.4 | 7:19.3 |
| 100 | BENDIX, Jeremiah | SO | Covenant Christian Academy | 59 | 22:46.7 | 6:47.8 | 7:19.5 |
| 101 | JOHNSON, Seth | SO | Fairfax Home School | -- | 22:47.9 | 6:49.0 | 7:19.8 |
| 102 | STANTON, Sam | SO | Covenant Christian Academy | 60 | 22:51.7 | 6:52.8 | 7:21.1 |
| 103 | WREESMAN, Jonathan | 8 | Fairfax Home School | -- | 22:58.4 | 6:59.5 | 7:23.2 |
| 104 | NAVARRO, Matteo | FR | Spire | -- | 23:25.9 | 7:27.0 | 7:32.1 |
| 105 | THORNTON, Nathaniel | JR | Fairfax Home School | -- | 24:21.1 | 8:22.2 | 7:49.8 |
| 106 | DESCH, Jack | 7 | Providence Christian Academy | -- | 24:36.3 | 8:37.4 | 7:54.7 |
| 107 | JONES, Luke | SO | Covenant Christian Academy | 61 | 24:56.6 | 8:57.7 | 8:01.2 |
| 108 | CHARBONNEAU, Joseph | JR | Flames Homeschool Sports | 62 | 25:10.6 | 9:11.7 | 8:05.7 |
| 109 | EKHOLM, Ian | 7 | Fairfax Home School | -- | 25:12.8 | 9:13.9 | 8:06.4 |
| 110 | CAROTHERS, Joe | SO | Evergreen Christian School | -- | 25:16.8 | 9:17.9 | 8:07.7 |
| 111 | SWISTON, Zachary | JR | Fairfax Home School | -- | 25:39.0 | 9:40.1 | 8:14.9 |
| 112 | PANAS, Jacob | SR | Fairfax Home School | -- | 26:27.8 | 10:28.9 | 8:30.5 |
| 113 | CONKLIN, Nolan | FR | Flames Homeschool Sports | 63 | 26:48.2 | 10:49.3 | 8:37.1 |
| 114 | CHAPMAN, James | SR | Flames Homeschool Sports | 64 | 26:52.4 | 10:53.5 | 8:38.5 |
| 115 | EKHOLM, Tyler | FR | Unattached | -- | 27:02.9 | 11:04.0 | 8:41.8 |
| 116 | LESSARD, Luke | FR | Saint Sebastian Academy | -- | 28:31.7 | 12:32.8 | 9:10.4 |
| 117 | SLOAN, Daniel | SO | Flames Homeschool Sports | -- | 28:34.3 | 12:35.4 | 9:11.2 |
| 118 | GANLEY, Zachary | FR | Flames Homeschool Sports | -- | 30:05.3 | 14:06.4 | 9:40.5 |
| 119 | HORTON, Gabriel | SO | Flames Homeschool Sports | -- | 34:11.7 | 18:12.8 | 10:59.7 |
| 120 | CLINE, Dominic | FR | Patriots Running | 65 | 34:25.2 | 18:26.3 | 11:04.1 |
| GONZALEZ-VELASQUE, Alder | SR | Maryland School for the Deaf | -- | --- | |||
