
| FRIDAY | SATURDAY | SUNDAY |
|---|
| CHAMPIONSHIP |
|---|
| Start | Status | Division | Event | Start List | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| . | 9:30am | Championship | |||||||
| + | 10:00am | National Elite | |||||||
| 10:30am | Freshmen | + | |||||||
| 10:30am | Middle School | + |
| Day | Start | Wednesday Events | Start List | Result | Status | |||
|---|---|---|---|---|---|---|---|---|
| Wednesday | 11:15 AM | Men Hammer | Start List | Result | Official | |||
| Wednesday | 2:30 PM | Men Javelin | Start List | Result | Official | |||
| Wednesday | 4:30 PM | Men Long Jump | Start List | Result | Official | |||
| Wednesday | 5:30 PM | Men Pole Vault | Start List | Result | Official | |||
| Wednesday | 6:00 PM | Men Shot Put | Start List | Result | Official | |||
| Wednesday | 6:00 PM | Men 110 M Hurdles | Start List | Result | Official | |||
| Wednesday | 6:30 PM | Men 1500 M | Start List | Result | Official | |||
| Wednesday | 7:00 PM | Men 100 M | Start List | Result | Official | |||
| Wednesday | 7:25 PM | Men 400 M | Start List | Result | Official | |||
| Wednesday | 7:50 PM | Men 800 M | Start List | Result | Official | |||
| Wednesday | 8:20 PM | Men 400 M Hurdles | Start List | Result | Official | |||
| Wednesday | 8:45 PM | Men 200 M | First Round | Start List | Result | Official | ||
| Wednesday | 9:10 PM | Men 10000 M | Semifinal | Start List | Result | Official |
| NATIONAL ELITE |
|---|
| FRESHMEN |
|---|
| Boys Results | Girls Results |
|---|---|
| Boys 200m Dash
12:03am |
Girls 200m Dash
11:43am |
| Boys 800m Run
4:17pm |
Girls 800m Run
4:03pm |
| MIDDLE SCHOOL |
|---|
| Boys Results | Girls Results |
|---|---|
| Boys 200 Meter Dash
11:33am |
Girls 200 Meter Dash
11:20am |
| Boys 800 Meter Run
3:47pm |
Girls 800 Meter Run
3:32pm |
| Boys Pole Vault
3:47pm |
>
Girls Shot Put
10:07am |
|
|
>
Girls Discus Throw
3:32pm |