Earlysville, VA
Panorama Farms
10/11/2025
Race #1
Girls Freshman 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlottesville | 15 | 1-2-3-4-5(6)(7) | 1:56:03 | 23:13 | 1:53.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Charlottesville | 15 | 1-2-3-4-5-(6)-(7) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Charlottesville | 15 | 1-2-3-4-5-(6)-(7) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LINDSEY, Sophia | 9 | 574 | Mills Godwin | -- | 18:50.8 | --- | 6:03.6 | 7:42.6 (1) | 15:50.5 (1) |
2 | AGUILLON, Isabella | 8 | 509 | Louisa County High School | -- | 20:00.5 | 1:09.7 | 6:26.0 | 7:58.6 (2) | 16:45.0 (2) |
3 | HORTEGA, Anastasia | 9 | 465 | Loudoun Valley | -- | 21:40.2 | 2:49.4 | 6:58.1 | 8:13.8 (3) | 18:06.3 (3) |
4 | MCMICHEN, Madelyn | 9 | 720 | Powhatan High School | -- | 22:16.0 | 3:25.2 | 7:09.6 | 8:34.8 (4) | 18:41.2 (4) |
5 | HENDERSON, Eloise | 9 | 136 | Charlottesville | 1 | 22:18.1 | 3:27.3 | 7:10.3 | 8:44.0 (6) | 18:44.1 (5) |
6 | ARDEN, Azriel | 9 | 457 | Loudoun Valley | -- | 22:28.6 | 3:37.8 | 7:13.6 | 8:37.4 (5) | 18:45.2 (6) |
7 | BLANK, Caroline | 9 | 126 | Charlottesville | 2 | 22:31.7 | 3:40.9 | 7:14.6 | 8:46.7 (8) | 18:53.6 (7) |
8 | REYES, Gabriella | 9 | 576 | Mills Godwin | -- | 22:33.4 | 3:42.6 | 7:15.2 | 8:47.5 (9) | 18:54.3 (8) |
9 | CLARK, Carly | 9 | 989 | Turner Ashby | -- | 22:51.3 | 4:00.5 | 7:20.9 | 8:51.0 (10) | 19:00.0 (9) |
10 | BOLVITP-DELEON, Crista | 8 | 512 | Louisa County High School | -- | 22:52.2 | 4:01.4 | 7:21.2 | 8:45.8 (7) | 19:11.2 (10) |
11 | SEMMELHACK, Hazel | 9 | 146 | Charlottesville | 3 | 23:01.1 | 4:10.3 | 7:24.1 | 9:05.7 (13) | 19:25.0 (11) |
12 | GARAFFA, Adrianna | 9 | 865 | Stafford High School | -- | 23:02.4 | 4:11.6 | 7:24.5 | 9:03.9 (12) | 19:29.1 (13) |
13 | EANES, Natalie | 9 | 571 | Mills Godwin | -- | 23:08.1 | 4:17.3 | 7:26.3 | 9:06.0 (14) | 19:25.1 (12) |
14 | STRUMLAUF, Daphne | 8 | 615 | Monticello | -- | 23:15.0 | 4:24.2 | 7:28.6 | 8:54.9 (11) | 19:35.1 (14) |
15 | DRURY, Sophie | 9 | 130 | Charlottesville | 4 | 24:00.3 | 5:09.5 | 7:43.1 | 9:29.2 (18) | 20:13.7 (17) |
16 | WAGNER, Hadley | 9 | 723 | Powhatan High School | -- | 24:09.9 | 5:19.1 | 7:46.2 | 9:12.1 (16) | 20:02.0 (15) |
17 | ORLANDO, Vita | 9 | 142 | Charlottesville | 5 | 24:11.2 | 5:20.4 | 7:46.6 | 9:29.3 (19) | 20:13.6 (16) |
18 | BRAUN-WAHLIN, Annika | 9 | 127 | Charlottesville | 6 | 24:49.0 | 5:58.2 | 7:58.8 | 9:29.4 (20) | 20:38.3 (18) |
19 | CONLON, Sydney | 9 | 716 | Powhatan High School | -- | 24:54.7 | 6:03.9 | 8:00.6 | 9:27.0 (17) | 20:42.8 (20) |
20 | MURPHY, Madelyn | 9 | 721 | Powhatan High School | -- | 25:10.5 | 6:19.7 | 8:05.7 | 9:10.0 (15) | 20:41.2 (19) |
21 | CHATOWSKY, Zephyr | 9 | 128 | Charlottesville | 7 | 26:07.6 | 7:16.8 | 8:24.1 | 9:46.5 (22) | 21:49.5 (22) |
22 | PORTER, Katie | 9 | 575 | Mills Godwin | -- | 26:20.5 | 7:29.7 | 8:28.2 | 9:34.4 (21) | 21:40.1 (21) |
23 | CLARK, Alice | 9 | 462 | Loudoun Valley | -- | 26:58.8 | 8:08.0 | 8:40.5 | 10:24.8 (24) | 22:44.2 (23) |
24 | HENDERSON, Alice | 9 | 902 | Tandem Friends School | -- | 27:11.8 | 8:21.0 | 8:44.7 | 10:25.7 (25) | 22:44.5 (24) |
25 | SWACKHAMMER, Elyse | 9 | 877 | Stafford High School | -- | 27:27.3 | 8:36.5 | 8:49.7 | 10:05.8 (23) | 23:04.7 (25) |
26 | BLAIR, Anni | 9 | 511 | Louisa County High School | -- | 27:29.7 | 8:38.9 | 8:50.5 | 10:45.8 (26) | 23:13.7 (26) |
27 | ROBERTSON, Annie | 9 | 908 | Tandem Friends School | -- | 29:08.4 | 10:17.6 | 9:22.2 | 11:07.5 (27) | 24:25.3 (27) |
Race #2
Boys Freshman 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albemarle | 51 | 2-3-5-8-33(37)(39) | 1:31:14 | 18:15 | 2:43.2 |
2 | Turner Ashby | 52 | 1-7-10-16-18(27)(74) | 1:32:56 | 18:36 | 2:13.0 |
3 | Powhatan High School | 87 | 6-13-14-26-28(32)(77) | 1:35:26 | 19:06 | 1:55.2 |
4 | Western Albemarle | 124 | 20-21-22-25-36(47)(53) | 1:38:29 | 19:42 | 1:00.2 |
5 | Gainesville High School | 183 | 9-15-38-48-73 | 1:43:44 | 20:45 | 5:28.9 |
6 | Loudoun Valley | 187 | 17-30-35-46-59(60)(61) | 1:42:29 | 20:30 | 2:47.3 |
7 | Woodgrove | 208 | 11-12-50-66-69(71)(75) | 1:45:47 | 21:10 | 4:37.0 |
8 | Freedom (South Riding) | 211 | 23-34-40-52-62(64)(70) | 1:44:10 | 20:50 | 2:36.1 |
9 | North Stafford | 222 | 29-42-43-45-63(65)(76) | 1:44:59 | 21:00 | 2:17.8 |
10 | Centreville | 226 | 4-54-55-56-57 | 1:43:38 | 20:44 | 4:03.2 |
11 | Monticello | 227 | 19-41-44-51-72(78) | 1:46:32 | 21:19 | 4:32.7 |
12 | Louisa County High School | 229 | 24-31-49-58-67(68) | 1:45:48 | 21:10 | 3:54.0 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Turner Ashby | 56 | 1-7-15-16-17-(20)-(76) |
2 | Albemarle | 61 | 3-5-6-9-38-(40)-(41) |
3 | Powhatan High School | 78 | 2-13-18-22-23-(33)-(77) |
4 | Western Albemarle | 139 | 21-25-26-28-39-(46)-(54) |
5 | Loudoun Valley | 174 | 19-29-31-44-51-(53)-(57) |
6 | Gainesville High School | 188 | 12-14-32-56-74 |
7 | Woodgrove | 190 | 8-11-43-59-69-(70)-(75) |
8 | Freedom (South Riding) | 194 | 27-34-36-42-55-(62)-(73) |
9 | Louisa County High School | 212 | 10-35-37-63-67-(71) |
10 | Monticello | 233 | 24-45-48-50-66-(78) |
11 | North Stafford | 238 | 30-47-49-52-60-(68)-(72) |
12 | Centreville | 252 | 4-58-61-64-65-(79)-(80) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Albemarle | 51 | 2-3-5-8-33-(37)-(40) |
2 | Turner Ashby | 58 | 1-7-10-17-23-(26)-(74) |
3 | Powhatan High School | 92 | 6-14-15-27-30-(31)-(77) |
4 | Western Albemarle | 122 | 18-21-22-25-36-(49)-(51) |
5 | Gainesville High School | 179 | 9-13-38-46-73 |
6 | Loudoun Valley | 185 | 16-28-35-47-59-(60)-(61) |
7 | Woodgrove | 206 | 11-12-50-65-68-(72)-(75) |
8 | Freedom (South Riding) | 213 | 24-34-39-54-62-(63)-(71) |
9 | Louisa County High School | 218 | 19-29-48-55-67-(69) |
10 | North Stafford | 226 | 32-42-43-45-64-(66)-(76) |
11 | Monticello | 227 | 20-41-44-52-70-(78) |
12 | Centreville | 228 | 4-53-56-57-58 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2K | 4.1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATOSHM, Cerak | 9 | 972 | Turner Ashby | 1 | 17:11.1 | --- | 5:31.5 | 6:42.4 (1) | 14:26.0 (1) |
2 | HENLEY, Benjamin | 9 | 19 | Albemarle | 2 | 17:20.5 | 9.4 | 5:34.6 | 6:50.2 (3) | 14:32.4 (2) |
3 | HILLIS, Noah | 9 | 20 | Albemarle | 3 | 17:29.3 | 18.2 | 5:37.4 | 6:54.9 (5) | 14:35.8 (3) |
4 | TURBYFILL, Dylan | 9 | 91 | Centreville | 4 | 17:30.5 | 19.4 | 5:37.8 | 6:51.7 (4) | 14:35.9 (4) |
5 | KENNEDY, Sam | 9 | 26 | Albemarle | 5 | 17:42.7 | 31.6 | 5:41.7 | 6:55.1 (6) | 14:44.7 (5) |
6 | RINEHART, Brady | 9 | 709 | Powhatan High School | 6 | 17:55.0 | 43.9 | 5:45.7 | 6:43.3 (2) | 14:51.1 (6) |
7 | WHITING, Toby | 9 | 986 | Turner Ashby | 7 | 18:28.8 | 1:17.7 | 5:56.5 | 6:59.8 (7) | 15:16.0 (7) |
8 | NASEH, Nomaan | 9 | 38 | Albemarle | 8 | 18:37.1 | 1:26.0 | 5:59.2 | 7:08.2 (9) | 15:29.7 (8) |
9 | SMITH, Tyler | 9 | 242 | Gainesville High School | 9 | 18:42.0 | 1:30.9 | 6:00.8 | 7:17.9 (12) | 15:42.1 (10) |
10 | DAUBERT, Trey | 9 | 977 | Turner Ashby | 10 | 18:45.4 | 1:34.3 | 6:01.9 | 7:21.6 (17) | 15:45.2 (11) |
11 | SOTO, Jason | 9 | 854 | Stafford High School | -- | 18:47.4 | 1:36.3 | 6:02.5 | 7:19.7 (16) | 15:41.2 (9) |
12 | CONSTANTINEAU, Hayden | 9 | 1117 | Woodgrove | 11 | 18:59.9 | 1:48.8 | 6:06.5 | 7:17.2 (11) | 15:47.4 (13) |
13 | WOOD, Cooper | 9 | 1143 | Woodgrove | 12 | 19:00.7 | 1:49.6 | 6:06.8 | 7:05.0 (8) | 15:45.7 (12) |
14 | WILSON, Tyler | 9 | 713 | Powhatan High School | 13 | 19:01.0 | 1:49.9 | 6:06.9 | 7:18.1 (13) | 15:56.7 (16) |
15 | KRIEGER, Caleb | 9 | 708 | Powhatan High School | 14 | 19:01.5 | 1:50.4 | 6:07.0 | 7:23.3 (19) | 15:54.0 (15) |
16 | KENDRIS, Tyler | 9 | 235 | Gainesville High School | 15 | 19:03.1 | 1:52.0 | 6:07.6 | 7:18.4 (14) | 15:52.9 (14) |
17 | BENIN, Joshua "Max" | 9 | 974 | Turner Ashby | 16 | 19:06.0 | 1:54.9 | 6:08.5 | 7:22.7 (18) | 15:58.0 (18) |
18 | MATHEWS, Thomas | 9 | 434 | Loudoun Valley | 17 | 19:08.2 | 1:57.1 | 6:09.2 | 7:24.7 (20) | 15:57.6 (17) |
19 | SIEBER, William | 9 | 981 | Turner Ashby | 18 | 19:24.1 | 2:13.0 | 6:14.3 | 7:25.8 (21) | 16:13.9 (24) |
20 | CARLOCK, Sebastian | 9 | 586 | Monticello | 19 | 19:27.2 | 2:16.1 | 6:15.3 | 7:32.6 (26) | 16:11.1 (21) |
21 | WILSON, Breck | 9 | 1030 | Western Albemarle | 20 | 19:27.8 | 2:16.7 | 6:15.5 | 7:28.8 (22) | 16:13.1 (22) |
22 | NALLS, Colton | 9 | 1021 | Western Albemarle | 21 | 19:27.9 | 2:16.8 | 6:15.5 | 7:32.8 (28) | 16:13.3 (23) |
23 | WILLIAMS, Blake | 9 | 568 | Mills Godwin | -- | 19:28.7 | 2:17.6 | 6:15.8 | 7:35.9 (30) | 16:23.3 (28) |
24 | ANDERSON, Julian | 9 | 1001 | Western Albemarle | 22 | 19:30.9 | 2:19.8 | 6:16.5 | 7:32.7 (27) | 16:10.7 (19) |
25 | VANISON, Jacob | 9 | 186 | Freedom (South Riding) | 23 | 19:32.4 | 2:21.3 | 6:17.0 | 7:34.4 (29) | 16:20.1 (25) |
26 | WHETZEL, Bryce | 8 | 508 | Louisa County High School | 24 | 19:32.7 | 2:21.6 | 6:17.1 | 7:14.8 (10) | 16:10.9 (20) |
27 | JONES-TWIGGS, Béla | 9 | 1017 | Western Albemarle | 25 | 19:34.2 | 2:23.1 | 6:17.6 | 7:37.4 (31) | 16:21.1 (26) |
28 | GREENLAW, Cullen | 9 | 842 | Stafford High School | -- | 19:34.6 | 2:23.5 | 6:17.7 | 7:31.9 (25) | 16:22.6 (27) |
29 | DICKERSON, Tyler | 9 | 705 | Powhatan High School | 26 | 19:37.9 | 2:26.8 | 6:18.7 | 7:30.7 (24) | 16:25.6 (30) |
30 | DUMARS, Peter | 9 | 883 | Tandem Friends School | -- | 19:43.7 | 2:32.6 | 6:20.6 | 7:40.8 (33) | 16:27.0 (31) |
31 | STEVENS, Adam | 9 | 983 | Turner Ashby | 27 | 19:48.1 | 2:37.0 | 6:22.0 | 7:19.2 (15) | 16:24.5 (29) |
32 | UPSON, Nathaniel | 9 | 710 | Powhatan High School | 28 | 19:50.2 | 2:39.1 | 6:22.7 | 7:30.6 (23) | 16:46.8 (35) |
33 | SPEICH, Joey | 9 | 566 | Mills Godwin | -- | 19:54.6 | 2:43.5 | 6:24.1 | 7:47.3 (35) | 16:41.2 (32) |
34 | KOECK, Wyatt | 9 | 680 | North Stafford | 29 | 19:56.3 | 2:45.2 | 6:24.7 | 7:46.5 (34) | 16:48.9 (37) |
35 | COCHRAN, Paul | 9 | 418 | Loudoun Valley | 30 | 19:56.4 | 2:45.3 | 6:24.7 | 7:37.7 (32) | 16:41.7 (33) |
36 | JOHNSON, Driggs | 8 | 492 | Louisa County High School | 31 | 20:00.6 | 2:49.5 | 6:26.0 | 7:54.7 (40) | 16:43.3 (34) |
37 | COLUMBO-POWELL, Hayden | 9 | 702 | Powhatan High School | 32 | 20:01.8 | 2:50.7 | 6:26.4 | 7:54.2 (38) | 16:48.4 (36) |
38 | KLAPMUST, Robert | 8 | 27 | Albemarle | 33 | 20:03.7 | 2:52.6 | 6:27.0 | 7:56.1 (43) | 16:55.1 (38) |
39 | PAWSON, Luke | 9 | 172 | Freedom (South Riding) | 34 | 20:17.5 | 3:06.4 | 6:31.5 | 7:54.5 (39) | 16:59.7 (39) |
40 | COCHRAN, Elliott | 9 | 417 | Loudoun Valley | 35 | 20:22.7 | 3:11.6 | 6:33.2 | 7:50.3 (36) | 17:02.2 (40) |
41 | SLEZAK, Cash | 9 | 1027 | Western Albemarle | 36 | 20:28.0 | 3:16.9 | 6:34.9 | 8:03.5 (44) | 17:06.1 (41) |
42 | BRANTER, Gabriel | 9 | 4 | Albemarle | 37 | 20:28.1 | 3:17.0 | 6:34.9 | 8:04.6 (46) | 17:09.4 (42) |
43 | GEORGANTIS, John | 9 | 229 | Gainesville High School | 38 | 20:38.5 | 3:27.4 | 6:38.2 | 7:52.8 (37) | 17:09.7 (43) |
44 | GILDNER, Westin | 9 | 14 | Albemarle | 39 | 20:41.9 | 3:30.8 | 6:39.3 | 8:03.6 (45) | 17:20.6 (45) |
45 | MCKENNA, Colin | 9 | 167 | Freedom (South Riding) | 40 | 20:44.9 | 3:33.8 | 6:40.3 | 7:54.8 (41) | 17:16.7 (44) |
46 | RISPOLI, Luke | 8 | 600 | Monticello | 41 | 20:45.4 | 3:34.3 | 6:40.5 | 8:07.8 (50) | 17:21.5 (46) |
47 | BODDIE, Jaiden | 9 | 668 | North Stafford | 42 | 20:50.8 | 3:39.7 | 6:42.2 | 8:18.8 (58) | 17:29.3 (47) |
48 | KOONCE, Gabriel | 9 | 681 | North Stafford | 43 | 20:52.2 | 3:41.1 | 6:42.6 | 8:11.1 (55) | 17:30.4 (48) |
49 | SAUNDERS, Owen | 9 | 601 | Monticello | 44 | 20:53.1 | 3:42.0 | 6:42.9 | 8:09.5 (53) | 17:32.8 (50) |
50 | CHUN, Kyle | 9 | 950 | Trinity Christian School | -- | 20:53.7 | 3:42.6 | 6:43.1 | 8:25.2 (67) | 17:41.8 (53) |
51 | KEARNS, James | 9 | 25 | Albemarle | -- | 20:59.9 | 3:48.8 | 6:45.1 | 8:21.6 (61) | 17:42.7 (56) |
52 | SPRINGSTON, Wyatt | 9 | 855 | Stafford High School | -- | 21:00.1 | 3:49.0 | 6:45.2 | 8:09.6 (54) | 17:32.0 (49) |
53 | CASIANO, Enzo | 9 | 949 | Trinity Christian School | -- | 21:02.8 | 3:51.7 | 6:46.0 | 8:25.4 (68) | 17:42.4 (55) |
54 | MUELLER, John | 9 | 687 | North Stafford | 45 | 21:04.9 | 3:53.8 | 6:46.7 | 8:09.1 (52) | 17:33.1 (51) |
55 | EVERLINE, Eli | 9 | 424 | Loudoun Valley | 46 | 21:05.3 | 3:54.2 | 6:46.8 | 8:21.0 (60) | 17:42.2 (54) |
56 | PUGH, Asher | 9 | 1024 | Western Albemarle | 47 | 21:05.7 | 3:54.6 | 6:47.0 | 8:21.8 (62) | 17:43.9 (58) |
57 | KELLNER, Josh | 9 | 234 | Gainesville High School | 48 | 21:08.7 | 3:57.6 | 6:47.9 | 8:23.3 (64) | 17:41.7 (52) |
58 | HILTON, Noah | 8 | 489 | Louisa County High School | 49 | 21:12.1 | 4:01.0 | 6:49.0 | 7:55.5 (42) | 17:43.6 (57) |
59 | SHACKELFORD, Carson | 9 | 1138 | Woodgrove | 50 | 21:14.4 | 4:03.3 | 6:49.8 | 8:06.3 (48) | 17:44.8 (59) |
60 | STAPLES, Jude | 8 | 605 | Monticello | 51 | 21:25.5 | 4:14.4 | 6:53.3 | 8:12.2 (56) | 17:53.5 (61) |
61 | MACPHEE, Cameron | 9 | 165 | Freedom (South Riding) | 52 | 21:26.2 | 4:15.1 | 6:53.6 | 8:05.8 (47) | 17:57.6 (63) |
62 | JAMES, Aaron | 9 | 1015 | Western Albemarle | 53 | 21:29.4 | 4:18.3 | 6:54.6 | 8:08.7 (51) | 17:50.5 (60) |
63 | VALENCIA, Mateo | 9 | 92 | Centreville | 54 | 21:30.4 | 4:19.3 | 6:54.9 | 8:27.5 (74) | 18:04.1 (65) |
64 | MONTGOMERY, Zach | 9 | 81 | Centreville | 55 | 21:31.2 | 4:20.1 | 6:55.2 | 8:26.7 (70) | 17:56.1 (62) |
65 | RIDINGS, Timothy | 9 | 86 | Centreville | 56 | 21:31.4 | 4:20.3 | 6:55.2 | 8:30.0 (78) | 18:05.0 (66) |
66 | ZAMBRANA, Samuel | 9 | 93 | Centreville | 57 | 21:33.7 | 4:22.6 | 6:56.0 | 8:29.4 (77) | 18:05.0 (67) |
67 | DIXON, Hayze | 8 | 485 | Louisa County High School | 58 | 21:35.6 | 4:24.5 | 6:56.6 | 8:29.2 (76) | 18:00.8 (64) |
68 | HARRIS, Oliver | 9 | 843 | Stafford High School | -- | 21:44.2 | 4:33.1 | 6:59.4 | 8:18.9 (59) | 18:08.3 (68) |
69 | SELLERS, Liam | 9 | 446 | Loudoun Valley | 59 | 21:55.5 | 4:44.4 | 7:03.0 | 8:07.5 (49) | 18:20.4 (72) |
70 | YUN, Noah | 9 | 961 | Trinity Christian School | -- | 21:56.7 | 4:45.6 | 7:03.4 | 8:26.1 (69) | 18:16.5 (69) |
71 | BOCEK, Jack | 9 | 410 | Loudoun Valley | 60 | 21:56.8 | 4:45.7 | 7:03.4 | 8:24.5 (66) | 18:20.9 (73) |
72 | HUBBART, Ayden | 9 | 426 | Loudoun Valley | 61 | 21:57.4 | 4:46.3 | 7:03.6 | 8:16.2 (57) | 18:18.0 (71) |
73 | LEOPOLD, Zane | 9 | 957 | Trinity Christian School | -- | 22:06.4 | 4:55.3 | 7:06.5 | 8:26.8 (72) | 18:17.3 (70) |
74 | CALLIHAN, Camden | SO | 1004 | Western Albemarle | -- | 22:08.2 | 4:57.1 | 7:07.1 | 8:36.7 (80) | 18:34.2 (76) |
75 | WOOD, Noah | 9 | 189 | Freedom (South Riding) | 62 | 22:08.5 | 4:57.4 | 7:07.2 | 8:23.2 (63) | 18:33.2 (75) |
76 | SPEES, Nico | 9 | 895 | Tandem Friends School | -- | 22:13.7 | 5:02.6 | 7:08.8 | 8:23.4 (65) | 18:29.8 (74) |
77 | WHITIS, Eli | 9 | 692 | North Stafford | 63 | 22:14.1 | 5:03.0 | 7:09.0 | 8:27.3 (73) | 18:41.7 (78) |
78 | NEGHANDI, Veer | SO | 171 | Freedom (South Riding) | 64 | 22:24.2 | 5:13.1 | 7:12.2 | 8:28.8 (75) | 18:40.4 (77) |
79 | MORIARTY, Owen | 9 | 37 | Albemarle | -- | 22:35.1 | 5:24.0 | 7:15.7 | 8:36.6 (79) | 18:49.3 (80) |
80 | ALBRIGHT, Lincoln | 9 | 667 | North Stafford | 65 | 22:43.4 | 5:32.3 | 7:18.4 | 8:39.6 (83) | 18:59.1 (81) |
81 | NECCIAI, Preston | 9 | 1131 | Woodgrove | 66 | 22:54.4 | 5:43.3 | 7:21.9 | 8:26.8 (71) | 18:45.0 (79) |
82 | LEIDEN, Nathaniel | 9 | 432 | Loudoun Valley | -- | 23:06.9 | 5:55.8 | 7:25.9 | 8:56.6 (88) | 19:18.6 (82) |
83 | STOCKTON, Colin | 9 | 503 | Louisa County High School | 67 | 23:26.7 | 6:15.6 | 7:32.3 | 8:38.4 (82) | 19:24.9 (83) |
84 | STOCKTON, Lucas | 8 | 505 | Louisa County High School | 68 | 23:29.5 | 6:18.4 | 7:33.2 | 8:49.0 (87) | 19:45.1 (86) |
85 | SANCHEZ, Alex | 9 | 1136 | Woodgrove | 69 | 23:36.9 | 6:25.8 | 7:35.6 | 8:46.6 (86) | 19:52.1 (89) |
86 | SENTHILKUMARAN, Sanjay | 9 | 182 | Freedom (South Riding) | 70 | 23:42.1 | 6:31.0 | 7:37.3 | 9:06.8 (90) | 19:49.9 (88) |
87 | BLEMKER, Daniel | 9 | 880 | Tandem Friends School | -- | 23:45.8 | 6:34.7 | 7:38.5 | 8:41.4 (84) | 19:35.1 (84) |
88 | PITTMAN, Hunter | 9 | 1133 | Woodgrove | 71 | 23:58.8 | 6:47.7 | 7:42.6 | 8:42.3 (85) | 19:43.1 (85) |
89 | ALICEA, Jack | 9 | 581 | Monticello | 72 | 23:59.9 | 6:48.8 | 7:43.0 | 8:37.4 (81) | 19:45.2 (87) |
90 | KITCHEN, Blair | 9 | 237 | Gainesville High School | 73 | 24:10.9 | 6:59.8 | 7:46.5 | 9:10.7 (91) | 20:10.6 (90) |
91 | SEGOVIA VALENTINE, Robert | 9 | 980 | Turner Ashby | 74 | 24:17.4 | 7:06.3 | 7:48.6 | 9:22.0 (94) | 20:31.6 (92) |
92 | MANNING, Eamon | 9 | 118 | Charlottesville | -- | 24:21.0 | 7:09.9 | 7:49.8 | 9:11.0 (92) | 20:16.5 (91) |
93 | WEATHINGTON, Declan | 9 | 1140 | Woodgrove | 75 | 24:40.6 | 7:29.5 | 7:56.1 | 9:16.3 (93) | 20:34.7 (93) |
94 | CRUMPLER, Josiah | 9 | 670 | North Stafford | 76 | 25:17.0 | 8:05.9 | 8:07.8 | 9:02.1 (89) | 21:08.9 (94) |
95 | BOYNTON, Benjamin | 9 | 3 | Albemarle | -- | 25:21.6 | 8:10.5 | 8:09.3 | 10:00.6 (98) | 21:24.1 (95) |
96 | PACHECO, Joaquin | 9 | 122 | Charlottesville | -- | 25:56.3 | 8:45.2 | 8:20.4 | 9:24.5 (95) | 21:33.3 (96) |
97 | JENKINS, Colton | 9 | 1126 | Woodgrove | -- | 26:07.4 | 8:56.3 | 8:24.0 | 9:39.5 (96) | 21:46.1 (97) |
98 | DAVIS, Clayton | 9 | 703 | Powhatan High School | 77 | 26:15.5 | 9:04.4 | 8:26.6 | 9:48.8 (97) | 21:51.5 (98) |
99 | WILLIAMS, Isaiah | 9 | 606 | Monticello | 78 | 26:26.6 | 9:15.5 | 8:30.2 | 10:19.6 (99) | 22:15.8 (99) |
100 | ECHEMENDIA, Michael | 9 | 1007 | Western Albemarle | -- | 27:51.5 | 10:40.4 | 8:57.5 | 11:20.2 (102) | 23:38.0 (100) |
101 | WANG, Ming | 9 | 45 | Albemarle | -- | 29:02.3 | 11:51.2 | 9:20.2 | 11:03.9 (101) | 24:16.0 (101) |
102 | CHAN, Bourne | 9 | 415 | Loudoun Valley | -- | 31:21.7 | 14:10.6 | 10:05.0 | 10:39.1 (100) | 25:38.7 (102) |
FOWLER, Quinn | 9 | 1011 | Western Albemarle | -- | --- | 12:28.0 (103) | ||||
BRUCHEY, Tyler | SO | 67 | Centreville | -- | --- | 27:39.3 (105) | ||||
HILLEGAS, Ethan | SO | 70 | Centreville | -- | --- | 27:32.6 (104) |
Race #3
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hanover | 77 | 3-15-16-19-24(42)(43) | 1:36:12 | 19:15 | 1:44.6 |
2 | Loudoun Valley | 86 | 8-12-17-23-26(40)(47) | 1:37:25 | 19:29 | 1:03.4 |
3 | Glen Allen High School | 131 | 6-18-31-32-44(67)(91) | 1:38:46 | 19:46 | 1:55.5 |
4 | Western Albemarle | 249 | 7-29-60-61-92(111)(127) | 1:43:16 | 20:40 | 3:24.0 |
5 | North Cross | 250 | 11-36-58-68-77(103) | 1:43:21 | 20:41 | 2:28.5 |
6 | Saint Catherine's | 252 | 10-45-50-62-85(88)(100) | 1:43:29 | 20:42 | 2:51.6 |
7 | Charlottesville | 253 | 2-5-33-104-109(132) | 1:41:19 | 20:16 | 5:09.6 |
8 | William Monroe | 282 | 1-13-51-56-161(162)(163) | 1:46:08 | 21:14 | 10:45.8 |
9 | Monticello | 291 | 20-34-39-82-116(149)(158) | 1:44:51 | 20:59 | 3:08.4 |
10 | Grassfield | 327 | 37-65-66-76-83(89)(94) | 1:46:14 | 21:15 | 1:39.7 |
11 | Millbrook | 336 | 55-57-69-75-80 | 1:46:31 | 21:19 | 0:56.3 |
12 | Louisa County High School | 337 | 9-27-71-97-133(152)(157) | 1:46:08 | 21:14 | 4:23.4 |
13 | Albemarle | 341 | 14-54-81-87-105(147) | 1:46:29 | 21:18 | 3:21.5 |
14 | Stafford High School | 385* | 41-46-84-101-113(120)(126) | 1:48:12 | 21:39 | 2:20.3 |
15 | Woodgrove | 385* | 4-53-96-98-134(144)(148) | 1:47:26 | 21:30 | 4:56.2 |
16 | Saint John Paul the Great Cathol | 388 | 22-79-86-99-102(107)(142) | 1:48:40 | 21:44 | 2:38.2 |
17 | Harrisonburg | 391 | 30-35-63-124-139(145)(154) | 1:48:02 | 21:37 | 3:32.9 |
18 | The Covenant School | 409 | 25-72-74-115-123 | 1:48:54 | 21:47 | 3:09.8 |
19 | Trinity Christian School | 428 | 28-73-95-114-118(129)(156) | 1:49:35 | 21:55 | 2:58.6 |
20 | Norfolk Academy | 434 | 49-52-106-110-117(130)(146) | 1:49:38 | 21:56 | 2:12.5 |
21 | Turner Ashby | 437 | 48-59-93-112-125(160) | 1:49:54 | 21:59 | 2:28.6 |
22 | Trinity Academy Meadow View | 460 | 38-70-90-119-143(155) | 1:50:46 | 22:10 | 3:32.3 |
23 | Centreville | 517 | 64-78-108-131-136(141)(153) | 1:52:17 | 22:28 | 2:11.1 |
24 | Grace Christian School (S) | 609 | 21-128-150-151-159 | 1:59:50 | 23:58 | 7:17.1 |
