Purcellville, VA
Woodgrove HS
9/14/2024
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | North Hagerstown High School | 129 | 6-11-24-39-49(90)(111) | 1:22:33 | 16:31 | 1:24.6 |
2 | Woodgrove | 152 | 4-31-35-38-44(69)(84) | 1:23:29 | 16:42 | 1:26.0 |
3 | Langley | 156 | 18-22-25-43-48(62)(77) | 1:23:46 | 16:46 | 0:43.7 |
4 | Riverside High School | 163 | 2-17-42-46-56(82)(103) | 1:23:15 | 16:39 | 1:41.7 |
5 | Independence High School | 167 | 20-23-32-41-51(60)(63) | 1:24:03 | 16:49 | 0:43.9 |
6 | James W. Robinson | 180 | 8-19-26-59-68(101) | 1:23:43 | 16:45 | 1:24.1 |
7 | Freedom (South Riding) | 188 | 10-15-50-52-61(71)(78) | 1:23:58 | 16:48 | 1:13.3 |
8 | Dominion | 206 | 7-13-21-70-95(109)(116) | 1:24:08 | 16:50 | 2:03.5 |
9 | Loudoun County | 215 | 1-3-33-87-91(119) | 1:23:43 | 16:45 | 2:26.5 |
10 | Lightridge High School | 233 | 30-37-47-53-66(67)(81) | 1:25:24 | 17:05 | 0:33.8 |
11 | Bishop O'Connell | 264 | 9-29-45-88-93(106)(108) | 1:25:47 | 17:10 | 2:00.0 |
12 | Tuscarora High School (VA) | 267 | 14-16-75-79-83(89)(123) | 1:25:15 | 17:03 | 1:21.1 |
13 | Mount Vernon | 317 | 5-27-76-102-107(115)(127) | 1:26:37 | 17:20 | 2:45.2 |
14 | Trinity Christian School | 319 | 28-58-65-74-94(104)(137) | 1:26:44 | 17:21 | 1:17.4 |
15 | Stafford High School | 322 | 12-34-86-92-98(110)(114) | 1:26:58 | 17:24 | 1:53.8 |
16 | Broad Run | 367 | 40-57-72-85-113(118)(122) | 1:27:58 | 17:36 | 1:36.0 |
17 | Briar Woods | 384 | 36-54-80-97-117(120)(126) | 1:28:23 | 17:41 | 1:43.7 |
18 | Stone Bridge | 396 | 55-64-73-99-105(112)(125) | 1:28:37 | 17:44 | 1:15.2 |
19 | Rappahannock County | 610 | 96-124-129-130-131(133)(136) | 1:36:11 | 19:15 | 1:56.3 |
20 | Rock Ridge High School | 615 | 100-121-128-132-134(135) | 1:36:33 | 19:19 | 1:56.3 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Leachman, Curtis | SR | Wakefield School | -- | 15:18.0 | --- | 4:55.2 |
2 | Tafe, Joe | SR | Loudoun County | 1 | 15:29.7 | 11.7 | 4:58.9 |
3 | Rae, Thomas | JR | Riverside High School | 2 | 15:30.4 | 12.4 | 4:59.2 |
4 | Tafe, Michael | SO | Loudoun County | 3 | 15:33.4 | 15.4 | 5:00.1 |
5 | Torrible, James | SR | Woodgrove | 4 | 15:38.9 | 20.9 | 5:01.9 |
6 | Brooks, Addison | SR | Mount Vernon | 5 | 15:43.2 | 25.2 | 5:03.3 |
7 | Mason, Walker | JR | North Hagerstown High School | 6 | 15:43.9 | 25.9 | 5:03.5 |
8 | Domonkos, Levente | SR | Dominion | 7 | 15:57.7 | 39.7 | 5:07.9 |
9 | Gruendel, Josef | JR | James W. Robinson | 8 | 15:59.1 | 41.1 | 5:08.4 |
10 | Brefczynski, Jayse | SO | Bishop O'Connell | 9 | 15:59.8 | 41.8 | 5:08.6 |
11 | Rico, Carson | SR | Freedom (South Riding) | 10 | 16:03.7 | 45.7 | 5:09.9 |
12 | Helman, Bradley | SR | North Hagerstown High School | 11 | 16:10.4 | 52.4 | 5:12.0 |
13 | Nichols, Isaac | JR | Stafford High School | 12 | 16:12.0 | 54.0 | 5:12.5 |
14 | Forgas, Aaron | SR | Dominion | 13 | 16:14.9 | 56.9 | 5:13.5 |
15 | White, Grant | SR | Tuscarora High School (VA) | 14 | 16:17.5 | 59.5 | 5:14.3 |
16 | Madda, Noel | JR | Freedom (South Riding) | 15 | 16:19.2 | 1:01.2 | 5:14.9 |
17 | Kelly, Ben | SR | Tuscarora High School (VA) | 16 | 16:20.3 | 1:02.3 | 5:15.2 |
18 | Marcusen, Thomas | SR | Riverside High School | 17 | 16:21.3 | 1:03.3 | 5:15.5 |
19 | Raoufinia, Aiden | SR | Langley | 18 | 16:24.4 | 1:06.4 | 5:16.5 |
20 | Fulwiler, Bence | SO | James W. Robinson | 19 | 16:24.6 | 1:06.6 | 5:16.6 |
21 | Massey, Aaron | SR | Independence High School | 20 | 16:25.1 | 1:07.1 | 5:16.8 |
22 | Leachman, Emmett | SR | Wakefield School | -- | 16:30.0 | 1:12.0 | 5:18.3 |
23 | Wilson, Nathaniel | JR | Dominion | 21 | 16:30.4 | 1:12.4 | 5:18.5 |
24 | Rasheed, Zain | SR | Langley | 22 | 16:31.5 | 1:13.5 | 5:18.8 |
25 | Diaz, Jaiden | FR | Independence High School | 23 | 16:31.7 | 1:13.7 | 5:18.9 |
26 | Bhat, Rishi | SR | North Hagerstown High School | 24 | 16:32.0 | 1:14.0 | 5:19.0 |
27 | Silva, Gavin | SO | Langley | 25 | 16:36.9 | 1:18.9 | 5:20.5 |
28 | Wheaton, Jonathan | SO | Saint Sebastian Academy | -- | 16:39.0 | 1:21.0 | 5:21.2 |
29 | Greenwood, Caleb | SR | James W. Robinson | 26 | 16:41.2 | 1:23.2 | 5:21.9 |
30 | Brown, Matthew | SO | Mount Vernon | 27 | 16:41.4 | 1:23.4 | 5:22.0 |
31 | Dovgalyuk, Calvin | SR | Trinity Christian School | 28 | 16:42.5 | 1:24.5 | 5:22.3 |
32 | Jayme, Lance | JR | Bishop O'Connell | 29 | 16:47.5 | 1:29.5 | 5:24.0 |
33 | Antonacci, Brandon | SR | Lightridge High School | 30 | 16:48.3 | 1:30.3 | 5:24.2 |
34 | Akagi, Justin | FR | Saint Sebastian Academy | -- | 16:51.8 | 1:33.8 | 5:25.3 |
35 | Chandler, Owen | SR | Woodgrove | 31 | 16:53.3 | 1:35.3 | 5:25.8 |
36 | Vilardi, Nicholas | SR | Independence High School | 32 | 16:54.0 | 1:36.0 | 5:26.0 |
37 | Williams, Carter | JR | Loudoun County | 33 | 16:54.4 | 1:36.4 | 5:26.2 |
38 | O'Neill, Quinn | SO | Stafford High School | 34 | 16:54.7 | 1:36.7 | 5:26.3 |
39 | Elliott, Tyler | JR | Woodgrove | 35 | 16:55.2 | 1:37.2 | 5:26.4 |
40 | Sheth, Abhinav | JR | Briar Woods | 36 | 16:55.6 | 1:37.6 | 5:26.6 |
41 | Brown, Jimmy | SR | Lightridge High School | 37 | 16:56.0 | 1:38.0 | 5:26.7 |
42 | Wagner, James | SR | Woodgrove | 38 | 16:56.2 | 1:38.2 | 5:26.8 |
43 | Call, Landon | JR | North Hagerstown High School | 39 | 16:57.7 | 1:39.7 | 5:27.2 |
44 | Sanchez Hightower, Javier | SR | Broad Run | 40 | 16:58.8 | 1:40.8 | 5:27.6 |
45 | Routson, Aidan | SR | Independence High School | 41 | 17:02.6 | 1:44.6 | 5:28.8 |
46 | Yiarga, Jonathan | SR | Riverside High School | 42 | 17:04.6 | 1:46.6 | 5:29.5 |
47 | Thomas, Dylan | JR | Langley | 43 | 17:04.6 | 1:46.6 | 5:29.5 |
48 | Anglin, Kaleb | SO | Woodgrove | 44 | 17:04.9 | 1:46.9 | 5:29.5 |
49 | Fleenor, Peter | FR | Bishop O'Connell | 45 | 17:05.5 | 1:47.5 | 5:29.7 |
50 | Xia, Ruyue | SR | Riverside High School | 46 | 17:06.6 | 1:48.6 | 5:30.1 |
51 | Kumar, Arhan | JR | Lightridge High School | 47 | 17:07.0 | 1:49.0 | 5:30.2 |
52 | Janada, Carlos | JR | Langley | 48 | 17:08.1 | 1:50.1 | 5:30.6 |
53 | Wilt, Carson | JR | North Hagerstown High School | 49 | 17:08.5 | 1:50.5 | 5:30.7 |
54 | Temesgen, Ebenezer | SO | Freedom (South Riding) | 50 | 17:08.8 | 1:50.8 | 5:30.8 |
55 | Jeevagan, Shaurya | JR | Independence High School | 51 | 17:09.0 | 1:51.0 | 5:30.9 |
56 | Xia, Nathan | SR | Freedom (South Riding) | 52 | 17:09.2 | 1:51.2 | 5:30.9 |
57 | Novinger, Thomas | SR | Lightridge High School | 53 | 17:09.7 | 1:51.7 | 5:31.1 |
58 | Luck, Chad | JR | Briar Woods | 54 | 17:10.6 | 1:52.6 | 5:31.4 |
59 | Shepherd, Ethan | JR | Stone Bridge | 55 | 17:11.2 | 1:53.2 | 5:31.6 |
60 | Carlone, Samuel | JR | Riverside High School | 56 | 17:12.1 | 1:54.1 | 5:31.9 |
61 | Wells, Andrew | SO | Broad Run | 57 | 17:12.9 | 1:54.9 | 5:32.1 |
62 | Kwitchoff, Jeremy | SO | Trinity Christian School | 58 | 17:14.2 | 1:56.2 | 5:32.5 |
63 | Laudie, Isaac | SR | James W. Robinson | 59 | 17:14.9 | 1:56.9 | 5:32.8 |
64 | Commons, Patrick | JR | Independence High School | 60 | 17:15.8 | 1:57.8 | 5:33.1 |
65 | Beyer, Ty | JR | Freedom (South Riding) | 61 | 17:17.0 | 1:59.0 | 5:33.4 |
66 | Cardenas, Zachary | SR | Langley | 62 | 17:18.2 | 2:00.2 | 5:33.8 |
67 | Ferrario, Mason | SR | Independence High School | 63 | 17:18.4 | 2:00.4 | 5:33.9 |
68 | Hutchison, Mejd | SR | Stone Bridge | 64 | 17:18.6 | 2:00.6 | 5:34.0 |
69 | Crestetto, Jared | SR | Trinity Christian School | 65 | 17:19.7 | 2:01.7 | 5:34.3 |
70 | Chennam, Kedaar | SR | Lightridge High School | 66 | 17:22.1 | 2:04.1 | 5:35.1 |
71 | Haddon, Zachary | SR | Lightridge High School | 67 | 17:22.2 | 2:04.2 | 5:35.1 |
72 | Demeke, Emmanuel | SR | James W. Robinson | 68 | 17:23.2 | 2:05.2 | 5:35.4 |
73 | Meyrowitz, Andrew | JR | Woodgrove | 69 | 17:23.5 | 2:05.5 | 5:35.5 |
74 | Alfaro, Alesandro | SR | Dominion | 70 | 17:23.7 | 2:05.7 | 5:35.6 |
75 | Perry, Tony | JR | Freedom (South Riding) | 71 | 17:23.7 | 2:05.7 | 5:35.6 |
76 | Gerard, Ian | SR | Broad Run | 72 | 17:27.1 | 2:09.1 | 5:36.7 |
77 | Gardner, William | SR | Stone Bridge | 73 | 17:27.3 | 2:09.3 | 5:36.8 |
78 | Jang, Ian | SO | Trinity Christian School | 74 | 17:27.7 | 2:09.7 | 5:36.9 |
79 | Miller, Jake | SO | Tuscarora High School (VA) | 75 | 17:27.8 | 2:09.8 | 5:36.9 |
80 | Jimenez-Harding, Alexander | SR | Mount Vernon | 76 | 17:27.9 | 2:09.9 | 5:36.9 |
81 | Kupferberg, Payton | JR | Langley | 77 | 17:28.7 | 2:10.7 | 5:37.2 |
82 | Kandimalla, Aneesh | JR | Freedom (South Riding) | 78 | 17:29.0 | 2:11.0 | 5:37.3 |
83 | Leang, Caleb | FR | Tuscarora High School (VA) | 79 | 17:30.8 | 2:12.8 | 5:37.9 |
84 | Baqar, Ahyan | JR | Briar Woods | 80 | 17:35.1 | 2:17.1 | 5:39.3 |
85 | Harris, Rylan | JR | Lightridge High School | 81 | 17:36.2 | 2:18.2 | 5:39.6 |
86 | Mitarotonda, Aiden | JR | Independence High School | -- | 17:36.9 | 2:18.9 | 5:39.8 |
87 | Todd, James | SR | Riverside High School | 82 | 17:37.8 | 2:19.8 | 5:40.1 |
88 | Weissman, Colin | JR | Tuscarora High School (VA) | 83 | 17:38.6 | 2:20.6 | 5:40.4 |
89 | Chastain, Matthew | SR | Langley | -- | 17:40.9 | 2:22.9 | 5:41.1 |
90 | Mercer, Chandler | SR | Woodgrove | 84 | 17:42.5 | 2:24.5 | 5:41.6 |
91 | Moran, Jp | SR | Broad Run | 85 | 17:44.3 | 2:26.3 | 5:42.2 |
92 | Ahn, Henry | SO | Langley | -- | 17:44.9 | 2:26.9 | 5:42.4 |
93 | McCann, William | SO | Stafford High School | 86 | 17:47.3 | 2:29.3 | 5:43.2 |
94 | Shora, Jawad | SO | Loudoun County | 87 | 17:49.0 | 2:31.0 | 5:43.7 |
95 | Atkins, Aiden | SO | Independence High School | -- | 17:51.7 | 2:33.7 | 5:44.6 |
96 | Porter, Patrick | JR | Bishop O'Connell | 88 | 17:53.5 | 2:35.5 | 5:45.2 |
97 | Flores, Moises | SR | Tuscarora High School (VA) | 89 | 17:53.7 | 2:35.7 | 5:45.2 |
98 | Kelly, Landon | JR | North Hagerstown High School | 90 | 17:55.5 | 2:37.5 | 5:45.8 |
99 | Cunnington, Gabe | JR | Loudoun County | 91 | 17:56.2 | 2:38.2 | 5:46.0 |
100 | Govar, Ethan | JR | Stafford High School | 92 | 17:58.0 | 2:40.0 | 5:46.6 |
101 | Jayme, Kyle | FR | Bishop O'Connell | 93 | 17:59.8 | 2:41.8 | 5:47.2 |
102 | Ron, Kevin | FR | Trinity Christian School | 94 | 17:59.9 | 2:41.9 | 5:47.2 |
103 | Rodriguez, Anthony | JR | Dominion | 95 | 18:01.2 | 2:43.2 | 5:47.7 |
104 | Comer, Mason | JR | Rappahannock County | 96 | 18:01.9 | 2:43.9 | 5:47.9 |
105 | Narayana, Sai | JR | Briar Woods | 97 | 18:02.1 | 2:44.1 | 5:47.9 |
106 | Kamon, Matthew | SR | Freedom (South Riding) | -- | 18:02.7 | 2:44.7 | 5:48.1 |
107 | Henry, Colin | SR | Lightridge High School | -- | 18:03.5 | 2:45.5 | 5:48.4 |
108 | Havrylin, Nazar | SO | Stafford High School | 98 | 18:05.8 | 2:47.8 | 5:49.1 |
109 | Chinemilly, Noah | SO | Woodgrove | -- | 18:08.7 | 2:50.7 | 5:50.1 |
110 | Thoden, Chase | JR | Lightridge High School | -- | 18:09.3 | 2:51.3 | 5:50.3 |
111 | McNiel, Wyatt | JR | Stone Bridge | 99 | 18:12.9 | 2:54.9 | 5:51.4 |
112 | Gunji, Monish | JR | Rock Ridge High School | 100 | 18:13.5 | 2:55.5 | 5:51.6 |
113 | Jones, Oliver | SO | James W. Robinson | 101 | 18:13.7 | 2:55.7 | 5:51.7 |
114 | Raak, Oliver | JR | Mount Vernon | 102 | 18:15.2 | 2:57.2 | 5:52.2 |
115 | Obadal, Christopher | SO | Langley | -- | 18:16.0 | 2:58.0 | 5:52.4 |
116 | Cogger, Griffin | SO | Riverside High School | 103 | 18:18.0 | 3:00.0 | 5:53.1 |
117 | Greenwood, Daniel | FR | Trinity Christian School | 104 | 18:19.8 | 3:01.8 | 5:53.6 |
118 | Awenowicz, Michael | SO | Woodgrove | -- | 18:23.9 | 3:05.9 | 5:55.0 |
119 | Tavares, Jackson | SR | Freedom (South Riding) | -- | 18:24.8 | 3:06.8 | 5:55.2 |
120 | Dayton, Owen | SO | Stone Bridge | 105 | 18:26.4 | 3:08.4 | 5:55.8 |
121 | Detten, Rai | FR | Bishop O'Connell | 106 | 18:27.8 | 3:09.8 | 5:56.2 |
122 | Morales-Urrutia, Adrian | SO | Mount Vernon | 107 | 18:28.4 | 3:10.4 | 5:56.4 |
123 | Safi, Nader | SR | Lightridge High School | -- | 18:28.8 | 3:10.8 | 5:56.5 |
124 | Bradley, Ian | SO | Bishop O'Connell | 108 | 18:30.4 | 3:12.4 | 5:57.0 |
125 | Gillette, Justin | JR | Dominion | 109 | 18:31.8 | 3:13.8 | 5:57.5 |
126 | Yealy, Jack | SO | Stafford High School | 110 | 18:32.3 | 3:14.3 | 5:57.7 |
127 | Anderson, Allen | JR | North Hagerstown High School | 111 | 18:33.7 | 3:15.7 | 5:58.1 |
128 | Clark, Thomas | JR | Stone Bridge | 112 | 18:34.6 | 3:16.6 | 5:58.4 |
129 | Dicarlo, Dylan | JR | Broad Run | 113 | 18:34.8 | 3:16.8 | 5:58.5 |
130 | Reese, Samuel | SO | Stafford High School | 114 | 18:35.5 | 3:17.5 | 5:58.7 |
131 | Patnett Jr, Brian | SR | Mount Vernon | 115 | 18:37.1 | 3:19.1 | 5:59.2 |
132 | Cadogan, Jaden | JR | Stafford High School | -- | 18:37.6 | 3:19.6 | 5:59.4 |
133 | Hathaway, Nathan | FR | Dominion | 116 | 18:37.7 | 3:19.7 | 5:59.4 |
134 | Marshall, Sean | SR | Stafford High School | -- | 18:38.2 | 3:20.2 | 5:59.5 |
135 | Venkatesh, Ramanathan | SO | Briar Woods | 117 | 18:39.3 | 3:21.3 | 5:59.9 |
136 | Londergan, Daniel | SO | Dominion | -- | 18:39.9 | 3:21.9 | 6:00.1 |
137 | McLoughlin, Jack | FR | Broad Run | 118 | 18:40.3 | 3:22.3 | 6:00.2 |
138 | Moore, Lucas | SO | North Hagerstown High School | -- | 18:41.0 | 3:23.0 | 6:00.5 |
139 | Edwards, Sam | SO | Loudoun County | 119 | 18:41.7 | 3:23.7 | 6:00.7 |
140 | Speck, Alexander | SR | Briar Woods | 120 | 18:42.5 | 3:24.5 | 6:00.9 |
141 | Ravishankar, Sathvik | JR | Rock Ridge High School | 121 | 18:42.6 | 3:24.6 | 6:01.0 |
142 | Valencia, Jc | JR | Broad Run | 122 | 18:44.8 | 3:26.8 | 6:01.7 |
143 | Lamb, Davin | SR | Woodgrove | -- | 18:45.4 | 3:27.4 | 6:01.9 |
144 | Banakhojaste, Kiarash | SO | Dominion | -- | 18:45.9 | 3:27.9 | 6:02.0 |
145 | Clyde, Sean | JR | Tuscarora High School (VA) | 123 | 18:48.5 | 3:30.5 | 6:02.9 |
146 | Oakes, Aaron | JR | Rappahannock County | 124 | 18:50.1 | 3:32.1 | 6:03.4 |
147 | Street, Ryan | FR | Bishop O'Connell | -- | 18:54.5 | 3:36.5 | 6:04.8 |
148 | Johnson, Jack | SR | Stone Bridge | 125 | 18:55.1 | 3:37.1 | 6:05.0 |
149 | Tang, Nathan | JR | Park View (Sterling) | -- | 19:00.5 | 3:42.5 | 6:06.7 |
150 | Sica, Zach | SO | Briar Woods | 126 | 19:02.9 | 3:44.9 | 6:07.5 |
151 | Rusnak, Evan | SO | Stone Bridge | -- | 19:07.0 | 3:49.0 | 6:08.8 |
152 | Crespin-Orellana, Elias | SO | Dominion | -- | 19:09.5 | 3:51.5 | 6:09.6 |
153 | Lauture, Joshua | SO | Stafford High School | -- | 19:13.3 | 3:55.3 | 6:10.8 |
154 | O'Zwoldike, David | SR | Mount Vernon | 127 | 19:13.4 | 3:55.4 | 6:10.9 |
155 | Marsh, Drake | SR | Park View (Sterling) | -- | 19:15.8 | 3:57.8 | 6:11.6 |
156 | Townsend, Christian | JR | Mount Vernon | -- | 19:24.6 | 4:06.6 | 6:14.5 |
157 | Wilson, Elijah | SO | Mount Vernon | -- | 19:26.4 | 4:08.4 | 6:15.0 |
158 | Ahmad, Awais | JR | Briar Woods | -- | 19:26.8 | 4:08.8 | 6:15.2 |
159 | Kadavil, Pranith | JR | Rock Ridge High School | 128 | 19:27.5 | 4:09.5 | 6:15.4 |
160 | Burfield, Nicholas | FR | Rappahannock County | 129 | 19:36.7 | 4:18.7 | 6:18.4 |
161 | Brown, Christopher | SR | Mount Vernon | -- | 19:38.3 | 4:20.3 | 6:18.9 |
162 | Shapiro, Ethan | SO | Stone Bridge | -- | 19:40.7 | 4:22.7 | 6:19.6 |
163 | Robinson, Aiden | SO | Rappahannock County | 130 | 19:43.2 | 4:25.2 | 6:20.5 |
164 | Best, Dominic | SO | Bishop O'Connell | -- | 19:44.4 | 4:26.4 | 6:20.8 |
165 | Schiek, Jacob | SR | Bishop O'Connell | -- | 19:45.1 | 4:27.1 | 6:21.1 |
166 | Kocher, Nolan | SO | North Hagerstown High School | -- | 19:57.4 | 4:39.4 | 6:25.0 |
167 | Christian, Marcus | JR | Rappahannock County | 131 | 19:58.2 | 4:40.2 | 6:25.3 |
168 | Furtek, Brooks | SO | Rock Ridge High School | 132 | 19:58.8 | 4:40.8 | 6:25.5 |
169 | Sarangi, Samprit | JR | Briar Woods | -- | 20:03.0 | 4:45.0 | 6:26.8 |
170 | Wangsgard, Joel | JR | Rappahannock County | 133 | 20:08.2 | 4:50.2 | 6:28.5 |
171 | Chappidi, Ritvik | JR | Rock Ridge High School | 134 | 20:09.8 | 4:51.8 | 6:29.0 |
172 | Cho, Daniel | SO | Rock Ridge High School | 135 | 20:21.8 | 5:03.8 | 6:32.9 |
173 | Coy, Aiden | SR | Broad Run | -- | 20:25.9 | 5:07.9 | 6:34.2 |
174 | Loth, Henry | JR | Rappahannock County | 136 | 20:30.7 | 5:12.7 | 6:35.7 |
175 | Conrad, Sebastian | SR | Broad Run | -- | 20:33.2 | 5:15.2 | 6:36.5 |
176 | Savage, Jasper | SR | Park View (Sterling) | -- | 20:47.5 | 5:29.5 | 6:41.1 |
177 | Metzger, Bishop | SO | Trinity Christian School | 137 | 20:48.0 | 5:30.0 | 6:41.3 |
178 | Whitehead, Joshua | SR | Broad Run | -- | 21:09.2 | 5:51.2 | 6:48.1 |
179 | Hoover, Caleb | SR | Trinity Christian School | -- | 21:19.0 | 6:01.0 | 6:51.3 |
180 | Cassesa, Gabriel | JR | North Hagerstown High School | -- | 22:55.2 | 7:37.2 | 7:22.2 |
181 | Rhodes, Ronin | SO | Rappahannock County | -- | 23:12.8 | 7:54.8 | 7:27.8 |
182 | Smith, Thomas | SR | Saint Sebastian Academy | -- | 24:56.7 | 9:38.7 | 8:01.3 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James W. Robinson | 31 | 1-2-3-5-20(30)(44) | 1:31:57 | 18:24 | 1:59.2 |
2 | Langley | 86 | 8-15-18-19-26(27)(31) | 1:37:23 | 19:29 | 1:15.6 |
3 | Tuscarora High School (VA) | 115 | 9-11-23-32-40(76) | 1:39:04 | 19:49 | 1:48.2 |
4 | Briar Woods | 171 | 13-17-22-24-95(96)(119) | 1:41:21 | 20:17 | 3:39.6 |
5 | Riverside High School | 225 | 7-42-47-60-69(79)(89) | 1:43:41 | 20:45 | 3:06.6 |
6 | Freedom (South Riding) | 229 | 16-29-50-63-71(88)(116) | 1:44:11 | 20:51 | 2:38.2 |
7 | North Hagerstown High School | 230 | 4-10-55-62-99(106) | 1:43:11 | 20:39 | 4:56.9 |
8 | Lightridge High School | 237 | 14-51-52-59-61(64)(65) | 1:44:14 | 20:51 | 2:10.1 |
9 | Independence High School | 242 | 21-35-38-70-78(92)(100) | 1:45:13 | 21:03 | 2:22.9 |
10 | Loudoun County | 286 | 6-33-56-80-111(118)(123) | 1:46:31 | 21:19 | 5:25.0 |
11 | Trinity Christian School | 298 | 46-48-53-68-83(84)(104) | 1:47:29 | 21:30 | 1:31.5 |
12 | Saint Sebastian Academy | 302 | 12-34-72-81-103 | 1:47:16 | 21:28 | 4:06.6 |
13 | Dominion | 309 | 25-49-73-77-85(87)(91) | 1:47:44 | 21:33 | 2:33.0 |
14 | Woodgrove | 339 | 37-57-58-93-94(101)(120) | 1:48:44 | 21:45 | 2:12.4 |
15 | Stafford High School | 362 | 36-43-67-107-109(112)(113) | 1:50:28 | 22:06 | 3:21.8 |
16 | Bishop O'Connell | 394 | 54-66-74-90-110(124)(125) | 1:51:30 | 22:18 | 2:44.1 |
17 | Broad Run | 396 | 28-82-86-98-102(105)(115) | 1:51:14 | 22:15 | 3:09.6 |
18 | Stone Bridge | 406 | 39-41-97-108-121(127)(128) | 1:53:41 | 22:45 | 4:53.7 |
19 | Mount Vernon | 473 | 45-75-114-117-122(126) | 1:57:32 | 23:31 | 4:46.1 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Bird, Karina | SO | James W. Robinson | 1 | 17:47.7 | --- | 5:43.3 |
2 | Gruendel, Petra | FR | James W. Robinson | 2 | 17:55.1 | 7.4 | 5:45.7 |
3 | Bird, Alexandra | SO | James W. Robinson | 3 | 18:06.7 | 19.0 | 5:49.4 |
4 | Stine, Lauren | SR | North Hagerstown High School | 4 | 18:15.4 | 27.7 | 5:52.2 |
5 | Lopez, Ariana | JR | James W. Robinson | 5 | 18:19.8 | 32.1 | 5:53.6 |
6 | Fetterolf, Fallon | SO | Loudoun County | 6 | 18:33.2 | 45.5 | 5:57.9 |
7 | Floyd, Hannah | SR | Riverside High School | 7 | 18:44.4 | 56.7 | 6:01.5 |
8 | Pesavento, Lila | SR | Langley | 8 | 18:45.4 | 57.7 | 6:01.9 |
9 | Hunt, Kira | JR | Tuscarora High School (VA) | 9 | 18:55.0 | 1:07.3 | 6:05.0 |
10 | Johnson, Rian | SR | North Hagerstown High School | 10 | 19:01.7 | 1:14.0 | 6:07.1 |
11 | Moschera, Catherine | SO | Tuscarora High School (VA) | 11 | 19:09.9 | 1:22.2 | 6:09.7 |
12 | Vandeventer, Ava | JR | Saint Sebastian Academy | 12 | 19:10.5 | 1:22.8 | 6:09.9 |
13 | Greenlund, Megan | SO | Briar Woods | 13 | 19:11.0 | 1:23.3 | 6:10.1 |
14 | Sekhon, Hailey | SR | Lightridge High School | 14 | 19:12.5 | 1:24.8 | 6:10.6 |
15 | Calway, Hazel | SR | Langley | 15 | 19:17.0 | 1:29.3 | 6:12.0 |
16 | Li, Julia | SR | Freedom (South Riding) | 16 | 19:19.4 | 1:31.7 | 6:12.8 |
17 | White, Jenna | JR | Briar Woods | 17 | 19:31.4 | 1:43.7 | 6:16.7 |
18 | Middleton, Adeline | FR | Langley | 18 | 19:33.4 | 1:45.7 | 6:17.3 |
19 | Jaggard, Corinne | SR | Langley | 19 | 19:46.2 | 1:58.5 | 6:21.4 |
20 | Willard, Isabella | SO | James W. Robinson | 20 | 19:46.9 | 1:59.2 | 6:21.6 |
21 | Gonzalez, Allie | SO | Independence High School | 21 | 19:52.5 | 2:04.8 | 6:23.4 |
22 | Greenfield, Elis | JR | Briar Woods | 22 | 19:53.2 | 2:05.5 | 6:23.7 |
23 | Wilson, Ava | SR | Tuscarora High School (VA) | 23 | 19:53.7 | 2:06.0 | 6:23.8 |
24 | Humbert, Kelsie | FR | Briar Woods | 24 | 19:54.3 | 2:06.6 | 6:24.0 |
25 | Taylor, Caroline | FR | Dominion | 25 | 19:55.5 | 2:07.8 | 6:24.4 |
26 | Poulos, Paige | JR | Langley | 26 | 20:01.0 | 2:13.3 | 6:26.2 |
27 | Wittrock, Raina | FR | Langley | 27 | 20:05.2 | 2:17.5 | 6:27.5 |
28 | Gerard, Eva | FR | Broad Run | 28 | 20:06.8 | 2:19.1 | 6:28.0 |
29 | Ryan, Jillian | 1 | Freedom (South Riding) | 29 | 20:18.6 | 2:30.9 | 6:31.8 |
30 | Coutinho, Madison | JR | James W. Robinson | 30 | 20:19.2 | 2:31.5 | 6:32.0 |
31 | Meka, Sanika | JR | Langley | 31 | 20:19.3 | 2:31.6 | 6:32.1 |
32 | Quist, Ella | JR | Tuscarora High School (VA) | 32 | 20:21.9 | 2:34.2 | 6:32.9 |
33 | Brown, Kalie | JR | Loudoun County | 33 | 20:23.9 | 2:36.2 | 6:33.5 |
34 | Shipley, Esther | SR | Saint Sebastian Academy | 34 | 20:27.0 | 2:39.3 | 6:34.5 |
35 | Motes, Thea | JR | Independence High School | 35 | 20:30.0 | 2:42.3 | 6:35.5 |
36 | Poorbaugh, Sierra | SO | Stafford High School | 36 | 20:31.9 | 2:44.2 | 6:36.1 |
37 | Waters, Sadie | SO | Langley | -- | 20:35.1 | 2:47.4 | 6:37.1 |
38 | Verry, Kate | JR | Woodgrove | 37 | 20:37.0 | 2:49.3 | 6:37.7 |
39 | Ryan, Lauren | SR | Independence High School | 38 | 20:40.3 | 2:52.6 | 6:38.8 |
40 | Chin, Amanda | SR | Stone Bridge | 39 | 20:42.6 | 2:54.9 | 6:39.5 |
