Woodberry Forest

Woodberry Forest 5K Course

9/20/2024

Race #1

Varsity Girls

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Riverbend High School714-5-9-26-27(30)(43)1:47:5421:352:11.5
2Collegiate756-10-11-23-25(34)(36)1:48:0521:371:37.9
3Hanover1143-13-22-37-39(41)(84)1:51:3322:193:17.8
4Saint Catherine's1367-18-29-33-49(55)(61)1:53:5922:484:14.0
5Centreville14212-14-15-50-51(70)(78)1:54:5522:593:56.9
6Sidwell Friends School16516-17-19-42-71(90)1:56:0823:144:42.7
7Fluvanna County1901-2-44-58-851:58:1923:408:04.0
8Immanuel Christian School19821-31-40-46-60(62)1:59:4523:573:30.1
9St. Gertrude23828-32-45-47-86(91)(96)2:03:4224:455:19.6
10Stafford High School25324-35-53-69-72(76)(77)2:03:4924:464:00.6
11Trinity Episcopal School30120-57-68-75-81(88)2:08:0925:385:26.9
12Oakcrest School309*48-52-56-74-79(80)(89)2:09:3025:541:58.3
13Fredericksburg Christian309*38-54-64-66-87(93)(94)2:09:0525:494:36.9
14Walsingham Academy3218-59-67-92-952:14:3826:5611:19.8
15Culpeper County36663-65-73-82-832:13:1726:401:49.1
*Tiebreakers
Oakcrest School4852567479 8089
Fredericksburg Christian38546466879394
 

Split Scoring Summary

1M

UNOFFICIAL StandingsScoreScoring Order
1Riverbend High School554-9-11-15-16-(17)-(24)
2Collegiate885-6-12-32-33-(35)-(38)
3Hanover1091-13-20-36-39-(40)-(73)
4Saint Catherine's1428-27-28-29-50-(52)-(53)
5Centreville14810-21-22-47-48-(67)-(71)
6Sidwell Friends School16018-19-26-34-63-(84)
7Immanuel Christian School17723-25-41-42-46-(58)
8Fluvanna County2012-3-51-60-85
9Stafford High School22630-37-43-57-59-(68)-(75)
10Trinity Episcopal School26314-45-61-62-81-(83)
11Fredericksburg Christian28031-44-49-74-82-(89)-(90)
12Oakcrest School29954-55-56-65-69-(76)-(79)
13Walsingham Academy3207-64-66-87-96
14Culpeper County37770-72-77-78-80
15St. Gertrude45086-88-91-92-93-(94)-(95)

1.8K

UNOFFICIAL StandingsScoreScoring Order
1Riverbend High School614-10-11-17-19-(20)-(25)
2Collegiate916-8-12-32-33-(36)-(38)
3Hanover1081-13-18-37-39-(40)-(74)
4Saint Catherine's1427-27-28-29-51-(53)-(54)
5Centreville1449-21-22-45-47-(69)-(72)
6Sidwell Friends School15115-16-26-34-60-(81)
7Immanuel Christian School17823-24-41-42-48-(58)
8Fluvanna County1952-3-49-59-82
9Stafford High School22630-35-43-57-61-(71)-(75)
10Trinity Episcopal School26814-46-62-63-83-(84)
11Fredericksburg Christian28031-44-50-70-85-(89)-(90)
12Oakcrest School29552-55-56-64-68-(76)-(78)
13Culpeper County37667-73-77-79-80
14St. Gertrude45086-88-91-92-93-(94)-(95)

4.6K

UNOFFICIAL StandingsScoreScoring Order
1Riverbend High School764-5-11-27-29-(30)-(45)
2Collegiate797-9-12-23-28-(34)-(36)
3Hanover1153-13-22-38-39-(44)-(82)
4Centreville13810-14-17-48-49-(69)-(78)
5Saint Catherine's1448-20-31-32-53-(57)-(59)
6Sidwell Friends School16015-16-19-42-68-(90)
7Fluvanna County1901-2-46-56-85
8Immanuel Christian School20018-33-41-47-61-(62)
9St. Gertrude22124-25-40-43-89-(91)-(95)
10Stafford High School25526-35-52-70-72-(76)-(77)
11Trinity Episcopal School30221-54-71-75-81-(88)
12Fredericksburg Christian30937-55-63-67-87-(93)-(94)
13Oakcrest School31350-51-60-73-79-(80)-(86)
14Culpeper County37265-66-74-83-84

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM1M1.8K4.6K
1AMATO, AnnaSR142Fluvanna County119:54.36:24.03:58.96:05.4 (3)6:43.5 (3)18:37.7 (1)
2FRAZIER, RubyJR143Fluvanna County220:18.06:31.64:03.65:58.9 (2)6:38.8 (2)18:55.6 (2)
3AGUSTIN, EllieSR193Hanover320:34.76:37.04:06.95:57.2 (1)6:37.5 (1)19:15.8 (3)
4MORRA, OliviaSR306Riverbend High School420:39.06:38.44:07.86:07.6 (4)6:48.6 (4)19:24.6 (4)
5VISIONI, SofiaSR309Riverbend High School520:46.86:40.94:09.46:18.9 (11)7:01.6 (11)19:28.5 (5)
6HARRIS, VirginiaSO76Collegiate620:48.76:41.54:09.76:19.1 (12)7:01.7 (12)19:35.5 (7)
7BAYLER, AnnabelJR311Saint Catherine's720:53.86:43.24:10.86:18.0 (7)7:00.0 (7)19:40.3 (8)
8FREEMAN, RemingtonFR508Walsingham Academy820:57.46:44.34:11.56:18.0 (8)6:58.0 (5)19:32.3 (6)
9CHRISTY, CarolineJR297Riverbend High School921:05.66:46.94:13.16:18.5 (9)7:01.5 (10)19:52.1 (11)
10BLASZAK, BridgetSR69Collegiate1021:11.96:49.04:14.46:16.9 (5)6:58.8 (6)19:49.6 (9)
11FERRELL, RosieSO74Collegiate1121:13.76:49.54:14.76:17.6 (6)7:00.5 (8)19:54.1 (12)
12TELLEEN, DevynSR46Centreville1221:14.76:49.94:14.96:18.7 (10)7:01.4 (9)19:51.3 (10)
13MILLER, LydiaSO204Hanover1321:15.96:50.34:15.26:19.5 (13)7:02.3 (13)19:55.5 (13)
14CHEONG, AmySR35Centreville1421:36.46:56.84:19.36:36.9 (22)7:20.4 (22)20:15.5 (14)
15SAYEN, MadisonSR44Centreville1521:41.96:58.64:20.46:36.5 (21)7:19.8 (21)20:25.2 (17)
16DWIGHT, CampbellSR342Sidwell Friends School1621:42.36:58.74:20.56:33.5 (18)7:16.9 (15)20:20.5 (15)
17TEMPLEMAN, AlanaSO348Sidwell Friends School1721:44.96:59.64:21.06:33.7 (19)7:17.1 (16)20:21.9 (16)
18CLEMONS, PiperFR313Saint Catherine's1821:59.87:04.44:24.06:46.1 (28)7:32.1 (29)20:46.3 (20)
19DONLEY, LiaSR341Sidwell Friends School1922:00.77:04.74:24.16:44.3 (26)7:28.1 (26)20:39.6 (19)
20HARRIS, KailynFR450Trinity Episcopal School2022:04.67:05.94:24.96:31.2 (14)7:16.4 (14)20:48.0 (21)
21CURREY, AgnesJR231Immanuel Christian School2122:11.47:08.14:26.36:37.7 (23)7:21.1 (23)20:38.2 (18)
22STEPPE, CallahFR209Hanover2222:13.67:08.84:26.76:34.1 (20)7:17.7 (18)20:55.0 (22)
23BLACKWOOD, EllieSO68Collegiate2322:23.77:12.14:28.76:49.9 (32)7:34.9 (32)21:07.7 (28)
24KHATCHERESSIAN, CeciliaSO401Stafford High School2422:24.57:12.34:28.96:57.0 (37)7:41.1 (35)21:00.5 (26)
25LEWIS, AnneSO79Collegiate2522:26.67:13.04:29.36:50.7 (33)7:36.2 (33)20:57.3 (23)
26BARBER, AlexisJR294Riverbend High School2622:32.07:14.74:30.46:32.3 (15)7:17.5 (17)21:04.3 (27)
27SHEPHERD, AmelieSR480Veritas School--22:45.27:19.04:33.06:57.9 (38)7:43.6 (38)21:15.4 (29)
28LEE, SophiaSR304Riverbend High School2722:50.57:20.74:34.16:33.0 (17)7:18.1 (19)21:29.1 (30)
29MILLER, SadieFR373St. Gertrude2822:50.77:20.74:34.111:42.5 (111)12:40.6 (111)21:00.1 (25)
30NOWERY, EvieJR317Saint Catherine's2922:52.47:21.34:34.56:46.3 (29)7:31.4 (28)21:32.7 (32)
31MENZENWERTH, AshleighSO305Riverbend High School3022:56.67:22.64:35.36:39.7 (24)7:24.7 (25)21:29.8 (31)
32FORTIER, GraceJR233Immanuel Christian School3123:03.57:24.94:36.76:41.1 (25)7:23.7 (24)21:39.5 (34)
33MCGUIRE, Mary RyanSO372St. Gertrude3223:03.97:25.04:36.89:21.8 (110)10:43.3 (110)20:59.7 (24)
34KILLEEN, Olivia8316Saint Catherine's3323:04.37:25.14:36.96:45.7 (27)7:31.0 (27)21:39.1 (33)
35BOYER, MacyJR71Collegiate3423:09.77:26.84:37.97:01.3 (41)7:47.1 (40)21:42.6 (35)
36POORBAUGH, SierraSO403Stafford High School3523:22.97:31.14:40.66:46.4 (30)7:32.6 (30)21:49.5 (36)
37HASKE, Amelia 877Collegiate3623:27.17:32.44:41.46:55.6 (35)7:41.8 (36)21:58.4 (37)
38AUBRY, LolaFR194Hanover3723:36.17:35.34:43.27:06.4 (43)7:52.5 (42)22:15.3 (39)
39HENSON, VirginiaSR163Fredericksburg Christian3823:37.57:35.84:43.56:47.4 (31)7:34.1 (31)22:08.8 (38)
40PHILLIPS, KaitlynSR205Hanover3923:52.57:40.64:46.56:55.7 (36)7:43.0 (37)22:18.8 (40)
41CONNALLY, BellaSO230Immanuel Christian School4023:58.37:42.54:47.77:07.8 (46)7:55.3 (46)22:32.3 (43)
42MARCHETTI, JennaSO203Hanover4124:09.17:45.94:49.87:00.7 (40)7:47.4 (41)22:41.5 (45)
43WALLACE, NoraSR86Collegiate--24:12.77:47.14:50.57:00.3 (39)7:44.7 (39)22:42.2 (46)
44MCMURRAY, MaeveSO344Sidwell Friends School4224:14.67:47.74:50.96:51.9 (34)7:37.7 (34)22:32.3 (42)
45HOWELL, MadelineSO302Riverbend High School4324:22.87:50.44:52.66:32.7 (16)7:18.3 (20)22:53.1 (47)
46PORTMAN, ElianaJR146Fluvanna County4424:34.87:54.24:55.07:24.3 (57)8:10.6 (55)23:02.6 (48)
47FALCONE, AvaFR371St. Gertrude4524:35.07:54.34:55.012:49.9 (113)13:51.2 (112)22:24.1 (41)
48BROWN, AnaSR493Virginia Episcopal School--24:42.57:56.74:56.57:18.1 (54)8:06.1 (54)23:15.7 (50)
49TALIAFERRO, IsabelFR235Immanuel Christian School4624:49.47:58.94:57.97:06.8 (44)7:54.3 (45)23:10.5 (49)
50SLOAN, SophieSR83Collegiate--24:53.28:00.14:58.67:14.9 (50)8:02.7 (49)23:23.9 (51)
51DELMEGE, AbigailSO370St. Gertrude4725:01.68:02.85:00.312:39.5 (112)13:57.4 (113)22:33.4 (44)
52ANDREWS, CeciliaSO254Oakcrest School4825:03.48:03.45:00.77:27.9 (61)8:18.7 (62)23:36.0 (54)
53THURMOND, ElizabethSO323Saint Catherine's4925:07.88:04.85:01.67:26.5 (58)8:17.8 (59)23:42.8 (57)
54NOE, AdrienneFR42Centreville5025:09.78:05.45:01.97:44.9 (79)8:35.6 (77)23:31.2 (52)
55FISHER, SamanthaSO37Centreville5125:11.68:06.05:02.37:17.3 (52)8:04.7 (50)23:33.2 (53)
56PARKER, MaudeSR273Oakcrest School5225:14.48:06.95:02.97:27.8 (60)8:18.6 (61)23:36.2 (55)
57POTEET, AdalynnSO404Stafford High School5325:15.58:07.35:03.17:10.3 (47)7:57.4 (47)23:39.2 (56)
58HOWELL, KateSO164Fredericksburg Christian5425:25.18:10.45:05.07:22.9 (55)8:14.1 (56)23:56.3 (59)
59CARINGTON, GraceJR312Saint Catherine's5525:27.68:11.25:05.57:23.5 (56)8:14.5 (57)23:58.5 (61)
60LIOTTA, GraceSO267Oakcrest School5625:32.38:12.75:06.57:28.1 (62)8:17.3 (58)24:06.9 (64)
61FABIAN, CourtneySR448Trinity Episcopal School5725:32.78:12.85:06.57:14.3 (49)8:05.1 (51)23:46.8 (58)
62GARCIA, AmarisFR144Fluvanna County5825:33.28:13.05:06.67:33.3 (67)8:23.2 (65)23:57.5 (60)
63PEI, HeliaSO511Walsingham Academy5925:38.08:14.55:07.67:36.5 (71)8:26.5 (72)24:04.2 (62)
64TAYLOR, GraceSO236Immanuel Christian School6025:41.58:15.75:08.37:16.2 (51)8:05.7 (53)24:10.9 (65)
65READ, MasonSR320Saint Catherine's6125:42.38:15.95:08.57:27.6 (59)8:18.2 (60)24:06.7 (63)
66BESS, MaddisenJR227Immanuel Christian School6225:45.68:17.05:09.17:30.4 (64)8:21.4 (64)24:15.8 (66)
67WYKLE, AnsleySR118Culpeper County6325:45.78:17.05:09.17:45.0 (80)8:37.7 (82)24:18.5 (69)
68KENNEDY, Londyn8165Fredericksburg Christian6425:46.68:17.35:09.37:45.9 (82)8:36.1 (78)24:22.4 (71)
69BOWLER, ElleanaFR110Culpeper County6525:47.18:17.55:09.47:50.9 (85)8:44.5 (85)24:19.2 (70)
70CASTILLO, IzabellaSR160Fredericksburg Christian6626:01.38:22.05:12.37:11.9 (48)8:01.5 (48)24:16.5 (67)
71BOETIG, AudreySO295Riverbend High School--26:04.18:22.95:12.87:05.9 (42)7:53.6 (43)24:27.0 (72)
72MONGA-ROCHARD, LouiseSR510Walsingham Academy6726:06.28:23.65:13.27:39.2 (74)8:28.8 (73)24:17.6 (68)
73PERKINSON, ReaganSO455Trinity Episcopal School6826:18.68:27.65:15.77:34.3 (69)8:25.6 (69)24:41.9 (76)
74IRISH, GabriellaJR400Stafford High School6926:20.98:28.35:16.27:47.1 (83)8:39.0 (83)24:41.4 (75)
75CHOI, KateJR36Centreville7026:22.98:29.05:16.67:17.3 (53)8:05.5 (52)24:40.5 (74)
76WEETJENS, NaiahJR349Sidwell Friends School7126:25.08:29.65:17.07:35.4 (70)8:24.0 (66)24:33.6 (73)
77SPRINGSTON, RileySO406Stafford High School7226:25.18:29.75:17.07:33.1 (66)8:24.4 (67)24:46.3 (77)
78COLLINS, AddisonFR314Saint Catherine's--26:25.28:29.75:17.07:32.4 (65)8:25.0 (68)24:48.2 (78)
79WYKLE, BrynneFR119Culpeper County7326:36.68:33.45:19.37:52.6 (86)8:46.4 (87)25:01.1 (80)
80PARKER, MargaretFR272Oakcrest School7426:38.18:33.95:19.67:36.7 (72)8:26.4 (71)24:51.3 (79)
81HESTON, MollyJR451Trinity Episcopal School7526:40.98:34.85:20.27:34.2 (68)8:25.6 (70)25:02.8 (81)
82SALDANA-FITZGERALD, DeannaSO405Stafford High School7626:42.38:35.25:20.57:29.7 (63)8:20.7 (63)25:10.5 (82)
83FREEMAN, HannahSO399Stafford High School7726:47.48:36.85:21.57:43.9 (76)8:36.1 (79)25:12.3 (83)
84BRANHAM, RubySR472Veritas School--26:54.48:39.15:22.97:53.5 (88)8:47.0 (88)25:14.8 (84)
85SHIN, HaeunSO45Centreville7826:59.48:40.75:23.98:00.4 (94)8:53.9 (92)25:21.2 (85)
86STUBBS, EmmaFR274Oakcrest School7927:01.78:41.45:24.37:49.8 (84)8:43.7 (84)25:27.3 (87)
87BOURDELAIS, SophieSO256Oakcrest School8027:04.38:42.35:24.97:44.1 (77)8:35.1 (76)25:29.5 (89)
88HOYMAN, PaigeSR473Veritas School--27:05.18:42.55:25.07:53.8 (89)8:47.8 (90)25:26.0 (86)
89MAJOR, FinleyFR252Lancaster--27:10.78:44.35:26.17:57.6 (93)8:55.3 (93)25:34.1 (91)
90MCCOMB, MaddieSR80Collegiate--27:12.58:44.95:26.57:38.5 (73)8:31.1 (74)25:31.1 (90)
91LAGOS, AnnaliseJR474Veritas School--27:17.58:46.55:27.57:53.5 (87)8:47.6 (89)25:28.0 (88)
92SOMMARDAHL, ClarkJR458Trinity Episcopal School8127:31.58:51.05:30.38:13.7 (97)9:07.7 (98)25:48.8 (92)
93NOLLMEYER, AnoukJR115Culpeper County8227:32.28:51.35:30.47:44.2 (78)8:35.0 (75)25:54.5 (95)
94CRUZAN, AbigailSR112Culpeper County8327:34.88:52.15:31.07:55.5 (91)8:49.7 (91)25:54.1 (94)
95BUZZY, KierstenFR197Hanover8427:41.08:54.15:32.27:45.4 (81)8:37.7 (81)25:51.4 (93)
96MAGENHEIMER, LeahSO40Centreville--27:45.18:55.45:33.07:43.0 (75)8:36.7 (80)25:56.2 (96)
97ABEL, AverySR141Fluvanna County8527:58.38:59.65:35.78:14.7 (99)9:06.9 (96)26:12.0 (97)
98D'ONOFRIO, MaddySO369St. Gertrude8628:10.39:03.55:38.18:14.9 (100)9:09.7 (100)26:34.1 (101)
99DIX, CourtneyJR162Fredericksburg Christian8728:14.49:04.85:38.98:12.6 (96)9:08.3 (99)26:30.9 (99)
100CRUMLISH, EilaSR446Trinity Episcopal School8828:16.89:05.65:39.48:09.6 (95)9:07.3 (97)26:33.4 (100)
101HASLAM, IsabelJR265Oakcrest School8928:17.39:05.85:39.57:54.0 (90)8:45.6 (86)26:25.3 (98)
102CAHILL, KateJR257Oakcrest School--28:22.79:07.55:40.58:17.5 (103)9:11.5 (103)26:40.0 (102)
103MOCHEN, CatherineSR271Oakcrest School--28:27.59:09.05:41.57:57.3 (92)8:56.0 (94)26:43.8 (103)
104NEVIL, AnaneahSR345Sidwell Friends School9029:02.89:20.45:48.68:14.0 (98)9:05.6 (95)27:11.7 (104)
105OKAY, AnnaSO374St. Gertrude9129:10.79:22.95:50.18:15.6 (102)9:11.5 (102)27:28.5 (106)
106DUNCAN, VeraSR507Walsingham Academy9229:38.79:31.95:55.78:15.5 (101)9:11.3 (101)27:44.1 (107)
107DIEDERICH, Elsa8161Fredericksburg Christian9331:21.710:05.06:16.38:41.0 (105)9:42.5 (105)29:26.3 (108)
108FERRY, AvaJR262Oakcrest School--31:24.210:05.96:16.88:56.4 (107)9:53.8 (106)29:38.9 (109)
109LANGAAS, SavannahJR166Fredericksburg Christian9431:35.710:09.56:19.18:28.9 (104)9:26.1 (104)29:47.8 (110)
110PETERSON, MaceeSO167Fredericksburg Christian--31:41.910:11.56:20.49:02.4 (108)10:03.4 (109)29:50.3 (111)
111BLINN, KateSO506Walsingham Academy9532:17.210:22.96:27.432:17.2 (114)
112HUDSON, NadiaFR426The Summit Academy--33:00.810:36.96:36.29:03.0 (109)9:59.3 (108)30:58.6 (112)
113COUNTS, LydiaJR368St. Gertrude9633:51.810:53.36:46.48:55.3 (106)9:58.4 (107)31:47.9 (113)
114WILLIAMS, JustyceSO169Fredericksburg Christian--34:32.511:06.46:54.534:32.5 (115)
115FLETCHER, RyleeSO423The Summit Academy--34:32.611:06.46:54.534:32.8 (116)
MCMULLIN, SamanthaJR81Collegiate--------7:06.8 (45)7:53.7 (44)27:20.4 (105)

Race #2

Varsity Boys

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Centreville511-2-12-15-21(28)(31)1:26:3717:201:46.7
2Hanover664-5-8-19-30(32)(42)1:28:2917:421:39.6
3Riverbend High School1003-17-20-24-36(37)(43)1:30:0218:012:07.7
4St. Christopher's1096-9-25-29-40(45)(49)1:31:1118:151:42.0
5Woodberry Forest1727-22-39-51-53(66)(78)1:34:3418:552:39.1
6Stafford High School21010-44-47-52-57(58)(61)1:37:0119:252:27.2
7Fluvanna County23711-33-50-69-74(75)(76)1:37:5319:353:09.4
8Sidwell Friends School24935-41-54-59-60(67)(70)1:38:5019:461:29.2
9Walsingham Academy26916-38-46-82-87(98)(110)1:40:1620:044:10.9
10Veritas School27326-48-55-63-81(89)(92)1:40:2020:043:04.1
11Collegiate28113-56-68-71-73(84)(85)1:40:1420:033:05.0
12Lancaster30714-18-86-94-95(109)(114)1:43:3720:445:07.9
13Immanuel Christian School32834-62-65-79-88(90)1:43:3220:433:38.8
14Trinity Episcopal School35123-27-97-101-103(108)1:48:1821:405:41.9
15Culpeper County40064-77-80-83-96(102)1:48:1821:402:44.2
16Benedictine46072-91-93-100-104(106)(107)1:54:4222:573:36.3
17Fishburne Military School54099-105-111-112-1132:20:2328:059:09.7

Split Scoring Summary

1M

UNOFFICIAL StandingsScoreScoring Order
1Centreville632-4-17-19-21-(24)-(27)
2Riverbend High School723-12-13-14-30-(34)-(52)
3Hanover755-11-15-18-26-(33)-(48)
4St. Christopher's957-8-23-28-29-(42)-(44)
5Stafford High School1631-22-43-46-51-(53)-(56)
6Fluvanna County1996-37-45-49-62-(64)-(67)
7Sidwell Friends School23536-38-40-60-61-(69)-(70)
8Woodberry Forest23710-35-41-75-76-(78)-(80)
9Collegiate28516-59-65-66-79-(84)-(85)
10Walsingham Academy30425-54-55-68-102-(103)-(111)
11Trinity Episcopal School3099-32-83-89-96-(104)
12Lancaster31920-31-87-88-93-(109)-(114)
13Veritas School32350-57-58-77-81-(86)-(113)
14Immanuel Christian School35439-63-71-90-91-(99)
15Culpeper County39572-73-74-82-94-(95)
16Benedictine45147-97-100-101-106-(107)-(108)
17Fishburne Military School51792-98-105-110-112

1.8K

UNOFFICIAL StandingsScoreScoring Order
1Centreville601-3-17-18-21-(25)-(26)
2Riverbend High School692-12-13-14-28-(34)-(51)
3Hanover734-11-15-16-27-(32)-(48)
4St. Christopher's977-8-23-29-30-(42)-(44)
5Stafford High School1685-22-43-46-52-(54)-(56)
6Fluvanna County2016-37-45-50-63-(64)-(71)
7Woodberry Forest23610-35-40-75-76-(77)-(79)
8Sidwell Friends School23736-39-41-60-61-(67)-(69)
9Collegiate28819-58-65-66-80-(83)-(85)
10Walsingham Academy30024-53-55-68-100-(101)-(111)
11Trinity Episcopal School3139-33-84-91-96-(104)
12Lancaster31720-31-86-87-93-(109)
13Veritas School32449-57-59-78-81-(88)
14Immanuel Christian School34938-62-70-89-90-(98)
15Culpeper County39572-73-74-82-94-(97)
16Benedictine45347-95-102-103-106-(107)-(108)
17Fishburne Military School51892-99-105-110-112

4.6K

UNOFFICIAL StandingsScoreScoring Order
1Centreville471-2-10-13-21-(26)-(31)
2Hanover614-5-8-19-25-(30)-(45)
3Riverbend High School963-15-20-24-34-(35)-(44)
4St. Christopher's1117-9-27-29-39-(43)-(48)
5Woodberry Forest1726-23-38-52-53-(62)-(77)
6Stafford High School20111-40-46-50-54-(58)-(59)
7Fluvanna County23212-32-49-67-72-(73)-(75)
8Sidwell Friends School24936-41-51-60-61-(66)-(69)
9Walsingham Academy26314-37-42-84-86-(97)-(109)
10Collegiate28417-55-68-70-74-(81)-(83)
11Lancaster30316-18-82-93-94-(108)
12Immanuel Christian School32133-57-64-80-87-(89)
13Veritas School33247-56-63-78-88-(91)
14Trinity Episcopal School34722-28-96-99-102-(107)
15Culpeper County39765-76-79-85-92-(100)
16Benedictine46071-90-95-101-103-(105)-(106)
17Fishburne Military School53598-104-110-111-112

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM1M1.8K4.6K
1POST, ElijahSR27Centreville116:22.95:16.03:16.65:08.7 (4)5:42.6 (3)15:22.2 (2)
2MCGLYNN, DannyJR22Centreville216:25.25:16.83:17.05:08.4 (2)5:42.2 (1)15:21.8 (1)
3RAU, JustinSR287Riverbend High School316:43.95:22.83:20.85:08.6 (3)5:42.5 (2)15:42.8 (3)
4CHANDLER, BenSR175Hanover416:59.25:27.73:23.85:08.7 (5)5:42.9 (4)15:50.9 (4)
5MILLER, EliJR185Hanover517:15.75:33.03:27.15:18.4 (18)5:53.0 (16)16:11.6 (5)
6NGUYEN, LongSO361St. Christopher's617:21.85:35.03:28.45:09.8 (8)5:45.0 (8)16:18.8 (7)
7WARUI, AbrahamSR524Woodberry Forest717:21.95:35.03:28.45:12.1 (10)5:47.4 (10)16:14.6 (6)
8BRENEMAN, BlaiseSR172Hanover817:32.35:38.43:30.55:15.4 (11)5:49.6 (11)16:21.7 (8)
9GREEN, AsherJR354St. Christopher's917:38.25:40.33:31.65:09.6 (7)5:44.9 (7)16:29.4 (9)
10NICHOLS, IsaacJR387Stafford High School1017:44.65:42.33:32.95:08.3 (1)5:43.5 (5)16:37.4 (11)
11JEFFRIES, JackJR131Fluvanna County1117:46.55:42.93:33.35:09.4 (6)5:44.8 (6)16:38.5 (12)
12PLATH, EvanJR26Centreville1217:46.95:43.13:33.45:18.1 (17)5:53.6 (17)16:34.4 (10)
13MOORE, LiamSR57Collegiate1317:50.45:44.23:34.15:17.8 (16)5:54.6 (19)16:49.7 (17)
14KANE, MatthewSR241Lancaster1417:51.15:44.43:34.25:18.9 (20)5:55.0 (20)16:48.2 (16)
15SIRIWARDENE, ChrisJR30Centreville1517:52.15:44.73:34.45:18.9 (19)5:54.0 (18)16:42.2 (13)
16ROBINSON, AndrewSR504Walsingham Academy1617:53.85:45.33:34.85:24.3 (25)5:58.9 (24)16:44.9 (14)
17KORN, JacobJR283Riverbend High School1717:54.75:45.63:34.95:16.2 (14)5:51.4 (14)16:47.7 (15)
18WOOLARD, JoshuaSR247Lancaster1817:57.05:46.33:35.45:28.8 (31)6:05.9 (31)16:49.9 (18)
19WILLIAMS, StewartJR192Hanover1918:02.85:48.23:36.65:17.5 (15)5:52.3 (15)16:50.0 (19)
20LAPIER, EthanSR284Riverbend High School2018:08.25:49.93:37.65:15.9 (13)5:50.9 (12)16:52.3 (20)
21POST, ZacchaeusSO28Centreville2118:09.65:50.43:37.95:19.4 (21)5:55.5 (21)16:58.3 (21)
22JAY, MorganJR516Woodberry Forest2218:14.55:51.93:38.95:38.9 (38)6:16.1 (38)17:06.0 (23)
23WAIDELICH, MatthewJR443Trinity Episcopal School2318:23.15:54.73:40.65:10.0 (9)5:45.6 (9)17:01.4 (22)
24TARBET, NathanSR293Riverbend High School2418:23.25:54.73:40.65:26.5 (30)6:02.9 (28)17:09.6 (24)
25JONES, GraysonFR355St. Christopher's2518:29.15:56.63:41.85:21.2 (23)5:57.5 (23)17:27.8 (29)
26SHERRARD, JackSR471Veritas School2618:31.55:57.43:42.318:31.5 (145)
27ANTHONY, SpencerSR431Trinity Episcopal School2718:32.85:57.83:42.65:29.9 (33)6:07.2 (33)17:26.6 (28)
28MONTGOMERY, MattJR24Centreville2818:34.95:58.53:43.05:36.0 (36)6:12.8 (36)17:25.0 (26)
29MCDONNELL, DeclanSR358St. Christopher's2918:38.05:59.53:43.65:25.3 (28)6:03.3 (29)17:26.4 (27)
30WARNER, EliSO191Hanover3018:38.85:59.73:43.85:30.5 (34)6:06.6 (32)17:22.2 (25)
31JESSUP, WyattSR17Centreville3118:39.56:00.03:43.95:22.7 (24)5:59.8 (25)17:30.5 (31)
32MACDONALD, DeaconSR183Hanover3218:40.56:00.33:44.15:24.9 (26)6:02.1 (27)17:28.0 (30)
33SLOAN, KevinJR138Fluvanna County3318:44.56:01.63:44.95:39.8 (40)6:16.9 (40)17:35.4 (32)
34FISHER, LennonJR218Immanuel Christian School3418:46.96:02.33:45.45:40.9 (42)6:17.1 (41)17:36.1 (33)
35HELLMAN, TeiganSO328Sidwell Friends School3518:49.16:03.13:45.85:40.6 (41)6:17.3 (42)17:40.5 (37)
36LEE, MatthewSO20Centreville--18:49.86:03.33:46.05:44.0 (47)6:21.6 (46)17:38.5 (34)
37HACKING, EthanSO280Riverbend High School3618:51.66:03.93:46.35:15.9 (12)5:51.2 (13)17:38.7 (35)
38IRWIN, MicahSO282Riverbend High School3718:52.36:04.13:46.55:32.5 (35)6:09.7 (35)17:39.9 (36)
39WANG, LucasSR491Virginia Episcopal School--18:54.56:04.83:46.95:37.7 (37)6:14.9 (37)17:42.0 (39)
40O'HALLARN, GeneJR502Walsingham Academy3818:57.16:05.63:47.45:57.8 (62)6:34.7 (60)17:44.8 (41)
41CHANG, HubertSR15Centreville--18:58.36:06.03:47.75:25.1 (27)6:01.7 (26)17:41.2 (38)
42BELL, WyllyJR513Woodberry Forest3919:01.26:06.93:48.25:42.9 (44)6:19.5 (43)17:48.2 (42)
43KURZAWA, LiamSR356St. Christopher's4019:03.86:07.83:48.85:26.4 (29)6:04.0 (30)17:48.8 (43)
44LOYER, JacksonSR21Centreville--19:06.06:08.53:49.25:29.6 (32)6:07.4 (34)17:44.7 (40)
45MEDLIN, ParkerJR331Sidwell Friends School4119:23.06:14.03:52.65:39.2 (39)6:16.1 (39)18:09.2 (45)
46SMITH, JonahJR187Hanover4219:27.76:15.53:53.55:54.2 (58)6:32.6 (56)18:19.0 (49)
47PESNELL, GriffinSO286Riverbend High School4319:29.26:15.93:53.85:53.6 (57)6:32.3 (55)18:16.0 (48)
