Woodberry Forest
Woodberry Forest 5K Course
9/20/2024
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverbend High School | 71 | 4-5-9-26-27(30)(43) | 1:47:54 | 21:35 | 2:11.5 |
2 | Collegiate | 75 | 6-10-11-23-25(34)(36) | 1:48:05 | 21:37 | 1:37.9 |
3 | Hanover | 114 | 3-13-22-37-39(41)(84) | 1:51:33 | 22:19 | 3:17.8 |
4 | Saint Catherine's | 136 | 7-18-29-33-49(55)(61) | 1:53:59 | 22:48 | 4:14.0 |
5 | Centreville | 142 | 12-14-15-50-51(70)(78) | 1:54:55 | 22:59 | 3:56.9 |
6 | Sidwell Friends School | 165 | 16-17-19-42-71(90) | 1:56:08 | 23:14 | 4:42.7 |
7 | Fluvanna County | 190 | 1-2-44-58-85 | 1:58:19 | 23:40 | 8:04.0 |
8 | Immanuel Christian School | 198 | 21-31-40-46-60(62) | 1:59:45 | 23:57 | 3:30.1 |
9 | St. Gertrude | 238 | 28-32-45-47-86(91)(96) | 2:03:42 | 24:45 | 5:19.6 |
10 | Stafford High School | 253 | 24-35-53-69-72(76)(77) | 2:03:49 | 24:46 | 4:00.6 |
11 | Trinity Episcopal School | 301 | 20-57-68-75-81(88) | 2:08:09 | 25:38 | 5:26.9 |
12 | Oakcrest School | 309* | 48-52-56-74-79(80)(89) | 2:09:30 | 25:54 | 1:58.3 |
13 | Fredericksburg Christian | 309* | 38-54-64-66-87(93)(94) | 2:09:05 | 25:49 | 4:36.9 |
14 | Walsingham Academy | 321 | 8-59-67-92-95 | 2:14:38 | 26:56 | 11:19.8 |
15 | Culpeper County | 366 | 63-65-73-82-83 | 2:13:17 | 26:40 | 1:49.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Riverbend High School | 55 | 4-9-11-15-16-(17)-(24) |
2 | Collegiate | 88 | 5-6-12-32-33-(35)-(38) |
3 | Hanover | 109 | 1-13-20-36-39-(40)-(73) |
4 | Saint Catherine's | 142 | 8-27-28-29-50-(52)-(53) |
5 | Centreville | 148 | 10-21-22-47-48-(67)-(71) |
6 | Sidwell Friends School | 160 | 18-19-26-34-63-(84) |
7 | Immanuel Christian School | 177 | 23-25-41-42-46-(58) |
8 | Fluvanna County | 201 | 2-3-51-60-85 |
9 | Stafford High School | 226 | 30-37-43-57-59-(68)-(75) |
10 | Trinity Episcopal School | 263 | 14-45-61-62-81-(83) |
11 | Fredericksburg Christian | 280 | 31-44-49-74-82-(89)-(90) |
12 | Oakcrest School | 299 | 54-55-56-65-69-(76)-(79) |
13 | Walsingham Academy | 320 | 7-64-66-87-96 |
14 | Culpeper County | 377 | 70-72-77-78-80 |
15 | St. Gertrude | 450 | 86-88-91-92-93-(94)-(95) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Riverbend High School | 61 | 4-10-11-17-19-(20)-(25) |
2 | Collegiate | 91 | 6-8-12-32-33-(36)-(38) |
3 | Hanover | 108 | 1-13-18-37-39-(40)-(74) |
4 | Saint Catherine's | 142 | 7-27-28-29-51-(53)-(54) |
5 | Centreville | 144 | 9-21-22-45-47-(69)-(72) |
6 | Sidwell Friends School | 151 | 15-16-26-34-60-(81) |
7 | Immanuel Christian School | 178 | 23-24-41-42-48-(58) |
8 | Fluvanna County | 195 | 2-3-49-59-82 |
9 | Stafford High School | 226 | 30-35-43-57-61-(71)-(75) |
10 | Trinity Episcopal School | 268 | 14-46-62-63-83-(84) |
11 | Fredericksburg Christian | 280 | 31-44-50-70-85-(89)-(90) |
12 | Oakcrest School | 295 | 52-55-56-64-68-(76)-(78) |
13 | Culpeper County | 376 | 67-73-77-79-80 |
14 | St. Gertrude | 450 | 86-88-91-92-93-(94)-(95) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Riverbend High School | 76 | 4-5-11-27-29-(30)-(45) |
2 | Collegiate | 79 | 7-9-12-23-28-(34)-(36) |
3 | Hanover | 115 | 3-13-22-38-39-(44)-(82) |
4 | Centreville | 138 | 10-14-17-48-49-(69)-(78) |
5 | Saint Catherine's | 144 | 8-20-31-32-53-(57)-(59) |
6 | Sidwell Friends School | 160 | 15-16-19-42-68-(90) |
7 | Fluvanna County | 190 | 1-2-46-56-85 |
8 | Immanuel Christian School | 200 | 18-33-41-47-61-(62) |
9 | St. Gertrude | 221 | 24-25-40-43-89-(91)-(95) |
10 | Stafford High School | 255 | 26-35-52-70-72-(76)-(77) |
11 | Trinity Episcopal School | 302 | 21-54-71-75-81-(88) |
12 | Fredericksburg Christian | 309 | 37-55-63-67-87-(93)-(94) |
13 | Oakcrest School | 313 | 50-51-60-73-79-(80)-(86) |
14 | Culpeper County | 372 | 65-66-74-83-84 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 1M | 1.8K | 4.6K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMATO, Anna | SR | 142 | Fluvanna County | 1 | 19:54.3 | 6:24.0 | 3:58.9 | 6:05.4 (3) | 6:43.5 (3) | 18:37.7 (1) |
2 | FRAZIER, Ruby | JR | 143 | Fluvanna County | 2 | 20:18.0 | 6:31.6 | 4:03.6 | 5:58.9 (2) | 6:38.8 (2) | 18:55.6 (2) |
3 | AGUSTIN, Ellie | SR | 193 | Hanover | 3 | 20:34.7 | 6:37.0 | 4:06.9 | 5:57.2 (1) | 6:37.5 (1) | 19:15.8 (3) |
4 | MORRA, Olivia | SR | 306 | Riverbend High School | 4 | 20:39.0 | 6:38.4 | 4:07.8 | 6:07.6 (4) | 6:48.6 (4) | 19:24.6 (4) |
5 | VISIONI, Sofia | SR | 309 | Riverbend High School | 5 | 20:46.8 | 6:40.9 | 4:09.4 | 6:18.9 (11) | 7:01.6 (11) | 19:28.5 (5) |
6 | HARRIS, Virginia | SO | 76 | Collegiate | 6 | 20:48.7 | 6:41.5 | 4:09.7 | 6:19.1 (12) | 7:01.7 (12) | 19:35.5 (7) |
7 | BAYLER, Annabel | JR | 311 | Saint Catherine's | 7 | 20:53.8 | 6:43.2 | 4:10.8 | 6:18.0 (7) | 7:00.0 (7) | 19:40.3 (8) |
8 | FREEMAN, Remington | FR | 508 | Walsingham Academy | 8 | 20:57.4 | 6:44.3 | 4:11.5 | 6:18.0 (8) | 6:58.0 (5) | 19:32.3 (6) |
9 | CHRISTY, Caroline | JR | 297 | Riverbend High School | 9 | 21:05.6 | 6:46.9 | 4:13.1 | 6:18.5 (9) | 7:01.5 (10) | 19:52.1 (11) |
10 | BLASZAK, Bridget | SR | 69 | Collegiate | 10 | 21:11.9 | 6:49.0 | 4:14.4 | 6:16.9 (5) | 6:58.8 (6) | 19:49.6 (9) |
11 | FERRELL, Rosie | SO | 74 | Collegiate | 11 | 21:13.7 | 6:49.5 | 4:14.7 | 6:17.6 (6) | 7:00.5 (8) | 19:54.1 (12) |
12 | TELLEEN, Devyn | SR | 46 | Centreville | 12 | 21:14.7 | 6:49.9 | 4:14.9 | 6:18.7 (10) | 7:01.4 (9) | 19:51.3 (10) |
13 | MILLER, Lydia | SO | 204 | Hanover | 13 | 21:15.9 | 6:50.3 | 4:15.2 | 6:19.5 (13) | 7:02.3 (13) | 19:55.5 (13) |
14 | CHEONG, Amy | SR | 35 | Centreville | 14 | 21:36.4 | 6:56.8 | 4:19.3 | 6:36.9 (22) | 7:20.4 (22) | 20:15.5 (14) |
15 | SAYEN, Madison | SR | 44 | Centreville | 15 | 21:41.9 | 6:58.6 | 4:20.4 | 6:36.5 (21) | 7:19.8 (21) | 20:25.2 (17) |
16 | DWIGHT, Campbell | SR | 342 | Sidwell Friends School | 16 | 21:42.3 | 6:58.7 | 4:20.5 | 6:33.5 (18) | 7:16.9 (15) | 20:20.5 (15) |
17 | TEMPLEMAN, Alana | SO | 348 | Sidwell Friends School | 17 | 21:44.9 | 6:59.6 | 4:21.0 | 6:33.7 (19) | 7:17.1 (16) | 20:21.9 (16) |
18 | CLEMONS, Piper | FR | 313 | Saint Catherine's | 18 | 21:59.8 | 7:04.4 | 4:24.0 | 6:46.1 (28) | 7:32.1 (29) | 20:46.3 (20) |
19 | DONLEY, Lia | SR | 341 | Sidwell Friends School | 19 | 22:00.7 | 7:04.7 | 4:24.1 | 6:44.3 (26) | 7:28.1 (26) | 20:39.6 (19) |
20 | HARRIS, Kailyn | FR | 450 | Trinity Episcopal School | 20 | 22:04.6 | 7:05.9 | 4:24.9 | 6:31.2 (14) | 7:16.4 (14) | 20:48.0 (21) |
21 | CURREY, Agnes | JR | 231 | Immanuel Christian School | 21 | 22:11.4 | 7:08.1 | 4:26.3 | 6:37.7 (23) | 7:21.1 (23) | 20:38.2 (18) |
22 | STEPPE, Callah | FR | 209 | Hanover | 22 | 22:13.6 | 7:08.8 | 4:26.7 | 6:34.1 (20) | 7:17.7 (18) | 20:55.0 (22) |
23 | BLACKWOOD, Ellie | SO | 68 | Collegiate | 23 | 22:23.7 | 7:12.1 | 4:28.7 | 6:49.9 (32) | 7:34.9 (32) | 21:07.7 (28) |
24 | KHATCHERESSIAN, Cecilia | SO | 401 | Stafford High School | 24 | 22:24.5 | 7:12.3 | 4:28.9 | 6:57.0 (37) | 7:41.1 (35) | 21:00.5 (26) |
25 | LEWIS, Anne | SO | 79 | Collegiate | 25 | 22:26.6 | 7:13.0 | 4:29.3 | 6:50.7 (33) | 7:36.2 (33) | 20:57.3 (23) |
26 | BARBER, Alexis | JR | 294 | Riverbend High School | 26 | 22:32.0 | 7:14.7 | 4:30.4 | 6:32.3 (15) | 7:17.5 (17) | 21:04.3 (27) |
27 | SHEPHERD, Amelie | SR | 480 | Veritas School | -- | 22:45.2 | 7:19.0 | 4:33.0 | 6:57.9 (38) | 7:43.6 (38) | 21:15.4 (29) |
28 | LEE, Sophia | SR | 304 | Riverbend High School | 27 | 22:50.5 | 7:20.7 | 4:34.1 | 6:33.0 (17) | 7:18.1 (19) | 21:29.1 (30) |
29 | MILLER, Sadie | FR | 373 | St. Gertrude | 28 | 22:50.7 | 7:20.7 | 4:34.1 | 11:42.5 (111) | 12:40.6 (111) | 21:00.1 (25) |
30 | NOWERY, Evie | JR | 317 | Saint Catherine's | 29 | 22:52.4 | 7:21.3 | 4:34.5 | 6:46.3 (29) | 7:31.4 (28) | 21:32.7 (32) |
31 | MENZENWERTH, Ashleigh | SO | 305 | Riverbend High School | 30 | 22:56.6 | 7:22.6 | 4:35.3 | 6:39.7 (24) | 7:24.7 (25) | 21:29.8 (31) |
32 | FORTIER, Grace | JR | 233 | Immanuel Christian School | 31 | 23:03.5 | 7:24.9 | 4:36.7 | 6:41.1 (25) | 7:23.7 (24) | 21:39.5 (34) |
33 | MCGUIRE, Mary Ryan | SO | 372 | St. Gertrude | 32 | 23:03.9 | 7:25.0 | 4:36.8 | 9:21.8 (110) | 10:43.3 (110) | 20:59.7 (24) |
34 | KILLEEN, Olivia | 8 | 316 | Saint Catherine's | 33 | 23:04.3 | 7:25.1 | 4:36.9 | 6:45.7 (27) | 7:31.0 (27) | 21:39.1 (33) |
35 | BOYER, Macy | JR | 71 | Collegiate | 34 | 23:09.7 | 7:26.8 | 4:37.9 | 7:01.3 (41) | 7:47.1 (40) | 21:42.6 (35) |
36 | POORBAUGH, Sierra | SO | 403 | Stafford High School | 35 | 23:22.9 | 7:31.1 | 4:40.6 | 6:46.4 (30) | 7:32.6 (30) | 21:49.5 (36) |
37 | HASKE, Amelia | 8 | 77 | Collegiate | 36 | 23:27.1 | 7:32.4 | 4:41.4 | 6:55.6 (35) | 7:41.8 (36) | 21:58.4 (37) |
38 | AUBRY, Lola | FR | 194 | Hanover | 37 | 23:36.1 | 7:35.3 | 4:43.2 | 7:06.4 (43) | 7:52.5 (42) | 22:15.3 (39) |
39 | HENSON, Virginia | SR | 163 | Fredericksburg Christian | 38 | 23:37.5 | 7:35.8 | 4:43.5 | 6:47.4 (31) | 7:34.1 (31) | 22:08.8 (38) |
40 | PHILLIPS, Kaitlyn | SR | 205 | Hanover | 39 | 23:52.5 | 7:40.6 | 4:46.5 | 6:55.7 (36) | 7:43.0 (37) | 22:18.8 (40) |
41 | CONNALLY, Bella | SO | 230 | Immanuel Christian School | 40 | 23:58.3 | 7:42.5 | 4:47.7 | 7:07.8 (46) | 7:55.3 (46) | 22:32.3 (43) |
42 | MARCHETTI, Jenna | SO | 203 | Hanover | 41 | 24:09.1 | 7:45.9 | 4:49.8 | 7:00.7 (40) | 7:47.4 (41) | 22:41.5 (45) |
43 | WALLACE, Nora | SR | 86 | Collegiate | -- | 24:12.7 | 7:47.1 | 4:50.5 | 7:00.3 (39) | 7:44.7 (39) | 22:42.2 (46) |
44 | MCMURRAY, Maeve | SO | 344 | Sidwell Friends School | 42 | 24:14.6 | 7:47.7 | 4:50.9 | 6:51.9 (34) | 7:37.7 (34) | 22:32.3 (42) |
45 | HOWELL, Madeline | SO | 302 | Riverbend High School | 43 | 24:22.8 | 7:50.4 | 4:52.6 | 6:32.7 (16) | 7:18.3 (20) | 22:53.1 (47) |
46 | PORTMAN, Eliana | JR | 146 | Fluvanna County | 44 | 24:34.8 | 7:54.2 | 4:55.0 | 7:24.3 (57) | 8:10.6 (55) | 23:02.6 (48) |
47 | FALCONE, Ava | FR | 371 | St. Gertrude | 45 | 24:35.0 | 7:54.3 | 4:55.0 | 12:49.9 (113) | 13:51.2 (112) | 22:24.1 (41) |
48 | BROWN, Ana | SR | 493 | Virginia Episcopal School | -- | 24:42.5 | 7:56.7 | 4:56.5 | 7:18.1 (54) | 8:06.1 (54) | 23:15.7 (50) |
49 | TALIAFERRO, Isabel | FR | 235 | Immanuel Christian School | 46 | 24:49.4 | 7:58.9 | 4:57.9 | 7:06.8 (44) | 7:54.3 (45) | 23:10.5 (49) |
50 | SLOAN, Sophie | SR | 83 | Collegiate | -- | 24:53.2 | 8:00.1 | 4:58.6 | 7:14.9 (50) | 8:02.7 (49) | 23:23.9 (51) |
51 | DELMEGE, Abigail | SO | 370 | St. Gertrude | 47 | 25:01.6 | 8:02.8 | 5:00.3 | 12:39.5 (112) | 13:57.4 (113) | 22:33.4 (44) |
52 | ANDREWS, Cecilia | SO | 254 | Oakcrest School | 48 | 25:03.4 | 8:03.4 | 5:00.7 | 7:27.9 (61) | 8:18.7 (62) | 23:36.0 (54) |
53 | THURMOND, Elizabeth | SO | 323 | Saint Catherine's | 49 | 25:07.8 | 8:04.8 | 5:01.6 | 7:26.5 (58) | 8:17.8 (59) | 23:42.8 (57) |
54 | NOE, Adrienne | FR | 42 | Centreville | 50 | 25:09.7 | 8:05.4 | 5:01.9 | 7:44.9 (79) | 8:35.6 (77) | 23:31.2 (52) |
55 | FISHER, Samantha | SO | 37 | Centreville | 51 | 25:11.6 | 8:06.0 | 5:02.3 | 7:17.3 (52) | 8:04.7 (50) | 23:33.2 (53) |
56 | PARKER, Maude | SR | 273 | Oakcrest School | 52 | 25:14.4 | 8:06.9 | 5:02.9 | 7:27.8 (60) | 8:18.6 (61) | 23:36.2 (55) |
57 | POTEET, Adalynn | SO | 404 | Stafford High School | 53 | 25:15.5 | 8:07.3 | 5:03.1 | 7:10.3 (47) | 7:57.4 (47) | 23:39.2 (56) |
58 | HOWELL, Kate | SO | 164 | Fredericksburg Christian | 54 | 25:25.1 | 8:10.4 | 5:05.0 | 7:22.9 (55) | 8:14.1 (56) | 23:56.3 (59) |
59 | CARINGTON, Grace | JR | 312 | Saint Catherine's | 55 | 25:27.6 | 8:11.2 | 5:05.5 | 7:23.5 (56) | 8:14.5 (57) | 23:58.5 (61) |
60 | LIOTTA, Grace | SO | 267 | Oakcrest School | 56 | 25:32.3 | 8:12.7 | 5:06.5 | 7:28.1 (62) | 8:17.3 (58) | 24:06.9 (64) |
61 | FABIAN, Courtney | SR | 448 | Trinity Episcopal School | 57 | 25:32.7 | 8:12.8 | 5:06.5 | 7:14.3 (49) | 8:05.1 (51) | 23:46.8 (58) |
62 | GARCIA, Amaris | FR | 144 | Fluvanna County | 58 | 25:33.2 | 8:13.0 | 5:06.6 | 7:33.3 (67) | 8:23.2 (65) | 23:57.5 (60) |
63 | PEI, Helia | SO | 511 | Walsingham Academy | 59 | 25:38.0 | 8:14.5 | 5:07.6 | 7:36.5 (71) | 8:26.5 (72) | 24:04.2 (62) |
64 | TAYLOR, Grace | SO | 236 | Immanuel Christian School | 60 | 25:41.5 | 8:15.7 | 5:08.3 | 7:16.2 (51) | 8:05.7 (53) | 24:10.9 (65) |
65 | READ, Mason | SR | 320 | Saint Catherine's | 61 | 25:42.3 | 8:15.9 | 5:08.5 | 7:27.6 (59) | 8:18.2 (60) | 24:06.7 (63) |
66 | BESS, Maddisen | JR | 227 | Immanuel Christian School | 62 | 25:45.6 | 8:17.0 | 5:09.1 | 7:30.4 (64) | 8:21.4 (64) | 24:15.8 (66) |
67 | WYKLE, Ansley | SR | 118 | Culpeper County | 63 | 25:45.7 | 8:17.0 | 5:09.1 | 7:45.0 (80) | 8:37.7 (82) | 24:18.5 (69) |
68 | KENNEDY, Londyn | 8 | 165 | Fredericksburg Christian | 64 | 25:46.6 | 8:17.3 | 5:09.3 | 7:45.9 (82) | 8:36.1 (78) | 24:22.4 (71) |
69 | BOWLER, Elleana | FR | 110 | Culpeper County | 65 | 25:47.1 | 8:17.5 | 5:09.4 | 7:50.9 (85) | 8:44.5 (85) | 24:19.2 (70) |
70 | CASTILLO, Izabella | SR | 160 | Fredericksburg Christian | 66 | 26:01.3 | 8:22.0 | 5:12.3 | 7:11.9 (48) | 8:01.5 (48) | 24:16.5 (67) |
71 | BOETIG, Audrey | SO | 295 | Riverbend High School | -- | 26:04.1 | 8:22.9 | 5:12.8 | 7:05.9 (42) | 7:53.6 (43) | 24:27.0 (72) |
72 | MONGA-ROCHARD, Louise | SR | 510 | Walsingham Academy | 67 | 26:06.2 | 8:23.6 | 5:13.2 | 7:39.2 (74) | 8:28.8 (73) | 24:17.6 (68) |
73 | PERKINSON, Reagan | SO | 455 | Trinity Episcopal School | 68 | 26:18.6 | 8:27.6 | 5:15.7 | 7:34.3 (69) | 8:25.6 (69) | 24:41.9 (76) |
74 | IRISH, Gabriella | JR | 400 | Stafford High School | 69 | 26:20.9 | 8:28.3 | 5:16.2 | 7:47.1 (83) | 8:39.0 (83) | 24:41.4 (75) |
75 | CHOI, Kate | JR | 36 | Centreville | 70 | 26:22.9 | 8:29.0 | 5:16.6 | 7:17.3 (53) | 8:05.5 (52) | 24:40.5 (74) |
76 | WEETJENS, Naiah | JR | 349 | Sidwell Friends School | 71 | 26:25.0 | 8:29.6 | 5:17.0 | 7:35.4 (70) | 8:24.0 (66) | 24:33.6 (73) |
77 | SPRINGSTON, Riley | SO | 406 | Stafford High School | 72 | 26:25.1 | 8:29.7 | 5:17.0 | 7:33.1 (66) | 8:24.4 (67) | 24:46.3 (77) |
78 | COLLINS, Addison | FR | 314 | Saint Catherine's | -- | 26:25.2 | 8:29.7 | 5:17.0 | 7:32.4 (65) | 8:25.0 (68) | 24:48.2 (78) |
79 | WYKLE, Brynne | FR | 119 | Culpeper County | 73 | 26:36.6 | 8:33.4 | 5:19.3 | 7:52.6 (86) | 8:46.4 (87) | 25:01.1 (80) |
80 | PARKER, Margaret | FR | 272 | Oakcrest School | 74 | 26:38.1 | 8:33.9 | 5:19.6 | 7:36.7 (72) | 8:26.4 (71) | 24:51.3 (79) |
81 | HESTON, Molly | JR | 451 | Trinity Episcopal School | 75 | 26:40.9 | 8:34.8 | 5:20.2 | 7:34.2 (68) | 8:25.6 (70) | 25:02.8 (81) |
82 | SALDANA-FITZGERALD, Deanna | SO | 405 | Stafford High School | 76 | 26:42.3 | 8:35.2 | 5:20.5 | 7:29.7 (63) | 8:20.7 (63) | 25:10.5 (82) |
83 | FREEMAN, Hannah | SO | 399 | Stafford High School | 77 | 26:47.4 | 8:36.8 | 5:21.5 | 7:43.9 (76) | 8:36.1 (79) | 25:12.3 (83) |
84 | BRANHAM, Ruby | SR | 472 | Veritas School | -- | 26:54.4 | 8:39.1 | 5:22.9 | 7:53.5 (88) | 8:47.0 (88) | 25:14.8 (84) |
85 | SHIN, Haeun | SO | 45 | Centreville | 78 | 26:59.4 | 8:40.7 | 5:23.9 | 8:00.4 (94) | 8:53.9 (92) | 25:21.2 (85) |
86 | STUBBS, Emma | FR | 274 | Oakcrest School | 79 | 27:01.7 | 8:41.4 | 5:24.3 | 7:49.8 (84) | 8:43.7 (84) | 25:27.3 (87) |
87 | BOURDELAIS, Sophie | SO | 256 | Oakcrest School | 80 | 27:04.3 | 8:42.3 | 5:24.9 | 7:44.1 (77) | 8:35.1 (76) | 25:29.5 (89) |
88 | HOYMAN, Paige | SR | 473 | Veritas School | -- | 27:05.1 | 8:42.5 | 5:25.0 | 7:53.8 (89) | 8:47.8 (90) | 25:26.0 (86) |
89 | MAJOR, Finley | FR | 252 | Lancaster | -- | 27:10.7 | 8:44.3 | 5:26.1 | 7:57.6 (93) | 8:55.3 (93) | 25:34.1 (91) |
90 | MCCOMB, Maddie | SR | 80 | Collegiate | -- | 27:12.5 | 8:44.9 | 5:26.5 | 7:38.5 (73) | 8:31.1 (74) | 25:31.1 (90) |
91 | LAGOS, Annalise | JR | 474 | Veritas School | -- | 27:17.5 | 8:46.5 | 5:27.5 | 7:53.5 (87) | 8:47.6 (89) | 25:28.0 (88) |
92 | SOMMARDAHL, Clark | JR | 458 | Trinity Episcopal School | 81 | 27:31.5 | 8:51.0 | 5:30.3 | 8:13.7 (97) | 9:07.7 (98) | 25:48.8 (92) |
93 | NOLLMEYER, Anouk | JR | 115 | Culpeper County | 82 | 27:32.2 | 8:51.3 | 5:30.4 | 7:44.2 (78) | 8:35.0 (75) | 25:54.5 (95) |
94 | CRUZAN, Abigail | SR | 112 | Culpeper County | 83 | 27:34.8 | 8:52.1 | 5:31.0 | 7:55.5 (91) | 8:49.7 (91) | 25:54.1 (94) |
95 | BUZZY, Kiersten | FR | 197 | Hanover | 84 | 27:41.0 | 8:54.1 | 5:32.2 | 7:45.4 (81) | 8:37.7 (81) | 25:51.4 (93) |
96 | MAGENHEIMER, Leah | SO | 40 | Centreville | -- | 27:45.1 | 8:55.4 | 5:33.0 | 7:43.0 (75) | 8:36.7 (80) | 25:56.2 (96) |
97 | ABEL, Avery | SR | 141 | Fluvanna County | 85 | 27:58.3 | 8:59.6 | 5:35.7 | 8:14.7 (99) | 9:06.9 (96) | 26:12.0 (97) |
98 | D'ONOFRIO, Maddy | SO | 369 | St. Gertrude | 86 | 28:10.3 | 9:03.5 | 5:38.1 | 8:14.9 (100) | 9:09.7 (100) | 26:34.1 (101) |
99 | DIX, Courtney | JR | 162 | Fredericksburg Christian | 87 | 28:14.4 | 9:04.8 | 5:38.9 | 8:12.6 (96) | 9:08.3 (99) | 26:30.9 (99) |
100 | CRUMLISH, Eila | SR | 446 | Trinity Episcopal School | 88 | 28:16.8 | 9:05.6 | 5:39.4 | 8:09.6 (95) | 9:07.3 (97) | 26:33.4 (100) |
101 | HASLAM, Isabel | JR | 265 | Oakcrest School | 89 | 28:17.3 | 9:05.8 | 5:39.5 | 7:54.0 (90) | 8:45.6 (86) | 26:25.3 (98) |
102 | CAHILL, Kate | JR | 257 | Oakcrest School | -- | 28:22.7 | 9:07.5 | 5:40.5 | 8:17.5 (103) | 9:11.5 (103) | 26:40.0 (102) |
103 | MOCHEN, Catherine | SR | 271 | Oakcrest School | -- | 28:27.5 | 9:09.0 | 5:41.5 | 7:57.3 (92) | 8:56.0 (94) | 26:43.8 (103) |
104 | NEVIL, Ananeah | SR | 345 | Sidwell Friends School | 90 | 29:02.8 | 9:20.4 | 5:48.6 | 8:14.0 (98) | 9:05.6 (95) | 27:11.7 (104) |
105 | OKAY, Anna | SO | 374 | St. Gertrude | 91 | 29:10.7 | 9:22.9 | 5:50.1 | 8:15.6 (102) | 9:11.5 (102) | 27:28.5 (106) |
106 | DUNCAN, Vera | SR | 507 | Walsingham Academy | 92 | 29:38.7 | 9:31.9 | 5:55.7 | 8:15.5 (101) | 9:11.3 (101) | 27:44.1 (107) |
107 | DIEDERICH, Elsa | 8 | 161 | Fredericksburg Christian | 93 | 31:21.7 | 10:05.0 | 6:16.3 | 8:41.0 (105) | 9:42.5 (105) | 29:26.3 (108) |
108 | FERRY, Ava | JR | 262 | Oakcrest School | -- | 31:24.2 | 10:05.9 | 6:16.8 | 8:56.4 (107) | 9:53.8 (106) | 29:38.9 (109) |
109 | LANGAAS, Savannah | JR | 166 | Fredericksburg Christian | 94 | 31:35.7 | 10:09.5 | 6:19.1 | 8:28.9 (104) | 9:26.1 (104) | 29:47.8 (110) |
110 | PETERSON, Macee | SO | 167 | Fredericksburg Christian | -- | 31:41.9 | 10:11.5 | 6:20.4 | 9:02.4 (108) | 10:03.4 (109) | 29:50.3 (111) |
111 | BLINN, Kate | SO | 506 | Walsingham Academy | 95 | 32:17.2 | 10:22.9 | 6:27.4 | 32:17.2 (114) | ||
112 | HUDSON, Nadia | FR | 426 | The Summit Academy | -- | 33:00.8 | 10:36.9 | 6:36.2 | 9:03.0 (109) | 9:59.3 (108) | 30:58.6 (112) |
113 | COUNTS, Lydia | JR | 368 | St. Gertrude | 96 | 33:51.8 | 10:53.3 | 6:46.4 | 8:55.3 (106) | 9:58.4 (107) | 31:47.9 (113) |
114 | WILLIAMS, Justyce | SO | 169 | Fredericksburg Christian | -- | 34:32.5 | 11:06.4 | 6:54.5 | 34:32.5 (115) | ||
115 | FLETCHER, Rylee | SO | 423 | The Summit Academy | -- | 34:32.6 | 11:06.4 | 6:54.5 | 34:32.8 (116) | ||
MCMULLIN, Samantha | JR | 81 | Collegiate | -- | --- | --- | 7:06.8 (45) | 7:53.7 (44) | 27:20.4 (105) |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Centreville | 51 | 1-2-12-15-21(28)(31) | 1:26:37 | 17:20 | 1:46.7 |
2 | Hanover | 66 | 4-5-8-19-30(32)(42) | 1:28:29 | 17:42 | 1:39.6 |
3 | Riverbend High School | 100 | 3-17-20-24-36(37)(43) | 1:30:02 | 18:01 | 2:07.7 |
4 | St. Christopher's | 109 | 6-9-25-29-40(45)(49) | 1:31:11 | 18:15 | 1:42.0 |
5 | Woodberry Forest | 172 | 7-22-39-51-53(66)(78) | 1:34:34 | 18:55 | 2:39.1 |
6 | Stafford High School | 210 | 10-44-47-52-57(58)(61) | 1:37:01 | 19:25 | 2:27.2 |
7 | Fluvanna County | 237 | 11-33-50-69-74(75)(76) | 1:37:53 | 19:35 | 3:09.4 |
8 | Sidwell Friends School | 249 | 35-41-54-59-60(67)(70) | 1:38:50 | 19:46 | 1:29.2 |
9 | Walsingham Academy | 269 | 16-38-46-82-87(98)(110) | 1:40:16 | 20:04 | 4:10.9 |
10 | Veritas School | 273 | 26-48-55-63-81(89)(92) | 1:40:20 | 20:04 | 3:04.1 |
11 | Collegiate | 281 | 13-56-68-71-73(84)(85) | 1:40:14 | 20:03 | 3:05.0 |
12 | Lancaster | 307 | 14-18-86-94-95(109)(114) | 1:43:37 | 20:44 | 5:07.9 |
