Mechanicsville, VA

Pole Green Park

10/19/2024

Race #2

Girls Showcase

Final Results

Race Summary

 Start Time:  8:30 am

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1James W. Robinson1344-11-15-18-86(102)(156)1:31:0218:132:17.7
2Spotswood1676-7-27-45-82(112)(191)1:32:0218:252:11.6
3Georgetown Visitation Preparator2229-12-62-69-70(73)(198)1:33:2818:421:47.1
4Blacksburg High School24335-37-38-54-79(85)(109)1:35:0619:020:47.3
5Atlee24628-31-52-60-75(151)(170)1:34:5018:581:00.8
6Father Tolton Regional Catholic2713-32-49-93-94(98)1:34:2218:532:37.4
7Maggie Walker29734-48-68-71-76(111)(159)1:36:0919:140:45.8
8South Lakes3155-20-47-113-130(161)(171)1:35:0119:012:52.4
9Collegiate31817-19-65-88-129(167)(188)1:35:4519:092:08.0
10Morgantown33222-59-63-91-97(107)(124)1:36:2819:181:25.8
11Colonial Forge3332-36-44-119-132(133)(138)1:35:1419:033:14.7
12James Madison34014-16-84-99-127(141)(193)1:35:4019:082:27.3
13Ocean Lakes34233-42-56-101-110(128)(186)1:36:4319:211:17.0
14Riverbend High School41350-58-74-89-142(150)(199)1:38:0019:361:25.5
15National Cathedral42410-57-87-126-144(147)(176)1:37:2419:292:49.1
16Briar Woods43324-55-72-108-174(204)(214)1:38:1419:392:47.4
17Gainesville High School4498-26-51-169-195(196)(215)1:37:5419:354:03.4
18Glen Allen High School45467-80-81-95-131(140)(165)1:38:4319:450:55.1
19Charlottesville4811-23-137-157-163(203)1:37:2819:304:04.0
20Douglas Freeman48653-90-96-122-1251:39:0819:501:08.6
21Christiansburg49721-64-114-134-164(173)(182)1:39:0119:492:39.3
22Riverside High School52641-103-104-116-162(179)(185)1:39:4719:582:04.9
23Jamestown52830-61-105-148-184(187)(202)1:39:4319:572:56.7
24Midlothian High School54813-83-117-158-177(178)(180)1:39:3919:563:27.5
25Reagan57739-100-135-143-160(166)(175)1:40:2620:062:02.9
26Loudoun Valley58543-115-120-153-1541:40:4020:081:52.2
27Sidwell Friends School61292-118-121-136-1451:41:0020:120:43.9
28Abingdon High School61440-78-149-155-192(197)(209)1:41:2820:182:47.3
29North Shore62225-29-172-189-207(211)(212)1:41:5320:233:48.1
30Monacan High School72777-106-146-190-208(210)1:43:5920:482:53.7
31McLean77166-123-183-194-205(218)1:44:5420:592:48.4
32Maury High School80246-139-200-201-216(219)1:46:4221:214:38.3
33May River High School920152-168-181-206-213(217)1:48:3821:442:35.2

Split Scoring Summary

1K

UNOFFICIAL StandingsScoreScoring Order
1Georgetown Visitation Preparator1605-7-39-54-55-(57)-(197)
2James W. Robinson16313-14-20-21-95-(98)-(152)
3Spotswood1708-9-18-19-116-(117)-(185)
4Father Tolton Regional Catholic2654-25-43-96-97-(101)
5Maggie Walker27529-44-45-72-85-(102)-(118)
6James Madison27611-16-82-83-84-(108)-(198)
7Atlee28234-47-48-73-80-(170)-(171)
8South Lakes2866-27-56-88-109-(133)-(166)
9Blacksburg High School29138-53-59-67-74-(77)-(120)
10Ocean Lakes29230-32-62-76-92-(163)-(168)
11Riverbend High School31550-61-63-70-71-(121)-(153)
12National Cathedral35715-35-52-127-128-(148)-(150)
13Briar Woods37523-51-58-65-178-(196)-(215)
14Reagan38322-86-90-91-94-(99)-(138)
15Colonial Forge4103-41-49-156-161-(162)-(164)
16Collegiate42028-40-87-114-151-(193)-(203)
17Morgantown45633-93-100-106-124-(131)-(136)
18Charlottesville4641-12-140-154-157-(194)
19Loudoun Valley48326-68-113-137-139
20Christiansburg52817-107-111-144-149-(177)-(183)
21Gainesville High School5392-46-79-205-207-(209)-(214)
22Midlothian High School55110-105-125-135-176-(187)-(188)
23North Shore58631-37-158-179-181-(191)-(199)
24Abingdon High School59060-81-89-165-195-(200)-(213)
25Riverside High School59442-103-122-123-204-(206)-(208)
26McLean61536-66-134-189-190-(216)
27Jamestown63269-110-112-167-174-(210)-(211)
27Monacan High School63224-115-132-160-201-(202)
29Maury High School68564-75-159-169-218-(219)
30Glen Allen High School687104-126-130-155-172-(173)-(175)
31Douglas Freeman69278-119-129-182-184
32Sidwell Friends School722141-143-145-146-147
33May River High School912142-180-186-192-212-(217)

1M

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1529-12-19-20-92-(95)-(167)
2Spotswood1667-8-18-21-112-(114)-(181)
3Georgetown Visitation Preparator1755-10-49-55-56-(57)-(200)
4Atlee25629-36-43-70-78-(168)-(172)
5Blacksburg High School26225-46-52-65-74-(75)-(120)
6Father Tolton Regional Catholic2653-30-48-91-93-(97)
7South Lakes2876-27-51-81-122-(142)-(156)
8Ocean Lakes29531-32-63-79-90-(148)-(174)
9Maggie Walker30128-47-68-71-87-(119)-(121)
10James Madison31911-16-89-101-102-(117)-(195)
11Riverbend High School33960-62-64-76-77-(127)-(147)
12Briar Woods37522-54-59-61-179-(204)-(217)
13National Cathedral38014-42-58-126-140-(150)-(158)
14Colonial Forge3844-38-44-145-153-(154)-(157)
15Collegiate38924-26-80-107-152-(189)-(202)
16Morgantown42035-85-86-98-116-(133)-(138)
17Reagan45123-104-105-109-110-(118)-(163)
18Charlottesville4961-15-155-160-165-(201)
19Christiansburg51317-96-100-141-159-(178)-(182)
19Loudoun Valley51337-69-124-139-144
21Gainesville High School5322-39-72-209-210-(211)-(214)
22Midlothian High School56013-111-132-143-161-(186)-(187)
23Abingdon High School58053-73-84-173-197-(198)-(212)
23Riverside High School58040-99-123-125-193-(196)-(199)
25Jamestown60567-94-103-166-175-(203)-(208)
26North Shore60733-34-169-180-191-(194)-(206)
27Glen Allen High School61388-113-115-146-151-(162)-(164)
28Douglas Freeman62166-106-108-170-171
29McLean65645-82-149-188-192-(216)
30Sidwell Friends School657128-129-130-134-136
31Monacan High School69141-131-137-177-205-(207)
32Maury High School72050-83-184-185-218-(219)
33May River High School897135-176-183-190-213-(215)

2K

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1445-10-18-20-91-(94)-(160)
2Spotswood1566-7-16-22-105-(108)-(181)
3Georgetown Visitation Preparator1939-11-49-60-64-(67)-(197)
4Atlee23125-31-44-55-76-(168)-(169)
5Blacksburg High School25127-42-51-56-75-(77)-(119)
6Father Tolton Regional Catholic2863-35-48-99-101-(102)
7South Lakes2918-23-54-78-128-(147)-(154)
8Ocean Lakes29728-29-65-80-95-(149)-(179)
9Maggie Walker30336-43-69-70-85-(116)-(131)
10James Madison33712-15-93-103-114-(121)-(190)
11Riverbend High School35859-61-68-84-86-(137)-(153)
12Collegiate36324-26-72-98-143-(187)-(195)
13National Cathedral37014-46-58-125-127-(156)-(165)
14Colonial Forge3712-37-41-145-146-(148)-(150)
15Briar Woods38421-57-62-66-178-(207)-(216)
16Morgantown39733-81-83-88-112-(135)-(138)
17Reagan48332-109-111-113-118-(139)-(173)
18Christiansburg49917-87-100-140-155-(176)-(177)
19Charlottesville5091-19-152-166-171-(201)
20Gainesville High School5164-38-71-200-203-(206)-(214)
21Loudoun Valley54840-74-141-142-151
22Glen Allen High School54979-90-107-129-144-(161)-(162)
23Jamestown56750-82-97-164-174-(204)-(208)
24Douglas Freeman56863-92-96-158-159
25Riverside High School57539-104-117-124-191-(193)-(194)
26Midlothian High School58613-115-134-157-167-(184)-(186)
27Abingdon High School60253-73-110-170-196-(199)-(212)
28North Shore62130-34-172-183-202-(205)-(211)
28Sidwell Friends School621120-122-123-126-130
30McLean70252-106-163-189-192-(218)
31Monacan High School70345-133-136-180-209-(210)
32Maury High School72647-89-185-188-217-(219)
33May River High School900132-175-182-198-213-(215)

3K

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1515-10-16-17-103-(105)-(159)
2Spotswood1626-7-19-36-94-(96)-(183)
3Georgetown Visitation Preparator2068-11-50-68-69-(70)-(202)
4Atlee22024-25-44-52-75-(162)-(163)
5Blacksburg High School26137-42-51-53-78-(93)-(120)
6Father Tolton Regional Catholic2773-34-45-97-98-(99)
7Ocean Lakes30629-35-63-88-91-(141)-(180)
8South Lakes3139-23-48-85-148-(149)-(160)
9Maggie Walker31840-46-72-76-84-(125)-(153)
10Collegiate32920-22-61-92-134-(187)-(197)
11James Madison33813-15-95-102-113-(133)-(191)
12Colonial Forge3452-32-41-131-139-(140)-(147)
13Morgantown35927-71-77-83-101-(122)-(136)
14National Cathedral38014-55-56-123-132-(156)-(169)
15Riverbend High School39358-64-67-100-104-(138)-(152)
16Briar Woods40526-59-60-81-179-(207)-(216)
17Gainesville High School4864-31-66-192-193-(195)-(213)
18Christiansburg49318-73-106-135-161-(173)-(176)
19Glen Allen High School50279-80-89-111-143-(151)-(168)
20Charlottesville5071-21-154-165-166-(203)
21Reagan51338-109-114-115-137-(158)-(171)
22Douglas Freeman51654-86-87-144-145
23Jamestown53633-74-90-164-175-(200)-(205)
24Riverside High School56439-110-112-121-182-(184)-(188)
25Midlothian High School57012-107-124-157-170-(185)-(186)
26Loudoun Valley58249-82-146-150-155
27Abingdon High School59947-65-126-167-194-(199)-(212)
28Sidwell Friends School601108-117-118-128-130
29North Shore61728-30-172-181-206-(209)-(210)
30Monacan High School71562-127-129-189-208-(211)
31McLean74857-119-178-190-204-(218)
32Maury High School77043-116-196-198-217-(219)
33May River High School908142-174-177-201-214-(215)

2M

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1515-10-16-17-103-(104)-(158)
2Spotswood1627-8-19-38-90-(91)-(184)
3Atlee21424-25-44-49-72-(161)-(167)
4Georgetown Visitation Preparator2259-12-53-75-76-(77)-(201)
5Blacksburg High School26337-40-52-54-80-(96)-(120)
6Father Tolton Regional Catholic2773-34-47-95-98-(99)
7Maggie Walker31041-46-68-69-86-(118)-(153)
8Ocean Lakes31431-35-62-89-97-(138)-(188)
9South Lakes3176-22-48-93-148-(150)-(164)
10Collegiate32320-23-56-92-132-(180)-(197)
11Colonial Forge3402-32-42-128-136-(140)-(143)
12James Madison34613-15-101-102-115-(135)-(191)
13Morgantown34827-71-73-83-94-(119)-(133)
14National Cathedral39014-55-57-125-139-(156)-(169)
15Riverbend High School39760-64-67-100-106-(144)-(151)
16Briar Woods40426-58-61-81-178-(206)-(215)
17Gainesville High School4804-30-63-190-193-(195)-(213)
18Glen Allen High School48774-79-87-110-137-(149)-(168)
19Christiansburg50018-78-108-134-162-(171)-(176)
20Douglas Freeman50250-84-85-141-142
20Charlottesville5021-21-152-163-165-(203)
22Reagan52039-109-113-114-145-(159)-(173)
23Jamestown52633-70-88-160-175-(200)-(204)
24Riverside High School55936-111-112-121-179-(186)-(187)
25Midlothian High School56911-107-124-157-170-(183)-(185)
26Loudoun Valley58951-82-147-154-155
27Sidwell Friends School598105-116-117-129-131
28Abingdon High School60145-66-130-166-194-(199)-(212)
29North Shore61828-29-172-182-207-(209)-(211)
30Monacan High School71565-126-127-189-208-(210)
31McLean76059-123-181-192-205-(218)
32Maury High School77543-122-196-198-216-(219)
33May River High School913146-174-177-202-214-(217)

2.2M

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1515-10-16-17-103-(105)-(158)
2Spotswood1636-8-19-41-89-(94)-(186)
3Atlee22024-27-46-49-74-(160)-(167)
4Georgetown Visitation Preparator2299-12-55-76-77-(78)-(201)
5Blacksburg High School25835-38-52-54-79-(98)-(113)
6Father Tolton Regional Catholic2773-34-47-96-97-(99)
7Maggie Walker30740-45-69-70-83-(121)-(154)
8South Lakes3177-22-48-93-147-(152)-(164)
9Collegiate31920-23-56-90-130-(180)-(197)
10Ocean Lakes32231-37-63-91-100-(136)-(189)
11Colonial Forge3352-33-39-127-134-(141)-(142)
12James Madison34213-15-95-104-115-(137)-(191)
13Morgantown34525-71-73-84-92-(117)-(131)
14National Cathedral39614-53-61-124-144-(156)-(169)
15Riverbend High School40357-64-68-102-112-(146)-(151)
16Briar Woods40626-58-62-81-179-(206)-(215)
17Gainesville High School4744-29-60-187-194-(195)-(213)
18Glen Allen High School48072-80-82-106-140-(148)-(168)
19Christiansburg49818-75-108-135-162-(170)-(176)
20Charlottesville5001-21-150-163-165-(203)
21Douglas Freeman50351-87-88-138-139
22Jamestown51832-66-86-159-175-(199)-(204)
23Reagan53442-109-114-120-149-(161)-(173)
24Riverside High School55236-110-111-118-177-(184)-(188)
25Midlothian High School56911-107-123-157-171-(181)-(183)
26Loudoun Valley58650-85-143-153-155
27Sidwell Friends School596101-116-119-128-132
28Abingdon High School60044-65-133-166-192-(198)-(212)
29North Shore62328-30-172-185-208-(209)-(211)
30Monacan High School71567-122-129-190-207-(210)
31McLean76459-125-182-193-205-(218)
32Maury High School78143-126-196-200-216-(219)
33May River High School913145-174-178-202-214-(217)

4K

UNOFFICIAL StandingsScoreScoring Order
1James W. Robinson1404-9-15-17-95-(98)-(159)
2Spotswood1627-8-23-40-84-(108)-(191)
3Atlee22425-27-47-53-72-(158)-(166)
4Georgetown Visitation Preparator23210-11-59-75-77-(79)-(200)
5Blacksburg High School25635-41-48-54-78-(104)-(114)
6Father Tolton Regional Catholic2753-34-51-93-94-(96)
7Collegiate30818-19-56-90-125-(179)-(196)
8Maggie Walker31138-45-73-74-81-(120)-(154)
9South Lakes3226-21-50-103-142-(151)-(167)
10Morgantown32424-61-67-83-89-(112)-(126)
11Colonial Forge3262-33-39-121-131-(133)-(139)
12Ocean Lakes33331-36-64-97-105-(132)-(189)
13James Madison34513-16-87-107-122-(143)-(190)
14National Cathedral39712-52-69-123-141-(155)-(173)
15Briar Woods41226-58-63-91-174-(206)-(215)
16Riverbend High School43855-60-76-100-147-(148)-(152)
17Gainesville High School4605-29-57-177-192-(193)-(213)
18Glen Allen High School46768-80-82-99-138-(145)-(171)
19Douglas Freeman47749-85-86-127-130
20Christiansburg49120-66-109-134-162-(168)-(178)
21Charlottesville4971-22-146-163-165-(202)
22Jamestown52532-65-88-157-183-(199)-(203)
23Riverside High School54337-110-111-116-169-(181)-(187)
24Reagan54842-106-119-128-153-(164)-(175)
25Midlothian High School57114-102-118-161-176-(182)-(184)
26Sidwell Friends School58092-113-115-124-136
27Loudoun Valley58946-101-137-149-156
28Abingdon High School61644-71-144-160-197-(198)-(212)
29North Shore62228-30-172-185-207-(208)-(211)
30Monacan High School71770-117-135-186-209-(210)
31McLean77862-129-188-194-205-(218)
32Maury High School79543-140-195-201-216-(219)
33May River High School918150-170-180-204-214-(217)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile1K1M2K3K2M2.2M4K
1Cheeseman, Abby FaithSR4571The Webb School Of Bell Buckle--16:48.7---5:24.33:26.0 (7)5:22.1 (3)6:43.3 (2)10:02.9 (1)10:49.2 (1)11:30.0 (1)13:25.2 (1)
2Pierce, ElainaJR808Charlottesville116:54.76.05:26.33:24.3 (1)5:20.8 (1)6:40.3 (1)10:03.5 (2)10:49.8 (2)11:30.7 (2)13:28.2 (2)
3Stegall, ClaireSR3310Nolensville High School--16:57.18.45:27.03:25.1 (3)5:21.9 (2)6:44.0 (3)10:10.5 (3)10:58.2 (3)11:40.0 (4)13:37.8 (3)
4Barton, CarolineSR657Carolina Day School--17:01.312.65:28.43:24.4 (2)5:22.4 (4)6:44.3 (5)10:11.9 (4)10:58.6 (4)11:39.5 (3)13:38.1 (4)
5Loescher, KateSR921Colonial Forge217:04.015.35:29.33:25.7 (6)5:24.4 (8)6:46.9 (6)10:13.2 (5)11:00.3 (5)11:41.5 (5)13:40.3 (5)
6Wilmes, ElyseSR1263Father Tolton Regional Catholic317:09.520.85:31.03:26.4 (9)5:24.3 (7)6:47.2 (7)10:15.3 (7)11:03.4 (7)11:45.0 (6)13:44.0 (6)
7Chaney, KerriganSR3320North Cross--17:09.620.95:31.13:25.6 (5)5:22.4 (5)6:44.1 (4)10:15.1 (6)11:03.1 (6)11:45.8 (7)13:44.5 (7)
8Dingman, KaseyJR2372Lake Norman--17:15.727.05:33.03:26.0 (8)5:25.1 (9)6:47.9 (9)10:17.9 (8)11:05.7 (8)11:47.0 (8)13:45.2 (8)
9Gruendel, Petra 92069James W. Robinson417:25.036.35:36.03:30.9 (22)5:31.7 (15)6:54.7 (11)10:24.9 (10)11:13.0 (10)11:54.6 (10)13:56.2 (9)
10Elliott, CarolineJR4095South Lakes517:25.336.65:36.13:28.0 (11)5:31.5 (12)6:55.9 (14)10:29.4 (15)11:17.2 (12)11:59.6 (13)13:59.4 (11)
11Dickel, MarikaSR4166Spotswood617:27.438.75:36.83:29.1 (14)5:31.6 (14)6:55.6 (13)10:29.0 (12)11:17.4 (13)11:59.5 (12)13:59.9 (12)
12Dickel, AshlandSR4165Spotswood717:31.242.55:38.03:29.1 (16)5:31.6 (13)6:55.6 (12)10:29.0 (13)11:17.7 (15)11:59.8 (14)14:00.6 (13)
13Lowman, KieraJR182Alleghany--17:35.446.75:39.43:28.7 (13)5:29.0 (10)6:52.6 (10)10:26.8 (11)11:15.6 (11)11:58.1 (11)14:00.7 (14)
14Tribett, CarolineSR1403Gainesville High School817:36.948.25:39.83:25.4 (4)5:23.7 (6)6:47.2 (8)10:22.4 (9)11:11.3 (9)11:54.1 (9)13:58.0 (10)
15Kelly, VivianSR1478Georgetown Visitation Preparator917:38.549.85:40.43:28.2 (12)5:31.7 (16)6:56.2 (15)10:29.2 (14)11:17.7 (14)12:00.4 (15)14:06.8 (16)
16BRUCH, WhitneyJR3181National Cathedral1017:40.451.75:41.03:31.6 (24)5:37.1 (25)7:03.1 (23)10:38.4 (21)11:27.8 (21)12:09.2 (21)14:09.0 (18)
17Bird, KarinaSO2066James W. Robinson1117:42.754.05:41.73:31.4 (23)5:32.2 (18)6:56.8 (17)10:30.3 (16)11:18.6 (16)12:01.4 (16)14:04.1 (15)
18Anstett, AbigailSO1473Georgetown Visitation Preparator1217:43.955.25:42.13:27.9 (10)5:31.4 (11)6:56.8 (16)10:33.9 (17)11:24.1 (19)12:07.2 (19)14:08.7 (17)
19Miller, MorganJR1265First Flight--17:46.457.75:42.93:30.0 (20)5:33.1 (21)6:58.6 (21)10:34.7 (19)11:23.7 (18)12:06.3 (18)14:10.3 (19)
20Jaeger, KateSO3030Midlothian High School1317:47.058.35:43.13:29.1 (15)5:33.1 (22)6:58.9 (22)10:34.6 (18)11:22.0 (17)12:05.6 (17)14:11.7 (21)
21Van Der Weide, KikiSR1976James Madison1417:48.359.65:43.53:29.1 (17)5:32.1 (17)6:57.7 (20)10:35.4 (20)11:24.6 (20)12:08.0 (20)14:10.9 (20)
22Bird, AlexandraSO2065James W. Robinson1518:02.21:13.55:48.03:34.5 (32)5:41.1 (29)7:08.4 (28)10:50.3 (26)11:40.5 (25)12:23.5 (25)14:27.0 (23)
23Mikhin, LydiaSR1965James Madison1618:02.61:13.95:48.13:31.7 (25)5:38.0 (26)7:06.5 (25)10:48.5 (24)11:39.6 (24)12:23.1 (24)14:27.7 (25)
24Wall, VioletSR2205Jefferson Christian Academy HS--18:05.81:17.15:49.13:29.3 (18)5:32.8 (20)6:57.3 (18)10:41.3 (23)11:33.5 (23)12:18.8 (23)14:27.0 (24)
25Snider, SylviaSR1795Hereford High School--18:06.51:17.85:49.43:29.6 (19)5:32.6 (19)6:57.6 (19)10:38.9 (22)11:29.1 (22)12:13.1 (22)14:20.2 (22)
26Harris, VirginiaSO862Collegiate1718:09.31:20.65:50.33:38.4 (40)5:47.5 (35)7:17.0 (35)10:59.1 (32)11:50.3 (33)12:33.5 (33)14:36.8 (29)
27Lopez, ArianaJR2071James W. Robinson1818:09.31:20.65:50.33:34.1 (31)5:41.2 (30)7:08.9 (30)10:50.2 (25)11:40.7 (26)12:25.1 (26)14:31.3 (26)
28Bayler, AnnabelJR3906Saint Catherine's--18:14.21:25.55:51.83:32.3 (26)5:36.5 (23)7:04.8 (24)10:53.0 (27)11:43.5 (27)12:27.3 (27)14:35.6 (27)
29Blaszak, BridgetSR854Collegiate1918:15.51:26.85:52.33:41.9 (52)5:47.9 (37)7:17.3 (38)10:57.6 (30)11:49.5 (30)12:32.4 (30)14:36.6 (28)
30Simon, CatalinaSR4105South Lakes2018:16.31:27.65:52.53:38.3 (39)5:48.0 (38)7:16.4 (34)10:59.7 (33)11:50.0 (32)12:32.7 (32)14:38.1 (31)
31Reed, Mariah 9829Christiansburg2118:20.21:31.55:53.83:32.4 (27)5:38.6 (27)7:08.2 (27)10:53.6 (28)11:45.5 (28)12:29.6 (28)14:38.0 (30)
32Johnson, MaraidSR3120Morgantown2218:23.21:34.55:54.73:40.9 (46)5:50.6 (48)7:19.9 (44)11:02.1 (38)11:52.5 (38)12:35.8 (35)14:40.9 (34)
33Pierce, Juliana 9809Charlottesville2318:24.01:35.35:55.03:30.1 (21)5:37.1 (24)7:08.8 (29)10:58.4 (31)11:49.6 (31)12:32.5 (31)14:40.2 (33)
34Greenlund, MeganSO572Briar Woods2418:24.41:35.75:55.13:36.7 (34)5:47.1 (33)7:16.2 (33)11:01.8 (37)11:52.3 (37)12:36.1 (36)14:44.5 (36)
35Zimmerman, Claire 92373Lake Norman--18:26.51:37.85:55.83:53.3 (105)5:59.5 (67)7:27.7 (60)11:09.3 (44)12:00.1 (45)12:44.1 (44)14:50.4 (42)
36Connolly, ChloeJR3343North Shore2518:27.01:38.35:55.93:41.4 (49)5:50.4 (46)7:20.0 (45)11:05.5 (41)11:56.0 (40)12:40.6 (41)14:48.3 (40)
37O'Shea, FaithSR1399Gainesville High School2618:27.31:38.65:56.03:43.1 (59)5:51.7 (51)7:21.3 (49)11:05.7 (42)11:56.4 (41)12:40.3 (40)14:47.2 (39)
38Mancini, Hayley 94172Spotswood2718:27.41:38.75:56.13:32.4 (28)5:39.7 (28)7:07.5 (26)10:55.9 (29)11:47.2 (29)12:31.7 (29)14:40.2 (32)
39Crow, AddisonSR310Atlee2818:28.81:40.15:56.53:40.9 (45)5:48.6 (41)7:17.1 (36)11:01.0 (34)11:51.7 (34)12:35.6 (34)14:43.5 (35)
40Kenney, JoannaJR3344North Shore2918:30.01:41.35:56.93:40.6 (43)5:49.2 (44)7:18.7 (41)11:02.6 (39)11:54.9 (39)12:39.0 (39)14:47.1 (38)
41Ritter, EmersonJR4933Western Albemarle--18:30.71:42.05:57.13:32.7 (30)5:42.5 (31)7:13.2 (31)11:01.0 (35)11:52.0 (36)12:36.7 (38)14:48.7 (41)
42Dahl, EmilyJR2141Jamestown3018:31.51:42.85:57.43:47.7 (83)6:02.9 (84)7:29.8 (66)11:09.4 (45)11:59.5 (44)12:43.9 (43)14:53.9 (45)
43Ambrose, CarissaSO301Atlee3118:31.61:42.95:57.43:43.4 (61)5:50.6 (47)7:18.9 (43)11:01.5 (36)11:51.9 (35)12:36.3 (37)14:45.8 (37)
44Logsdon, ArianaJR4828Warwick--18:33.71:45.05:58.13:46.0 (70)5:56.9 (63)7:26.2 (56)11:11.3 (49)12:02.9 (47)12:46.6 (46)14:53.8 (44)
45Taylor, MadisonSR1260Father Tolton Regional Catholic3218:38.71:50.05:59.73:37.0 (36)5:48.6 (40)7:20.4 (46)11:10.1 (46)12:02.2 (46)12:47.2 (47)14:57.3 (48)
46Shiffler, DagnySR3958Shipley School--18:40.81:52.16:00.43:50.3 (90)6:02.6 (82)7:31.1 (71)11:17.4 (59)12:08.3 (58)12:51.6 (57)14:56.7 (46)
47Folkes, KaylaSO1264First Flight--18:41.41:52.76:00.63:49.6 (86)5:59.9 (69)7:28.5 (63)11:12.0 (54)12:04.4 (51)12:49.1 (51)14:57.5 (49)
48Mancini, SuzannaJR2282Kettle Run--18:42.51:53.86:00.93:37.9 (38)5:50.1 (45)7:21.4 (50)11:11.6 (50)12:03.9 (50)12:48.5 (48)14:59.0 (50)
49Meadows, LindsaySR3418Ocean Lakes3318:42.71:54.06:01.03:40.8 (44)5:48.7 (42)7:18.3 (40)11:04.3 (40)11:57.6 (42)12:42.6 (42)14:52.7 (43)
50Shields, LydiaSR2685Maggie Walker3418:46.41:57.76:02.23:39.4 (41)5:48.5 (39)7:20.5 (48)11:12.4 (55)12:05.5 (56)12:51.3 (55)15:01.4 (54)
51Plaster, AlexisSR534Blacksburg High School3518:46.61:57.96:02.33:41.8 (50)5:47.8 (36)7:17.3 (37)11:12.0 (51)12:05.4 (55)12:50.9 (53)15:04.1 (57)
52Ackerson, LaurenSO915Colonial Forge3618:47.21:58.56:02.43:42.1 (54)5:50.9 (50)7:20.5 (47)11:07.4 (43)11:59.2 (43)12:44.9 (45)14:57.2 (47)
53Conaway, ElizaSO519Blacksburg High School3718:47.81:59.16:02.63:47.6 (82)6:02.6 (81)7:32.5 (73)11:26.7 (70)12:19.8 (72)13:05.1 (70)15:12.6 (64)
54Delapp, Ruthie 9523Blacksburg High School3818:48.11:59.46:02.73:45.3 (67)5:55.0 (59)7:25.3 (54)11:13.1 (57)12:04.7 (52)12:48.7 (50)14:59.6 (51)
55Henderson, KateSR3842Reagan3918:49.52:00.86:03.23:34.9 (33)5:47.4 (34)7:18.9 (42)11:12.0 (53)12:05.1 (54)12:51.9 (58)15:04.5 (58)
56Whitson, Avery 916Abingdon High School4018:50.72:02.06:03.63:46.5 (74)5:59.6 (68)7:30.9 (70)11:22.3 (64)12:14.1 (61)12:57.8 (60)15:08.8 (60)
57Floyd, HannahSR3889Riverside High School4118:52.72:04.06:04.23:42.1 (53)5:52.3 (52)7:23.7 (51)11:12.0 (52)12:03.9 (49)12:48.7 (49)15:00.8 (53)
58Bartsch, FrederikaJR3410Ocean Lakes4218:54.12:05.46:04.73:40.5 (42)5:48.9 (43)7:18.0 (39)11:10.8 (47)12:03.8 (48)12:49.3 (52)15:00.6 (52)
59Cates, NoelleSO2541Loudoun Valley4318:54.92:06.26:04.93:37.5 (37)5:50.8 (49)7:24.4 (52)11:25.0 (66)12:19.4 (68)13:04.9 (68)15:12.1 (62)
60Pendley, AvaJR923Colonial Forge4418:55.12:06.46:05.03:44.6 (63)5:54.6 (57)7:24.8 (53)11:13.0 (56)12:05.7 (57)12:51.2 (54)15:01.5 (55)
61Joyner, PeytonSO4169Spotswood4518:56.62:07.96:05.53:32.7 (29)5:44.4 (32)7:16.2 (32)11:11.3 (48)12:04.8 (53)12:51.4 (56)15:04.0 (56)
62Prince, RachelJR1747Greenbrier Christian Academy--18:57.62:08.96:05.83:53.4 (108)6:06.2 (90)7:37.8 (89)11:27.2 (72)12:19.8 (71)13:04.9 (67)15:13.1 (66)
63Sadr, SophiaJR2838Maury High School4618:58.42:09.76:06.03:46.8 (78)5:57.4 (64)7:28.4 (62)11:17.1 (58)12:09.0 (59)12:53.9 (59)15:05.1 (59)
64Ryan, AyaJR4103South Lakes4718:58.52:09.86:06.13:46.0 (69)5:59.0 (65)7:30.9 (69)11:24.1 (65)12:17.0 (65)13:04.3 (66)15:14.0 (67)
65Bryant, CoraSO2659Maggie Walker4818:59.02:10.36:06.23:42.7 (56)5:55.6 (60)7:26.5 (57)11:21.4 (62)12:14.6 (62)12:58.1 (61)15:10.2 (61)
