Grottoes, VA
Town Park
10/30/2024
Race #1
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Broadway | 33 | 1-3-6-10-13(18)(26) | 1:23:43 | 16:45 | 1:48.1 |
2 | Turner Ashby | 75 | 7-9-11-21-27(29)(31) | 1:28:59 | 17:48 | 1:45.7 |
3 | Harrisonburg | 78 | 12-14-16-17-19(23)(24) | 1:29:05 | 17:49 | 0:23.9 |
4 | Spotswood | 103 | 2-8-22-35-36(38) | 1:30:21 | 18:05 | 3:33.2 |
5 | East Rockingham High School | 125 | 4-5-15-49-52 | 1:35:01 | 19:01 | 6:50.3 |
6 | Rockbridge County | 151 | 20-28-30-33-40(42)(46) | 1:35:08 | 19:02 | 1:51.7 |
7 | William Monroe | 192 | 25-37-39-44-47(48)(50) | 1:40:27 | 20:06 | 2:34.5 |
8 | Rocktown | 195 | 32-34-41-43-45(51)(53) | 1:39:53 | 19:59 | 1:42.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | YODER, Tristan | SR | Broadway | 1 | 15:46.4 | 5:04.3 |
2 | KENEE, Peyton | SR | Spotswood | 2 | 15:52.9 | 5:06.4 |
3 | SANTOS NGUYEN, Jaiden | SR | Broadway | 3 | 16:02.8 | 5:09.6 |
4 | FOX, Hayden | SR | East Rockingham High School | 4 | 16:09.6 | 5:11.8 |
5 | YANCEY, Cade | JR | East Rockingham High School | 5 | 16:22.0 | 5:15.8 |
6 | ALLEN, Peyton | SO | Broadway | 6 | 16:58.8 | 5:27.6 |
7 | MUSSIE, Sem | SR | Turner Ashby | 7 | 17:10.5 | 5:31.4 |
8 | BRADSHAW, Isaac | JR | Spotswood | 8 | 17:12.3 | 5:31.9 |
9 | WHITING, Nate | JR | Turner Ashby | 9 | 17:18.5 | 5:33.9 |
10 | DIEHL, Gavin | SR | Broadway | 10 | 17:20.4 | 5:34.5 |
11 | DRIVER, Bryce | FR | Turner Ashby | 11 | 17:25.2 | 5:36.1 |
12 | HOWLEY, Kaedon | SR | Harrisonburg | 12 | 17:32.7 | 5:38.5 |
13 | JACQUEZ, Grayson | SR | Broadway | 13 | 17:34.5 | 5:39.1 |
14 | YOUNG, Declan | SO | Harrisonburg | 14 | 17:44.7 | 5:42.3 |
15 | SHIFFLETT, Samuel | SR | East Rockingham High School | 15 | 17:50.0 | 5:44.1 |
16 | EANES, Donovan | SR | Harrisonburg | 16 | 17:54.6 | 5:45.5 |
17 | DMYTRIYEV, Boris | SO | Harrisonburg | 17 | 17:56.0 | 5:46.0 |
18 | RYAN, Asher | SR | Broadway | 18 | 17:56.5 | 5:46.1 |
19 | NEWCOMER-MILLER, Joah | FR | Harrisonburg | 19 | 17:56.6 | 5:46.2 |
20 | EASTWOOD, sammy | SO | Rockbridge County | 20 | 18:00.7 | 5:47.5 |
21 | MORGAN, Aiden | SR | Turner Ashby | 21 | 18:08.2 | 5:49.9 |
22 | HUSAM-LEWIS, Quadir | SO | Spotswood | 22 | 18:23.3 | 5:54.8 |
23 | MAYFIELD, Jared | FR | Harrisonburg | 23 | 18:45.0 | 6:01.7 |
24 | ROSE, Wesley | SO | Harrisonburg | 24 | 18:52.3 | 6:04.1 |
25 | NITZSCHE, Varick | SR | William Monroe | 25 | 18:54.6 | 6:04.8 |
26 | SOUDER, Lee | FR | Broadway | 26 | 18:54.9 | 6:04.9 |
27 | BAIR, Cooper | SR | Turner Ashby | 27 | 18:56.2 | 6:05.3 |
28 | SWENTY, Grant | FR | Rockbridge County | 28 | 18:56.2 | 6:05.3 |
29 | VENUTO, Eric | SO | Turner Ashby | 29 | 19:00.8 | 6:06.8 |
30 | HOWALD, Fisher | JR | Rockbridge County | 30 | 19:03.1 | 6:07.6 |
31 | ST. JOHN, Jack | JR | Turner Ashby | 31 | 19:04.5 | 6:08.0 |
32 | GRAHAM, Aaron | SO | Rocktown | 32 | 19:05.1 | 6:08.2 |
33 | CASH, Trenten | JR | Rockbridge County | 33 | 19:14.8 | 6:11.3 |
34 | TONGEN, Samuel | FR | Rocktown | 34 | 19:17.2 | 6:12.1 |
35 | KRAMER, Troy | SR | Spotswood | 35 | 19:25.5 | 6:14.8 |
36 | SHEAHAN, Kiernan | JR | Spotswood | 36 | 19:26.1 | 6:15.0 |
37 | DOJACK, Maksim | FR | William Monroe | 37 | 19:28.2 | 6:15.6 |
38 | HAMMILL, Jack | FR | Spotswood | 38 | 19:38.3 | 6:18.9 |
39 | MARRI, Mukund | SO | William Monroe | 39 | 19:50.0 | 6:22.6 |
40 | MILLER, Finn | SO | Rockbridge County | 40 | 19:52.4 | 6:23.4 |
41 | MAYNARD, Lucas | SO | Rocktown | 41 | 20:13.9 | 6:30.3 |
42 | SAUNDERS, Hudson | FR | Rockbridge County | 42 | 20:27.3 | 6:34.6 |
43 | BUNN, Nicholas | FR | Rocktown | 43 | 20:29.4 | 6:35.3 |
44 | PROUGH, Cade | JR | William Monroe | 44 | 20:45.0 | 6:40.3 |
45 | NELSON, Oliver | FR | Rocktown | 45 | 20:47.4 | 6:41.1 |
46 | GRESHAM, Ben | FR | Rockbridge County | 46 | 21:08.2 | 6:47.8 |
47 | SHARP, Brendan | JR | William Monroe | 47 | 21:29.1 | 6:54.5 |
48 | HOGGE, Alistair | SO | William Monroe | 48 | 21:32.7 | 6:55.7 |
49 | SMITH, Evan | FR | East Rockingham High School | 49 | 21:39.3 | 6:57.8 |
50 | RUDE, Chase | SO | William Monroe | 50 | 21:51.3 | 7:01.6 |
51 | SANCHEZ RAMOX, William | SR | Rocktown | 51 | 22:08.6 | 7:07.2 |
52 | CUSHMAN, Cohen | FR | East Rockingham High School | 52 | 22:59.9 | 7:23.7 |
53 | YUN, Liam | FR | Rocktown | 53 | 24:33.7 | 7:53.9 |
Race #2
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 21 | 2-3-4-5-7(11)(12) | 1:37:02 | 19:25 | 2:16.0 |
2 | William Monroe | 50 | 1-6-10-15-18(24)(28) | 1:45:46 | 21:10 | 5:00.5 |
3 | Turner Ashby | 70 | 8-9-16-17-20(25) | 1:51:24 | 22:17 | 3:21.2 |
4 | Rockbridge County | 96 | 13-14-21-22-26(31)(33) | 1:58:08 | 23:38 | 3:55.2 |
5 | Rocktown | 128 | 19-23-27-29-30(32) | 2:18:41 | 27:45 | 8:01.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | SO | William Monroe | 1 | 18:09.4 | 5:50.3 |
2 | DICKEL, Marika | SR | Spotswood | 2 | 18:27.0 | 5:55.9 |
3 | DICKEL, Ashland | SR | Spotswood | 3 | 18:27.1 | 5:56.0 |
4 | MANCINI, Hayley | FR | Spotswood | 4 | 19:27.6 | 6:15.4 |
5 | JOYNER, Peyton | SO | Spotswood | 5 | 19:56.5 | 6:24.7 |
6 | GIBSON, Abby | JR | Harrisonburg | -- | 20:15.8 | 6:30.9 |
7 | KELPE, Elizabeth | SO | William Monroe | 6 | 20:31.3 | 6:35.9 |
8 | LOWE, Anna | FR | Spotswood | 7 | 20:43.0 | 6:39.7 |
9 | HYLTON, Madelyn | FR | Turner Ashby | 8 | 20:44.4 | 6:40.1 |
10 | LANTZ-TRISSEL, Magdalena | SR | Turner Ashby | 9 | 20:49.9 | 6:41.9 |
11 | VAN HOOSE, Reese | FR | William Monroe | 10 | 21:22.4 | 6:52.3 |
12 | MYERS, Lillian | FR | Spotswood | 11 | 21:31.5 | 6:55.3 |
13 | MILLER, Marykate | FR | Spotswood | 12 | 21:37.3 | 6:57.1 |
14 | EICHELBERGER, Brooke | SR | Rockbridge County | 13 | 21:41.8 | 6:58.6 |
15 | LEWIS, Dorothy | JR | Rockbridge County | 14 | 21:53.8 | 7:02.4 |
16 | GODSHALL, Eliza | FR | Harrisonburg | -- | 22:02.2 | 7:05.1 |
17 | HARP, Madeline | FR | William Monroe | 15 | 22:32.3 | 7:14.8 |
18 | HINEGARDNER, Catherine | SO | Turner Ashby | 16 | 22:36.2 | 7:16.1 |
19 | KIRACOFE, Reece | SO | Turner Ashby | 17 | 23:07.5 | 7:26.1 |
20 | THOMPSON, Shiloh | SR | William Monroe | 18 | 23:09.9 | 7:26.9 |
21 | BUNN, Matilda | JR | Rocktown | 19 | 23:18.5 | 7:29.7 |
22 | STRITE, Ella | SO | Turner Ashby | 20 | 24:05.6 | 7:44.8 |
23 | BOGGS, McKayla | FR | Harrisonburg | -- | 24:06.8 | 7:45.2 |
24 | MCCLUNG, Evelyn | JR | Rockbridge County | 21 | 24:17.8 | 7:48.7 |
25 | WITMER, Katie | FR | Harrisonburg | -- | 24:30.1 | 7:52.7 |
26 | HOLSTON, Kate | JR | Rockbridge County | 22 | 24:37.1 | 7:55.0 |
27 | AGUILAR NUNEZ, Janelly | SR | Rocktown | 23 | 24:58.9 | 8:02.0 |
28 | DOUGLAS, Adeline | SR | East Rockingham High School | -- | 25:07.8 | 8:04.8 |
29 | ROBERTSON, Shanna | SR | East Rockingham High School | -- | 25:22.9 | 8:09.7 |
30 | OLGUIN, Maria | SR | William Monroe | 24 | 25:31.2 | 8:12.3 |
31 | MARTIN, Kylie | FR | Turner Ashby | 25 | 25:33.3 | 8:13.0 |
32 | IVINS, Hannah | SO | Rockbridge County | 26 | 25:37.0 | 8:14.2 |
33 | DOMINGUS, Naomi | FR | Rocktown | 27 | 27:44.9 | 8:55.3 |
34 | AKUAMOAH-BOATENG, Gabriele | FR | William Monroe | 28 | 28:21.8 | 9:07.2 |
35 | SNOW, Karalyn | SR | East Rockingham High School | -- | 28:24.9 | 9:08.2 |
36 | MORENO, Nataly | SO | Rocktown | 29 | 31:18.3 | 10:04.0 |
37 | CRUZ, Lesly | SO | Rocktown | 30 | 31:19.9 | 10:04.5 |
38 | GRESHAM, Alice | JR | Rockbridge County | 31 | 31:51.4 | 10:14.6 |
39 | LABARBERA, Follin | SO | Rocktown | 32 | 33:15.4 | 10:41.6 |
40 | SKAGGS, Cate | SO | Rockbridge County | 33 | 38:56.3 | 12:31.2 |
Race #3
Boys Open
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rockbridge County | 22 | 2-3-4-6-7 | 1:48:57 | 21:48 | 2:42.0 |
2 | William Monroe | 33 | 1-5-8-9-10 | 2:01:29 | 24:18 | 7:20.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SHIFFLETT, Cameron | FR | Broadway | -- | 18:34.3 | 5:58.3 |
2 | CATT, Isaiah | JR | Turner Ashby | -- | 19:04.6 | 6:08.0 |
3 | SCHMIDT, Jonah | FR | Harrisonburg | -- | 19:16.4 | 6:11.8 |
4 | CASEY, Owen | FR | Turner Ashby | -- | 19:36.0 | 6:18.1 |
5 | BAFUNYE, Carol | SO | Turner Ashby | -- | 20:25.8 | 6:34.1 |
6 | HAGGERTY, Brady | SO | William Monroe | 1 | 20:40.0 | 6:38.7 |
7 | MORRIS, Charles | FR | Harrisonburg | -- | 20:40.6 | 6:38.9 |
8 | RAHL, Edison | FR | Rockbridge County | 2 | 20:43.9 | 6:40.0 |
9 | EICHHOLZ, Luke | FR | Rockbridge County | 3 | 21:01.0 | 6:45.5 |
10 | GRANT, William | FR | Harrisonburg | -- | 21:04.1 | 6:46.5 |
11 | ERSKINE, Ethan | JR | Rockbridge County | 4 | 21:18.8 | 6:51.2 |
12 | ELLER, Levi | FR | Spotswood | -- | 21:47.1 | 7:00.3 |
13 | DOOLEY, Kaleb | FR | William Monroe | 5 | 22:23.6 | 7:12.0 |
14 | POTTER, Chase | SO | Rockbridge County | 6 | 22:26.9 | 7:13.1 |
15 | JOHNSTONE-YELLIN, Cai | SR | Turner Ashby | -- | 22:35.2 | 7:15.8 |
16 | BROOKE, Phillip | FR | Rockbridge County | 7 | 23:25.9 | 7:32.1 |
17 | SILMAN, Sam | FR | William Monroe | 8 | 23:31.8 | 7:34.0 |
18 | PENIC, Jeremiah | FR | William Monroe | 9 | 26:52.3 | 8:38.4 |
19 | JONES, Wyatt | SR | William Monroe | 10 | 28:00.8 | 9:00.5 |
20 | BRAKE, Brody | FR | East Rockingham High School | -- | 29:51.8 | 9:36.1 |
21 | SULLIVAN, Cael | SR | East Rockingham High School | -- | 30:25.8 | 9:47.1 |
22 | STEELE, Logan | SR | East Rockingham High School | -- | 34:02.4 | 10:56.7 |
Race #4
Girls Open
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | HEWAVITA, Neela | FR | Spotswood | -- | 24:13.3 | 7:47.3 |
2 | RASCOE, Ruth | JR | Spotswood | -- | 24:29.5 | 7:52.5 |
3 | JOHNSTON, Natalie | JR | Turner Ashby | -- | 29:06.0 | 9:21.4 |
4 | CHILDRESS, Aleah | JR | Turner Ashby | -- | 29:31.3 | 9:29.5 |
5 | KISER, Esther | FR | Spotswood | -- | 29:32.4 | 9:29.9 |
6 | RESENDIZ-PEREZ, Elizabeth | FR | Spotswood | -- | 29:55.5 | 9:37.3 |
7 | AASLAND, Nicole | SO | William Monroe | -- | 31:30.4 | 10:07.8 |