Fishersville, VA
Wilson Memorial High School
8/20/2024
Race #1
Boys Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | YODER, Tristan | SR | 1 | Broadway Boys A | 1 | 9:58.8 | 4:59.4 | 3:05.9 |
2 | KENEE, Peyton | SR | 2007 | Spotswood High School Boys A | 2 | 10:05.1 | 5:02.5 | 3:07.9 |
3 | COLANDER, Dylan | SR | 23 | Waynesboro Boys A | 3 | 10:17.1 | 5:08.5 | 3:11.6 |
4 | SHIFFLETT, Samuel | SR | 2017 | East Rockingham Boys A | 4 | 10:22.9 | 5:11.4 | 3:13.4 |
5 | BLOSSER, Parker | SR | 79 | Fort Defiance Boys A | 5 | 10:23.4 | 5:11.7 | 3:13.6 |
6 | FOX, Hayden | SR | 17 | East Rockingham Boys A | 6 | 10:31.5 | 5:15.7 | 3:16.1 |
7 | NGUYEN, Jaiden | SR | 2001 | Broadway Boys A | 7 | 10:38.8 | 5:19.4 | 3:18.4 |
8 | ALLEN, Payton | SO | 4001 | Broadway Boys A | 8 | 10:40.9 | 5:20.4 | 3:19.0 |
9 | HENSLEY, Aaron | JR | 15 | Page County High School Boys A | 9 | 10:43.8 | 5:21.9 | 3:19.9 |
10 | JOHNSON, Davey | SR | 38 | Luray HS Boys A | 10 | 10:45.7 | 5:22.8 | 3:20.5 |
11 | HOWLEY, Kaedon | SR | 26 | Harrisonburg Boys A | 11 | 11:03.1 | 5:31.5 | 3:25.9 |
12 | BRADSHAW, Isaac | JR | 7 | Spotswood High School Boys A | 12 | 11:06.0 | 5:33.0 | 3:26.8 |
13 | YANCEY, Cade | JR | 4017 | East Rockingham Boys A | 13 | 11:07.2 | 5:33.6 | 3:27.2 |
14 | DIEHL, Gavin | SR | 3001 | Broadway Boys A | 14 | 11:08.7 | 5:34.3 | 3:27.7 |
15 | SEAL, Wyatt | SR | 4038 | Luray HS Boys A | 15 | 11:09.8 | 5:34.9 | 3:28.0 |
16 | BOWLEY, Marcus | SO | 3042 | Stonewall Boys A | 16 | 11:15.3 | 5:37.6 | 3:29.7 |
17 | MCMAHON, Liam | SO | 34 | Wilson Memorial Boys A | 17 | 11:19.9 | 5:39.9 | 3:31.1 |
18 | KITE, Asher | JR | 4015 | Page County High School Boys A | 18 | 11:21.7 | 5:40.8 | 3:31.7 |
19 | EASTWOOD, sammy | SO | 74 | Rockbridge County Boys A | 19 | 11:26.3 | 5:43.1 | 3:33.1 |
20 | RYAN, Asher | SR | 171 | Broadway Boys B | 20 | 11:30.8 | 5:45.4 | 3:34.5 |
21 | DERRICK, Jed | JR | 4010 | Grace Christian Boys A | 21 | 11:38.3 | 5:49.1 | 3:36.9 |
22 | YOUNG, Declan | SO | 27 | Harrisonburg Boys B | 22 | 11:40.2 | 5:50.1 | 3:37.4 |
23 | REID, Canon | JR | 10 | Grace Christian Boys A | 23 | 11:41.4 | 5:50.7 | 3:37.8 |
24 | JACQUEZ, Grayson | SR | 2171 | Broadway Boys B | 24 | 11:45.4 | 5:52.7 | 3:39.0 |
25 | PUMPHREY, Drew | SO | 35 | Wilson Memorial Boys B | 25 | 11:46.0 | 5:53.0 | 3:39.2 |
26 | MCNORTON, Landon | JR | 2035 | Wilson Memorial Boys B | 26 | 11:47.3 | 5:53.6 | 3:39.6 |
27 | NICE, Easton | FR | 2 | Stuarts Draft Boys A | 27 | 11:47.4 | 5:53.7 | 3:39.7 |
28 | PATTERSON, Cooper | SO | 3079 | Fort Defiance Boys A | 28 | 11:48.5 | 5:54.2 | 3:40.0 |
29 | KITE, Zyler | JR | 37 | Wilson Memorial Boys D | 29 | 11:49.2 | 5:54.6 | 3:40.2 |
30 | DMYTRIYEV, Boris | SO | 2026 | Harrisonburg Boys A | 30 | 11:50.4 | 5:55.2 | 3:40.6 |
31 | MAYFIELD, Jared | FR | 2028 | Harrisonburg Boys C | 31 | 11:50.9 | 5:55.4 | 3:40.8 |
32 | CASH, Trent | JR | 4074 | Rockbridge County Boys A | 32 | 11:53.3 | 5:56.6 | 3:41.5 |
33 | NEWCOMER-MILLER, Joah | FR | 3026 | Harrisonburg Boys A | 33 | 11:54.0 | 5:57.0 | 3:41.7 |
34 | GALIANO, Julian | FR | 2037 | Wilson Memorial Boys D | 34 | 11:54.8 | 5:57.4 | 3:42.0 |
35 | BRIGGS, Ryan | JR | 3023 | Waynesboro Boys A | 35 | 11:55.5 | 5:57.7 | 3:42.2 |
36 | FLETCHER, Max | FR | 3171 | Broadway Boys B | 36 | 12:01.6 | 6:00.8 | 3:44.1 |
37 | MORNINGSTAR, Owen | JR | 4023 | Waynesboro Boys A | 37 | 12:04.1 | 6:02.0 | 3:44.9 |
38 | WATKINSON, Penn | SO | 4042 | Stonewall Boys A | 38 | 12:06.7 | 6:03.3 | 3:45.7 |
39 | SWENTY, Grant | FR | 2074 | Rockbridge County Boys A | 39 | 12:09.5 | 6:04.7 | 3:46.5 |
40 | CAMPBELL, Sage | SO | 4035 | Wilson Memorial Boys B | 40 | 12:14.0 | 6:07.0 | 3:47.9 |
41 | HOOVER, Charlie | JR | 42 | Stonewall Boys A | 41 | 12:14.8 | 6:07.4 | 3:48.2 |
42 | MCCOY, Kevin | JR | 3037 | Wilson Memorial Boys D | 42 | 12:15.9 | 6:07.9 | 3:48.5 |
43 | WILLIAMSON, Ross | JR | 2023 | Waynesboro Boys A | 43 | 12:16.2 | 6:08.1 | 3:48.6 |
44 | EPPARD, Trenton | JR | 3015 | Page County High School Boys A | 44 | 12:17.8 | 6:08.9 | 3:49.1 |
45 | SANDERS, Austin | FR | 2034 | Wilson Memorial Boys A | 45 | 12:19.0 | 6:09.5 | 3:49.5 |
46 | RANCK, Isaac | SO | 3010 | Grace Christian Boys A | 46 | 12:19.4 | 6:09.7 | 3:49.6 |
47 | HOWALD, Fisher | JR | 3074 | Rockbridge County Boys A | 47 | 12:19.8 | 6:09.9 | 3:49.7 |
48 | SOUDER, Lee | FR | 4171 | Broadway Boys B | 48 | 12:23.6 | 6:11.8 | 3:50.9 |
49 | HUSENI, Ariel | SR | 3028 | Harrisonburg Boys C | 49 | 12:31.2 | 6:15.6 | 3:53.3 |
50 | ARMSTRONG, Nelson | SR | 4034 | Wilson Memorial Boys A | 50 | 12:35.7 | 6:17.8 | 3:54.7 |
51 | MCCRAY, Peyton | SO | 2079 | Fort Defiance Boys A | 51 | 12:36.4 | 6:18.2 | 3:54.9 |
52 | BARLOW, Gavin | JR | 2016 | Page County High School Boys B | 52 | 12:37.7 | 6:18.8 | 3:55.3 |
53 | GRAVES, Jackson | SO | 8 | Staunton Boys A | 53 | 12:38.1 | 6:19.0 | 3:55.4 |
54 | EANES, Donovan | SR | 2027 | Harrisonburg Boys B | 54 | 12:40.0 | 6:20.0 | 3:56.0 |
55 | SWARTZ, Wesley | SO | 28 | Harrisonburg Boys C | 55 | 12:40.4 | 6:20.2 | 3:56.1 |
56 | BELYEA, Cade | SO | 2042 | Stonewall Boys A | 56 | 12:41.5 | 6:20.7 | 3:56.5 |
57 | LOPEZ, Ever | SR | 3034 | Wilson Memorial Boys A | 57 | 12:43.9 | 6:21.9 | 3:57.2 |
58 | STAPLES, Jaxon | SO | 16 | Page County High School Boys B | 58 | 12:45.8 | 6:22.9 | 3:57.8 |
59 | YODER, Alex | SO | 4079 | Fort Defiance Boys A | 59 | 12:52.2 | 6:26.1 | 3:59.8 |
60 | RICHARDS, Haden | SO | 4043 | Stonewall Boys B | 60 | 12:54.0 | 6:27.0 | 4:00.4 |
61 | CUBBAGE, Riley | FR | 3038 | Luray HS Boys A | 61 | 12:57.0 | 6:28.5 | 4:01.3 |
62 | DOLAN, Logan | SO | 80 | Fort Defiance Boys B | 62 | 12:58.6 | 6:29.3 | 4:01.8 |
63 | SCHMIDT, Jonah | FR | 4028 | Harrisonburg Boys C | 63 | 12:58.7 | 6:29.3 | 4:01.8 |
64 | LOWMAN, Paul | JR | 2010 | Grace Christian Boys A | 64 | 12:59.9 | 6:29.9 | 4:02.2 |
65 | MAHANES, Jordan | JR | 43 | Stonewall Boys B | 65 | 13:02.6 | 6:31.3 | 4:03.0 |
66 | WELCH, Liam | SO | 2080 | Fort Defiance Boys B | 66 | 13:04.8 | 6:32.4 | 4:03.7 |
67 | SHEAHAN, Kiernan | JR | 4007 | Spotswood High School Boys A | 67 | 13:05.0 | 6:32.5 | 4:03.8 |
68 | HUSAM-LEWIS, Quadir | SO | 3007 | Spotswood High School Boys A | 68 | 13:05.0 | 6:32.5 | 4:03.8 |
69 | WARD, Nolan | FR | 2172 | Buffalo Gap Boys A | 69 | 13:06.0 | 6:33.0 | 4:04.1 |
70 | EICHHOLZ, Luke | FR | 3075 | Rockbridge County Boys B | 70 | 13:06.7 | 6:33.3 | 4:04.3 |
71 | KELTON, Micah | JR | 3 | Stuarts Draft Boys B | 71 | 13:12.3 | 6:36.1 | 4:06.0 |
72 | MILLER, Finn | SO | 75 | Rockbridge County Boys B | 72 | 13:13.8 | 6:36.9 | 4:06.5 |
73 | WEATHERHOLTZ, Colton | SR | 2004 | Stuarts Draft Boys C | 73 | 13:13.9 | 6:36.9 | 4:06.5 |
74 | THOMAS, Brenden | SR | 4037 | Wilson Memorial Boys D | 74 | 13:20.2 | 6:40.1 | 4:08.5 |
75 | HOKE, Christian | SR | 3002 | Stuarts Draft Boys A | 75 | 13:23.5 | 6:41.8 | 4:09.5 |
76 | LILLY, Noah | FR | 172 | Buffalo Gap Boys A | 76 | 13:23.6 | 6:41.8 | 4:09.5 |
77 | ESTEP, Luke | SO | 3043 | Stonewall Boys B | 77 | 13:25.2 | 6:42.6 | 4:10.1 |
78 | MARTIN-FONSECA, Aday | SR | 4071 | Stonewall Boys C | 78 | 13:27.5 | 6:43.7 | 4:10.8 |
79 | GRESHAM, Ben | FR | 4075 | Rockbridge County Boys B | 79 | 13:29.4 | 6:44.7 | 4:11.4 |
80 | ERNST, Michael | SO | 2038 | Luray HS Boys A | 80 | 13:29.5 | 6:44.7 | 4:11.4 |
81 | WYANT, Jackson | JR | 2002 | Stuarts Draft Boys A | 81 | 13:34.6 | 6:47.3 | 4:13.0 |
82 | BOSLEY, AJ | SR | 2015 | Page County High School Boys A | 82 | 13:37.1 | 6:48.5 | 4:13.7 |
83 | WANG, Hugo | SO | 2031 | Central High School Boys A | 83 | 13:39.0 | 6:49.5 | 4:14.3 |
84 | SMITH, Evan | FR | 3017 | East Rockingham Boys A | 84 | 13:39.8 | 6:49.9 | 4:14.6 |
85 | SELLERS, Conner | SR | 3035 | Wilson Memorial Boys B | 85 | 13:53.2 | 6:56.6 | 4:18.7 |
86 | GOOD, Landon | JR | 39 | Luray HS Boys B | 86 | 13:56.5 | 6:58.2 | 4:19.8 |
87 | FOX, Logan | JR | 3039 | Luray HS Boys B | 87 | 13:59.9 | 6:59.9 | 4:20.8 |
88 | MORRIS, Charlie | FR | 4027 | Harrisonburg Boys B | 88 | 14:02.6 | 7:01.3 | 4:21.6 |
89 | LAYMAN, Kyle | JR | 2043 | Stonewall Boys B | 89 | 14:03.3 | 7:01.7 | 4:21.9 |
90 | ERSKINE, Ethan | JR | 76 | Rockbridge County Boys C | 90 | 14:05.9 | 7:02.9 | 4:22.7 |
91 | CRUZ, Chris | SO | 71 | Stonewall Boys C | 91 | 14:08.6 | 7:04.3 | 4:23.5 |
92 | MURPHY, Liam | SO | 4172 | Buffalo Gap Boys A | 92 | 14:08.7 | 7:04.3 | 4:23.5 |
93 | PFISTER, Nathaniel | SO | 4002 | Stuarts Draft Boys A | 93 | 14:12.1 | 7:06.0 | 4:24.6 |
94 | ANDREWS, Paxton | FR | 4031 | Central High School Boys A | 94 | 14:17.8 | 7:08.9 | 4:26.4 |
95 | BANKS, Max | FR | 2039 | Luray HS Boys B | 95 | 14:18.9 | 7:09.4 | 4:26.7 |
96 | FORTUNE, Eli | FR | 2036 | Wilson Memorial Boys C | 96 | 14:20.4 | 7:10.2 | 4:27.2 |
97 | HARDING, Leiland | FR | 3004 | Stuarts Draft Boys C | 97 | 14:22.4 | 7:11.2 | 4:27.8 |
98 | BARB, Isaac | SR | 31 | Central High School Boys A | 98 | 14:22.5 | 7:11.2 | 4:27.8 |
99 | SAUNDERS, Hudson | FR | 2076 | Rockbridge County Boys C | 99 | 14:23.2 | 7:11.6 | 4:28.1 |
100 | ORTIZ, Marcus | JR | 3071 | Stonewall Boys C | 100 | 14:23.4 | 7:11.7 | 4:28.1 |
101 | GRANT, William (Ned) | FR | 4026 | Harrisonburg Boys A | 101 | 14:25.3 | 7:12.6 | 4:28.7 |
102 | BRINKLEY, Landon | SO | 2071 | Stonewall Boys C | 102 | 14:30.3 | 7:15.1 | 4:30.3 |
103 | KING, Wes | SO | 3172 | Buffalo Gap Boys A | 103 | 14:33.3 | 7:16.6 | 4:31.2 |
104 | ACORD, Riley | SO | 3080 | Fort Defiance Boys B | 104 | 14:36.8 | 7:18.4 | 4:32.3 |
105 | NIEBUR, Graham | JR | 2075 | Rockbridge County Boys B | 105 | 14:40.1 | 7:20.0 | 4:33.3 |
106 | BARNES, Tatum | SO | 4039 | Luray HS Boys B | 106 | 14:40.9 | 7:20.4 | 4:33.6 |
107 | MONTANA, Elliott | SR | 4016 | Page County High School Boys B | 107 | 14:49.6 | 7:24.8 | 4:36.2 |
108 | LEICHNER, Finn | JR | 36 | Wilson Memorial Boys C | 108 | 14:53.8 | 7:26.9 | 4:37.5 |
109 | ECCLES, Brayden | SO | 4036 | Wilson Memorial Boys C | 109 | 15:00.0 | 7:30.0 | 4:39.5 |
110 | BAUGHER, Grant | SO | 3016 | Page County High School Boys B | 110 | 15:03.2 | 7:31.6 | 4:40.5 |
111 | WYANT, Joel | SO | 3003 | Stuarts Draft Boys B | 111 | 15:04.7 | 7:32.3 | 4:41.0 |
112 | POTTER, Chase | SO | 3076 | Rockbridge County Boys C | 112 | 15:08.4 | 7:34.2 | 4:42.1 |
113 | BERRY, Matthew | FR | 4003 | Stuarts Draft Boys B | 113 | 15:11.4 | 7:35.7 | 4:43.0 |
114 | CURTIS, Aiden | JR | 3031 | Central High School Boys A | 114 | 15:13.5 | 7:36.7 | 4:43.7 |
115 | MAHANES, Bryson | FR | 2003 | Stuarts Draft Boys B | 115 | 15:16.2 | 7:38.1 | 4:44.5 |
116 | FINT, Seth | SR | 4 | Stuarts Draft Boys C | 116 | 15:22.7 | 7:41.3 | 4:46.5 |
117 | BAIRD, Tyler | JR | 3036 | Wilson Memorial Boys C | 117 | 15:23.5 | 7:41.7 | 4:46.8 |
118 | HEPNER, Gaven | FR | 4080 | Fort Defiance Boys B | 118 | 15:27.3 | 7:43.6 | 4:48.0 |
119 | LEONARD, Callan | SO | 2008 | Staunton Boys A | 119 | 15:55.0 | 7:57.5 | 4:56.6 |
120 | CARDIN, Jaden | FR | 18 | East Rockingham Boys B | 120 | 16:07.9 | 8:03.9 | 5:00.6 |
121 | CHOU, Sebastian | FR | 4008 | Staunton Boys A | 121 | 16:22.8 | 8:11.4 | 5:05.2 |
122 | NUSSBAUM, Tristan | JR | 3027 | Harrisonburg Boys B | 122 | 16:27.0 | 8:13.5 | 5:06.5 |
123 | BROOKE, Phillip | FR | 4076 | Rockbridge County Boys C | 123 | 16:58.9 | 8:29.4 | 5:16.4 |
124 | ROBERTS, Andy | FR | 4004 | Stuarts Draft Boys C | 124 | 18:24.0 | 9:12.0 | 5:42.9 |
125 | MCHENRY, Benjamin | SO | 3008 | Staunton Boys A | 125 | 18:28.0 | 9:14.0 | 5:44.1 |
126 | BRAKE, Brody | FR | 2018 | East Rockingham Boys B | 126 | 19:41.2 | 9:50.6 | 6:06.8 |
127 | STEELE, Logan | SR | 3018 | East Rockingham Boys B | 127 | 20:47.0 | 10:23.5 | 6:27.3 |
128 | SULLIVAN, Cael | SR | 4018 | East Rockingham Boys B | 128 | 22:31.2 | 11:15.6 | 6:59.6 |
Race #2
Girls Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DICKEL, Marika | SR | 4005 | Spotswood High School Girls A | 1 | 11:38.0 | 5:49.0 | 3:36.8 |
2 | DICKEL, Ashland | SR | 2005 | Spotswood High School Girls A | 2 | 11:53.1 | 5:56.5 | 3:41.4 |
3 | ROWE, Macy | FR | 24 | Waynesboro Girls A | 3 | 12:23.2 | 6:11.6 | 3:50.8 |
4 | MANCINI, Hayley | FR | 5 | Spotswood High School Girls A | 4 | 12:35.5 | 6:17.7 | 3:54.6 |
5 | BABISH, Georgia | JR | 12 | Grace Christian Girls A | 5 | 12:51.2 | 6:25.6 | 3:59.5 |
6 | SAUNDERS, Brooke | SO | 29 | Harrisonburg Girls A | 6 | 12:59.7 | 6:29.8 | 4:02.1 |
7 | ANNABELLA, Saunders | FR | 22 | Wilson Memorial Girls B | 7 | 13:06.3 | 6:33.1 | 4:04.2 |
8 | KAUFFMAN, Sophie | JR | 30 | Harrisonburg Girls B | 8 | 13:16.8 | 6:38.4 | 4:07.5 |
9 | JOYNER, Peyton | SO | 3005 | Spotswood High School Girls A | 9 | 13:18.9 | 6:39.4 | 4:08.1 |
10 | LOWE, Anna | FR | 2006 | Spotswood High School Girls B | 10 | 13:23.8 | 6:41.9 | 4:09.6 |
11 | WOOD, Annah | SR | 40 | Luray HS Girls A | 11 | 13:28.1 | 6:44.0 | 4:10.9 |
12 | ALISON, Troxell | JR | 3022 | Wilson Memorial Girls B | 12 | 13:29.8 | 6:44.9 | 4:11.5 |
13 | THEA, Franklin | JR | 21 | Wilson Memorial Girls A | 13 | 13:36.2 | 6:48.1 | 4:13.5 |
14 | MEGHAN, Miller | JR | 3021 | Wilson Memorial Girls A | 14 | 13:42.0 | 6:51.0 | 4:15.3 |
15 | DICKEL, Reyna | FR | 3006 | Spotswood High School Girls B | 15 | 13:45.7 | 6:52.8 | 4:16.4 |
16 | HENLEY, Coffman | FR | 19 | Fort Defiance Girls A | 16 | 13:46.8 | 6:53.4 | 4:16.8 |
17 | GIBSON, Abby | JR | 2030 | Harrisonburg Girls B | 17 | 13:59.4 | 6:59.7 | 4:20.7 |
18 | KARINA, Clark | SR | 3019 | Fort Defiance Girls A | 18 | 14:04.9 | 7:02.4 | 4:22.4 |
19 | MADISON, Conner | JR | 4019 | Fort Defiance Girls A | 19 | 14:05.6 | 7:02.8 | 4:22.6 |
20 | MYERS, Lily | FR | 6 | Spotswood High School Girls B | 20 | 14:09.9 | 7:04.9 | 4:23.9 |
21 | LEWIS, Dorothy | JR | 77 | Rockbridge County Girls A | 21 | 14:12.0 | 7:06.0 | 4:24.6 |
22 | JENKINS, Maya | SO | 2040 | Luray HS Girls A | 22 | 14:12.4 | 7:06.2 | 4:24.7 |
23 | KIMMELL, Lydia | SR | 2024 | Waynesboro Girls A | 23 | 14:12.5 | 7:06.3 | 4:24.8 |
24 | CAMILA, Armendariz | SO | 20 | Fort Defiance Girls B | 24 | 14:17.7 | 7:08.8 | 4:26.3 |
25 | AUSTIN, Alexis | SO | 4024 | Waynesboro Girls A | 25 | 14:18.3 | 7:09.1 | 4:26.5 |
26 | GODSHALL, Eliza | FR | 3030 | Harrisonburg Girls B | 26 | 14:31.7 | 7:15.8 | 4:30.7 |
27 | KIMMELL, Amelia | SO | 3024 | Waynesboro Girls A | 27 | 14:37.3 | 7:18.6 | 4:32.4 |
28 | ERIKA, Cronk | JR | 2022 | Wilson Memorial Girls B | 28 | 14:49.6 | 7:24.8 | 4:36.3 |
29 | WOOD, Carolina | JR | 4040 | Luray HS Girls A | 29 | 14:55.9 | 7:27.9 | 4:38.2 |
30 | CLEM, Hayden | FR | 4072 | Stonewall Girls A | 30 | 14:59.0 | 7:29.5 | 4:39.2 |
31 | RUSH, Bethany | SO | 2029 | Harrisonburg Girls A | 31 | 14:59.9 | 7:29.9 | 4:39.5 |
32 | KEAGY, Lacey | FR | 25 | Waynesboro Girls B | 32 | 15:08.4 | 7:34.2 | 4:42.1 |
33 | SYDNEY, Troxell | JR | 2021 | Wilson Memorial Girls A | 33 | 15:13.2 | 7:36.6 | 4:43.6 |
34 | KEAGY, Kaitlin | FR | 4025 | Waynesboro Girls B | 34 | 15:14.6 | 7:37.3 | 4:44.0 |
35 | RILEY, Birt | SO | 2019 | Fort Defiance Girls A | 35 | 15:17.4 | 7:38.7 | 4:44.9 |
36 | PULIZZI, Ava | SR | 3032 | Central High School Girls A | 36 | 15:18.5 | 7:39.2 | 4:45.2 |
37 | VIOLET, Bast | SO | 2020 | Fort Defiance Girls B | 37 | 15:20.7 | 7:40.3 | 4:45.9 |
38 | MATTHEWS, Josalyn | SR | 9 | Staunton Girls A | 38 | 15:21.9 | 7:40.9 | 4:46.3 |
39 | RIZEK, Isabella | SO | 3040 | Luray HS Girls A | 39 | 15:35.7 | 7:47.8 | 4:50.6 |
40 | ALLEN, Reagan | FR | 3025 | Waynesboro Girls B | 40 | 15:42.8 | 7:51.4 | 4:52.8 |
41 | MOLLY, O'Brien | JR | 4020 | Fort Defiance Girls B | 41 | 15:44.2 | 7:52.1 | 4:53.2 |
42 | SLOAT, Sierra | SR | 2025 | Waynesboro Girls B | 42 | 15:46.5 | 7:53.2 | 4:53.9 |
43 | LOAR, Brook | SR | 2009 | Staunton Girls A | 43 | 15:50.9 | 7:55.4 | 4:55.3 |
44 | MCCLUNG, Evelyn | JR | 4077 | Rockbridge County Girls A | 44 | 15:58.8 | 7:59.4 | 4:57.8 |
45 | AVEREE, Stevens | JR | 4022 | Wilson Memorial Girls B | 45 | 15:59.7 | 7:59.8 | 4:58.0 |
46 | HALL, Sequoia | SR | 4030 | Harrisonburg Girls B | 46 | 16:01.2 | 8:00.6 | 4:58.5 |
47 | LANG, Isla | FR | 4033 | Central High School Girls B | 47 | 16:10.1 | 8:05.0 | 5:01.3 |
48 | BOGGS, McKayla | FR | 3029 | Harrisonburg Girls A | 48 | 16:10.9 | 8:05.4 | 5:01.5 |
49 | PERRY, Anika | SR | 32 | Central High School Girls A | 49 | 16:11.9 | 8:05.9 | 5:01.8 |
50 | VOGAN, Beth | SO | 3012 | Grace Christian Girls A | 50 | 16:13.8 | 8:06.9 | 5:02.4 |
51 | CARBAJAL, Charlotte | SO | 3009 | Staunton Girls A | 51 | 16:14.6 | 8:07.3 | 5:02.7 |
52 | HOLSTON, Kate | JR | 2077 | Rockbridge County Girls A | 52 | 16:17.6 | 8:08.8 | 5:03.6 |
53 | LILLY, Hall | FR | 4021 | Wilson Memorial Girls A | 53 | 16:38.2 | 8:19.1 | 5:10.0 |
54 | HOBBS, Evie | FR | 4012 | Grace Christian Girls A | 54 | 16:40.7 | 8:20.3 | 5:10.8 |
55 | MARTINEZ, Alexa | JR | 4029 | Harrisonburg Girls A | 55 | 16:43.4 | 8:21.7 | 5:11.6 |
56 | TUTTLE, Finn | SO | 4009 | Staunton Girls A | 56 | 16:45.9 | 8:22.9 | 5:12.4 |
57 | STANLEY, Trinity | SR | 73 | Stonewall Girls B | 57 | 17:05.8 | 8:32.9 | 5:18.5 |
58 | LAZARO-LUNA, Natalie | SO | 2072 | Stonewall Girls A | 58 | 17:06.0 | 8:33.0 | 5:18.6 |
59 | RASCOE, Ruth | JR | 4006 | Spotswood High School Girls B | 59 | 17:18.9 | 8:39.4 | 5:22.6 |
60 | ERICKSON, Lucie | SR | 2032 | Central High School Girls A | 60 | 17:22.6 | 8:41.3 | 5:23.8 |
61 | KELSEY, Lambert | FR | 3020 | Fort Defiance Girls B | 61 | 17:39.4 | 8:49.7 | 5:29.0 |
62 | ANDERSON, Rachelle | SR | 72 | Stonewall Girls A | 62 | 17:44.8 | 8:52.4 | 5:30.7 |
63 | IVINS, Hannah | SO | 3077 | Rockbridge County Girls A | 63 | 17:53.1 | 8:56.5 | 5:33.3 |
64 | BUSHONG, Grace | FR | 33 | Central High School Girls B | 64 | 18:04.9 | 9:02.4 | 5:36.9 |
65 | WILLIAMS, Haley | SR | 4041 | Luray HS Girls B | 65 | 18:06.2 | 9:03.1 | 5:37.3 |
66 | ROY, Alayna | SR | 3041 | Luray HS Girls B | 66 | 18:08.3 | 9:04.1 | 5:38.0 |
67 | GEORGE, Katherine | JR | 4032 | Central High School Girls A | 67 | 18:16.3 | 9:08.1 | 5:40.4 |
68 | BAGLEY, Faith | SO | 2012 | Grace Christian Girls A | 68 | 18:18.9 | 9:09.4 | 5:41.3 |
69 | STANLEY, Olivia | FR | 4073 | Stonewall Girls B | 69 | 18:20.8 | 9:10.4 | 5:41.8 |
70 | KRAMER, Amalie | SR | 41 | Luray HS Girls B | 70 | 18:40.2 | 9:20.1 | 5:47.9 |
71 | BROWN, Elena | JR | 2041 | Luray HS Girls B | 71 | 18:44.6 | 9:22.3 | 5:49.2 |
72 | LUTZ, Katelyn | FR | 3072 | Stonewall Girls A | 72 | 18:48.2 | 9:24.1 | 5:50.4 |
73 | HODSON, Kayla | JR | 3033 | Central High School Girls B | 73 | 19:13.6 | 9:36.8 | 5:58.2 |
74 | MONTERROSO, Deysi | SO | 3073 | Stonewall Girls B | 74 | 19:23.6 | 9:41.8 | 6:01.3 |
75 | GROVE, Lillian | FR | 2073 | Stonewall Girls B | 75 | 20:26.3 | 10:13.1 | 6:20.8 |
76 | RHODES, Abby | SO | 2033 | Central High School Girls B | 76 | 20:33.4 | 10:16.7 | 6:23.0 |
Race #3
Open Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | NORRIS, Grayson | JR | 297 | Waynesboro Open | -- | 10:47.7 | 5:23.8 | 3:21.1 |
2 | SHIFFLETT, Cameron | FR | 252 | Broadway Open | -- | 11:54.0 | 5:57.0 | 3:41.7 |
3 | DULANEY, Matthew | 8 | 357 | Fort Defiance Open | -- | 11:57.3 | 5:58.6 | 3:42.8 |
4 | METCALFE, Wyatt | 8 | 356 | Fort Defiance Open | -- | 11:59.9 | 5:59.9 | 3:43.6 |
5 | RYMAN, Gavin | FR | 355 | Broadway Open | -- | 12:10.6 | 6:05.3 | 3:46.9 |
6 | MAGALIS, Leighton | 8 | 359 | Fort Defiance Open | -- | 12:56.3 | 6:28.1 | 4:01.1 |
7 | SHAVER, Landon | 8 | 333 | Wilson Middle Open | -- | 12:58.1 | 6:29.0 | 4:01.6 |
8 | LOWMAN, William | FR | 269 | Grace Christian Open | -- | 13:02.3 | 6:31.1 | 4:02.9 |
9 | LUM, Caleb | 8 | 272 | Grace Christian Open | -- | 13:05.9 | 6:32.9 | 4:04.0 |
10 | ECCLES, Caleb | 8 | 335 | Wilson Middle Open | -- | 13:07.6 | 6:33.8 | 4:04.6 |
11 | CROSS, Judah | FR | 262 | Spotswood High School Open | -- | 13:18.5 | 6:39.2 | 4:08.0 |
12 | HAMMILL, Jack | FR | 264 | Spotswood High School Open | -- | 13:44.1 | 6:52.0 | 4:15.9 |
13 | MOYERS, Fletcher | JR | 342 | Stonewall Open | -- | 13:46.5 | 6:53.2 | 4:16.6 |
14 | MISSAL, Nathaniel | SR | 301 | Waynesboro Open | -- | 13:54.3 | 6:57.1 | 4:19.1 |
15 | MALCOLM, Reuben | SO | 270 | Grace Christian Open | -- | 13:54.7 | 6:57.4 | 4:19.2 |
