Winchester, VA
Third Battle of Winchester Battlefield
10/19/2024
Race #1
Girls JV A
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Springfield | 28 | 2-3-6-8-9(11)(14) | 1:42:21 | 20:29 | 0:55.4 |
2 | W.T. Woodson | 56 | 1-4-5-22-24(25)(27) | 1:43:33 | 20:43 | 1:33.3 |
3 | Oakton | 114 | 7-13-30-31-33(38)(66) | 1:47:03 | 21:25 | 1:10.6 |
4 | Lake Braddock | 124* | 12-23-26-28-35(37)(41) | 1:47:45 | 21:33 | 0:48.7 |
5 | Langley | 124* | 10-15-17-36-46(57)(72) | 1:47:33 | 21:31 | 1:13.4 |
6 | Lightridge High School | 160 | 18-21-29-34-58(70)(95) | 1:48:40 | 21:44 | 1:04.3 |
7 | Warren County | 192 | 16-20-42-43-71(85) | 1:49:35 | 21:55 | 1:35.5 |
8 | Thomas Jefferson S&T | 280 | 45-51-53-55-76(91)(118) | 1:52:17 | 22:28 | 0:54.9 |
9 | Independence High School | 323 | 47-61-67-69-79(113)(124) | 1:53:34 | 22:43 | 0:58.6 |
10 | West Potomac | 347 | 44-54-60-77-112(125)(137) | 1:54:32 | 22:55 | 2:18.6 |
11 | Tuscarora High School (VA) | 350 | 32-40-56-105-117(123)(126) | 1:54:44 | 22:57 | 2:46.6 |
12 | Yorktown | 363 | 59-63-65-68-108(121)(132) | 1:54:54 | 22:59 | 2:01.7 |
13 | Freedom (South Riding) | 366 | 48-62-74-84-98(106)(107) | 1:55:03 | 23:01 | 1:30.3 |
14 | Clarke County | 371 | 19-73-92-93-94(133)(138) | 1:55:20 | 23:04 | 2:19.7 |
15 | George C. Marshall | 394 | 52-81-86-87-88(96)(97) | 1:56:12 | 23:15 | 1:12.0 |
16 | James Wood High School | 418 | 39-50-89-111-129(134)(148) | 1:57:26 | 23:30 | 3:17.0 |
17 | Centreville | 491 | 75-80-99-115-122(128)(130) | 1:59:38 | 23:56 | 1:47.4 |
18 | Colgan High School | 502 | 64-78-110-114-136(139)(140) | 2:00:28 | 24:06 | 3:00.5 |
19 | Dominion | 546 | 82-109-116-119-120(131)(135) | 2:01:51 | 24:23 | 1:26.6 |
20 | Riverside High School | 566 | 49-90-141-142-144(145)(152) | 2:06:01 | 25:13 | 4:32.7 |
21 | Loudoun County | 597 | 100-101-102-143-151 | 2:06:45 | 25:21 | 4:38.9 |
22 | Westfield | 649 | 103-104-146-147-149(150)(153) | 2:09:01 | 25:49 | 3:07.8 |
23 | Manassas Park | 675 | 83-127-154-155-156 | 2:28:40 | 29:44 | 12:55.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | West Springfield | 27 | 1-4-5-6-11-(12)-(22) |
2 | W.T. Woodson | 34 | 2-3-7-9-13-(20)-(24) |
3 | Oakton | 116 | 8-14-27-28-39-(40)-(72) |
3 | Lake Braddock | 116 | 15-17-23-25-36-(38)-(42) |
5 | Langley | 141 | 10-18-19-45-49-(50)-(51) |
6 | Warren County | 159 | 16-26-31-34-52-(75) |
7 | Lightridge High School | 163 | 21-29-32-33-48-(88)-(93) |
8 | Independence High School | 315 | 57-58-59-68-73-(102)-(107) |
9 | Freedom (South Riding) | 320 | 43-46-56-76-99-(103)-(105) |
10 | Tuscarora High School (VA) | 328 | 35-41-44-97-111-(118)-(135) |
11 | Thomas Jefferson S&T | 331 | 47-69-70-71-74-(95)-(131) |
12 | Yorktown | 355 | 60-66-67-77-85-(121)-(122) |
13 | Clarke County | 362 | 30-37-82-104-109-(117)-(138) |
14 | West Potomac | 374 | 53-54-55-92-120-(123)-(136) |
15 | George C. Marshall | 427 | 62-83-84-98-100-(110)-(115) |
16 | James Wood High School | 458 | 64-65-96-114-119-(134)-(147) |
17 | Centreville | 480 | 63-80-94-113-130-(132)-(133) |
18 | Dominion | 534 | 78-79-124-126-127-(128)-(129) |
18 | Colgan High School | 534 | 86-89-106-116-137-(141)-(142) |
20 | Loudoun County | 567 | 81-87-101-145-153 |
21 | Riverside High School | 595 | 61-112-139-140-143-(144)-(151) |
22 | Westfield | 624 | 90-91-146-148-149-(150)-(152) |
23 | Manassas Park | 698 | 108-125-154-155-156 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.5 mile | |
---|---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Anna | FR | 1711 | W.T. Woodson | 1 | 19:57.9 | --- | 6:25.2 | 10:11.4 (3) |
2 | JOHNSON, Anna | FR | 1832 | West Springfield | 2 | 19:58.3 | .4 | 6:25.3 | 10:11.8 (5) |
3 | WISNER, Kaydence | JR | 1847 | West Springfield | 3 | 20:04.7 | 6.8 | 6:27.4 | 10:11.1 (1) |
4 | HAGNER, Margaret | JR | 1693 | W.T. Woodson | 4 | 20:16.1 | 18.2 | 6:31.0 | 10:11.2 (2) |
5 | CONKLIN, Isabel | JR | 1685 | W.T. Woodson | 5 | 20:18.7 | 20.8 | 6:31.9 | 10:11.9 (7) |
6 | MCCROSKEY, Madeleine | SO | 1839 | West Springfield | 6 | 20:37.9 | 40.0 | 6:38.0 | 10:11.6 (4) |
7 | BURRELL, Sophie | JR | 1173 | Oakton | 7 | 20:40.6 | 42.7 | 6:38.9 | 10:16.8 (8) |
8 | GARZ, Mia | SO | 1827 | West Springfield | 8 | 20:45.5 | 47.6 | 6:40.5 | 10:11.9 (6) |
9 | COFFEY, Ryan | JR | 1824 | West Springfield | 9 | 20:53.7 | 55.8 | 6:43.1 | 10:29.1 (12) |
10 | LOOKABILL, Emmy | FR | 931 | Langley | 10 | 20:57.4 | 59.5 | 6:44.3 | 10:32.9 (20) |
11 | TOMLINSON, Emma | SO | 1843 | West Springfield | 11 | 21:02.2 | 1:04.3 | 6:45.9 | 10:28.1 (11) |
12 | DISANDRO, Sofia | SO | 868 | Lake Braddock | 12 | 21:04.8 | 1:06.9 | 6:46.7 | 10:31.5 (17) |
13 | BRADSHAW, Isabella | SR | 1171 | Oakton | 13 | 21:09.5 | 1:11.6 | 6:48.2 | 10:30.3 (14) |
14 | BRADFORD, Jillian | FR | 1820 | West Springfield | 14 | 21:10.3 | 1:12.4 | 6:48.5 | 10:35.9 (22) |
15 | LI, Christy | SO | 930 | Langley | 15 | 21:13.6 | 1:15.7 | 6:49.5 | 10:27.2 (10) |
16 | MUSIL, Allie | SO | 1746 | Warren County | 16 | 21:15.2 | 1:17.3 | 6:50.0 | 10:31.0 (16) |
17 | KOURETAS, Dimitroula | SO | 929 | Langley | 17 | 21:16.8 | 1:18.9 | 6:50.5 | 10:32.1 (18) |
18 | FELLA, Kaitlyn | SR | 993 | Lightridge High School | 18 | 21:17.6 | 1:19.7 | 6:50.8 | 10:33.6 (21) |
19 | MACDONALD, Alexandra | SR | 1836 | West Springfield | -- | 21:18.2 | 1:20.3 | 6:51.0 | 10:51.0 (37) |
20 | CALDWELL, Saniyah | JR | 186 | Clarke County | 19 | 21:20.7 | 1:22.8 | 6:51.8 | 10:46.5 (32) |
21 | LEARY, Kennedy | JR | 1833 | West Springfield | -- | 21:21.4 | 1:23.5 | 6:52.0 | 10:47.0 (33) |
22 | LESLIE, Lillian | FR | 1741 | Warren County | 20 | 21:27.0 | 1:29.1 | 6:53.8 | 10:42.1 (27) |
23 | HALL, Kaia | SO | 995 | Lightridge High School | 21 | 21:28.6 | 1:30.7 | 6:54.3 | 10:51.5 (38) |
24 | NGUYEN, Lien | JR | 1706 | W.T. Woodson | 22 | 21:29.0 | 1:31.1 | 6:54.5 | 10:44.1 (29) |
25 | WHITE, Katelyn | SR | 893 | Lake Braddock | 23 | 21:30.0 | 1:32.1 | 6:54.8 | 10:30.8 (15) |
26 | WILLIAMS, Beth | SO | 1716 | W.T. Woodson | 24 | 21:31.2 | 1:33.3 | 6:55.2 | 10:32.9 (19) |
27 | INDYK, Audrey | JR | 1697 | W.T. Woodson | 25 | 21:31.3 | 1:33.4 | 6:55.2 | 10:40.1 (24) |
28 | BOYLE, Riley | SO | 867 | Lake Braddock | 26 | 21:37.3 | 1:39.4 | 6:57.1 | 10:39.6 (23) |
29 | DECARLO, Anastasia | JR | 1687 | W.T. Woodson | 27 | 21:37.6 | 1:39.7 | 6:57.2 | 10:42.0 (26) |
30 | LEONE, Reagan | SO | 1834 | West Springfield | -- | 21:38.2 | 1:40.3 | 6:57.4 | 10:49.6 (36) |
31 | MATHIS, Amy | SO | 885 | Lake Braddock | 28 | 21:38.6 | 1:40.7 | 6:57.6 | 10:41.7 (25) |
32 | NOVINGER, Sara | JR | 1000 | Lightridge High School | 29 | 21:40.0 | 1:42.1 | 6:58.0 | 10:45.9 (31) |
33 | SELANDER, Ida | SO | 1192 | Oakton | 30 | 21:40.6 | 1:42.7 | 6:58.2 | 10:56.0 (48) |
34 | ROSSI, Kaylin | JR | 1190 | Oakton | 31 | 21:40.8 | 1:42.9 | 6:58.3 | 10:43.9 (28) |
35 | HYMANS, Sarah | SR | 1696 | W.T. Woodson | -- | 21:47.6 | 1:49.7 | 7:00.5 | 10:21.7 (9) |
36 | HARIRINIA, Leila | SO | 1694 | W.T. Woodson | -- | 21:49.7 | 1:51.8 | 7:01.1 | 10:29.6 (13) |
37 | FOX, Jane | SR | 1619 | Tuscarora High School (VA) | 32 | 21:50.5 | 1:52.6 | 7:01.4 | 10:53.5 (40) |
38 | FARREL, Payton | SO | 1692 | W.T. Woodson | -- | 21:50.8 | 1:52.9 | 7:01.5 | 10:54.7 (43) |
39 | CLAPP, Abigail | SO | 1823 | West Springfield | -- | 21:50.9 | 1:53.0 | 7:01.5 | 10:54.6 (42) |
40 | DESAI, Alisha | FR | 1174 | Oakton | 33 | 21:51.2 | 1:53.3 | 7:01.6 | 10:55.9 (47) |
41 | HARRIS, Emmi | SO | 996 | Lightridge High School | 34 | 21:51.6 | 1:53.7 | 7:01.7 | 10:49.0 (35) |
42 | DUDIK, Isabella | SR | 869 | Lake Braddock | 35 | 21:53.5 | 1:55.6 | 7:02.3 | 10:55.1 (45) |
43 | BACKMANN, Elsa | FR | 923 | Langley | 36 | 21:54.1 | 1:56.2 | 7:02.5 | 11:02.1 (55) |
44 | HUTSON, Kaitlyn | SO | 879 | Lake Braddock | 37 | 21:54.7 | 1:56.8 | 7:02.7 | 10:54.1 (41) |
45 | DOWNEY, Sarah | SR | 1175 | Oakton | 38 | 21:54.8 | 1:56.9 | 7:02.8 | 10:44.9 (30) |
46 | PADILLA, Melanie | FR | 780 | James Wood High School | 39 | 21:55.3 | 1:57.4 | 7:02.9 | 11:14.1 (77) |
47 | CELEBI, Alara | JR | 1617 | Tuscarora High School (VA) | 40 | 21:55.4 | 1:57.5 | 7:03.0 | 10:56.7 (49) |
48 | STRYDOM, Michelle | SO | 891 | Lake Braddock | 41 | 21:57.0 | 1:59.1 | 7:03.5 | 10:57.3 (52) |
49 | GASS, Gretchen | FR | 1736 | Warren County | 42 | 21:57.2 | 1:59.3 | 7:03.5 | 10:48.9 (34) |
50 | GONZALEZ, Yaretzy | FR | 1737 | Warren County | 43 | 22:04.3 | 2:06.4 | 7:05.8 | 10:51.9 (39) |
51 | ANDERSON, Eliza | SO | 1772 | West Potomac | 44 | 22:10.1 | 2:12.2 | 7:07.7 | 11:11.5 (65) |
52 | DEWHIRST, Emma | FR | 1575 | Thomas Jefferson S&T | 45 | 22:10.7 | 2:12.8 | 7:07.9 | 11:21.6 (89) |
53 | WOOLMAN, Natasha | SO | 941 | Langley | 46 | 22:10.8 | 2:12.9 | 7:07.9 | 11:06.6 (59) |
54 | SCHUMACHER, Elizabeth | FR | 1840 | West Springfield | -- | 22:11.3 | 2:13.4 | 7:08.1 | 10:55.3 (46) |
55 | GRESH, Audrey | FR | 1828 | West Springfield | -- | 22:12.1 | 2:14.2 | 7:08.3 | 10:58.9 (53) |
56 | GONZALEZ, Maddie | 1 | 733 | Independence High School | 47 | 22:12.9 | 2:15.0 | 7:08.6 | 11:23.3 (93) |
57 | TESSIER, Ava | JR | 505 | Freedom (South Riding) | 48 | 22:16.3 | 2:18.4 | 7:09.7 | 10:57.2 (51) |
58 | KUECH, Kathleen | JR | 1259 | Riverside High School | 49 | 22:17.0 | 2:19.1 | 7:09.9 | 11:13.2 (73) |
59 | COMBS, Kaitlin | SR | 768 | James Wood High School | 50 | 22:18.2 | 2:20.3 | 7:10.3 | 11:13.7 (76) |
60 | MALONEY, Samantha | JR | 1581 | Thomas Jefferson S&T | 51 | 22:18.9 | 2:21.0 | 7:10.5 | 11:05.6 (57) |
61 | JOSEPH, Teena | JR | 567 | George C. Marshall | 52 | 22:20.3 | 2:22.4 | 7:11.0 | 11:13.2 (74) |
62 | THAPA, Alaura | JR | 1585 | Thomas Jefferson S&T | 53 | 22:20.3 | 2:22.4 | 7:11.0 | 11:22.8 (90) |
63 | CORROTHERS, Maddie | JR | 1776 | West Potomac | 54 | 22:20.4 | 2:22.5 | 7:11.0 | 11:11.4 (64) |
64 | MACGILLIVRAY, Bowen | JR | 1580 | Thomas Jefferson S&T | 55 | 22:20.6 | 2:22.7 | 7:11.1 | 11:23.5 (94) |
65 | LOWRY, Kate | SR | 1625 | Tuscarora High School (VA) | 56 | 22:21.6 | 2:23.7 | 7:11.4 | 11:00.1 (54) |
66 | MARINO, Danielle | FR | 932 | Langley | 57 | 22:21.7 | 2:23.8 | 7:11.4 | 11:07.4 (60) |
67 | BELLANCA, Elle | SO | 989 | Lightridge High School | 58 | 22:21.9 | 2:24.0 | 7:11.5 | 11:06.2 (58) |
68 | HEDDERLY, Aria | 8 | 1986 | Yorktown | 59 | 22:22.4 | 2:24.5 | 7:11.6 | 11:12.8 (71) |
69 | LEE, Annabelle | FR | 1784 | West Potomac | 60 | 22:26.4 | 2:28.5 | 7:12.9 | 11:11.6 (66) |
70 | HUGHART, Kylee | SR | 878 | Lake Braddock | -- | 22:30.8 | 2:32.9 | 7:14.3 | 10:56.8 (50) |
71 | BERHE, Mikal | SR | 864 | Lake Braddock | -- | 22:31.7 | 2:33.8 | 7:14.6 | 11:14.8 (78) |
72 | FRUZZETTI, Addison | SO | 730 | Independence High School | 61 | 22:35.3 | 2:37.4 | 7:15.8 | 11:12.2 (68) |
73 | AMIN, Ananya | SO | 469 | Freedom (South Riding) | 62 | 22:36.7 | 2:38.8 | 7:16.2 | 11:05.5 (56) |
74 | DUNCAN, Megan | SO | 1691 | W.T. Woodson | -- | 22:38.3 | 2:40.4 | 7:16.8 | 11:27.5 (101) |
75 | KUEHN, Hannah | SR | 1701 | W.T. Woodson | -- | 22:39.5 | 2:41.6 | 7:17.1 | 11:25.7 (98) |
76 | DE WINDT, Giselle | SO | 1983 | Yorktown | 63 | 22:39.8 | 2:41.9 | 7:17.2 | 11:19.7 (85) |
77 | METELLUS, Gabriella | FR | 886 | Lake Braddock | -- | 22:40.0 | 2:42.1 | 7:17.3 | 11:09.7 (63) |
78 | JONES, Amani | FR | 235 | Colgan High School | 64 | 22:40.1 | 2:42.2 | 7:17.3 | 11:40.3 (118) |
79 | DAVIS, Zoe | JR | 1982 | Yorktown | 65 | 22:40.2 | 2:42.3 | 7:17.4 | 11:20.3 (87) |
80 | BOTTA, Maddie | SO | 865 | Lake Braddock | -- | 22:41.6 | 2:43.7 | 7:17.8 | 11:14.9 (79) |
81 | GALLANT, Sofia | JR | 873 | Lake Braddock | -- | 22:43.1 | 2:45.2 | 7:18.3 | 11:17.6 (80) |
82 | DELANEY, Claire | JR | 1688 | W.T. Woodson | -- | 22:44.9 | 2:47.0 | 7:18.9 | 11:18.4 (81) |
83 | BIGLETE, Isabella | JR | 1170 | Oakton | 66 | 22:46.1 | 2:48.2 | 7:19.3 | 11:23.2 (92) |
84 | WASAFF, Cassidy | 1 | 746 | Independence High School | 67 | 22:46.7 | 2:48.8 | 7:19.5 | 11:20.8 (88) |
85 | WOODROW, Charlotte | 8 | 1996 | Yorktown | 68 | 22:46.9 | 2:49.0 | 7:19.5 | 11:28.0 (104) |
86 | MCCORMICK, Payton | JR | 739 | Independence High School | 69 | 22:47.0 | 2:49.1 | 7:19.5 | 11:12.5 (70) |
87 | LUONG, Zoe | JR | 884 | Lake Braddock | -- | 22:48.6 | 2:50.7 | 7:20.1 | 11:18.9 (82) |
88 | SCOTT, Ava | 8 | 1709 | W.T. Woodson | -- | 22:48.8 | 2:50.9 | 7:20.1 | 11:27.8 (102) |
89 | ABDO, Sophia | SO | 984 | Lightridge High School | 70 | 22:50.5 | 2:52.6 | 7:20.7 | 11:47.5 (131) |
90 | MARQUEZ, Nicole | SR | 1743 | Warren County | 71 | 22:50.7 | 2:52.8 | 7:20.7 | 11:09.3 (62) |
91 | STEVENS, Hannah | FR | 938 | Langley | 72 | 22:54.3 | 2:56.4 | 7:21.9 | 11:28.0 (103) |
92 | NGUYEN, Ava | JR | 887 | Lake Braddock | -- | 22:54.5 | 2:56.6 | 7:22.0 | 11:13.1 (72) |
93 | ASSARAF, Jillian | SO | 863 | Lake Braddock | -- | 22:55.8 | 2:57.9 | 7:22.4 | 11:19.6 (84) |
94 | WENTINK, Annabella | FR | 1715 | W.T. Woodson | -- | 22:56.4 | 2:58.5 | 7:22.6 | 11:26.4 (99) |
95 | ALBERS, Stella | SO | 660 | Herndon | -- | 22:57.1 | 2:59.2 | 7:22.8 | 11:19.8 (86) |
96 | THOMPSON, Jade | SR | 1713 | W.T. Woodson | -- | 22:58.8 | 3:00.9 | 7:23.3 | 11:19.3 (83) |
97 | TIMBERLAKE, Mia | SO | 201 | Clarke County | 73 | 22:59.4 | 3:01.5 | 7:23.5 | 10:54.8 (44) |
98 | COFFREN, Madison | SR | 476 | Freedom (South Riding) | 74 | 23:00.0 | 3:02.1 | 7:23.7 | 11:12.0 (67) |
99 | CARAVELLO, Jenny | SO | 148 | Centreville | 75 | 23:03.5 | 3:05.6 | 7:24.9 | 11:13.7 (75) |
100 | BOTCHWAY, Avarie | FR | 924 | Langley | -- | 23:05.2 | 3:07.3 | 7:25.4 | 11:07.9 (61) |
101 | KHOUVILAY, Lucia | FR | 1578 | Thomas Jefferson S&T | 76 | 23:05.6 | 3:07.7 | 7:25.5 | 11:23.1 (91) |
102 | BURGEI, Lily | FR | 1774 | West Potomac | 77 | 23:05.9 | 3:08.0 | 7:25.6 | 11:46.8 (128) |
103 | MCKERNAN, Jeanne | JR | 1705 | W.T. Woodson | -- | 23:06.4 | 3:08.5 | 7:25.8 | 11:30.1 (108) |
104 | MATTHEWS, Kayden | JR | 240 | Colgan High School | 78 | 23:06.4 | 3:08.5 | 7:25.8 | 11:45.0 (125) |
105 | WAITE, Mary | JR | 1846 | West Springfield | -- | 23:08.4 | 3:10.5 | 7:26.4 | 11:39.8 (116) |
106 | YOON, Iris | FR | 942 | Langley | -- | 23:09.7 | 3:11.8 | 7:26.8 | 11:48.5 (134) |
107 | GAHL, Tessa | SO | 1826 | West Springfield | -- | 23:11.0 | 3:13.1 | 7:27.3 | 11:37.6 (110) |
108 | ARNOLD, Kayla | FR | 719 | Independence High School | 79 | 23:11.5 | 3:13.6 | 7:27.4 | 11:12.5 (69) |
109 | KALBAUGH, Fiona | FR | 1179 | Oakton | -- | 23:14.5 | 3:16.6 | 7:28.4 | 11:24.0 (95) |
110 | BACHMAN, Maitlyn | SR | 661 | Herndon | -- | 23:17.3 | 3:19.4 | 7:29.3 | 11:40.6 (119) |
111 | MAGENHEIMER, Leah | SO | 156 | Centreville | 80 | 23:19.3 | 3:21.4 | 7:29.9 | 11:33.0 (109) |
112 | FRIZELL, Olivia | FR | 560 | George C. Marshall | 81 | 23:20.2 | 3:22.3 | 7:30.2 | 11:39.1 (114) |
113 | STREET, Alli | FR | 1842 | West Springfield | -- | 23:20.3 | 3:22.4 | 7:30.3 | 11:47.3 (130) |
114 | KOERBER, Ella | JR | 332 | Dominion | 82 | 23:21.2 | 3:23.3 | 7:30.5 | 11:29.8 (107) |
115 | KIM, Lisae | SO | 880 | Lake Braddock | -- | 23:21.7 | 3:23.8 | 7:30.7 | 11:27.0 (100) |
116 | O'CONNOR, Claire | SO | 670 | Herndon | -- | 23:22.9 | 3:25.0 | 7:31.1 | 12:04.2 (155) |
117 | ENGLIS, Violet | JR | 1047 | Manassas Park | 83 | 23:23.0 | 3:25.1 | 7:31.1 | 12:03.5 (153) |
118 | MEJIAS, Mayra | SO | 486 | Freedom (South Riding) | 84 | 23:23.1 | 3:25.2 | 7:31.2 | 11:25.5 (97) |
119 | KIDWELL, Madelaine | FR | 1740 | Warren County | 85 | 23:28.3 | 3:30.4 | 7:32.8 | 11:24.7 (96) |
120 | RADER, Sophia | SR | 578 | George C. Marshall | 86 | 23:29.0 | 3:31.1 | 7:33.1 | 11:39.0 (113) |
121 | FRIEFELD, Julia | JR | 559 | George C. Marshall | 87 | 23:29.5 | 3:31.6 | 7:33.2 | 12:04.6 (156) |
122 | CESARO, Lillian | JR | 1683 | W.T. Woodson | -- | 23:31.4 | 3:33.5 | 7:33.8 | 11:28.3 (105) |
123 | GERVASE, Isabella | SO | 561 | George C. Marshall | 88 | 23:32.3 | 3:34.4 | 7:34.1 | 11:51.3 (143) |
124 | CHEN, Sophie | 8 | 1684 | W.T. Woodson | -- | 23:32.9 | 3:35.0 | 7:34.3 | 11:49.9 (138) |
125 | RHEINBERGER, Julia | SO | 785 | James Wood High School | 89 | 23:33.4 | 3:35.5 | 7:34.5 | 11:50.2 (140) |
126 | CHAVEZ OLIVAS, Lucia | FR | 926 | Langley | -- | 23:33.5 | 3:35.6 | 7:34.5 | 11:47.0 (129) |
127 | PATES, Sarah | SR | 1261 | Riverside High School | 90 | 23:35.9 | 3:38.0 | 7:35.3 | 12:07.9 (159) |
128 | GRANCHI, Alyson | SR | 1576 | Thomas Jefferson S&T | 91 | 23:36.6 | 3:38.7 | 7:35.5 | 11:49.6 (136) |
129 | VAN ZANDT, Shelby | JR | 1844 | West Springfield | -- | 23:37.2 | 3:39.3 | 7:35.7 | 11:50.9 (142) |
130 | HARTMAN, Josie | SR | 877 | Lake Braddock | -- | 23:37.7 | 3:39.8 | 7:35.9 | 11:47.6 (132) |
131 | BROWN, Elizabeth | SR | 1172 | Oakton | -- | 23:38.3 | 3:40.4 | 7:36.0 | 11:40.6 (120) |
132 | KOONTZ, Maddie | JR | 194 | Clarke County | 92 | 23:39.3 | 3:41.4 | 7:36.4 | |
133 | LAMBERT, Madison | SO | 195 | Clarke County | 93 | 23:39.5 | 3:41.6 | 7:36.4 | 11:38.8 (112) |
134 | WOLF, Macie | FR | 204 | Clarke County | 94 | 23:40.4 | 3:42.5 | 7:36.7 | 11:57.3 (149) |
135 | NISBET, Eva | SO | 1186 | Oakton | -- | 23:41.2 | 3:43.3 | 7:37.0 | 11:44.9 (124) |
136 | THORNE, Stella | JR | 1003 | Lightridge High School | 95 | 23:44.3 | 3:46.4 | 7:38.0 | 11:43.9 (122) |
137 | MERRILL, Hallie | FR | 572 | George C. Marshall | 96 | 23:45.0 | 3:47.1 | 7:38.2 | 12:12.6 (162) |
138 | CARROLL, Kathryn | SO | 555 | George C. Marshall | 97 | 23:45.2 | 3:47.3 | 7:38.3 | 11:52.1 (145) |
139 | CANONICA, Lucy | SR | 473 | Freedom (South Riding) | 98 | 23:46.6 | 3:48.7 | 7:38.7 | 11:51.4 (144) |
140 | RICE, Leah | SR | 1189 | Oakton | -- | 23:47.4 | 3:49.5 | 7:39.0 | 11:44.5 (123) |
141 | FORCIER, Falyn | JR | 154 | Centreville | 99 | 23:48.9 | 3:51.0 | 7:39.5 | 11:49.1 (135) |
142 | ERICKSON, Audrey | SO | 1825 | West Springfield | -- | 23:49.6 | 3:51.7 | 7:39.7 | 11:39.3 (115) |
143 | HOMA, Madelyn | SO | 1033 | Loudoun County | 100 | 23:50.4 | 3:52.5 | 7:39.9 | 11:38.2 (111) |
144 | DUPLESSIS, Ariella | FR | 1030 | Loudoun County | 101 | 23:51.1 | 3:53.2 | 7:40.2 | 11:43.7 (121) |
145 | DOHERTY, Ciara | FR | 1029 | Loudoun County | 102 | 23:51.3 | 3:53.4 | 7:40.2 | 11:52.6 (146) |
146 | JOHNSON, Gianna | SO | 1886 | Westfield | 103 | 23:58.0 | 4:00.1 | 7:42.4 | 11:46.5 (127) |
147 | BARR, Lauryn | SO | 1881 | Westfield | 104 | 23:58.5 | 4:00.6 | 7:42.5 | 11:46.3 (126) |
148 | ARGUETA, Jasmine | SR | 1616 | Tuscarora High School (VA) | 105 | 23:58.7 | 4:00.8 | 7:42.6 | 11:50.5 (141) |
149 | PENLAND, Claire | JR | 493 | Freedom (South Riding) | 106 | 23:59.4 | 4:01.5 | 7:42.8 | 11:54.6 (148) |
150 | KEITH, Chloe | JR | 806 | Jefferson Forest | -- | 24:06.8 | 4:08.9 | 7:45.2 | 12:14.7 (163) |
151 | BURKE, Georgia | SO | 472 | Freedom (South Riding) | 107 | 24:12.7 | 4:14.8 | 7:47.1 | 12:29.4 (174) |
152 | MENDEZ, Ashley | SR | 999 | Lightridge High School | -- | 24:13.1 | 4:15.2 | 7:47.2 | 11:48.5 (133) |
153 | DUTT, Annika | SO | 480 | Freedom (South Riding) | -- | 24:22.5 | 4:24.6 | 7:50.3 | 12:29.6 (175) |
154 | DALLEY, Lilah | JR | 1981 | Yorktown | 108 | 24:24.1 | 4:26.2 | 7:50.8 | 11:40.2 (117) |
155 | MYERS, Reagan | SR | 337 | Dominion | 109 | 24:24.6 | 4:26.7 | 7:50.9 | 12:34.0 (181) |
156 | LOPEZ, Valerie | FR | 237 | Colgan High School | 110 | 24:26.1 | 4:28.2 | 7:51.4 | 11:59.9 (151) |
157 | PRIMUS, Madeleine | FR | 784 | James Wood High School | 111 | 24:26.5 | 4:28.6 | 7:51.5 | 12:10.9 (161) |
158 | STARR, Anna | SO | 1789 | West Potomac | 112 | 24:28.7 | 4:30.8 | 7:52.3 | 12:24.9 (171) |
159 | PARIKH, Mahi | SR | 491 | Freedom (South Riding) | -- | 24:30.5 | 4:32.6 | 7:52.8 | 11:58.9 (150) |
160 | SUH, Ellie | 1 | 745 | Independence High School | 113 | 24:31.1 | 4:33.2 | 7:53.0 | 12:00.3 (152) |
161 | SEROTE, Emily | FR | 890 | Lake Braddock | -- | 24:31.8 | 4:33.9 | 7:53.2 | 12:07.8 (158) |
162 | REID, Adele | 8 | 606 | Harrisonburg | -- | 24:34.1 | 4:36.2 | 7:54.0 | 12:49.5 (202) |
163 | SINGLETOM, Natalie | FR | 242 | Colgan High School | 114 | 24:34.8 | 4:36.9 | 7:54.2 | 12:19.8 (165) |
164 | FOSCHI, Itala | FR | 155 | Centreville | 115 | 24:35.4 | 4:37.5 | 7:54.4 | 12:37.7 (190) |
165 | GARRETT, Zoey | JR | 321 | Dominion | 116 | 24:36.8 | 4:38.9 | 7:54.9 | 11:29.4 (106) |
166 | MATTINGLEY, Claire | JR | 1626 | Tuscarora High School (VA) | 117 | 24:37.1 | 4:39.2 | 7:55.0 | 12:24.7 (169) |
167 | SOMIREDDY, Amrutha | FR | 1584 | Thomas Jefferson S&T | 118 | 24:39.2 | 4:41.3 | 7:55.6 | 12:37.9 (191) |
