Winchester, VA
Kernstown Battlefield
9/28/2024
Race #1
Community 3k - Men
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HARROWER, Ethan | SR | Shenandoah | -- | 9:20.5 | --- | 5:01.3 |
2 | BEISWENGER, Caleb | SO | Shenandoah | -- | 9:31.3 | 10.8 | 5:07.2 |
3 | YOUNG, Lucas | Unattached | -- | 10:43.5 | 1:23.0 | 5:46.0 | |
4 | BAGGETT, Sean | JR | Shenandoah | -- | 11:01.3 | 1:40.8 | 5:55.5 |
5 | WRIGHT, Dylan | Unattached | -- | 12:01.0 | 2:40.5 | 6:27.6 | |
6 | SAMS, James | SR | Shenandoah | -- | 12:12.8 | 2:52.3 | 6:34.0 |
7 | BAGGETT, Grady | JR | Shenandoah | -- | 12:18.4 | 2:57.9 | 6:37.0 |
8 | LU, Danny | FR | St. Thomas Aquinas | -- | 12:23.3 | 3:02.8 | 6:39.6 |
9 | ASHLEY, Brian | Unattached | -- | 14:29.2 | 5:08.7 | 7:47.3 | |
10 | SABEL, Brett | Unattached | -- | 15:45.0 | 6:24.5 | 8:28.1 |
Race #2
Community 3k - Women
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LOTTS, Madeline | SR | Shenandoah | -- | 10:51.3 | --- | 5:50.1 |
2 | THRUSH, Makenna | SR | Shenandoah | -- | 11:03.6 | 12.3 | 5:56.7 |
3 | ATKINSON, Erin | Unattached | -- | 12:28.6 | 1:37.3 | 6:42.5 | |
4 | RICO, Monique | Unattached | -- | 15:17.6 | 4:26.3 | 8:13.3 | |
5 | MCCRACKEN, Ava | SO | Shenandoah | -- | 15:28.9 | 4:37.6 | 8:19.4 |
6 | GILBERT, Aalianne | SO | St. Thomas Aquinas | -- | 19:30.6 | 8:39.3 | 10:29.3 |
Race #3
Mens 6k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Washington and Lee | 23 | 1-3-4-6-9(10)(13) | 1:47:05 |
2 | McDaniel | 33 | 2-5-7-8-11(15)(16) | 1:48:51 |
3 | Eastern Mennonite | 80 | 12-14-17-18-19(20)(21) | 2:04:02 |
Race #4
Womens 6k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bridgewater (Va.) | 28 | 1-2-3-10-12(16)(17) | 2:08:37 |
2 | Mary Washington | 34 | 4-6-7-8-9(11)(14) | 2:14:53 |
3 | Shenandoah | 96* | 13-15-19-23-26(28) | 2:30:45 |
4 | McDaniel | 96* | 5-18-21-25-27(31) | 2:30:44 |
5 | Meredith | 125 | 20-22-24-29-30 | 2:38:27 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Race #5
Mens 8k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mary Washington | 18 | 1-2-4-5-6(14)(22) | 2:24:56 |
2 | Shenandoah | 70 | 7-8-16-18-21 | 2:34:17 |
3 | Bridgewater (Va.) | 73 | 3-11-13-19-27(29)(32) | 2:36:31 |
4 | St. Thomas Aquinas | 78 | 10-12-15-17-24(25)(26) | 2:36:22 |
5 | Hagerstown CC | 110 | 9-20-23-28-30(31)(33) | 2:46:35 |
Race #6
Womens 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Shenandoah | 21 | 1-3-4-6-7 | 1:44:56 |
2 | St. Thomas Aquinas | 34 | 2-5-8-9-10(11)(12) | 1:52:00 |