Staunton , VA
Montgomery Hall Park
9/25/2024
Race #1
Boys 5k Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fort Defiance | 20 | 1-3-4-5-7(9)(10) | 1:44:48 |
2 | Stuarts Draft | 39 | 2-6-8-11-12(13)(14) | 1:50:02 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BLOSSER, Parker | SR | Fort Defiance | 1 | 18:42.5 | --- | 6:00.9 |
2 | NICE, Easton | FR | Stuarts Draft | 2 | 19:28.5 | 46.0 | 6:15.7 |
3 | MCCRAY, Peyton | SO | Fort Defiance | 3 | 21:25.3 | 2:42.8 | 6:53.3 |
4 | WRIGHT, Stevie | SO | Fort Defiance | 4 | 21:25.5 | 2:43.0 | 6:53.3 |
5 | PATTERSON, Cooper | SO | Fort Defiance | 5 | 21:25.6 | 2:43.1 | 6:53.4 |
6 | GRAVES, Jack | SO | Staunton High School | -- | 21:33.3 | 2:50.8 | 6:55.8 |
7 | AUSTIN, Tyler | JR | Stuarts Draft | 6 | 21:40.7 | 2:58.2 | 6:58.2 |
8 | WELCH, Liam | SO | Fort Defiance | 7 | 21:48.6 | 3:06.1 | 7:00.8 |
9 | WYANT, Jackson | JR | Stuarts Draft | 8 | 21:54.6 | 3:12.1 | 7:02.7 |
10 | DOLAN, Logan | SO | Fort Defiance | 9 | 22:19.4 | 3:36.9 | 7:10.6 |
11 | YODER, Alex | SO | Fort Defiance | 10 | 22:27.8 | 3:45.3 | 7:13.4 |
12 | KELTON, Micah | JR | Stuarts Draft | 11 | 23:28.1 | 4:45.6 | 7:32.8 |
13 | HOKE, Christian | SR | Stuarts Draft | 12 | 23:30.2 | 4:47.7 | 7:33.4 |
14 | MAHANES, Bryson | FR | Stuarts Draft | 13 | 23:41.2 | 4:58.7 | 7:37.0 |
15 | BERRY, Matthew | FR | Stuarts Draft | 14 | 23:42.9 | 5:00.4 | 7:37.5 |
16 | HEPNER, Gavin | FR | Fort Defiance | -- | 23:43.9 | 5:01.4 | 7:37.8 |
17 | ACORD, Riley | SO | Fort Defiance | -- | 23:45.1 | 5:02.6 | 7:38.2 |
18 | BERRY, Andrew | JR | Stuarts Draft | -- | 23:50.9 | 5:08.4 | 7:40.1 |
19 | WYANT, Joel | SO | Stuarts Draft | -- | 24:10.4 | 5:27.9 | 7:46.4 |
20 | RODGERS, Ian | FR | Stuarts Draft | -- | 24:18.9 | 5:36.4 | 7:49.1 |
21 | SHUTT, Lucas | SO | Staunton High School | -- | 24:37.9 | 5:55.4 | 7:55.2 |
22 | FINT, Seth | SR | Stuarts Draft | -- | 26:14.0 | 7:30.5 | 8:26.1 |
23 | LEONARD, Callan | SO | Staunton High School | -- | 26:44.0 | 8:00.5 | 8:35.7 |
24 | CHOU, Sebastian | SO | Staunton High School | -- | 27:16.2 | 8:33.7 | 8:46.1 |
25 | WARD, Dougie | FR | Fort Defiance | -- | 28:13.3 | 9:30.8 | 9:04.5 |
26 | BRENSINGER, Wayne | FR | Fort Defiance | -- | 28:35.1 | 9:52.6 | 9:11.5 |
27 | ROBERTS, Andy | FR | Stuarts Draft | -- | 28:58.6 | 10:16.1 | 9:19.0 |
28 | HASSETT, Kaden | FR | Stuarts Draft | -- | 32:15.5 | 13:33.0 | 10:22.3 |
Race #2
Girls 5k Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Fort Defiance | 15 | 1-2-3-4-5(6)(7) | 2:02:01 |
2 | Staunton High School | 50 | 8-9-10-11-12 | 2:28:00 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CRUZ, Camila | SO | Fort Defiance | 1 | 23:53.6 | --- | 7:40.9 |
2 | CONNER, Madison | JR | Fort Defiance | 2 | 23:58.6 | 5.0 | 7:42.6 |
3 | CLARK, Karina | SR | Fort Defiance | 3 | 24:18.8 | 25.2 | 7:49.0 |
4 | BIRT, Riley | JR | Fort Defiance | 4 | 24:49.8 | 56.2 | 7:59.0 |
5 | BAST, Violet | SO | Fort Defiance | 5 | 25:00.0 | 1:06.4 | 8:02.3 |
6 | O'BRIEN, Molly | JR | Fort Defiance | 6 | 25:11.7 | 1:18.1 | 8:06.1 |
7 | LAMBERT, Kelsey | FR | Fort Defiance | 7 | 25:25.9 | 1:32.3 | 8:10.6 |
8 | LOAR, Brook | SR | Staunton High School | 8 | 26:33.2 | 2:39.6 | 8:32.3 |
9 | CARBAJAL, Charlotte | SO | Staunton High School | 9 | 26:53.8 | 3:00.2 | 8:38.9 |
10 | TUTTLE, Finn | SO | Staunton High School | 10 | 27:11.1 | 3:17.5 | 8:44.4 |
11 | CESPEDES, Yoly | SO | Staunton High School | 11 | 30:01.8 | 6:08.2 | 9:39.3 |
12 | STEVENS, Kaydance | SO | Stuarts Draft | -- | 32:18.2 | 8:24.6 | 10:23.2 |
13 | NAVARRO, Naomi | SO | Stuarts Draft | -- | 32:19.4 | 8:25.8 | 10:23.6 |
14 | QUINBY, Grace | JR | Fort Defiance | -- | 33:38.2 | 9:44.6 | 10:48.9 |
15 | TUNIA, Brielle-Danae | SO | Staunton High School | 12 | 37:19.4 | 13:25.8 | 12:00.0 |
16 | YODER, Sarah | FR | Fort Defiance | -- | 39:35.8 | 15:42.2 | 12:43.9 |
17 | COLE, Sophia | FR | Fort Defiance | -- | 39:36.8 | 15:43.2 | 12:44.2 |