Team Scoring Summary
Split Scoring Summary
2.8K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Dickinson | 18 | 1-2-4-5-6-(11)-(13) |
2 | Shenandoah | 58 | 8-9-10-15-16-(17)-(18) |
3 | Mary Baldwin | 82 | 3-7-22-24-26 |
4 | Potomac State College | 86 | 12-14-19-20-21-(23)-(25) |
3M
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Dickinson | 23 | 1-3-4-7-8-(10)-(15) |
2 | Shenandoah | 50 | 5-6-12-13-14-(16)-(18) |
3 | Mary Baldwin | 83 | 2-9-21-25-26 |
4 | Potomac State College | 89 | 11-17-19-20-22-(23)-(24) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2.8K | 3M |
---|
1 | HIGGINS-HAAS, Meghan | SO | 38 | Dickinson | 1 | 19:29.5 | 6:16.0 | 3:53.9 | 10:39.9 (1) | 18:55.9 (1) |
2 | BLACK, Nicky | FR | 74 | Mary Baldwin | 2 | 19:53.6 | 6:23.8 | 3:58.7 | 11:07.6 (3) | 19:26.4 (2) |
3 | COATES, Sarah | JR | 32 | Dickinson | 3 | 19:56.4 | 6:24.7 | 3:59.3 | 11:08.1 (4) | 19:26.4 (3) |
4 | GARBER, Madison | SR | 37 | Dickinson | 4 | 19:57.0 | 6:24.9 | 3:59.4 | 11:07.1 (2) | 19:26.9 (4) |
5 | CHORNEY, Madison | FR | 113 | Shenandoah | 5 | 20:09.4 | 6:28.9 | 4:01.9 | 11:27.1 (8) | 19:41.6 (5) |
6 | PLOWMAN, Mackenzie | SR | 125 | Shenandoah | 6 | 20:11.0 | 6:29.4 | 4:02.2 | 11:27.3 (10) | 19:43.9 (6) |
7 | KOVALSKI, Sophia | FR | 40 | Dickinson | 7 | 20:32.3 | 6:36.2 | 4:06.5 | 11:18.3 (5) | 20:04.9 (8) |
8 | FRANCHAK, Breanna | SO | 36 | Dickinson | 8 | 20:33.6 | 6:36.7 | 4:06.7 | 11:20.9 (6) | 20:03.6 (7) |
9 | MOTLEY, Caroline | SR | 80 | Mary Baldwin | 9 | 20:34.5 | 6:36.9 | 4:06.9 | 11:23.3 (7) | 20:08.9 (9) |
10 | MCNULTY, Jillian | SO | 43 | Dickinson | 10 | 20:45.2 | 6:40.4 | 4:09.0 | 11:33.6 (11) | 20:17.9 (10) |
11 | LEASE, Addison | FR | 92 | Potomac State College | 11 | 20:55.4 | 6:43.7 | 4:11.1 | 11:41.6 (12) | 20:25.5 (11) |
12 | LAMONT, Kailey | FR | 117 | Shenandoah | 12 | 21:06.5 | 6:47.2 | 4:13.3 | 11:27.1 (9) | 20:34.4 (12) |
13 | OLEKSY, Amy | JR | 124 | Shenandoah | 13 | 21:08.3 | 6:47.8 | 4:13.7 | 12:18.6 (20) | 20:39.9 (13) |
14 | TOOMAN, Lauren | SO | 130 | Shenandoah | 14 | 21:16.7 | 6:50.5 | 4:15.3 | 12:18.4 (19) | 20:45.4 (14) |
15 | KERNS, Jenna | FR | 39 | Dickinson | 15 | 21:27.6 | 6:54.0 | 4:17.5 | 11:44.9 (14) | 20:56.6 (15) |
16 | KUREY, Marley | SO | 41 | Dickinson | -- | 21:29.3 | 6:54.6 | 4:17.9 | 11:52.3 (15) | 20:59.4 (16) |
17 | CULBERSON, Devon | FR | 33 | Dickinson | -- | 21:34.8 | 6:56.3 | 4:19.0 | 11:44.3 (13) | 21:03.1 (17) |
18 | SCOTT, Lauren | FR | 47 | Dickinson | -- | 21:41.5 | 6:58.5 | 4:20.3 | 11:55.3 (16) | 21:13.1 (18) |
19 | SEMOW, Grace | FR | 128 | Shenandoah | 16 | 21:47.8 | 7:00.5 | 4:21.6 | 12:19.3 (21) | 21:19.4 (19) |
20 | JARRETT, Baylee | FR | 90 | Potomac State College | 17 | 21:50.4 | 7:01.4 | 4:22.1 | 11:57.3 (17) | 21:21.4 (20) |
21 | DZIEPAK, Kilian | SO | 131 | Unattached | -- | 22:08.0 | 7:07.0 | 4:25.6 | 12:20.4 (22) | 21:37.4 (21) |
22 | NOBLE, Mary | SR | 5 | Christendom College | -- | 22:13.7 | 7:08.8 | 4:26.7 | 12:21.6 (23) | 21:42.1 (22) |
23 | ROBITZ, Adelia | FR | 126 | Shenandoah | 18 | 22:31.3 | 7:14.5 | 4:30.3 | 12:32.6 (24) | 21:57.4 (23) |
24 | LEWIS, Emma | FR | 42 | Dickinson | -- | 22:34.0 | 7:15.4 | 4:30.8 | 12:12.3 (18) | 22:00.1 (24) |
25 | DUFFY, Abby | FR | 35 | Dickinson | -- | 22:43.2 | 7:18.3 | 4:32.6 | 12:34.9 (27) | 22:10.4 (26) |
26 | HELMAN, Cora | SO | 116 | Shenandoah | -- | 22:49.8 | 7:20.5 | 4:34.0 | 12:32.6 (25) | 22:09.4 (25) |
27 | PAYNE, Phaedra | FR | 95 | Potomac State College | 19 | 22:57.3 | 7:22.9 | 4:35.5 | 12:33.4 (26) | 22:23.6 (27) |
28 | LANE, Sarah | FR | 118 | Shenandoah | -- | 23:02.9 | 7:24.7 | 4:36.6 | 13:10.9 (30) | 22:30.1 (28) |
29 | KOLESAR, Elizabeth | SO | 4 | Christendom College | -- | 23:06.1 | 7:25.7 | 4:37.2 | 12:55.6 (29) | 22:31.7 (29) |
30 | DRESCHER, Ellie | FR | 34 | Dickinson | -- | 23:38.5 | 7:36.1 | 4:43.7 | 12:39.3 (28) | 23:10.9 (30) |
31 | EVERLINE, Averi | SO | 88 | Potomac State College | 20 | 23:48.0 | 7:39.2 | 4:45.6 | 13:17.1 (31) | 23:17.4 (31) |
32 | BROPHY, Megan | FR | 112 | Shenandoah | -- | 23:53.4 | 7:40.9 | 4:46.7 | 13:17.1 (32) | 23:21.4 (32) |
33 | CRAWFORD , Ariel | FR | 64 | Hagerstown CC | -- | 24:29.5 | 7:52.5 | 4:53.9 | 14:09.3 (37) | 23:57.4 (33) |
34 | MILLER, Rylee | SO | 122 | Shenandoah | -- | 24:33.9 | 7:53.9 | 4:54.8 | 13:30.6 (34) | 23:57.6 (34) |
35 | DILLAWAY, Johannah | SR | 76 | Mary Baldwin | 21 | 24:51.9 | 7:59.7 | 4:58.4 | 13:32.8 (35) | 24:15.4 (35) |
36 | MCKENZIE, Leah | SO | 93 | Potomac State College | 22 | 25:04.7 | 8:03.8 | 5:00.9 | 13:28.1 (33) | 24:26.1 (36) |
37 | HAMM, Jadzia | FR | 3 | Christendom College | -- | 25:58.3 | 8:21.1 | 5:11.7 | 14:36.4 (38) | 25:25.4 (37) |
38 | HARDY, Hannah | SO | 89 | Potomac State College | 23 | 26:07.4 | 8:24.0 | 5:13.5 | 13:49.9 (36) | 25:36.9 (38) |
39 | BAKER, Gabby | FR | 87 | Potomac State College | 24 | 26:46.2 | 8:36.5 | 5:21.2 | 14:51.1 (40) | 26:09.1 (39) |
40 | BENNETT, Ashley | FR | 73 | Mary Baldwin | 25 | 27:01.0 | 8:41.2 | 5:24.2 | 14:47.1 (39) | 26:26.6 (40) |
41 | MCCRACKEN, Ava | SO | 121 | Shenandoah | -- | 27:08.7 | 8:43.7 | 5:25.7 | 14:53.9 (41) | 26:32.9 (41) |
42 | GAUDIER, Mya | JR | 77 | Mary Baldwin | 26 | 27:22.1 | 8:48.0 | 5:28.4 | 15:02.1 (42) | 26:46.1 (42) |
43 | LASKO, Sarah | SO | 91 | Potomac State College | -- | 27:24.6 | 8:48.8 | 5:28.9 | 15:02.6 (43) | 26:50.9 (43) |
44 | CARNEY, Michaela | FR | 63 | Hagerstown CC | -- | 29:25.0 | 9:27.5 | 5:53.0 | 16:00.6 (44) | 28:54.9 (44) |
45 | NILAND, Morgan | FR | 94 | Potomac State College | -- | 31:43.2 | 10:12.0 | 6:20.6 | 16:56.1 (45) | 30:54.9 (45) |
Team Scoring Summary
Split Scoring Summary
2K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Dickinson | 15 | 1-2-3-4-5-(6)-(7) |
2 | Shenandoah | 55 | 9-10-11-12-13-(14)-(15) |
3 | Hagerstown CC | 87 | 8-17-18-20-24-(25)-(27) |
4 | Potomac State College | 121 | 16-22-23-29-31 |
5 | Mary Baldwin | 124 | 19-21-26-28-30 |
5.8K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | Dickinson | 15 | 1-2-3-4-5-(6)-(7) |
2 | Shenandoah | 50 | 8-9-10-11-12-(14)-(15) |
3 | Hagerstown CC | 95 | 13-17-20-21-24-(25)-(28) |
4 | Mary Baldwin | 119 | 18-19-26-27-29 |
5 | Potomac State College | 122 | 16-22-23-30-31 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2K | 5.8K |
---|
1 | OVERLANDER, Brock | SR | 25 | Dickinson | 1 | 18:44.5 | 5:01.5 | 3:07.4 | 6:34.2 (1) | 18:22.2 (1) |
2 | CALDWELL, Nathan | SO | 6 | Dickinson | 2 | 18:52.5 | 5:03.6 | 3:08.7 | 6:35.4 (5) | 18:32.6 (2) |
3 | KANE, Alexander | JR | 17 | Dickinson | 3 | 19:02.7 | 5:06.3 | 3:10.4 | 6:35.4 (6) | 18:37.2 (3) |
4 | MEINCKE, Nolan | SR | 23 | Dickinson | 4 | 19:10.5 | 5:08.4 | 3:11.7 | 6:35.2 (3) | 18:49.7 (5) |
5 | HANSEN, Alex | FR | 16 | Dickinson | 5 | 19:12.4 | 5:08.9 | 3:12.1 | 6:34.9 (2) | 18:47.9 (4) |
6 | KNESTOUT, Luke | FR | 20 | Dickinson | 6 | 19:13.9 | 5:09.4 | 3:12.3 | 6:35.9 (7) | 18:50.2 (6) |
7 | FAIR, Atticus | FR | 14 | Dickinson | 7 | 19:20.1 | 5:11.0 | 3:13.3 | 6:35.4 (4) | 18:55.7 (7) |
8 | DIETRICK, Matthew | SR | 11 | Dickinson | -- | 19:24.9 | 5:12.3 | 3:14.1 | 6:38.4 (10) | 18:59.7 (8) |
9 | MACEK, Mason | SO | 22 | Dickinson | -- | 19:44.5 | 5:17.6 | 3:17.4 | 6:36.4 (8) | 19:19.7 (9) |
10 | CRUZ, Romario | SR | 10 | Dickinson | -- | 19:52.9 | 5:19.8 | 3:18.8 | 6:37.7 (9) | 19:28.7 (10) |
11 | BEISWENGER, Caleb | SO | 99 | Shenandoah | 8 | 20:09.3 | 5:24.2 | 3:21.5 | 7:13.7 (17) | 19:44.7 (13) |
12 | HARROWER, Ethan | SR | 104 | Shenandoah | 9 | 20:10.1 | 5:24.4 | 3:21.7 | 7:15.4 (21) | 19:43.7 (12) |
13 | RICHWINE, Trevor | JR | 27 | Dickinson | -- | 20:11.4 | 5:24.7 | 3:21.9 | 6:55.2 (11) | 19:38.5 (11) |
14 | CORPIN, Kyle | FR | 101 | Shenandoah | 10 | 20:14.1 | 5:25.5 | 3:22.3 | 7:14.9 (19) | 19:47.9 (14) |
15 | ASHLEY, William | FR | 96 | Shenandoah | 11 | 20:25.2 | 5:28.5 | 3:24.2 | 7:15.7 (22) | 20:01.5 (16) |
16 | HAMACHER, Zachary | FR | 103 | Shenandoah | 12 | 20:25.9 | 5:28.7 | 3:24.3 | 7:13.7 (16) | 20:00.9 (15) |
17 | LISZKA, Edward | FR | 21 | Dickinson | -- | 20:42.4 | 5:33.1 | 3:27.1 | 6:55.2 (12) | 20:16.7 (17) |
18 | CAMPBELL , Will | FR | 55 | Hagerstown CC | 13 | 20:48.3 | 5:34.6 | 3:28.0 | 7:09.9 (14) | 20:24.2 (18) |
19 | LEE, Nathan | JR | 105 | Shenandoah | 14 | 21:00.9 | 5:38.0 | 3:30.1 | 7:15.4 (20) | 20:35.7 (19) |
20 | GIRATA, Alexander | JR | 2 | Christendom College | -- | 21:17.9 | 5:42.6 | 3:33.0 | 7:12.4 (15) | 20:52.0 (20) |
21 | COLDEN, Matthew | FR | 7 | Dickinson | -- | 21:23.3 | 5:44.0 | 3:33.9 | 7:03.9 (13) | 20:58.2 (22) |
22 | LYONS, Shane | FR | 106 | Shenandoah | 15 | 21:23.9 | 5:44.2 | 3:34.0 | 7:25.3 (26) | 20:54.5 (21) |
23 | PAUGH, Griffin | SO | 85 | Potomac State College | 16 | 21:28.2 | 5:45.3 | 3:34.7 | 7:17.9 (25) | 21:03.7 (23) |
24 | CRUIKSHANK, Jack | FR | 9 | Dickinson | -- | 21:47.6 | 5:50.6 | 3:37.9 | 7:16.7 (24) | 21:25.2 (24) |
25 | GODFREY, Noah | SO | 102 | Shenandoah | -- | 21:48.7 | 5:50.9 | 3:38.1 | 7:16.2 (23) | 21:26.2 (25) |
26 | MATT, Kelsey | FR | 58 | Hagerstown CC | 17 | 21:52.8 | 5:52.0 | 3:38.8 | 7:31.4 (29) | 21:31.7 (26) |
27 | NGUYEN, Son | SO | 24 | Dickinson | -- | 22:15.0 | 5:57.9 | 3:42.5 | 7:46.2 (37) | 21:51.0 (28) |
28 | YETZBACHER, Joel | SO | 29 | Dickinson | -- | 22:16.2 | 5:58.2 | 3:42.7 | 7:30.7 (28) | 21:49.4 (27) |
29 | PLOGGER, Brendan | SR | 71 | Mary Baldwin | 18 | 22:20.3 | 5:59.3 | 3:43.4 | 7:41.7 (34) | 21:56.0 (29) |
30 | AHEARN-WOOD, Micah | SO | 67 | Mary Baldwin | 19 | 22:24.6 | 6:00.5 | 3:44.1 | 7:42.2 (36) | 22:01.0 (31) |
31 | MALOY, Brenden | SO | 107 | Shenandoah | -- | 22:26.1 | 6:00.9 | 3:44.3 | 7:34.7 (32) | 21:59.2 (30) |
32 | NOAH, Bockstie | FR | 59 | Hagerstown CC | 20 | 22:34.6 | 6:03.2 | 3:45.8 | 7:25.9 (27) | 22:11.0 (33) |
33 | SCALLION , Jake | SO | 60 | Hagerstown CC | 21 | 22:37.4 | 6:03.9 | 3:46.2 | 7:41.9 (35) | 22:19.0 (36) |
34 | PENNY, Josh | SO | 26 | Dickinson | -- | 22:38.9 | 6:04.3 | 3:46.5 | 7:35.2 (33) | 22:12.5 (34) |
35 | COLLINS, Max | SR | 8 | Dickinson | -- | 22:40.6 | 6:04.7 | 3:46.8 | 7:14.4 (18) | 22:08.7 (32) |
36 | BEYER, Theo | JR | 100 | Shenandoah | -- | 22:42.3 | 6:05.2 | 3:47.0 | 7:32.2 (30) | 22:16.2 (35) |
37 | EDWARDS, Andrew | FR | 12 | Dickinson | -- | 23:00.0 | 6:10.0 | 3:50.0 | 7:32.4 (31) | 22:32.5 (37) |
38 | VALOR, Ezekiel | FR | 61 | Hagerstown CC | 22 | 23:01.5 | 6:10.4 | 3:50.2 | 8:00.4 (41) | 23:01.3 (40) |
39 | BODDY, William | FR | 82 | Potomac State College | 23 | 23:08.0 | 6:12.1 | 3:51.3 | 7:47.9 (39) | 22:41.2 (38) |
40 | HETRICK, Logan | FR | 84 | Potomac State College | 24 | 23:21.1 | 6:15.6 | 3:53.5 | 7:56.9 (40) | 22:54.7 (39) |
41 | ERDMAN, Tyler | SR | 13 | Dickinson | -- | 23:40.5 | 6:20.8 | 3:56.8 | 7:46.9 (38) | 23:40.8 (42) |
42 | JOHNATHAN , Fox | FR | 57 | Hagerstown CC | 25 | 23:58.6 | 6:25.7 | 3:59.8 | 8:02.4 (42) | 23:33.2 (41) |
43 | ENGLEHARDT, Henry | FR | 1 | Christendom College | -- | 24:10.9 | 6:29.0 | 4:01.8 | 8:13.2 (44) | 23:43.2 (43) |
44 | DIACZYSZYN, Daniel | SO | 68 | Mary Baldwin | 26 | 24:50.9 | 6:39.7 | 4:08.5 | 8:08.9 (43) | 24:19.4 (44) |
45 | SCHULTZ, David | JR | 72 | Mary Baldwin | 27 | 26:26.5 | 7:05.3 | 4:24.4 | 8:59.7 (46) | 25:57.0 (45) |
46 | HERRERA, Giovanni | FR | 56 | Hagerstown CC | 28 | 28:51.5 | 7:44.2 | 4:48.6 | 8:55.2 (45) | 28:24.2 (46) |
47 | JONES, Brandon | JR | 70 | Mary Baldwin | 29 | 29:32.1 | 7:55.1 | 4:55.3 | 10:29.2 (48) | 29:01.0 (47) |
48 | SLAYMAN, Emmett | FR | 86 | Potomac State College | 30 | 29:37.4 | 7:56.5 | 4:56.2 | 10:14.2 (47) | 29:07.5 (48) |
49 | HARTLEY, Daykota | SO | 83 | Potomac State College | 31 | 32:07.4 | 8:36.7 | 5:21.2 | 10:47.4 (49) | 31:38.0 (49) |